AllSports Picks | Visit AllSports Picks Website |
Contact: Email AllSports Picks | |
Member Since: Wednesday, October 27, 2005 | |
About AllSports Picks: Allsports picks has been a well-established sports handicapper service for over 10 years. combined, our handicappers have over 40 years experience in football, baseball, hockey and basketball, understanding the point spreads and beating those clever odds makers. we feel consistency is the name of the game and we have our weekly pro football picks and basketball picks down to a science. $$ profit = quality picks, not quantity! |
Games being played by AllSports Picks today
CURRENT SEASON TOTALS | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 32 | 37 | -1974 | 46.4 % |
NCAAF | 45 | 35 | 1130 | 56.2 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 71 | 65 | -1156 | 52.2 % |
NCAAB | 103 | 92 | -130 | 52.8 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 74 | 53 | 3342 | 58.3 % |
TOTALS | 325 | 282 | 1212 | 53.5 % |
LAST 30 DAYS | ||
Win | Loss | ROI |
---|---|---|
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
10 | 11 | -720 |
22 | 18 | 570 |
0 | 0 | 0 |
0 | 0 | 0 |
9 | 6 | 690 |
41 | 35 | 540 |
LAST SEASON | ||
Win | Loss | ROI |
---|---|---|
54 | 29 | 6555 |
53 | 36 | 3397 |
0 | 0 | 0 |
141 | 108 | 6317 |
145 | 98 | 10505 |
0 | 0 | 0 |
173 | 165 | -4608 |
116 | 105 | -2463 |
682 | 541 | 19703 |
Plays Released - Last 7 Days