Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 8246 6902 6526 5285 5200 |
Return on Investment for Current Season 30158 20859 19948 17555 17502 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7992 5971 5349 5232 3921 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/19 7:10 pm | 507 Indiana Pacers 508 Washington Wizards | | ||
| 02/19 7:10 pm | 503 Brooklyn Nets 504 Cleveland Cavaliers | | ||
| 02/19 7:10 pm | 505 Houston Rockets 506 Charlotte Hornets | | ||
| 02/19 7:10 pm | 501 Atlanta Hawks 502 Philadelphia 76ers | | ||
| 02/19 7:40 pm | 509 Detroit Pistons 510 New York Knicks | | ||
| 02/19 8:10 pm | 511 Toronto Raptors 512 Chicago Bulls | | ||
| 02/19 8:40 pm | 513 Phoenix Suns 514 San Antonio Spurs | | ||
| 02/19 10:10 pm | 517 Orlando Magic 518 Sacramento Kings | | ||
| 02/19 10:10 pm | 515 Boston Celtics 516 Golden St Warriors | | ||
| 02/19 10:40 pm | 519 Denver Nuggets 520 Los Angeles Clippers | | ||
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/16 2:00 pm | 306511 SE Louisiana 306512 East Texas A&M | 2.5 -2.5 | 135.5 | |
| 02/16 4:30 pm | 306523 Coppin State 306524 South Carolina State | 4 -4 | 141.5 | |
| 02/16 5:05 pm | 871 UL - Lafayette 872 Old Dominion | 215 -260 | 6 -6 | 136 |
| 02/16 6:00 pm | 306513 Colgate 306514 Boston U | -2 2 | 143 | |
| 02/16 7:00 pm | 306529 Mississippi Valley State 306530 Alabama State | 14.5 -14.5 | 141 | |
| 02/16 7:00 pm | 306515 Grambling 306516 Prairie View A&M | -2 2 | 151.5 | |
| 02/16 7:00 pm | 306517 Norfolk State 306518 MD Eastern Shore | -1.5 1.5 | 137.5 | |
| 02/16 7:00 pm | 306519 Morgan State 306520 North Carolina Central | 3.5 -3.5 | 154.5 | |
| 02/16 7:00 pm | 306527 Wagner 306528 Long Island | 9.5 -9.5 | 137 | |
| 02/16 7:00 pm | 306525 Howard 306526 Delaware State | -12.5 12.5 | 131.5 | |
| 02/16 7:00 pm | 306521 Bethune Cookman 306522 Jackson State | -4.5 4.5 | 149 | |
| 02/16 7:05 pm | 875 Syracuse 876 Duke | 20 -20 | 142.5 | |
| 02/16 7:05 pm | 873 South Alabama 874 Marshall | 138 -158 | 3 -3 | 149.5 |
| 02/16 7:30 pm | 306531 New Orleans 306532 Incarnate Word | 1.5 -1.5 | 157 | |
| 02/16 7:30 pm | 306533 McNeese State 306534 Northwestern State | -14 14 | 137.5 | |
| 02/16 7:30 pm | 306535 Lamar 306536 UT Rio Grande Valley | 6.5 -6.5 | 142 | |
| 02/16 8:00 pm | 306537 Stephen F Austin 306538 Texas A&M Corpus | -6 6 | 136.5 | |
| 02/16 8:00 pm | 306539 Ark Pine Bluff 306540 Alabama A&M | 3 -3 | 143 | |
| 02/16 8:00 pm | 306541 Florida A&M 306542 Alcorn State | 1 -1 | 137.5 | |
| 02/16 8:00 pm | 306543 Southern 306544 Texas Southern | -2 2 | 151.5 | |
| 02/16 8:00 pm | 306545 Nicholls State 306546 Houston Christian | -1 1 | 143 | |
| 02/16 8:05 pm | 877 Drexel 878 Stony Brook | 155 -177 | 4 -4 | 132.5 |
| 02/16 8:05 pm | 879 Abilene Christian 880 Tarleton State | 100 -120 | 1.5 -1.5 | 135.5 |
| 02/16 9:05 pm | 881 Houston 882 Iowa State | 120 -140 | 2.5 -2.5 | 135.5 |


