Return on Investment for Current Season 7020 4440 3800 3556 3325 |
Return on Investment for Current Season 6290 5894 5200 5174 4220 |
Return on Investment for Current Season 5341 2670 2360 2343 2210 |
Return on Investment for Current Season 24973 19026 18678 11690 10440 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 5778 2897 1768 1608 562 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NCAAF Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 11/20 7:00 pm | 308901 Nicholls State 308902 SE Louisiana | 17 -17 | 48.5 | |
| 11/20 7:30 pm | 308903 Stephen FAustin 308904 Northwestern State | -37.5 37.5 | 49.5 | |
| 11/20 7:35 PM | 113 UL Lafayette 114 Arkansas State | 110 -130 | 2.5 -2.5 | 54 |
| 11/21 8:05 PM | 115 Florida State 116 NC State | -220 186 | -5.5 5.5 | 60 |
| 11/21 10:35 PM | 117 Hawaii 118 UNLV | 120 -140 | 3 -3 | 64 |
| 11/22 12:05 PM | 119 Rutgers 120 Ohio State | 31.5 -31.5 | 54.5 | |
| 11/22 12:05 PM | 127 Tulsa 128 Army | 292 -365 | 10 -10 | 45.5 |
| 11/22 12:05 PM | 133 Delaware 134 Wake Forest | 17.5 -17.5 | 49.5 | |
| 11/22 12:05 PM | 151 Miami Florida 152 Virginia Tech | -17.5 17.5 | 49 | |
| 11/22 12:05 PM | 155 Missouri 156 Oklahoma | 245 -300 | 7.5 -7.5 | 42 |
| 11/22 12:05 PM | 201 Minnesota 202 Northwestern | 161 -185 | 3.5 -3.5 | 40.5 |
| 11/22 12:05 PM | 195 Kansas 196 Iowa State | 149 -170 | 3.5 -3.5 | 55.5 |
| 11/22 12:05 PM | 187 Louisville 188 SMU | 116 -136 | 2.5 -2.5 | 52 |
| 11/22 12:50 PM | 157 Charlotte 158 Georgia | 43.5 -43.5 | 54 | |
| 11/22 1:05 PM | 169 Baylor 170 Arizona | 207 -250 | 7 -7 | 62 |
| 11/22 1:05 PM | 131 Old Dominion 132 Georgia Southern | -460 358 | -12.5 12.5 | 62.5 |
| 11/22 1:05 PM | 139 Washington State 140 James Madison | NL NL | 13.5 -13.5 | 43 |
| 11/22 2:05 PM | 189 Missouri St 190 Kennesaw State | 192 -230 | 6.5 -6.5 | 55 |
| 11/22 2:05 PM | 147 Ball State 148 Toledo | 28 -28 | 45 | |
| 11/22 2:05 PM | 167 Nevada 168 Wyoming | 215 -260 | 7 -7 | 40 |
| 11/22 2:35 PM | 125 Marshall 126 Appalachian State | -215 183 | -5 5 | 56.5 |
| 11/22 3:05 PM | 185 Liberty 186 Louisiana Tech | -105 -115 | 1 -1 | 46 |
| 11/22 3:05 PM | 183 Sam Houston St 184 Middle Tenn State | 207 -250 | 7 -7 | 53 |
| 11/22 3:05 PM | 179 New Mexico State 180 UTEP | 140 -160 | 3.5 -3.5 | 44.5 |
| 11/22 3:05 PM | 121 Connecticut 122 Florida Atlantic | -255 211 | -7 7 | 64 |
| 11/22 3:05 PM | 197 South Florida 198 UAB | -21.5 21.5 | 69.5 | |
| 11/22 3:35 PM | 215 Jacksonville State 216 Florida Intl | -115 -105 | 0 0 | 56.5 |
| 11/22 3:35 PM | 213 Southern Miss 214 South Alabama | -123 103 | -1.5 1.5 | 54.5 |
| 11/22 3:35 PM | 207 Kentucky 208 Vanderbilt | 280 -350 | 8.5 -8.5 | 54 |
| 11/22 3:35 PM | 145 Duke 146 North Carolina | -255 211 | -7 7 | 51.5 |
| 11/22 3:35 PM | 205 East Carolina 206 UTSA | -130 110 | -2.5 2.5 | 62 |
| 11/22 3:35 PM | 203 Michigan State 204 Iowa | 17 -17 | 42.5 | |
| 11/22 3:35 PM | 217 Syracuse 218 Notre Dame | 35 -35 | 50.5 | |
| 11/22 3:35 PM | 181 USC 182 Oregon | 303 -380 | 10 -10 | 59.5 |
| 11/22 3:35 PM | 173 Arkansas 174 Texas | 252 -310 | 9 -9 | 57.5 |
| 11/22 3:50 PM | 123 Tulane 124 Temple | -330 267 | -9 9 | 54 |
| 11/22 4:05 PM | 159 TCU 160 Houston | -105 -115 | 0 0 | 55 |
| 11/22 4:05 PM | 163 Kansas State 164 Utah | 17.5 -17.5 | 51.5 | |
| 11/22 4:05 PM | 129 Oklahoma State 130 Central Florida | NL NL | 13 -13 | 47.5 |
| 11/22 4:05 PM | 143 Michigan 144 Maryland | NL NL | -14 14 | 46.5 |
| 11/22 4:05 PM | 211 Georgia State 212 Troy | 316 -400 | 10 -10 | 51.5 |
| 11/22 4:20 PM | 153 Coastal Carolina 154 South Carolina | 24 -24 | 50.5 | |
| 11/22 5:05 PM | 199 UL Monroe 200 Texas State | 18 -18 | 57.5 | |
| 11/22 7:05 PM | 141 Pittsburgh 142 Georgia Tech | 120 -140 | 3 -3 | 61 |
| 11/22 7:05 PM | 219 New Mexico 220 Air Force | -175 153 | -4 4 | 54 |
| 11/22 7:05 PM | 161 Colorado State 162 Boise State | 16.5 -16.5 | 46.5 | |
| 11/22 7:05 PM | 149 Nebraska 150 Penn State | 256 -315 | 8 -8 | 44.5 |
| 11/22 7:35 PM | 137 Tennessee 138 Florida | -195 170 | -4 4 | 57 |
| 11/22 7:35 PM | 171 California 172 Stanford | -145 125 | -3 3 | 47 |
| 11/22 7:35 PM | 193 North Texas 194 Rice | -18 18 | 55 | |
| 11/22 7:35 PM | 191 Illinois 192 Wisconsin | -350 280 | -9 9 | 42 |
| 11/22 7:50 PM | 209 Western Kentucky 210 LSU | 22.5 -22.5 | 51.5 | |
| 11/22 8:05 PM | 165 Arizona State 166 Colorado | -275 226 | -7 7 | 48.5 |
| 11/22 8:05 PM | 135 BYU 136 Cincinnati | -140 120 | -2.5 2.5 | 55 |
| 11/22 10:35 PM | 175 Washington 176 UCLA | -400 316 | -10.5 10.5 | 51.5 |
| 11/22 10:35 PM | 177 San Jose State 178 San Diego State | 350 -450 | 11.5 -11.5 | 50.5 |
| 11/22 10:35 PM | 221 Utah State 222 Fresno State | 130 -150 | 2.5 -2.5 | 51 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 11/20 7:15 PM | 519 Los Angeles Clippers 520 Orlando Magic | 185 -218 | 5.5 -5.5 | 219 |
| 11/20 8:15 PM | 523 Sacramento Kings 524 Memphis Grizzlies | 135 -155 | 3 -3 | 234.5 |
| 11/20 8:15 PM | 525 Philadelphia 76ers 526 Milwaukee Bucks | -117 -103 | -1.5 1.5 | 223.5 |
| 11/20 8:15 PM | 521 Atlanta Hawks 522 San Antonio Spurs | -104 -116 | 1 -1 | 233 |
| 11/21 7:15 pm | 527 Indiana Pacers 528 Cleveland Cavaliers | 13.5 -13.5 | 237.5 | |
| 11/21 7:45 pm | 529 Washington Wizards 530 Toronto Raptors | 13.5 -13.5 | 240 | |
| 11/21 7:45 pm | 531 Brooklyn Nets 532 Boston Celtics | 15 -15 | 221.5 | |
| 11/21 8:15 pm | 533 Miami Heat 534 Chicago Bulls | 2.5 -2.5 | 247.5 | |
| 11/21 8:45 pm | 535 New Orleans Pelicans 536 Dallas Mavericks | 3.5 -3.5 | 229.5 | |
| 11/21 9:15 pm | 537 Minnesota Timberwolves 538 Phoenix Suns | -3 3 | 234 | |
| 11/21 9:45 pm | 539 Denver Nuggets 540 Houston Rockets | 2 -2 | 234.5 | |
| 11/21 10:15 pm | 543 Oklahoma City Thunder 544 Utah Jazz | -16 16 | 236 | |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 11/20 12:30 pm | 306619 Incarnate Word 306620 Southern Indiana | NL NL | -9 9 | 147 |
| 11/20 3:00 pm | 306621 Illinois Chicago 306622 High Point | NL NL | 11 -11 | 159 |
| 11/20 6:05 PM | 723 Robert Morris 724 St Bonaventure | NL NL | 12 -12 | 147 |
| 11/20 6:05 PM | 713 Lindenwood 714 Indiana | 33 -33 | 155.5 | |
| 11/20 6:05 PM | 749 Purdue 750 Memphis | -15 15 | 156.5 | |
| 11/20 6:35 PM | 715 Brown 716 Stony Brook | 164 -188 | 4 -4 | 135.5 |
| 11/20 7:00 pm | 306607 Mercyhurst 306608 Miami Ohio | 15.5 -15.5 | 139 | |
| 11/20 7:00 pm | 306601 NC Greensboro 306602 Queens NC | 7 -7 | 151 | |
| 11/20 7:00 pm | 306605 Long Island 306606 Fordham | 3.5 -3.5 | 145.5 | |
| 11/20 7:00 pm | 306609 Ark Pine Bluff 306610 Marshall | 20.5 -20.5 | 164 | |
| 11/20 7:00 pm | 306611 Bucknell 306612 St Johns | 28.5 -28.5 | 158 | |
| 11/20 7:00 pm | 306613 Chicago State 306614 Iowa | 31 -31 | 142.5 | |
| 11/20 7:00 pm | 306615 Colgate 306616 Cornell | 4.5 -4.5 | 162.5 | |
| 11/20 7:00 pm | 306603 Texas Southern 306604 Vanderbilt | 36.5 -36.5 | 164.5 | |
| 11/20 7:05 PM | 753 New Mexico 754 Nebraska | 296 -370 | 8 -8 | 152 |
| 11/20 7:05 PM | 727 Tennessee State 728 Tennessee | 32 -32 | 157.5 | |
| 11/20 7:05 PM | 721 Pittsburgh 722 Central Florida | -125 105 | -1.5 1.5 | 149 |
| 11/20 7:05 PM | 717 Northeastern 718 Princeton | 135 -155 | 2.5 -2.5 | 145.5 |
| 11/20 7:05 PM | 719 Northern Kentucky 720 Central Michigan | 162 -186 | 4 -4 | 145.5 |
| 11/20 7:05 PM | 729 Pacific 730 Florida Atlantic | 278 -345 | 7.5 -7.5 | 154 |
| 11/20 7:05 PM | 725 Elon 726 Miami Florida | 20.5 -20.5 | 164.5 | |
| 11/20 8:00 pm | 306617 Central Arkansas 306618 North Texas | 15.5 -15.5 | 135 | |
| 11/20 8:05 PM | 731 South Dakota 732 Missouri | 25.5 -25.5 | 172 | |
| 11/20 8:05 PM | 733 Oral Roberts 734 Oklahoma | 24.5 -24.5 | 165.5 | |
| 11/20 8:05 PM | 735 Tarleton State 736 Rice | 177 -205 | 5 -5 | 145 |
| 11/20 8:05 PM | 737 Western Michigan 738 Ohio State | 26 -26 | 160 | |
| 11/20 8:35 PM | 751 Texas Tech 752 Wake Forest | -490 377 | -8.5 8.5 | 160.5 |
| 11/20 9:05 PM | 739 Cal Poly SLO 740 Utah | 14.5 -14.5 | 166.5 | |
| 11/20 9:05 PM | 741 Rider 742 Houston | 40.5 -40.5 | 134.5 | |
| 11/20 9:35 PM | 755 Mississippi State 756 Kansas State | -135 115 | -2 2 | 165.5 |
| 11/20 10:05 PM | 745 St Josephs 746 UNLV | NL NL | 10 -10 | 162.5 |
| 11/20 10:05 PM | 743 Troy 744 USC | 18 -18 | 159 | |
| 11/20 11:59 pm | 747 Arizona State 748 Hawaii | 123 -143 | 2 -2 | 146.5 |
| 11/21 2:05 pm | 801 Butler 802 South Carolina | -3.5 3.5 | 154 | |
| 11/21 3:05 pm | 803 Campbell 804 UT Arlington | 1 -1 | 154.5 | |
| 11/21 4:05 pm | 805 Wisconsin 806 BYU | 4.5 -4.5 | 161 | |
| 11/21 5:05 pm | 807 Northwestern 808 Virginia | 4.5 -4.5 | 147 | |
| 11/21 6:05 pm | 811 SIU Edwardsville 812 Air Force | -3 3 | 131.5 | |
| 11/21 6:05 pm | 809 Georgia Southern 810 Florida State | 18 -18 | 177 | |
| 11/21 6:35 pm | 819 Charlotte U 820 Appalachian State | 2 -2 | 133.5 | |
| 11/21 6:35 pm | 817 Detroit 818 Michigan State | 30 -30 | 149 | |
| 11/21 6:35 pm | 815 Oakland 816 Eastern Michigan | -1.5 1.5 | 152 | |
| 11/21 6:35 pm | 813 Louisville 814 Cincinnati | -8.5 8.5 | 164.5 | |
| 11/21 7:05 pm | 825 Morehead State 826 East Tenn State | 11.5 -11.5 | 146.5 | |
| 11/21 7:05 pm | 823 Pennsylvania 824 Drexel | 5.5 -5.5 | 153.5 | |
| 11/21 7:05 pm | 821 Coastal Carolina 822 Western Illinois | -2 2 | 137 | |
| 11/21 7:35 pm | 829 South Alabama 830 UAB | 8.5 -8.5 | 150.5 | |
| 11/21 7:35 pm | 827 St Thomas 828 No Colorado | -2.5 2.5 | 155.5 | |
| 11/21 8:05 pm | 833 Northern Illinois 834 Loyola Chicago | 13.5 -13.5 | 151 | |
| 11/21 8:05 pm | 831 Georgia State 832 South Dakota State | 11.5 -11.5 | 146 | |
| 11/21 8:05 pm | 835 Nebraska Omaha 836 LSU | 19 -19 | 165 | |
| 11/21 8:05 pm | 837 IPFW 838 Saint Louis | 20 -20 | 166 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 11/20 7:12 PM | 29 Washington Capitals 30 Montreal Canadiens | 118 -134 | 1.5 (-218) -1.5 (185) | 6 |
| 11/20 7:12 PM | 33 New Jersey Devils 34 Florida Panthers | 129 -146 | 1.5 (-200) -1.5 (174) | 5.5 |
| 11/20 7:12 PM | 31 New York Islanders 32 Detroit Red Wings | 109 -123 | 1.5 (-225) -1.5 (189) | 6 |
| 11/20 7:12 PM | 27 St Louis Blues 28 Philadelphia Flyers | 108 -122 | 1.5 (-245) -1.5 (203) | 5.5 |
| 11/20 7:12 PM | 25 Columbus Blue Jackets 26 Toronto Maple Leafs | -116 102 | -1.5 (203) 1.5 (-245) | 6.5 |
| 11/20 7:42 PM | 35 Edmonton Oilers 36 Tampa Bay Lightning | 141 -160 | 1.5 (-175) -1.5 (153) | 6.5 |
| 11/20 8:12 PM | 37 Seattle Kraken 38 Chicago Blackhawks | -102 -112 | 1.5 (-260) -1.5 (215) | 5.5 |
| 11/20 9:12 PM | 41 New York Rangers 42 Colorado Avalanche | 155 -177 | 1.5 (-165) -1.5 (145) | 6 |
| 11/20 9:12 PM | 39 Vegas Golden Knights 40 Utah Mammoth | -111 -103 | -1.5 (215) 1.5 (-260) | 6 |
| 11/20 10:12 PM | 47 Dallas Stars 48 Vancouver Canucks | -141 124 | -1.5 (170) 1.5 (-195) | 6.5 |
| 11/20 10:12 PM | 45 Los Angeles Kings 46 San Jose Sharks | -178 156 | -1.5 (148) 1.5 (-168) | 6 |
| 11/20 10:12 PM | 43 Ottawa Senators 44 Anaheim Ducks | -125 110 | -1.5 (195) 1.5 (-235) | 6.5 |
| 11/21 7:12 pm | 51 Minnesota Wild 52 Pittsburgh Penguins | -104 -110 | 1.5 (-265) -1.5 (219) | 6 |
| 11/21 8:12 pm | 53 Carolina Hurricanes 54 Winnipeg Jets | -122 108 | -1.5 (207) 1.5 (-250) | 6 |



