Return on Investment for Current Season 7650 5950 5940 5495 5437 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 9846 5630 5231 4990 4953 |
Return on Investment for Current Season 27074 19414 17528 16965 16302 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7986 5989 4939 4626 4521 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
NFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/08 6:40 pm | 109 Seattle Seahawks 110 New England Patriots | -235 195 | -5 5 | 45.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/02 3:15 pm | 551 New Orleans Pelicans 552 Charlotte Hornets | 219 -265 | 7 -7 | 232 |
| 02/02 7:15 pm | 553 Houston Rockets 554 Indiana Pacers | -215 183 | -5 5 | 219 |
| 02/02 7:45 pm | 555 Minnesota Timberwolves 556 Memphis Grizzlies | -300 245 | -7.5 7.5 | 228.5 |
| 02/02 10:15 pm | 557 Philadelphia 76ers 558 Los Angeles Clippers | 113 -133 | 2.5 -2.5 | 220.5 |
| 02/03 7:10 pm | 559 New York Knicks 560 Washington Wizards | | ||
| 02/03 7:10 pm | 561 Denver Nuggets 562 Detroit Pistons | | ||
| 02/03 7:10 pm | 563 Utah Jazz 564 Indiana Pacers | | ||
| 02/03 7:40 pm | 565 Los Angeles Lakers 566 Brooklyn Nets | | ||
| 02/03 7:40 pm | 567 Atlanta Hawks 568 Miami Heat | | ||
| 02/03 8:10 pm | 569 Boston Celtics 570 Dallas Mavericks | | ||
| 02/03 8:10 pm | 571 Chicago Bulls 572 Milwaukee Bucks | | ||
| 02/03 8:10 pm | 573 Orlando Magic 574 Oklahoma City Thunder | | ||
| 02/03 10:10 pm | 575 Philadelphia 76ers 576 Golden St Warriors | | ||
| 02/03 11:10 pm | 577 Phoenix Suns 578 Portland Trail Blazers | | ||
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/02 6:00 pm | 306527 Howard 306528 Coppin State | -13.5 13.5 | 146 | |
| 02/02 6:00 pm | 306525 Gardner Webb 306526 Charleston Sou | 17.5 -17.5 | 159 | |
| 02/02 7:00 pm | 306505 SE Louisiana 306506 Lamar | 6 -6 | 134 | |
| 02/02 7:00 pm | 306503 Florida A&M 306504 Alabama State | 2.5 -2.5 | 144.5 | |
| 02/02 7:00 pm | 306501 Boston U 306502 Holy Cross | -1.5 1.5 | 138 | |
| 02/02 7:05 pm | 871 Syracuse 872 North Carolina | 12 -12 | 157.5 | |
| 02/02 7:30 pm | 306507 McNeese State 306508 Stephen F Austin | -1.5 1.5 | 142.5 | |
| 02/02 7:30 pm | 306509 New Orleans 306510 East Texas A&M | -2 2 | 150.5 | |
| 02/02 7:30 pm | 306511 Nicholls State 306512 Northwestern State | 0 0 | 147 | |
| 02/02 7:30 pm | 306513 Houston Christian 306514 UT Rio Grande Valley | 9 -9 | 138.5 | |
| 02/02 8:00 pm | 306515 Southern 306516 Jackson State | -3.5 3.5 | 152.5 | |
| 02/02 8:00 pm | 306517 MD Eastern Shore 306518 North Carolina Central | 3.5 -3.5 | 135.5 | |
| 02/02 8:00 pm | 306519 Grambling 306520 Alcorn State | -4 4 | 143.5 | |
| 02/02 8:00 pm | 306521 Bethune Cookman 306522 Alabama A&M | -2 2 | 142.5 | |
| 02/02 8:35 pm | 873 Tennessee Tech 874 Tennessee State | 9 -9 | 153.5 | |
| 02/02 9:00 pm | 306523 Incarnate Word 306524 Texas A&M Corpus | 5 -5 | 138 | |
| 02/02 9:05 pm | 875 Kansas 876 Texas Tech | 5 -5 | 154.5 | |
| 02/02 10:05 pm | 879 Weber State 880 Sacramento State | -1.5 1.5 | 165.5 | |
| 02/02 10:05 pm | 877 Idaho State 878 Portland State | 7 -7 | 138 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/02 7:12 pm | 3 Buffalo Sabres 4 Florida Panthers | 103 -117 | 1.5 (-230) -1.5 (192) | 6 |
| 02/02 7:12 pm | 5 New York Islanders 6 Washington Capitals | 113 -128 | 1.5 (-215) -1.5 (183) | 6 |
| 02/02 7:12 pm | 1 Ottawa Senators 2 Pittsburgh Penguins | -101 -113 | 1.5 (-260) -1.5 (215) | 6.5 |
| 02/02 7:42 pm | 7 Montreal Canadiens 8 Minnesota Wild | 115 -130 | 1.5 (-210) -1.5 (180) | 6.5 |
| 02/02 8:12 pm | 9 St Louis Blues 10 Nashville Predators | 133 -151 | 1.5 (-198) -1.5 (173) | 6 |
| 02/02 8:42 pm | 11 San Jose Sharks 12 Chicago Blackhawks | -113 -101 | -1.5 (219) 1.5 (-265) | 6.5 |
| 02/02 8:42 pm | 13 Winnipeg Jets 14 Dallas Stars | 141 -160 | 1.5 (-185) -1.5 (161) | 5.5 |
| 02/02 9:12 pm | 15 Detroit Red Wings 16 Colorado Avalanche | 176 -202 | 1.5 (-144) -1.5 (124) | 6.5 |
| 02/02 9:42 pm | 17 Vancouver Canucks 18 Utah Mammoth | 220 -255 | 1.5 (-115) -1.5 (-105) | 6.5 |
| 02/02 10:12 pm | 19 Toronto Maple Leafs 20 Calgary Flames | -120 106 | -1.5 (207) 1.5 (-250) | 6 |



