Return on Investment for Current Season 7650 5950 5940 5495 5437 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 10140 5643 5630 5390 4530 |
Return on Investment for Current Season 26204 19474 17025 16302 16028 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7986 5389 4939 4704 4587 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
NFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/08 6:40 pm | 109 Seattle Seahawks 110 New England Patriots | -235 195 | -5 5 | 45.5 |
| NCAAF Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/31 2:35 pm | 107 American 108 National | -120 100 | -1.5 1.5 | 34 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/31 12:15 pm | 521 San Antonio Spurs 522 Charlotte Hornets | -155 135 | -4 4 | 228 |
| 01/31 7:15 pm | 523 Atlanta Hawks 524 Indiana Pacers | -122 102 | -1.5 1.5 | 235 |
| 01/31 7:45 pm | 525 New Orleans Pelicans 526 Philadelphia 76ers | 183 -215 | 6.5 -6.5 | 234.5 |
| 01/31 8:15 pm | 527 Minnesota Timberwolves 528 Memphis Grizzlies | NL NL | -11 11 | 229.5 |
| 01/31 8:15 pm | 577 Chicago Bulls 578 Miami Heat | 177 -205 | 6 -6 | 232.5 |
| 01/31 8:45 pm | 529 Dallas Mavericks 530 Houston Rockets | 324 -410 | 10.5 -10.5 | 223 |
| 02/01 3:45 pm | 531 Milwaukee Bucks 532 Boston Celtics | NL NL | 13.5 -13.5 | 217 |
| 02/01 4:15 pm | 533 Orlando Magic 534 San Antonio Spurs | 180 -210 | 6 -6 | 225 |
| 02/01 6:15 pm | 537 Utah Jazz 538 Toronto Raptors | NL NL | 11 -11 | 233.5 |
| 02/01 6:15 pm | 535 Chicago Bulls 536 Miami Heat | 125 -145 | 3 -3 | 236 |
| 02/01 6:15 pm | 541 Brooklyn Nets 542 Detroit Pistons | NL NL | 13 -13 | 214.5 |
| 02/01 6:15 pm | 539 Sacramento Kings 540 Washington Wizards | -135 115 | -2.5 2.5 | 229 |
| 02/01 7:15 pm | 543 Los Angeles Lakers 544 New York Knicks | 165 -190 | 5 -5 | 229.5 |
| 02/01 8:15 pm | 545 Los Angeles Clippers 546 Phoenix Suns | -125 105 | -1 1 | 214 |
| 02/01 9:15 pm | 547 Cleveland Cavaliers 548 Portland Trail Blazers | -145 125 | -2.5 2.5 | 230.5 |
| 02/01 9:45 pm | 549 Oklahoma City Thunder 550 Denver Nuggets | -190 165 | -5 5 | 227.5 |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/31 12:05 pm | 601 Texas Tech 602 Central Florida | -200 174 | -4 4 | 161 |
| 01/31 12:05 pm | 603 Duke 604 Virginia Tech | -13 13 | 149.5 | |
| 01/31 12:05 pm | 605 Georgetown 606 Butler | 200 -240 | 5.5 -5.5 | 150 |
| 01/31 12:05 pm | 607 Cincinnati 608 Houston | 13.5 -13.5 | 136 | |
| 01/31 12:05 pm | 609 Pittsburgh 610 Clemson | NL NL | 10.5 -10.5 | 135.5 |
| 01/31 12:05 pm | 611 Campbell 612 William & Mary | 289 -360 | 8 -8 | 168 |
| 01/31 12:05 pm | 613 Marquette 614 Seton Hall | 219 -265 | 6 -6 | 143.5 |
| 01/31 12:05 pm | 615 Ball State 616 Toledo | 292 -365 | 8 -8 | 146.5 |
| 01/31 12:05 pm | 627 NC Greensboro 628 The Citadel | -147 127 | -2.5 2.5 | 148.5 |
| 01/31 12:05 pm | 683 NC State 684 Wake Forest | -235 195 | -5 5 | 156 |
| 01/31 12:05 pm | 765 Stony Brook 766 Elon | 177 -205 | 5 -5 | 149.5 |
| 01/31 1:00 pm | 306559 Stonehill 306560 Le Moyne | 3 -3 | 140 | |
| 01/31 1:00 pm | 306555 Holy Cross 306556 Army | 2.5 -2.5 | 144.5 | |
| 01/31 1:00 pm | 306557 Fairleigh Dickinson 306558 Wagner | 0 0 | 134 | |
| 01/31 1:05 pm | 617 DePaul 618 Xavier | 157 -180 | 4 -4 | 150.5 |
| 01/31 1:05 pm | 619 Robert Morris 620 IPFW | 125 -145 | 2.5 -2.5 | 144.5 |
| 01/31 1:05 pm | 621 Texas A&M 622 Georgia | 161 -185 | 4 -4 | 173.5 |
| 01/31 1:05 pm | 623 San Diego State 624 Utah State | 263 -325 | 7 -7 | 146.5 |
| 01/31 1:05 pm | 629 Valparaiso 630 Indiana State | 130 -150 | 2.5 -2.5 | 145.5 |
| 01/31 1:05 pm | 751 LSU 752 South Carolina | -160 140 | -3.5 3.5 | 147 |
| 01/31 1:35 pm | 631 Virginia 632 Boston College | -13 13 | 142.5 | |
| 01/31 2:00 pm | 306577 Lafayette 306578 American | 5.5 -5.5 | 143 | |
| 01/31 2:00 pm | 306579 Maine 306580 UMass Lowell | 4.5 -4.5 | 136.5 | |
| 01/31 2:00 pm | 306581 Lipscomb 306582 North Florida | -10.5 10.5 | 165.5 | |
| 01/31 2:00 pm | 306575 Mercyhurst 306576 Chicago State | -2 2 | 130.5 | |
| 01/31 2:00 pm | 306573 North Alabama 306574 Stetson | 0 0 | 144 | |
| 01/31 2:00 pm | 306571 NC Asheville 306572 Winthrop | 9.5 -9.5 | 149.5 | |
| 01/31 2:00 pm | 306569 Colgate 306570 Lehigh | -4 4 | 146.5 | |
| 01/31 2:00 pm | 306567 Boston U 306568 Bucknell | 1 -1 | 139.5 | |
| 01/31 2:00 pm | 306565 Queens NC 306566 Bellarmine | -6 6 | 163 | |
| 01/31 2:00 pm | 306563 Radford 306564 Presbyterian | 0 0 | 151.5 | |
| 01/31 2:00 pm | 306561 Long Island 306562 Central Connecticut | -2.5 2.5 | 142.5 | |
| 01/31 2:05 pm | 633 Texas 634 Oklahoma | -113 -107 | -1 1 | 155.5 |
| 01/31 2:05 pm | 635 Hofstra 636 Monmouth | -130 110 | -2 2 | 139.5 |
| 01/31 2:05 pm | 637 Ohio 638 Buffalo | 130 -150 | 3 -3 | 157 |
| 01/31 2:05 pm | 641 North Carolina 642 Georgia Tech | NL NL | -10.5 10.5 | 160.5 |
| 01/31 2:05 pm | 643 Hampton 644 Towson | 316 -400 | 8.5 -8.5 | 133 |
| 01/31 2:05 pm | 645 SMU 646 Louisville | NL NL | 10 -10 | 161.5 |
| 01/31 2:05 pm | 647 Arizona 648 Arizona State | -14 14 | 163.5 | |
| 01/31 2:05 pm | 649 Fordham 650 George Washington | NL NL | 10.5 -10.5 | 147.5 |
| 01/31 2:05 pm | 651 North Carolina A&T 652 Drexel | 267 -330 | 7.5 -7.5 | 138.5 |
| 01/31 2:05 pm | 653 Coll Of Charleston 654 Northeastern | -173 152 | -3.5 3.5 | 162 |
| 01/31 2:05 pm | 655 Ohio State 656 Wisconsin | 186 -220 | 5 -5 | 154.5 |
| 01/31 2:05 pm | 657 VMI 658 Mercer | 17.5 -17.5 | 153 | |
| 01/31 2:05 pm | 721 Old Dominion 722 Texas State | -105 -115 | 1 -1 | 143 |
| 01/31 2:35 pm | 659 St Josephs 660 La Salle | -128 108 | -1.5 1.5 | 142 |
| 01/31 3:00 pm | 306585 Fla Gulf Coast 306586 Jacksonville | 1 -1 | 136.5 | |
| 01/31 3:00 pm | 306587 High Point 306588 Longwood | -10.5 10.5 | 157 | |
| 01/31 3:05 pm | 661 Jacksonville State 662 Missouri State | 173 -198 | 4.5 -4.5 | 135.5 |
| 01/31 3:05 pm | 663 Idaho State 664 Weber State | 125 -145 | 2.5 -2.5 | 151 |
| 01/31 3:05 pm | 667 Oral Roberts 668 South Dakota State | 13.5 -13.5 | 148 | |
| 01/31 3:05 pm | 669 California Baptist 670 UT Arlington | -125 105 | -1 1 | 133.5 |
| 01/31 3:05 pm | 671 Fresno State 672 Air Force | NL NL | -9.5 9.5 | 138 |
| 01/31 3:05 pm | 673 Marshall 674 Arkansas State | 120 -140 | 3 -3 | 165.5 |
| 01/31 3:05 pm | 675 James Madison 676 Southern Miss | 110 -130 | 1.5 -1.5 | 143 |
| 01/31 3:30 pm | 306593 Bethune Cookman 306594 Alabama State | -1 1 | 153.5 | |
| 01/31 3:35 pm | 677 Northern Illinois 678 Miami Ohio | 17 -17 | 158.5 | |
| 01/31 3:35 pm | 679 Lindenwood 680 Morehead State | -105 -115 | 1 -1 | 149.5 |
| 01/31 3:35 pm | 681 Mississippi State 682 Missouri | 230 -280 | 6.5 -6.5 | 147.5 |
| 01/31 4:00 pm | 306627 Ark Pine Bluff 306628 Mississippi Valley State | -10 10 | 143.5 | |
| 01/31 4:00 pm | 306589 Norfolk State 306590 Howard | 7.5 -7.5 | 147 | |
| 01/31 4:00 pm | 306601 Southern 306602 Alcorn State | -7.5 7.5 | 148 | |
| 01/31 4:00 pm | 306599 Grambling 306600 Jackson State | -3 3 | 148.5 | |
| 01/31 4:00 pm | 306597 New Hampshire 306598 Bryant | 1 -1 | 132 | |
| 01/31 4:00 pm | 306595 Loyola Maryland 306596 Navy | 10 -10 | 143.5 | |
| 01/31 4:05 pm | 693 California 694 Miami Florida | NL NL | 11.5 -11.5 | 149 |
| 01/31 4:05 pm | 695 Hawaii 696 Long Beach State | -385 306 | -8.5 8.5 | 145 |
| 01/31 4:05 pm | 685 Baylor 686 West Virginia | 125 -145 | 2.5 -2.5 | 139 |
| 01/31 4:05 pm | 687 Western Kentucky 688 Middle Tenn St | 226 -275 | 6 -6 | 138 |
| 01/31 4:05 pm | 689 Arkansas Little Rock 690 Tennessee Tech | -140 120 | -2.5 2.5 | 141.5 |
| 01/31 4:05 pm | 699 Southern Utah 700 Abilene Christian | 230 -280 | 6.5 -6.5 | 151 |
| 01/31 4:05 pm | 701 Eastern Washington 702 No Colorado | 215 -260 | 6 -6 | 157 |
| 01/31 4:05 pm | 703 Nebraska Omaha 704 Denver | 115 -135 | 2 -2 | 157 |
| 01/31 4:05 pm | 705 Evansville 706 Northern Iowa | NL NL | 11.5 -11.5 | 128.5 |
| 01/31 4:05 pm | 697 Georgia Southern 698 UL - Lafayette | -165 145 | -3 3 | 144 |
| 01/31 4:30 pm | 306613 Eastern Kentucky 306614 Central Arkansas | 6 -6 | 152 | |
| 01/31 4:30 pm | 306611 Austin Peay 306612 West Georgia | -7.5 7.5 | 150.5 | |
| 01/31 4:30 pm | 306609 Morgan State 306610 Coppin State | -2 2 | 154.5 | |
| 01/31 4:30 pm | 306607 Houston Christian 306608 Texas A&M Corpus | 8.5 -8.5 | 134.5 | |
| 01/31 4:30 pm | 306605 MD Eastern Shore 306606 Delaware State | -2 2 | 128 | |
| 01/31 4:30 pm | 306603 NJIT 306604 Vermont | 13.5 -13.5 | 139 | |
| 01/31 4:35 pm | 691 BYU 692 Kansas | 125 -145 | 2.5 -2.5 | 159 |
| 01/31 4:35 pm | 707 SE Missouri State 708 Eastern Illinois | -190 165 | -4.5 4.5 | 138 |
| 01/31 4:35 pm | 709 Davidson 710 Richmond | -102 -118 | 1 -1 | 139.5 |
| 01/31 4:35 pm | 711 Tennessee Martin 712 Western Illinois | NL NL | -10 10 | 137.5 |
| 01/31 4:35 pm | 713 Appalachian State 714 Troy | 256 -315 | 7.5 -7.5 | 137 |
| 01/31 5:00 pm | 306617 UT Rio Grande Valley 306618 Incarnate Word | -3 3 | 141 | |
| 01/31 5:00 pm | 306615 Florida A&M 306616 Alabama A&M | 4.5 -4.5 | 138 | |
| 01/31 5:05 pm | 715 Montana State 716 Portland State | 189 -225 | 5 -5 | 139 |
| 01/31 5:05 pm | 717 UC Davis 718 CS Bakersfield | -240 200 | -5.5 5.5 | 153 |
| 01/31 5:05 pm | 719 Indiana 720 UCLA | 149 -170 | 3.5 -3.5 | 143 |
| 01/31 5:05 pm | 723 Utah Tech 724 Tarleton State | 100 -120 | 1.5 -1.5 | 149 |
| 01/31 5:05 pm | 725 New Mexico State 726 Kennesaw St | 130 -150 | 2.5 -2.5 | 159 |
| 01/31 5:30 pm | 306619 Texas Southern 306620 Prairie View A&M | -1.5 1.5 | 158 | |
| 01/31 6:00 pm | 306625 SE Louisiana 306626 Stephen F Austin | NL NL | 9.5 -9.5 | 136 |
| 01/31 6:00 pm | 306623 Nicholls State 306624 East Texas A&M | 120 -140 | 2.5 -2.5 | 146.5 |
| 01/31 6:00 pm | 306621 Northwestern State 306622 New Orleans | 174 -200 | 4.5 -4.5 | 153 |
| 01/31 6:05 pm | 741 Princeton 742 Columbia | 203 -245 | 5.5 -5.5 | 140 |
| 01/31 6:05 pm | 727 Oregon State 728 San Diego | 140 -160 | 3.5 -3.5 | 151 |
| 01/31 6:05 pm | 729 North Dakota State 730 South Dakota | -430 337 | -8.5 8.5 | 151 |
| 01/31 6:05 pm | 731 Bradley 732 Drake | -125 105 | -1.5 1.5 | 150.5 |
| 01/31 6:05 pm | 733 Oklahoma State 734 Utah | -118 -102 | -1 1 | 166 |
| 01/31 6:05 pm | 735 Eastern Michigan 736 Massachusetts | 350 -450 | 9 -9 | 148 |
| 01/31 6:05 pm | 739 Portland 740 Washington State | 316 -400 | 8.5 -8.5 | 152.5 |
| 01/31 6:05 pm | 747 Stanford 748 Florida State | 140 -160 | 3.5 -3.5 | 150.5 |
| 01/31 6:05 pm | 749 Notre Dame 750 Syracuse | 177 -205 | 5 -5 | 147.5 |
| 01/31 6:05 pm | 743 Pennsylvania 744 Cornell | 245 -300 | 7 -7 | 173 |
| 01/31 6:05 pm | 737 Dartmouth 738 Brown | 105 -125 | 1.5 -1.5 | 143 |
| 01/31 6:05 pm | 809 Mississippi 810 Vanderbilt | NL NL | 10.5 -10.5 | 149.5 |
| 01/31 6:35 pm | 753 George Mason 754 St Bonaventure | -125 105 | -1.5 1.5 | 141.5 |
| 01/31 6:35 pm | 755 Kentucky 756 Arkansas | 215 -260 | 6 -6 | 161.5 |
| 01/31 7:00 pm | 306629 New Haven 306630 St Francis PA | -102 -118 | 1 -1 | 131.5 |
| 01/31 7:00 pm | 306631 MD Baltimore Co 306632 Albany NY | -120 100 | -1 1 | 141 |
| 01/31 7:00 pm | 306633 McNeese State 306634 Lamar | NL NL | -10 10 | 143.5 |
| 01/31 7:05 pm | 757 Rutgers 758 USC | 12 -12 | 146 | |
| 01/31 7:05 pm | 759 Illinois Chicago 760 Southern Illinois | 145 -165 | 3.5 -3.5 | 142.5 |
| 01/31 7:05 pm | 761 Bowling Green 762 Central Michigan | -380 303 | -8 8 | 149.5 |
| 01/31 7:05 pm | 763 Harvard 764 Yale | 11.5 -11.5 | 141.5 | |
| 01/31 8:05 pm | 767 Georgia State 768 South Alabama | 186 -220 | 5 -5 | 138.5 |
| 01/31 8:05 pm | 769 South Florida 770 Temple | NL NL | -9.5 9.5 | 154.5 |
| 01/31 8:05 pm | 771 Cal Poly SLO 772 Cal Riverside | 100 -120 | 1.5 -1.5 | 162.5 |
| 01/31 8:05 pm | 773 Washington 774 Northwestern | -105 -115 | 1 -1 | 146.5 |
| 01/31 8:05 pm | 775 Connecticut 776 Creighton | -330 267 | -7 7 | 142 |
| 01/31 8:05 pm | 777 UAB 778 North Texas | 110 -130 | 2 -2 | 142.5 |
| 01/31 8:05 pm | 779 Murray State 780 Belmont | 149 -170 | 3.5 -3.5 | 163 |
| 01/31 8:05 pm | 783 Idaho 784 Northern Arizona | -230 192 | -5.5 5.5 | 147.5 |
| 01/31 8:05 pm | 781 UC San Diego 782 CS Northridge | -125 105 | -1.5 1.5 | 160.5 |
| 01/31 8:35 pm | 785 SIU Edwardsville 786 Southern Indiana | -125 105 | -1.5 1.5 | 130.5 |
| 01/31 8:35 pm | 787 Auburn 788 Tennessee | 200 -240 | 5.5 -5.5 | 147.5 |
| 01/31 9:05 pm | 791 CS Fullerton 792 Cal Santa Barbara | 303 -380 | 8.5 -8.5 | 153.5 |
| 01/31 9:05 pm | 793 Delaware 794 UTEP | 215 -260 | 6 -6 | 128.5 |
| 01/31 9:05 pm | 795 Santa Clara 796 Loyola Marymount | -450 350 | -8.5 8.5 | 154 |
| 01/31 9:35 pm | 797 Colorado State 798 Wyoming | 108 -128 | 1.5 -1.5 | 141.5 |
| 01/31 10:05 pm | 801 Pacific 802 San Francisco | 174 -200 | 4.5 -4.5 | 139 |
| 01/31 10:05 pm | 803 Montana 804 Sacramento State | -155 135 | -3 3 | 155 |
| 01/31 10:05 pm | 805 Louisiana Tech 806 Sam Houston | 292 -365 | 7.5 -7.5 | 141 |
| 01/31 10:05 pm | 799 New Mexico 800 San Jose State | -15 15 | 147.5 | |
| 01/31 10:35 pm | 807 Saint Marys CA 808 Gonzaga | NL NL | 8.5 -8.5 | 144.5 |
| 02/01 12:05 pm | 819 Rhode Island 820 Duquesne | 2.5 -2.5 | 145 | |
| 02/01 12:05 pm | 865 Samford 866 Western Carolina | 1 -1 | 155 | |
| 02/01 1:05 pm | 821 Alabama 822 Florida | 7.5 -7.5 | 175 | |
| 02/01 1:05 pm | 823 Purdue 824 Maryland | -14 14 | 150.5 | |
| 02/01 1:05 pm | 825 Sacred Heart 826 Merrimack | 6 -6 | 146.5 | |
| 02/01 1:05 pm | 827 Chattanooga 828 Furman | 8.5 -8.5 | 144 | |
| 02/01 1:05 pm | 829 Siena 830 Canisius | -9 9 | 131.5 | |
| 02/01 2:05 pm | 831 Iowa State 832 Kansas State | -11.5 11.5 | 154.5 | |
| 02/01 2:05 pm | 833 Wright State 834 Wisc Green Bay | -4.5 4.5 | 143 | |
| 02/01 2:05 pm | 835 Quinnipiac 836 Fairfield | -1 1 | 152 | |
| 02/01 2:05 pm | 837 Minnesota 838 Penn State | -1 1 | 143 | |
| 02/01 2:05 pm | 839 Manhattan 840 Mt St Marys | 6.5 -6.5 | 148.5 | |
| 02/01 2:05 pm | 841 TCU 842 Colorado | -1 1 | 153.5 | |
| 02/01 2:05 pm | 843 St Peters 844 Rider | -7.5 7.5 | 138 | |
| 02/01 2:05 pm | 845 Wichita State 846 Tulsa | 6.5 -6.5 | 152 | |
| 02/01 2:05 pm | 847 Marist 848 Niagara | -10 10 | 131.5 | |
| 02/01 2:05 pm | 849 East Carolina 850 Florida Atlantic | 11.5 -11.5 | 153 | |
| 02/01 2:05 pm | 851 UMKC 852 St Thomas | 18.5 -18.5 | 152.5 | |
| 02/01 2:05 pm | 863 Coastal Carolina 864 UL Monroe | -9.5 9.5 | 146 | |
| 02/01 3:05 pm | 853 Cleveland State 854 Wisc Milwaukee | 8 -8 | 162 | |
| 02/01 3:05 pm | 855 Tulane 856 Memphis | 9.5 -9.5 | 147 | |
| 02/01 3:05 pm | 857 Northern Kentucky 858 Oakland | 5.5 -5.5 | 166.5 | |
| 02/01 4:05 pm | 859 Illinois 860 Nebraska | 1.5 -1.5 | 150.5 | |
| 02/01 7:05 pm | 867 E Tennessee St 868 Wofford | -2 2 | 150 | |
| 02/01 8:05 pm | 861 Iowa 862 Oregon | -9 9 | 133 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/31 12:42 pm | 33 Los Angeles Kings 34 Philadelphia Flyers | -110 -104 | -1.5 (222) 1.5 (-270) | 5.5 |
| 01/31 1:12 pm | 35 Colorado Avalanche 36 Detroit Red Wings | -145 128 | -1.5 (170) 1.5 (-195) | 6.5 |
| 01/31 3:55 pm | 37 New York Rangers 38 Pittsburgh Penguins | 178 -204 | 1.5 (-145) -1.5 (125) | 6 |
| 01/31 4:12 pm | 39 Winnipeg Jets 40 Florida Panthers | 128 -145 | 1.5 (-205) -1.5 (177) | 6 |
| 01/31 4:12 pm | 41 San Jose Sharks 42 Calgary Flames | -111 -103 | 1.5 (-270) -1.5 (222) | 6 |
| 01/31 5:12 pm | 43 Carolina Hurricanes 44 Washington Capitals | -186 163 | -1.5 (140) 1.5 (-160) | 6.5 |
| 01/31 7:12 pm | 53 Nashville Predators 54 New York Islanders | 109 -123 | 1.5 (-235) -1.5 (195) | 5.5 |
| 01/31 7:12 pm | 45 New Jersey Devils 46 Ottawa Senators | 144 -164 | 1.5 (-185) -1.5 (161) | 5.5 |
| 01/31 7:12 pm | 49 Columbus Blue Jackets 50 St Louis Blues | -107 -107 | 1.5 (-260) -1.5 (215) | 6.5 |
| 01/31 7:12 pm | 51 Toronto Maple Leafs 52 Vancouver Canucks | -154 136 | -1.5 (161) 1.5 (-185) | 6.5 |
| 01/31 7:12 pm | 47 Montreal Canadiens 48 Buffalo Sabres | 109 -123 | 1.5 (-220) -1.5 (186) | 6.5 |
| 01/31 9:07 pm | 55 Dallas Stars 56 Utah Mammoth | 102 -116 | 1.5 (-255) -1.5 (211) | 5.5 |
| 01/31 10:12 pm | 57 Minnesota Wild 58 Edmonton Oilers | 116 -132 | 1.5 (-210) -1.5 (180) | 6.5 |
| 01/31 10:12 pm | 59 Seattle Kraken 60 Vegas Golden Knights | 165 -188 | 1.5 (-145) -1.5 (125) | 6 |
| 02/01 3:12 pm | 61 Los Angeles Kings 62 Carolina Hurricanes | 161 -184 | 1.5 (-160) -1.5 (140) | 5.5 |
| 02/01 6:42 pm | 63 Boston Bruins 64 Tampa Bay Lightning | 183 -210 | 1.5 (-145) -1.5 (125) | 6 |
| 02/01 9:42 pm | 65 Vegas Golden Knights 66 Anaheim Ducks | -122 108 | -1.5 (189) 1.5 (-225) | 6.5 |



