Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 15330 10621 8115 8047 7079 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 16423 14981 14784 12827 12085 |
Return on Investment for Current Season 8084 7992 6973 6671 4771 |
Return on Investment for Current Season 5567 4500 3606 2990 1800 |
Return on Investment for Current Season 500 270 270 60 |
| CFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 06/06 7:05 pm | 693 Edmonton Elks 694 Ottawa Redblacks | 110 -130 | 1.5 -1.5 | 51 |
| 06/11 8:35 pm | 695 Hamilton Tiger-Cats 696 Winnipeg Blue Bombers | 135 -155 | 3 -3 | 51.5 |
| 06/12 7:05 pm | 697 Toronto Argonauts 698 Montreal Alouettes | 278 -345 | 6.5 -6.5 | 52 |
| 06/13 7:05 pm | 671 BC Lions 672 Saskatchewan Roughriders | 115 -135 | 1.5 -1.5 | 52.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 06/08 8:36 pm | 505 San Antonio Spurs 506 New York Knicks | 110 -130 | 2 -2 | 215.5 |
| 06/10 8:36 pm | 507 San Antono Spurs 508 New York Knicks | 108 -128 | 2 -2 | 216.5 |
| WNBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 06/06 1:00 pm | 647 Seattle Storm 648 Minnesota Lynx | 13.5 -13.5 | 162.5 | |
| 06/06 3:00 pm | 649 Golden State Valkyries 650 Las Vegas Aces | 135 -155 | 3 -3 | 167.5 |
| 06/06 6:00 pm | 651 Washington Mystics 652 Atlanta Dream | 330 -420 | 9.5 -9.5 | 160 |
| 06/06 8:00 pm | 653 Indiana Fever 654 New York Liberty | 130 -150 | 3.5 -3.5 | 174.5 |
| 06/07 3:00 pm | 601 Chicago Sky 602 Toronto Tempo | 112 -132 | 2 -2 | 173.5 |
| 06/07 7:00 pm | 603 Portland Fire 604 Los Angeles Sparks | 234 -285 | 7.5 -7.5 | 177 |
| 06/09 10:05 pm | 615 Phoenix Mercury 616 Golden State Valkyries | 260 -320 | 8 -8 | 162 |
| 06/10 7:05 pm | 617 Connecticut Sun 618 Toronto Tempo | 245 -300 | 7.5 -7.5 | 170 |
| 06/10 10:05 pm | 619 Los Angeles Sparks 620 Seattle Storm | -275 226 | -6.5 6.5 | 168.5 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 06/06 8:22 pm | 15 Carolina Hurricanes 16 Vegas Golden Knights | -105 -109 | -1.5 (226) 1.5 (-275) | 5.5 |
| 06/11 8:05 pm | 19 Vegas Golden Knights 20 Carolina Hurricanes | 135 -153 | 1.5 (-190) -1.5 (165) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 06/06 1:15 pm | 915 Kansas City Royals 916 Minnesota Twins | 125 -138 | 1.5 (-180) -1.5 (157) | 7.5 |
| 06/06 4:10 pm | 919 Athletics 920 Houston Astros | 112 -123 | 1.5 (-175) -1.5 (153) | 9.5 |
| 06/07 1:40 pm | 951 Pittsburgh Pirates 952 Atlanta Braves | 130 -143 | 1.5 (-155) -1.5 (135) | 9 |
| 06/07 1:40 pm | 963 Boston Red Sox 964 New York Yankees | 145 -160 | 1.5 (-150) -1.5 (130) | 8.5 |
| 06/07 1:40 pm | 975 Chicago White Sox 976 Philadelphia Phillies | 149 -165 | 1.5 (-135) -1.5 (115) | 10 |
| 06/07 1:42 pm | 965 Baltimore Orioles 966 Toronto Blue Jays | 122 -135 | 1.5 (-175) -1.5 (153) | 8 |
| 06/07 1:45 pm | 967 Seattle Mariners 968 Detroit Tigers | -115 104 | -1.5 (140) 1.5 (-160) | 8 |
| 06/07 1:45 pm | 977 Tampa Bay Rays 978 Miami Marlins | -108 -102 | -1.5 (145) 1.5 (-165) | 8 |
| 06/07 2:15 pm | 969 Athletics 970 Houston Astros | -105 -105 | 1.5 (-210) -1.5 (180) | 9 |
| 06/07 2:15 pm | 971 Kansas City Royals 972 Minnesota Twins | -105 -105 | 1.5 (-210) -1.5 (180) | 9 |
| 06/07 2:20 pm | 953 Cincinnati Reds 954 St Louis Cardinals | 120 -132 | 1.5 (-175) -1.5 (153) | 9 |
| 06/07 2:40 pm | 973 Cleveland Guardians 974 Texas Rangers | -120 109 | -1.5 (135) 1.5 (-155) | 8.5 |
| 06/07 3:15 pm | 955 Milwaukee Brewers 956 Colorado Rockies | -177 160 | -1.5 (-125) 1.5 (105) | 12 |
| 06/07 3:20 pm | 957 Washington Nationals 958 Arizona Diamondbacks | 115 -127 | 1.5 (-175) -1.5 (153) | 8.5 |
| 06/07 4:15 pm | 959 New York Mets 960 San Diego Padres | -130 118 | -1.5 (129) 1.5 (-149) | 7 |
| 06/07 8:25 pm | 961 San Francisco Giants 962 Chicago Cubs | -105 -105 | 1.5 (-215) -1.5 (183) | 8.5 |
| 06/09 10:10 PM | 979 Los Angeles Angels 980 Los Angeles Dodgers | 100 -110 | -1.5 (130) 1.5 (-150) | 13.5 |
| 06/10 1:15 pm | 913 Seattle Mariners 914 Detroit Tigers | 100 -110 | 1.5 (-202) -1.5 (175) | 7.5 |
| 06/10 3:50 pm | 901 Cincinnati Reds 902 St Louis Cardinals | 108 -119 | 1.5 (-190) -1.5 (165) | 8.5 |
| 06/10 4:15 pm | 903 San Francisco Giants 904 Chicago Cubs | 145 -160 | 1.5 (-155) -1.5 (135) | 8 |
| 06/10 6:40 pm | 917 Baltimore Orioles 918 Toronto Blue Jays | -122 111 | -1.5 (130) 1.5 (-150) | 9 |
| 06/10 6:45 pm | 907 Washington Nationals 908 Arizona Diamondbacks | -185 167 | -1.5 (-115) 1.5 (-105) | 7.5 |
| 06/10 6:45 pm | 905 Pittsburgh Pirates 906 Atlanta Braves | -102 -108 | 1.5 (-205) -1.5 (177) | 8 |
| 06/10 7:12 pm | 925 Chicago White Sox 926 Philadelphia Phillies | -145 131 | -1.5 (110) 1.5 (-130) | 8.5 |
| 06/10 7:15 pm | 909 Milwaukee Brewers 910 Colorado Rockies | 118 -130 | 1.5 (-177) -1.5 (155) | 8.5 |
| 06/10 7:45 pm | 927 Tampa Bay Rays 928 Miami Marlins | -150 136 | -1.5 (105) 1.5 (-125) | 7.5 |
| 06/10 7:45 pm | 921 Texas Rangers 922 Kansas City Royals | -118 107 | -1.5 (130) 1.5 (-150) | 9.5 |
| 06/10 8:45 pm | 911 New York Mets 912 San Diego Padres | -161 146 | -1.5 (-116) 1.5 (-104) | 12 |
| 06/10 9:10 pm | 929 Los Angeles Angels 930 Los Angeles Dodgers | -107 -103 | -1.5 (125) 1.5 (-145) | 14.5 |
| 06/10 9:43 pm | 923 Cleveland Guardians 924 Texas Rangers | 108 -119 | 1.5 (-192) -1.5 (167) | 8.5 |


