Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 8126 7934 6628 5285 4949 |
Return on Investment for Current Season 31103 23649 22108 18330 17502 |
Return on Investment for Current Season 1880 1001 860 440 400 |
Return on Investment for Current Season 7992 5971 5349 5232 3921 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/25 7:15 pm | 523 Oklahoma City Thunder 524 Detroit Pistons | 245 -300 | 7.5 -7.5 | 220.5 |
| 02/25 7:45 pm | 527 San Antonio Spurs 528 Toronto Raptors | -300 245 | -7.5 7.5 | 229.5 |
| 02/25 7:45 pm | 525 Golden St Warriors 526 Memphis Grizzlies | -170 149 | -3.5 3.5 | 229.5 |
| 02/25 8:15 pm | 529 Cleveland Cavaliers 530 Milwaukee Bucks | -370 296 | -9.5 9.5 | 229.5 |
| 02/25 8:15 pm | 531 Sacramento Kings 532 Houston Rockets | NL NL | 15 -15 | 222.5 |
| 02/25 10:15 pm | 533 Boston Celtics 534 Denver Nuggets | 142 -162 | 3.5 -3.5 | 231 |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/25 11:00 am | 306607 Bucknell 306608 Army | 3.5 -3.5 | 141.5 | |
| 02/25 6:00 pm | 765 Wake Forest 766 Boston College | -4.5 4.5 | 145.5 | |
| 02/25 6:00 pm | 306609 Morgan State 306610 South Carolina State | 1 -1 | 157 | |
| 02/25 6:05 pm | 679 The Citadel 680 Furman | 15.5 -15.5 | 142 | |
| 02/25 6:35 pm | 681 Oakland 682 IU Indianapolis | -5 5 | 170.5 | |
| 02/25 7:00 pm | 306611 Queens NC 306612 Eastern Kentucky | -1 1 | 165.5 | |
| 02/25 7:00 pm | 306613 Lehigh 306614 American | 6.5 -6.5 | 140 | |
| 02/25 7:00 pm | 306615 Lipscomb 306616 West Georgia | -5.5 5.5 | 152.5 | |
| 02/25 7:00 pm | 306617 Navy 306618 Loyola Maryland | -7.5 7.5 | 145.5 | |
| 02/25 7:00 pm | 306619 Holy Cross 306620 Boston U | 8.5 -8.5 | 143.5 | |
| 02/25 7:00 pm | 306621 Lafayette 306622 Colgate | 8.5 -8.5 | 145 | |
| 02/25 7:05 pm | 683 George Mason 684 St Josephs | 1 -1 | 138.5 | |
| 02/25 7:05 pm | 713 Davidson 714 Duquesne | 3 -3 | 142 | |
| 02/25 7:05 pm | 711 Maryland 712 Nebraska | 17 -17 | 141.5 | |
| 02/25 7:05 pm | 709 Georgia 710 Vanderbilt | 9 -9 | 165.5 | |
| 02/25 7:05 pm | 685 Illinois State 686 Northern Iowa | 5.5 -5.5 | 131 | |
| 02/25 7:05 pm | 687 Rhode Island 688 St Bonaventure | 1.5 -1.5 | 145.5 | |
| 02/25 7:05 pm | 689 Butler 690 Villanova | 9.5 -9.5 | 147 | |
| 02/25 7:05 pm | 691 North Texas 692 Charlotte U | 1 -1 | 136.5 | |
| 02/25 7:05 pm | 693 Mercer 694 Western Carolina | -1 1 | 160.5 | |
| 02/25 7:05 pm | 695 Wright State 696 IPFW | -2.5 2.5 | 150 | |
| 02/25 7:05 pm | 697 Nebraska Omaha 698 South Dakota | -1 1 | 157 | |
| 02/25 7:05 pm | 699 Northern Kentucky 700 Cleveland State | -7 7 | 163.5 | |
| 02/25 7:05 pm | 701 Florida 702 Texas | -6.5 6.5 | 157.5 | |
| 02/25 7:05 pm | 703 Wofford 704 East Tenn State | 8 -8 | 151.5 | |
| 02/25 7:05 pm | 705 St Johns 706 Connecticut | 5 -5 | 147 | |
| 02/25 7:05 pm | 707 Detroit 708 Robert Morris | 8 -8 | 150.5 | |
| 02/25 7:35 pm | 717 Tulsa 718 Tulane | -5 5 | 155 | |
| 02/25 7:35 pm | 715 Evansville 716 Belmont | 20.5 -20.5 | 149.5 | |
| 02/25 8:05 pm | 731 Indiana State 732 Southern Illinois | 8.5 -8.5 | 147 | |
| 02/25 8:05 pm | 729 Georgia Southern 730 James Madison | 5.5 -5.5 | 154.5 | |
| 02/25 8:05 pm | 727 East Carolina 728 Texas San Antonio | -4 4 | 151.5 | |
| 02/25 8:05 pm | 725 South Florida 726 Rice | -11 11 | 157.5 | |
| 02/25 8:05 pm | 723 Youngstown State 724 Wisc Milwaukee | -1.5 1.5 | 149 | |
| 02/25 8:05 pm | 721 Drake 722 Valparaiso | 4.5 -4.5 | 148.5 | |
| 02/25 8:05 pm | 719 Pittsburgh 720 Stanford | 8 -8 | 136.5 | |
| 02/25 8:30 pm | 306623 Central Arkansas 306624 Austin Peay | 3.5 -3.5 | 152 | |
| 02/25 8:35 pm | 733 UL - Monroe 734 South Alabama | 15.5 -15.5 | 153.5 | |
| 02/25 8:45 pm | 306625 Bellarmine 306626 North Alabama | -2.5 2.5 | 148.5 | |
| 02/25 9:05 pm | 751 Kansas State 752 Colorado | 7 -7 | 160 | |
| 02/25 9:05 pm | 749 Ohio State 750 Iowa | 6 -6 | 142.5 | |
| 02/25 9:05 pm | 747 UNLV 748 Grand Canyon | 7.5 -7.5 | 154 | |
| 02/25 9:05 pm | 745 Portland 746 Gonzaga | 27 -27 | 150 | |
| 02/25 9:05 pm | 743 LSU 744 Mississippi | 1.5 -1.5 | 148.5 | |
| 02/25 9:05 pm | 741 Seattle U 742 Pepperdine | -5.5 5.5 | 147 | |
| 02/25 9:05 pm | 739 DePaul 740 Creighton | 5 -5 | 143.5 | |
| 02/25 9:05 pm | 737 Mississippi State 738 Alabama | 14.5 -14.5 | 175.5 | |
| 02/25 9:05 pm | 735 Texas A&M 736 Arkansas | 8 -8 | 170.5 | |
| 02/25 10:05 pm | 755 San Diego 756 Oregon State | 6.5 -6.5 | 144.5 | |
| 02/25 10:05 pm | 753 SMU 754 California | -4 4 | 162 | |
| 02/25 10:30 pm | 767 Xavier 768 Providence | 6.5 -6.5 | 170 | |
| 02/25 11:05 pm | 757 Utah State 758 San Diego State | 0 0 | 147 | |
| 02/25 11:05 pm | 759 Santa Clara 760 Saint Marys CA | 4.5 -4.5 | 152.5 | |
| 02/25 11:05 pm | 761 Wisconsin 762 Oregon | -5 5 | 153 | |
| 02/25 11:05 pm | 763 Washington State 764 Loyola Marymount | 0 0 | 151 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/25 7:12 pm | 1 Philadelphia Flyers 2 Washington Capitals | 136 -155 | 1.5 (-195) -1.5 (170) | 6 |
| 02/25 7:12 pm | 3 Buffalo Sabres 4 New Jersey Devils | -107 -107 | 1.5 (-280) -1.5 (230) | 6 |
| 02/25 7:42 pm | 5 Toronto Maple Leafs 6 Tampa Bay Lightning | 181 -208 | 1.5 (-145) -1.5 (125) | 6 |
| 02/25 8:12 pm | 7 Seattle Kraken 8 Dallas Stars | 142 -162 | 1.5 (-190) -1.5 (165) | 5.5 |
| 02/25 9:12 pm | 9 Colorado Avalanche 10 Utah Mammoth | -122 108 | -1.5 (203) 1.5 (-245) | 6.5 |
| 02/25 10:12 pm | 13 Winnipeg Jets 14 Vancouver Canucks | -135 119 | -1.5 (192) 1.5 (-230) | 6 |
| 02/25 10:12 pm | 11 Vegas Golden Knights 12 Los Angeles Kings | 125 -142 | 1.5 (-215) -1.5 (183) | 5.5 |
| 02/25 10:42 pm | 15 Edmonton Oilers 16 Anaheim Ducks | -107 -107 | -1.5 (219) 1.5 (-265) | 6.5 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/25 1:10 pm | 901 Pittsburgh Pirates 902 Atlanta Braves | -130 110 | NA (NA) NA (NA) | NA |
| 02/25 1:10 pm | 903 Tampa Bay Rays 904 Baltimore Orioles | 125 -145 | NA (NA) NA (NA) | NA |
| 02/25 1:10 pm | 905 Boston Red Sox 906 Minnesota Twins | -120 100 | NA (NA) NA (NA) | NA |
| 02/25 1:15 pm | 909 Houston Astros 910 Miami Marlins | -115 -105 | NA (NA) NA (NA) | NA |
| 02/25 1:15 pm | 907 St Louis Cardinals 908 New York Mets | 145 -165 | NA (NA) NA (NA) | NA |
| 02/25 3:10 pm | 911 Colorado Rockies 912 Chicago Cubs | 165 -190 | NA (NA) NA (NA) | NA |
| 02/25 3:10 pm | 913 Seattle Mariners 914 Kansas City Royals | 100 -120 | NA (NA) NA (NA) | NA |
| 02/25 3:10 pm | 915 Texas Rangers 916 Cleveland Guardians | 105 -125 | NA (NA) NA (NA) | NA |
| 02/25 3:10 pm | 917 Cincinnati Reds 918 Chicago White Sox | -115 -105 | NA (NA) NA (NA) | NA |
| 02/25 3:15 pm | 919 San Francisco Giants 920 Milwaukee Brewers | 100 -120 | NA (NA) NA (NA) | NA |
| 02/25 3:15 pm | 921 Los Angeles Angels 922 San Diego Padres | 135 -155 | NA (NA) NA (NA) | NA |
| 02/25 3:15 pm | 923 Los Angeles Dodgers 924 Arizona Diamondbacks | -125 105 | NA (NA) NA (NA) | NA |
| 02/25 6:40 pm | 925 Washington Nationals 926 New York Yankees | 183 -215 | NA (NA) NA (NA) | NA |


