Return on Investment for Current Season 7650 5950 5940 5495 5437 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 9640 5453 4485 4443 4430 |
Return on Investment for Current Season 25634 19634 16992 16155 15788 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7986 5089 5049 4704 4287 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
NFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/08 6:40 PM | 109 Seattle Seahawks 110 New England Patriots | -230 192 | -4.5 4.5 | 45.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/29 7:15 PM | 561 Sacramento Kings 562 Philadelphia 76ers | 374 -485 | 11.5 -11.5 | 230 |
| 01/29 7:15 PM | 563 Milwaukee Bucks 564 Washington Wizards | -132 112 | -2 2 | 222.5 |
| 01/29 8:15 PM | 575 Miami Heat 576 Chicago Bulls | -127 107 | -2 2 | 239.5 |
| 01/29 8:15 PM | 565 Houston Rockets 566 Atlanta Hawks | -190 165 | -4.5 4.5 | 222.5 |
| 01/29 8:45 PM | 567 Charlotte Hornets 568 Dallas Mavericks | -154 134 | -3.5 3.5 | 226.5 |
| 01/29 9:15 PM | 571 Brooklyn Nets 572 Denver Nuggets | 211 -255 | 6.5 -6.5 | 209.5 |
| 01/29 9:15 PM | 569 Detroit Pistons 570 Phoenix Suns | -158 138 | -4 4 | 214.5 |
| 01/29 9:45 PM | 573 Oklahoma City Thunder 574 Minnesota Timberwolves | -220 186 | -6.5 6.5 | 228 |
| 01/30 7:10 pm | 503 Los Angeles Lakers 504 Washington Wizards | NL NL | NL NL | NL |
| 01/30 7:40 pm | 501 Toronto Raptors 502 Orlando Magic | NL NL | NL NL | NL |
| 01/30 7:45 pm | 507 Sacramento Kings 508 Boston Celtics | NL NL | 14 -14 | 224 |
| 01/30 7:45 pm | 509 Memphis Grizzlies 510 New Orleans Pelicans | NL NL | 2 -2 | 238.5 |
| 01/30 7:45 pm | 505 Portland Trail Blazers 506 New York Knicks | NL NL | 7 -7 | 227.5 |
| 01/30 9:10 pm | 517 Los Angeles Clippers 518 Denver Nuggets | NL NL | NL NL | NL |
| 01/30 9:15 pm | 513 Cleveland Cavaliers 514 Phoenix Suns | NL NL | -4.5 4.5 | 223 |
| 01/30 9:40 pm | 515 Brooklyn Nets 516 Utah Jazz | NL NL | NL NL | NL |
| 01/30 10:15 pm | 519 Detroit Pistons 520 Golden St Warriors | NL NL | 0 0 | 225 |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/29 5:05 PM | 755 Samford 756 Furman | 200 -240 | 5 -5 | 149.5 |
| 01/29 6:00 pm | 306521 Bryant 306522 Binghamton | -137 117 | -2 2 | 130 |
| 01/29 6:00 pm | 306519 UMass Lowell 306520 New Hampshire | 130 -150 | 2.5 -2.5 | 145.5 |
| 01/29 6:05 PM | 757 Wofford 758 Chattanooga | 108 -128 | 1.5 -1.5 | 152 |
| 01/29 6:30 pm | 306523 NJIT 306524 Albany NY | 186 -220 | 5 -5 | 140.5 |
| 01/29 6:30 pm | 306525 Gardner Webb 306526 NC Asheville | 18 -18 | 150 | |
| 01/29 7:00 pm | 306541 New Haven 306542 Mercyhurst | 186 -220 | 5.5 -5.5 | 122 |
| 01/29 7:00 pm | 306545 Radford 306546 Charleston Sou | 115 -135 | 2 -2 | 162.5 |
| 01/29 7:00 pm | 306527 Lipscomb 306528 Jacksonville | -220 186 | -4.5 4.5 | 141.5 |
| 01/29 7:00 pm | 306529 Stetson 306530 North Florida | 115 -135 | 2.5 -2.5 | 166 |
| 01/29 7:00 pm | 306533 Le Moyne 306534 Long Island | 252 -310 | 6.5 -6.5 | 147 |
| 01/29 7:00 pm | 306535 MD Baltimore Co 306536 Vermont | 267 -330 | 7 -7 | 142 |
| 01/29 7:00 pm | 306537 St Francis PA 306538 Chicago State | 102 -122 | 1.5 -1.5 | 140.5 |
| 01/29 7:00 pm | 306531 Longwood 306532 USC Upstate | 0 0 | 147.5 | |
| 01/29 7:00 pm | 306539 Fairleigh Dickinson 306540 Stonehill | 108 -128 | 1.5 -1.5 | 132 |
| 01/29 7:00 pm | 306543 North Alabama 306544 Fla Gulf Coast | 350 -450 | 9 -9 | 147 |
| 01/29 7:05 PM | 779 NC Greensboro 780 Mercer | NL NL | 11 -11 | 159.5 |
| 01/29 7:05 PM | 777 Western Carolina 778 East Tenn State | NL NL | 10 -10 | 147 |
| 01/29 7:05 PM | 775 North Carolina A&T 776 Monmouth | 350 -450 | 8.5 -8.5 | 144 |
| 01/29 7:05 PM | 773 James Madison 774 Troy | NL NL | 9.5 -9.5 | 149.5 |
| 01/29 7:05 PM | 771 Colorado 772 Iowa State | 17 -17 | 153 | |
| 01/29 7:05 PM | 769 Liberty 770 Middle Tenn St | -120 100 | -1 1 | 137.5 |
| 01/29 7:05 PM | 767 Coll Of Charleston 768 Hofstra | 135 -155 | 2.5 -2.5 | 148.5 |
| 01/29 7:05 PM | 765 Stony Brook 766 Campbell | 207 -250 | 5.5 -5.5 | 152.5 |
| 01/29 7:05 PM | 763 VMI 764 The Citadel | 115 -135 | 2.5 -2.5 | 142.5 |
| 01/29 7:05 PM | 761 Hampton 762 Drexel | 161 -185 | 4 -4 | 129.5 |
| 01/29 7:05 PM | 759 William & Mary 760 Elon | -143 123 | -2.5 2.5 | 168.5 |
| 01/29 7:30 pm | 306547 Central Connecticut 306548 Wagner | -170 149 | -4 4 | 136.5 |
| 01/29 7:35 pm | 781 Georgia Southern 782 UL - Monroe | NL NL | -11 11 | 161 |
| 01/29 7:35 PM | 783 SIU Edwardsville 784 Morehead State | 105 -125 | 1.5 -1.5 | 132 |
| 01/29 8:05 PM | 805 Coastal Carolina 806 South Alabama | 186 -220 | 4.5 -4.5 | 140 |
| 01/29 8:05 PM | 785 Oral Roberts 786 South Dakota | 143 -163 | 3 -3 | 155.5 |
| 01/29 8:05 PM | 787 Georgia State 788 UL - Lafayette | -135 115 | -2 2 | 129.5 |
| 01/29 8:05 PM | 789 Utah Tech 790 Abilene Christian | 135 -155 | 3 -3 | 142.5 |
| 01/29 8:05 PM | 791 Eastern Washington 792 Northern Arizona | -125 105 | -1.5 1.5 | 142 |
| 01/29 8:05 PM | 793 Appalachian State 794 Southern Miss | -128 108 | -1.5 1.5 | 134.5 |
| 01/29 8:05 PM | 795 Utah Valley 796 Tarleton State | -170 149 | -3.5 3.5 | 155.5 |
| 01/29 8:05 PM | 797 Florida Atlantic 798 Memphis | 118 -138 | 2.5 -2.5 | 152.5 |
| 01/29 8:05 PM | 803 North Dakota 804 St Thomas | 12 -12 | 153 | |
| 01/29 8:05 PM | 801 Southern Utah 802 UT Arlington | 337 -430 | 9 -9 | 143.5 |
| 01/29 8:05 PM | 799 Penn State 800 Northwestern | 274 -340 | 7.5 -7.5 | 148.5 |
| 01/29 8:35 PM | 807 Arkansas Little Rock 808 Tennessee State | 200 -240 | 5.5 -5.5 | 151 |
| 01/29 8:35 PM | 813 SE Missouri State 814 Western Illinois | NL NL | -9.5 9.5 | 142 |
| 01/29 8:35 PM | 811 Lindenwood 812 Southern Indiana | -200 174 | -4.5 4.5 | 150 |
| 01/29 8:35 PM | 809 Tennessee Martin 810 Eastern Illinois | -165 145 | -3.5 3.5 | 129 |
| 01/29 9:00 pm | 306549 Presbyterian 306550 High Point | 16 -16 | 149.5 | |
| 01/29 9:05 PM | 819 Washington 820 Illinois | 13 -13 | 153 | |
| 01/29 9:05 PM | 815 NC Wilmington 816 Towson | 100 -120 | 1 -1 | 135 |
| 01/29 9:05 PM | 817 Idaho 818 No Colorado | 135 -155 | 3 -3 | 155 |
| 01/29 9:35 PM | 821 Cal Poly SLO 822 CS Bakersfield | -120 100 | -1 1 | 161 |
| 01/29 10:05 PM | 827 UC Davis 828 CS Northridge | 127 -147 | 2.5 -2.5 | 163 |
| 01/29 10:05 PM | 825 Montana 826 Portland State | 183 -215 | 5 -5 | 144 |
| 01/29 10:05 PM | 823 Montana State 824 Sacramento State | -200 174 | -4 4 | 155 |
| 01/29 10:05 PM | 829 Long Beach State 830 Cal Riverside | -140 120 | -2.5 2.5 | 145 |
| 01/29 10:05 PM | 831 Cal Santa Barbara 832 UC San Diego | 142 -162 | 3.5 -3.5 | 145 |
| 01/29 11:05 PM | 833 Hawaii 834 Cal Irvine | 113 -133 | 2 -2 | 141.5 |
| 01/30 6:05 pm | 851 Kent State 852 Akron | 11.5 -11.5 | 171.5 | |
| 01/30 6:05 pm | 853 Princeton 854 Cornell | 5.5 -5.5 | 161 | |
| 01/30 6:35 pm | 855 Siena 856 Niagara | -10 10 | 130 | |
| 01/30 6:35 pm | 857 IU Indianapolis 858 Youngstown State | 11.5 -11.5 | 158 | |
| 01/30 7:05 pm | 859 Northern Kentucky 860 Detroit | -5 5 | 162.5 | |
| 01/30 7:05 pm | 877 Marist 878 Canisius | -11.5 11.5 | 125.5 | |
| 01/30 7:05 pm | 861 Harvard 862 Brown | -2 2 | 132 | |
| 01/30 7:05 pm | 863 Fairfield 864 Iona | 4 -4 | 148 | |
| 01/30 7:05 pm | 865 Sacred Heart 866 Quinnipiac | 9.5 -9.5 | 157 | |
| 01/30 7:05 pm | 867 Rider 868 Manhattan | 6.5 -6.5 | 145 | |
| 01/30 7:05 pm | 869 Mt St Marys 870 St Peters | 6 -6 | 138 | |
| 01/30 7:05 pm | 871 Dartmouth 872 Yale | 15 -15 | 157 | |
| 01/30 7:05 pm | 873 Cleveland State 874 Wisc Green Bay | 8 -8 | 155 | |
| 01/30 7:05 pm | 875 Providence 876 Villanova | 8 -8 | 157 | |
| 01/30 7:05 pm | 879 Pennsylvania 880 Columbia | 5 -5 | 151 | |
| 01/30 8:05 pm | 885 Dayton 886 Saint Louis | 11 -11 | 151 | |
| 01/30 8:05 pm | 883 Wright State 884 Wisc Milwaukee | -2 2 | 150.5 | |
| 01/30 8:05 pm | 881 Michigan 882 Michigan State | -1.5 1.5 | 147 | |
| 01/30 9:05 pm | 889 Loyola Chicago 890 Va Commonwealth | 19.5 -19.5 | 152.5 | |
| 01/30 9:05 pm | 887 Boise State 888 Grand Canyon | 1 -1 | 140.5 | |
| 01/30 10:05 pm | 891 UNLV 892 Nevada | 8 -8 | 148.5 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/29 7:12 PM | 1 Chicago Blackhawks 2 Pittsburgh Penguins | 147 -167 | 1.5 (-167) -1.5 (147) | 6.5 |
| 01/29 7:12 PM | 3 Winnipeg Jets 4 Tampa Bay Lightning | 157 -179 | 1.5 (-158) -1.5 (138) | 5.5 |
| 01/29 7:12 PM | 5 Los Angeles Kings 6 Buffalo Sabres | 109 -123 | 1.5 (-235) -1.5 (195) | 6 |
| 01/29 7:12 PM | 7 Utah Mammoth 8 Carolina Hurricanes | 147 -167 | 1.5 (-170) -1.5 (149) | 6 |
| 01/29 7:12 PM | 9 Nashville Predators 10 New Jersey Devils | 113 -128 | 1.5 (-225) -1.5 (189) | 6 |
| 01/29 7:12 PM | 15 New York Islanders 16 New York Rangers | -136 120 | -1.5 (186) 1.5 (-220) | 6 |
| 01/29 7:12 PM | 11 Colorado Avalanche 12 Montreal Canadiens | -119 105 | -1.5 (189) 1.5 (-225) | 6.5 |
| 01/29 7:12 PM | 13 Philadelphia Flyers 14 Boston Bruins | 129 -147 | 1.5 (-185) -1.5 (161) | 6 |
| 01/29 7:42 PM | 17 Washington Capitals 18 Detroit Red Wings | 115 -130 | 1.5 (-225) -1.5 (189) | 6.5 |
| 01/29 8:12 PM | 19 Florida Panthers 20 St Louis Blues | -155 136 | -1.5 (163) 1.5 (-187) | 5.5 |
| 01/29 8:12 PM | 21 Calgary Flames 22 Minnesota Wild | 158 -180 | 1.5 (-158) -1.5 (138) | 6 |
| 01/29 9:12 PM | 23 San Jose Sharks 24 Edmonton Oilers | 158 -180 | 1.5 (-153) -1.5 (133) | 7 |
| 01/29 10:12 PM | 29 Anaheim Ducks 30 Vancouver Canucks | -140 123 | -1.5 (174) 1.5 (-200) | 6.5 |
| 01/29 10:12 PM | 27 Dallas Stars 28 Vegas Golden Knights | -101 -113 | 1.5 (-240) -1.5 (200) | 6 |
| 01/29 10:12 PM | 25 Toronto Maple Leafs 26 Seattle Kraken | -110 -104 | -1.5 (215) 1.5 (-260) | 6.5 |



