Return on Investment for Current Season 7650 5950 5940 5495 5437 |
Return on Investment for Current Season 9209 6719 6369 6274 5080 |
Return on Investment for Current Season 8440 5410 4913 4705 4260 |
Return on Investment for Current Season 26034 20354 17175 15492 15038 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7968 5057 4835 4686 4361 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
NFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/08 6:40 pm | 109 Seattle Seahawks 110 New England Patriots | -225 189 | -4.5 4.5 | 46 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/26 1:45 pm | 519 Indiana Pacers 520 Atlanta Hawks | 182 -213 | 5.5 -5.5 | 234 |
| 01/26 3:15 pm | 517 Philadelphia 76ers 518 Charlotte Hornets | 105 -125 | 2 -2 | 228.5 |
| 01/26 7:15 pm | 515 Orlando Magic 516 Cleveland Cavaliers | 189 -225 | 5.5 -5.5 | 225.5 |
| 01/26 8:15 pm | 523 Los Angeles Lakers 524 Chicago Bulls | -122 102 | -1.5 1.5 | 234.5 |
| 01/26 8:15 pm | 525 Portland Trail Blazers 526 Boston Celtics | 234 -285 | 7.5 -7.5 | 226 |
| 01/26 8:15 pm | 521 Memphis Grizzlies 522 Houston Rockets | 350 -450 | 10.5 -10.5 | 225 |
| 01/26 9:45 pm | 527 Golden St Warriors 528 Minnesota Timberwolves | 230 -280 | 8 -8 | 231.5 |
| 01/27 7:10 pm | 529 Portland Trail Blazers 530 Washington Wizards | NL NL | NL NL | NL |
| 01/27 7:40 pm | 531 Sacramento Kings 532 New York Knicks | NL NL | NL NL | NL |
| 01/27 8:10 pm | 535 Milwaukee Bucks 536 Philadelphia 76ers | NL NL | NL NL | NL |
| 01/27 8:15 pm | 533 New Orleans Pelicans 534 Oklahoma City Thunder | NL NL | 14.5 -14.5 | 234 |
| 01/27 9:10 pm | 537 Detroit Pistons 538 Denver Nuggets | NL NL | NL NL | NL |
| 01/27 9:15 pm | 539 Brooklyn Nets 540 Phoenix Suns | NL NL | 9.5 -9.5 | 211 |
| 01/27 10:10 pm | 541 Los Angeles Clippers 542 Utah Jazz | NL NL | NL NL | NL |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/26 6:00 pm | 306627 Le Moyne 306628 Fairleigh Dickinson | 0 0 | 141 | |
| 01/26 7:00 pm | 306629 Central Connecticut 306630 Stonehill | -1.5 1.5 | 137 | |
| 01/26 7:00 pm | 306631 Wagner 306632 Long Island | 10.5 -10.5 | 144.5 | |
| 01/26 7:00 pm | 306607 Morgan State 306608 Norfolk State | 8 -8 | 153 | |
| 01/26 7:00 pm | 306603 Alcorn State 306604 Bethune Cookman | 13.5 -13.5 | 146 | |
| 01/26 7:00 pm | 306599 Jackson State 306600 Florida A&M | 6.5 -6.5 | 149.5 | |
| 01/26 7:05 pm | 889 Penn State 890 Ohio State | 11.5 -11.5 | 153 | |
| 01/26 7:05 pm | 887 Louisville 888 Duke | 358 -460 | 8.5 -8.5 | 157 |
| 01/26 7:05 pm | 893 Abilene Christian 894 Tarleton State | 165 -190 | 4.5 -4.5 | 145 |
| 01/26 7:30 pm | 306615 Delaware State 306616 South Carolina State | 2 -2 | 136 | |
| 01/26 8:00 pm | 306619 UT Rio Grande Valley 306620 Texas A&M Corpus | 2.5 -2.5 | 135 | |
| 01/26 9:05 pm | 891 Arizona 892 BYU | -125 105 | 0 0 | 167 |
| 01/27 6:05 pm | 601 Wake Forest 602 Pittsburgh | 2.5 -2.5 | 149 | |
| 01/27 6:35 pm | 603 Michigan State 604 Rutgers | -14 14 | 135 | |
| 01/27 7:05 pm | 615 Rhode Island 616 Dayton | 8 -8 | 135 | |
| 01/27 7:05 pm | 627 Eastern Michigan 628 Central Michigan | -3 3 | 138 | |
| 01/27 7:05 pm | 625 Ohio 626 Kent State | 7 -7 | 163 | |
| 01/27 7:05 pm | 623 Toledo 624 Akron | 13 -13 | 169.5 | |
| 01/27 7:05 pm | 621 Buffalo 622 Bowling Green | 7.5 -7.5 | 149.5 | |
| 01/27 7:05 pm | 619 Arkansas 620 Oklahoma | -3.5 3.5 | 167.5 | |
| 01/27 7:05 pm | 617 Richmond 618 Va Commonwealth | 12 -12 | 155.5 | |
| 01/27 7:05 pm | 613 Arizona State 614 Central Florida | 8.5 -8.5 | 164.5 | |
| 01/27 7:05 pm | 611 Syracuse 612 NC State | 11.5 -11.5 | 152 | |
| 01/27 7:05 pm | 607 Virginia 608 Notre Dame | -9 9 | 140 | |
| 01/27 7:05 pm | 605 Nebraska 606 Michigan | 10.5 -10.5 | 153.5 | |
| 01/27 7:35 pm | 629 Providence 630 Connecticut | 16.5 -16.5 | 157 | |
| 01/27 8:05 pm | 633 Georgia Tech 634 Virginia Tech | 9.5 -9.5 | 156 | |
| 01/27 8:05 pm | 631 George Washington 632 Saint Louis | 11.5 -11.5 | 168 | |
| 01/27 8:05 pm | 635 Western Michigan 636 Northern Illinois | -1.5 1.5 | 147 | |
| 01/27 8:05 pm | 637 Indiana State 638 Illinois Chicago | 7 -7 | 144.5 | |
| 01/27 8:05 pm | 649 Missouri 650 Alabama | 11 -11 | 165.5 | |
| 01/27 8:35 pm | 639 Kansas State 640 West Virginia | 7 -7 | 145.5 | |
| 01/27 9:05 pm | 651 Kentucky 652 Vanderbilt | 6.5 -6.5 | 159.5 | |
| 01/27 9:05 pm | 647 Massachusetts 648 Miami Ohio | 10.5 -10.5 | 164.5 | |
| 01/27 9:05 pm | 645 Purdue 646 Indiana | -4 4 | 151.5 | |
| 01/27 9:05 pm | 643 St Josephs 644 Loyola Chicago | -3 3 | 143.5 | |
| 01/27 9:35 pm | 653 Creighton 654 Marquette | -1.5 1.5 | 155 | |
| 01/27 10:05 pm | 655 Boise State 656 San Jose State | -9 9 | 140 | |
| 01/27 10:35 pm | 657 Grand Canyon 658 Nevada | 4 -4 | 138.5 | |
| 01/27 11:05 pm | 659 New Mexico 660 UNLV | -5 5 | 156.5 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/26 7:12 pm | 35 New York Islanders 36 Philadelphia Flyers | 102 -116 | 1.5 (-245) -1.5 (203) | 6 |
| 01/26 7:12 pm | 31 Utah Mammoth 32 Tampa Bay Lightning | 135 -153 | 1.5 (-180) -1.5 (157) | 6 |
| 01/26 7:12 pm | 33 Los Angeles Kings 34 Columbus Blue Jackets | 102 -116 | 1.5 (-255) -1.5 (211) | 6 |
| 01/26 7:12 pm | 37 Boston Bruins 38 New York Rangers | -118 104 | -1.5 (200) 1.5 (-240) | 6.5 |
| 01/26 8:42 pm | 39 Anaheim Ducks 40 Edmonton Oilers | 224 -260 | 1.5 (-107) -1.5 (-113) | 6.5 |
| 01/27 7:12 pm | 41 Buffalo Sabres 42 Toronto Maple Leafs | -104 -110 | NA (NA) NA (NA) | 6.5 |
| 01/27 7:12 pm | 43 Winnipeg Jets 44 New Jersey Devils | 106 -120 | NA (NA) NA (NA) | 6 |
| 01/27 7:12 pm | 45 Vegas Golden Knights 46 Montreal Canadiens | -115 101 | NA (NA) NA (NA) | 6.5 |
| 01/27 7:12 pm | 49 Los Angeles Kings 50 Detroit Red Wings | 116 -132 | NA (NA) NA (NA) | 6 |
| 01/27 8:12 pm | 53 Chicago Blackhawks 54 Minnesota Wild | 200 -230 | NA (NA) NA (NA) | 6 |
| 01/27 8:12 pm | 55 Dallas Stars 56 St Louis Blues | -150 132 | NA (NA) NA (NA) | 6 |
| 01/27 10:12 pm | 57 Washington Capitals 58 Seattle Kraken | -147 129 | NA (NA) NA (NA) | 6 |
| 01/27 10:12 pm | 59 San Jose Sharks 60 Vancouver Canucks | -123 109 | NA (NA) NA (NA) | 6.5 |



