Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 15280 8590 7959 7090 6278 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 12676 9506 8472 8312 7983 |
Return on Investment for Current Season 7992 7984 6790 6238 5735 |
Return on Investment for Current Season 4940 4836 3760 3387 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| CFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/22 7:00 pm | 673 Ottawa Redblacks 674 Montreal Alouettes | | ||
| 05/23 4:00 pm | 675 Toronto Argonauts 676 Hamilton Tiger-Cats | NL NL | NL NL | NL |
| 05/23 5:00 pm | 677 Edmonton Elks 678 BC Lions | NL NL | NL NL | NL |
| 05/23 7:00 pm | 679 Winnipeg Blue Bombers 680 Saskatchewan Roughriders | NL NL | NL NL | NL |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/19 8:10 pm | 545 Cleveland Cavaliers 546 New York Knicks | 195 -235 | 6 -6 | 218 |
| 05/20 8:40 pm | 547 San Antonio Spurs 548 Oklahoma City Thunder | 207 -250 | 6.5 -6.5 | 216 |
| WNBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/19 10:05 pm | 613 Toronto Tempo 614 Phoenix Mercury | 263 -325 | 8 -8 | 169.5 |
| 05/20 7:05 pm | 615 Portland Fire 616 Indiana Fever | 13.5 -13.5 | 181.5 | |
| 05/20 9:05 pm | 617 Dallas Wings 618 Chicago Sky | -3 3 | 170.5 | |
| 05/20 10:05 pm | 619 Connecticut Sun 620 Seattle Storm | 3 -3 | 167 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/20 8:05 pm | 61 Vegas Golden Knights 62 Colorado Avalanche | 166 -190 | 1.5 (-160) -1.5 (140) | 6 |
| 05/21 8:05 pm | 53 Montreal Canadiens 54 Carolina Hurricanes | 169 -193 | 1.5 (-150) -1.5 (130) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/19 4:15 pm | 901 Atlanta Braves 902 Miami Marlins | -138 125 | -1.5 (110) 1.5 (-130) | 8 |
| 05/19 6:45 pm | 917 Baltimore Orioles 918 Tampa Bay Rays | 101 -111 | 1.5 (-215) -1.5 (183) | 7.5 |
| 05/19 6:45 pm | 915 Cleveland Guardians 916 Detroit Tigers | -154 139 | -1.5 (103) 1.5 (-123) | 8 |
| 05/19 6:45 pm | 903 Cincinnati Reds 904 Philadelphia Phillies | 122 -135 | 1.5 (-175) -1.5 (153) | 8.5 |
| 05/19 7:10 pm | 919 Toronto Blue Jays 920 New York Yankees | 115 -127 | 1.5 (-180) -1.5 (157) | 8.5 |
| 05/19 7:15 pm | 905 New York Mets 906 Washington Nationals | -137 124 | -1.5 (116) 1.5 (-136) | 9 |
| 05/19 7:45 pm | 921 Boston Red Sox 922 Kansas City Royals | -127 115 | -1.5 (135) 1.5 (-155) | 7.5 |
| 05/19 7:45 pm | 923 Houston Astros 924 Minnesota Twins | 123 -136 | 1.5 (-162) -1.5 (142) | 8.5 |
| 05/19 7:45 pm | 907 Milwaukee Brewers 908 Chicago Cubs | -116 105 | -1.5 (144) 1.5 (-164) | 7.5 |
| 05/19 7:50 pm | 909 Pittsburgh Pirates 910 St Louis Cardinals | 103 -113 | 1.5 (-205) -1.5 (177) | 8 |
| 05/19 8:45 pm | 929 Texas Rangers 930 Colorado Rockies | -101 -109 | -1.5 (149) 1.5 (-170) | 10 |
| 05/19 9:43 pm | 925 Athletics 926 Los Angeles Angels | 118 -130 | 1.5 (-170) -1.5 (149) | 9 |
| 05/19 9:45 pm | 927 Chicago White Sox 928 Seattle Mariners | 122 -135 | 1.5 (-171) -1.5 (150) | 8 |
| 05/19 9:45 pm | 911 San Francisco Giants 912 Arizona Diamondbacks | 108 -119 | 1.5 (-193) -1.5 (168) | 8.5 |
| 05/19 9:45 pm | 913 Los Angeles Dodgers 914 San Diego Padres | -160 145 | -1.5 (-106) 1.5 (-114) | 8 |
| 05/20 1:10 pm | 951 Cincinnati Reds 952 Philadelphia Phillies | 127 -140 | 1.5 (-155) -1.5 (135) | 9.5 |
| 05/20 1:45 pm | 967 Houston Astros 968 Minnesota Twins | 140 -155 | 1.5 (-155) -1.5 (135) | 8 |
| 05/20 3:15 pm | 979 Texas Rangers 980 Colorado Rockies | -120 109 | NA (NA) NA (NA) | 11.5 |
| 05/20 3:45 pm | 953 San Francisco Giants 954 Arizona Diamondbacks | 113 -125 | 1.5 (-180) -1.5 (157) | 8.5 |
| 05/20 4:15 pm | 969 Chicago White Sox 970 Seattle Mariners | 125 -138 | 1.5 (-175) -1.5 (153) | 7.5 |
| 05/20 6:45 pm | 955 Atlanta Braves 956 Miami Marlins | -182 164 | -1.5 (-111) 1.5 (-109) | 7.5 |
| 05/20 7:10 pm | 973 Toronto Blue Jays 974 New York Yankees | 140 -155 | 1.5 (-153) -1.5 (133) | 8 |
| 05/20 7:45 pm | 959 Milwaukee Brewers 960 Chicago Cubs | 103 -113 | 1.5 (-225) -1.5 (189) | 6.5 |
| 05/20 7:45 pm | 975 Boston Red Sox 976 Kansas City Royals | 106 -117 | 1.5 (-197) -1.5 (172) | 8 |
| 05/20 7:50 pm | 961 Pittsburgh Pirates 962 St Louis Cardinals | 104 -114 | 1.5 (-205) -1.5 (177) | 8 |
| 05/20 8:45 pm | 963 Los Angeles Dodgers 964 San Diego Padres | -150 136 | NA (NA) NA (NA) | 7 |
| 05/20 9:43 pm | 977 Athletics 978 Los Angeles Angels | -120 109 | -1.5 (130) 1.5 (-150) | 9 |


