Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 15330 10621 8115 8047 7079 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 16423 14981 14784 12827 12085 |
Return on Investment for Current Season 8084 7992 6973 6671 4771 |
Return on Investment for Current Season 5567 4500 3606 2990 1800 |
Return on Investment for Current Season 500 270 270 60 |
| CFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 06/06 7:05 pm | 693 Edmonton Elks 694 Ottawa Redblacks | 110 -130 | 1.5 -1.5 | 51 |
| 06/11 8:35 pm | 695 Hamilton Tiger-Cats 696 Winnipeg Blue Bombers | 135 -155 | 3 -3 | 51.5 |
| 06/12 7:05 pm | 697 Toronto Argonauts 698 Montreal Alouettes | 263 -325 | 6.5 -6.5 | 52 |
| 06/13 7:05 pm | 671 BC Lions 672 Saskatchewan Roughriders | 115 -135 | 1.5 -1.5 | 52.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 06/08 8:36 pm | 505 San Antonio Spurs 506 New York Knicks | 110 -130 | 2 -2 | 215.5 |
| 06/10 8:36 pm | 507 San Antono Spurs 508 New York Knicks | 111 -131 | 2 -2 | 216 |
| WNBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 06/06 1:00 pm | 647 Seattle Storm 648 Minnesota Lynx | 13.5 -13.5 | 162.5 | |
| 06/06 3:00 pm | 649 Golden State Valkyries 650 Las Vegas Aces | 135 -155 | 3 -3 | 167.5 |
| 06/06 6:00 pm | 651 Washington Mystics 652 Atlanta Dream | 330 -420 | 9.5 -9.5 | 160 |
| 06/06 8:00 pm | 653 Indiana Fever 654 New York Liberty | 130 -150 | 3.5 -3.5 | 174.5 |
| 06/07 3:00 pm | 601 Chicago Sky 602 Toronto Tempo | 112 -132 | 2 -2 | 173.5 |
| 06/07 7:00 pm | 603 Portland Fire 604 Los Angeles Sparks | 234 -285 | 7.5 -7.5 | 177 |
| 06/09 10:05 pm | 615 Phoenix Mercury 616 Golden State Valkyries | 260 -320 | 8 -8 | 162 |
| 06/10 7:05 pm | 617 Connecticut Sun 618 Toronto Tempo | 249 -305 | 7.5 -7.5 | 169.5 |
| 06/10 10:05 pm | 619 Los Angeles Sparks 620 Seattle Storm | -260 215 | -6 6 | 168.5 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 06/06 8:22 pm | 15 Carolina Hurricanes 16 Vegas Golden Knights | -105 -109 | -1.5 (226) 1.5 (-275) | 5.5 |
| 06/11 8:05 pm | 19 Vegas Golden Knights 20 Carolina Hurricanes | 135 -153 | 1.5 (-190) -1.5 (165) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 06/10 1:15 pm | 915 Boston Red Sox 916 Tampa Bay Rays | 134 -148 | 1.5 (-168) -1.5 (148) | 7.5 |
| 06/10 1:15 pm | 913 New York Yankees 914 Cleveland Guardians | 102 -112 | 1.5 (-202) -1.5 (175) | 7.5 |
| 06/10 3:50 pm | 901 Washington Nationals 902 San Francisco Giants | 104 -115 | 1.5 (-193) -1.5 (168) | 8.5 |
| 06/10 4:15 pm | 903 Cincinnati Reds 904 San Diego Padres | 145 -160 | 1.5 (-155) -1.5 (135) | 8 |
| 06/10 6:40 pm | 917 Seattle Mariners 918 Baltimore Orioles | -122 111 | -1.5 (130) 1.5 (-150) | 9 |
| 06/10 6:45 pm | 919 Minnesota Twins 920 Detroit Tigers | 147 -163 | 1.5 (-149) -1.5 (129) | 9 |
| 06/10 6:45 pm | 907 Los Angeles Dodgers 908 Pittsburgh Pirates | -188 169 | -1.5 (-117) 1.5 (-103) | 7.5 |
| 06/10 6:45 pm | 905 Arizona Diamondbacks 906 Miami Marlins | -102 -108 | 1.5 (-205) -1.5 (177) | 8 |
| 06/10 7:12 pm | 925 Philadelphia Phillies 926 Toronto Blue Jays | -147 133 | -1.5 (110) 1.5 (-130) | 8.5 |
| 06/10 7:15 pm | 909 St Louis Cardinals 910 New York Mets | 118 -130 | 1.5 (-175) -1.5 (153) | 8.5 |
| 06/10 7:45 pm | 927 Atlanta Braves 928 Chicago White Sox | -150 136 | -1.5 (103) 1.5 (-123) | 7.5 |
| 06/10 7:45 pm | 921 Texas Rangers 922 Kansas City Royals | -116 105 | -1.5 (130) 1.5 (-150) | 9.5 |
| 06/10 8:45 pm | 911 Chicago Cubs 912 Colorado Rockies | -167 151 | -1.5 (-119) 1.5 (-101) | 12 |
| 06/10 9:10 pm | 929 Milwaukee Brewers 930 Athletics | 100 -110 | 1.5 (-188) -1.5 (164) | 14.5 |
| 06/10 9:43 pm | 923 Houston Astros 924 Los Angeles Angels | 106 -117 | 1.5 (-192) -1.5 (167) | 8.5 |


