Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 13006 9774 8902 7953 7449 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 5601 5589 4920 4848 4359 |
Return on Investment for Current Season 8653 7992 7588 5511 2379 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/14 7:35 PM | 565 Miami Heat 566 Charlotte Hornets | 189 -225 | 5.5 -5.5 | 229 |
| 04/14 10:05 PM | 563 Portland Trail Blazers 564 Phoenix Suns | 143 -163 | 3.5 -3.5 | 217 |
| 04/15 7:35 PM | 561 Orlando Magic 562 Philadelphia 76ers | 115 -135 | 2 -2 | 220.5 |
| 04/15 10:05 PM | 567 Golden State Warriors 568 Los Angeles Clippers | 174 -200 | 5.5 -5.5 | 220 |
| 04/18 1:05 PM | 577 Toronto Raptors 578 Cleveland Cavaliers | 263 -325 | 8 -8 | 218.5 |
| 04/18 3:35 PM | 579 Minnesota Timberwolves 580 Denver Nuggets | 195 -235 | 6 -6 | 231 |
| 04/18 6:05 PM | 581 Atlanta Hawks 582 New York Knicks | 180 -210 | 5 -5 | 216.5 |
| 04/18 8:35 PM | 583 Houston Rockets 584 Los Angeles Lakers | -225 189 | -5.5 5.5 | 207 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/13 7:12 pm | 45 Carolina Hurricanes 46 Philadelphia Flyers | 137 -156 | 1.5 (-195) -1.5 (170) | 6 |
| 04/13 7:12 pm | 47 New York Rangers 48 Florida Panthers | -150 132 | -1.5 (174) 1.5 (-200) | 6 |
| 04/13 7:12 pm | 43 Detroit Red Wings 44 Tampa Bay Lightning | 164 -187 | 1.5 (-144) -1.5 (124) | 6.5 |
| 04/13 7:42 pm | 49 Dallas Stars 50 Toronto Maple Leafs | -193 169 | -1.5 (125) 1.5 (-145) | 6.5 |
| 04/13 8:12 pm | 51 San Jose Sharks 52 Nashville Predators | 134 -152 | 1.5 (-188) -1.5 (164) | 6.5 |
| 04/13 8:12 pm | 53 Minnesota Wild 54 St Louis Blues | 154 -176 | 1.5 (-178) -1.5 (156) | 5.5 |
| 04/13 8:42 pm | 55 Buffalo Sabres 56 Chicago Blackhawks | -200 175 | -1.5 (125) 1.5 (-145) | 6.5 |
| 04/13 9:42 pm | 57 Colorado Avalanche 58 Edmonton Oilers | -119 105 | -1.5 (200) 1.5 (-240) | 6.5 |
| 04/13 9:42 pm | 59 Los Angeles Kings 60 Seattle Kraken | -168 148 | -1.5 (153) 1.5 (-175) | 5.5 |
| 04/13 10:12 pm | 61 Winnipeg Jets 62 Vegas Golden Knights | 164 -187 | 1.5 (-165) -1.5 (145) | 6 |
| 04/14 7:12 PM | 65 Washington Capitals 66 Columbus Blue Jackets | -104 -110 | 1.5 (-253) -1.5 (209) | 6.5 |
| 04/14 7:12 PM | 69 New Jersey Devils 70 Boston Bruins | 117 -133 | 1.5 (-220) -1.5 (186) | 6 |
| 04/14 7:12 PM | 63 Carolina Hurricanes 64 New York Islanders | 109 -123 | 1.5 (-240) -1.5 (200) | 6.5 |
| 04/14 7:12 PM | 67 Montreal Canadiens 68 Philadelphia Flyers | -156 137 | -1.5 (165) 1.5 (-190) | 6.5 |
| 04/14 8:12 PM | 71 Anaheim Ducks 72 Minnesota Wild | -108 -106 | 1.5 (-255) -1.5 (211) | 6.5 |
| 04/14 9:12 PM | 75 Winnipeg Jets 76 Utah Mammoth | 148 -169 | 1.5 (-170) -1.5 (149) | 6 |
| 04/14 9:12 PM | 73 Colorado Avalanche 74 Calgary Flames | -156 137 | -1.5 (152) 1.5 (-173) | 6.5 |
| 04/14 9:42 PM | 77 Pittsburgh Penguins 78 St Louis Blues | 113 -128 | 1.5 (-215) -1.5 (183) | 6.5 |
| 04/14 10:12 pm | 79 Los Angeles Kings 80 Vancouver Canucks | -156 137 | -1.5 (156) 1.5 (-178) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/13 4:15 pm | 909 Houston Astros 910 Seattle Mariners | 151 -167 | 1.5 (-142) -1.5 (122) | 7.5 |
| 04/13 6:40 pm | 917 Arizona Diamondbacks 918 Baltimore Orioles | 113 -125 | 1.5 (-187) -1.5 (163) | 9 |
| 04/13 6:45 pm | 903 Washington Nationals 904 Pittsburgh Pirates | 186 -207 | 1.5 (-122) -1.5 (102) | 7.5 |
| 04/13 6:45 pm | 901 Chicago Cubs 902 Philadelphia Phillies | 153 -169 | 1.5 (-150) -1.5 (130) | 8.5 |
| 04/13 7:10 pm | 911 Los Angeles Angels 912 New York Yankees | 157 -174 | 1.5 (-128) -1.5 (108) | 9.5 |
| 04/13 7:20 pm | 905 Miami Marlins 906 Atlanta Braves | 129 -142 | 1.5 (-166) -1.5 (146) | 8 |
| 04/13 7:45 pm | 913 Boston Red Sox 914 Minnesota Twins | -157 142 | -1.5 (105) 1.5 (-125) | 7.5 |
| 04/13 7:50 pm | 919 Cleveland Guardians 920 St Louis Cardinals | -116 105 | -1.5 (140) 1.5 (-160) | 8 |
| 04/13 9:45 pm | 915 Texas Rangers 916 Athletics | -121 110 | -1.5 (133) 1.5 (-153) | 8.5 |
| 04/13 10:15 pm | 907 New York Mets 908 Los Angeles Dodgers | 137 -151 | 1.5 (-146) -1.5 (126) | 8.5 |
| 04/14 6:40 PM | 971 Arizona Diamondbacks 972 Baltimore Orioles | 131 -145 | 1.5 (-166) -1.5 (146) | 8.5 |
| 04/14 6:45 PM | 953 Washington Nationals 954 Pittsburgh Pirates | 160 -177 | 1.5 (-129) -1.5 (109) | 9 |
| 04/14 6:45 PM | 951 Chicago Cubs 952 Philadelphia Phillies | 127 -140 | 1.5 (-160) -1.5 (140) | 9.5 |
| 04/14 6:45 PM | 961 Kansas City Royals 962 Detroit Tigers | 105 -116 | 1.5 (-203) -1.5 (176) | 7.5 |
| 04/14 6:45 PM | 955 San Francisco Giants 956 Cincinnati Reds | -110 100 | 1.5 (-205) -1.5 (177) | 9 |
| 04/14 7:10 PM | 963 Los Angeles Angels 964 New York Yankees | 155 -172 | 1.5 (-129) -1.5 (109) | 8.5 |
| 04/14 7:20 PM | 957 Miami Marlins 958 Atlanta Braves | 138 -152 | 1.5 (-156) -1.5 (136) | 8.5 |
| 04/14 7:45 PM | 967 Boston Red Sox 968 Minnesota Twins | -131 119 | -1.5 (123) 1.5 (-143) | 8 |
| 04/14 7:45 PM | 965 Tampa Bay Rays 966 Chicago White Sox | -136 123 | -1.5 (120) 1.5 (-140) | 7.5 |
| 04/14 7:45 PM | 973 Toronto Blue Jays 974 Milwaukee Brewers | 107 -118 | 1.5 (-200) -1.5 (174) | 7 |
| 04/14 7:50 PM | 975 Cleveland Guardians 976 St Louis Cardinals | -116 105 | -1.5 (140) 1.5 (-160) | 8.5 |
| 04/14 9:45 PM | 979 Seattle Mariners 980 San Diego Padres | -122 111 | -1.5 (135) 1.5 (-155) | 7 |
| 04/14 9:45 PM | 969 Texas Rangers 970 Athletics | -111 101 | -1.5 (138) 1.5 (-158) | 8.5 |
| 04/14 10:15 PM | 959 New York Mets 960 Los Angeles Dodgers | 172 -191 | 1.5 (-133) -1.5 (113) | 7.5 |


