Return on Investment for Current Season 7200 5572 5410 5405 4715 |
Return on Investment for Current Season 9239 7379 6399 6304 5850 |
Return on Investment for Current Season 6463 6390 4932 4420 4411 |
Return on Investment for Current Season 23594 20140 16724 14501 13572 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7977 5487 4118 3853 1892 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NCAAF Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/09 7:47 pm | 275 Oregon 276 Indiana | 161 -185 | 3 -3 | 50 |
| 01/19 7:35 pm | 287 Miami Florida 288 Indiana | 6.5 -6.5 | 45.5 | |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/09 7:15 pm | 561 New Orleans Pelicans 562 Washington Wizards | -145 125 | -3 3 | 243.5 |
| 01/09 7:15 pm | 563 Philadelphia 76ers 564 Orlando Magic | -150 130 | -3 3 | 227 |
| 01/09 7:15 pm | 565 Toronto Raptors 566 Boston Celtics | 299 -375 | 10 -10 | 224 |
| 01/09 7:45 pm | 567 Los Angeles Clippers 568 Brooklyn Nets | -217 185 | -6 6 | 215 |
| 01/09 8:15 pm | 569 Oklahoma City Thunder 570 Memphis Grizzlies | -215 183 | -6 6 | 229.5 |
| 01/09 9:15 pm | 573 Atlanta Hawks 574 Denver Nuggets | -147 127 | -3 3 | 229.5 |
| 01/09 9:15 pm | 571 New York Knicks 572 Phoenix Suns | -118 -102 | -1 1 | 228 |
| 01/09 10:15 pm | 577 Sacramento Kings 578 Golden St Warriors | NL NL | 15 -15 | 231.5 |
| 01/09 10:15 pm | 575 Houston Rockets 576 Portland Trail Blazers | -250 207 | -7 7 | 221.5 |
| 01/09 10:45 pm | 579 Milwaukee Bucks 580 Los Angeles Lakers | 132 -152 | 3 -3 | 228.5 |
| 01/10 1:15 pm | 501 Minnesota Timberwolves 502 Cleveland Cavaliers | NL NL | 4 -4 | 238.5 |
| 01/10 7:15 pm | 503 Miami Heat 504 Indiana Pacers | NL NL | -7.5 7.5 | 236.5 |
| 01/10 7:40 pm | 505 Los Angeles Clippers 506 Detroit Pistons | NL NL | 6.5 -6.5 | 219 |
| 01/10 8:10 pm | 507 Dallas Mavericks 508 Chicago Bulls | NL NL | 5 -5 | 233 |
| 01/10 8:15 pm | 509 San Antonio Spurs 510 Boston Celtics | NL NL | -1 1 | 230.5 |
| 01/10 9:45 pm | 511 Charlotte Hornets 512 Utah Jazz | NL NL | -4 4 | 239 |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/09 6:05 pm | 867 Miami Ohio 868 Toledo | 100 -120 | 1 -1 | 165 |
| 01/09 7:05 pm | 873 Merrimack 874 Siena | 200 -240 | 5.5 -5.5 | 133.5 |
| 01/09 7:05 pm | 875 Canisius 876 Manhattan | 263 -325 | 7.5 -7.5 | 147 |
| 01/09 7:05 pm | 877 IU Indianapolis 878 Wisc Green Bay | 237 -290 | 6.5 -6.5 | 157.5 |
| 01/09 7:05 pm | 879 Rider 880 Fairfield | 327 -415 | 8.5 -8.5 | 146.5 |
| 01/09 7:05 pm | 881 Cleveland State 882 Oakland | 15 -15 | 169 | |
| 01/09 7:05 pm | 883 Niagara 884 Iona | NL NL | 10 -10 | 140.5 |
| 01/09 7:05 pm | 885 Wright State 886 Detroit | -245 203 | -5.5 5.5 | 148.5 |
| 01/09 7:05 pm | 869 Marist 870 Sacred Heart | -255 211 | -5.5 5.5 | 143 |
| 01/09 7:05 pm | 871 St Peters 872 Mt St Marys | -125 105 | -1.5 1.5 | 141.5 |
| 01/09 8:05 pm | 887 Akron 888 Bowling Green | -197 172 | -4 4 | 163 |
| 01/09 8:05 pm | 889 Northern Kentucky 890 Wisc Milwaukee | 120 -140 | 2 -2 | 158 |
| 01/09 8:35 pm | 891 USC 892 Minnesota | 145 -165 | 3.5 -3.5 | 147 |
| 01/09 10:05 pm | 893 UNLV 894 Colorado State | 245 -300 | 6.5 -6.5 | 152 |
| 01/10 12:05 pm | 615 Boston College 616 Louisville | 22 -22 | 151 | |
| 01/10 12:05 pm | 613 Fordham 614 St Bonaventure | 9 -9 | 141 | |
| 01/10 12:05 pm | 611 Georgia Tech 612 Miami Florida | 14 -14 | 155 | |
| 01/10 12:05 pm | 607 Va Commonwealth 608 George Mason | -1.5 1.5 | 146.5 | |
| 01/10 12:05 pm | 609 NC State 610 Florida State | -5 5 | 162 | |
| 01/10 12:05 pm | 603 Nebraska 604 Indiana | 4.5 -4.5 | 149 | |
| 01/10 12:05 pm | 605 Kansas 606 West Virginia | -3 3 | 136 | |
| 01/10 12:05 pm | 601 Tennessee 602 Florida | 5.5 -5.5 | 150 | |
| 01/10 12:35 pm | 617 DePaul 618 Connecticut | 19.5 -19.5 | 134.5 | |
| 01/10 1:00 pm | 306557 Central Connecticut 306558 Le Moyne | 1.5 -1.5 | 147 | |
| 01/10 1:00 pm | 306559 Mercyhurst 306560 Wagner | 0 0 | 132.5 | |
| 01/10 1:00 pm | 306561 Army 306562 Boston U | 8 -8 | 140 | |
| 01/10 1:00 pm | 306563 Fairleigh Dickinson 306564 New Haven | 2.5 -2.5 | 129.5 | |
| 01/10 1:00 pm | 306565 New Hampshire 306566 MD Baltimore Co | 6.5 -6.5 | 145.5 | |
| 01/10 1:05 pm | 731 Evansville 732 Indiana State | 7.5 -7.5 | 141.5 | |
| 01/10 1:05 pm | 649 Wisconsin 650 Michigan | 20 -20 | 165.5 | |
| 01/10 1:05 pm | 629 LSU 630 Vanderbilt | 14.5 -14.5 | 162 | |
| 01/10 1:05 pm | 627 Eastern Michigan 628 Western Michigan | 1 -1 | 145 | |
| 01/10 1:05 pm | 621 Houston 622 Baylor | -3 3 | 141.5 | |
| 01/10 1:05 pm | 623 Western Carolina 624 The Citadel | -6.5 6.5 | 148 | |
| 01/10 1:05 pm | 625 Troy 626 UL - Lafayette | -10.5 10.5 | 132 | |
| 01/10 1:05 pm | 619 Appalachian State 620 Coastal Carolina | 1 -1 | 134.5 | |
| 01/10 2:00 pm | 306587 UMass Lowell 306588 Binghamton | -5 5 | 147 | |
| 01/10 2:00 pm | 306585 Winthrop 306586 USC Upstate | -5.5 5.5 | 157.5 | |
| 01/10 2:00 pm | 306583 Maine 306584 NJIT | 1 -1 | 129 | |
| 01/10 2:00 pm | 306581 Lehigh 306582 Colgate | 10 -10 | 142 | |
| 01/10 2:00 pm | 306579 Chicago State 306580 Stonehill | 4.5 -4.5 | 133 | |
| 01/10 2:00 pm | 306577 Queens NC 306578 North Florida | -9.5 9.5 | 175 | |
| 01/10 2:00 pm | 306575 High Point 306576 Charleston Sou | -8.5 8.5 | 167 | |
| 01/10 2:00 pm | 306573 Lafayette 306574 Navy | 9 -9 | 144 | |
| 01/10 2:00 pm | 306571 Bryant 306572 Albany NY | 1 -1 | 138 | |
| 01/10 2:00 pm | 306569 North Alabama 306570 Bellarmine | 4.5 -4.5 | 147.5 | |
| 01/10 2:00 pm | 306567 Austin Peay 306568 Stetson | -8 8 | 148 | |
| 01/10 2:05 pm | 643 Yale 644 Princeton | -10 10 | 143.5 | |
| 01/10 2:05 pm | 659 Georgia 660 South Carolina | -3.5 3.5 | 164 | |
| 01/10 2:05 pm | 661 Denver 662 South Dakota | -1 1 | 174 | |
| 01/10 2:05 pm | 663 Monmouth 664 Hofstra | 9 -9 | 138 | |
| 01/10 2:05 pm | 665 Penn State 666 Purdue | 21.5 -21.5 | 153 | |
| 01/10 2:05 pm | 667 VMI 668 Furman | 14.5 -14.5 | 150 | |
| 01/10 2:05 pm | 657 Harvard 658 Columbia | 8 -8 | 146 | |
| 01/10 2:05 pm | 655 North Dakota State 656 Nebraska Omaha | -5 5 | 147 | |
| 01/10 2:05 pm | 653 Buffalo 654 Ohio | 4.5 -4.5 | 153.5 | |
| 01/10 2:05 pm | 651 Towson 652 Northeastern | -2.5 2.5 | 143.5 | |
| 01/10 2:05 pm | 647 Rhode Island 648 Davidson | 3.5 -3.5 | 137 | |
| 01/10 2:05 pm | 645 William & Mary 646 Drexel | -3.5 3.5 | 150 | |
| 01/10 2:05 pm | 639 St Johns 640 Creighton | 1 -1 | 154.5 | |
| 01/10 2:05 pm | 641 Dartmouth 642 Cornell | 8 -8 | 176.5 | |
| 01/10 2:05 pm | 747 Georgia Southern 748 South Alabama | 2.5 -2.5 | 150 | |
| 01/10 2:05 pm | 635 SMU 636 Duke | 12.5 -12.5 | 159.5 | |
| 01/10 2:05 pm | 637 Wofford 638 Mercer | 5 -5 | 153.5 | |
| 01/10 2:05 pm | 633 Brown 634 Pennsylvania | 4 -4 | 143.5 | |
| 01/10 2:05 pm | 631 Syracuse 632 Pittsburgh | 1.5 -1.5 | 140.5 | |
| 01/10 2:20 pm | 669 Stanford 670 Virginia | 11.5 -11.5 | 143 | |
| 01/10 2:30 pm | 306589 NC Asheville 306590 Radford | 5 -5 | 150.5 | |
| 01/10 2:35 pm | 671 Villanova 672 Marquette | -4.5 4.5 | 143.5 | |
| 01/10 3:00 pm | 306593 Presbyterian 306594 Longwood | 3 -3 | 140 | |
| 01/10 3:00 pm | 306591 West Georgia 306592 Jacksonville | 1 -1 | 139.5 | |
| 01/10 3:05 pm | 673 New Mexico 674 Air Force | -18 18 | 134 | |
| 01/10 3:05 pm | 675 UL - Monroe 676 Southern Miss | 15.5 -15.5 | 159 | |
| 01/10 3:05 pm | 677 Texas State 678 Arkansas State | 11.5 -11.5 | 156.5 | |
| 01/10 3:05 pm | 679 Delaware 680 Louisiana Tech | 6.5 -6.5 | 123 | |
| 01/10 3:05 pm | 681 South Florida 682 Tulsa | 3 -3 | 165.5 | |
| 01/10 3:05 pm | 683 Kent State 684 Central Michigan | -10 10 | 154.5 | |
| 01/10 3:05 pm | 685 Abilene Christian 686 UT Arlington | 3 -3 | 130.5 | |
| 01/10 3:05 pm | 687 Loyola Chicago 688 George Washington | 15.5 -15.5 | 155 | |
| 01/10 3:05 pm | 689 Kansas State 690 Arizona State | 0 0 | 172 | |
| 01/10 3:35 pm | 691 Oklahoma 692 Texas A&M | 5.5 -5.5 | 165.5 | |
| 01/10 3:35 pm | 693 SE Missouri State 694 Morehead State | -4 4 | 146.5 | |
| 01/10 3:35 pm | 695 Liberty 696 Sam Houston | -1.5 1.5 | 155 | |
| 01/10 3:35 pm | 697 Ball State 698 Massachusetts | 11 -11 | 148 | |
| 01/10 4:00 pm | 306601 Jackson State 306602 Alabama State | 8 -8 | 152 | |
| 01/10 4:00 pm | 306605 Lipscomb 306606 Fla Gulf Coast | 0 0 | 158 | |
| 01/10 4:00 pm | 306607 St Francis PA 306608 Long Island | 16 -16 | 149 | |
| 01/10 4:00 pm | 306609 Central Arkansas 306610 Eastern Kentucky | 1.5 -1.5 | 156.5 | |
| 01/10 4:00 pm | 306597 South Carolina State 306598 Morgan State | 3.5 -3.5 | 148.5 | |
| 01/10 4:00 pm | 306595 Holy Cross 306596 American | 8.5 -8.5 | 136.5 | |
| 01/10 4:05 pm | 699 Old Dominion 700 James Madison | 6 -6 | 147.5 | |
| 01/10 4:05 pm | 701 Marshall 702 Georgia State | -5 5 | 151.5 | |
| 01/10 4:05 pm | 703 Western Kentucky 704 UTEP | -3 3 | 147 | |
| 01/10 4:05 pm | 705 Oklahoma State 706 Iowa State | 18.5 -18.5 | 164 | |
| 01/10 4:05 pm | 707 NC Greensboro 708 East Tenn State | 13 -13 | 149.5 | |
| 01/10 4:05 pm | 709 Arizona 710 TCU | -8.5 8.5 | 153 | |
| 01/10 4:05 pm | 711 Utah Tech 712 Utah Valley | 12 -12 | 149 | |
| 01/10 4:05 pm | 713 Saint Louis 714 La Salle | -15.5 15.5 | 152.5 | |
| 01/10 4:05 pm | 715 California 716 Virginia Tech | 5.5 -5.5 | 146 | |
| 01/10 4:05 pm | 717 Providence 718 Xavier | -1.5 1.5 | 167.5 | |
| 01/10 4:05 pm | 765 Valparaiso 766 Murray State | 11.5 -11.5 | 151 | |
| 01/10 4:30 pm | 306611 Howard 306612 MD Eastern Shore | -2.5 2.5 | 128.5 | |
| 01/10 4:30 pm | 306613 Texas A&M Corpus 306614 Northwestern State | -4 4 | 135 | |
| 01/10 4:30 pm | 306615 North Carolina Central 306616 Coppin State | -6 6 | 142.5 | |
| 01/10 4:30 pm | 306599 Norfolk State 306600 Delaware State | -5.5 5.5 | 130.5 | |
| 01/10 4:35 pm | 719 Tennessee Tech 720 Western Illinois | -3 3 | 142 | |
| 01/10 4:35 pm | 721 Tennessee State 722 Eastern Illinois | -4.5 4.5 | 142.5 | |
| 01/10 4:35 pm | 723 Arkansas Little Rock 724 Lindenwood | 5.5 -5.5 | 147.5 | |
| 01/10 4:35 pm | 725 Samford 726 Chattanooga | 1 -1 | 147.5 | |
| 01/10 5:00 pm | 306623 Alcorn State 306624 Alabama A&M | 8 -8 | 140.5 | |
| 01/10 5:00 pm | 306617 Loyola Maryland 306618 Bucknell | 6 -6 | 142.5 | |
| 01/10 5:00 pm | 306619 SE Louisiana 306620 McNeese State | 17 -17 | 138.5 | |
| 01/10 5:00 pm | 306621 Ark Pine Bluff 306622 Texas Southern | 2.5 -2.5 | 164 | |
| 01/10 5:05 pm | 727 Jacksonville State 728 Kennesaw St | 5.5 -5.5 | 150.5 | |
| 01/10 5:05 pm | 729 Hampton 730 Coll Of Charleston | 9.5 -9.5 | 144 | |
| 01/10 5:05 pm | 733 Washington State 734 Saint Marys CA | 15.5 -15.5 | 142.5 | |
| 01/10 5:05 pm | 763 Illinois Chicago 764 Illinois State | 12.5 -12.5 | 142 | |
| 01/10 5:05 pm | 745 Florida Intl 746 Missouri State | 2 -2 | 149.5 | |
| 01/10 5:05 pm | 743 Sacramento State 744 Portland State | 10 -10 | 157 | |
| 01/10 5:05 pm | 741 UC Davis 742 Cal Poly SLO | -2 2 | 167 | |
| 01/10 5:05 pm | 739 Tulane 740 Texas San Antonio | -7 7 | 143.5 | |
| 01/10 5:05 pm | 737 Montana 738 Eastern Washington | 1.5 -1.5 | 163.5 | |
| 01/10 5:05 pm | 735 Montana State 736 Idaho | 0 0 | 142.5 | |
| 01/10 5:30 pm | 306625 Grambling 306626 Bethune Cookman | 2.5 -2.5 | 148.5 | |
| 01/10 5:30 pm | 306627 Mississippi Valley State 306628 Prairie View A&M | 18 -18 | 153 | |
| 01/10 6:00 pm | 306629 Nicholls State 306630 New Orleans | 1 -1 | 154 | |
| 01/10 6:00 pm | 306631 Houston Christian 306632 Stephen F Austin | 13.5 -13.5 | 138 | |
| 01/10 6:00 pm | 306633 UT Rio Grande Valley 306634 East Texas A&M | -4.5 4.5 | 144 | |
| 01/10 6:00 pm | 306603 Southern 306604 Florida A&M | -3.5 3.5 | 152.5 | |
| 01/10 6:05 pm | 767 Northern Iowa 768 Bradley | 3.5 -3.5 | 128.5 | |
| 01/10 6:05 pm | 761 Wake Forest 762 North Carolina | 10.5 -10.5 | 153 | |
| 01/10 6:05 pm | 759 Seton Hall 760 Georgetown | -3 3 | 137.5 | |
| 01/10 6:05 pm | 757 Clemson 758 Notre Dame | -2 2 | 133 | |
| 01/10 6:05 pm | 755 Missouri 756 Mississippi | 1.5 -1.5 | 144 | |
| 01/10 6:05 pm | 753 Arkansas 754 Auburn | 1 -1 | 172 | |
| 01/10 6:05 pm | 751 NC Wilmington 752 Stony Brook | -8.5 8.5 | 132.5 | |
| 01/10 6:05 pm | 749 Belmont 750 Drake | -6.5 6.5 | 149.5 | |
| 01/10 7:00 pm | 306635 Incarnate Word 306636 Lamar | 0 0 | 139.5 | |
| 01/10 7:05 pm | 771 Texas Tech 772 Colorado | -6 6 | 159 | |
| 01/10 7:05 pm | 773 Campbell 774 Elon | 4 -4 | 161 | |
| 01/10 7:05 pm | 775 CS Bakersfield 776 Long Beach State | 5 -5 | 148.5 | |
| 01/10 7:05 pm | 777 San Diego 778 Pacific | 7.5 -7.5 | 147.5 | |
| 01/10 7:05 pm | 769 CS Northridge 770 CS Fullerton | 1 -1 | 174.5 | |
| 01/10 8:05 pm | 787 North Dakota 788 UMKC | 1.5 -1.5 | 147.5 | |
| 01/10 8:05 pm | 801 Idaho State 802 Northern Arizona | -4.5 4.5 | 140.5 | |
| 01/10 8:05 pm | 799 San Francisco 800 Pepperdine | -8.5 8.5 | 138 | |
| 01/10 8:05 pm | 797 Weber State 798 No Colorado | 5.5 -5.5 | 164.5 | |
| 01/10 8:05 pm | 795 Southern Utah 796 California Baptist | 15 -15 | 147.5 | |
| 01/10 8:05 pm | 793 Maryland 794 UCLA | 12 -12 | 147 | |
| 01/10 8:05 pm | 791 Texas 792 Alabama | 12.5 -12.5 | 176.5 | |
| 01/10 8:05 pm | 789 Oregon State 790 Portland | 1 -1 | 144.5 | |
| 01/10 8:05 pm | 785 Middle Tenn St 786 New Mexico State | 3.5 -3.5 | 142.5 | |
| 01/10 8:05 pm | 783 San Jose State 784 Grand Canyon | 16.5 -16.5 | 140 | |
| 01/10 8:05 pm | 781 UC San Diego 782 Cal Riverside | -10 10 | 150.5 | |
| 01/10 8:05 pm | 779 St Thomas 780 Oral Roberts | -8.5 8.5 | 149.5 | |
| 01/10 8:35 pm | 805 Tennessee Martin 806 Southern Indiana | -5.5 5.5 | 137 | |
| 01/10 8:35 pm | 803 Mississippi State 804 Kentucky | 11 -11 | 153.5 | |
| 01/10 9:05 pm | 807 Utah State 808 Boise State | -1.5 1.5 | 147.5 | |
| 01/10 10:05 pm | 813 BYU 814 Utah | -13 13 | 165 | |
| 01/10 10:05 pm | 811 Wyoming 812 Nevada | 5 -5 | 145 | |
| 01/10 10:05 pm | 809 Loyola Marymount 810 Santa Clara | 11 -11 | 150 | |
| 01/10 11:05 pm | 815 Fresno State 816 San Diego State | 14.5 -14.5 | 143.5 | |
| 01/10 11:59 pm | 817 Cal Irvine 818 Hawaii | 5.5 -5.5 | 134.5 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/09 8:12 pm | 65 Washington Capitals 66 Chicago Blackhawks | -135 119 | -1.5 (181) 1.5 (-212) | 6 |
| 01/09 8:12 pm | 67 Los Angeles Kings 68 Winnipeg Jets | -133 117 | -1.5 (183) 1.5 (-215) | 5.5 |
| 01/09 9:12 pm | 69 St Louis Blues 70 Utah Mammoth | 160 -182 | 1.5 (-160) -1.5 (140) | 5.5 |
| 01/10 1:12 pm | 1 New York Rangers 2 Boston Bruins | 109 -123 | 1.5 (-235) -1.5 (195) | 6 |
| 01/10 3:42 pm | 3 Calgary Flames 4 Pittsburgh Penguins | 130 -148 | 1.5 (-195) -1.5 (170) | 6 |
| 01/10 4:12 pm | 5 Dallas Stars 6 San Jose Sharks | -177 155 | -1.5 (145) 1.5 (-165) | 6.5 |
| 01/10 4:12 pm | 7 Columbus Blue Jackets 8 Colorado Avalanche | 232 -270 | 1.5 (101) -1.5 (-121) | 6.5 |
| 01/10 7:12 pm | 17 Seattle Kraken 18 Carolina Hurricanes | 232 -270 | 1.5 (-115) -1.5 (-105) | 6 |
| 01/10 7:12 pm | 15 Detroit Red Wings 16 Montreal Canadiens | 123 -140 | 1.5 (-210) -1.5 (180) | 6 |
| 01/10 7:12 pm | 11 Anaheim Ducks 12 Buffalo Sabres | 136 -155 | 1.5 (-185) -1.5 (161) | 6.5 |
| 01/10 7:12 pm | 9 Tampa Bay Lightning 10 Philadelphia Flyers | -150 132 | -1.5 (172) 1.5 (-197) | 6 |
| 01/10 8:12 pm | 23 New York Islanders 24 Minnesota Wild | 145 -165 | 1.5 (-175) -1.5 (153) | 5.5 |



