Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 14670 11221 8647 7579 7455 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 17483 16149 14239 12910 12856 |
Return on Investment for Current Season 8084 7992 7573 6668 4768 |
Return on Investment for Current Season 6107 3510 2950 2256 1800 |
Return on Investment for Current Season 650 550 470 260 140 |
| CFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 06/06 7:05 pm | 693 Edmonton Elks 694 Ottawa Redblacks | 110 -130 | 1.5 -1.5 | 51 |
| 06/19 7:35 pm | 673 BC Lions 674 Hamilton Tiger-Cats | -125 105 | -1.5 1.5 | 59 |
| 06/20 1:05 pm | 675 Toronto Argonauts 676 Ottawa Redblacks | -1.5 1.5 | 54.5 | |
| 06/20 4:05 pm | 677 Montreal Alouettes 678 Edmonton Elks | -180 157 | -3.5 3.5 | 52.5 |
| 06/20 7:05 pm | 679 Saskatchewan Roughriders 680 Calgary Stampeders | -120 100 | -1.5 1.5 | 50.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 06/08 8:36 pm | 505 San Antonio Spurs 506 New York Knicks | 110 -130 | 2 -2 | 215.5 |
| WNBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 06/06 8:00 pm | 653 Indiana Fever 654 New York Liberty | 130 -150 | 3.5 -3.5 | 174.5 |
| 06/07 7:05 pm | 601 Chicago Sky 602 Toronto Tempo | -4.5 4.5 | 163.5 | |
| 06/07 8:05 pm | 603 Portland Fire 604 Los Angeles Sparks | -8 8 | 169.5 | |
| 06/16 7:05 pm | 651 Washington Mystics 652 Atlanta Dream | 289 -360 | 7.5 -7.5 | 177.5 |
| 06/17 10:05 pm | 605 Seattle Storm 606 Portland Fire | 3 -3 | 163.5 | |
| 06/17 10:05 pm | 611 Las Vegas Aces 612 Phoenix Mercury | -6.5 6.5 | 172.5 | |
| 06/17 10:05 pm | 609 Dallas Wings 610 Golden State Valkyries | 2.5 -2.5 | 166.5 | |
| 06/17 10:05 pm | 607 Minnesota Lynx 608 Los Angeles Sparks | -4 4 | 178 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 06/06 8:22 pm | 15 Carolina Hurricanes 16 Vegas Golden Knights | -105 -109 | -1.5 (226) 1.5 (-275) | 5.5 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 06/16 6:45 pm | 901 Miami Marlins 902 Philadelphia Phillies | 149 -165 | 1.5 (-145) -1.5 (125) | 8 |
| 06/16 6:50 pm | 911 Toronto Blue Jays 912 Boston Red Sox | -115 104 | -1.5 (149) 1.5 (-170) | 7.5 |
| 06/16 6:50 pm | 921 Kansas City Royals 922 Washington Nationals | 121 -133 | 1.5 (-175) -1.5 (153) | 8.5 |
| 06/16 7:10 pm | 913 Chicago White Sox 914 New York Yankees | 128 -141 | 1.5 (-170) -1.5 (149) | 7.5 |
| 06/16 7:15 pm | 903 New York Mets 904 Cincinnati Reds | -119 108 | -1.5 (130) 1.5 (-150) | 9.5 |
| 06/16 7:20 pm | 905 San Francisco Giants 906 Atlanta Braves | 142 -157 | 1.5 (-145) -1.5 (125) | 9 |
| 06/16 7:45 pm | 923 Cleveland Guardians 924 Milwaukee Brewers | 134 -148 | 1.5 (-156) -1.5 (136) | 8.5 |
| 06/16 7:50 pm | 907 San Diego Padres 908 St Louis Cardinals | 101 -111 | 1.5 (-200) -1.5 (174) | 8 |
| 06/16 8:10 pm | 909 Colorado Rockies 910 Chicago Cubs | 167 -185 | 1.5 (-120) -1.5 (100) | 9.5 |
| 06/16 8:10 pm | 915 Minnesota Twins 916 Texas Rangers | 122 -135 | 1.5 (-175) -1.5 (153) | 8 |
| 06/16 8:15 pm | 917 Detroit Tigers 918 Houston Astros | 134 -148 | 1.5 (-167) -1.5 (147) | 7.5 |
| 06/16 9:45 pm | 925 Pittsburgh Pirates 926 Athletics | 122 -135 | 1.5 (-165) -1.5 (145) | 10.5 |
| 06/16 9:45 pm | 927 Los Angeles Angels 928 Arizona Diamondbacks | -104 -106 | 1.5 (-210) -1.5 (180) | 8.5 |
| 06/16 9:45 pm | 919 Baltimore Orioles 920 Seattle Mariners | 133 -147 | 1.5 (-165) -1.5 (145) | 7.5 |
| 06/16 10:15 pm | 929 Tampa Bay Rays 930 Los Angeles Dodgers | 130 -143 | 1.5 (-167) -1.5 (147) | 8.5 |


