Return on Investment for Current Season 7150 5990 5650 5435 5137 |
Return on Investment for Current Season 9209 6719 6369 6274 5080 |
Return on Investment for Current Season 8690 6203 5161 4224 4135 |
Return on Investment for Current Season 24954 18314 17130 15182 14032 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 6738 5096 4814 3683 3531 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
NFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/25 3:05 pm | 101 New England Patriots 102 Denver Broncos | -245 203 | -4.5 4.5 | 41.5 |
| 01/25 6:35 pm | 103 Los Angeles Rams 104 Seattle Seahawks | 130 -150 | 2.5 -2.5 | 47.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/20 7:15 pm | 501 Phoenix Suns 502 Philadelphia 76ers | -115 -105 | -1 1 | 223 |
| 01/20 8:15 pm | 505 Los Angeles Clippers 506 Chicago Bulls | 140 -160 | 3.5 -3.5 | 226 |
| 01/20 8:15 pm | 503 San Antonio Spurs 504 Houston Rockets | 147 -167 | 4.5 -4.5 | 221 |
| 01/20 9:15 pm | 507 Minnesota Timberwolves 508 Utah Jazz | NL NL | -14 14 | 240 |
| 01/20 10:15 pm | 513 Miami Heat 514 Sacramento Kings | -160 140 | -3.5 3.5 | 238.5 |
| 01/20 10:15 pm | 511 Los Angeles Lakers 512 Denver Nuggets | -141 121 | -2.5 2.5 | 228 |
| 01/20 10:15 pm | 509 Toronto Raptors 510 Golden St Warriors | 135 -155 | 3.5 -3.5 | 225 |
| 01/21 7:15 pm | 515 Cleveland Cavaliers 516 Charlotte Hornets | NL NL | -3.5 3.5 | 235 |
| 01/21 7:45 pm | 519 Brooklyn Nets 520 New York Knicks | NL NL | 11 -11 | 224.5 |
| 01/21 7:45 pm | 517 Indiana Pacers 518 Boston Celtics | NL NL | 10 -10 | 226.5 |
| 01/21 8:15 pm | 521 Detroit Pistons 522 New Orleans Pelicans | NL NL | -8 8 | 234.5 |
| 01/21 8:15 pm | 523 Atlanta Hawks 524 Memphis Grizzlies | NL NL | 2.5 -2.5 | 237.5 |
| 01/21 9:45 pm | 525 Oklahoma City Thunder 526 Milwaukee Bucks | NL NL | -9 9 | 226 |
| 01/21 10:10 pm | 527 Toronto Raptors 528 Sacramento Kings | NL NL | NL NL | NL |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/20 6:05 pm | 601 Toledo 602 Massachusetts | 125 -145 | 2.5 -2.5 | 163.5 |
| 01/20 6:35 pm | 603 Akron 604 Buffalo | -320 260 | -7 7 | 168.5 |
| 01/20 6:35 pm | 605 Minnesota 606 Ohio State | 289 -360 | 8 -8 | 144 |
| 01/20 7:05 pm | 607 LSU 608 Florida | 16 -16 | 157 | |
| 01/20 7:05 pm | 631 Loyola Chicago 632 St Bonaventure | 11 -11 | 148 | |
| 01/20 7:05 pm | 629 Northern Illinois 630 Ohio | 12 -12 | 154.5 | |
| 01/20 7:05 pm | 627 Ball State 628 Central Michigan | -115 -105 | -1 1 | 142 |
| 01/20 7:05 pm | 625 Bowling Green 626 Western Michigan | -290 237 | -6.5 6.5 | 152.5 |
| 01/20 7:05 pm | 623 Florida State 624 Miami Florida | 11.5 -11.5 | 165.5 | |
| 01/20 7:05 pm | 621 Seton Hall 622 St Johns | NL NL | 11.5 -11.5 | 144 |
| 01/20 7:05 pm | 619 Central Florida 620 Iowa State | 14.5 -14.5 | 157 | |
| 01/20 7:05 pm | 617 Oklahoma 618 South Carolina | -130 110 | -1.5 1.5 | 150.5 |
| 01/20 7:05 pm | 615 Saint Louis 616 Duquesne | NL NL | -9.5 9.5 | 165.5 |
| 01/20 7:05 pm | 613 NC State 614 Clemson | 135 -155 | 3 -3 | 141 |
| 01/20 7:05 pm | 611 Miami Ohio 612 Kent State | -120 100 | 0 0 | 167 |
| 01/20 7:05 pm | 609 Indiana 610 Michigan | 16 -16 | 163.5 | |
| 01/20 7:35 pm | 633 DePaul 634 Butler | 263 -325 | 7.5 -7.5 | 148 |
| 01/20 8:05 pm | 635 Evansville 636 Illinois Chicago | 334 -425 | 8.5 -8.5 | 138.5 |
| 01/20 8:05 pm | 637 Oklahoma State 638 TCU | 316 -400 | 8.5 -8.5 | 162 |
| 01/20 8:35 pm | 639 Boise State 640 Wyoming | -105 -115 | 1 -1 | 142.5 |
| 01/20 8:35 pm | 641 Tennessee Martin 642 SE Missouri State | 116 -136 | 2 -2 | 142.5 |
| 01/20 8:35 pm | 643 Rutgers 644 Iowa | 17.5 -17.5 | 139.5 | |
| 01/20 9:05 pm | 659 Georgia 660 Missouri | -113 -107 | 0 0 | 164.5 |
| 01/20 9:05 pm | 657 Air Force 658 Colorado State | 21 -21 | 133.5 | |
| 01/20 9:05 pm | 655 Vanderbilt 656 Arkansas | 107 -127 | 1.5 -1.5 | 174.5 |
| 01/20 9:05 pm | 653 Michigan State 654 Oregon | NL NL | -10 10 | 137 |
| 01/20 9:05 pm | 649 Texas Tech 650 Baylor | -138 118 | -2 2 | 154 |
| 01/20 9:05 pm | 647 Auburn 648 Mississippi | -165 145 | -3.5 3.5 | 151.5 |
| 01/20 9:05 pm | 645 SMU 646 Wake Forest | 0 0 | 157 | |
| 01/20 9:05 pm | 651 Utah 652 Kansas State | NL NL | 10 -10 | 167 |
| 01/20 10:05 pm | 661 Purdue 662 UCLA | -250 207 | -5.5 5.5 | 147 |
| 01/20 10:05 pm | 663 San Jose State 664 Nevada | 17 -17 | 142 | |
| 01/20 11:05 pm | 665 Kansas 666 Colorado | -190 165 | -3.5 3.5 | 156 |
| 01/20 11:05 pm | 667 UNLV 668 Utah State | 16 -16 | 157.5 | |
| 01/21 6:05 pm | 673 NC Greensboro 674 VMI | 0 0 | 152.5 | |
| 01/21 6:05 pm | 687 Samford 688 Wofford | 4 -4 | 158.5 | |
| 01/21 6:35 pm | 675 Dayton 676 La Salle | -11 11 | 137.5 | |
| 01/21 7:05 pm | 703 Murray State 704 Drake | -5 5 | 159.5 | |
| 01/21 7:05 pm | 701 Indiana State 702 Bradley | 7 -7 | 152.5 | |
| 01/21 7:05 pm | 699 Pittsburgh 700 Boston College | -1.5 1.5 | 135 | |
| 01/21 7:05 pm | 697 Rhode Island 698 Richmond | 2.5 -2.5 | 143 | |
| 01/21 7:05 pm | 695 East Tenn State 696 Chattanooga | -4.5 4.5 | 146.5 | |
| 01/21 7:05 pm | 693 Notre Dame 694 North Carolina | 11.5 -11.5 | 147 | |
| 01/21 7:05 pm | 677 Xavier 678 Creighton | 8 -8 | 154.5 | |
| 01/21 7:05 pm | 679 Troy 680 Old Dominion | -6 6 | 153 | |
| 01/21 7:05 pm | 681 Texas 682 Kentucky | 7 -7 | 156 | |
| 01/21 7:05 pm | 683 IPFW 684 Detroit | -2.5 2.5 | 156.5 | |
| 01/21 7:05 pm | 685 Fordham 686 Davidson | 5 -5 | 130 | |
| 01/21 7:05 pm | 705 Maryland 706 Illinois | 19 -19 | 148 | |
| 01/21 7:05 pm | 689 Tulane 690 Florida Atlantic | 11 -11 | 154.5 | |
| 01/21 7:05 pm | 691 Georgetown 692 Villanova | 10.5 -10.5 | 143.5 | |
| 01/21 7:05 pm | 707 Western Carolina 708 Mercer | 9.5 -9.5 | 160 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/20 7:12 pm | 21 San Jose Sharks 22 Tampa Bay Lightning | 248 -290 | 1.5 (103) -1.5 (-123) | 6.5 |
| 01/20 7:12 pm | 25 Ottawa Senators 26 Columbus Blue Jackets | -110 -104 | -1.5 (207) 1.5 (-250) | 6.5 |
| 01/20 7:12 pm | 23 Minnesota Wild 24 Montreal Canadiens | 115 -130 | 1.5 (-215) -1.5 (183) | 6.5 |
| 01/20 7:42 pm | 27 Boston Bruins 28 Dallas Stars | 125 -142 | 1.5 (-195) -1.5 (170) | 6 |
| 01/20 8:12 pm | 29 St Louis Blues 30 Winnipeg Jets | 110 -125 | 1.5 (-240) -1.5 (200) | 6 |
| 01/20 8:12 pm | 31 Buffalo Sabres 32 Nashville Predators | 111 -126 | 1.5 (-238) -1.5 (198) | 6.5 |
| 01/20 10:12 pm | 33 New Jersey Devils 34 Edmonton Oilers | 151 -172 | 1.5 (-160) -1.5 (140) | 6.5 |
| 01/20 10:12 pm | 35 New York Rangers 36 Los Angeles Kings | 149 -170 | 1.5 (-160) -1.5 (140) | 5.5 |
| 01/21 7:12 pm | 37 Detroit Red Wings 38 Toronto Maple Leafs | 102 -116 | NA (NA) NA (NA) | 6.5 |
| 01/21 9:12 pm | 41 Philadelphia Flyers 42 Utah Mammoth | 145 -165 | NA (NA) NA (NA) | 6 |
| 01/21 9:12 pm | 39 Anaheim Ducks 40 Colorado Avalanche | 238 -277 | NA (NA) NA (NA) | 7 |
| 01/21 9:42 pm | 45 New York Islanders 46 Seattle Kraken | -115 101 | NA (NA) NA (NA) | 5.5 |
| 01/21 9:42 pm | 43 Pittsburgh Penguins 44 Calgary Flames | -117 103 | NA (NA) NA (NA) | 6 |
| 01/21 10:12 pm | 47 Washington Capitals 48 Vancouver Canucks | -150 132 | NA (NA) NA (NA) | 6 |



