Return on Investment for Current Season 7150 5990 5650 5435 5137 |
Return on Investment for Current Season 9209 6719 6369 6274 5080 |
Return on Investment for Current Season 8090 6263 5461 4435 4033 |
Return on Investment for Current Season 25554 18284 16470 15182 14002 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 6738 5014 4745 3983 3831 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
NFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/25 3:05 pm | 101 New England Patriots 102 Denver Broncos | -245 203 | -4.5 4.5 | 42.5 |
| 01/25 6:35 pm | 103 Los Angeles Rams 104 Seattle Seahawks | 130 -150 | 2.5 -2.5 | 47 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/21 7:15 pm | 515 Cleveland Cavaliers 516 Charlotte Hornets | -152 132 | -3 3 | 237.5 |
| 01/21 7:45 pm | 519 Brooklyn Nets 520 New York Knicks | NL NL | 12 -12 | 220.5 |
| 01/21 7:45 pm | 517 Indiana Pacers 518 Boston Celtics | 350 -450 | 10.5 -10.5 | 226 |
| 01/21 8:15 pm | 521 Detroit Pistons 522 New Orleans Pelicans | -380 303 | -9.5 9.5 | 230.5 |
| 01/21 8:15 pm | 523 Atlanta Hawks 524 Memphis Grizzlies | -106 -114 | 1 -1 | 239.5 |
| 01/21 9:45 pm | 525 Oklahoma City Thunder 526 Milwaukee Bucks | NL NL | -11.5 11.5 | 225 |
| 01/21 10:15 pm | 527 Toronto Raptors 528 Sacramento Kings | -220 186 | -6 6 | 225 |
| 01/22 7:15 pm | 531 Charlotte Hornets 532 Orlando Magic | NL NL | 7 -7 | 230 |
| 01/22 7:15 pm | 529 Denver Nuggets 530 Washington Wizards | NL NL | -5.5 5.5 | 231.5 |
| 01/22 7:15 pm | 533 Houston Rockets 534 Philadelphia 76ers | NL NL | -2 2 | 222 |
| 01/22 7:45 pm | 535 Golden St Warriors 536 Dallas Mavericks | NL NL | -4 4 | 232.5 |
| 01/22 8:10 pm | 537 Chicago Bulls 538 Minnesota Timberwolves | NL NL | NL NL | NL |
| 01/22 9:10 pm | 539 San Antonio Spurs 540 Utah Jazz | NL NL | NL NL | NL |
| 01/22 10:10 pm | 543 Los Angeles Lakers 544 Los Angeles Clippers | NL NL | NL NL | NL |
| 01/22 10:15 pm | 541 Miami Heat 542 Portland Trail Blazers | NL NL | 2.5 -2.5 | 239.5 |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/21 6:00 pm | 306549 Lafayette 306550 Boston U | 183 -215 | 5 -5 | 144.5 |
| 01/21 6:00 pm | 306547 NC Asheville 306548 USC Upstate | 110 -130 | 2 -2 | 142 |
| 01/21 6:05 pm | 687 Samford 688 Wofford | 140 -160 | 3 -3 | 154 |
| 01/21 6:05 pm | 673 NC Greensboro 674 VMI | -135 115 | -2 2 | 150.5 |
| 01/21 6:30 pm | 306551 Radford 306552 Winthrop | NL NL | 9.5 -9.5 | 165 |
| 01/21 6:35 pm | 675 Dayton 676 La Salle | NL NL | -10.5 10.5 | 138 |
| 01/21 7:00 pm | 306561 Holy Cross 306562 Navy | 350 -450 | 9 -9 | 133.5 |
| 01/21 7:00 pm | 306557 Army 306558 Bucknell | 180 -210 | 4.5 -4.5 | 144 |
| 01/21 7:00 pm | 306555 Charleston Sou 306556 Presbyterian | -135 115 | -2 2 | 147.5 |
| 01/21 7:00 pm | 306553 Colgate 306554 American | 110 -130 | 2 -2 | 145 |
| 01/21 7:00 pm | 306563 Gardner Webb 306564 Longwood | 15 -15 | 155.5 | |
| 01/21 7:00 pm | 306559 North Alabama 306560 Queens NC | 11 -11 | 162 | |
| 01/21 7:05 pm | 677 Xavier 678 Creighton | 289 -360 | 8 -8 | 156 |
| 01/21 7:05 pm | 703 Murray State 704 Drake | -205 177 | -4.5 4.5 | 159 |
| 01/21 7:05 pm | 691 Georgetown 692 Villanova | 334 -425 | 8.5 -8.5 | 143 |
| 01/21 7:05 pm | 689 Tulane 690 Florida Atlantic | NL NL | 10.5 -10.5 | 156 |
| 01/21 7:05 pm | 685 Fordham 686 Davidson | 177 -205 | 5 -5 | 133.5 |
| 01/21 7:05 pm | 683 IPFW 684 Detroit | -165 145 | -3.5 3.5 | 155.5 |
| 01/21 7:05 pm | 681 Texas 682 Kentucky | 234 -285 | 6.5 -6.5 | 151.5 |
| 01/21 7:05 pm | 679 Troy 680 Old Dominion | -275 226 | -6.5 6.5 | 152.5 |
| 01/21 7:05 pm | 707 Western Carolina 708 Mercer | 367 -475 | 9 -9 | 158.5 |
| 01/21 7:05 pm | 705 Maryland 706 Illinois | 18.5 -18.5 | 148.5 | |
| 01/21 7:05 pm | 693 Notre Dame 694 North Carolina | 13.5 -13.5 | 149 | |
| 01/21 7:05 pm | 695 East Tenn State 696 Chattanooga | -225 189 | -5 5 | 144 |
| 01/21 7:05 pm | 697 Rhode Island 698 Richmond | 120 -140 | 2 -2 | 142.5 |
| 01/21 7:05 pm | 699 Pittsburgh 700 Boston College | -145 125 | -2.5 2.5 | 136.5 |
| 01/21 7:05 pm | 701 Indiana State 702 Bradley | 306 -385 | 8 -8 | 155 |
| 01/21 7:05 pm | 713 IU Indianapolis 714 Oakland | 15 -15 | 176.5 | |
| 01/21 7:05 pm | 711 Cleveland State 712 Wright State | 16 -16 | 160 | |
| 01/21 7:05 pm | 709 Furman 710 The Citadel | NL NL | -10.5 10.5 | 140.5 |
| 01/21 7:35 pm | 715 Kennesaw St 716 Sam Houston | 183 -215 | 5 -5 | 163.5 |
| 01/21 7:35 pm | 717 Liberty 718 Western Kentucky | -115 -105 | -1 1 | 148.5 |
| 01/21 7:35 pm | 719 East Carolina 720 Wichita State | 12 -12 | 145.5 | |
| 01/21 8:05 pm | 727 Tarleton State 728 UT Arlington | 130 -150 | 3 -3 | 144.5 |
| 01/21 8:05 pm | 731 Texas San Antonio 732 North Texas | 15 -15 | 138.5 | |
| 01/21 8:05 pm | 729 Memphis 730 Tulsa | 200 -240 | 5.5 -5.5 | 154 |
| 01/21 8:05 pm | 725 Temple 726 Rice | 102 -122 | 1.5 -1.5 | 142.5 |
| 01/21 8:05 pm | 723 Southern Illinois 724 Valparaiso | 105 -125 | 1.5 -1.5 | 143 |
| 01/21 8:05 pm | 721 South Dakota 722 Nebraska Omaha | 189 -225 | 5 -5 | 162.5 |
| 01/21 8:35 pm | 733 Utah Valley 734 Southern Utah | -12 12 | 158.5 | |
| 01/21 9:05 pm | 749 Pepperdine 750 Gonzaga | 28 -28 | 150.5 | |
| 01/21 9:05 pm | 735 West Virginia 736 Arizona State | 105 -125 | 1.5 -1.5 | 145 |
| 01/21 9:05 pm | 737 Virginia Tech 738 Syracuse | 152 -173 | 3.5 -3.5 | 151.5 |
| 01/21 9:05 pm | 739 Washington 740 Nebraska | 10.5 -10.5 | 150.5 | |
| 01/21 9:05 pm | 741 Northern Iowa 742 Illinois State | 234 -285 | 6.5 -6.5 | 132 |
| 01/21 9:05 pm | 743 Fresno State 744 New Mexico | 14.5 -14.5 | 148.5 | |
| 01/21 9:05 pm | 745 Mississippi State 746 Texas A&M | 316 -400 | 8.5 -8.5 | 164 |
| 01/21 9:05 pm | 747 Cincinnati 748 Arizona | 13.5 -13.5 | 151 | |
| 01/21 9:35 pm | 751 Washington State 752 San Diego | -140 120 | -2.5 2.5 | 152 |
| 01/21 10:05 pm | 753 Utah Tech 754 California Baptist | 334 -425 | 8.5 -8.5 | 144 |
| 01/21 10:05 pm | 755 Loyola Marymount 756 Seattle U | 161 -185 | 4 -4 | 139 |
| 01/21 11:05 pm | 761 Northwestern 762 USC | 234 -285 | 6.5 -6.5 | 149.5 |
| 01/21 11:05 pm | 759 Oregon State 760 Saint Marys CA | 19.5 -19.5 | 141.5 | |
| 01/21 11:05 pm | 757 San Diego State 758 Grand Canyon | -105 -115 | 0 0 | 144 |
| 01/22 6:35 pm | 767 Wisc Green Bay 768 Youngstown State | 6 -6 | 142.5 | |
| 01/22 6:35 pm | 769 UL - Lafayette 770 Appalachian State | 9.5 -9.5 | 123 | |
| 01/22 7:05 pm | 803 Towson 804 Elon | 2.5 -2.5 | 146 | |
| 01/22 7:05 pm | 771 Campbell 772 Coll Of Charleston | 3 -3 | 159 | |
| 01/22 7:05 pm | 773 South Alabama 774 James Madison | 2 -2 | 137.5 | |
| 01/22 7:05 pm | 775 Monmouth 776 Hampton | 1 -1 | 133 | |
| 01/22 7:05 pm | 777 Wisconsin 778 Penn State | -5.5 5.5 | 160 | |
| 01/22 7:05 pm | 807 UL - Monroe 808 Marshall | 17.5 -17.5 | 160.5 | |
| 01/22 7:05 pm | 805 Niagara 806 Fairfield | 10.5 -10.5 | 140 | |
| 01/22 7:05 pm | 781 Southern Miss 782 Georgia State | 0 0 | 144 | |
| 01/22 7:05 pm | 801 Arkansas State 802 Georgia Southern | -2.5 2.5 | 173.5 | |
| 01/22 7:05 pm | 799 Marist 800 Siena | 0 0 | 133 | |
| 01/22 7:05 pm | 797 Hofstra 798 North Carolina A&T | -9 9 | 150.5 | |
| 01/22 7:05 pm | 795 Canisius 796 Sacred Heart | 9 -9 | 143.5 | |
| 01/22 7:05 pm | 793 Quinnipiac 794 Mt St Marys | -5 5 | 147.5 | |
| 01/22 7:05 pm | 791 NC Wilmington 792 William & Mary | 2 -2 | 155 | |
| 01/22 7:05 pm | 789 Stony Brook 790 Northeastern | 3.5 -3.5 | 149 | |
| 01/22 7:05 pm | 787 Merrimack 788 Iona | 0 0 | 143.5 | |
| 01/22 7:05 pm | 785 Texas State 786 Coastal Carolina | 2.5 -2.5 | 140.5 | |
| 01/22 7:05 pm | 783 South Florida 784 UAB | -2 2 | 166.5 | |
| 01/22 7:05 pm | 779 Wisc Milwaukee 780 Robert Morris | 4.5 -4.5 | 151 | |
| 01/22 7:35 pm | 809 Western Illinois 810 Morehead State | 9 -9 | 139 | |
| 01/22 8:05 pm | 811 North Dakota 812 Oral Roberts | 2.5 -2.5 | 147 | |
| 01/22 8:35 pm | 813 Eastern Illinois 814 Southern Indiana | 2 -2 | 133 | |
| 01/22 8:35 pm | 817 Arkansas Little Rock 818 SE Missouri State | 6 -6 | 150 | |
| 01/22 8:35 pm | 815 Tennessee Tech 816 Lindenwood | 8.5 -8.5 | 150.5 | |
| 01/22 9:05 pm | 829 South Dakota State 830 St Thomas | 6 -6 | 156 | |
| 01/22 9:05 pm | 827 Portland State 828 Eastern Washington | -2 2 | 150 | |
| 01/22 9:05 pm | 825 Sacramento State 826 Idaho | 10 -10 | 158 | |
| 01/22 9:05 pm | 823 Tennessee State 824 SIU Edwardsville | 0 0 | 145 | |
| 01/22 9:05 pm | 821 Missouri State 822 New Mexico State | 6.5 -6.5 | 145 | |
| 01/22 9:05 pm | 819 Weber State 820 Montana | 6.5 -6.5 | 158 | |
| 01/22 9:05 pm | 831 Cal Poly SLO 832 Cal Santa Barbara | 9 -9 | 160 | |
| 01/22 9:05 pm | 833 UC San Diego 834 UC Davis | -3 3 | 153 | |
| 01/22 9:05 pm | 835 Idaho State 836 Montana State | 5.5 -5.5 | 145.5 | |
| 01/22 9:05 pm | 837 Florida Intl 838 UTEP | -2 2 | 148.5 | |
| 01/22 9:05 pm | 839 North Dakota State 840 Denver | -4 4 | 159 | |
| 01/22 10:05 pm | 841 Cal Irvine 842 Cal Riverside | -8 8 | 141 | |
| 01/22 10:05 pm | 843 Long Beach State 844 CS Fullerton | 3.5 -3.5 | 161 | |
| 01/22 11:59 pm | 845 CS Bakersfield 846 Hawaii | 15 -15 | 146.5 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/21 7:12 pm | 37 Detroit Red Wings 38 Toronto Maple Leafs | 106 -120 | 1.5 (-225) -1.5 (189) | 6.5 |
| 01/21 9:12 pm | 41 Philadelphia Flyers 42 Utah Mammoth | 152 -173 | 1.5 (-165) -1.5 (145) | 6 |
| 01/21 9:12 pm | 39 Anaheim Ducks 40 Colorado Avalanche | 255 -298 | 1.5 (100) -1.5 (-120) | 6.5 |
| 01/21 9:42 pm | 45 New York Islanders 46 Seattle Kraken | -111 -103 | -1.5 (219) 1.5 (-265) | 5.5 |
| 01/21 9:42 pm | 43 Pittsburgh Penguins 44 Calgary Flames | -116 102 | -1.5 (209) 1.5 (-252) | 6 |
| 01/21 10:12 pm | 47 Washington Capitals 48 Vancouver Canucks | -165 145 | -1.5 (153) 1.5 (-175) | 6 |
| 01/22 7:12 pm | 49 Vegas Golden Knights 50 Boston Bruins | -135 119 | NA (NA) NA (NA) | 6 |
| 01/22 7:12 pm | 51 Chicago Blackhawks 52 Carolina Hurricanes | 252 -295 | NA (NA) NA (NA) | 6 |
| 01/22 7:12 pm | 53 Buffalo Sabres 54 Montreal Canadiens | 115 -130 | NA (NA) NA (NA) | 6.5 |
| 01/22 8:12 pm | 57 Florida Panthers 58 Winnipeg Jets | -108 -106 | NA (NA) NA (NA) | 6 |
| 01/22 8:12 pm | 59 Ottawa Senators 60 Nashville Predators | -110 -104 | NA (NA) NA (NA) | 6 |



