Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 8246 6902 6526 5285 5200 |
Return on Investment for Current Season 30158 20859 19948 17555 17502 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7992 5971 5349 5232 3921 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/19 7:15 pm | 507 Indiana Pacers 508 Washington Wizards | -4 4 | 235.5 | |
| 02/19 7:15 pm | 503 Brooklyn Nets 504 Cleveland Cavaliers | 14.5 -14.5 | 228.5 | |
| 02/19 7:15 pm | 505 Houston Rockets 506 Charlotte Hornets | -2.5 2.5 | 213.5 | |
| 02/19 7:15 pm | 501 Atlanta Hawks 502 Philadelphia 76ers | 4.5 -4.5 | 235.5 | |
| 02/19 7:45 pm | 509 Detroit Pistons 510 New York Knicks | 3.5 -3.5 | 222.5 | |
| 02/19 8:15 pm | 511 Toronto Raptors 512 Chicago Bulls | -6.5 6.5 | 233.5 | |
| 02/19 8:45 pm | 513 Phoenix Suns 514 San Antonio Spurs | 7 -7 | 225.5 | |
| 02/19 10:15 pm | 517 Orlando Magic 518 Sacramento Kings | -12.5 12.5 | 225.5 | |
| 02/19 10:15 pm | 515 Boston Celtics 516 Golden St Warriors | -4 4 | 223.5 | |
| 02/19 10:45 pm | 519 Denver Nuggets 520 Los Angeles Clippers | -3.5 3.5 | 226 | |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/16 2:00 pm | 306511 SE Louisiana 306512 East Texas A&M | 115 -135 | 2 -2 | 137 |
| 02/16 4:30 pm | 306523 Coppin State 306524 South Carolina State | 207 -250 | 5 -5 | 138.5 |
| 02/16 5:05 pm | 871 UL - Lafayette 872 Old Dominion | 226 -275 | 6 -6 | 136 |
| 02/16 6:00 pm | 306513 Colgate 306514 Boston U | -140 120 | -2 2 | 146 |
| 02/16 7:00 pm | 306529 Mississippi Valley State 306530 Alabama State | 16.5 -16.5 | 143 | |
| 02/16 7:00 pm | 306515 Grambling 306516 Prairie View A&M | -142 122 | -2.5 2.5 | 151 |
| 02/16 7:00 pm | 306517 Norfolk State 306518 MD Eastern Shore | -128 108 | -1.5 1.5 | 136 |
| 02/16 7:00 pm | 306519 Morgan State 306520 North Carolina Central | 200 -240 | 5 -5 | 148.5 |
| 02/16 7:00 pm | 306521 Bethune Cookman 306522 Jackson State | -225 189 | -5 5 | 150 |
| 02/16 7:00 pm | 306525 Howard 306526 Delaware State | -10.5 10.5 | 131 | |
| 02/16 7:00 pm | 306527 Wagner 306528 Long Island | 10.5 -10.5 | 138.5 | |
| 02/16 7:05 pm | 875 Syracuse 876 Duke | 20.5 -20.5 | 144.5 | |
| 02/16 7:05 pm | 873 South Alabama 874 Marshall | 245 -300 | 6.5 -6.5 | 150.5 |
| 02/16 7:30 pm | 306531 New Orleans 306532 Incarnate Word | 120 -140 | 2.5 -2.5 | 154 |
| 02/16 7:30 pm | 306535 Lamar 306536 UT Rio Grande Valley | 222 -270 | 6 -6 | 142 |
| 02/16 7:30 pm | 306533 McNeese State 306534 Northwestern State | -14.5 14.5 | 138.5 | |
| 02/16 8:00 pm | 306537 Stephen F Austin 306538 Texas A&M Corpus | -255 211 | -5 5 | 136 |
| 02/16 8:00 pm | 306539 Ark Pine Bluff 306540 Alabama A&M | 155 -177 | 3.5 -3.5 | 144.5 |
| 02/16 8:00 pm | 306541 Florida A&M 306542 Alcorn State | -125 105 | -1.5 1.5 | 137.5 |
| 02/16 8:00 pm | 306543 Southern 306544 Texas Southern | -210 180 | -4.5 4.5 | 152 |
| 02/16 8:00 pm | 306545 Nicholls State 306546 Houston Christian | 110 -130 | 1.5 -1.5 | 137.5 |
| 02/16 8:05 pm | 877 Drexel 878 Stony Brook | 135 -155 | 3 -3 | 135 |
| 02/16 8:05 pm | 879 Abilene Christian 880 Tarleton State | -120 100 | -1 1 | 134.5 |
| 02/16 9:05 pm | 881 Houston 882 Iowa State | 127 -147 | 2.5 -2.5 | 135 |
| 02/17 6:00 pm | 306551 Gardner Webb 306552 Charleston Sou | 17.5 -17.5 | 160.5 | |
| 02/17 6:05 pm | 601 Boston College 602 Florida State | 11.5 -11.5 | 148 | |
| 02/17 6:35 pm | 603 Michigan 604 Purdue | -2.5 2.5 | 156.5 | |
| 02/17 6:35 pm | 605 Central Michigan 606 Eastern Michigan | 4.5 -4.5 | 144.5 | |
| 02/17 6:35 pm | 607 Northern Illinois 608 Buffalo | 8.5 -8.5 | 148 | |
| 02/17 6:35 pm | 609 Villanova 610 Xavier | -4.5 4.5 | 152 | |
| 02/17 7:05 pm | 627 Saint Louis 628 Rhode Island | -10.5 10.5 | 152 | |
| 02/17 7:05 pm | 625 Ball State 626 Ohio | 9.5 -9.5 | 143 | |
| 02/17 7:05 pm | 623 Louisville 624 SMU | -3.5 3.5 | 166 | |
| 02/17 7:05 pm | 621 Akron 622 Western Michigan | -14 14 | 158.5 | |
| 02/17 7:05 pm | 619 TCU 620 Central Florida | 2.5 -2.5 | 154 | |
| 02/17 7:05 pm | 617 South Carolina 618 Florida | 23.5 -23.5 | 153.5 | |
| 02/17 7:05 pm | 615 North Carolina 616 NC State | 6.5 -6.5 | 158.5 | |
| 02/17 7:05 pm | 613 Kent State 614 Bowling Green | 3.5 -3.5 | 151 | |
| 02/17 7:05 pm | 611 Miami Ohio 612 Massachusetts | -3 3 | 163 | |
| 02/17 8:05 pm | 629 Virginia Tech 630 Miami Florida | 8.5 -8.5 | 150.5 | |
| 02/17 8:05 pm | 631 George Washington 632 Va Commonwealth | 6.5 -6.5 | 162.5 | |
| 02/17 8:35 pm | 633 Wisconsin 634 Ohio State | -1.5 1.5 | 157.5 | |
| 02/17 8:35 pm | 635 SE Missouri State 636 Tennessee Martin | 3.5 -3.5 | 140.5 | |
| 02/17 8:35 pm | 637 UCLA 638 Michigan State | 8.5 -8.5 | 140 | |
| 02/17 8:35 pm | 639 Fresno State 640 Wyoming | 8.5 -8.5 | 147 | |
| 02/17 9:05 pm | 641 Georgia 642 Kentucky | 7 -7 | 161.5 | |
| 02/17 9:05 pm | 649 Air Force 650 New Mexico | 27.5 -27.5 | 147.5 | |
| 02/17 9:05 pm | 647 LSU 648 Texas | 11 -11 | 151 | |
| 02/17 9:05 pm | 645 Nebraska 646 Iowa | 1.5 -1.5 | 139.5 | |
| 02/17 9:05 pm | 643 Baylor 644 Kansas State | -4 4 | 161.5 | |
| 02/17 10:05 pm | 653 Grand Canyon 654 San Diego State | 8.5 -8.5 | 138.5 | |
| 02/17 10:05 pm | 651 Nevada 652 San Jose State | -10.5 10.5 | 140 | |
| 02/17 10:35 pm | 655 Minnesota 656 Oregon | 4 -4 | 135.5 | |
| 02/17 11:05 pm | 657 Texas Tech 658 Arizona State | -8.5 8.5 | 154 | |


