Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 11494 9010 5950 5936 5624 |
Return on Investment for Current Season 29768 26829 22952 17675 17502 |
Return on Investment for Current Season 2824 2516 1584 323 |
Return on Investment for Current Season 7992 7081 6799 6375 2724 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 03/16 7:15 pm | 501 Golden St Warriors 502 Washington Wizards | -325 263 | -7.5 7.5 | 231.5 |
| 03/16 7:15 pm | 503 Orlando Magic 504 Atlanta Hawks | 120 -140 | 2.5 -2.5 | 229 |
| 03/16 7:45 pm | 505 Portland Trail Blazers 506 Brooklyn Nets | -440 344 | -9.5 9.5 | 222 |
| 03/16 8:15 pm | 507 Dallas Mavericks 508 New Orleans Pelicans | 267 -330 | 8.5 -8.5 | 239 |
| 03/16 8:15 pm | 509 Phoenix Suns 510 Boston Celtics | 324 -410 | 8.5 -8.5 | 213 |
| 03/16 8:15 pm | 511 Memphis Grizzlies 512 Chicago Bulls | 215 -260 | 6.5 -6.5 | 243 |
| 03/16 9:15 pm | 513 Los Angeles Lakers 514 Houston Rockets | 125 -145 | 2.5 -2.5 | 227 |
| 03/16 10:45 pm | 515 San Antonio Spurs 516 Los Angeles Clippers | -380 303 | -10 10 | 228 |
| 03/17 7:10 pm | 521 Detroit Pistons 522 Washington Wizards | NL NL | NL NL | NL |
| 03/17 7:10 pm | 519 Miami Heat 520 Charlotte Hornets | NL NL | NL NL | NL |
| 03/17 7:10 pm | 517 Oklahoma City Thunder 518 Orlando Magic | NL NL | NL NL | NL |
| 03/17 7:40 pm | 523 Indiana Pacers 524 New York Knicks | NL NL | NL NL | NL |
| 03/17 8:10 pm | 525 Cleveland Cavaliers 526 Milwaukee Bucks | NL NL | NL NL | NL |
| 03/17 8:10 pm | 527 Phoenix Suns 528 Minnesota Timberwolves | NL NL | NL NL | NL |
| 03/17 9:10 pm | 529 Philadelphia 76ers 530 Denver Nuggets | NL NL | NL NL | NL |
| 03/17 11:10 pm | 531 San Antonio Spurs 532 Sacramento Kings | NL NL | NL NL | NL |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 03/17 6:45 pm | 661 Howard 662 MD Baltimore Co | 2.5 -2.5 | 141 | |
| 03/17 9:15 pm | 663 NC State 664 Texas | 0 0 | 159 | |
| 03/18 6:45 pm | 685 Lehigh 686 Prairie View A&M | NL NL | -2.5 2.5 | 144 |
| 03/18 9:15 pm | 687 SMU 688 Miami Ohio | NL NL | -7.5 7.5 | 165 |
| 03/19 12:20 pm | 719 TCU 720 Ohio State | NL NL | 2 -2 | 146.5 |
| 03/19 12:45 pm | 727 Troy 728 Nebraska | NL NL | 13 -13 | 138 |
| 03/19 1:35 pm | 709 South Florida 710 Louisville | NL NL | 5 -5 | 165.5 |
| 03/19 1:55 pm | 733 High Point 734 Wisconsin | NL NL | 10 -10 | 165 |
| 03/19 2:55 pm | 717 Siena 718 Duke | NL NL | 29.5 -29.5 | 136 |
| 03/19 3:20 pm | 725 McNeese State 726 Vanderbilt | NL NL | 11.5 -11.5 | 150 |
| 03/19 4:10 pm | 711 North Dakota State 712 Michigan State | NL NL | 16.5 -16.5 | 143.5 |
| 03/19 4:30 pm | 735 Hawaii 736 Arkansas | NL NL | 15 -15 | 160.5 |
| 03/19 6:55 pm | 721 Va Commonwealth 722 North Carolina | NL NL | 2.5 -2.5 | 154.5 |
| 03/19 7:40 pm | 729 Texas A&M 730 Saint Marys CA | NL NL | 2.5 -2.5 | 147 |
| 03/19 9:30 pm | 723 Pennsylvania 724 Illinois | NL NL | 24.5 -24.5 | 149.5 |
| 03/19 9:50 pm | 715 Saint Louis 716 Georgia | NL NL | 2.5 -2.5 | 170 |
| 03/19 10:05 pm | 739 Kennesaw St 740 Gonzaga | NL NL | 20.5 -20.5 | 157.5 |
| 03/19 10:15 pm | 731 Idaho 732 Houston | NL NL | 24 -24 | 136.5 |
| 03/20 12:20 pm | 761 Santa Clara 762 Kentucky | NL NL | 4.5 -4.5 | 160 |
| 03/20 12:45 pm | 741 Akron 742 Texas Tech | NL NL | 7.5 -7.5 | 156 |
| 03/20 1:40 pm | 769 Long Island 770 Arizona | NL NL | 31.5 -31.5 | 151.5 |
| 03/20 1:55 pm | 755 Wright State 756 Virginia | NL NL | 18.5 -18.5 | 145.5 |
| 03/20 2:55 pm | 763 Tennessee State 764 Iowa State | NL NL | 25 -25 | 149 |
| 03/20 3:20 pm | 743 Hofstra 744 Alabama | NL NL | 14 -14 | 161 |
| 03/20 4:15 pm | 771 Utah State 772 Villanova | NL NL | -3 3 | 147 |
| 03/20 6:55 pm | 747 Iowa 748 Clemson | NL NL | -2.5 2.5 | 129.5 |
| 03/20 7:15 pm | 765 Northern Iowa 766 St Johns | NL NL | 11 -11 | 132.5 |
| 03/20 7:30 pm | 749 Central Florida 750 UCLA | NL NL | 6 -6 | 152.5 |
| 03/20 7:40 pm | 759 Queens NC 760 Purdue | NL NL | 24.5 -24.5 | 163 |
| 03/20 9:50 pm | 767 California Baptist 768 Kansas | NL NL | 14.5 -14.5 | 137 |
| 03/20 10:05 pm | 751 Furman 752 Connecticut | NL NL | 20.5 -20.5 | 137.5 |
| 03/20 10:15 pm | 757 Missouri 758 Miami Florida | NL NL | 1.5 -1.5 | 148 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 03/16 7:12 pm | 1 Calgary Flames 2 Detroit Red Wings | 160 -182 | 1.5 (-163) -1.5 (143) | 5.5 |
| 03/16 7:12 pm | 5 Boston Bruins 6 New Jersey Devils | 110 -125 | 1.5 (-240) -1.5 (200) | 6 |
| 03/16 7:12 pm | 3 Los Angeles Kings 4 New York Rangers | -108 -106 | -1.5 (207) 1.5 (-250) | 5.5 |
| 03/16 8:12 pm | 7 Utah Mammoth 8 Dallas Stars | 138 -157 | 1.5 (-185) -1.5 (161) | 6 |
| 03/16 9:42 pm | 9 Pittsburgh Penguins 10 Colorado Avalanche | 183 -210 | 1.5 (-133) -1.5 (113) | 6.5 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 03/16 1:05 pm | 929 Pittsburgh Pirates 930 Minnesota Twins | 113 -133 | NA (NA) NA (NA) | NA |
| 03/16 1:05 pm | 927 Tampa Bay Rays 928 Atlanta Braves | 122 -142 | NA (NA) NA (NA) | NA |
| 03/16 1:05 pm | 925 Philadelphia Phillies 926 Detroit Tigers | 102 -122 | NA (NA) NA (NA) | NA |
| 03/16 1:10 pm | 931 Toronto Blue Jays 932 Miami Marlins | -102 -118 | NA (NA) NA (NA) | NA |
| 03/16 4:05 pm | 933 Milwaukee Brewers 934 Los Angeles Dodgers | 138 -158 | NA (NA) NA (NA) | NA |
| 03/16 4:05 pm | 935 Los Angeles Angels 936 Athletics | 104 -124 | NA (NA) NA (NA) | NA |
| 03/16 4:10 pm | 939 San Francisco Giants 940 San Diego Padres | -105 -115 | NA (NA) NA (NA) | NA |
| 03/16 4:10 pm | 937 Cincinnati Reds 938 Arizona Diamondbacks | -102 -118 | NA (NA) NA (NA) | NA |
| 03/16 6:05 pm | 941 Boston Red Sox 942 Baltimore Orioles | 120 -140 | NA (NA) NA (NA) | NA |
| 03/16 6:10 pm | 943 Washington Nationals 944 New York Mets | 140 -160 | NA (NA) NA (NA) | NA |
| 03/16 8:05 pm | 945 Chicago White Sox 946 Texas Rangers | 145 -165 | NA (NA) NA (NA) | NA |
| 03/16 9:05 pm | 947 Chicago Cubs 948 Cleveland Guardians | 105 -125 | NA (NA) NA (NA) | NA |


