Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 13797 8973 8059 7395 7104 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 8460 8333 8259 6936 6639 |
Return on Investment for Current Season 7992 7688 7375 5358 5173 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/24 7:05 pm | 535 Boston Celtics 536 Philadelphia 76ers | -295 241 | -7 7 | 215.5 |
| 04/24 8:05 pm | 537 Los Angeles Lakers 538 Houston Rockets | 256 -315 | 8.5 -8.5 | 207 |
| 04/24 10:35 pm | 539 San Antonio Spurs 540 Portland Trail Blazers | -140 120 | -2.5 2.5 | 220 |
| 04/25 1:05 pm | 541 Detroit Pistons 542 Orlando Magic | -145 125 | -2.5 2.5 | 214 |
| 04/25 3:35 pm | 543 Oklahoma City Thunder 544 Phoenix Suns | -425 334 | -9 9 | 214.5 |
| 04/25 6:05 pm | 545 New York Knicks 546 Atlanta Hawks | -125 105 | -1.5 1.5 | 214.5 |
| 04/25 8:36 pm | 547 Denver Nuggets 548 Minnesota Timberwolves | -123 103 | -1.5 1.5 | 229.5 |
| 04/26 1:06 pm | 551 Cleveland Cavaliers 552 Toronto Raptors | -155 135 | -3.5 3.5 | 220.5 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/24 7:05 pm | 1 Tampa Bay Lightning 2 Montreal Canadiens | -119 105 | -1.5 (200) 1.5 (-240) | 6 |
| 04/24 9:35 pm | 3 Vegas Golden Knights 4 Utah Mammoth | -110 -104 | -1.5 (222) 1.5 (-270) | 6 |
| 04/24 10:05 pm | 5 Edmonton Oilers 6 Anaheim Ducks | -130 115 | -1.5 (173) 1.5 (-198) | 7 |
| 04/25 3:05 pm | 7 Carolina Hurricanes 8 Ottawa Senators | -106 -108 | 1.5 (-275) -1.5 (226) | 5.5 |
| 04/25 5:35 pm | 9 Dallas Stars 10 Minnesota Wild | 115 -130 | 1.5 (-215) -1.5 (183) | 6 |
| 04/25 8:05 pm | 11 Pittsburgh Penguins 12 Philadelphia Flyers | 102 -116 | 1.5 (-255) -1.5 (211) | 6 |
| 04/26 2:05 pm | 13 Buffalo Sabres 14 Boston Bruins | -101 -113 | 1.5 (-265) -1.5 (219) | 6 |
| 04/26 4:35 pm | 15 Colorado Avalanche 16 Los Angeles Kings | -163 143 | -1.5 (157) 1.5 (-180) | 5.5 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/24 6:45 pm | 973 Detroit Tigers 974 Cincinnati Reds | -129 117 | -1.5 (118) 1.5 (-138) | 8.5 |
| 04/24 7:10 pm | 961 Boston Red Sox 962 Baltimore Orioles | 106 -117 | 1.5 (-190) -1.5 (165) | 9 |
| 04/24 7:12 pm | 963 Cleveland Guardians 964 Toronto Blue Jays | -125 113 | -1.5 (135) 1.5 (-155) | 8 |
| 04/24 7:15 pm | 951 Colorado Rockies 952 New York Mets | 184 -205 | 1.5 (-120) -1.5 (100) | 7.5 |
| 04/24 7:15 pm | 965 Minnesota Twins 966 Tampa Bay Rays | 111 -122 | 1.5 (-200) -1.5 (174) | 7.5 |
| 04/24 7:20 pm | 953 Philadelphia Phillies 954 Atlanta Braves | 130 -143 | 1.5 (-170) -1.5 (149) | 9 |
| 04/24 7:45 pm | 955 Pittsburgh Pirates 956 Milwaukee Brewers | -128 116 | -1.5 (135) 1.5 (-155) | 7 |
| 04/24 7:45 pm | 967 Los Angeles Angels 968 Kansas City Royals | -102 -108 | 1.5 (-200) -1.5 (174) | 9 |
| 04/24 7:45 pm | 975 Washington Nationals 976 Chicago White Sox | 107 -118 | 1.5 (-185) -1.5 (161) | 9.5 |
| 04/24 8:10 pm | 969 Athletics 970 Texas Rangers | 131 -145 | 1.5 (-155) -1.5 (135) | 8.5 |
| 04/24 8:15 pm | 971 New York Yankees 972 Houston Astros | -142 129 | -1.5 (108) 1.5 (-128) | 9 |
| 04/24 8:20 pm | 977 Seattle Mariners 978 St Louis Cardinals | -156 141 | -1.5 (110) 1.5 (-130) | 8 |
| 04/24 10:20 pm | 957 Chicago Cubs 958 Los Angeles Dodgers | 142 -157 | 1.5 (-143) -1.5 (123) | 9.5 |
| 04/24 10:20 pm | 959 Miami Marlins 960 San Francisco Giants | -108 -102 | -1.5 (156) 1.5 (-178) | 7.5 |


