Return on Investment for Current Season 7650 5950 5940 5495 5437 |
Return on Investment for Current Season 9209 6719 6369 6274 5080 |
Return on Investment for Current Season 9140 5062 4560 4463 4375 |
Return on Investment for Current Season 26334 19694 16845 15792 15108 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7968 5057 4686 4499 4161 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
NFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/08 6:40 PM | 109 Seattle Seahawks 110 New England Patriots | -225 189 | -4.5 4.5 | 46 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/27 7:15 PM | 529 Portland Trail Blazers 530 Washington Wizards | -255 211 | -7 7 | 232.5 |
| 01/27 7:45 PM | 531 Sacramento Kings 532 New York Knicks | NL NL | 13 -13 | 231.5 |
| 01/27 8:15 PM | 533 New Orleans Pelicans 534 Oklahoma City Thunder | NL NL | 14.5 -14.5 | 233.5 |
| 01/27 8:15 PM | 535 Milwaukee Bucks 536 Philadelphia 76ers | 334 -425 | 10 -10 | 219.5 |
| 01/27 9:15 PM | 537 Detroit Pistons 538 Denver Nuggets | -245 203 | -7 7 | 218.5 |
| 01/27 9:15 PM | 539 Brooklyn Nets 540 Phoenix Suns | 280 -350 | 8.5 -8.5 | 212 |
| 01/27 10:15 PM | 541 Los Angeles Clippers 542 Utah Jazz | -340 274 | -8.5 8.5 | 231.5 |
| 01/28 7:10 pm | 543 Los Angeles Lakers 544 Cleveland Cavaliers | NL NL | NL NL | NL |
| 01/28 7:10 pm | 545 Chicago Bulls 546 Indiana Pacers | NL NL | NL NL | NL |
| 01/28 7:40 pm | 547 Atlanta Hawks 548 Boston Celtics | NL NL | NL NL | NL |
| 01/28 7:40 pm | 551 New York Knicks 552 Toronto Raptors | NL NL | NL NL | NL |
| 01/28 7:40 pm | 549 Orlando Magic 550 Miami Heat | NL NL | NL NL | NL |
| 01/28 8:10 pm | 553 Charlotte Hornets 554 Memphis Grizzlies | NL NL | NL NL | NL |
| 01/28 8:40 pm | 555 Minnesota Timberwolves 556 Dallas Mavericks | NL NL | NL NL | NL |
| 01/28 9:10 pm | 557 Golden St Warriors 558 Utah Jazz | NL NL | NL NL | NL |
| 01/28 9:40 pm | 559 San Antonio Spurs 560 Houston Rockets | NL NL | NL NL | NL |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/27 2:00 pm | 306657 Alabama A&M 306658 Prairie View A&M | 2 -2 | 153 | |
| 01/27 2:00 pm | 306653 Alabama State 306654 Texas Southern | 1.5 -1.5 | 157.5 | |
| 01/27 4:00 pm | 306647 Northwestern State 306648 Stephen F Austin | 14.5 -14.5 | 143 | |
| 01/27 4:30 pm | 306651 New Orleans 306652 Nicholls State | 4 -4 | 159 | |
| 01/27 6:05 PM | 601 Wake Forest 602 Pittsburgh | 1.5 -1.5 | 149 | |
| 01/27 6:35 PM | 603 Michigan State 604 Rutgers | -15 15 | 137 | |
| 01/27 7:00 pm | 306645 East Texas A&M 306646 Lamar | 7 -7 | 140.5 | |
| 01/27 7:00 pm | 306643 McNeese State 306644 SE Louisiana | -12 12 | 137 | |
| 01/27 7:05 PM | 611 Syracuse 612 NC State | 10.5 -10.5 | 152 | |
| 01/27 7:05 PM | 607 Virginia 608 Notre Dame | -10 10 | 142.5 | |
| 01/27 7:05 PM | 613 Arizona State 614 Central Florida | 8.5 -8.5 | 163 | |
| 01/27 7:05 PM | 615 Rhode Island 616 Dayton | 8.5 -8.5 | 136 | |
| 01/27 7:05 PM | 617 Richmond 618 Va Commonwealth | 11 -11 | 155.5 | |
| 01/27 7:05 PM | 619 Arkansas 620 Oklahoma | -2.5 2.5 | 167 | |
| 01/27 7:05 PM | 621 Buffalo 622 Bowling Green | 8 -8 | 150 | |
| 01/27 7:05 PM | 623 Toledo 624 Akron | 12.5 -12.5 | 170 | |
| 01/27 7:05 PM | 625 Ohio 626 Kent State | 8 -8 | 163 | |
| 01/27 7:05 PM | 627 Eastern Michigan 628 Central Michigan | -3.5 3.5 | 138.5 | |
| 01/27 7:05 PM | 605 Nebraska 606 Michigan | 11.5 -11.5 | 156 | |
| 01/27 7:35 PM | 629 Providence 630 Connecticut | 16 -16 | 155 | |
| 01/27 8:00 pm | 306655 Incarnate Word 306656 Houston Christian | -1 1 | 139.5 | |
| 01/27 8:05 PM | 633 Georgia Tech 634 Virginia Tech | 9.5 -9.5 | 155 | |
| 01/27 8:05 PM | 631 George Washington 632 Saint Louis | 10.5 -10.5 | 167 | |
| 01/27 8:05 PM | 635 Western Michigan 636 Northern Illinois | -1.5 1.5 | 145.5 | |
| 01/27 8:05 PM | 637 Indiana State 638 Illinois Chicago | 6 -6 | 148 | |
| 01/27 8:05 PM | 649 Missouri 650 Alabama | 10.5 -10.5 | 166 | |
| 01/27 8:35 PM | 639 Kansas State 640 West Virginia | 8 -8 | 146 | |
| 01/27 9:05 PM | 647 Massachusetts 648 Miami Ohio | 9.5 -9.5 | 164.5 | |
| 01/27 9:05 PM | 651 Kentucky 652 Vanderbilt | 6.5 -6.5 | 160.5 | |
| 01/27 9:05 PM | 645 Purdue 646 Indiana | -5 5 | 151 | |
| 01/27 9:05 PM | 643 St Josephs 644 Loyola Chicago | -3.5 3.5 | 143 | |
| 01/27 9:35 PM | 653 Creighton 654 Marquette | -2.5 2.5 | 156.5 | |
| 01/27 10:05 PM | 655 Boise State 656 San Jose State | -10.5 10.5 | 137.5 | |
| 01/27 10:35 PM | 657 Grand Canyon 658 Nevada | 3.5 -3.5 | 141 | |
| 01/27 11:05 PM | 659 New Mexico 660 UNLV | -4.5 4.5 | 157.5 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/27 7:12 PM | 41 Buffalo Sabres 42 Toronto Maple Leafs | -104 -110 | 1.5 (-240) -1.5 (200) | 6.5 |
| 01/27 7:12 PM | 43 Winnipeg Jets 44 New Jersey Devils | 106 -120 | 1.5 (-240) -1.5 (200) | 5.5 |
| 01/27 7:12 PM | 45 Vegas Golden Knights 46 Montreal Canadiens | -115 101 | -1.5 (195) 1.5 (-235) | 6.5 |
| 01/27 7:12 PM | 49 Los Angeles Kings 50 Detroit Red Wings | 109 -123 | 1.5 (-237) -1.5 (197) | 5.5 |
| 01/27 7:12 PM | 47 Utah Mammoth 48 Florida Panthers | 132 -150 | 1.5 (-190) -1.5 (165) | 6 |
| 01/27 7:12 PM | 51 Nashville Predators 52 Boston Bruins | -104 -110 | 1.5 (-260) -1.5 (215) | 6.5 |
| 01/27 8:12 PM | 53 Chicago Blackhawks 54 Minnesota Wild | 200 -230 | 1.5 (-133) -1.5 (113) | 6 |
| 01/27 8:12 PM | 55 Dallas Stars 56 St Louis Blues | -150 132 | -1.5 (170) 1.5 (-195) | 6 |
| 01/27 10:12 PM | 57 Washington Capitals 58 Seattle Kraken | -139 123 | -1.5 (177) 1.5 (-205) | 6 |
| 01/27 10:12 PM | 59 San Jose Sharks 60 Vancouver Canucks | -128 113 | -1.5 (194) 1.5 (-233) | 6.5 |



