Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 13015 10759 8817 6928 6178 |
Return on Investment for Current Season 32488 29268 24012 17502 16175 |
Return on Investment for Current Season 4485 2607 2353 2325 2238 |
Return on Investment for Current Season 7992 7876 7523 5187 2424 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/01 7:15 PM | 515 Philadelphia 76ers 516 Washington Wizards | NL NL | -14 14 | 238 |
| 04/01 7:15 PM | 517 Atlanta Hawks 518 Orlando Magic | -145 125 | -3 3 | 233 |
| 04/01 7:45 PM | 519 Boston Celtics 520 Miami Heat | -185 161 | -4.5 4.5 | 229.5 |
| 04/01 8:15 PM | 523 Sacramento Kings 524 Toronto Raptors | NL NL | 12 -12 | 225 |
| 04/01 8:15 PM | 525 Indiana Pacers 526 Chicago Bulls | 149 -170 | 4 -4 | 247 |
| 04/01 8:15 PM | 527 New York Knicks 528 Memphis Grizzlies | NL NL | -14.5 14.5 | 228 |
| 04/01 8:15 PM | 521 Milwaukee Bucks 522 Houston Rockets | NL NL | 17 -17 | 217 |
| 04/01 9:15 PM | 529 Denver Nuggets 530 Utah Jazz | NL NL | -17 17 | 249 |
| 04/01 10:15 PM | 531 San Antonio Spurs 532 Golden St Warriors | NL NL | -14 14 | 227 |
| 04/02 7:10 pm | 533 Phoenix Suns 534 Charlotte Hornets | | ||
| 04/02 7:10 pm | 535 Minnesota Timberwolves 536 Detroit Pistons | | ||
| 04/02 9:40 pm | 537 Los Angeles Lakers 538 Oklahoma City Thunder | | ||
| 04/02 10:10 pm | 541 New Orleans Pelicans 542 Portland Trail Blazers | | ||
| 04/02 10:10 pm | 539 Cleveland Cavaliers 540 Golden St Warriors | | ||
| 04/02 10:40 pm | 543 San Antonio Spurs 544 Los Angeles Clippers | | ||
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/01 8:05 PM | 891 Oklahoma 892 Colorado | -450 350 | -10 10 | 165.5 |
| 04/01 10:35 PM | 893 Baylor 894 Minnesota | -180 157 | -4 4 | 149 |
| 04/02 7:05 PM | 641 Tulsa 642 New Mexico | 157 -180 | 3.5 -3.5 | 161.5 |
| 04/02 8:05 PM | 895 Stanford 896 West Virginia | -120 100 | -1.5 1.5 | 136 |
| 04/02 9:35 PM | 643 Illinois State 644 Auburn | 245 -300 | 6.5 -6.5 | 149 |
| 04/02 10:35 PM | 897 Rutgers 898 Creighton | 157 -180 | 4 -4 | 151.5 |
| 04/04 6:14 PM | 649 Illinois 650 Connecticut | -135 115 | -2 2 | 139 |
| 04/04 8:54 PM | 651 Michigan 652 Arizona | -123 103 | -1.5 1.5 | 158 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/01 8:42 PM | 21 Vancouver Canucks 22 Colorado Avalanche | 369 -450 | 1.5 (154) -1.5 (-176) | 6.5 |
| 04/01 9:12 PM | 25 Anaheim Ducks 26 San Jose Sharks | -112 -102 | -1.5 (219) 1.5 (-265) | 6.5 |
| 04/01 9:12 PM | 23 St Louis Blues 24 Los Angeles Kings | 120 -136 | 1.5 (-220) -1.5 (186) | 5.5 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/01 12:20 pm | 917 Athletics 918 Atlanta Braves | 195 -217 | 1.5 (-115) -1.5 (-105) | 7.5 |
| 04/01 12:40 pm | 909 Texas Rangers 910 Baltimore Orioles | 104 -115 | 1.5 (-205) -1.5 (177) | 8.5 |
| 04/01 12:45 pm | 901 Pittsburgh Pirates 902 Cincinnati Reds | -135 122 | -1.5 (120) 1.5 (-140) | 7.5 |
| 04/01 1:10 pm | 903 Washington Nationals 904 Philadelphia Phillies | 230 -258 | 1.5 (-101) -1.5 (-119) | 8 |
| 04/01 1:12 pm | 919 Colorado Rockies 920 Toronto Blue Jays | 240 -270 | 1.5 (103) -1.5 (-123) | 7.5 |
| 04/01 1:15 pm | 921 Chicago White Sox 922 Miami Marlins | 127 -140 | 1.5 (-183) -1.5 (160) | 7.5 |
| 04/01 1:20 pm | 905 New York Mets 906 St Louis Cardinals | -162 147 | -1.5 (100) 1.5 (-120) | 7.5 |
| 04/01 1:45 pm | 923 Tampa Bay Rays 924 Milwaukee Brewers | 122 -135 | 1.5 (-183) -1.5 (160) | 7 |
| 04/01 2:15 PM | 911 Boston Red Sox 912 Houston Astros | -142 129 | -1.5 (122) 1.5 (-142) | 7 |
| 04/01 2:25 PM | 925 Los Angeles Angels 926 Chicago Cubs | 141 -156 | 1.5 (-170) -1.5 (149) | 6 |
| 04/01 3:45 PM | 927 Detroit Tigers 928 Arizona Diamondbacks | -145 131 | -1.5 (118) 1.5 (-138) | 7.5 |
| 04/01 4:15 PM | 913 New York Yankees 914 Seattle Mariners | 103 -113 | 1.5 (-212) -1.5 (181) | 7 |
| 04/01 4:15 PM | 907 San Francisco Giants 908 San Diego Padres | 134 -148 | 1.5 (-163) -1.5 (143) | 8 |
| 04/01 7:45 PM | 915 Minnesota Twins 916 Kansas City Royals | -111 101 | -1.5 (145) 1.5 (-165) | 8.5 |
| 04/01 8:25 PM | 929 Cleveland Guardians 930 Los Angeles Dodgers | 227 -255 | 1.5 (103) -1.5 (-123) | 8 |
| 04/02 2:15 pm | 955 Minnesota Twins 956 Kansas City Royals | 145 -160 | NA (NA) NA (NA) | 9.5 |
| 04/02 9:50 pm | 953 New York Mets 954 San Francisco Giants | -115 104 | NA (NA) NA (NA) | 7 |


