Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 9034 8726 5494 5433 5285 |
Return on Investment for Current Season 31013 24219 22248 17502 16680 |
Return on Investment for Current Season 2853 1233 760 748 200 |
Return on Investment for Current Season 7992 5449 5435 5208 4521 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/27 7:15 pm | 555 Cleveland Cavaliers 556 Detroit Pistons | 245 -300 | 8 -8 | 226.5 |
| 02/27 7:45 pm | 557 Brooklyn Nets 558 Boston Celtics | NL NL | 16.5 -16.5 | 207 |
| 02/27 8:15 pm | 559 New York Knicks 560 Milwaukee Bucks | -295 241 | -8.5 8.5 | 219 |
| 02/27 8:45 pm | 561 Memphis Grizzlies 562 Dallas Mavericks | 161 -185 | 4.5 -4.5 | 240.5 |
| 02/27 9:45 pm | 563 Denver Nuggets 564 Oklahoma City Thunder | 203 -245 | 6.5 -6.5 | 235 |
| 02/28 1:15 pm | 565 Portland Trail Blazers 566 Charlotte Hornets | 8.5 -8.5 | 230 | |
| 02/28 3:45 pm | 567 Houston Rockets 568 Miami Heat | -3.5 3.5 | 225.5 | |
| 02/28 7:15 pm | 569 Toronto Raptors 570 Washington Wizards | -14 14 | 227 | |
| 02/28 8:45 pm | 571 Los Angeles Lakers 572 Golden State Warriors | -3 3 | 227.5 | |
| 02/28 9:45 pm | 573 New Orleans Pelicans 574 Utah Jazz | -6 6 | 243.5 | |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/27 6:05 pm | 851 Yale 852 Cornell | -225 189 | -4.5 4.5 | 164.5 |
| 02/27 6:05 pm | 853 Miami Ohio 854 Western Michigan | -12 12 | 163 | |
| 02/27 6:35 pm | 855 Quinnipiac 856 Niagara | -400 316 | -8.5 8.5 | 136 |
| 02/27 7:05 pm | 857 Siena 858 Fairfield | -105 -115 | 1 -1 | 143 |
| 02/27 7:05 pm | 859 Mt St Marys 860 Sacred Heart | 125 -145 | 2.5 -2.5 | 151 |
| 02/27 7:05 pm | 861 Dartmouth 862 Pennsylvania | 222 -270 | 6 -6 | 154.5 |
| 02/27 7:05 pm | 863 Brown 864 Columbia | 189 -225 | 5 -5 | 140 |
| 02/27 7:05 pm | 865 Dayton 866 George Washington | 125 -145 | 2.5 -2.5 | 152 |
| 02/27 7:05 pm | 867 Harvard 868 Princeton | -185 161 | -4 4 | 129.5 |
| 02/27 7:05 pm | 869 Manhattan 870 St Peters | 256 -315 | 7 -7 | 145 |
| 02/27 7:05 pm | 871 Merrimack 872 Canisius | -490 377 | -9 9 | 129.5 |
| 02/27 7:05 pm | 873 Rider 874 Iona | 11.5 -11.5 | 142 | |
| 02/27 7:05 pm | 875 UL - Monroe 876 Troy | 19 -19 | 154 | |
| 02/27 7:35 pm | 877 Old Dominion 878 Georgia State | -123 103 | -1 1 | 149.5 |
| 02/27 8:05 pm | 879 Michigan 880 Illinois | -138 118 | -2 2 | 159.5 |
| 02/27 8:05 pm | 881 Appalachian State 882 Texas State | -105 -115 | 0 0 | 134.5 |
| 02/27 8:05 pm | 883 Coastal Carolina 884 James Madison | 215 -260 | 6 -6 | 141.5 |
| 02/27 8:05 pm | 885 Akron 886 Kent State | -180 157 | -4 4 | 166.5 |
| 02/27 8:35 pm | 887 Southern Miss 888 South Alabama | 175 -202 | 4.5 -4.5 | 141.5 |
| 02/27 8:47 pm | 889 UL - Lafayette 890 Arkansas State | 13.5 -13.5 | 146.5 | |
| 02/27 9:05 pm | 891 Georgia Southern 892 Marshall | 270 -335 | 7.5 -7.5 | 169 |
| 02/28 12:00 pm | 306563 Loyola Maryland 306564 Holy Cross | 2 -2 | 151.5 | |
| 02/28 12:00 pm | 306555 Boston U 306556 American | 2.5 -2.5 | 142.5 | |
| 02/28 12:05 pm | 601 NC State 602 Notre Dame | -6 6 | 153.5 | |
| 02/28 12:05 pm | 603 Virginia 604 Duke | 10.5 -10.5 | 141.5 | |
| 02/28 12:05 pm | 605 Iowa 606 Penn State | -9.5 9.5 | 145.5 | |
| 02/28 12:05 pm | 607 Seton Hall 608 Connecticut | 13.5 -13.5 | 130.5 | |
| 02/28 12:05 pm | 609 Florida State 610 Georgia Tech | -5.5 5.5 | 161 | |
| 02/28 12:05 pm | 611 St Josephs 612 Rhode Island | 4 -4 | 140 | |
| 02/28 12:05 pm | 613 Colorado 614 Houston | 18.5 -18.5 | 140 | |
| 02/28 12:35 pm | 615 Fordham 616 Va Commonwealth | 13 -13 | 145 | |
| 02/28 1:00 pm | 306593 Fairleigh Dickinson 306594 Long Island | 9 -9 | 137 | |
| 02/28 1:00 pm | 306559 MD Baltimore Co 306560 UMass Lowell | -2 2 | 147.5 | |
| 02/28 1:00 pm | 306547 Chicago State 306548 Wagner | 5 -5 | 136 | |
| 02/28 1:00 pm | 306549 St Francis PA 306550 Central Connecticut | 8.5 -8.5 | 153 | |
| 02/28 1:00 pm | 306545 Army 306546 Lafayette | 4 -4 | 143 | |
| 02/28 1:00 pm | 306543 Le Moyne 306544 New Haven | -1 1 | 136 | |
| 02/28 1:05 pm | 617 Missouri 618 Mississippi State | -1.5 1.5 | 155 | |
| 02/28 1:05 pm | 619 New Mexico State 620 Middle Tenn St | 5.5 -5.5 | 147 | |
| 02/28 1:05 pm | 621 Cleveland State 622 Robert Morris | 13 -13 | 159 | |
| 02/28 1:35 pm | 623 Georgetown 624 Xavier | 4.5 -4.5 | 154.5 | |
| 02/28 2:00 pm | 306575 Gardner Webb 306576 USC Upstate | 12.5 -12.5 | 153 | |
| 02/28 2:00 pm | 306573 North Alabama 306574 West Georgia | 5.5 -5.5 | 143.5 | |
| 02/28 2:00 pm | 306571 Bucknell 306572 Lehigh | 6 -6 | 140 | |
| 02/28 2:00 pm | 306569 Mercyhurst 306570 Stonehill | 0 0 | 134 | |
| 02/28 2:00 pm | 306567 Maine 306568 Binghamton | 1 -1 | 130.5 | |
| 02/28 2:00 pm | 306565 New Hampshire 306566 Albany NY | 3 -3 | 138.5 | |
| 02/28 2:00 pm | 306561 Fla Gulf Coast 306562 Stetson | -2.5 2.5 | 151 | |
| 02/28 2:00 pm | 306557 Charleston Sou 306558 NC Asheville | 4 -4 | 149 | |
| 02/28 2:00 pm | 306553 Austin Peay 306554 Bellarmine | -4.5 4.5 | 156 | |
| 02/28 2:00 pm | 306551 Queens NC 306552 Central Arkansas | 2 -2 | 163 | |
| 02/28 2:05 pm | 625 Massachusetts 626 Bowling Green | 4.5 -4.5 | 153 | |
| 02/28 2:05 pm | 627 UCLA 628 Minnesota | -1 1 | 136.5 | |
| 02/28 2:05 pm | 629 Campbell 630 Towson | 4.5 -4.5 | 142 | |
| 02/28 2:05 pm | 631 South Dakota State 632 South Dakota | -2.5 2.5 | 151 | |
| 02/28 2:05 pm | 633 IPFW 634 IU Indianapolis | -1 1 | 160.5 | |
| 02/28 2:05 pm | 635 William & Mary 636 North Carolina A&T | -5.5 5.5 | 164 | |
| 02/28 2:05 pm | 637 Oklahoma State 638 Cincinnati | 9.5 -9.5 | 150.5 | |
| 02/28 2:05 pm | 639 Oregon 640 Northwestern | 4 -4 | 143 | |
| 02/28 2:05 pm | 641 Central Michigan 642 Buffalo | 6 -6 | 150.5 | |
| 02/28 2:05 pm | 643 Boston College 644 Miami Florida | 16 -16 | 143 | |
| 02/28 2:05 pm | 645 Vanderbilt 646 Kentucky | 1 -1 | 154.5 | |
| 02/28 2:05 pm | 647 San Diego State 648 New Mexico | 2.5 -2.5 | 150 | |
| 02/28 2:05 pm | 649 Youngstown State 650 Wisc Green Bay | 1.5 -1.5 | 142 | |
| 02/28 2:05 pm | 651 St Bonaventure 652 George Mason | 4.5 -4.5 | 145 | |
| 02/28 2:05 pm | 653 VMI 654 Chattanooga | 12 -12 | 153 | |
| 02/28 2:05 pm | 655 The Citadel 656 Wofford | 12.5 -12.5 | 149.5 | |
| 02/28 2:05 pm | 657 Louisville 658 Clemson | -1.5 1.5 | 147.5 | |
| 02/28 2:05 pm | 709 Tennessee State 710 Tennessee Martin | 3 -3 | 144 | |
| 02/28 3:00 pm | 306577 Radford 306578 Longwood | -1 1 | 154 | |
| 02/28 3:05 pm | 659 Sacramento State 660 Montana State | 9.5 -9.5 | 157.5 | |
| 02/28 3:05 pm | 661 Detroit 662 Oakland | 8 -8 | 161.5 | |
| 02/28 3:05 pm | 663 Florida Intl 664 Louisiana Tech | 2.5 -2.5 | 145.5 | |
| 02/28 3:05 pm | 665 Elon 666 Monmouth | 3.5 -3.5 | 153 | |
| 02/28 3:05 pm | 667 UTEP 668 Western Kentucky | 10 -10 | 144.5 | |
| 02/28 3:30 pm | 306579 Bethune Cookman 306580 Southern | 1.5 -1.5 | 151 | |
| 02/28 3:35 pm | 669 South Carolina 670 Georgia | 12 -12 | 158.5 | |
| 02/28 3:35 pm | 671 Utah 672 Arizona State | 7 -7 | 151 | |
| 02/28 4:00 pm | 306589 Lipscomb 306590 Eastern Kentucky | -2.5 2.5 | 159 | |
| 02/28 4:00 pm | 306591 SE Louisiana 306592 Nicholls State | 4.5 -4.5 | 140 | |
| 02/28 4:00 pm | 306587 Presbyterian 306588 Winthrop | 8.5 -8.5 | 149 | |
| 02/28 4:00 pm | 306583 Colgate 306584 Navy | 6.5 -6.5 | 143 | |
| 02/28 4:00 pm | 306581 NJIT 306582 Bryant | -2.5 2.5 | 140 | |
| 02/28 4:00 pm | 306585 Howard 306586 Morgan State | -9.5 9.5 | 156.5 | |
| 02/28 4:05 pm | 673 Richmond 674 Loyola Chicago | -5 5 | 146 | |
| 02/28 4:05 pm | 675 Texas Tech 676 Iowa State | 9.5 -9.5 | 146.5 | |
| 02/28 4:05 pm | 677 No Colorado 678 Idaho | 2.5 -2.5 | 155 | |
| 02/28 4:05 pm | 679 Ball State 680 Northern Illinois | 1 -1 | 133 | |
| 02/28 4:05 pm | 681 San Diego 682 Portland | 3.5 -3.5 | 149 | |
| 02/28 4:05 pm | 683 Portland State 684 Montana | 1.5 -1.5 | 143.5 | |
| 02/28 4:05 pm | 685 Toledo 686 Ohio | 1 -1 | 159 | |
| 02/28 4:05 pm | 687 Nebraska 688 USC | -5 5 | 147.5 | |
| 02/28 4:05 pm | 689 Kansas 690 Arizona | 9 -9 | 151 | |
| 02/28 4:05 pm | 691 Valparaiso 692 Evansville | -4.5 4.5 | 138.5 | |
| 02/28 4:05 pm | 693 Northeastern 694 Hampton | 4.5 -4.5 | 146.5 | |
| 02/28 4:05 pm | 695 Southern Indiana 696 Arkansas Little Rock | 6.5 -6.5 | 140.5 | |
| 02/28 4:05 pm | 697 Northern Arizona 698 Eastern Washington | 10 -10 | 146.5 | |
| 02/28 4:05 pm | 699 Abilene Christian 700 Utah Valley | 14 -14 | 140.5 | |
| 02/28 4:05 pm | 701 Texas 702 Texas A&M | 3.5 -3.5 | 161.5 | |
| 02/28 4:05 pm | 703 Wisconsin 704 Washington | -1 1 | 154 | |
| 02/28 4:05 pm | 705 Pittsburgh 706 California | 7.5 -7.5 | 141 | |
| 02/28 4:05 pm | 707 Air Force 708 Wyoming | 22.5 -22.5 | 147.5 | |
| 02/28 4:30 pm | 306601 Stephen F Austin 306602 Houston Christian | -8 8 | 138 | |
| 02/28 4:30 pm | 306597 Norfolk State 306598 Coppin State | -8.5 8.5 | 140.5 | |
| 02/28 4:30 pm | 306599 North Carolina Central 306600 Delaware State | -2 2 | 136 | |
| 02/28 4:30 pm | 306595 South Carolina State 306596 MD Eastern Shore | 6 -6 | 135 | |
| 02/28 4:35 pm | 711 Lindenwood 712 Western Illinois | -11 11 | 150 | |
| 02/28 4:35 pm | 713 Eastern Illinois 714 SIU Edwardsville | 6 -6 | 130 | |
| 02/28 4:35 pm | 715 East Tenn State 716 Mercer | 1 -1 | 151.5 | |
| 02/28 4:50 pm | 717 Tennessee Tech 718 SE Missouri State | 7.5 -7.5 | 141.5 | |
| 02/28 5:00 pm | 306607 Jackson State 306608 Texas Southern | 5.5 -5.5 | 151 | |
| 02/28 5:00 pm | 306605 Alabama State 306606 Alabama A&M | 1.5 -1.5 | 142 | |
| 02/28 5:00 pm | 306603 Lamar 306604 Incarnate Word | -1 1 | 140.5 | |
| 02/28 5:05 pm | 719 Colorado State 720 San Jose State | -8 8 | 145 | |
| 02/28 5:05 pm | 721 North Dakota 722 North Dakota State | 12.5 -12.5 | 151 | |
| 02/28 5:05 pm | 723 Delaware 724 Kennesaw St | 11 -11 | 144.5 | |
| 02/28 5:30 pm | 306611 East Texas A&M 306612 UT Rio Grande Valley | 10 -10 | 147.5 | |
| 02/28 5:30 pm | 306609 Alcorn State 306610 Prairie View A&M | 6 -6 | 155 | |
| 02/28 5:35 pm | 725 Providence 726 Creighton | 3 -3 | 166 | |
| 02/28 5:35 pm | 727 Missouri State 728 Sam Houston | 7 -7 | 154.5 | |
| 02/28 5:35 pm | 729 Furman 730 Western Carolina | 0 0 | 148 | |
| 02/28 5:35 pm | 731 BYU 732 West Virginia | -2 2 | 141.5 | |
| 02/28 5:50 pm | 733 Syracuse 734 Wake Forest | 4.5 -4.5 | 152.5 | |
| 02/28 6:00 pm | 306615 Jacksonville 306616 North Florida | -1.5 1.5 | 151.5 | |
| 02/28 6:00 pm | 306613 McNeese State 306614 New Orleans | -8.5 8.5 | 152.5 | |
| 02/28 6:05 pm | 735 Oklahoma 736 LSU | 2 -2 | 156 | |
| 02/28 6:05 pm | 741 SMU 742 Stanford | -1 1 | 155 | |
| 02/28 6:05 pm | 745 NC Greensboro 746 Samford | 9 -9 | 157 | |
| 02/28 6:05 pm | 747 Liberty 748 Jacksonville State | -4 4 | 140 | |
| 02/28 6:05 pm | 751 San Francisco 752 Pacific | 5 -5 | 142 | |
| 02/28 6:05 pm | 753 Weber State 754 Idaho State | 2 -2 | 153.5 | |
| 02/28 6:05 pm | 755 Alabama 756 Tennessee | 5.5 -5.5 | 164 | |
| 02/28 6:30 pm | 306619 Northwestern State 306620 Texas A&M Corpus | 7 -7 | 134 | |
| 02/28 6:30 pm | 306617 Mississippi Valley State 306618 Ark Pine Bluff | 13.5 -13.5 | 146 | |
| 02/28 6:35 pm | 757 TCU 758 Kansas State | -2.5 2.5 | 158.5 | |
| 02/28 7:05 pm | 759 Wright State 760 Northern Kentucky | 3 -3 | 153 | |
| 02/28 7:05 pm | 761 Hawaii 762 CS Fullerton | -3 3 | 158.5 | |
| 02/28 7:05 pm | 763 Stony Brook 764 Hofstra | 13 -13 | 141 | |
| 02/28 7:30 pm | 306621 Florida A&M 306622 Grambling | 5 -5 | 137.5 | |
| 02/28 7:35 pm | 765 Boise State 766 Fresno State | -6 6 | 149.5 | |
| 02/28 8:05 pm | 767 Washington State 768 Pepperdine | -7.5 7.5 | 158 | |
| 02/28 8:05 pm | 769 Oral Roberts 770 UMKC | -4 4 | 148.5 | |
| 02/28 8:05 pm | 771 Nebraska Omaha 772 St Thomas | 12.5 -12.5 | 157.5 | |
| 02/28 8:05 pm | 773 Oregon State 774 Santa Clara | 17 -17 | 153 | |
| 02/28 8:05 pm | 775 Baylor 776 Central Florida | 2.5 -2.5 | 158.5 | |
| 02/28 8:05 pm | 777 CS Northridge 778 Cal Riverside | -4.5 4.5 | 157 | |
| 02/28 8:05 pm | 779 Villanova 780 St Johns | 7.5 -7.5 | 146.5 | |
| 02/28 8:05 pm | 781 Duquesne 782 Saint Louis | 15 -15 | 160 | |
| 02/28 8:35 pm | 783 Mississippi 784 Auburn | 11 -11 | 152 | |
| 02/28 8:35 pm | 785 Arkansas 786 Florida | 10.5 -10.5 | 170 | |
| 02/28 8:35 pm | 787 Utah Tech 788 Southern Utah | -1 1 | 157 | |
| 02/28 8:35 pm | 789 Virginia Tech 790 North Carolina | 6.5 -6.5 | 149 | |
| 02/28 9:05 pm | 791 Tarleton State 792 California Baptist | 7.5 -7.5 | 138.5 | |
| 02/28 9:05 pm | 793 Seattle U 794 Loyola Marymount | 0 0 | 138 | |
| 02/28 9:35 pm | 795 Long Beach State 796 CS Bakersfield | -4 4 | 154 | |
| 02/28 10:05 pm | 797 Nevada 798 UNLV | 0 0 | 150 | |
| 02/28 10:05 pm | 799 Grand Canyon 800 Utah State | 10.5 -10.5 | 150 | |
| 02/28 10:05 pm | 801 Cal Poly SLO 802 UC San Diego | 7 -7 | 162 | |
| 02/28 10:35 pm | 805 Gonzaga 806 Saint Marys CA | -2.5 2.5 | 143.5 | |
| 02/28 10:35 pm | 803 Cal Santa Barbara 804 Cal Irvine | 3 -3 | 139.5 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/27 7:12 pm | 41 Vegas Golden Knights 42 Washington Capitals | 101 -115 | 1.5 (-260) -1.5 (215) | 6 |
| 02/27 7:12 pm | 43 Buffalo Sabres 44 Florida Panthers | -102 -112 | 1.5 (-247) -1.5 (205) | 6.5 |
| 02/27 9:12 pm | 45 Minnesota Wild 46 Utah Mammoth | 119 -135 | 1.5 (-220) -1.5 (186) | 6.5 |
| 02/27 10:12 pm | 47 Winnipeg Jets 48 Anaheim Ducks | 116 -132 | 1.5 (-235) -1.5 (195) | 6 |
| 02/28 12:42 pm | 49 Pittsburgh Penguins 50 New York Rangers | -119 105 | -1.5 (219) 1.5 (-265) | 6 |
| 02/28 3:12 pm | 51 Boston Bruins 52 Philadelphia Flyers | -101 -113 | 1.5 (-270) -1.5 (222) | 6 |
| 02/28 4:12 pm | 53 Edmonton Oilers 54 San Jose Sharks | -151 133 | -1.5 (170) 1.5 (-195) | 6.5 |
| 02/28 5:12 pm | 55 New Jersey Devils 56 St Louis Blues | -107 -107 | -1.5 (237) 1.5 (-290) | 5.5 |
| 02/28 6:12 pm | 57 New York Islanders 58 Columbus Blue Jackets | 114 -129 | 1.5 (-235) -1.5 (195) | 6 |
| 02/28 6:12 pm | 59 Chicago Blackhawks 60 Colorado Avalanche | 264 -310 | 1.5 (100) -1.5 (-120) | 6.5 |
| 02/28 7:12 pm | 61 Buffalo Sabres 62 Tampa Bay Lightning | 195 -225 | 1.5 (-130) -1.5 (110) | 6 |
| 02/28 7:12 pm | 69 Calgary Flames 70 Los Angeles Kings | 137 -156 | 1.5 (-195) -1.5 (170) | 5.5 |
| 02/28 7:12 pm | 67 Ottawa Senators 68 Toronto Maple Leafs | -115 101 | -1.5 (222) 1.5 (-270) | 6 |
| 02/28 7:12 pm | 65 Detroit Red Wings 66 Carolina Hurricanes | 153 -174 | 1.5 (-170) -1.5 (149) | 6 |
| 02/28 7:12 pm | 63 Washington Capitals 64 Montreal Canadiens | 136 -155 | 1.5 (-195) -1.5 (170) | 6.5 |
| 02/28 8:12 pm | 71 Nashville Predators 72 Dallas Stars | 131 -149 | 1.5 (-200) -1.5 (174) | 6 |
| 02/28 10:12 pm | 73 Vancouver Canucks 74 Seattle Kraken | 140 -159 | 1.5 (-190) -1.5 (165) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/27 1:10 pm | 901 New York Mets 902 St Louis Cardinals | -110 -110 | NA (NA) NA (NA) | 8 |
| 02/27 1:10 pm | 903 New York Yankees 904 Minnesota Twins | 111 -131 | NA (NA) NA (NA) | 10 |
| 02/27 1:10 pm | 905 Baltimore Orioles 906 Pittsburgh Pirates | 124 -144 | NA (NA) NA (NA) | 10 |
| 02/27 1:10 pm | 907 Toronto Blue Jays 908 Tampa Bay Rays | 129 -149 | NA (NA) NA (NA) | 9.5 |
| 02/27 1:10 pm | 909 Boston Red Sox 910 Atlanta Braves | 140 -160 | NA (NA) NA (NA) | 10 |
| 02/27 3:10 pm | 917 Los Angeles Angels 918 Cincinnati Reds | -105 -115 | NA (NA) NA (NA) | 11.5 |
| 02/27 3:10 pm | 915 Cleveland Guardians 916 Chicago Cubs | 135 -155 | NA (NA) NA (NA) | 11.5 |
| 02/27 3:10 pm | 911 Los Angeles Dodgers 912 San Francisco Giants | 105 -125 | NA (NA) NA (NA) | 10.5 |
| 02/27 3:10 pm | 913 Athletics 914 Kansas City Royals | 130 -150 | NA (NA) NA (NA) | 11.5 |
| 02/27 3:15 pm | 919 San Diego Padres 920 Colorado Rockies | -137 117 | NA (NA) NA (NA) | 11.5 |
| 02/27 6:10 pm | 921 Houston Astros 922 Washington Nationals | -115 -105 | NA (NA) NA (NA) | 9.5 |
| 02/27 8:15 pm | 923 Arizona Diamondbacks 924 Seattle Mariners | 110 -130 | NA (NA) NA (NA) | 11.5 |
| 02/28 1:10 pm | 941 Atlanta Braves 942 Baltimore Orioles | 105 -125 | NA (NA) NA (NA) | NA |
| 02/28 1:10 pm | 945 Pittsburgh Pirates 946 Houston Astros | 149 -170 | NA (NA) NA (NA) | NA |
| 02/28 1:10 pm | 935 Detroit Tigers 936 Tampa Bay Rays | 110 -130 | NA (NA) NA (NA) | NA |
| 02/28 1:10 pm | 931 Minnesota Twins 932 Boston Red Sox | 125 -145 | NA (NA) NA (NA) | NA |
| 02/28 1:15 pm | 927 St Louis Cardinals 928 Miami Marlins | -110 -110 | NA (NA) NA (NA) | NA |
| 02/28 1:15 pm | 925 Washington Nationals 926 New York Mets | 140 -160 | NA (NA) NA (NA) | NA |
| 02/28 3:10 pm | 943 San Francisco Giants 944 Athletics | 115 -135 | NA (NA) NA (NA) | NA |
| 02/28 3:10 pm | 933 Chicago White Sox 934 Cleveland Guardians | 140 -160 | NA (NA) NA (NA) | NA |
| 02/28 3:15 pm | 939 Arizona Diamondbacks 940 Los Angeles Angels | 100 -120 | NA (NA) NA (NA) | NA |
| 02/28 3:15 pm | 947 Seattle Mariners 948 San Diego Padres | -125 105 | NA (NA) NA (NA) | NA |
| 02/28 3:15 pm | 929 Cincinnati Reds 930 Milwaukee Brewers | -130 110 | NA (NA) NA (NA) | NA |
| 02/28 3:15 pm | 937 Kansas City Royals 938 Colorado Rockies | -120 100 | NA (NA) NA (NA) | NA |


