Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 12197 10354 9012 7135 7006 |
Return on Investment for Current Season 32458 28908 22287 17502 17075 |
Return on Investment for Current Season 3765 3467 3034 2661 2566 |
Return on Investment for Current Season 7992 7398 7144 6228 2088 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/05 3:45 PM | 501 Memphis Grizzlies 502 Milwaukee Bucks | 207 -250 | 6.5 -6.5 | 228.5 |
| 04/05 3:45 PM | 503 Washington Wizards 504 Brooklyn Nets | 145 -165 | 3.5 -3.5 | 230.5 |
| 04/05 3:45 PM | 505 Phoenix Suns 506 Chicago Bulls | -475 367 | -10 10 | 240.5 |
| 04/05 3:45 PM | 507 Toronto Raptors 508 Boston Celtics | 350 -450 | 9.5 -9.5 | 220 |
| 04/05 6:15 PM | 509 Indiana Pacers 510 Cleveland Cavaliers | NL NL | 15.5 -15.5 | 239 |
| 04/05 7:15 PM | 511 Charlotte Hornets 512 Minnesota Timberwolves | -130 110 | -2 2 | 227 |
| 04/05 7:15 PM | 513 Orlando Magic 514 New Orleans Pelicans | -192 167 | -4.5 4.5 | 236.5 |
| 04/05 7:15 PM | 515 Utah Jazz 516 Oklahoma City Thunder | NL NL | 24 -24 | 239 |
| 04/05 7:45 PM | 517 Los Angeles Lakers 518 Dallas Mavericks | -127 107 | -2 2 | 233.5 |
| 04/05 9:15 PM | 519 Los Angeles Clippers 520 Sacramento Kings | NL NL | -13.5 13.5 | 228.5 |
| 04/05 10:15 PM | 521 Houston Rockets 522 Golden St Warriors | -155 135 | -3.5 3.5 | 226.5 |
| 04/06 7:10 pm | 523 Detroit Pistons 524 Orlando Magic | NL NL | NL NL | NL |
| 04/06 7:10 pm | 525 New York Knicks 526 Atlanta Hawks | NL NL | NL NL | NL |
| 04/06 8:10 pm | 527 Cleveland Cavaliers 528 Memphis Grizzlies | NL NL | NL NL | NL |
| 04/06 8:10 pm | 529 Philadelphia 76ers 530 San Antonio Spurs | NL NL | NL NL | NL |
| 04/06 9:10 pm | 531 Portland Trail Blazers 532 Denver Nuggets | NL NL | NL NL | NL |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/05 5:35 PM | 653 Oklahoma 654 West Virginia | -162 142 | -3.5 3.5 | 139 |
| 04/05 8:05 PM | 655 Tulsa 656 Auburn | 195 -235 | 5.5 -5.5 | 160 |
| 04/06 9:00 PM | 701 Connecticut 702 Michigan | 245 -300 | 7 -7 | 144 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/05 1:12 PM | 1 Minnesota Wild 2 Detroit Red Wings | -134 118 | -1.5 (192) 1.5 (-230) | 6 |
| 04/05 3:12 PM | 3 Florida Panthers 4 Pittsburgh Penguins | 191 -220 | 1.5 (-125) -1.5 (105) | 6.5 |
| 04/05 3:42 PM | 5 Boston Bruins 6 Philadelphia Flyers | 125 -142 | 1.5 (-200) -1.5 (174) | 6 |
| 04/05 5:12 PM | 7 Carolina Hurricanes 8 Ottawa Senators | -132 116 | -1.5 (189) 1.5 (-225) | 6.5 |
| 04/05 7:12 PM | 9 New Jersey Devils 10 Montreal Canadiens | 128 -145 | 1.5 (-190) -1.5 (165) | 6.5 |
| 04/05 7:12 PM | 11 Washington Capitals 12 New York Rangers | -113 -101 | -1.5 (226) 1.5 (-275) | 6 |
| 04/05 9:42 PM | 13 St Louis Blues 14 Colorado Avalanche | 178 -204 | 1.5 (-145) -1.5 (125) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/05 1:15 PM | 923 Chicago Cubs 924 Cleveland Guardians | -130 118 | -1.5 (130) 1.5 (-150) | 7.5 |
| 04/05 1:40 PM | 921 Baltimore Orioles 922 Pittsburgh Pirates | 108 -119 | 1.5 (-208) -1.5 (179) | 8.5 |
| 04/05 1:40 PM | 919 San Diego Padres 920 Boston Red Sox | 136 -150 | 1.5 (-147) -1.5 (127) | 9 |
| 04/05 1:40 PM | 917 Miami Marlins 918 New York Yankees | 247 -279 | 1.5 (116) -1.5 (-136) | 8 |
| 04/05 1:40 PM | 901 Los Angeles Dodgers 902 Washington Nationals | -170 154 | -1.5 (-116) 1.5 (-104) | 9 |
| 04/05 2:15 PM | 925 Milwaukee Brewers 926 Kansas City Royals | 105 -116 | 1.5 (-200) -1.5 (174) | 8 |
| 04/05 2:15 PM | 911 Toronto Blue Jays 912 Chicago White Sox | -164 148 | -1.5 (100) 1.5 (-120) | 8 |
| 04/05 2:15 PM | 909 Tampa Bay Rays 910 Minnesota Twins | -105 -105 | 1.5 (-215) -1.5 (183) | 8 |
| 04/05 2:40 PM | 927 Cincinnati Reds 928 Texas Rangers | 106 -117 | 1.5 (-192) -1.5 (167) | 7.5 |
| 04/05 3:15 PM | 903 Philadelphia Phillies 904 Colorado Rockies | -150 136 | -1.5 (-105) 1.5 (-115) | 11.5 |
| 04/05 4:10 PM | 913 Houston Astros 914 Athletics | -135 122 | -1.5 (105) 1.5 (-125) | 10 |
| 04/05 4:10 PM | 905 New York Mets 906 San Francisco Giants | 104 -115 | 1.5 (-214) -1.5 (183) | 7 |
| 04/05 4:12 PM | 915 Seattle Mariners 916 Los Angeles Angels | -163 147 | -1.5 (-105) 1.5 (-115) | 9 |
| 04/05 4:15 PM | 907 Atlanta Braves 908 Arizona Diamondbacks | -106 -104 | 1.5 (-217) -1.5 (185) | 9 |
| 04/05 7:10 PM | 931 Chicago Cubs 932 Cleveland Guardians | -127 115 | -1.5 (130) 1.5 (-150) | 7.5 |
| 04/05 7:25 PM | 929 St Louis Cardinals 930 Detroit Tigers | 122 -135 | 1.5 (-175) -1.5 (153) | 8 |


