Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 15500 8920 8289 7420 6608 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 12676 8603 8475 8231 7641 |
Return on Investment for Current Season 7992 7984 7126 6458 5435 |
Return on Investment for Current Season 4536 4440 4310 3087 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| CFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/18 3:00 pm | 671 Saskatchewan Roughriders 672 Calgary Stampeders | NL NL | NL NL | NL |
| 05/22 7:00 pm | 673 Ottawa Redblacks 674 Montreal Alouettes | | ||
| 05/23 4:00 pm | 675 Toronto Argonauts 676 Hamilton Tiger-Cats | NL NL | NL NL | NL |
| 05/23 5:00 pm | 677 Edmonton Elks 678 BC Lions | NL NL | NL NL | NL |
| 05/23 7:00 pm | 679 Winnipeg Blue Bombers 680 Saskatchewan Roughriders | NL NL | NL NL | NL |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/18 8:40 pm | 543 San Antonio Spurs 544 Oklahoma City Thunder | 207 -250 | 7 -7 | 219.5 |
| 05/19 8:05 pm | 545 Cleveland Cavaliers 546 New York Knicks | 219 -265 | 7 -7 | 217.5 |
| WNBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/18 8:05 pm | 609 Washington Mystics 610 Dallas Wings | 157 -180 | 4 -4 | 171 |
| 05/18 10:05 pm | 611 Connecticut Sun 612 Portland Fire | 149 -170 | 3.5 -3.5 | 173.5 |
| 05/19 10:05 pm | 613 Toronto Tempo 614 Phoenix Mercury | 8.5 -8.5 | 171 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/18 7:35 pm | 51 Montreal Canadiens 52 Buffalo Sabres | -102 -112 | 1.5 (-255) -1.5 (211) | 5.5 |
| 05/20 8:05 pm | 61 Vegas Golden Knights 62 Colorado Avalanche | 175 -200 | 1.5 (-157) -1.5 (137) | 6 |
| 05/21 7:00 pm | 53 Montreal Canadiens 54 Carolina Hurricanes | 167 -191 | 1.5 (-145) -1.5 (125) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/18 6:45 pm | 963 Baltimore Orioles 964 Tampa Bay Rays | 118 -130 | 1.5 (-177) -1.5 (155) | 7.5 |
| 05/18 6:45 pm | 965 Cleveland Guardians 966 Detroit Tigers | 124 -137 | 1.5 (-170) -1.5 (149) | 8 |
| 05/18 6:45 pm | 953 Atlanta Braves 954 Miami Marlins | -103 -107 | 1.5 (-210) -1.5 (180) | 8.5 |
| 05/18 6:45 pm | 951 Cincinnati Reds 952 Philadelphia Phillies | 108 -119 | 1.5 (-180) -1.5 (157) | 10 |
| 05/18 6:50 pm | 955 New York Mets 956 Washington Nationals | -118 107 | -1.5 (127) 1.5 (-147) | 10 |
| 05/18 7:10 pm | 967 Toronto Blue Jays 968 New York Yankees | 146 -161 | 1.5 (-135) -1.5 (115) | 9 |
| 05/18 7:15 pm | 969 Boston Red Sox 970 Kansas City Royals | -109 -101 | -1.5 (143) 1.5 (-163) | 9 |
| 05/18 7:45 pm | 957 Milwaukee Brewers 958 Chicago Cubs | 136 -150 | 1.5 (-135) -1.5 (115) | 10.5 |
| 05/18 7:45 pm | 971 Houston Astros 972 Minnesota Twins | 101 -111 | 1.5 (-200) -1.5 (174) | 9 |
| 05/18 8:45 pm | 977 Texas Rangers 978 Colorado Rockies | -145 131 | -1.5 (105) 1.5 (-125) | 9 |
| 05/18 9:43 pm | 973 Athletics 974 Los Angeles Angels | -127 115 | -1.5 (121) 1.5 (-141) | 9 |
| 05/18 9:45 pm | 961 San Francisco Giants 962 Arizona Diamondbacks | 121 -133 | 1.5 (-170) -1.5 (149) | 9 |
| 05/18 9:45 pm | 959 Los Angeles Dodgers 960 San Diego Padres | -137 124 | -1.5 (121) 1.5 (-141) | 7 |
| 05/18 9:45 pm | 975 Chicago White Sox 976 Seattle Mariners | 138 -152 | 1.5 (-160) -1.5 (140) | 7 |
| 05/19 4:15 pm | 901 Atlanta Braves 902 Miami Marlins | -134 122 | -1.5 (120) 1.5 (-140) | 8 |
| 05/19 6:45 pm | 903 Cincinnati Reds 904 Philadelphia Phillies | 122 -135 | 1.5 (-171) -1.5 (150) | 8.5 |
| 05/19 6:45 pm | 917 Baltimore Orioles 918 Tampa Bay Rays | 106 -117 | 1.5 (-205) -1.5 (177) | 7.5 |
| 05/19 6:45 pm | 915 Cleveland Guardians 916 Detroit Tigers | -118 107 | -1.5 (140) 1.5 (-160) | 7.5 |
| 05/19 6:50 pm | 905 New York Mets 906 Washington Nationals | -147 133 | -1.5 (106) 1.5 (-126) | 9 |
| 05/19 7:10 pm | 919 Toronto Blue Jays 920 New York Yankees | 120 -132 | 1.5 (-175) -1.5 (153) | 8.5 |
| 05/19 7:45 pm | 921 Boston Red Sox 922 Kansas City Royals | -110 100 | NA (NA) NA (NA) | 7.5 |
| 05/19 7:45 pm | 923 Houston Astros 924 Minnesota Twins | 118 -130 | 1.5 (-175) -1.5 (153) | 8.5 |
| 05/19 7:45 pm | 907 Milwaukee Brewers 908 Chicago Cubs | -113 103 | -1.5 (137) 1.5 (-157) | 8 |
| 05/19 7:50 pm | 909 Pittsburgh Pirates 910 St Louis Cardinals | -105 -105 | 1.5 (-215) -1.5 (183) | 8 |
| 05/19 9:43 pm | 925 Athletics 926 Los Angeles Angels | 112 -123 | 1.5 (-183) -1.5 (160) | 9 |
| 05/19 9:45 pm | 927 Chicago White Sox 928 Seattle Mariners | 131 -145 | 1.5 (-165) -1.5 (145) | 7.5 |
| 05/19 9:45 pm | 913 Los Angeles Dodgers 914 San Diego Padres | -155 140 | -1.5 (105) 1.5 (-125) | 8.5 |
| 05/19 9:45 pm | 911 San Francisco Giants 912 Arizona Diamondbacks | 109 -120 | 1.5 (-190) -1.5 (165) | 9 |


