Return on Investment for Current Season 6650 5695 5380 5040 4867 |
Return on Investment for Current Season 9539 7049 6069 5974 5410 |
Return on Investment for Current Season 8090 6773 5072 4681 4190 |
Return on Investment for Current Season 23834 19830 16634 14442 14361 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7632 5142 5114 4138 2795 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NCAAF Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/19 7:35 PM | 287 Miami Florida 288 Indiana | 280 -350 | 8.5 -8.5 | 48.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/12 7:15 pm | 533 Utah Jazz 534 Cleveland Cavaliers | NL NL | 13 -13 | 249.5 |
| 01/12 7:45 pm | 535 Boston Celtics 536 Indiana Pacers | -200 174 | -5 5 | 227.5 |
| 01/12 7:45 pm | 537 Philadelphia 76ers 538 Toronto Raptors | -155 135 | -3.5 3.5 | 220.5 |
| 01/12 8:45 pm | 539 Brooklyn Nets 540 Dallas Mavericks | 135 -155 | 3.5 -3.5 | 219 |
| 01/12 10:15 PM | 541 Los Angeles Lakers 542 Sacramento Kings | -360 289 | -9.5 9.5 | 231.5 |
| 01/12 10:45 PM | 543 Charlotte Hornets 544 Los Angeles Clippers | 172 -197 | 5.5 -5.5 | 223.5 |
| 01/13 7:45 PM | 545 Phoenix Suns 546 Miami Heat | -1 1 | 230.5 | |
| 01/13 8:15 PM | 547 San Antonio Spurs 548 Oklahoma City Thunder | 7 -7 | 228 | |
| 01/13 8:15 PM | 549 Chicago Bulls 550 Houston Rockets | 13 -13 | 225.5 | |
| 01/13 8:15 PM | 551 Minnesota Timberwolves 552 Milwaukee Bucks | 3 -3 | 229 | |
| 01/13 8:15 PM | 553 Denver Nuggets 554 New Orleans Pelicans | -3 3 | 234.5 | |
| 01/13 10:45 PM | 555 Atlanta Hawks 556 Los Angeles Lakers | 1 -1 | 233.5 | |
| 01/13 11:15 PM | 557 Portland Trail Blazers 558 Golden St Warriors | 9.5 -9.5 | 224.5 | |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/12 6:00 pm | 306641 North Carolina Central 306642 Morgan State | -150 130 | -3 3 | 142.5 |
| 01/12 7:00 pm | 306663 Delaware State 306664 Howard | 361 -465 | 9 -9 | 129.5 |
| 01/12 7:00 pm | 306655 Ark Pine Bluff 306656 Prairie View A&M | 130 -150 | 3 -3 | 164.5 |
| 01/12 7:00 pm | 306653 South Carolina State 306654 Coppin State | -120 100 | 0 0 | 140.5 |
| 01/12 7:00 pm | 306651 Grambling 306652 Florida A&M | -125 105 | -1.5 1.5 | 141 |
| 01/12 7:00 pm | 306649 Incarnate Word 306650 Stephen F Austin | 289 -360 | 7.5 -7.5 | 140 |
| 01/12 7:00 pm | 306647 New Orleans 306648 SE Louisiana | 127 -147 | 3 -3 | 142 |
| 01/12 7:00 pm | 306657 Houston Christian 306658 Lamar | 263 -325 | 7.5 -7.5 | 134 |
| 01/12 7:00 pm | 306659 Alcorn State 306660 Alabama State | 377 -490 | 9.5 -9.5 | 151.5 |
| 01/12 7:00 pm | 306661 MD Eastern Shore 306662 Norfolk State | 215 -260 | 6 -6 | 132.5 |
| 01/12 7:00 pm | 306645 Southern 306646 Bethune Cookman | 161 -185 | 3.5 -3.5 | 151 |
| 01/12 7:00 pm | 306643 Navy 306644 American | -150 130 | -2.5 2.5 | 141 |
| 01/12 7:30 pm | 306665 Nicholls State 306666 McNeese State | 16 -16 | 146 | |
| 01/12 7:30 pm | 306667 UT Rio Grande Valley 306668 Northwestern State | -145 125 | -2.5 2.5 | 143.5 |
| 01/12 7:30 pm | 306669 Texas A&M Corpus 306670 East Texas A&M | -195 170 | -4 4 | 142.5 |
| 01/12 8:00 pm | 306671 Jackson State 306672 Alabama A&M | 226 -275 | 6.5 -6.5 | 141 |
| 01/12 8:00 pm | 306673 Mississippi Valley State 306674 Texas Southern | 13 -13 | 142 | |
| 01/13 3:35 pm | 669 Northern Illinois 670 Eastern Michigan | 9.5 -9.5 | 139 | |
| 01/13 6:35 PM | 605 Marquette 606 St Johns | 14.5 -14.5 | 155 | |
| 01/13 6:35 PM | 603 Kent State 604 Buffalo | -1.5 1.5 | 164 | |
| 01/13 6:35 PM | 601 Villanova 602 Providence | -2 2 | 159.5 | |
| 01/13 7:05 PM | 617 Miami Florida 618 Notre Dame | -4 4 | 144.5 | |
| 01/13 7:05 PM | 619 George Mason 620 Loyola Chicago | -9.5 9.5 | 140.5 | |
| 01/13 7:05 PM | 621 Boston College 622 Clemson | 17.5 -17.5 | 134.5 | |
| 01/13 7:05 PM | 623 Illinois Chicago 624 Northern Iowa | 7 -7 | 127.5 | |
| 01/13 7:05 PM | 625 Wisconsin 626 Minnesota | -2.5 2.5 | 144.5 | |
| 01/13 7:05 PM | 627 Central Michigan 628 Miami Ohio | 16.5 -16.5 | 155 | |
| 01/13 7:05 PM | 615 Massachusetts 616 Western Michigan | -2.5 2.5 | 161 | |
| 01/13 7:05 PM | 629 Ball State 630 Akron | 20.5 -20.5 | 156 | |
| 01/13 7:05 PM | 607 Texas A&M 608 Tennessee | 9 -9 | 159 | |
| 01/13 7:05 PM | 609 Dayton 610 Duquesne | -4 4 | 152.5 | |
| 01/13 7:05 PM | 611 Virginia 612 Louisville | 3.5 -3.5 | 155 | |
| 01/13 7:05 PM | 613 Ohio 614 Toledo | 2.5 -2.5 | 159.5 | |
| 01/13 7:05 PM | 637 Indiana 638 Michigan State | 6.5 -6.5 | 142.5 | |
| 01/13 7:35 PM | 631 Valparaiso 632 Belmont | 11 -11 | 148 | |
| 01/13 8:05 PM | 633 Bradley 634 Evansville | -6.5 6.5 | 143 | |
| 01/13 8:05 PM | 635 Connecticut 636 Seton Hall | -5 5 | 131 | |
| 01/13 8:35 PM | 639 West Virginia 640 Houston | 13 -13 | 128.5 | |
| 01/13 8:35 PM | 641 Western Illinois 642 Eastern Illinois | 7 -7 | 130 | |
| 01/13 9:05 PM | 645 Oregon 646 Nebraska | 11 -11 | 145.5 | |
| 01/13 9:05 PM | 643 Colorado State 644 Fresno State | -4.5 4.5 | 138.5 | |
| 01/13 9:05 PM | 647 Florida 648 Oklahoma | -5 5 | 157 | |
| 01/13 9:05 PM | 649 Iowa State 650 Kansas | -4 4 | 148.5 | |
| 01/13 9:05 PM | 651 Grand Canyon 652 New Mexico | 8 -8 | 143.5 | |
| 01/13 9:05 PM | 653 Georgetown 654 Creighton | 10 -10 | 148.5 | |
| 01/13 9:05 PM | 655 Baylor 656 Oklahoma State | -1.5 1.5 | 168.5 | |
| 01/13 9:05 PM | 657 Alabama 658 Mississippi State | -6.5 6.5 | 171.5 | |
| 01/13 9:05 PM | 659 Florida State 660 Syracuse | 8 -8 | 160.5 | |
| 01/13 10:05 PM | 661 Air Force 662 San Jose State | 9 -9 | 133.5 | |
| 01/13 10:35 PM | 663 Maryland 664 USC | 9.5 -9.5 | 149 | |
| 01/13 11:05 PM | 667 Saint Marys CA 668 San Francisco | -7.5 7.5 | 141.5 | |
| 01/13 11:05 PM | 665 Boise State 666 UNLV | -3.5 3.5 | 147.5 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/12 7:12 pm | 39 Tampa Bay Lightning 40 Philadelphia Flyers | -142 125 | -1.5 (170) 1.5 (-195) | 6 |
| 01/12 7:12 pm | 41 Carolina Hurricanes 42 Detroit Red Wings | -143 126 | -1.5 (167) 1.5 (-192) | 6 |
| 01/12 7:12 pm | 45 Seattle Kraken 46 New York Rangers | 119 -135 | 1.5 (-212) -1.5 (181) | 6 |
| 01/12 7:12 pm | 43 Florida Panthers 44 Buffalo Sabres | 100 -114 | 1.5 (-255) -1.5 (211) | 6 |
| 01/12 7:42 pm | 47 Vancouver Canucks 48 Montreal Canadiens | 162 -185 | 1.5 (-152) -1.5 (132) | 6.5 |
| 01/12 8:12 pm | 49 New Jersey Devils 50 Minnesota Wild | 142 -162 | 1.5 (-173) -1.5 (152) | 6 |
| 01/12 8:42 pm | 51 Edmonton Oilers 52 Chicago Blackhawks | -168 148 | -1.5 (144) 1.5 (-164) | 6.5 |
| 01/12 10:12 PM | 53 Toronto Maple Leafs 54 Colorado Avalanche | 195 -225 | 1.5 (-124) -1.5 (104) | 6.5 |
| 01/12 10:12 PM | 55 Dallas Stars 56 Los Angeles Kings | -115 101 | -1.5 (207) 1.5 (-250) | 6 |
| 01/13 7:12 PM | 63 Calgary Flames 64 Columbus Blue Jackets | 119 -135 | NA (NA) NA (NA) | 6 |
| 01/13 7:12 PM | 57 Vancouver Canucks 58 Ottawa Senators | 195 -225 | NA (NA) NA (NA) | 6 |
| 01/13 7:12 PM | 59 Montreal Canadiens 60 Washington Capitals | 149 -170 | NA (NA) NA (NA) | 6 |
| 01/13 7:12 PM | 61 Tampa Bay Lightning 62 Pittsburgh Penguins | -135 119 | NA (NA) NA (NA) | 6.5 |
| 01/13 7:42 PM | 65 Detroit Red Wings 66 Boston Bruins | 112 -127 | NA (NA) NA (NA) | 6 |
| 01/13 7:42 PM | 67 Carolina Hurricanes 68 St Louis Blues | -159 140 | NA (NA) NA (NA) | 6 |
| 01/13 8:12 PM | 71 New York Islanders 72 Winnipeg Jets | 119 -135 | NA (NA) NA (NA) | 5.5 |
| 01/13 8:12 PM | 69 Edmonton Oilers 70 Nashville Predators | -120 106 | NA (NA) NA (NA) | 6.5 |
| 01/13 10:12 PM | 75 Dallas Stars 76 Anaheim Ducks | -113 -101 | NA (NA) NA (NA) | 6.5 |
| 01/13 10:12 PM | 73 Toronto Maple Leafs 74 Utah Mammoth | 132 -150 | NA (NA) NA (NA) | 6.5 |



