Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 10485 8500 7965 6121 5285 |
Return on Investment for Current Season 30653 26049 22392 18075 17502 |
Return on Investment for Current Season 2094 1270 1208 979 966 |
Return on Investment for Current Season 7992 7020 6652 5703 2865 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 03/10 7:15 PM | 557 Memphis Grizzlies 558 Philadelphia 76ers | 157 -180 | 4.5 -4.5 | 229.5 |
| 03/10 7:45 PM | 559 Washington Wizards 560 Miami Heat | NL NL | 15 -15 | 242 |
| 03/10 7:45 PM | 561 Detroit Pistons 562 Brooklyn Nets | NL NL | -15 15 | 217 |
| 03/10 7:45 PM | 569 Dallas Mavericks 570 Atlanta Hawks | 303 -380 | 9 -9 | 238.5 |
| 03/10 8:15 PM | 567 Boston Celtics 568 San Antonio Spurs | 125 -145 | 3.5 -3.5 | 222 |
| 03/10 8:15 PM | 565 Toronto Raptors 566 Houston Rockets | 161 -185 | 4.5 -4.5 | 218 |
| 03/10 8:15 PM | 563 Phoenix Suns 564 Milwaukee Bucks | -137 117 | -2.5 2.5 | 217 |
| 03/10 10:15 PM | 573 Chicago Bulls 574 Golden St Warriors | 195 -235 | 6.5 -6.5 | 227.5 |
| 03/10 10:15 PM | 575 Charlotte Hornets 576 Portland Trail Blazers | -145 125 | -3 3 | 227 |
| 03/10 10:15 PM | 571 Indiana Pacers 572 Sacramento Kings | 152 -173 | 4.5 -4.5 | 236 |
| 03/10 11:15 PM | 577 Minnesota Timberwolves 578 Los Angeles Lakers | -136 116 | -2.5 2.5 | 234 |
| 03/11 7:40 pm | 501 Cleveland Cavaliers 502 Orlando Magic | NL NL | NL NL | NL |
| 03/11 8:10 pm | 503 Toronto Raptors 504 New Orleans Pelicans | NL NL | NL NL | NL |
| 03/11 9:10 pm | 505 New York Knicks 506 Utah Jazz | NL NL | NL NL | NL |
| 03/11 10:10 pm | 509 Houston Rockets 510 Denver Nuggets | NL NL | NL NL | NL |
| 03/11 10:10 pm | 507 Charlotte Hornets 508 Sacramento Kings | NL NL | NL NL | NL |
| 03/11 10:40 pm | 511 Minnesota Timberwolves 512 Los Angeles Clippers | NL NL | NL NL | NL |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 03/10 12:35 PM | 601 Baylor 602 Arizona State | -3.5 3.5 | 154.5 | |
| 03/10 1:00 PM | 306547 Alcorn State 306548 Prairie View A&M | 7 -7 | 146 | |
| 03/10 2:05 PM | 609 Pittsburgh 610 Stanford | 5.5 -5.5 | 138.5 | |
| 03/10 3:05 PM | 603 Utah 604 Cincinnati | 11.5 -11.5 | 138.5 | |
| 03/10 4:35 PM | 611 Syracuse 612 SMU | 5 -5 | 155.5 | |
| 03/10 5:05 PM | 615 Maryland 616 Oregon | 3.5 -3.5 | 138.5 | |
| 03/10 6:00 pm | 306553 UMass Lowell 306554 MD Baltimore Co | 8 -8 | 147.5 | |
| 03/10 6:35 PM | 619 Missouri State 620 Florida Intl | -1 1 | 153 | |
| 03/10 7:00 pm | 306551 Mercyhurst 306552 Long Island | 6.5 -6.5 | 137.5 | |
| 03/10 7:00 pm | 306555 NJIT 306556 Vermont | 12.5 -12.5 | 137 | |
| 03/10 7:00 pm | 306557 Texas A&M Corpus 306558 Stephen F Austin | 6.5 -6.5 | 134.5 | |
| 03/10 7:05 pm | 623 Monmouth 624 Hofstra | 4.5 -4.5 | 136.5 | |
| 03/10 7:05 PM | 613 Wake Forest 614 Virginia Tech | 2.5 -2.5 | 151 | |
| 03/10 7:05 PM | 605 Kansas State 606 BYU | 10.5 -10.5 | 166.5 | |
| 03/10 7:35 PM | 617 Penn State 618 Northwestern | 6 -6 | 144 | |
| 03/10 8:00 PM | 627 Siena 628 Merrimack | 3.5 -3.5 | 127 | |
| 03/10 8:30 pm | 306549 Grambling 306550 Jackson State | -6.5 6.5 | 142.5 | |
| 03/10 9:05 pm | 631 Montana 632 Portland State | 2 -2 | 143 | |
| 03/10 9:05 PM | 621 New Mexico State 622 Jacksonville State | -1 1 | 140.5 | |
| 03/10 9:30 pm | 306559 UT Rio Grande Valley 306560 McNeese State | 8.5 -8.5 | 141.5 | |
| 03/10 9:35 PM | 607 Oklahoma State 608 Colorado | 2.5 -2.5 | 163 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 03/10 7:12 PM | 61 Columbus Blue Jackets 62 Tampa Bay Lightning | 195 -225 | 1.5 (-125) -1.5 (105) | 6.5 |
| 03/10 7:12 PM | 63 Detroit Red Wings 64 Florida Panthers | 112 -127 | 1.5 (-225) -1.5 (189) | 5.5 |
| 03/10 7:12 PM | 65 Toronto Maple Leafs 66 Montreal Canadiens | 152 -173 | 1.5 (-170) -1.5 (149) | 6.5 |
| 03/10 7:12 PM | 71 Pittsburgh Penguins 72 Carolina Hurricanes | 190 -218 | 1.5 (-140) -1.5 (120) | 6.5 |
| 03/10 7:12 PM | 73 San Jose Sharks 74 Buffalo Sabres | 176 -202 | 1.5 (-145) -1.5 (125) | 6.5 |
| 03/10 7:12 PM | 67 Calgary Flames 68 New York Rangers | 110 -125 | 1.5 (-235) -1.5 (195) | 6 |
| 03/10 7:12 PM | 69 Los Angeles Kings 70 Boston Bruins | 130 -148 | 1.5 (-193) -1.5 (168) | 6 |
| 03/10 7:42 PM | 75 New York Islanders 76 St Louis Blues | -123 109 | -1.5 (207) 1.5 (-250) | 5.5 |
| 03/10 8:12 PM | 77 Vegas Golden Knights 78 Dallas Stars | 136 -155 | 1.5 (-200) -1.5 (174) | 6 |
| 03/10 8:12 pm | 79 Utah Mammoth 80 Minnesota Wild | 134 -152 | 1.5 (-190) -1.5 (165) | 6 |
| 03/10 8:42 PM | 81 Anaheim Ducks 82 Winnipeg Jets | 116 -131 | 1.5 (-222) -1.5 (187) | 6.5 |
| 03/10 10:12 PM | 83 Nashville Predators 84 Seattle Kraken | 105 -119 | 1.5 (-250) -1.5 (207) | 6 |
| 03/10 10:12 PM | 85 Edmonton Oilers 86 Colorado Avalanche | 154 -176 | 1.5 (-155) -1.5 (135) | 7 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 03/10 1:05 pm | 903 Minnesota Twins 904 Tampa Bay Rays | -120 100 | NA (NA) NA (NA) | NA |
| 03/10 1:05 pm | 905 New York Yankees 906 Philadelphia Phillies | 118 -138 | NA (NA) NA (NA) | NA |
| 03/10 1:05 pm | 907 Baltimore Orioles 908 Houston Astros | 133 -153 | NA (NA) NA (NA) | NA |
| 03/10 1:07 pm | 909 Atlanta Braves 910 Toronto Blue Jays | 115 -135 | NA (NA) NA (NA) | NA |
| 03/10 1:10 pm | 901 Detroit Tigers 902 Boston Red Sox | 127 -147 | NA (NA) NA (NA) | NA |
| 03/10 1:10 pm | 911 Washington Nationals 912 Miami Marlins | 100 -120 | NA (NA) NA (NA) | NA |
| 03/10 1:10 pm | 913 St Louis Cardinals 914 New York Mets | 120 -140 | NA (NA) NA (NA) | NA |
| 03/10 4:05 pm | 919 Chicago Cubs 920 Texas Rangers | 132 -152 | NA (NA) NA (NA) | NA |
| 03/10 4:05 pm | 921 San Francisco Giants 922 Cleveland Guardians | 110 -130 | NA (NA) NA (NA) | NA |
| 03/10 4:10 pm | 915 Arizona Diamondbacks 916 Los Angeles Dodgers | 174 -200 | NA (NA) NA (NA) | NA |
| 03/10 4:10 pm | 917 Chicago White Sox 918 Athletics | 138 -158 | NA (NA) NA (NA) | NA |
| 03/10 4:10 pm | 923 Cincinnati Reds 924 Colorado Rockies | -140 120 | NA (NA) NA (NA) | NA |
| 03/10 4:10 pm | 925 Kansas City Royals 926 Seattle Mariners | 110 -130 | NA (NA) NA (NA) | NA |
| 03/10 4:10 pm | 927 San Diego Padres 928 Los Angeles Angels | -110 -110 | NA (NA) NA (NA) | NA |


