Return on Investment for Current Season 7150 5990 5650 5435 5137 |
Return on Investment for Current Season 9539 7049 6069 5974 5410 |
Return on Investment for Current Season 8690 6323 4861 4465 4244 |
Return on Investment for Current Season 24654 17714 17160 14882 14041 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 6420 4796 4697 3879 3383 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
NFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/25 3:05 pm | 101 New England Patriots 102 Denver Broncos | -255 211 | -4.5 4.5 | 41.5 |
| 01/25 6:35 pm | 103 Los Angeles Rams 104 Seattle Seahawks | 130 -150 | 3 -3 | 47.5 |
| NCAAF Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/19 7:55 pm | 287 Miami Florida 288 Indiana | 270 -335 | 7.5 -7.5 | 46.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/19 1:15 pm | 561 Milwaukee Bucks 562 Atlanta Hawks | 105 -125 | 1.5 -1.5 | 232.5 |
| 01/19 2:45 pm | 563 Oklahoma City Thunder 564 Cleveland Cavaliers | -215 183 | -6 6 | 229.5 |
| 01/19 3:15 pm | 565 Los Angeles Clippers 566 Washington Wizards | -255 211 | -6.5 6.5 | 227 |
| 01/19 5:15 pm | 569 Utah Jazz 570 San Antonio Spurs | 16.5 -16.5 | 238.5 | |
| 01/19 5:15 pm | 567 Dallas Mavericks 568 New York Knicks | NL NL | 12.5 -12.5 | 232 |
| 01/19 7:15 pm | 571 Indiana Pacers 572 Philadelphia 76ers | 207 -250 | 7 -7 | 228 |
| 01/19 7:45 pm | 573 Phoenix Suns 574 Brooklyn Nets | -370 296 | -9 9 | 215 |
| 01/19 8:15 pm | 575 Boston Celtics 576 Detroit Pistons | 117 -137 | 2.5 -2.5 | 223 |
| 01/19 10:15 pm | 577 Miami Heat 578 Golden St Warriors | 170 -195 | 5 -5 | 239.5 |
| 01/20 7:15 pm | 501 Phoenix Suns 502 Philadelphia 76ers | -105 -115 | 0 0 | 224 |
| 01/20 8:15 pm | 505 Los Angeles Clippers 506 Chicago Bulls | 138 -158 | 3.5 -3.5 | 227 |
| 01/20 8:15 pm | 503 San Antonio Spurs 504 Houston Rockets | 149 -170 | 4 -4 | 221.5 |
| 01/20 9:15 pm | 507 Minnesota Timberwolves 508 Utah Jazz | -485 374 | -11 11 | 245.5 |
| 01/20 10:15 pm | 513 Miami Heat 514 Sacramento Kings | -145 125 | -2.5 2.5 | 236.5 |
| 01/20 10:15 pm | 511 Los Angeles Lakers 512 Denver Nuggets | -140 120 | -2.5 2.5 | 229 |
| 01/20 10:15 pm | 509 Toronto Raptors 510 Golden St Warriors | 130 -150 | 3 -3 | 226 |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/19 11:05 am | 851 Northeastern 852 Monmouth | 157 -180 | 4 -4 | 143 |
| 01/19 12:00 pm | 306501 Stonehill 306502 St Francis PA | 1.5 -1.5 | 141.5 | |
| 01/19 1:00 pm | 306503 Vermont 306504 Albany NY | -5 5 | 139.5 | |
| 01/19 1:05 pm | 853 Drexel 854 Towson | 280 -350 | 7.5 -7.5 | 125 |
| 01/19 2:00 pm | 306511 New Hampshire 306512 Maine | 2.5 -2.5 | 129.5 | |
| 01/19 2:00 pm | 306509 Bryant 306510 NJIT | 2.5 -2.5 | 134 | |
| 01/19 2:00 pm | 306507 Wagner 306508 Fairleigh Dickinson | 3 -3 | 137.5 | |
| 01/19 2:00 pm | 306505 Central Connecticut 306506 Mercyhurst | 0 0 | 132 | |
| 01/19 2:00 pm | 306521 MD Baltimore Co 306522 Binghamton | -5.5 5.5 | 139.5 | |
| 01/19 2:05 pm | 865 Mt St Marys 866 Niagara | -170 149 | -3.5 3.5 | 131 |
| 01/19 2:05 pm | 863 Iona 864 St Peters | 149 -170 | 3.5 -3.5 | 141.5 |
| 01/19 2:05 pm | 861 Sacred Heart 862 Rider | -200 174 | -4 4 | 143.5 |
| 01/19 2:05 pm | 859 Pennsylvania 860 Harvard | 180 -210 | 5 -5 | 149.5 |
| 01/19 2:05 pm | 857 Cornell 858 Brown | -137 117 | -2 2 | 163 |
| 01/19 2:05 pm | 855 Columbia 856 Yale | NL NL | 9.5 -9.5 | 151 |
| 01/19 2:05 pm | 867 Fairfield 868 Siena | 222 -270 | 6 -6 | 143.5 |
| 01/19 2:05 pm | 869 Merrimack 870 Marist | 230 -280 | 6.5 -6.5 | 133 |
| 01/19 2:05 pm | 871 Manhattan 872 Quinnipiac | 13.5 -13.5 | 154 | |
| 01/19 3:00 pm | 306513 Long Island 306514 Le Moyne | -2 2 | 149.5 | |
| 01/19 3:00 pm | 306539 Prairie View A&M 306540 Alcorn State | -1.5 1.5 | 152.5 | |
| 01/19 3:05 pm | 873 St Josephs 874 Va Commonwealth | 14.5 -14.5 | 150.5 | |
| 01/19 4:00 pm | 306515 McNeese State 306516 Texas A&M Corpus | -9 9 | 141.5 | |
| 01/19 5:00 pm | 306517 Alabama A&M 306518 Alabama State | 2 -2 | 146.5 | |
| 01/19 5:05 pm | 875 George Washington 876 George Mason | 115 -135 | 1.5 -1.5 | 152 |
| 01/19 6:00 pm | 306519 East Texas A&M 306520 Incarnate Word | 6 -6 | 144 | |
| 01/19 6:05 pm | 879 Princeton 880 Dartmouth | -105 -115 | 0 0 | 147.5 |
| 01/19 6:05 pm | 877 Providence 878 Marquette | 122 -142 | 2.5 -2.5 | 167 |
| 01/19 6:30 pm | 306523 Bethune Cookman 306524 Ark Pine Bluff | -2 2 | 155.5 | |
| 01/19 7:00 pm | 306527 New Haven 306528 Chicago State | 1.5 -1.5 | 129.5 | |
| 01/19 7:00 pm | 306525 Loyola Maryland 306526 Lehigh | 3.5 -3.5 | 150 | |
| 01/19 7:30 pm | 306531 Stephen F Austin 306532 Nicholls State | -4 4 | 144 | |
| 01/19 7:30 pm | 306529 SE Louisiana 306530 UT Rio Grande Valley | 4 -4 | 136 | |
| 01/19 8:00 pm | 306537 Florida A&M 306538 Mississippi Valley State | -12 12 | 138.5 | |
| 01/19 8:00 pm | 306535 Northwestern State 306536 Houston Christian | 2 -2 | 140.5 | |
| 01/19 8:00 pm | 306533 Lamar 306534 New Orleans | 0 0 | 144 | |
| 01/19 8:00 pm | 306541 Texas Southern 306542 Jackson State | 2.5 -2.5 | 153.5 | |
| 01/19 8:05 pm | 883 Montana 884 Northern Arizona | -170 149 | -3.5 3.5 | 146 |
| 01/19 8:05 pm | 881 Montana State 882 No Colorado | 126 -146 | 2.5 -2.5 | 153.5 |
| 01/19 9:05 pm | 885 North Carolina A&T 886 Hampton | 245 -300 | 6.5 -6.5 | 143.5 |
| 01/20 6:05 pm | 601 Toledo 602 Massachusetts | 1.5 -1.5 | 165 | |
| 01/20 6:35 pm | 605 Minnesota 606 Ohio State | 8.5 -8.5 | 144.5 | |
| 01/20 6:35 pm | 603 Akron 604 Buffalo | -8 8 | 168.5 | |
| 01/20 7:05 pm | 607 LSU 608 Florida | 15 -15 | 158 | |
| 01/20 7:05 pm | 609 Indiana 610 Michigan | 15.5 -15.5 | 163 | |
| 01/20 7:05 pm | 611 Miami Ohio 612 Kent State | -1 1 | 168.5 | |
| 01/20 7:05 pm | 615 Saint Louis 616 Duquesne | -9.5 9.5 | 166 | |
| 01/20 7:05 pm | 631 Loyola Chicago 632 St Bonaventure | 11.5 -11.5 | 147 | |
| 01/20 7:05 pm | 629 Northern Illinois 630 Ohio | 13 -13 | 153 | |
| 01/20 7:05 pm | 627 Ball State 628 Central Michigan | 1 -1 | 143 | |
| 01/20 7:05 pm | 625 Bowling Green 626 Western Michigan | -7.5 7.5 | 154.5 | |
| 01/20 7:05 pm | 623 Florida State 624 Miami Florida | 11.5 -11.5 | 166 | |
| 01/20 7:05 pm | 621 Seton Hall 622 St Johns | 10 -10 | 144.5 | |
| 01/20 7:05 pm | 619 Central Florida 620 Iowa State | 14 -14 | 156 | |
| 01/20 7:05 pm | 617 Oklahoma 618 South Carolina | 0 0 | 150.5 | |
| 01/20 7:05 pm | 613 NC State 614 Clemson | 3.5 -3.5 | 141.5 | |
| 01/20 7:35 pm | 633 DePaul 634 Butler | 8 -8 | 150 | |
| 01/20 8:05 pm | 635 Evansville 636 Illinois Chicago | 9 -9 | 138.5 | |
| 01/20 8:05 pm | 637 Oklahoma State 638 TCU | 8.5 -8.5 | 161 | |
| 01/20 8:35 pm | 639 Boise State 640 Wyoming | -1 1 | 146 | |
| 01/20 8:35 pm | 641 Tennessee Martin 642 SE Missouri State | 3 -3 | 140.5 | |
| 01/20 8:35 pm | 643 Rutgers 644 Iowa | 19 -19 | 139 | |
| 01/20 9:05 pm | 659 Georgia 660 Missouri | -1 1 | 164.5 | |
| 01/20 9:05 pm | 657 Air Force 658 Colorado State | 21 -21 | 132.5 | |
| 01/20 9:05 pm | 655 Vanderbilt 656 Arkansas | 1.5 -1.5 | 173 | |
| 01/20 9:05 pm | 653 Michigan State 654 Oregon | -11 11 | 140 | |
| 01/20 9:05 pm | 651 Utah 652 Kansas State | 8.5 -8.5 | 169 | |
| 01/20 9:05 pm | 649 Texas Tech 650 Baylor | -2 2 | 154.5 | |
| 01/20 9:05 pm | 647 Auburn 648 Mississippi | -3 3 | 149 | |
| 01/20 9:05 pm | 645 SMU 646 Wake Forest | 0 0 | 160 | |
| 01/20 10:05 pm | 661 Purdue 662 UCLA | -6 6 | 147 | |
| 01/20 10:05 pm | 663 San Jose State 664 Nevada | 16.5 -16.5 | 141.5 | |
| 01/20 11:05 pm | 665 Kansas 666 Colorado | -5 5 | 155 | |
| 01/20 11:05 pm | 667 UNLV 668 Utah State | 17 -17 | 156.5 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/19 1:42 pm | 1 Buffalo Sabres 2 Carolina Hurricanes | 153 -175 | 1.5 (-158) -1.5 (138) | 6.5 |
| 01/19 4:12 pm | 3 Washington Capitals 4 Colorado Avalanche | 169 -193 | 1.5 (-136) -1.5 (116) | 6.5 |
| 01/19 5:12 pm | 5 Pittsburgh Penguins 6 Seattle Kraken | -125 110 | -1.5 (200) 1.5 (-240) | 6 |
| 01/19 6:12 pm | 7 San Jose Sharks 8 Florida Panthers | 148 -168 | 1.5 (-155) -1.5 (135) | 6.5 |
| 01/19 7:42 pm | 9 Minnesota Wild 10 Toronto Maple Leafs | -109 -105 | 1.5 (-270) -1.5 (222) | 6 |
| 01/19 8:12 pm | 11 Philadelphia Flyers 12 Vegas Golden Knights | 189 -217 | 1.5 (-130) -1.5 (110) | 6 |
| 01/19 8:42 pm | 13 Winnipeg Jets 14 Chicago Blackhawks | -143 126 | -1.5 (165) 1.5 (-190) | 6 |
| 01/19 9:12 pm | 15 New Jersey Devils 16 Calgary Flames | -120 106 | -1.5 (189) 1.5 (-225) | 6 |
| 01/19 10:12 pm | 19 New York Islanders 20 Vancouver Canucks | -152 134 | -1.5 (170) 1.5 (-195) | 5.5 |
| 01/19 10:12 pm | 17 New York Rangers 18 Anaheim Ducks | 124 -141 | 1.5 (-205) -1.5 (177) | 6.5 |
| 01/20 7:12 pm | 23 Minnesota Wild 24 Montreal Canadiens | 123 -140 | 1.5 (-190) -1.5 (165) | 6.5 |
| 01/20 7:12 pm | 25 Ottawa Senators 26 Columbus Blue Jackets | -110 -104 | -1.5 (207) 1.5 (-250) | 6.5 |
| 01/20 7:12 pm | 21 San Jose Sharks 22 Tampa Bay Lightning | 242 -283 | 1.5 (-108) -1.5 (-112) | 6.5 |
| 01/20 7:42 pm | 27 Boston Bruins 28 Dallas Stars | 145 -165 | 1.5 (-172) -1.5 (151) | 6 |
| 01/20 8:12 pm | 31 Buffalo Sabres 32 Nashville Predators | 110 -125 | 1.5 (-217) -1.5 (185) | 6.5 |
| 01/20 8:12 pm | 29 St Louis Blues 30 Winnipeg Jets | 103 -117 | 1.5 (-230) -1.5 (192) | 6 |
| 01/20 10:12 pm | 35 New York Rangers 36 Los Angeles Kings | 158 -180 | 1.5 (-160) -1.5 (140) | 6 |
| 01/20 10:12 pm | 33 New Jersey Devils 34 Edmonton Oilers | 138 -157 | 1.5 (-180) -1.5 (157) | 6.5 |



