Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 13432 8619 8029 7365 7065 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 9050 8241 7932 7848 7386 |
Return on Investment for Current Season 7992 7688 6724 5325 5080 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/26 1:06 pm | 551 Cleveland Cavaliers 552 Toronto Raptors | -159 139 | -4 4 | 220 |
| 04/26 3:55 pm | 553 San Antonio Spurs 554 Portland Trail Blazers | -212 181 | -5 5 | 217 |
| 04/26 7:06 pm | 555 Boston Celtics 556 Philadelphia 76ers | -220 186 | -6 6 | 212.5 |
| 04/26 9:46 pm | 557 Los Angeles Lakers 558 Houston Rockets | 145 -165 | 4 -4 | 206 |
| 04/27 8:05 PM | 565 Detroit Pistons 566 Orlando Magic | -155 135 | -3 3 | 214 |
| 04/27 9:35 PM | 561 Oklahoma City Thunder 562 Phoenix Suns | NL NL | -10.5 10.5 | 213.5 |
| 04/27 10:36 PM | 563 Minnesota Timberwolves 564 Denver Nuggets | 367 -475 | 11 -11 | 222 |
| 04/28 7:06 PM | 571 Philadelphia 76ers 572 Boston Celtics | NL NL | 11.5 -11.5 | 214.5 |
| 04/28 8:05 PM | 569 Atlanta Hawks 570 New York Knicks | 219 -265 | 6.5 -6.5 | 213 |
| 04/28 9:36 PM | 573 Portland Trail Blazers 574 San Antonio Spurs | 12 -12 | 216 | |
| 04/29 10:05 PM | 505 Toronto Raptors 506 Cleveland Cavaliers | 310 -390 | 9 -9 | 215.5 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/26 2:15 pm | 13 Buffalo Sabres 14 Boston Bruins | 102 -116 | 1.5 (-255) -1.5 (211) | 6 |
| 04/26 4:55 pm | 15 Colorado Avalanche 16 Los Angeles Kings | -173 152 | -1.5 (149) 1.5 (-170) | 5.5 |
| 04/26 7:05 pm | 17 Tampa Bay Lightning 18 Montreal Canadiens | -116 102 | -1.5 (211) 1.5 (-255) | 6 |
| 04/26 9:57 pm | 19 Edmonton Oilers 20 Anaheim Ducks | -134 118 | -1.5 (177) 1.5 (-205) | 7 |
| 04/27 7:05 PM | 23 Philadelphia Flyers 24 Pittsburgh Penguins | 118 -134 | 1.5 (-205) -1.5 (177) | 5.5 |
| 04/27 9:35 PM | 25 Vegas Golden Knights 26 Utah Mammoth | -117 103 | -1.5 (215) 1.5 (-260) | 6 |
| 04/28 7:35 PM | 27 Boston Bruins 28 Buffalo Sabres | 149 -170 | 1.5 (-170) -1.5 (149) | 6 |
| 04/28 8:05 PM | 31 Minnesota Wild 32 Dallas Stars | 114 -129 | 1.5 (-230) -1.5 (192) | 5.5 |
| 04/29 10:05 PM | 33 Montreal Canadiens 34 Tampa Bay Lightning | 149 -170 | 1.5 (-170) -1.5 (149) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/26 1:40 pm | 951 Philadelphia Phillies 952 Atlanta Braves | 184 -205 | 1.5 (-111) -1.5 (-109) | 8 |
| 04/26 1:40 pm | 963 Boston Red Sox 964 Baltimore Orioles | 120 -132 | 1.5 (-180) -1.5 (157) | 7.5 |
| 04/26 1:42 pm | 965 Cleveland Guardians 966 Toronto Blue Jays | 111 -122 | 1.5 (-205) -1.5 (177) | 8 |
| 04/26 1:45 pm | 967 Minnesota Twins 968 Tampa Bay Rays | 131 -145 | 1.5 (-160) -1.5 (140) | 8.5 |
| 04/26 1:45 pm | 975 Detroit Tigers 976 Cincinnati Reds | -104 -106 | 1.5 (-210) -1.5 (180) | 9 |
| 04/26 1:45 pm | 953 Colorado Rockies 954 New York Mets | 210 -235 | 1.5 (-113) -1.5 (-107) | 7.5 |
| 04/26 2:15 pm | 977 Washington Nationals 978 Chicago White Sox | 104 -115 | 1.5 (-202) -1.5 (175) | 7.5 |
| 04/26 2:15 pm | 969 New York Yankees 970 Houston Astros | -127 115 | -1.5 (119) 1.5 (-139) | 9.5 |
| 04/26 2:15 pm | 955 Pittsburgh Pirates 956 Milwaukee Brewers | 104 -115 | 1.5 (-208) -1.5 (179) | 7.5 |
| 04/26 2:20 pm | 979 Seattle Mariners 980 St Louis Cardinals | -127 115 | -1.5 (125) 1.5 (-145) | 8.5 |
| 04/26 2:40 pm | 971 Athletics 972 Texas Rangers | 100 -110 | 1.5 (-202) -1.5 (175) | 8.5 |
| 04/26 4:10 pm | 957 Miami Marlins 958 San Francisco Giants | 109 -120 | 1.5 (-205) -1.5 (177) | 7.5 |
| 04/26 4:10 pm | 959 San Diego Padres 960 Arizona Diamondbacks | -135 122 | -1.5 (105) 1.5 (-125) | 15 |
| 04/26 4:15 pm | 973 Los Angeles Angels 974 Kansas City Royals | 102 -112 | 1.5 (-207) -1.5 (178) | 8.5 |
| 04/26 4:15 pm | 961 Chicago Cubs 962 Los Angeles Dodgers | 103 -113 | 1.5 (-195) -1.5 (170) | 8.5 |
| 04/26 5:00 pm | 981 Colorado Rockies 982 New York Mets | 143 -158 | 1.5 (-155) -1.5 (135) | 7 |
| 04/27 6:15 PM | 907 Tampa Bay Rays 908 Cleveland Guardians | 127 -140 | 1.5 (-170) -1.5 (149) | 7.5 |
| 04/27 6:45 PM | 901 St Louis Cardinals 902 Pittsburgh Pirates | 113 -125 | 1.5 (-195) -1.5 (170) | 8 |
| 04/27 7:12 PM | 909 Boston Red Sox 910 Toronto Blue Jays | 125 -138 | 1.5 (-180) -1.5 (157) | 7.5 |
| 04/27 7:45 PM | 911 Seattle Mariners 912 Minnesota Twins | -132 120 | -1.5 (120) 1.5 (-140) | 8.5 |
| 04/27 8:10 PM | 915 New York Yankees 916 Texas Rangers | -172 155 | -1.5 (-105) 1.5 (-115) | 8 |
| 04/27 9:45 PM | 903 Chicago Cubs 904 San Diego Padres | -107 -103 | -1.5 (145) 1.5 (-165) | 7.5 |
| 04/27 10:15 PM | 905 Miami Marlins 906 Los Angeles Dodgers | 248 -280 | 1.5 (115) -1.5 (-135) | 8.5 |


