Return on Investment for Current Season 7650 5950 5940 5495 5437 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 9696 6620 6485 6056 4767 |
Return on Investment for Current Season 29084 20494 18328 17202 17085 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7992 5971 5349 5232 3921 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
NFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/08 6:40 pm | 109 Seattle Seahawks 110 New England Patriots | -240 200 | -5 5 | 45.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/08 12:45 pm | 563 New York Knicks 564 Boston Celtics | 150 -171 | 4 -4 | 211.5 |
| 02/08 2:15 pm | 565 Miami Heat 566 Washington Wizards | NL NL | -12 12 | 236 |
| 02/08 3:15 pm | 569 Indiana Pacers 570 Toronto Raptors | 280 -350 | 9 -9 | 225 |
| 02/08 3:15 pm | 567 Los Angeles Clippers 568 Minnesota Timberwolves | 280 -350 | 9 -9 | 223.5 |
| 02/09 7:10 pm | 501 Detroit Pistons 502 Charlotte Hornets | NL NL | NL NL | NL |
| 02/09 7:40 pm | 503 Chicago Bulls 504 Brooklyn Nets | NL NL | NL NL | NL |
| 02/09 7:40 pm | 505 Utah Jazz 506 Miami Heat | NL NL | NL NL | NL |
| 02/09 7:40 pm | 507 Milwaukee Bucks 508 Orlando Magic | NL NL | NL NL | NL |
| 02/09 8:10 pm | 509 Sacramento Kings 510 New Orleans Pelicans | NL NL | NL NL | NL |
| 02/09 8:10 pm | 511 Atlanta Hawks 512 Minnesota Timberwolves | NL NL | NL NL | NL |
| 02/09 9:10 pm | 513 Cleveland Cavaliers 514 Denver Nuggets | NL NL | NL NL | NL |
| 02/09 10:10 pm | 519 Philadelphia 76ers 520 Portland Trail Blazers | NL NL | NL NL | NL |
| 02/09 10:10 pm | 515 Oklahoma City Thunder 516 Los Angeles Lakers | NL NL | NL NL | NL |
| 02/09 10:10 pm | 517 Memphis Grizzlies 518 Golden St Warriors | NL NL | NL NL | NL |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/08 12:05 pm | 843 USC 844 Penn State | -170 149 | -3 3 | 155 |
| 02/08 12:05 pm | 841 Tulsa 842 South Florida | 165 -190 | 4.5 -4.5 | 172 |
| 02/08 1:05 pm | 847 Michigan 848 Ohio State | NL NL | -10.5 10.5 | 162 |
| 02/08 1:05 pm | 849 NC Greensboro 850 Furman | 11.5 -11.5 | 148.5 | |
| 02/08 1:05 pm | 845 Texas Tech 846 West Virginia | -200 174 | -4.5 4.5 | 136 |
| 02/08 2:05 pm | 851 Wichita State 852 Tulane | -170 149 | -3.5 3.5 | 146.5 |
| 02/08 2:05 pm | 853 Maryland 854 Minnesota | 334 -425 | 8.5 -8.5 | 138 |
| 02/08 2:05 pm | 855 Charlotte U 856 Memphis | NL NL | 9.5 -9.5 | 145 |
| 02/08 2:05 pm | 857 Central Florida 858 Cincinnati | 149 -170 | 3.5 -3.5 | 147 |
| 02/08 3:05 pm | 859 Rice 860 UAB | 316 -400 | 8.5 -8.5 | 153 |
| 02/08 3:05 pm | 861 Northwestern 862 Iowa | 12 -12 | 139.5 | |



