Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 9034 7724 6603 5285 4871 |
Return on Investment for Current Season 30593 25059 21528 18780 17502 |
Return on Investment for Current Season 2738 1473 1316 798 500 |
Return on Investment for Current Season 7992 5954 5121 5052 3567 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 03/02 7:15 pm | 523 Houston Rockets 524 Washington Wizards | NL NL | -14.5 14.5 | 225.5 |
| 03/02 7:45 pm | 525 Boston Celtics 526 Milwaukee Bucks | -135 115 | -2 2 | 216 |
| 03/02 9:15 pm | 527 Denver Nuggets 528 Utah Jazz | NL NL | -11.5 11.5 | 242 |
| 03/02 10:15 pm | 529 Los Angeles Clippers 530 Golden St Warriors | -115 -105 | -1 1 | 216.5 |
| 03/03 7:15 PM | 533 Detroit Pistons 534 Cleveland Cavaliers | -118 -102 | -2 2 | 227.5 |
| 03/03 7:15 PM | 535 Washington Wizards 536 Orlando Magic | NL NL | 15.5 -15.5 | 228 |
| 03/03 7:15 PM | 531 Dallas Mavericks 532 Charlotte Hornets | NL NL | 12 -12 | 229.5 |
| 03/03 7:45 PM | 539 New York Knicks 540 Toronto Raptors | -135 115 | -2.5 2.5 | 224.5 |
| 03/03 7:45 PM | 537 Brooklyn Nets 538 Miami Heat | NL NL | 13 -13 | 227 |
| 03/03 8:15 PM | 541 Oklahoma City Thunder 542 Chicago Bulls | -475 367 | -11 11 | 227 |
| 03/03 8:15 PM | 545 Memphis Grizzlies 546 Minnesota Timberwolves | NL NL | 14 -14 | 239.5 |
| 03/03 8:15 PM | 543 San Antonio Spurs 544 Philadelphia 76ers | -335 270 | -8.5 8.5 | 234 |
| 03/03 10:45 PM | 547 New Orleans Pelicans 548 Los Angeles Lakers | 327 -415 | 9.5 -9.5 | 237.5 |
| 03/03 11:15 PM | 549 Phoenix Suns 550 Sacramento Kings | -480 370 | -10.5 10.5 | 226 |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 03/02 6:00 pm | 306501 Norfolk State 306502 Morgan State | -155 135 | -3 3 | 159 |
| 03/02 7:00 pm | 306503 South Carolina State 306504 Delaware State | 145 -165 | 3.5 -3.5 | 134.5 |
| 03/02 7:00 pm | 306505 North Carolina Central 306506 MD Eastern Shore | 120 -140 | 2.5 -2.5 | 134 |
| 03/02 7:00 pm | 306507 Coppin State 306508 Howard | 18.5 -18.5 | 141.5 | |
| 03/02 7:05 pm | 861 Duke 862 NC State | NL NL | -9.5 9.5 | 150.5 |
| 03/02 7:05 pm | 875 IU Indianapolis 876 Cleveland State | -125 105 | -1.5 1.5 | 170 |
| 03/02 7:30 pm | 306513 McNeese State 306514 Nicholls State | NL NL | -10 10 | 145.5 |
| 03/02 7:30 pm | 306509 Stephen F Austin 306510 Incarnate Word | -350 280 | -7 7 | 142.5 |
| 03/02 7:30 pm | 306511 Northwestern State 306512 UT Rio Grande Valley | NL NL | 9 -9 | 140 |
| 03/02 8:00 pm | 306517 East Texas A&M 306518 Texas A&M Corpus | 316 -400 | 8 -8 | 137 |
| 03/02 8:00 pm | 306515 SE Louisiana 306516 New Orleans | 245 -300 | 6.5 -6.5 | 145.5 |
| 03/02 8:05 pm | 865 Montana 866 No Colorado | 215 -260 | 6 -6 | 154.5 |
| 03/02 8:05 pm | 863 Montana State 864 Northern Arizona | -265 219 | -6 6 | 143.5 |
| 03/02 8:30 pm | 306519 Lamar 306520 Houston Christian | -135 115 | -2 2 | 133 |
| 03/02 9:05 pm | 869 Idaho 870 Eastern Washington | 140 -160 | 3 -3 | 151 |
| 03/02 9:12 pm | 867 Iowa State 868 Arizona | 260 -320 | 7 -7 | 149 |
| 03/02 10:05 pm | 873 Idaho State 874 Sacramento State | -118 -102 | -1 1 | 160.5 |
| 03/02 10:05 pm | 871 Weber State 872 Portland State | 180 -210 | 4.5 -4.5 | 144.5 |
| 03/03 6:00 pm | 306529 Bryant 306530 New Hampshire | 2.5 -2.5 | 136 | |
| 03/03 6:00 pm | 306527 UMass Lowell 306528 Maine | -1 1 | 141 | |
| 03/03 6:00 pm | 306525 MD Baltimore Co 306526 NJIT | -5 5 | 140 | |
| 03/03 6:05 PM | 601 Tennessee 602 South Carolina | -7.5 7.5 | 143.5 | |
| 03/03 6:05 PM | 681 Georgia State 682 UL - Lafayette | 1 -1 | 131.5 | |
| 03/03 6:35 PM | 605 Alabama 606 Georgia | -1.5 1.5 | 179 | |
| 03/03 6:35 PM | 603 Eastern Michigan 604 Buffalo | 3.5 -3.5 | 144.5 | |
| 03/03 6:35 PM | 607 Towson 608 Stony Brook | -1 1 | 136 | |
| 03/03 7:00 pm | 306543 Holy Cross 306544 Lafayette | 4 -4 | 141.5 | |
| 03/03 7:00 pm | 306541 Army 306542 Bucknell | 3 -3 | 146 | |
| 03/03 7:00 pm | 306531 Albany NY 306532 Vermont | 7.5 -7.5 | 139 | |
| 03/03 7:05 PM | 627 Ohio 628 Massachusetts | 3 -3 | 157.5 | |
| 03/03 7:05 PM | 611 Dayton 612 Richmond | -5 5 | 146 | |
| 03/03 7:05 PM | 613 TCU 614 Texas Tech | 10.5 -10.5 | 147.5 | |
| 03/03 7:05 PM | 615 George Mason 616 Va Commonwealth | 11 -11 | 147 | |
| 03/03 7:05 PM | 617 Georgetown 618 St Johns | 15.5 -15.5 | 148.5 | |
| 03/03 7:05 PM | 619 Wake Forest 620 Virginia | 14.5 -14.5 | 148 | |
| 03/03 7:05 PM | 621 NC Wilmington 622 Elon | -5 5 | 147.5 | |
| 03/03 7:05 PM | 623 Kentucky 624 Texas A&M | 1.5 -1.5 | 159 | |
| 03/03 7:05 PM | 647 Hampton 648 William & Mary | 11.5 -11.5 | 155 | |
| 03/03 7:05 PM | 625 Toledo 626 Miami Ohio | 8.5 -8.5 | 162.5 | |
| 03/03 7:05 PM | 629 Monmouth 630 Northeastern | -5 5 | 148.5 | |
| 03/03 7:05 PM | 631 Clemson 632 North Carolina | 3.5 -3.5 | 142 | |
| 03/03 7:05 PM | 633 Missouri 634 Oklahoma | 2 -2 | 153.5 | |
| 03/03 7:05 PM | 635 Seton Hall 636 Xavier | -1 1 | 144 | |
| 03/03 7:05 PM | 637 North Carolina A&T 638 Campbell | 7.5 -7.5 | 157 | |
| 03/03 7:05 PM | 639 Akron 640 Central Michigan | -12 12 | 161.5 | |
| 03/03 7:05 PM | 641 Drexel 642 Hofstra | 8.5 -8.5 | 133.5 | |
| 03/03 7:05 PM | 643 Ball State 644 Western Michigan | 3.5 -3.5 | 137 | |
| 03/03 7:05 PM | 645 Oklahoma State 646 Central Florida | 9 -9 | 168.5 | |
| 03/03 8:00 pm | 306533 Southern 306534 Alabama State | 0 0 | 153 | |
| 03/03 8:05 PM | 649 Kent State 650 Northern Illinois | -9.5 9.5 | 149 | |
| 03/03 8:05 PM | 651 Mississippi State 652 Florida | 23.5 -23.5 | 161 | |
| 03/03 8:05 PM | 653 West Virginia 654 Kansas State | -1.5 1.5 | 143.5 | |
| 03/03 8:30 pm | 306535 Grambling 306536 Alabama A&M | 1 -1 | 139 | |
| 03/03 8:35 PM | 683 UL - Monroe 684 Old Dominion | 10.5 -10.5 | 159 | |
| 03/03 9:00 pm | 306539 Mississippi Valley State 306540 Alcorn State | 10 -10 | 137.5 | |
| 03/03 9:00 PM | 306537 Ark Pine Bluff 306538 Jackson State | 1.5 -1.5 | 153 | |
| 03/03 9:05 PM | 661 Kansas 662 Arizona State | -5.5 5.5 | 151.5 | |
| 03/03 9:05 PM | 655 San Jose State 656 Fresno State | 7.5 -7.5 | 150.5 | |
| 03/03 9:05 PM | 657 Oregon 658 Illinois | 19 -19 | 145.5 | |
| 03/03 9:05 PM | 609 BYU 610 Cincinnati | 2 -2 | 152 | |
| 03/03 9:05 PM | 659 Vanderbilt 660 Mississippi | -7 7 | 154.5 | |
| 03/03 9:05 PM | 663 San Diego State 664 Boise State | 1 -1 | 145 | |
| 03/03 9:05 PM | 665 Syracuse 666 Louisville | 12.5 -12.5 | 158.5 | |
| 03/03 9:05 PM | 667 Boston College 668 Virginia Tech | 12.5 -12.5 | 142.5 | |
| 03/03 9:05 PM | 669 Colorado 670 Utah | 0 0 | 149.5 | |
| 03/03 9:05 PM | 671 Grand Canyon 672 Air Force | -19 19 | 141.5 | |
| 03/03 10:05 PM | 673 LSU 674 Auburn | 8.5 -8.5 | 154.5 | |
| 03/03 10:05 PM | 675 Nevada 676 Wyoming | 0 0 | 143 | |
| 03/03 11:05 PM | 679 Utah State 680 UNLV | -8.5 8.5 | 155.5 | |
| 03/03 11:05 PM | 677 Nebraska 678 UCLA | 0 0 | 144 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 03/02 2:12 pm | 13 Detroit Red Wings 14 Nashville Predators | -111 -103 | -1.5 (220) 1.5 (-267) | 6 |
| 03/02 7:12 pm | 15 Columbus Blue Jackets 16 New York Rangers | -114 100 | -1.5 (201) 1.5 (-242) | 6 |
| 03/02 7:42 pm | 17 Philadelphia Flyers 18 Toronto Maple Leafs | 115 -130 | 1.5 (-220) -1.5 (186) | 6 |
| 03/02 10:12 pm | 19 Carolina Hurricanes 20 Seattle Kraken | -180 158 | -1.5 (139) 1.5 (-159) | 6 |
| 03/02 10:12 pm | 21 Dallas Stars 22 Vancouver Canucks | -194 170 | -1.5 (132) 1.5 (-152) | 6 |
| 03/02 10:42 pm | 23 Colorado Avalanche 24 Los Angeles Kings | -177 155 | -1.5 (142) 1.5 (-162) | 6 |
| 03/03 7:12 PM | 27 Vegas Golden Knights 28 Buffalo Sabres | 121 -137 | 1.5 (-215) -1.5 (183) | 6 |
| 03/03 7:12 PM | 29 Utah Mammoth 30 Washington Capitals | 107 -121 | 1.5 (-240) -1.5 (200) | 6 |
| 03/03 7:12 PM | 31 Pittsburgh Penguins 32 Boston Bruins | 103 -117 | 1.5 (-245) -1.5 (203) | 6.5 |
| 03/03 7:12 PM | 33 Florida Panthers 34 New Jersey Devils | -107 -107 | 1.5 (-285) -1.5 (234) | 5.5 |
| 03/03 8:12 PM | 35 Chicago Blackhawks 36 Winnipeg Jets | 136 -154 | 1.5 (-195) -1.5 (170) | 5.5 |
| 03/03 9:12 PM | 37 Ottawa Senators 38 Edmonton Oilers | 111 -126 | 1.5 (-220) -1.5 (186) | 6.5 |
| 03/03 9:42 PM | 41 Tampa Bay Lightning 42 Minnesota Wild | -125 110 | -1.5 (195) 1.5 (-235) | 6 |
| 03/03 10:12 PM | 43 Montreal Canadiens 44 San Jose Sharks | -127 112 | -1.5 (186) 1.5 (-220) | 6.5 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 03/02 1:05 pm | 925 Tampa Bay Rays 926 Pittsburgh Pirates | 145 -165 | NA (NA) NA (NA) | 8.5 |
| 03/02 1:05 pm | 927 Miami Marlins 928 St Louis Cardinals | 105 -125 | NA (NA) NA (NA) | 7.5 |
| 03/02 1:05 pm | 929 Atlanta Braves 930 Detroit Tigers | 145 -165 | NA (NA) NA (NA) | 7 |
| 03/02 1:05 pm | 931 Washington Nationals 932 Houston Astros | 135 -155 | NA (NA) NA (NA) | 7.5 |
| 03/02 1:07 pm | 933 Boston Red Sox 934 Toronto Blue Jays | 149 -170 | NA (NA) NA (NA) | 8.5 |
| 03/02 3:05 pm | 935 Cleveland Guardians 936 Texas Rangers | 130 -150 | NA (NA) NA (NA) | 11.5 |
| 03/02 3:05 pm | 937 San Francisco Giants 938 Chicago White Sox | -115 -105 | NA (NA) NA (NA) | 10.5 |
| 03/02 3:05 pm | 939 Chicago Cubs 940 Cincinnati Reds | 125 -145 | NA (NA) NA (NA) | 11.5 |
| 03/02 3:10 pm | 941 Los Angeles Dodgers 942 Colorado Rockies | -110 -110 | NA (NA) NA (NA) | 10.5 |
| 03/02 3:10 pm | 943 Athletics 944 San Diego Padres | 110 -130 | NA (NA) NA (NA) | 12 |
| 03/02 3:10 pm | 945 Kansas City Royals 946 Los Angeles Angels | 135 -155 | NA (NA) NA (NA) | 11 |
| 03/03 3:05 pm | 947 San Diego Padres 948 Chicago White Sox | -145 125 | NA (NA) NA (NA) | NA |
| 03/03 3:05 pm | 949 Los Angeles Dodgers 950 Cleveland Guardians | -138 118 | NA (NA) NA (NA) | NA |
| 03/03 3:10 pm | 951 Los Angeles Angels 952 Seattle Mariners | 148 -168 | NA (NA) NA (NA) | NA |


