Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 14432 8929 8274 7479 7035 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 9665 7833 7506 7287 7119 |
Return on Investment for Current Season 7992 7888 6019 5982 4878 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/28 7:06 pm | 571 Philadelphia 76ers 572 Boston Celtics | NL NL | 11.5 -11.5 | 213.5 |
| 04/28 8:05 pm | 569 Atlanta Hawks 570 New York Knicks | 215 -260 | 6.5 -6.5 | 214 |
| 04/28 9:36 pm | 573 Portland Trail Blazers 574 San Antonio Spurs | NL NL | 12 -12 | 215 |
| 04/29 7:06 pm | 501 Orlando Magic 502 Detroit Pistons | 299 -375 | 9.5 -9.5 | 211 |
| 04/29 7:35 pm | 505 Toronto Raptors 506 Cleveland Cavaliers | 299 -375 | 8.5 -8.5 | 216 |
| 04/29 10:06 pm | 507 Houston Rockets 508 Los Angeles Lakers | 130 -150 | 3 -3 | 208 |
| 04/30 10:06 pm | 513 Denver Nuggets 514 Minnesota Timberwolves | -240 200 | -6 6 | 225.5 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/28 7:35 pm | 27 Boston Bruins 28 Buffalo Sabres | 142 -162 | 1.5 (-180) -1.5 (157) | 6 |
| 04/28 8:05 pm | 31 Minnesota Wild 32 Dallas Stars | 111 -126 | 1.5 (-240) -1.5 (200) | 5.5 |
| 04/28 10:05 pm | 29 Anaheim Ducks 30 Edmonton Oilers | 143 -163 | 1.5 (-160) -1.5 (140) | 7 |
| 04/29 7:05 pm | 33 Montreal Canadiens 34 Tampa Bay Lightning | 147 -167 | 1.5 (-175) -1.5 (153) | 5.5 |
| 04/29 7:35 pm | 35 Pittsburgh Penguins 36 Philadelphia Flyers | 103 -117 | 1.5 (-255) -1.5 (211) | 5.5 |
| 04/29 10:05 pm | 39 Utah Mammoth 40 Vegas Golden Knights | 141 -160 | 1.5 (-183) -1.5 (160) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/28 6:15 pm | 965 Tampa Bay Rays 966 Cleveland Guardians | 116 -128 | 1.5 (-185) -1.5 (161) | 7.5 |
| 04/28 6:40 pm | 967 Houston Astros 968 Baltimore Orioles | 120 -132 | 1.5 (-170) -1.5 (149) | 9 |
| 04/28 6:45 pm | 953 San Francisco Giants 954 Philadelphia Phillies | 144 -159 | 1.5 (-146) -1.5 (126) | 8 |
| 04/28 7:12 pm | 969 Boston Red Sox 970 Toronto Blue Jays | 101 -111 | 1.5 (-210) -1.5 (180) | 8 |
| 04/28 7:15 pm | 957 Washington Nationals 958 New York Mets | 158 -175 | 1.5 (-137) -1.5 (117) | 7.5 |
| 04/28 7:20 pm | 979 Detroit Tigers 980 Atlanta Braves | 106 -117 | 1.5 (-190) -1.5 (165) | 9 |
| 04/28 7:45 pm | 971 Los Angeles Angels 972 Chicago White Sox | -132 120 | -1.5 (125) 1.5 (-145) | 7.5 |
| 04/28 7:45 pm | 973 Seattle Mariners 974 Minnesota Twins | -121 110 | -1.5 (137) 1.5 (-157) | 7.5 |
| 04/28 8:10 pm | 975 New York Yankees 976 Texas Rangers | -116 105 | -1.5 (147) 1.5 (-167) | 7.5 |
| 04/28 9:45 pm | 961 Chicago Cubs 962 San Diego Padres | -115 104 | -1.5 (140) 1.5 (-160) | 8 |
| 04/28 9:45 pm | 977 Kansas City Royals 978 Athletics | -113 103 | -1.5 (138) 1.5 (-158) | 9.5 |
| 04/28 10:15 pm | 963 Miami Marlins 964 Los Angeles Dodgers | 248 -280 | 1.5 (115) -1.5 (-135) | 8 |


