Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 13061 9336 8410 7536 7344 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 8082 7730 7125 6891 5751 |
Return on Investment for Current Season 7992 7688 7201 6303 3976 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/21 7:05 PM | 511 Philadelphia 76ers 512 Boston Celtics | 13.5 -13.5 | 218.5 | |
| 04/21 8:06 PM | 513 Portland Trail Blazers 514 San Antonio Spurs | NL NL | 11 -11 | 220 |
| 04/21 10:35 PM | 515 Houston Rockets 516 Los Angeles Lakers | -210 180 | -5 5 | 208.5 |
| 04/22 7:05 PM | 519 Orlando Magic 520 Detroit Pistons | 316 -400 | 8.5 -8.5 | 218.5 |
| 04/22 9:37 PM | 521 Phoenix Suns 522 Oklahoma City Thunder | 17 -17 | 216 | |
| 04/23 7:05 PM | 527 New York Knicks 528 Atlanta Hawks | -115 -105 | 0 0 | 215.5 |
| 04/23 8:05 PM | 529 Cleveland Cavaliers 530 Toronto Raptors | -150 130 | -3 3 | 220.5 |
| 04/23 9:35 PM | 531 Denver Nuggets 532 Minnesota Timberwolves | -130 110 | -1.5 1.5 | 235 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/21 7:15 PM | 51 Montreal Canadiens 52 Tampa Bay Lightning | 156 -178 | 1.5 (-160) -1.5 (140) | 6 |
| 04/21 7:45 PM | 53 Boston Bruins 54 Buffalo Sabres | 137 -156 | 1.5 (-184) -1.5 (161) | 6 |
| 04/21 9:35 PM | 55 Utah Mammoth 56 Vegas Golden Knights | 126 -143 | 1.5 (-197) -1.5 (172) | 6 |
| 04/21 10:27 PM | 57 Los Angeles Kings 58 Colorado Avalanche | 223 -258 | 1.5 (-116) -1.5 (-104) | 5.5 |
| 04/22 7:05 PM | 61 Pittsburgh Penguins 62 Philadelphia Flyers | 102 -116 | 1.5 (-245) -1.5 (203) | 5.5 |
| 04/22 9:35 PM | 63 Dallas Stars 64 Minnesota Wild | 111 -126 | 1.5 (-235) -1.5 (195) | 6 |
| 04/22 10:05 PM | 65 Anaheim Ducks 66 Edmonton Oilers | 157 -179 | 1.5 (-150) -1.5 (130) | 6.5 |
| 04/23 7:35 PM | 73 Carolina Hurricanes 74 Ottawa Senators | 106 -120 | 1.5 (-250) -1.5 (207) | 5.5 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/21 6:15 pm | 911 Houston Astros 912 Cleveland Guardians | 132 -146 | 1.5 (-155) -1.5 (135) | 8.5 |
| 04/21 6:45 pm | 921 Milwaukee Brewers 922 Detroit Tigers | -103 -107 | 1.5 (-212) -1.5 (181) | 8.5 |
| 04/21 6:45 pm | 923 Cincinnati Reds 924 Tampa Bay Rays | -106 -104 | -1.5 (152) 1.5 (-173) | 7.5 |
| 04/21 6:45 pm | 901 St Louis Cardinals 902 Miami Marlins | 108 -119 | 1.5 (-195) -1.5 (170) | 8.5 |
| 04/21 6:50 PM | 913 New York Yankees 914 Boston Red Sox | 108 -119 | 1.5 (-192) -1.5 (167) | 8 |
| 04/21 6:50 PM | 903 Atlanta Braves 904 Washington Nationals | -151 137 | -1.5 (108) 1.5 (-128) | 8.5 |
| 04/21 7:15 PM | 925 Minnesota Twins 926 New York Mets | 141 -156 | 1.5 (-166) -1.5 (146) | 7.5 |
| 04/21 7:45 PM | 905 Philadelphia Phillies 906 Chicago Cubs | 117 -129 | 1.5 (-183) -1.5 (160) | 8.5 |
| 04/21 7:45 PM | 915 Baltimore Orioles 916 Kansas City Royals | 113 -125 | 1.5 (-183) -1.5 (160) | 9 |
| 04/21 8:10 PM | 927 Pittsburgh Pirates 928 Texas Rangers | 102 -112 | 1.5 (-205) -1.5 (177) | 8 |
| 04/21 8:45 PM | 907 San Diego Padres 908 Colorado Rockies | -142 129 | -1.5 (100) 1.5 (-120) | 11 |
| 04/21 9:43 PM | 917 Toronto Blue Jays 918 Los Angeles Angels | 100 -110 | 1.5 (-202) -1.5 (175) | 9 |
| 04/21 9:45 PM | 929 Chicago White Sox 930 Arizona Diamondbacks | 133 -147 | 1.5 (-148) -1.5 (128) | 9 |
| 04/21 9:45 PM | 919 Athletics 920 Seattle Mariners | 138 -152 | 1.5 (-155) -1.5 (135) | 8 |
| 04/21 9:50 PM | 909 Los Angeles Dodgers 910 San Francisco Giants | -173 156 | -1.5 (-105) 1.5 (-115) | 7.5 |
| 04/22 12:15 pm | 951 St Louis Cardinals 952 Miami Marlins | 110 -121 | NA (NA) NA (NA) | 8.5 |
| 04/22 1:15 pm | 971 Cincinnati Reds 972 Tampa Bay Rays | 122 -135 | NA (NA) NA (NA) | 8 |
| 04/22 1:15 pm | 961 Houston Astros 962 Cleveland Guardians | 125 -138 | NA (NA) NA (NA) | 8 |
| 04/22 2:15 pm | 963 Baltimore Orioles 964 Kansas City Royals | 118 -130 | NA (NA) NA (NA) | 9.5 |
| 04/22 3:12 pm | 965 Toronto Blue Jays 966 Los Angeles Angels | 138 -152 | NA (NA) NA (NA) | 8 |
| 04/22 4:15 pm | 967 Athletics 968 Seattle Mariners | 167 -185 | NA (NA) NA (NA) | 7.5 |
| 04/22 6:45 pm | 973 Milwaukee Brewers 974 Detroit Tigers | 118 -130 | NA (NA) NA (NA) | 8 |
| 04/22 6:50 pm | 969 New York Yankees 970 Boston Red Sox | -130 118 | NA (NA) NA (NA) | 7.5 |
| 04/22 6:50 pm | 953 Atlanta Braves 954 Washington Nationals | -148 134 | NA (NA) NA (NA) | 9 |
| 04/22 9:45 pm | 979 Chicago White Sox 980 Arizona Diamondbacks | 125 -138 | NA (NA) NA (NA) | 9.5 |
| 04/22 9:50 pm | 959 Los Angeles Dodgers 960 San Francisco Giants | -190 171 | NA (NA) NA (NA) | 7.5 |


