Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 16080 8559 8245 7060 6346 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 13276 9798 9596 9483 9201 |
Return on Investment for Current Season 7992 7984 6790 6238 5735 |
Return on Investment for Current Season 4920 4806 4660 3987 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| CFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/22 7:00 pm | 673 Ottawa Redblacks 674 Montreal Alouettes | | ||
| 05/23 4:00 pm | 675 Toronto Argonauts 676 Hamilton Tiger-Cats | NL NL | NL NL | NL |
| 05/23 5:00 pm | 677 Edmonton Elks 678 BC Lions | NL NL | NL NL | NL |
| 05/23 7:00 pm | 679 Winnipeg Blue Bombers 680 Saskatchewan Roughriders | NL NL | NL NL | NL |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/21 8:05 pm | 549 Cleveland Cavaliers 550 New York Knicks | 180 -210 | 5.5 -5.5 | 214.5 |
| 05/22 8:35 pm | 551 Oklahoma City Thunder 552 San Antonio Spurs | 115 -135 | 2 -2 | 217 |
| WNBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/21 8:05 pm | 621 Toronto Tempo 622 Minnesota Lynx | 219 -265 | 6.5 -6.5 | 173 |
| 05/21 8:05 pm | 623 Golden State Valkyries 624 New York Liberty | 265 -327 | 7.5 -7.5 | 170.5 |
| 05/21 10:05 pm | 625 Los Angeles Sparks 626 Phoenix Mercury | 130 -150 | 3 -3 | 177 |
| 05/22 7:35 pm | 627 Golden State Valkyries 628 Indiana Fever | 7.5 -7.5 | 168.5 | |
| 05/22 7:35 pm | 629 Dallas Wings 630 Atlanta Dream | 5.5 -5.5 | 172.5 | |
| 05/22 10:05 pm | 631 Connecticut Sun 632 Seattle Storm | 2.5 -2.5 | 166.5 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/21 8:05 pm | 53 Montreal Canadiens 54 Carolina Hurricanes | 172 -197 | 1.5 (-148) -1.5 (128) | 5.5 |
| 05/22 8:05 pm | 55 Vegas Golden Knights 56 Colorado Avalanche | 163 -186 | 1.5 (-158) -1.5 (138) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/21 1:15 pm | 909 Cleveland Guardians 910 Detroit Tigers | 105 -116 | 1.5 (-208) -1.5 (179) | 7 |
| 05/21 1:20 pm | 901 Pittsburgh Pirates 902 St Louis Cardinals | -115 104 | -1.5 (145) 1.5 (-165) | 7 |
| 05/21 4:10 pm | 903 New York Mets 904 Washington Nationals | -107 -103 | -1.5 (149) 1.5 (-170) | 8 |
| 05/21 6:45 pm | 905 Atlanta Braves 906 Miami Marlins | -133 121 | -1.5 (123) 1.5 (-143) | 7.5 |
| 05/21 7:10 pm | 911 Toronto Blue Jays 912 New York Yankees | 126 -139 | 1.5 (-170) -1.5 (149) | 8 |
| 05/21 9:43 pm | 913 Athletics 914 Los Angeles Angels | 104 -115 | 1.5 (-200) -1.5 (174) | 8 |
| 05/21 9:45 pm | 907 Colorado Rockies 908 Arizona Diamondbacks | 178 -198 | 1.5 (-110) -1.5 (-110) | 9 |


