Return on Investment for Current Season 6250 5402 5065 4821 4445 |
Return on Investment for Current Season 8639 7709 6099 5704 5450 |
Return on Investment for Current Season 6958 5906 5694 5050 4987 |
Return on Investment for Current Season 22184 19690 17054 14606 12841 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7713 5598 4212 2671 1340 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NCAAF Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/05 7:30 pm | 308905 Illinois State 308906 Montana State | 10 -10 | 56.5 | |
| 01/08 7:35 pm | 273 Miami Florida 274 Mississippi | -160 140 | -3.5 3.5 | 52 |
| 01/09 7:35 pm | 275 Oregon 276 Indiana | 157 -180 | 4 -4 | 47 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/03 5:15 pm | 549 Minnesota Timberwolves 550 Miami Heat | -135 115 | -2.5 2.5 | 239.5 |
| 01/03 7:45 pm | 551 Atlanta Hawks 552 Toronto Raptors | 138 -158 | 3 -3 | 235 |
| 01/03 7:45 pm | 553 Philadelphia 76ers 554 New York Knicks | 144 -164 | 4 -4 | 232.5 |
| 01/03 8:15 pm | 555 Portland Trail Blazers 556 San Antonio Spurs | 294 -367 | 9 -9 | 238 |
| 01/03 8:15 pm | 557 Charlotte Hornets 558 Chicago Bulls | 100 -120 | 2 -2 | 237.5 |
| 01/03 8:45 pm | 559 Houston Rockets 560 Dallas Mavericks | -335 270 | -8 8 | 226 |
| 01/03 10:15 pm | 561 Utah Jazz 562 Golden St Warriors | NL NL | 12.5 -12.5 | 241 |
| 01/03 10:45 pm | 563 Boston Celtics 564 Los Angeles Clippers | 102 -122 | 1.5 -1.5 | 220.5 |
| 01/04 2:10 pm | 565 Detroit Pistons 566 Cleveland Cavaliers | | ||
| 01/04 3:10 pm | 567 Indiana Pacers 568 Orlando Magic | | ||
| 01/04 3:40 pm | 569 Denver Nuggets 570 Brooklyn Nets | | ||
| 01/04 6:10 pm | 573 New Orleans Pelicans 574 Miami Heat | | ||
| 01/04 6:10 pm | 571 Minnesota Timberwolves 572 Washington Wizards | | ||
| 01/04 8:10 pm | 575 Oklahoma City Thunder 576 Phoenix Suns | | ||
| 01/04 9:10 pm | 577 Milwaukee Bucks 578 Sacramento Kings | | ||
| 01/04 9:40 pm | 579 Memphis Grizzlies 580 Los Angeles Lakers | | ||
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/03 11:05 am | 601 Virginia 602 NC State | 5.5 -5.5 | 154 | |
| 01/03 12:05 pm | 603 Kentucky 604 Alabama | 5 -5 | 177.5 | |
| 01/03 12:05 pm | 605 Villanova 606 Butler | 1 -1 | 146.5 | |
| 01/03 12:05 pm | 617 Texas San Antonio 618 Temple | 10 -10 | 151 | |
| 01/03 12:05 pm | 607 Clemson 608 Pittsburgh | -3.5 3.5 | 136 | |
| 01/03 12:05 pm | 609 Virginia Tech 610 Wake Forest | 6 -6 | 153 | |
| 01/03 12:05 pm | 615 Northeastern 616 Campbell | 3.5 -3.5 | 159 | |
| 01/03 12:05 pm | 613 Providence 614 St Johns | 12.5 -12.5 | 170.5 | |
| 01/03 12:05 pm | 611 Va Commonwealth 612 Duquesne | -6 6 | 165.5 | |
| 01/03 1:00 pm | 306535 Vermont 306536 New Hampshire | -7.5 7.5 | 139 | |
| 01/03 1:00 pm | 306537 Colgate 306538 Army | -6.5 6.5 | 147.5 | |
| 01/03 1:00 pm | 306533 American 306534 Boston U | 0 0 | 150 | |
| 01/03 1:05 pm | 621 Chattanooga 622 VMI | -5 5 | 148.5 | |
| 01/03 1:05 pm | 631 Northern Illinois 632 Kent State | 16.5 -16.5 | 158.5 | |
| 01/03 1:05 pm | 629 Georgia State 630 Coastal Carolina | 6.5 -6.5 | 145.5 | |
| 01/03 1:05 pm | 627 Auburn 628 Georgia | 5.5 -5.5 | 173.5 | |
| 01/03 1:05 pm | 625 Wofford 626 The Citadel | -9.5 9.5 | 144.5 | |
| 01/03 1:05 pm | 623 Southern Miss 624 UL - Lafayette | -3.5 3.5 | 131 | |
| 01/03 1:05 pm | 619 Oklahoma State 620 Texas Tech | 11.5 -11.5 | 169.5 | |
| 01/03 1:35 pm | 633 BYU 634 Kansas State | -7.5 7.5 | 172.5 | |
| 01/03 2:00 pm | 306553 NC Asheville 306554 Charleston Sou | 5.5 -5.5 | 152 | |
| 01/03 2:00 pm | 306555 Longwood 306556 High Point | 16.5 -16.5 | 160 | |
| 01/03 2:00 pm | 306539 Eastern Kentucky 306540 West Georgia | -2 2 | 156.5 | |
| 01/03 2:00 pm | 306541 USC Upstate 306542 Presbyterian | 1 -1 | 135.5 | |
| 01/03 2:00 pm | 306543 Albany NY 306544 UMass Lowell | 2 -2 | 155.5 | |
| 01/03 2:00 pm | 306545 NJIT 306546 Binghamton | 2.5 -2.5 | 141.5 | |
| 01/03 2:00 pm | 306547 Bryant 306548 Maine | -1.5 1.5 | 125.5 | |
| 01/03 2:00 pm | 306549 Navy 306550 Holy Cross | -6 6 | 135.5 | |
| 01/03 2:00 pm | 306551 Stetson 306552 Central Arkansas | 9.5 -9.5 | 146 | |
| 01/03 2:05 pm | 659 La Salle 660 George Washington | 15 -15 | 151.5 | |
| 01/03 2:05 pm | 657 Ohio 658 Eastern Michigan | -2 2 | 149.5 | |
| 01/03 2:05 pm | 655 Ball State 656 Buffalo | 7.5 -7.5 | 141.5 | |
| 01/03 2:05 pm | 649 Dayton 650 Loyola Chicago | -8.5 8.5 | 142 | |
| 01/03 2:05 pm | 653 Vanderbilt 654 South Carolina | -11 11 | 156.5 | |
| 01/03 2:05 pm | 651 Boston College 652 Georgia Tech | 6.5 -6.5 | 146 | |
| 01/03 2:05 pm | 647 Bowling Green 648 Massachusetts | -2.5 2.5 | 150.5 | |
| 01/03 2:05 pm | 645 Baylor 646 TCU | 1.5 -1.5 | 154 | |
| 01/03 2:05 pm | 643 Houston 644 Cincinnati | -7 7 | 135 | |
| 01/03 2:05 pm | 641 South Dakota State 642 North Dakota | -6.5 6.5 | 149.5 | |
| 01/03 2:05 pm | 639 Hofstra 640 Drexel | -7 7 | 135.5 | |
| 01/03 2:05 pm | 637 Xavier 638 DePaul | 2.5 -2.5 | 146.5 | |
| 01/03 2:05 pm | 635 Kansas 636 Central Florida | -4.5 4.5 | 153.5 | |
| 01/03 2:20 pm | 661 North Carolina 662 SMU | 0 0 | 156 | |
| 01/03 3:00 pm | 306559 Fla Gulf Coast 306560 North Alabama | -2.5 2.5 | 151.5 | |
| 01/03 3:00 pm | 306557 Bellarmine 306558 Queens NC | 3.5 -3.5 | 169.5 | |
| 01/03 3:05 pm | 663 Tennessee 664 Arkansas | 2 -2 | 157.5 | |
| 01/03 3:05 pm | 665 Toledo 666 Central Michigan | -8 8 | 159 | |
| 01/03 3:05 pm | 667 James Madison 668 Arkansas State | 8 -8 | 160.5 | |
| 01/03 3:05 pm | 669 Memphis 670 Rice | -8.5 8.5 | 144.5 | |
| 01/03 3:30 pm | 306591 Florida A&M 306592 Bethune Cookman | 8 -8 | 146 | |
| 01/03 3:35 pm | 677 Georgia Southern 678 Old Dominion | 1 -1 | 159.5 | |
| 01/03 3:35 pm | 675 Akron 676 Miami Ohio | -2.5 2.5 | 174 | |
| 01/03 3:35 pm | 671 Mississippi 672 Oklahoma | 6.5 -6.5 | 146.5 | |
| 01/03 3:35 pm | 673 Texas State 674 UL - Monroe | -7.5 7.5 | 151 | |
| 01/03 3:50 pm | 679 Duke 680 Florida State | -14 14 | 164.5 | |
| 01/03 4:00 pm | 306567 Coppin State 306568 Delaware State | 10 -10 | 141.5 | |
| 01/03 4:00 pm | 306563 Howard 306564 South Carolina State | -9.5 9.5 | 148.5 | |
| 01/03 4:00 pm | 306561 Alcorn State 306562 Jackson State | 4 -4 | 145.5 | |
| 01/03 4:00 pm | 306569 Gardner Webb 306570 Winthrop | 21.5 -21.5 | 165 | |
| 01/03 4:00 pm | 306565 East Texas A&M 306566 Nicholls State | 8 -8 | 146 | |
| 01/03 4:05 pm | 705 North Carolina A&T 706 Stony Brook | 5.5 -5.5 | 141.5 | |
| 01/03 4:05 pm | 703 Appalachian State 704 Marshall | 7 -7 | 142.5 | |
| 01/03 4:05 pm | 701 San Jose State 702 Utah State | 21.5 -21.5 | 147 | |
| 01/03 4:05 pm | 699 Mercer 700 East Tenn State | 6 -6 | 152 | |
| 01/03 4:05 pm | 697 Samford 698 NC Greensboro | -2 2 | 146.5 | |
| 01/03 4:05 pm | 695 Tennessee State 696 Arkansas Little Rock | 2 -2 | 143.5 | |
| 01/03 4:05 pm | 693 Oral Roberts 694 North Dakota State | 13.5 -13.5 | 146 | |
| 01/03 4:05 pm | 691 LSU 692 Texas A&M | 5 -5 | 168 | |
| 01/03 4:05 pm | 689 Western Carolina 690 Furman | 9.5 -9.5 | 155.5 | |
| 01/03 4:05 pm | 687 Cal Santa Barbara 688 CS Northridge | 0 0 | 155.5 | |
| 01/03 4:05 pm | 685 Arizona 686 Utah | -17.5 17.5 | 162 | |
| 01/03 4:05 pm | 683 Rhode Island 684 George Mason | 7 -7 | 142 | |
| 01/03 4:05 pm | 681 Utah Valley 682 Abilene Christian | -8 8 | 141 | |
| 01/03 4:30 pm | 306577 Morgan State 306578 MD Eastern Shore | 6 -6 | 141.5 | |
| 01/03 4:30 pm | 306575 Norfolk State 306576 North Carolina Central | -4 4 | 142 | |
| 01/03 4:30 pm | 306573 Stephen F Austin 306574 SE Louisiana | -5.5 5.5 | 136.5 | |
| 01/03 4:30 pm | 306571 New Orleans 306572 Northwestern State | -2 2 | 150 | |
| 01/03 4:35 pm | 709 Eastern Illinois 710 Tennessee Martin | 10 -10 | 134.5 | |
| 01/03 4:35 pm | 707 Morehead State 708 SIU Edwardsville | 5.5 -5.5 | 135.5 | |
| 01/03 4:35 pm | 711 Southern Indiana 712 Lindenwood | 11 -11 | 149.5 | |
| 01/03 4:35 pm | 713 South Alabama 714 Troy | 7.5 -7.5 | 145 | |
| 01/03 4:50 pm | 715 Western Illinois 716 SE Missouri State | 14 -14 | 146.5 | |
| 01/03 5:00 pm | 306579 Prairie View A&M 306580 Grambling | 6 -6 | 156.5 | |
| 01/03 5:00 pm | 306581 Houston Christian 306582 Incarnate Word | 8 -8 | 143 | |
| 01/03 5:00 pm | 306583 Lafayette 306584 Loyola Maryland | 0 0 | 153 | |
| 01/03 5:00 pm | 306585 Jacksonville 306586 Austin Peay | 11 -11 | 140.5 | |
| 01/03 5:00 pm | 306587 Lehigh 306588 Bucknell | 4 -4 | 135.5 | |
| 01/03 5:00 pm | 306589 North Florida 306590 Lipscomb | 17.5 -17.5 | 171 | |
| 01/03 5:05 pm | 725 Air Force 726 UNLV | 15.5 -15.5 | 143.5 | |
| 01/03 5:05 pm | 727 Colorado 728 Arizona State | 2.5 -2.5 | 157 | |
| 01/03 5:05 pm | 723 Eastern Washington 724 Idaho | 7 -7 | 154 | |
| 01/03 5:05 pm | 721 CS Bakersfield 722 UC Davis | 10.5 -10.5 | 153 | |
| 01/03 5:05 pm | 719 California Baptist 720 Tarleton State | 1.5 -1.5 | 145 | |
| 01/03 5:05 pm | 717 Minnesota 718 Northwestern | 5.5 -5.5 | 138.5 | |
| 01/03 5:30 pm | 306593 Texas A&M Corpus 306594 UT Rio Grande Valley | 3 -3 | 138 | |
| 01/03 6:00 pm | 306595 Texas Southern 306596 Southern | 7 -7 | 154.5 | |
| 01/03 6:00 pm | 306597 Alabama State 306598 Mississippi Valley State | -13 13 | 143.5 | |
| 01/03 6:05 pm | 735 Wichita State 736 Charlotte U | -6 6 | 138.5 | |
| 01/03 6:05 pm | 737 Monmouth 738 Towson | 8.5 -8.5 | 136.5 | |
| 01/03 6:05 pm | 739 No Colorado 740 Montana | 1 -1 | 163 | |
| 01/03 6:05 pm | 741 Davidson 742 St Josephs | -1 1 | 141.5 | |
| 01/03 6:05 pm | 733 Mississippi State 734 Texas | 9.5 -9.5 | 157 | |
| 01/03 6:05 pm | 731 UCLA 732 Iowa | 5.5 -5.5 | 137 | |
| 01/03 6:05 pm | 729 Portland State 730 Idaho State | 2.5 -2.5 | 145 | |
| 01/03 6:30 pm | 306599 Alabama A&M 306600 Ark Pine Bluff | -1.5 1.5 | 147.5 | |
| 01/03 7:05 pm | 743 Illinois 744 Penn State | -16.5 16.5 | 156 | |
| 01/03 7:05 pm | 745 Nevada 746 Fresno State | -7 7 | 148.5 | |
| 01/03 7:05 pm | 747 Cal Irvine 748 CS Fullerton | -5 5 | 161.5 | |
| 01/03 7:05 pm | 749 Hampton 750 NC Wilmington | 12.5 -12.5 | 141.5 | |
| 01/03 8:05 pm | 751 Colorado State 752 Grand Canyon | 6.5 -6.5 | 143.5 | |
| 01/03 8:05 pm | 753 Northern Arizona 754 Montana State | 9.5 -9.5 | 141.5 | |
| 01/03 8:05 pm | 755 Wyoming 756 New Mexico | 8 -8 | 153.5 | |
| 01/03 8:05 pm | 757 Purdue 758 Wisconsin | -6.5 6.5 | 151.5 | |
| 01/03 8:05 pm | 759 UMKC 760 Nebraska Omaha | 9 -9 | 147.5 | |
| 01/03 8:35 pm | 761 UT Arlington 762 Southern Utah | -5.5 5.5 | 137.5 | |
| 01/03 8:35 pm | 763 Florida 764 Missouri | -6.5 6.5 | 154.5 | |
| 01/03 9:05 pm | 765 Cal Poly SLO 766 Long Beach State | 115 -135 | 2 -2 | 163 |
| 01/03 9:05 pm | 767 Sacramento State 768 Weber State | 256 -315 | 7.5 -7.5 | 162 |
| 01/03 10:05 pm | 769 Hawaii 770 UC San Diego | 120 -140 | 2.5 -2.5 | 146.5 |
| 01/03 10:05 pm | 771 Boise State 772 San Diego State | 145 -165 | 3.5 -3.5 | 137.5 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/03 12:12 pm | 45 Pittsburgh Penguins 46 Detroit Red Wings | 117 -133 | 1.5 (-220) -1.5 (186) | 6.5 |
| 01/03 3:12 pm | 47 Buffalo Sabres 48 Columbus Blue Jackets | -112 -102 | -1.5 (213) 1.5 (-258) | 6.5 |
| 01/03 3:12 pm | 49 Utah Mammoth 50 New Jersey Devils | 109 -123 | 1.5 (-245) -1.5 (203) | 5.5 |
| 01/03 3:42 pm | 51 Philadelphia Flyers 52 Edmonton Oilers | 152 -173 | 1.5 (-163) -1.5 (143) | 6.5 |
| 01/03 4:12 pm | 53 Montreal Canadiens 54 St Louis Blues | -136 120 | -1.5 (186) 1.5 (-220) | 6 |
| 01/03 4:12 pm | 55 Tampa Bay Lightning 56 San Jose Sharks | -194 170 | -1.5 (119) 1.5 (-139) | 6.5 |
| 01/03 7:12 pm | 63 Chicago Blackhawks 64 Washington Capitals | 242 -282 | 1.5 (-110) -1.5 (-110) | 6 |
| 01/03 7:12 pm | 59 Toronto Maple Leafs 60 New York Islanders | -111 -103 | -1.5 (230) 1.5 (-280) | 5.5 |
| 01/03 7:12 pm | 57 Nashville Predators 58 Calgary Flames | 113 -128 | 1.5 (-235) -1.5 (195) | 5.5 |
| 01/03 7:12 pm | 61 Winnipeg Jets 62 Ottawa Senators | 120 -136 | 1.5 (-225) -1.5 (189) | 5.5 |
| 01/03 7:12 pm | 65 Colorado Avalanche 66 Carolina Hurricanes | -138 122 | -1.5 (180) 1.5 (-210) | 6.5 |
| 01/03 9:12 pm | 67 Minnesota Wild 68 Los Angeles Kings | 116 -132 | 1.5 (-205) -1.5 (177) | 5.5 |
| 01/03 10:12 pm | 69 Boston Bruins 70 Vancouver Canucks | -122 108 | -1.5 (211) 1.5 (-255) | 6 |



