Return on Investment for Current Season 6250 5402 5065 4821 4445 |
Return on Investment for Current Season 7439 6309 5464 5229 5080 |
Return on Investment for Current Season 6698 5992 5787 5406 4780 |
Return on Investment for Current Season 21644 20410 17588 14810 14482 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7269 5454 4104 2948 1334 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NCAAF Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 12/31 12:05 pm | 249 Iowa 250 Vanderbilt | 140 -160 | 3 -3 | 46.5 |
| 12/31 2:05 pm | 251 Arizona State 252 Duke | 148 -168 | 3.5 -3.5 | 49 |
| 12/31 3:05 pm | 253 Michigan 254 Texas | 161 -185 | 4.5 -4.5 | 50 |
| 12/31 3:35 pm | 255 Nebraska 256 Utah | NL NL | 14 -14 | 51 |
| 12/31 7:35 pm | 257 Miami Florida 258 Ohio State | 280 -350 | 8.5 -8.5 | 40.5 |
| 01/01 12:05 pm | 259 Oregon 260 Texas Tech | -138 118 | -2.5 2.5 | 51.5 |
| 01/01 4:05 pm | 261 Alabama 262 Indiana | 203 -245 | 7 -7 | 48 |
| 01/01 8:05 pm | 263 Mississippi 264 Georgia | 195 -235 | 6 -6 | 56 |
| 01/02 1:05 pm | 265 Rice 266 Texas State | NL NL | 16 -16 | 57.5 |
| 01/02 4:35 pm | 267 Navy 268 Cincinnati | -290 237 | -7.5 7.5 | 54.5 |
| 01/02 8:05 pm | 269 Wake Forest 270 Mississippi State | 135 -155 | 3 -3 | 53 |
| 01/02 8:05 pm | 271 Arizona 272 SMU | -125 105 | -2 2 | 52.5 |
| 01/05 7:30 pm | 308905 Illinois State 308906 Montana State | 11 -11 | 56.5 | |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/01 6:10 pm | 519 Houston Rockets 520 Brooklyn Nets | NL NL | NL NL | NL |
| 01/01 8:40 pm | 523 Philadelphia 76ers 524 Dallas Mavericks | NL NL | NL NL | NL |
| 01/01 10:10 pm | 525 Boston Celtics 526 Sacramento Kings | NL NL | NL NL | NL |
| 12/31 1:15 pm | 501 Golden St Warriors 502 Charlotte Hornets | -275 226 | -7 7 | 235.5 |
| 12/31 3:15 pm | 503 Orlando Magic 504 Indiana Pacers | -182 159 | -4.5 4.5 | 229.5 |
| 12/31 3:15 pm | 505 Minnesota Timberwolves 506 Atlanta Hawks | -202 175 | -5.5 5.5 | 239 |
| 12/31 3:45 pm | 507 Phoenix Suns 508 Cleveland Cavaliers | 211 -255 | 6.5 -6.5 | 232.5 |
| 12/31 7:15 pm | 509 New Orleans Pelicans 510 Chicago Bulls | -101 -119 | 2 -2 | 248.5 |
| 12/31 7:15 pm | 511 New York Knicks 512 San Antonio Spurs | 130 -150 | 3 -3 | 234 |
| 12/31 7:45 pm | 513 Denver Nuggets 514 Toronto Raptors | 211 -255 | 6.5 -6.5 | 229.5 |
| 12/31 8:15 pm | 517 Washington Wizards 518 Milwaukee Bucks | NL NL | 10.5 -10.5 | 234.5 |
| 12/31 8:15 pm | 515 Portland Trail Blazers 516 Oklahoma City Thunder | NL NL | 16 -16 | 232.5 |
| 01/01 7:15 pm | 521 Miami Heat 522 Detroit Pistons | NL NL | 5.5 -5.5 | 240.5 |
| 01/01 10:45 pm | 527 Utah Jazz 528 Los Angeles Clippers | NL NL | 10.5 -10.5 | 238 |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 12/31 12:00 pm | 306631 Lamar 306632 East Texas A&M | -5.5 5.5 | 143 | |
| 12/31 12:00 pm | 306633 Army 306634 Lehigh | 5.5 -5.5 | 146 | |
| 12/31 12:05 pm | 663 Tulane 664 East Carolina | -130 110 | -2 2 | 144 |
| 12/31 12:05 pm | 665 Loyola Chicago 666 Rhode Island | 367 -475 | 9.5 -9.5 | 144.5 |
| 12/31 12:05 pm | 659 Wake Forest 660 NC State | NL NL | 10 -10 | 159 |
| 12/31 12:05 pm | 661 Mercer 662 Furman | 130 -150 | 2.5 -2.5 | 153.5 |
| 12/31 1:00 pm | 306637 Boston U 306638 Navy | 5 -5 | 137.5 | |
| 12/31 1:00 pm | 306635 Loyola Maryland 306636 American | 8.5 -8.5 | 154.5 | |
| 12/31 1:05 pm | 669 Texas San Antonio 670 Florida Atlantic | 16.5 -16.5 | 159.5 | |
| 12/31 1:05 pm | 671 Wofford 672 Western Carolina | -160 140 | -3 3 | 154 |
| 12/31 1:05 pm | 723 Buffalo 724 Northern Illinois | -260 215 | -6 6 | 153 |
| 12/31 1:05 pm | 667 South Alabama 668 UL - Lafayette | -180 157 | -4 4 | 126.5 |
| 12/31 2:00 pm | 306647 NJIT 306648 Pennsylvania | 15 -15 | 151 | |
| 12/31 2:00 pm | 306639 Bucknell 306640 Holy Cross | -2 2 | 134 | |
| 12/31 2:00 pm | 306643 Charleston Sou 306644 Gardner Webb | -12.5 12.5 | 163.5 | |
| 12/31 2:00 pm | 306641 High Point 306642 NC Asheville | -11 11 | 151.5 | |
| 12/31 2:00 pm | 306645 Radford 306646 USC Upstate | 1.5 -1.5 | 159.5 | |
| 12/31 2:05 pm | 685 Stony Brook 686 William & Mary | NL NL | 11.5 -11.5 | 158 |
| 12/31 2:05 pm | 693 Campbell 694 Monmouth | -105 -115 | 1 -1 | 153 |
| 12/31 2:05 pm | 691 St Bonaventure 692 Va Commonwealth | NL NL | 9.5 -9.5 | 157.5 |
| 12/31 2:05 pm | 689 Rice 690 Tulsa | 12.5 -12.5 | 151.5 | |
| 12/31 2:05 pm | 687 Fordham 688 Dayton | 16 -16 | 137 | |
| 12/31 2:05 pm | 683 Clemson 684 Syracuse | -127 107 | -1.5 1.5 | 140.5 |
| 12/31 2:05 pm | 681 Texas State 682 Troy | 350 -450 | 9 -9 | 144 |
| 12/31 2:05 pm | 679 Virginia 680 Virginia Tech | -240 200 | -5.5 5.5 | 153 |
| 12/31 2:05 pm | 677 Coll Of Charleston 678 Elon | 115 -135 | 2 -2 | 155.5 |
| 12/31 2:05 pm | 675 Appalachian State 676 Old Dominion | 102 -122 | 1 -1 | 136.5 |
| 12/31 2:05 pm | 673 George Mason 674 La Salle | -450 350 | -9 9 | 134.5 |
| 12/31 2:35 pm | 695 Towson 696 Hampton | -285 234 | -6.5 6.5 | 136 |
| 12/31 3:00 pm | 306651 Winthrop 306652 Longwood | -8 8 | 162 | |
| 12/31 3:00 pm | 306649 Colgate 306650 Lafayette | -6.5 6.5 | 146 | |
| 12/31 3:05 pm | 697 Northeastern 698 North Carolina A&T | -160 140 | -3.5 3.5 | 151.5 |
| 12/31 4:05 pm | 711 St Josephs 712 Saint Louis | 20.5 -20.5 | 160.5 | |
| 12/31 4:05 pm | 709 George Washington 710 Richmond | -142 122 | -2.5 2.5 | 162.5 |
| 12/31 4:05 pm | 699 Wichita State 700 UAB | 140 -160 | 3.5 -3.5 | 149.5 |
| 12/31 4:05 pm | 707 Georgia State 708 Marshall | 13 -13 | 153.5 | |
| 12/31 4:05 pm | 705 North Texas 706 Memphis | NL NL | 10 -10 | 138 |
| 12/31 4:05 pm | 701 UMKC 702 Denver | NL NL | 9.5 -9.5 | 157.5 |
| 12/31 4:05 pm | 703 Georgia Tech 704 Duke | 27.5 -27.5 | 153.5 | |
| 12/31 4:30 pm | 306655 New Orleans 306656 Texas A&M Corpus | 5 -5 | 142 | |
| 12/31 4:30 pm | 306653 Stephen F Austin 306654 Northwestern State | -8.5 8.5 | 138.5 | |
| 12/31 5:05 pm | 713 South Dakota 714 North Dakota State | NL NL | 10.5 -10.5 | 165 |
| 12/31 5:05 pm | 715 Connecticut 716 Xavier | -12 12 | 143 | |
| 12/31 5:30 pm | 306657 Nicholls State 306658 UT Rio Grande Valley | 3 -3 | 146 | |
| 12/31 6:05 pm | 717 DePaul 718 Villanova | 12.5 -12.5 | 139.5 | |
| 12/31 7:05 pm | 719 Drexel 720 NC Wilmington | 12 -12 | 138.5 | |
| 12/31 8:05 pm | 721 St Johns 722 Georgetown | -385 306 | -8 8 | 152.5 |
| 01/01 1:05 pm | 729 Georgia Southern 730 Coastal Carolina | 1.5 -1.5 | 158 | |
| 01/01 1:05 pm | 727 Oakland 728 Youngstown State | 0 0 | 157.5 | |
| 01/01 1:05 pm | 731 Samford 732 VMI | -4.5 4.5 | 152 | |
| 01/01 2:05 pm | 739 Wisc Green Bay 740 IPFW | 7 -7 | 152.5 | |
| 01/01 2:05 pm | 737 IU Indianapolis 738 Northern Kentucky | 14 -14 | 177.5 | |
| 01/01 2:05 pm | 735 Oral Roberts 736 North Dakota | 1.5 -1.5 | 150 | |
| 01/01 2:05 pm | 733 Wisc Milwaukee 734 Wright State | 5.5 -5.5 | 150 | |
| 01/01 3:05 pm | 741 California Baptist 742 UT Arlington | -1 1 | 135.5 | |
| 01/01 3:05 pm | 745 Valparaiso 746 Southern Illinois | 8.5 -8.5 | 144.5 | |
| 01/01 3:05 pm | 743 Evansville 744 Illinois State | 15 -15 | 145 | |
| 01/01 4:05 pm | 749 Chattanooga 750 NC Greensboro | -1.5 1.5 | 148 | |
| 01/01 4:05 pm | 747 Portland State 748 Weber State | -1 1 | 149.5 | |
| 01/01 4:35 pm | 755 Southern Indiana 756 SIU Edwardsville | 11 -11 | 138.5 | |
| 01/01 4:35 pm | 753 Western Illinois 754 Tennessee Martin | 14.5 -14.5 | 138 | |
| 01/01 4:35 pm | 751 Morehead State 752 Lindenwood | 7.5 -7.5 | 148.5 | |
| 01/01 5:05 pm | 757 Southern Miss 758 UL - Monroe | -8.5 8.5 | 156 | |
| 01/01 5:05 pm | 759 Cal Irvine 760 CS Bakersfield | -10 10 | 141 | |
| 01/01 5:05 pm | 761 CS Northridge 762 UC Davis | 4.5 -4.5 | 166.5 | |
| 01/01 5:20 pm | 763 Nebraska Omaha 764 South Dakota State | 9 -9 | 153 | |
| 01/01 6:05 pm | 767 Northern Arizona 768 Montana | 7 -7 | 150 | |
| 01/01 6:05 pm | 765 Tennessee Tech 766 Arkansas Little Rock | 2 -2 | 146 | |
| 01/01 7:05 pm | 769 Bradley 770 Belmont | 5.5 -5.5 | 151.5 | |
| 01/01 8:05 pm | 775 Utah Tech 776 Abilene Christian | 5 -5 | 138 | |
| 01/01 8:05 pm | 771 Hawaii 772 Cal Riverside | -9.5 9.5 | 150 | |
| 01/01 8:05 pm | 773 Utah Valley 774 Tarleton State | -4 4 | 150 | |
| 01/01 8:05 pm | 777 Indiana State 778 Northern Iowa | 11 -11 | 131.5 | |
| 01/01 8:35 pm | 779 Eastern Illinois 780 SE Missouri State | 11.5 -11.5 | 146 | |
| 01/01 9:05 pm | 785 No Colorado 786 Montana State | 3 -3 | 149 | |
| 01/01 9:05 pm | 783 Sacramento State 784 Idaho State | 11 -11 | 148 | |
| 01/01 9:05 pm | 781 Murray State 782 Illinois Chicago | -6.5 6.5 | 162.5 | |
| 01/01 10:05 pm | 789 Cal Santa Barbara 790 CS Fullerton | -5.5 5.5 | 162 | |
| 01/01 10:05 pm | 787 UC San Diego 788 Cal Poly SLO | -8.5 8.5 | 171 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 12/31 12:42 pm | 1 New York Rangers 2 Washington Capitals | 128 -145 | 1.5 (-195) -1.5 (170) | 6 |
| 12/31 3:12 pm | 3 Nashville Predators 4 Vegas Golden Knights | 145 -165 | 1.5 (-170) -1.5 (149) | 6 |
| 12/31 4:12 pm | 5 Tampa Bay Lightning 6 Anaheim Ducks | -153 135 | -1.5 (159) 1.5 (-182) | 6.5 |
| 12/31 4:12 pm | 7 Minnesota Wild 8 San Jose Sharks | -171 150 | -1.5 (145) 1.5 (-165) | 6.5 |
| 12/31 6:42 pm | 9 Winnipeg Jets 10 Detroit Red Wings | -120 106 | -1.5 (207) 1.5 (-250) | 6 |
| 12/31 7:12 pm | 11 New Jersey Devils 12 Columbus Blue Jackets | 109 -123 | 1.5 (-230) -1.5 (192) | 6 |
| 12/31 8:12 pm | 13 Buffalo Sabres 14 Dallas Stars | 132 -150 | 1.5 (-188) -1.5 (164) | 6 |
| 12/31 9:12 pm | 15 St Louis Blues 16 Colorado Avalanche | 295 -350 | 1.5 (105) -1.5 (-125) | 6 |
| 12/31 9:42 pm | 19 Boston Bruins 20 Edmonton Oilers | 158 -180 | 1.5 (-160) -1.5 (140) | 6.5 |
| 12/31 9:42 pm | 17 Philadelphia Flyers 18 Calgary Flames | 119 -135 | 1.5 (-210) -1.5 (180) | 5.5 |
| 01/01 3:12 pm | 23 Utah Mammoth 24 New York Islanders | 101 -115 | 1.5 (-265) -1.5 (219) | 6 |
| 01/01 7:12 pm | 27 Montreal Canadiens 28 Carolina Hurricanes | 166 -190 | 1.5 (-155) -1.5 (135) | 6 |



