Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 12871 9036 8110 7245 7236 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 7482 7103 6891 6525 6417 |
Return on Investment for Current Season 7992 7645 7588 6003 3586 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/20 7:05 pm | 501 Toronto Raptors 502 Cleveland Cavaliers | 285 -355 | 9 -9 | 222 |
| 04/20 8:05 pm | 503 Atlanta Hawks 504 New York Knicks | 203 -245 | 6 -6 | 217.5 |
| 04/20 10:35 pm | 505 Minnesota Timberwolves 506 Denver Nuggets | 237 -290 | 7.5 -7.5 | 232 |
| 04/21 7:05 pm | 511 Philadelphia 76ers 512 Boston Celtics | 13.5 -13.5 | 215.5 | |
| 04/21 8:06 pm | 513 Portland Trail Blazers 514 San Antonio Spurs | NL NL | 11.5 -11.5 | 220.5 |
| 04/21 10:35 pm | 515 Houston Rockets 516 Los Angeles Lakers | -185 161 | -4.5 4.5 | 206 |
| 04/22 7:05 pm | 519 Orlando Magic 520 Detroit Pistons | 337 -430 | 9.5 -9.5 | 218.5 |
| 04/22 9:37 pm | 521 Phoenix Suns 522 Oklahoma City Thunder | 17 -17 | 214 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/20 7:05 pm | 43 Philadelphia Flyers 44 Pittsburgh Penguins | 128 -145 | 1.5 (-195) -1.5 (170) | 6 |
| 04/20 7:35 pm | 45 Ottawa Senators 46 Carolina Hurricanes | 129 -147 | 1.5 (-195) -1.5 (170) | 5.5 |
| 04/20 9:35 pm | 47 Minnesota Wild 48 Dallas Stars | 118 -134 | 1.5 (-227) -1.5 (190) | 6 |
| 04/20 10:05 pm | 41 Anaheim Ducks 42 Edmonton Oilers | 148 -169 | 1.5 (-168) -1.5 (148) | 6.5 |
| 04/21 7:05 pm | 51 Montreal Canadiens 52 Tampa Bay Lightning | 162 -185 | 1.5 (-160) -1.5 (140) | 6 |
| 04/21 7:35 pm | 53 Boston Bruins 54 Buffalo Sabres | 145 -165 | 1.5 (-177) -1.5 (155) | 6 |
| 04/21 9:35 pm | 55 Utah Mammoth 56 Vegas Golden Knights | 132 -150 | 1.5 (-190) -1.5 (165) | 6 |
| 04/21 10:05 pm | 57 Los Angeles Kings 58 Colorado Avalanche | 228 -265 | 1.5 (-115) -1.5 (-105) | 5.5 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/20 11:15 am | 959 Detroit Tigers 960 Boston Red Sox | 122 -135 | 1.5 (-170) -1.5 (149) | 8 |
| 04/20 6:15 pm | 961 Houston Astros 962 Cleveland Guardians | 106 -117 | 1.5 (-200) -1.5 (174) | 7.5 |
| 04/20 6:45 pm | 969 Cincinnati Reds 970 Tampa Bay Rays | 104 -115 | 1.5 (-202) -1.5 (175) | 8 |
| 04/20 6:45 pm | 951 St Louis Cardinals 952 Miami Marlins | 114 -126 | 1.5 (-185) -1.5 (161) | 8.5 |
| 04/20 6:50 pm | 953 Atlanta Braves 954 Washington Nationals | -148 134 | -1.5 (-102) 1.5 (-118) | 8 |
| 04/20 7:45 pm | 963 Baltimore Orioles 964 Kansas City Royals | -110 100 | -1.5 (140) 1.5 (-160) | 9 |
| 04/20 7:45 pm | 955 Philadelphia Phillies 956 Chicago Cubs | 100 -110 | -1.5 (157) 1.5 (-180) | 7.5 |
| 04/20 8:45 pm | 957 Los Angeles Dodgers 958 Colorado Rockies | -207 186 | -1.5 (-150) 1.5 (130) | 11.5 |
| 04/20 9:43 pm | 965 Toronto Blue Jays 966 Los Angeles Angels | -113 103 | -1.5 (141) 1.5 (-161) | 8 |
| 04/20 9:45 pm | 967 Athletics 968 Seattle Mariners | 125 -138 | 1.5 (-161) -1.5 (141) | 8.5 |


