Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 14232 8829 8554 7734 7296 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 10856 9036 8072 7402 7206 |
Return on Investment for Current Season 7992 7988 6282 6247 5778 |
Return on Investment for Current Season 6440 4026 3370 3130 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/01 7:10 pm | 525 Detroit Pistons 526 Orlando Magic | -165 145 | -3.5 3.5 | 209.5 |
| 05/01 7:40 pm | 521 Cleveland Cavaliers 522 Toronto Raptors | -165 145 | -3.5 3.5 | 219.5 |
| 05/01 9:40 pm | 523 Los Angeles Lakers 524 Houston Rockets | 139 -159 | 3.5 -3.5 | 205.5 |
| 05/02 7:40 pm | 535 Philadelpha 76ers 536 Boston Celtics | 222 -270 | 7.5 -7.5 | 206 |
| 05/04 7:00 pm | 553 Minnesota Timberwolves 554 San Antonio Spurs | 14.5 -14.5 | 216.5 | |
| WNBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/01 8:05 pm | 617 Toronto Tempo 618 Minnesota Lynx | 6.5 -6.5 | 157.5 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/01 7:05 pm | 49 Tampa Bay Lightning 50 Montreal Canadiens | -111 -103 | -1.5 (226) 1.5 (-275) | 5.5 |
| 05/01 7:35 pm | 47 Buffalo Sabres 48 Boston Bruins | -117 103 | -1.5 (222) 1.5 (-270) | 5.5 |
| 05/01 10:05 pm | 51 Vegas Golden Knights 52 Utah Mammoth | -110 -104 | -1.5 (219) 1.5 (-265) | 5.5 |
| 05/03 10:00 pm | 73 Minnesota Wild 74 Colorado Avalanche | 156 -178 | 1.5 (-160) -1.5 (140) | 5.5 |
| 05/04 10:00 pm | 75 Philadelphia Flyers 76 Carolina Hurricanes | 187 -215 | 1.5 (-145) -1.5 (125) | 5.5 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/01 2:25 pm | 901 Arizona Diamondbacks 902 Chicago Cubs | 124 -137 | 1.5 (-178) -1.5 (156) | 7 |
| 05/01 6:45 pm | 913 Texas Rangers 914 Detroit Tigers | 102 -112 | 1.5 (-205) -1.5 (177) | 8.5 |
| 05/01 6:50 pm | 903 Cincinnati Reds 904 Pittsburgh Pirates | 114 -126 | 1.5 (-182) -1.5 (159) | 8 |
| 05/01 6:50 pm | 905 Milwaukee Brewers 906 Washington Nationals | -155 140 | -1.5 (110) 1.5 (-130) | 8 |
| 05/01 7:10 pm | 915 Baltimore Orioles 916 New York Yankees | 154 -170 | 1.5 (-135) -1.5 (115) | 8.5 |
| 05/01 7:15 pm | 907 Philadelphia Phillies 908 Miami Marlins | -121 110 | -1.5 (140) 1.5 (-160) | 8 |
| 05/01 7:15 pm | 925 San Francisco Giants 926 Tampa Bay Rays | 126 -139 | 1.5 (-172) -1.5 (151) | 7.5 |
| 05/01 8:15 pm | 919 Toronto Blue Jays 920 Minnesota Twins | -105 -105 | 1.5 (-215) -1.5 (183) | 8.5 |
| 05/01 8:20 pm | 909 Los Angeles Dodgers 910 St Louis Cardinals | -169 153 | -1.5 (-109) 1.5 (-111) | 8.5 |
| 05/01 8:45 pm | 911 Atlanta Braves 912 Colorado Rockies | -175 158 | -1.5 (-120) 1.5 (100) | 11 |
| 05/01 9:43 pm | 927 New York Mets 928 Los Angeles Angels | -117 106 | -1.5 (133) 1.5 (-153) | 9 |
| 05/01 9:45 pm | 929 Chicago White Sox 930 San Diego Padres | 131 -145 | 1.5 (-162) -1.5 (142) | 8 |
| 05/01 9:45 pm | 921 Cleveland Guardians 922 Athletics | 102 -112 | 1.5 (-197) -1.5 (172) | 9 |
| 05/01 9:50 pm | 923 Kansas City Royals 924 Seattle Mariners | 133 -147 | 1.5 (-167) -1.5 (147) | 7 |


