Return on Investment for Current Season 6650 5795 5680 5540 4985 |
Return on Investment for Current Season 9539 7049 6069 5974 5410 |
Return on Investment for Current Season 7690 7318 4906 4569 3865 |
Return on Investment for Current Season 24774 18480 17774 14612 14448 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 6552 5156 4207 4011 3725 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NCAAF Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/19 7:35 PM | 287 Miami Florida 288 Indiana | 280 -350 | 8.5 -8.5 | 47 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/17 5:15 pm | 531 Utah Jazz 532 Dallas Mavericks | 131 -151 | 3 -3 | 241 |
| 01/17 7:45 pm | 533 Boston Celtics 534 Atlanta Hawks | -157 137 | -3.5 3.5 | 231 |
| 01/17 7:45 pm | 537 Indiana Pacers 538 Detroit Pistons | NL NL | 15.5 -15.5 | 226 |
| 01/17 7:45 pm | 535 Phoenix Suns 536 New York Knicks | -103 -117 | 1 -1 | 224.5 |
| 01/17 8:15 pm | 539 Minnesota Timberwolves 540 San Antonio Spurs | 161 -185 | 4.5 -4.5 | 234 |
| 01/17 8:15 pm | 541 Oklahoma City Thunder 542 Miami Heat | -475 367 | -10.5 10.5 | 235 |
| 01/17 8:45 pm | 543 Charlotte Hornets 544 Golden St Warriors | 237 -290 | 7.5 -7.5 | 237.5 |
| 01/17 9:15 pm | 545 Washington Wizards 546 Denver Nuggets | 361 -465 | 10.5 -10.5 | 228 |
| 01/17 10:15 pm | 547 Los Angeles Lakers 548 Portland Trail Blazers | 122 -142 | 3 -3 | 223.5 |
| 01/18 12:15 PM | 549 Orlando Magic 550 Memphis Grizzlies | -163 143 | -3.5 3.5 | 231 |
| 01/18 7:15 PM | 553 Brooklyn Nets 554 Chicago Bulls | 200 -240 | 6.5 -6.5 | 221.5 |
| 01/18 7:15 PM | 551 New Orleans Pelicans 552 Houston Rockets | NL NL | 13.5 -13.5 | 230 |
| 01/18 8:15 PM | 555 Charlotte Hornets 556 Denver Nuggets | 110 -130 | 2 -2 | 230.5 |
| 01/18 9:15 pm | 557 Portland Trail Blazers 558 Sacramento Kings | 115 -135 | 2.5 -2.5 | 230 |
| 01/18 9:45 pm | 559 Toronto Raptors 560 Los Angeles Lakers | 110 -130 | 1.5 -1.5 | 226.5 |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/17 12:05 pm | 601 Virginia 602 SMU | -135 115 | -2 2 | 154 |
| 01/17 12:05 pm | 603 Kentucky 604 Tennessee | 222 -270 | 6 -6 | 145 |
| 01/17 12:05 pm | 605 Butler 606 Seton Hall | 219 -265 | 6 -6 | 144.5 |
| 01/17 12:05 pm | 607 Notre Dame 608 Virginia Tech | 230 -280 | 6.5 -6.5 | 143 |
| 01/17 12:05 pm | 609 Connecticut 610 Georgetown | -11 11 | 141.5 | |
| 01/17 12:05 pm | 611 Elon 612 Hofstra | 183 -215 | 5 -5 | 149.5 |
| 01/17 12:05 pm | 613 Minnesota 614 Illinois | 15 -15 | 142.5 | |
| 01/17 12:05 pm | 615 Georgia Tech 616 NC State | 17.5 -17.5 | 154.5 | |
| 01/17 12:05 pm | 617 Mt St Marys 618 Canisius | -160 140 | -3.5 3.5 | 132.5 |
| 01/17 12:35 pm | 619 Duquesne 620 Fordham | -115 -105 | -1 1 | 146.5 |
| 01/17 1:00 pm | 306547 Wagner 306548 New Haven | 2.5 -2.5 | 129 | |
| 01/17 1:00 pm | 306549 Holy Cross 306550 Lafayette | 3 -3 | 139 | |
| 01/17 1:00 pm | 306545 Boston U 306546 Loyola Maryland | -1.5 1.5 | 149.5 | |
| 01/17 1:05 pm | 621 Buffalo 622 Miami Ohio | NL NL | 10.5 -10.5 | 162.5 |
| 01/17 1:05 pm | 623 Eastern Michigan 624 Bowling Green | 11.5 -11.5 | 141.5 | |
| 01/17 1:05 pm | 625 UCLA 626 Ohio State | 174 -200 | 4.5 -4.5 | 147 |
| 01/17 1:05 pm | 627 Old Dominion 628 Appalachian State | 226 -275 | 6.5 -6.5 | 140.5 |
| 01/17 1:05 pm | 629 Chattanooga 630 Western Carolina | 105 -125 | 1.5 -1.5 | 150.5 |
| 01/17 1:05 pm | 631 Alabama 632 Oklahoma | -250 207 | -6 6 | 176 |
| 01/17 2:00 pm | 306551 Winthrop 306552 NC Asheville | -5.5 5.5 | 153 | |
| 01/17 2:00 pm | 306553 Le Moyne 306554 Chicago State | -5.5 5.5 | 146 | |
| 01/17 2:00 pm | 306555 Navy 306556 Lehigh | -3 3 | 137 | |
| 01/17 2:00 pm | 306557 Queens NC 306558 Stetson | -10 10 | 163 | |
| 01/17 2:00 pm | 306559 Presbyterian 306560 Gardner Webb | -8.5 8.5 | 145 | |
| 01/17 2:00 pm | 306561 West Georgia 306562 Fla Gulf Coast | 9 -9 | 155.5 | |
| 01/17 2:00 pm | 306569 North Florida 306570 Central Arkansas | 12.5 -12.5 | 163.5 | |
| 01/17 2:00 pm | 306567 Bucknell 306568 Colgate | 8 -8 | 139.5 | |
| 01/17 2:00 pm | 306565 Central Connecticut 306566 St Francis PA | -6.5 6.5 | 145 | |
| 01/17 2:00 pm | 306563 Stonehill 306564 Mercyhurst | 4 -4 | 128.5 | |
| 01/17 2:05 pm | 647 Detroit 648 IU Indianapolis | 107 -127 | 1.5 -1.5 | 169.5 |
| 01/17 2:05 pm | 655 Youngstown State 656 Cleveland State | -375 299 | -8 8 | 153 |
| 01/17 2:05 pm | 635 Iowa State 636 Cincinnati | -240 200 | -5 5 | 141.5 |
| 01/17 2:05 pm | 637 Columbia 638 Brown | -155 135 | -3 3 | 143 |
| 01/17 2:05 pm | 639 Cornell 640 Yale | NL NL | 9.5 -9.5 | 175 |
| 01/17 2:05 pm | 641 Sam Houston 642 Florida Intl | 122 -142 | 2.5 -2.5 | 169 |
| 01/17 2:05 pm | 643 South Dakota 644 North Dakota | 115 -135 | 2 -2 | 160.5 |
| 01/17 2:05 pm | 645 New Mexico State 646 Delaware | -210 180 | -5 5 | 134.5 |
| 01/17 2:05 pm | 649 Florida 650 Vanderbilt | -125 105 | -1.5 1.5 | 165 |
| 01/17 2:05 pm | 651 Syracuse 652 Boston College | -275 226 | -6 6 | 141 |
| 01/17 2:05 pm | 653 St Thomas 654 North Dakota State | 125 -145 | 2.5 -2.5 | 151 |
| 01/17 2:05 pm | 657 Princeton 658 Harvard | 170 -195 | 4.5 -4.5 | 132.5 |
| 01/17 2:05 pm | 659 Bradley 660 Illinois State | 203 -245 | 5.5 -5.5 | 147.5 |
| 01/17 2:05 pm | 661 Iowa 662 Indiana | 145 -165 | 3.5 -3.5 | 145.5 |
| 01/17 2:05 pm | 663 TCU 664 Utah | -210 180 | -5 5 | 155 |
| 01/17 2:05 pm | 665 Siena 666 Manhattan | -285 234 | -6.5 6.5 | 145.5 |
| 01/17 2:05 pm | 667 East Tenn State 668 Samford | -155 135 | -3 3 | 146 |
| 01/17 2:05 pm | 669 Rutgers 670 Wisconsin | 15.5 -15.5 | 149.5 | |
| 01/17 2:05 pm | 671 Fairfield 672 Marist | 316 -400 | 8.5 -8.5 | 140.5 |
| 01/17 2:05 pm | 673 Rider 674 St Peters | NL NL | 11 -11 | 134 |
| 01/17 2:05 pm | 675 Western Michigan 676 Akron | 20.5 -20.5 | 164 | |
| 01/17 2:20 pm | 677 Miami Florida 678 Clemson | 180 -210 | 4.5 -4.5 | 143 |
| 01/17 2:30 pm | 306571 Longwood 306572 Radford | 5 -5 | 157.5 | |
| 01/17 2:35 pm | 681 Utah State 682 Grand Canyon | -240 200 | -5.5 5.5 | 150 |
| 01/17 2:35 pm | 679 St Bonaventure 680 La Salle | -215 183 | -5 5 | 141 |
| 01/17 3:00 pm | 306573 Jacksonville 306574 North Alabama | 1 -1 | 133 | |
| 01/17 3:05 pm | 685 Kennesaw St 686 Western Kentucky | 316 -400 | 8 -8 | 166 |
| 01/17 3:05 pm | 697 Northern Iowa 698 Valparaiso | -140 120 | -2 2 | 131 |
| 01/17 3:05 pm | 695 Drake 696 Illinois Chicago | 180 -210 | 5 -5 | 138.5 |
| 01/17 3:05 pm | 693 UTEP 694 Liberty | 13.5 -13.5 | 137.5 | |
| 01/17 3:05 pm | 691 Quinnipiac 692 Merrimack | -120 100 | -1.5 1.5 | 141.5 |
| 01/17 3:05 pm | 689 Massachusetts 690 Northern Illinois | -360 289 | -8 8 | 156.5 |
| 01/17 3:05 pm | 687 Coastal Carolina 688 Georgia Southern | 207 -250 | 6 -6 | 158 |
| 01/17 3:05 pm | 683 Pennsylvania 684 Dartmouth | -102 -118 | 1 -1 | 163 |
| 01/17 3:35 pm | 701 Georgia State 702 UL - Monroe | -300 245 | -7 7 | 155.5 |
| 01/17 3:35 pm | 699 Missouri 700 LSU | 103 -123 | 0 0 | 148.5 |
| 01/17 4:00 pm | 306577 Lamar 306578 Nicholls State | 3.5 -3.5 | 138.5 | |
| 01/17 4:00 pm | 306575 Texas Southern 306576 Alcorn State | -1.5 1.5 | 146 | |
| 01/17 4:00 pm | 306579 Prairie View A&M 306580 Jackson State | 1 -1 | 161 | |
| 01/17 4:05 pm | 811 UC San Diego 812 CS Bakersfield | -400 316 | -8.5 8.5 | 147.5 |
| 01/17 4:05 pm | 713 Richmond 714 Saint Louis | 15 -15 | 162.5 | |
| 01/17 4:05 pm | 731 Nevada 732 Air Force | -15.5 15.5 | 134.5 | |
| 01/17 4:05 pm | 729 Arkansas 730 Georgia | 123 -143 | 2.5 -2.5 | 181.5 |
| 01/17 4:05 pm | 727 North Carolina 728 California | -250 207 | -7 7 | 151 |
| 01/17 4:05 pm | 723 Nebraska 724 Northwestern | -220 186 | -5 5 | 149 |
| 01/17 4:05 pm | 725 Western Illinois 726 Arkansas Little Rock | NL NL | 10.5 -10.5 | 135.5 |
| 01/17 4:05 pm | 721 UL - Lafayette 722 South Alabama | NL NL | 9.5 -9.5 | 130.5 |
| 01/17 4:05 pm | 719 UT Arlington 720 Utah Valley | NL NL | 11.5 -11.5 | 143.5 |
| 01/17 4:05 pm | 717 Arizona 718 Central Florida | NL NL | -9.5 9.5 | 166 |
| 01/17 4:05 pm | 715 James Madison 716 Marshall | 215 -260 | 6 -6 | 150 |
| 01/17 4:05 pm | 709 Morehead State 710 Tennessee Tech | 104 -124 | 1.5 -1.5 | 141 |
| 01/17 4:05 pm | 711 Mercer 712 NC Greensboro | -260 215 | -6 6 | 156 |
| 01/17 4:05 pm | 707 Michigan 708 Oregon | -18.5 18.5 | 157.5 | |
| 01/17 4:05 pm | 705 Indiana State 706 Murray State | 11 -11 | 167 | |
| 01/17 4:05 pm | 703 Coll Of Charleston 704 Stony Brook | -187 163 | -4.5 4.5 | 142.5 |
| 01/17 4:30 pm | 306591 Coppin State 306592 MD Eastern Shore | 11 -11 | 133.5 | |
| 01/17 4:30 pm | 306589 Howard 306590 North Carolina Central | -2.5 2.5 | 141.5 | |
| 01/17 4:30 pm | 306587 East Texas A&M 306588 Houston Christian | 2.5 -2.5 | 139.5 | |
| 01/17 4:30 pm | 306585 SE Louisiana 306586 Texas A&M Corpus | 5 -5 | 130 | |
| 01/17 4:30 pm | 306583 Norfolk State 306584 South Carolina State | -5.5 5.5 | 140 | |
| 01/17 4:30 pm | 306581 Morgan State 306582 Delaware State | 3 -3 | 136 | |
| 01/17 4:35 pm | 733 Lindenwood 734 Tennessee Martin | 140 -160 | 3 -3 | 146.5 |
| 01/17 4:35 pm | 739 Arkansas State 740 Troy | 145 -165 | 3.5 -3.5 | 166 |
| 01/17 4:35 pm | 737 Southern Indiana 738 Tennessee State | 316 -400 | 8.5 -8.5 | 150 |
| 01/17 4:35 pm | 735 Southern Miss 736 Texas State | 115 -135 | 2 -2 | 140.5 |
| 01/17 4:50 pm | 741 SIU Edwardsville 742 SE Missouri State | 299 -375 | 8.5 -8.5 | 139.5 |
| 01/17 5:00 pm | 306595 Northwestern State 306596 Incarnate Word | 8.5 -8.5 | 142 | |
| 01/17 5:00 pm | 306593 Southern 306594 Grambling | 1.5 -1.5 | 153.5 | |
| 01/17 5:05 pm | 745 UNLV 746 San Jose State | -310 252 | -7 7 | 146 |
| 01/17 5:05 pm | 755 Wofford 756 Furman | 189 -225 | 4.5 -4.5 | 151 |
| 01/17 5:05 pm | 749 Cal Irvine 750 UC Davis | -155 135 | -3.5 3.5 | 147 |
| 01/17 5:05 pm | 747 Northern Arizona 748 Portland State | 11.5 -11.5 | 140.5 | |
| 01/17 5:05 pm | 743 Louisiana Tech 744 Jacksonville State | 180 -210 | 5 -5 | 127.5 |
| 01/17 5:20 pm | 751 UMKC 752 South Dakota State | 13.5 -13.5 | 151.5 | |
| 01/17 5:30 pm | 306597 McNeese State 306598 UT Rio Grande Valley | -9.5 9.5 | 146 | |
| 01/17 6:00 pm | 306601 Bethune Cookman 306602 Mississippi Valley State | -16.5 16.5 | 144.5 | |
| 01/17 6:00 pm | 306599 Stephen F Austin 306600 New Orleans | -6.5 6.5 | 147.5 | |
| 01/17 6:05 pm | 819 Michigan State 820 Washington | -175 153 | -3.5 3.5 | 146 |
| 01/17 6:05 pm | 771 Wake Forest 772 Florida State | -115 -105 | -1 1 | 169 |
| 01/17 6:05 pm | 769 South Carolina 770 Auburn | NL NL | 13 -13 | 152.5 |
| 01/17 6:05 pm | 767 Colorado 768 West Virginia | 226 -275 | 6 -6 | 141 |
| 01/17 6:05 pm | 765 Duke 766 Stanford | NL NL | -11.5 11.5 | 149 |
| 01/17 6:05 pm | 763 Pacific 764 Oregon State | 0 0 | 140 | |
| 01/17 6:05 pm | 761 Eastern Washington 762 Idaho State | 195 -235 | 5.5 -5.5 | 152.5 |
| 01/17 6:05 pm | 759 Texas A&M 760 Texas | 174 -200 | 4.5 -4.5 | 166 |
| 01/17 6:05 pm | 757 Purdue 758 USC | -450 350 | -9 9 | 155.5 |
| 01/17 6:05 pm | 753 Missouri State 754 Middle Tenn St | 237 -290 | 5.5 -5.5 | 138 |
| 01/17 6:30 pm | 306603 Florida A&M 306604 Ark Pine Bluff | 3 -3 | 150.5 | |
| 01/17 7:00 pm | 306611 Bellarmine 306612 Eastern Kentucky | 4 -4 | 156 | |
| 01/17 7:00 pm | 306609 Austin Peay 306610 Lipscomb | 2.5 -2.5 | 156 | |
| 01/17 7:00 pm | 306607 USC Upstate 306608 High Point | 17 -17 | 153 | |
| 01/17 7:00 pm | 306605 Long Island 306606 Fairleigh Dickinson | -7.5 7.5 | 144.5 | |
| 01/17 7:05 pm | 781 Campbell 782 NC Wilmington | 215 -260 | 6 -6 | 150.5 |
| 01/17 7:05 pm | 779 Wyoming 780 Fresno State | -155 135 | -3.5 3.5 | 146 |
| 01/17 7:05 pm | 777 The Citadel 778 VMI | 207 -250 | 6 -6 | 144 |
| 01/17 7:05 pm | 775 Saint Marys CA 776 Santa Clara | 103 -123 | 1.5 -1.5 | 153 |
| 01/17 7:05 pm | 773 Robert Morris 774 Northern Kentucky | 211 -255 | 6 -6 | 153.5 |
| 01/17 7:05 pm | 633 Belmont 634 Southern Illinois | -180 157 | -4 4 | 153.5 |
| 01/17 8:05 pm | 783 St Johns 784 Villanova | -144 124 | -2.5 2.5 | 148 |
| 01/17 8:05 pm | 785 Louisville 786 Pittsburgh | -320 260 | -7 7 | 152.5 |
| 01/17 8:05 pm | 787 CS Fullerton 788 Cal Riverside | -150 130 | -3 3 | 156.5 |
| 01/17 8:05 pm | 789 Long Beach State 790 CS Northridge | 256 -315 | 7 -7 | 158 |
| 01/17 8:05 pm | 791 BYU 792 Texas Tech | 120 -140 | 2.5 -2.5 | 164.5 |
| 01/17 8:05 pm | 793 Nebraska Omaha 794 Oral Roberts | 100 -120 | 1 -1 | 149 |
| 01/17 8:05 pm | 795 New Mexico 796 San Diego State | 200 -240 | 5.5 -5.5 | 148.5 |
| 01/17 8:35 pm | 797 Mississippi 798 Mississippi State | 157 -180 | 4 -4 | 148 |
| 01/17 8:35 pm | 799 Abilene Christian 800 Southern Utah | -170 149 | -3.5 3.5 | 150 |
| 01/17 9:05 pm | 801 Portland 802 Loyola Marymount | 296 -370 | 8 -8 | 148.5 |
| 01/17 9:05 pm | 803 Montana 804 Montana State | 200 -240 | 5.5 -5.5 | 150.5 |
| 01/17 9:05 pm | 805 Tarleton State 806 Utah Tech | 130 -150 | 3.5 -3.5 | 151 |
| 01/17 9:05 pm | 807 Hawaii 808 Cal Santa Barbara | -138 118 | -2.5 2.5 | 143.5 |
| 01/17 9:05 pm | 809 Idaho 810 Weber State | 100 -120 | 0 0 | 158.5 |
| 01/17 10:05 pm | 813 Kansas State 814 Oklahoma State | 130 -150 | 2.5 -2.5 | 175.5 |
| 01/17 10:05 pm | 815 Gonzaga 816 Seattle U | NL NL | -10 10 | 151 |
| 01/17 10:05 pm | 817 No Colorado 818 Sacramento State | -285 234 | -7 7 | 165 |
| 01/18 12:05 PM | 825 Florida Atlantic 826 Temple | -2 2 | 151.5 | |
| 01/18 12:05 PM | 827 Penn State 828 Maryland | 2.5 -2.5 | 148 | |
| 01/18 1:00 pm | 306617 American 306618 Army | -8.5 8.5 | 146.5 | |
| 01/18 2:05 PM | 829 Oakland 830 Wisc Green Bay | -4 4 | 156.5 | |
| 01/18 2:05 PM | 831 Wisc Milwaukee 832 IPFW | 3 -3 | 149.5 | |
| 01/18 2:05 PM | 833 Charlotte U 834 East Carolina | -1.5 1.5 | 143.5 | |
| 01/18 2:05 PM | 835 Wichita State 836 South Florida | 6.5 -6.5 | 157 | |
| 01/18 3:05 PM | 837 Tulsa 838 UAB | 2 -2 | 158 | |
| 01/18 5:05 PM | 839 North Texas 840 Tulane | -1 1 | 135 | |
| 01/18 6:05 PM | 843 Texas San Antonio 844 Memphis | 21 -21 | 146.5 | |
| 01/18 6:35 PM | 841 Arizona State 842 Houston | 16.5 -16.5 | 145 | |
| 01/18 7:05 PM | 845 Washington State 846 San Francisco | 5.5 -5.5 | 143.5 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/17 12:42 pm | 39 Minnesota Wild 40 Buffalo Sabres | 106 -120 | 1.5 (-245) -1.5 (203) | 6 |
| 01/17 1:12 pm | 41 New York Rangers 42 Philadelphia Flyers | 106 -120 | 1.5 (-210) -1.5 (180) | 6.5 |
| 01/17 3:12 pm | 43 New York Islanders 44 Calgary Flames | -103 -111 | -1.5 (222) 1.5 (-270) | 6 |
| 01/17 5:12 pm | 45 Seattle Kraken 46 Utah Mammoth | 160 -182 | 1.5 (-165) -1.5 (145) | 5.5 |
| 01/17 7:12 pm | 51 Florida Panthers 52 Washington Capitals | 138 -157 | 1.5 (-197) -1.5 (172) | 6 |
| 01/17 7:12 pm | 49 Carolina Hurricanes 50 New Jersey Devils | -121 107 | -1.5 (200) 1.5 (-240) | 6.5 |
| 01/17 7:12 pm | 55 Toronto Maple Leafs 56 Winnipeg Jets | 129 -147 | 1.5 (-210) -1.5 (180) | 6 |
| 01/17 7:12 pm | 47 Montreal Canadiens 48 Ottawa Senators | 104 -118 | 1.5 (-240) -1.5 (200) | 6.5 |
| 01/17 7:12 pm | 53 Columbus Blue Jackets 54 Pittsburgh Penguins | 106 -120 | 1.5 (-225) -1.5 (189) | 6.5 |
| 01/17 8:12 pm | 57 Boston Bruins 58 Chicago Blackhawks | -120 106 | -1.5 (207) 1.5 (-250) | 6.5 |
| 01/17 10:12 pm | 63 Los Angeles Kings 64 Anaheim Ducks | -125 110 | -1.5 (200) 1.5 (-240) | 6.5 |
| 01/17 10:12 pm | 59 Nashville Predators 60 Vegas Golden Knights | 175 -200 | 1.5 (-135) -1.5 (115) | 6.5 |
| 01/17 10:12 pm | 61 Edmonton Oilers 62 Vancouver Canucks | -175 153 | -1.5 (135) 1.5 (-155) | 6.5 |
| 01/18 2:12 PM | 65 Tampa Bay Lightning 66 Dallas Stars | -110 -104 | -1.5 (230) 1.5 (-280) | 6 |
| 01/18 5:12 PM | 67 Ottawa Senators 68 Detroit Red Wings | 125 -142 | 1.5 (-200) -1.5 (174) | 6.5 |
| 01/18 8:12 PM | 69 St Louis Blues 70 Edmonton Oilers | 145 -165 | 1.5 (-160) -1.5 (140) | 6 |



