Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 12711 9636 8080 7536 7215 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 7860 7800 7718 6039 5655 |
Return on Investment for Current Season 7992 7688 6742 5973 4399 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/22 7:05 PM | 519 Orlando Magic 520 Detroit Pistons | 306 -385 | 8.5 -8.5 | 218.5 |
| 04/22 9:37 PM | 521 Phoenix Suns 522 Oklahoma City Thunder | 17 -17 | 215.5 | |
| 04/23 7:05 PM | 527 New York Knicks 528 Atlanta Hawks | -115 -105 | 0 0 | 215.5 |
| 04/23 8:05 PM | 529 Cleveland Cavaliers 530 Toronto Raptors | -150 130 | -3 3 | 220 |
| 04/23 9:35 PM | 531 Denver Nuggets 532 Minnesota Timberwolves | -130 110 | -2 2 | 234 |
| 04/24 7:05 PM | 535 Boston Celtics 536 Philadelphia 76ers | -275 226 | -7 7 | 215.5 |
| 04/24 8:05 PM | 537 Los Angeles Lakers 538 Houston Rockets | 344 -440 | 10 -10 | 205.5 |
| 04/24 10:35 PM | 539 San Antonio Spurs 540 Portland Trail Blazers | -120 100 | -1 1 | 220.5 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/22 7:05 PM | 61 Pittsburgh Penguins 62 Philadelphia Flyers | 102 -116 | 1.5 (-255) -1.5 (211) | 5.5 |
| 04/22 9:35 PM | 63 Dallas Stars 64 Minnesota Wild | 111 -126 | 1.5 (-235) -1.5 (195) | 6 |
| 04/22 10:05 PM | 65 Anaheim Ducks 66 Edmonton Oilers | 159 -181 | 1.5 (-150) -1.5 (130) | 6.5 |
| 04/23 7:05 PM | 71 Buffalo Sabres 72 Boston Bruins | -107 -107 | 1.5 (-270) -1.5 (222) | 6 |
| 04/23 7:35 PM | 73 Carolina Hurricanes 74 Ottawa Senators | 106 -120 | 1.5 (-245) -1.5 (203) | 5.5 |
| 04/23 10:05 pm | 75 Colorado Avalanche 76 Los Angeles Kings | -153 135 | -1.5 (170) 1.5 (-195) | 5.5 |
| 04/24 7:05 PM | 1 Tampa Bay Lightning 2 Montreal Canadiens | -118 104 | -1.5 (203) 1.5 (-245) | 6 |
| 04/24 9:35 PM | 3 Vegas Golden Knights 4 Utah Mammoth | -109 -105 | -1.5 (222) 1.5 (-270) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/22 12:15 PM | 951 St Louis Cardinals 952 Miami Marlins | 112 -123 | 1.5 (-184) -1.5 (161) | 8.5 |
| 04/22 1:15 PM | 971 Cincinnati Reds 972 Tampa Bay Rays | 120 -132 | 1.5 (-177) -1.5 (155) | 8 |
| 04/22 1:15 PM | 961 Houston Astros 962 Cleveland Guardians | 125 -138 | 1.5 (-175) -1.5 (153) | 8 |
| 04/22 2:15 PM | 963 Baltimore Orioles 964 Kansas City Royals | 118 -130 | 1.5 (-178) -1.5 (156) | 9 |
| 04/22 3:12 PM | 965 Toronto Blue Jays 966 Los Angeles Angels | 138 -152 | 1.5 (-155) -1.5 (135) | 8 |
| 04/22 4:15 PM | 967 Athletics 968 Seattle Mariners | 165 -183 | 1.5 (-135) -1.5 (115) | 7.5 |
| 04/22 6:45 PM | 973 Milwaukee Brewers 974 Detroit Tigers | 117 -129 | 1.5 (-185) -1.5 (161) | 8 |
| 04/22 6:50 PM | 953 Atlanta Braves 954 Washington Nationals | -136 123 | -1.5 (115) 1.5 (-135) | 9 |
| 04/22 6:50 PM | 969 New York Yankees 970 Boston Red Sox | -140 127 | -1.5 (119) 1.5 (-139) | 7.5 |
| 04/22 7:45 PM | 955 Philadelphia Phillies 956 Chicago Cubs | 147 -162 | 1.5 (-143) -1.5 (123) | 8.5 |
| 04/22 8:10 PM | 977 Pittsburgh Pirates 978 Texas Rangers | -108 -102 | -1.5 (153) 1.5 (-175) | 8 |
| 04/22 8:45 PM | 957 San Diego Padres 958 Colorado Rockies | -148 134 | -1.5 (-107) 1.5 (-113) | 11.5 |
| 04/22 9:45 PM | 979 Chicago White Sox 980 Arizona Diamondbacks | 136 -150 | 1.5 (-152) -1.5 (132) | 9 |
| 04/22 9:50 PM | 959 Los Angeles Dodgers 960 San Francisco Giants | -200 180 | -1.5 (-121) 1.5 (101) | 7.5 |


