Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 8246 6902 6526 5285 5200 |
Return on Investment for Current Season 30158 21429 21148 17502 16865 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7992 5971 5349 5232 3921 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/19 7:15 PM | 507 Indiana Pacers 508 Washington Wizards | -158 138 | -3.5 3.5 | 232.5 |
| 02/19 7:15 PM | 503 Brooklyn Nets 504 Cleveland Cavaliers | 16 -16 | 230 | |
| 02/19 7:15 PM | 505 Houston Rockets 506 Charlotte Hornets | -185 161 | -4.5 4.5 | 216.5 |
| 02/19 7:15 PM | 501 Atlanta Hawks 502 Philadelphia 76ers | 100 -120 | 1.5 -1.5 | 236 |
| 02/19 7:45 PM | 509 Detroit Pistons 510 New York Knicks | 155 -177 | 4 -4 | 223.5 |
| 02/19 8:15 PM | 511 Toronto Raptors 512 Chicago Bulls | -205 177 | -5.5 5.5 | 233 |
| 02/19 8:45 PM | 513 Phoenix Suns 514 San Antonio Spurs | 234 -285 | 7.5 -7.5 | 226.5 |
| 02/19 10:15 PM | 517 Orlando Magic 518 Sacramento Kings | -370 296 | -8.5 8.5 | 224 |
| 02/19 10:15 PM | 515 Boston Celtics 516 Golden St Warriors | -142 122 | -2.5 2.5 | 217 |
| 02/19 10:45 PM | 519 Denver Nuggets 520 Los Angeles Clippers | -177 155 | -4.5 4.5 | 226 |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/17 6:00 pm | 306551 Gardner Webb 306552 Charleston Sou | 18 -18 | 161 | |
| 02/17 6:05 pm | 601 Boston College 602 Florida State | 11.5 -11.5 | 148 | |
| 02/17 6:30 pm | 603 Michigan 604 Purdue | -147 127 | -2.5 2.5 | 156 |
| 02/17 6:30 pm | 605 Central Michigan 606 Eastern Michigan | 180 -210 | 4.5 -4.5 | 141 |
| 02/17 6:30 pm | 607 Northern Illinois 608 Buffalo | NL NL | 9.5 -9.5 | 146 |
| 02/17 6:30 pm | 609 Villanova 610 Xavier | -205 177 | -4.5 4.5 | 153 |
| 02/17 7:05 pm | 611 Miami Ohio 612 Massachusetts | -180 157 | -3.5 3.5 | 164 |
| 02/17 7:05 pm | 613 Kent State 614 Bowling Green | 110 -130 | 2 -2 | 151.5 |
| 02/17 7:05 pm | 615 North Carolina 616 NC State | 289 -360 | 8 -8 | 155.5 |
| 02/17 7:05 pm | 617 South Carolina 618 Florida | 23.5 -23.5 | 154.5 | |
| 02/17 7:05 pm | 619 TCU 620 Central Florida | -121 101 | -1 1 | 154.5 |
| 02/17 7:05 pm | 621 Akron 622 Western Michigan | -14 14 | 160 | |
| 02/17 7:05 pm | 623 Louisville 624 SMU | -185 161 | -4 4 | 168 |
| 02/17 7:05 pm | 625 Ball State 626 Ohio | NL NL | 10 -10 | 144.5 |
| 02/17 7:05 pm | 627 Saint Louis 628 Rhode Island | NL NL | -9.5 9.5 | 151.5 |
| 02/17 8:05 pm | 629 Virginia Tech 630 Miami Florida | 316 -400 | 8.5 -8.5 | 148.5 |
| 02/17 8:05 pm | 631 George Washington 632 Va Commonwealth | 215 -260 | 5.5 -5.5 | 162 |
| 02/17 8:30 pm | 635 SE Missouri State 636 Tennessee Martin | 135 -155 | 3 -3 | 139 |
| 02/17 8:30 pm | 637 UCLA 638 Michigan State | 316 -400 | 8 -8 | 139.5 |
| 02/17 8:30 pm | 639 Fresno State 640 Wyoming | NL NL | 10 -10 | 148 |
| 02/17 8:50 pm | 633 Wisconsin 634 Ohio State | -125 105 | 0 0 | 158 |
| 02/17 9:05 pm | 641 Georgia 642 Kentucky | 245 -300 | 6.5 -6.5 | 161.5 |
| 02/17 9:05 pm | 645 Nebraska 646 Iowa | 105 -125 | 1.5 -1.5 | 140 |
| 02/17 9:05 pm | 647 LSU 648 Texas | NL NL | 10.5 -10.5 | 150.5 |
| 02/17 9:05 pm | 649 Air Force 650 New Mexico | 28 -28 | 149 | |
| 02/17 9:09 pm | 643 Baylor 644 Kansas State | -180 157 | -4 4 | 159 |
| 02/17 10:05 pm | 651 Nevada 652 San Jose State | NL NL | -11 11 | 141.5 |
| 02/17 10:05 pm | 653 Grand Canyon 654 San Diego State | 303 -380 | 8 -8 | 140 |
| 02/17 10:50 pm | 655 Minnesota 656 Oregon | 149 -170 | 3.5 -3.5 | 136 |
| 02/17 11:05 pm | 657 Texas Tech 658 Arizona State | -350 280 | -7 7 | 156.5 |
| 02/18 6:00 pm | 306557 Lafayette 306558 Holy Cross | 100 -120 | 1.5 -1.5 | 139.5 |
| 02/18 6:05 pm | 663 Rutgers 664 Penn State | 180 -210 | 5 -5 | 148.5 |
| 02/18 6:05 pm | 665 VMI 666 Wofford | 13.5 -13.5 | 157 | |
| 02/18 6:35 pm | 667 East Tenn State 668 Furman | 105 -125 | 1.5 -1.5 | 139.5 |
| 02/18 6:35 pm | 669 Cleveland State 670 Youngstown State | NL NL | 11 -11 | 157.5 |
| 02/18 6:35 pm | 671 Butler 672 Georgetown | 219 -265 | 6 -6 | 147.5 |
| 02/18 7:00 pm | 306559 American 306560 Bucknell | -180 157 | -4 4 | 140 |
| 02/18 7:00 pm | 306561 Army 306562 Loyola Maryland | 180 -210 | 4.5 -4.5 | 150 |
| 02/18 7:00 pm | 306563 Queens NC 306564 North Alabama | -425 334 | -8.5 8.5 | 156 |
| 02/18 7:00 pm | 306565 Jacksonville 306566 Fla Gulf Coast | 245 -300 | 7 -7 | 137 |
| 02/18 7:00 pm | 306567 West Georgia 306568 Eastern Kentucky | 245 -300 | 7 -7 | 154.5 |
| 02/18 7:00 pm | 306569 Lehigh 306570 Navy | NL NL | 9.5 -9.5 | 139 |
| 02/18 7:05 PM | 673 UAB 674 Temple | -103 -117 | 1 -1 | 142.5 |
| 02/18 7:05 PM | 675 Bradley 676 Valparaiso | -150 130 | -2.5 2.5 | 143 |
| 02/18 7:05 PM | 677 Clemson 678 Wake Forest | -195 170 | -4 4 | 140 |
| 02/18 7:05 PM | 679 Richmond 680 Davidson | 186 -220 | 5 -5 | 141.5 |
| 02/18 7:05 PM | 681 Northern Iowa 682 Indiana State | -237 197 | -5 5 | 136 |
| 02/18 7:05 PM | 683 St Josephs 684 St Bonaventure | 186 -220 | 5 -5 | 146.5 |
| 02/18 7:05 PM | 685 Arkansas 686 Alabama | 170 -195 | 4.5 -4.5 | 184 |
| 02/18 7:05 PM | 687 Creighton 688 Connecticut | 15.5 -15.5 | 143 | |
| 02/18 7:05 PM | 689 James Madison 690 Coastal Carolina | -117 -103 | -1 1 | 141 |
| 02/18 7:05 PM | 691 Western Kentucky 692 Delaware | -185 161 | -4 4 | 140 |
| 02/18 7:05 PM | 693 IPFW 694 Northern Kentucky | 203 -245 | 6 -6 | 154 |
| 02/18 7:05 PM | 695 Mississippi 696 Texas A&M | NL NL | 9.5 -9.5 | 155 |
| 02/18 7:05 PM | 697 Wichita State 698 East Carolina | -365 292 | -8 8 | 149 |
| 02/18 7:05 PM | 699 NC Greensboro 700 Western Carolina | 200 -240 | 5.5 -5.5 | 155.5 |
| 02/18 7:05 PM | 701 Dayton 702 George Mason | 125 -145 | 2.5 -2.5 | 137 |
| 02/18 7:05 PM | 703 La Salle 704 Duquesne | NL NL | 11 -11 | 145.5 |
| 02/18 7:05 PM | 705 Loyola Chicago 706 Fordham | 327 -415 | 8 -8 | 136.5 |
| 02/18 7:05 PM | 707 Oklahoma 708 Tennessee | NL NL | 11 -11 | 149.5 |
| 02/18 7:30 pm | 306571 Lipscomb 306572 Bellarmine | -155 135 | -3 3 | 156 |
| 02/18 7:35 PM | 709 Middle Tenn St 710 Sam Houston | 161 -185 | 3.5 -3.5 | 151.5 |
| 02/18 7:35 PM | 711 Southern Illinois 712 Drake | -122 102 | -1.5 1.5 | 149.5 |
| 02/18 7:35 PM | 713 Jacksonville State 714 Louisiana Tech | 115 -135 | 2 -2 | 133.5 |
| 02/18 7:35 PM | 715 Troy 716 UL - Monroe | -17 17 | 154.5 | |
| 02/18 8:00 pm | 306573 North Carolina Central 306574 South Carolina State | -150 130 | -3 3 | 137 |
| 02/18 8:05 PM | 731 DePaul 732 Seton Hall | 280 -350 | 7 -7 | 129.5 |
| 02/18 8:05 PM | 717 Illinois Chicago 718 Evansville | -380 303 | -8 8 | 139 |
| 02/18 8:05 PM | 719 Kennesaw St 720 Missouri State | 105 -125 | 1.5 -1.5 | 152.5 |
| 02/18 8:05 PM | 721 Oral Roberts 722 Nebraska Omaha | 289 -360 | 7 -7 | 151 |
| 02/18 8:05 PM | 723 North Dakota State 724 South Dakota State | -117 -103 | -1 1 | 144.5 |
| 02/18 8:05 PM | 725 Charlotte U 726 Tulsa | 12.5 -12.5 | 151 | |
| 02/18 8:05 PM | 727 Maryland 728 Northwestern | 316 -400 | 7.5 -7.5 | 142 |
| 02/18 8:05 PM | 729 Florida Atlantic 730 Texas San Antonio | -11.5 11.5 | 158 | |
| 02/18 8:35 PM | 733 Utah 734 West Virginia | NL NL | 10.5 -10.5 | 131.5 |
| 02/18 9:05 PM | 745 Saint Marys CA 746 Seattle U | NL NL | -9.5 9.5 | 133 |
| 02/18 9:05 PM | 747 BYU 748 Arizona | 11 -11 | 162.5 | |
| 02/18 9:05 PM | 749 Kansas 750 Oklahoma State | -290 237 | -6.5 6.5 | 158.5 |
| 02/18 9:05 PM | 735 Virginia 736 Georgia Tech | -13 13 | 149 | |
| 02/18 9:05 PM | 737 St Johns 738 Marquette | -420 330 | -8.5 8.5 | 158 |
| 02/18 9:05 PM | 739 Vanderbilt 740 Missouri | -155 135 | -3.5 3.5 | 153.5 |
| 02/18 9:05 PM | 741 Auburn 742 Mississippi State | -240 200 | -5.5 5.5 | 155.5 |
| 02/18 9:05 PM | 743 Murray State 744 Illinois State | 120 -140 | 2 -2 | 158 |
| 02/18 9:35 PM | 751 Pacific 752 Washington State | 130 -150 | 2.5 -2.5 | 144.5 |
| 02/18 10:05 PM | 755 Pepperdine 756 Portland | 274 -340 | 7 -7 | 150.5 |
| 02/18 10:05 PM | 753 Illinois 754 USC | -470 364 | -9 9 | 149.5 |
| 02/18 10:35 PM | 757 Boise State 758 Utah State | NL NL | 9 -9 | 152.5 |
| 02/18 11:05 PM | 759 Gonzaga 760 San Francisco | -15 15 | 148.5 | |
| 02/18 11:05 PM | 761 Colorado State 762 UNLV | 120 -140 | 2.5 -2.5 | 147 |
| 02/19 6:00 pm | 306579 Vermont 306580 MD Baltimore Co | -1.5 1.5 | 141.5 | |
| 02/19 6:00 pm | 306581 New Hampshire 306582 UMass Lowell | 4 -4 | 149 | |
| 02/19 6:00 pm | 306583 Binghamton 306584 Bryant | 5.5 -5.5 | 137 | |
| 02/19 6:05 pm | 767 Florida Intl 768 Liberty | 11 -11 | 152 | |
| 02/19 6:30 pm | 306585 USC Upstate 306586 Winthrop | 13.5 -13.5 | 154.5 | |
| 02/19 6:35 pm | 769 Marshall 770 Appalachian State | 2.5 -2.5 | 144 | |
| 02/19 7:00 pm | 306607 Gardner Webb 306608 Radford | 19.5 -19.5 | 162 | |
| 02/19 7:00 pm | 306603 Austin Peay 306604 North Florida | -10 10 | 162.5 | |
| 02/19 7:00 pm | 306605 Long Island 306606 St Francis PA | -9 9 | 148.5 | |
| 02/19 7:00 pm | 306601 Alabama State 306602 Bethune Cookman | 6 -6 | 145.5 | |
| 02/19 7:00 pm | 306599 NC Asheville 306600 High Point | 14 -14 | 152 | |
| 02/19 7:00 pm | 306597 Wagner 306598 Mercyhurst | 6 -6 | 133 | |
| 02/19 7:00 pm | 306587 Le Moyne 306588 Central Connecticut | 4 -4 | 147 | |
| 02/19 7:00 pm | 306589 Longwood 306590 Presbyterian | 2 -2 | 139 | |
| 02/19 7:00 pm | 306591 Fairleigh Dickinson 306592 Chicago State | -2 2 | 134.5 | |
| 02/19 7:00 pm | 306593 Albany NY 306594 NJIT | 2.5 -2.5 | 143.5 | |
| 02/19 7:00 pm | 306595 Stonehill 306596 New Haven | 2 -2 | 120.5 | |
| 02/19 7:05 pm | 771 Memphis 772 South Florida | 8.5 -8.5 | 158.5 | |
| 02/19 7:05 pm | 773 Drexel 774 Northeastern | 0 0 | 144 | |
| 02/19 7:05 pm | 775 Monmouth 776 NC Wilmington | 7.5 -7.5 | 141 | |
| 02/19 7:05 pm | 777 Samford 778 The Citadel | -10 10 | 140 | |
| 02/19 7:05 pm | 779 William & Mary 780 Campbell | -2 2 | 170.5 | |
| 02/19 7:05 pm | 781 Chattanooga 782 Mercer | 10 -10 | 150 | |
| 02/19 7:05 pm | 783 Coll Of Charleston 784 North Carolina A&T | -5 5 | 147 | |
| 02/19 7:05 pm | 785 IU Indianapolis 786 Wright State | 11.5 -11.5 | 162 | |
| 02/19 8:00 pm | 306609 Central Arkansas 306610 Stetson | -8 8 | 149 | |
| 02/19 8:05 pm | 787 Hampton 788 Hofstra | 11.5 -11.5 | 133.5 | |
| 02/19 8:05 pm | 789 Arkansas State 790 UL - Lafayette | -8 8 | 146 | |
| 02/19 8:05 pm | 791 Georgia Southern 792 Georgia State | 0 0 | 154 | |
| 02/19 8:05 pm | 793 Utah Tech 794 UT Arlington | 3.5 -3.5 | 142 | |
| 02/19 8:05 pm | 795 California Baptist 796 Utah Valley | 8 -8 | 142.5 | |
| 02/19 8:05 pm | 797 UMKC 798 North Dakota | 11 -11 | 150 | |
| 02/19 8:05 pm | 799 Southern Utah 800 Tarleton State | 5.5 -5.5 | 145.5 | |
| 02/19 8:05 pm | 801 Texas State 802 South Alabama | 2.5 -2.5 | 139 | |
| 02/19 8:05 pm | 803 Tennessee Martin 804 Arkansas Little Rock | -2 2 | 133.5 | |
| 02/19 8:30 pm | 306613 Prairie View A&M 306614 Mississippi Valley State | -9 9 | 153.5 | |
| 02/19 8:30 pm | 306615 Texas Southern 306616 Ark Pine Bluff | 2.5 -2.5 | 150.5 | |
| 02/19 8:30 pm | 306611 Alabama A&M 306612 Florida A&M | 1 -1 | 138.5 | |
| 02/19 8:35 pm | 805 Lindenwood 806 Tennessee State | 3.5 -3.5 | 164 | |
| 02/19 8:35 pm | 807 SIU Edwardsville 808 Tennessee Tech | -2 2 | 136 | |
| 02/19 8:35 pm | 809 Morehead State 810 Eastern Illinois | -2 2 | 138 | |
| 02/19 8:35 pm | 811 Southern Indiana 812 Western Illinois | -2.5 2.5 | 138.5 | |
| 02/19 9:05 pm | 813 South Dakota 814 Denver | 6.5 -6.5 | 161.5 | |
| 02/19 9:05 pm | 815 Montana 816 Idaho State | -1.5 1.5 | 149 | |
| 02/19 9:05 pm | 817 Tulane 818 North Texas | 5.5 -5.5 | 139 | |
| 02/19 9:05 pm | 819 CS Northridge 820 Cal Santa Barbara | 3.5 -3.5 | 157.5 | |
| 02/19 9:05 pm | 821 Montana State 822 Weber State | 0 0 | 150.5 | |
| 02/19 9:05 pm | 823 Idaho 824 Portland State | 3.5 -3.5 | 142 | |
| 02/19 10:05 pm | 825 Eastern Washington 826 Sacramento State | -2 2 | 162.5 | |
| 02/19 10:05 pm | 827 Cal Irvine 828 Long Beach State | -5.5 5.5 | 143.5 | |
| 02/19 10:05 pm | 829 UC Davis 830 CS Fullerton | 1 -1 | 155 | |
| 02/19 10:05 pm | 831 CS Bakersfield 832 Cal Riverside | 5 -5 | 151 | |
| 02/19 11:59 pm | 833 Cal Poly SLO 834 Hawaii | 12 -12 | 161 | |


