Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 8434 8426 5968 5544 5285 |
Return on Investment for Current Season 30743 23619 22278 17502 17340 |
Return on Investment for Current Season 3005 1111 871 760 400 |
Return on Investment for Current Season 7992 5671 5349 4812 4221 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/26 7:15 pm | 537 Charlotte Hornets 538 Indiana Pacers | -13 13 | 229.5 | |
| 02/26 7:15 pm | 535 Miami Heat 536 Philadelphia 76ers | 120 -140 | 2.5 -2.5 | 240.5 |
| 02/26 7:45 pm | 543 Washington Wizards 544 Atlanta Hawks | NL NL | 10 -10 | 235.5 |
| 02/26 7:45 pm | 541 San Antonio Spurs 542 Brooklyn Nets | NL NL | -10.5 10.5 | 223.5 |
| 02/26 7:45 pm | 539 Houston Rockets 540 Orlando Magic | -138 118 | -2.5 2.5 | 214.5 |
| 02/26 8:15 pm | 545 Portland Trail Blazers 546 Chicago Bulls | -163 143 | -4 4 | 234.5 |
| 02/26 8:45 pm | 547 Sacramento Kings 548 Dallas Mavericks | 260 -320 | 7.5 -7.5 | 234 |
| 02/26 9:15 pm | 551 Los Angeles Lakers 552 Phoenix Suns | -225 189 | -5.5 5.5 | 223 |
| 02/26 9:15 pm | 549 New Orleans Pelicans 550 Utah Jazz | -245 203 | -6.5 6.5 | 245.5 |
| 02/26 10:15 pm | 553 Minnesota Timberwolves 554 Los Angeles Clippers | -380 303 | -8.5 8.5 | 220.5 |
| 02/27 7:15 pm | 555 Cleveland Cavaliers 556 Detroit Pistons | 207 -250 | 6.5 -6.5 | 225 |
| 02/27 7:45 pm | 557 Brooklyn Nets 558 Boston Celtics | NL NL | 18 -18 | 207.5 |
| 02/27 8:15 pm | 559 New York Knicks 560 Milwaukee Bucks | -310 252 | -7.5 7.5 | 222.5 |
| 02/27 8:45 pm | 561 Memphis Grizzlies 562 Dallas Mavericks | 180 -210 | 5.5 -5.5 | 237.5 |
| 02/27 9:45 pm | 563 Denver Nuggets 564 Oklahoma City Thunder | 260 -320 | 8 -8 | 231.5 |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/26 11:05 am | 769 Coll Of Charleston 770 Hampton | -250 207 | -5.5 5.5 | 139.5 |
| 02/26 5:00 pm | 306501 Bethune Cookman 306502 Grambling | -102 -118 | 1 -1 | 144.5 |
| 02/26 5:05 pm | 843 Rhode Island 844 St Bonaventure | 140 -160 | 3 -3 | 143.5 |
| 02/26 6:00 pm | 306503 Bryant 306504 MD Baltimore Co | NL NL | 10 -10 | 138.5 |
| 02/26 6:00 pm | 306505 New Hampshire 306506 Binghamton | -155 135 | -3 3 | 141.5 |
| 02/26 6:30 pm | 306507 Maine 306508 Albany NY | 203 -245 | 5.5 -5.5 | 131.5 |
| 02/26 7:00 pm | 306525 UMass Lowell 306526 Vermont | NL NL | 9.5 -9.5 | 147 |
| 02/26 7:00 pm | 306523 Fairleigh Dickinson 306524 Le Moyne | 165 -190 | 4.5 -4.5 | 139 |
| 02/26 7:00 pm | 306521 St Francis PA 306522 Stonehill | 203 -245 | 5.5 -5.5 | 141.5 |
| 02/26 7:00 pm | 306519 High Point 306520 Presbyterian | -12 12 | 152 | |
| 02/26 7:00 pm | 306517 Stetson 306518 Jacksonville | 234 -285 | 7 -7 | 138 |
| 02/26 7:00 pm | 306515 New Haven 306516 Wagner | 125 -145 | 2.5 -2.5 | 130.5 |
| 02/26 7:00 pm | 306513 USC Upstate 306514 Radford | 274 -340 | 8 -8 | 152 |
| 02/26 7:00 pm | 306511 Fla Gulf Coast 306512 North Florida | -300 245 | -7 7 | 161 |
| 02/26 7:00 pm | 306509 Mercyhurst 306510 Central Connecticut | 153 -175 | 4 -4 | 141.5 |
| 02/26 7:00 pm | 306527 Winthrop 306528 Charleston Sou | -340 274 | -8 8 | 165 |
| 02/26 7:00 pm | 306529 NC Asheville 306530 Gardner Webb | -12 12 | 145 | |
| 02/26 7:00 pm | 306531 Chicago State 306532 Long Island | 11.5 -11.5 | 141 | |
| 02/26 7:05 pm | 779 Delaware 780 Jacksonville State | 289 -360 | 7.5 -7.5 | 134 |
| 02/26 7:05 pm | 781 Elon 782 Towson | 215 -260 | 6 -6 | 144.5 |
| 02/26 7:05 pm | 783 Campbell 784 Drexel | 100 -120 | 1 -1 | 143 |
| 02/26 7:05 pm | 785 Northeastern 786 William & Mary | 11.5 -11.5 | 164 | |
| 02/26 7:05 pm | 787 North Carolina A&T 788 NC Wilmington | 13.5 -13.5 | 147.5 | |
| 02/26 7:05 pm | 777 NC Greensboro 778 Chattanooga | 160 -183 | 4 -4 | 156.5 |
| 02/26 7:05 pm | 775 Temple 776 Florida Atlantic | 165 -190 | 4 -4 | 146 |
| 02/26 7:05 pm | 773 Stony Brook 774 Monmouth | 157 -180 | 4 -4 | 146 |
| 02/26 7:05 pm | 771 Liberty 772 Kennesaw St | -130 110 | 0 0 | 152.5 |
| 02/26 7:35 pm | 793 UTEP 794 Middle Tenn St | 330 -420 | 8.5 -8.5 | 139 |
| 02/26 7:35 pm | 791 Missouri State 792 Louisiana Tech | 125 -145 | 2.5 -2.5 | 138.5 |
| 02/26 7:35 pm | 789 New Mexico State 790 Western Kentucky | 192 -230 | 4.5 -4.5 | 151.5 |
| 02/26 8:00 pm | 306533 Alcorn State 306534 Texas Southern | 245 -300 | 6 -6 | 145.5 |
| 02/26 8:05 pm | 805 VMI 806 Samford | 17.5 -17.5 | 155.5 | |
| 02/26 8:05 pm | 795 Denver 796 Oral Roberts | -145 125 | -2 2 | 156.5 |
| 02/26 8:05 pm | 797 South Dakota State 798 UMKC | -12.5 12.5 | 151.5 | |
| 02/26 8:05 pm | 799 Tarleton State 800 Utah Valley | 17 -17 | 142 | |
| 02/26 8:05 pm | 801 Morehead State 802 Arkansas Little Rock | 130 -150 | 3 -3 | 138.5 |
| 02/26 8:05 pm | 803 Michigan State 804 Purdue | 241 -295 | 6.5 -6.5 | 144 |
| 02/26 8:30 pm | 306535 Florida A&M 306536 Southern | 350 -450 | 9 -9 | 147.5 |
| 02/26 8:35 pm | 807 Eastern Illinois 808 Lindenwood | 263 -325 | 7.5 -7.5 | 144.5 |
| 02/26 8:35 pm | 809 Tennessee State 810 SE Missouri State | 135 -155 | 3 -3 | 152 |
| 02/26 8:35 pm | 811 Tennessee Tech 812 Tennessee Martin | 292 -365 | 8 -8 | 134.5 |
| 02/26 8:35 pm | 813 Western Illinois 814 SIU Edwardsville | 13.5 -13.5 | 135.5 | |
| 02/26 9:05 pm | 827 Hawaii 828 UC Davis | -130 110 | -2 2 | 147.5 |
| 02/26 9:05 pm | 815 Wichita State 816 Memphis | 108 -128 | 1.5 -1.5 | 149 |
| 02/26 9:05 pm | 821 Florida Intl 822 Sam Houston | 211 -255 | 6 -6 | 162 |
| 02/26 9:05 pm | 817 North Dakota State 818 St Thomas | 153 -175 | 3 -3 | 155.5 |
| 02/26 9:05 pm | 819 Northern Arizona 820 Idaho | NL NL | 10.5 -10.5 | 146.5 |
| 02/26 9:05 pm | 823 Sacramento State 824 Montana | 289 -360 | 7.5 -7.5 | 161.5 |
| 02/26 9:05 pm | 825 Abilene Christian 826 Utah Tech | 120 -140 | 2 -2 | 139.5 |
| 02/26 9:05 pm | 829 Cal Riverside 830 Cal Santa Barbara | NL NL | 10 -10 | 145 |
| 02/26 9:05 pm | 831 No Colorado 832 Eastern Washington | -118 -102 | -1 1 | 157.5 |
| 02/26 9:05 pm | 833 Portland State 834 Montana State | 110 -130 | 1.5 -1.5 | 140.5 |
| 02/26 9:30 pm | 306537 Jackson State 306538 Prairie View A&M | 165 -190 | 3.5 -3.5 | 162 |
| 02/26 10:05 pm | 835 Long Beach State 836 Cal Poly SLO | 200 -240 | 5.5 -5.5 | 162 |
| 02/26 10:05 pm | 837 Cal Irvine 838 CS Northridge | 103 -123 | 1.5 -1.5 | 154 |
| 02/26 10:05 pm | 839 UT Arlington 840 California Baptist | 226 -275 | 6.5 -6.5 | 134.5 |
| 02/26 10:05 pm | 841 CS Bakersfield 842 UC San Diego | 14.5 -14.5 | 148.5 | |
| 02/27 6:05 pm | 851 Yale 852 Cornell | -3.5 3.5 | 165.5 | |
| 02/27 6:05 pm | 853 Miami Ohio 854 Western Michigan | -12.5 12.5 | 161.5 | |
| 02/27 6:35 pm | 855 Quinnipiac 856 Niagara | -8.5 8.5 | 135.5 | |
| 02/27 7:05 pm | 863 Brown 864 Columbia | 5.5 -5.5 | 140.5 | |
| 02/27 7:05 pm | 857 Siena 858 Fairfield | 0 0 | 144.5 | |
| 02/27 7:05 pm | 859 Mt St Marys 860 Sacred Heart | 3 -3 | 149 | |
| 02/27 7:05 pm | 861 Dartmouth 862 Pennsylvania | 7 -7 | 153 | |
| 02/27 7:05 pm | 865 Dayton 866 George Washington | 3.5 -3.5 | 152 | |
| 02/27 7:05 pm | 867 Harvard 868 Princeton | -3.5 3.5 | 131.5 | |
| 02/27 7:05 pm | 869 Manhattan 870 St Peters | 7.5 -7.5 | 145 | |
| 02/27 7:05 pm | 871 Merrimack 872 Canisius | -9.5 9.5 | 131.5 | |
| 02/27 7:05 pm | 873 Rider 874 Iona | 11.5 -11.5 | 141.5 | |
| 02/27 7:05 pm | 875 UL - Monroe 876 Troy | 19 -19 | 156 | |
| 02/27 7:35 pm | 877 Old Dominion 878 Georgia State | -1 1 | 149.5 | |
| 02/27 8:05 pm | 879 Michigan 880 Illinois | -1.5 1.5 | 158 | |
| 02/27 8:05 pm | 881 Appalachian State 882 Texas State | -1 1 | 135 | |
| 02/27 8:05 pm | 883 Coastal Carolina 884 James Madison | 5.5 -5.5 | 140 | |
| 02/27 8:05 pm | 885 Akron 886 Kent State | -3.5 3.5 | 165.5 | |
| 02/27 8:35 pm | 887 Southern Miss 888 South Alabama | 5 -5 | 143.5 | |
| 02/27 8:35 pm | 889 UL - Lafayette 890 Arkansas State | 13.5 -13.5 | 146 | |
| 02/27 9:05 pm | 891 Georgia Southern 892 Marshall | 7.5 -7.5 | 168 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/26 7:12 pm | 19 New York Islanders 20 Montreal Canadiens | 127 -144 | 1.5 (-200) -1.5 (174) | 6 |
| 02/26 7:12 pm | 23 Detroit Red Wings 24 Ottawa Senators | 132 -150 | 1.5 (-185) -1.5 (161) | 6 |
| 02/26 7:12 pm | 25 Columbus Blue Jackets 26 Boston Bruins | -103 -111 | 1.5 (-265) -1.5 (219) | 6.5 |
| 02/26 7:12 pm | 27 Tampa Bay Lightning 28 Carolina Hurricanes | 125 -142 | 1.5 (-200) -1.5 (174) | 6 |
| 02/26 7:12 pm | 21 Toronto Maple Leafs 22 Florida Panthers | 136 -154 | 1.5 (-182) -1.5 (159) | 6 |
| 02/26 7:12 pm | 17 New Jersey Devils 18 Pittsburgh Penguins | 136 -155 | 1.5 (-185) -1.5 (161) | 5.5 |
| 02/26 8:12 pm | 31 Seattle Kraken 32 St Louis Blues | 119 -135 | 1.5 (-210) -1.5 (180) | 6 |
| 02/26 8:12 pm | 33 Chicago Blackhawks 34 Nashville Predators | 146 -166 | 1.5 (-172) -1.5 (151) | 6.5 |
| 02/26 8:12 pm | 29 Philadelphia Flyers 30 New York Rangers | 125 -142 | 1.5 (-205) -1.5 (177) | 6 |
| 02/26 9:12 pm | 35 Minnesota Wild 36 Colorado Avalanche | 128 -145 | 1.5 (-182) -1.5 (159) | 6.5 |
| 02/26 10:12 pm | 37 Calgary Flames 38 San Jose Sharks | 114 -129 | 1.5 (-228) -1.5 (191) | 6 |
| 02/26 10:42 pm | 39 Edmonton Oilers 40 Los Angeles Kings | -116 102 | -1.5 (215) 1.5 (-260) | 6.5 |
| 02/27 7:12 pm | 41 Vegas Golden Knights 42 Washington Capitals | -106 -108 | 1.5 (-290) -1.5 (237) | 5.5 |
| 02/27 7:12 pm | 43 Buffalo Sabres 44 Florida Panthers | 104 -118 | 1.5 (-252) -1.5 (209) | 6.5 |
| 02/27 9:12 pm | 45 Minnesota Wild 46 Utah Mammoth | 119 -135 | 1.5 (-220) -1.5 (186) | 6 |
| 02/27 10:12 pm | 47 Winnipeg Jets 48 Anaheim Ducks | 113 -128 | 1.5 (-235) -1.5 (195) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/26 1:10 pm | 927 Detroit Tigers 928 Baltimore Orioles | 149 -170 | NA (NA) NA (NA) | 8 |
| 02/26 1:10 pm | 935 Atlanta Braves 936 New York Yankees | 180 -210 | 9.5 | |
| 02/26 1:10 pm | 931 Minnesota Twins 932 Pittsburgh Pirates | -105 -115 | 9.5 | |
| 02/26 1:10 pm | 933 Washington Nationals 934 Philadelphia Phillies | 130 -150 | 9.5 | |
| 02/26 1:10 pm | 929 Tampa Bay Rays 930 Boston Red Sox | 135 -155 | 8 | |
| 02/26 1:12 pm | 937 Miami Marlins 938 Toronto Blue Jays | 165 -190 | 8 | |
| 02/26 3:10 pm | 939 Colorado Rockies 940 San Francisco Giants | 165 -190 | 11 | |
| 02/26 3:10 pm | 941 Chicago White Sox 942 Los Angeles Dodgers | 189 -225 | 11 | |
| 02/26 3:10 pm | 943 San Diego Padres 944 Cincinnati Reds | -115 -105 | 11 | |
| 02/26 3:15 pm | 949 Chicago Cubs 950 Los Angeles Angels | 125 -145 | 10.5 | |
| 02/26 3:15 pm | 945 Cleveland Guardians 946 Seattle Mariners | 135 -155 | 11 | |
| 02/26 3:15 pm | 947 Kansas City Royals 948 Arizona Diamondbacks | 120 -140 | 11 | |
| 02/27 1:10 pm | 901 New York Mets 902 St Louis Cardinals | -105 -115 | NA (NA) NA (NA) | NA |
| 02/27 1:10 pm | 909 Boston Red Sox 910 Atlanta Braves | 140 -160 | NA (NA) NA (NA) | NA |
| 02/27 1:10 pm | 907 Toronto Blue Jays 908 Tampa Bay Rays | 123 -143 | NA (NA) NA (NA) | NA |
| 02/27 1:10 pm | 905 Baltimore Orioles 906 Pittsburgh Pirates | -103 -117 | NA (NA) NA (NA) | NA |
| 02/27 1:10 pm | 903 New York Yankees 904 Minnesota Twins | 108 -128 | NA (NA) NA (NA) | NA |
| 02/27 3:10 pm | 917 Los Angeles Angels 918 Cincinnati Reds | -105 -115 | NA (NA) NA (NA) | NA |
| 02/27 3:10 pm | 915 Cleveland Guardians 916 Chicago Cubs | 120 -140 | NA (NA) NA (NA) | NA |
| 02/27 3:10 pm | 913 Athletics 914 Kansas City Royals | 117 -137 | NA (NA) NA (NA) | NA |
| 02/27 3:10 pm | 911 Los Angeles Dodgers 912 San Francisco Giants | -115 -105 | NA (NA) NA (NA) | NA |
| 02/27 3:15 pm | 919 San Diego Padres 920 Colorado Rockies | -125 105 | NA (NA) NA (NA) | NA |
| 02/27 6:10 pm | 921 Houston Astros 922 Washington Nationals | -120 100 | NA (NA) NA (NA) | NA |
| 02/27 8:15 pm | 923 Arizona Diamondbacks 924 Seattle Mariners | 140 -160 | NA (NA) NA (NA) | NA |


