Return on Investment for Current Season 7320 3890 3800 3400 3226 |
Return on Investment for Current Season 6690 5894 5174 5090 4620 |
Return on Investment for Current Season 5221 2381 2325 2210 2004 |
Return on Investment for Current Season 24313 18648 18366 11660 10636 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 5778 2147 1965 1438 862 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NCAAF Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 11/21 8:05 pm | 115 Florida State 116 NC State | -225 189 | -6 6 | 60 |
| 11/21 10:35 pm | 117 Hawaii 118 UNLV | 120 -140 | 3 -3 | 64 |
| 11/22 12:05 pm | 119 Rutgers 120 Ohio State | 33 -33 | 55.5 | |
| 11/22 12:05 pm | 127 Tulsa 128 Army | 303 -380 | 10 -10 | 45.5 |
| 11/22 12:05 pm | 133 Delaware 134 Wake Forest | 17.5 -17.5 | 49.5 | |
| 11/22 12:05 pm | 151 Miami Florida 152 Virginia Tech | -17.5 17.5 | 49 | |
| 11/22 12:05 pm | 201 Minnesota 202 Northwestern | 161 -185 | 3.5 -3.5 | 40.5 |
| 11/22 12:05 pm | 155 Missouri 156 Oklahoma | 215 -260 | 6.5 -6.5 | 42.5 |
| 11/22 12:05 pm | 195 Kansas 196 Iowa State | 145 -165 | 3.5 -3.5 | 55.5 |
| 11/22 12:05 pm | 187 Louisville 188 SMU | 125 -145 | 2.5 -2.5 | 51.5 |
| 11/22 12:50 pm | 157 Charlotte 158 Georgia | 43.5 -43.5 | 54 | |
| 11/22 1:05 pm | 131 Old Dominion 132 Georgia Southern | -425 334 | -12 12 | 62.5 |
| 11/22 1:05 pm | 139 Washington State 140 James Madison | NL NL | 13.5 -13.5 | 43 |
| 11/22 1:05 pm | 169 Baylor 170 Arizona | 203 -245 | 7 -7 | 62 |
| 11/22 2:05 pm | 167 Nevada 168 Wyoming | 200 -240 | 6.5 -6.5 | 40 |
| 11/22 2:05 pm | 147 Ball State 148 Toledo | 28 -28 | 45 | |
| 11/22 2:05 pm | 189 Missouri St 190 Kennesaw State | 192 -230 | 6.5 -6.5 | 55 |
| 11/22 2:35 pm | 125 Marshall 126 Appalachian State | -215 183 | -4.5 4.5 | 56.5 |
| 11/22 3:05 pm | 185 Liberty 186 Louisiana Tech | -105 -115 | 1 -1 | 46 |
| 11/22 3:05 pm | 183 Sam Houston St 184 Middle Tenn State | 207 -250 | 7 -7 | 53 |
| 11/22 3:05 pm | 179 New Mexico State 180 UTEP | 140 -160 | 3.5 -3.5 | 44.5 |
| 11/22 3:05 pm | 121 Connecticut 122 Florida Atlantic | -260 215 | -7 7 | 64 |
| 11/22 3:05 pm | 197 South Florida 198 UAB | -21.5 21.5 | 69.5 | |
| 11/22 3:35 pm | 207 Kentucky 208 Vanderbilt | 280 -350 | 8.5 -8.5 | 54 |
| 11/22 3:35 pm | 145 Duke 146 North Carolina | -255 211 | -7 7 | 51.5 |
| 11/22 3:35 pm | 205 East Carolina 206 UTSA | -130 110 | -2.5 2.5 | 62 |
| 11/22 3:35 pm | 203 Michigan State 204 Iowa | 17 -17 | 42.5 | |
| 11/22 3:35 pm | 213 Southern Miss 214 South Alabama | -123 103 | -1.5 1.5 | 54.5 |
| 11/22 3:35 pm | 215 Jacksonville State 216 Florida Intl | -115 -105 | 0 0 | 56.5 |
| 11/22 3:35 pm | 173 Arkansas 174 Texas | 252 -310 | 8.5 -8.5 | 58 |
| 11/22 3:35 pm | 217 Syracuse 218 Notre Dame | 36 -36 | 50.5 | |
| 11/22 3:35 pm | 181 USC 182 Oregon | 303 -380 | 10 -10 | 59.5 |
| 11/22 3:50 pm | 123 Tulane 124 Temple | -330 267 | -9 9 | 54 |
| 11/22 4:05 pm | 163 Kansas State 164 Utah | 17 -17 | 52 | |
| 11/22 4:05 pm | 129 Oklahoma State 130 Central Florida | NL NL | 13 -13 | 47.5 |
| 11/22 4:05 pm | 159 TCU 160 Houston | -105 -115 | 0 0 | 55 |
| 11/22 4:05 pm | 211 Georgia State 212 Troy | 316 -400 | 10 -10 | 51.5 |
| 11/22 4:05 pm | 143 Michigan 144 Maryland | NL NL | -14 14 | 46.5 |
| 11/22 4:20 pm | 153 Coastal Carolina 154 South Carolina | 24 -24 | 50.5 | |
| 11/22 5:05 pm | 199 UL Monroe 200 Texas State | 20 -20 | 57.5 | |
| 11/22 7:05 pm | 219 New Mexico 220 Air Force | -175 153 | -4 4 | 54 |
| 11/22 7:05 pm | 141 Pittsburgh 142 Georgia Tech | 120 -140 | 3 -3 | 61 |
| 11/22 7:05 pm | 149 Nebraska 150 Penn State | 256 -315 | 8 -8 | 44.5 |
| 11/22 7:05 pm | 161 Colorado State 162 Boise State | 17 -17 | 46.5 | |
| 11/22 7:35 pm | 137 Tennessee 138 Florida | -195 170 | -4 4 | 57 |
| 11/22 7:35 pm | 193 North Texas 194 Rice | -18 18 | 55 | |
| 11/22 7:35 pm | 171 California 172 Stanford | -150 130 | -3 3 | 47 |
| 11/22 7:35 pm | 191 Illinois 192 Wisconsin | -350 280 | -9 9 | 42 |
| 11/22 7:50 pm | 209 Western Kentucky 210 LSU | 22.5 -22.5 | 51.5 | |
| 11/22 8:05 pm | 135 BYU 136 Cincinnati | -140 120 | -2.5 2.5 | 56.5 |
| 11/22 8:05 pm | 165 Arizona State 166 Colorado | -275 226 | -7 7 | 46.5 |
| 11/22 10:35 pm | 221 Utah State 222 Fresno State | 130 -150 | 2.5 -2.5 | 51 |
| 11/22 10:35 pm | 175 Washington 176 UCLA | -400 316 | -10.5 10.5 | 51.5 |
| 11/22 10:35 pm | 177 San Jose State 178 San Diego State | 350 -450 | 12 -12 | 50.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 11/21 7:15 pm | 527 Indiana Pacers 528 Cleveland Cavaliers | 14 -14 | 238 | |
| 11/21 7:45 pm | 529 Washington Wizards 530 Toronto Raptors | 13.5 -13.5 | 240 | |
| 11/21 7:45 pm | 531 Brooklyn Nets 532 Boston Celtics | 15 -15 | 222 | |
| 11/21 8:15 pm | 533 Miami Heat 534 Chicago Bulls | 113 -133 | 2 -2 | 249 |
| 11/21 8:45 pm | 535 New Orleans Pelicans 536 Dallas Mavericks | 133 -153 | 3 -3 | 232 |
| 11/21 9:15 pm | 537 Minnesota Timberwolves 538 Phoenix Suns | -160 140 | -3 3 | 234 |
| 11/21 9:45 pm | 539 Denver Nuggets 540 Houston Rockets | 118 -138 | 3 -3 | 235 |
| 11/21 10:15 pm | 541 Portland Trail Blazers 542 Golden State Warriors | 245 -300 | 7.5 -7.5 | 238 |
| 11/21 10:15 pm | 543 Oklahoma City Thunder 544 Utah Jazz | -16 16 | 235.5 | |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 11/21 12:35 pm | 863 Wisc Green Bay 864 Yale | 16 -16 | 153 | |
| 11/21 1:05 pm | 871 Utah State 872 Tulane | -10.5 10.5 | 153 | |
| 11/21 2:00 pm | 306501 Alabama State 306502 IU Indianapolis | 3 -3 | 185 | |
| 11/21 2:05 pm | 801 Butler 802 South Carolina | -2.5 2.5 | 152.5 | |
| 11/21 3:05 pm | 803 Campbell 804 UT Arlington | 1 -1 | 153.5 | |
| 11/21 3:05 pm | 865 Massachusetts 866 Coll Of Charleston | 3 -3 | 156.5 | |
| 11/21 3:35 pm | 873 Davidson 874 Boston College | 1 -1 | 137 | |
| 11/21 4:05 pm | 805 Wisconsin 806 BYU | 5.5 -5.5 | 160.5 | |
| 11/21 5:05 pm | 807 Northwestern 808 Virginia | 4.5 -4.5 | 145.5 | |
| 11/21 5:35 pm | 867 Iona 868 Akron | 10 -10 | 171.5 | |
| 11/21 6:00 pm | 306505 Lafayette 306506 Stonehill | -1.5 1.5 | 142 | |
| 11/21 6:00 pm | 306503 Columbia 306504 Lehigh | -2 2 | 144.5 | |
| 11/21 6:05 pm | 809 Georgia Southern 810 Florida State | 16.5 -16.5 | 175.5 | |
| 11/21 6:05 pm | 811 SIU Edwardsville 812 Air Force | -3 3 | 132.5 | |
| 11/21 6:30 pm | 306507 Central Connecticut 306508 Rutgers | 15 -15 | 136.5 | |
| 11/21 6:35 pm | 817 Detroit 818 Michigan State | 30.5 -30.5 | 148 | |
| 11/21 6:35 pm | 819 Charlotte U 820 Appalachian State | 3 -3 | 133 | |
| 11/21 6:35 pm | 815 Oakland 816 Eastern Michigan | -2.5 2.5 | 154 | |
| 11/21 6:35 pm | 813 Louisville 814 Cincinnati | -8.5 8.5 | 163 | |
| 11/21 6:35 pm | 875 West Virginia 876 Clemson | 4 -4 | 134 | |
| 11/21 7:00 pm | 306523 Merrimack 306524 Florida | 36 -36 | 160.5 | |
| 11/21 7:00 pm | 306511 Albany NY 306512 Siena | 10.5 -10.5 | 137 | |
| 11/21 7:00 pm | 306515 Army 306516 Marist | 15.5 -15.5 | 129.5 | |
| 11/21 7:00 pm | 306517 Morgan State 306518 Old Dominion | 13 -13 | 156.5 | |
| 11/21 7:00 pm | 883 Mississippi State 884 New Mexico | -7 7 | 153.5 | |
| 11/21 7:00 pm | 306521 MD Eastern Shore 306522 Canisius | 3 -3 | 127 | |
| 11/21 7:00 pm | 306519 NC Wilmington 306520 Radford | -3.5 3.5 | 150.5 | |
| 11/21 7:00 pm | 306513 Charleston Sou 306514 East Carolina | 9.5 -9.5 | 157.5 | |
| 11/21 7:00 pm | 306509 Holy Cross 306510 Sacred Heart | 6 -6 | 150.5 | |
| 11/21 7:00 pm | 306525 Loyola Maryland 306526 Kentucky | 34.5 -34.5 | 155.5 | |
| 11/21 7:00 pm | 306527 USC Upstate 306528 West Georgia | 5 -5 | 155 | |
| 11/21 7:00 pm | 879 Wake Forest 880 Memphis | -2.5 2.5 | 158.5 | |
| 11/21 7:05 pm | 825 Morehead State 826 East Tenn State | 11 -11 | 146 | |
| 11/21 7:05 pm | 823 Pennsylvania 824 Drexel | 5.5 -5.5 | 153.5 | |
| 11/21 7:05 pm | 821 Coastal Carolina 822 Western Illinois | -3.5 3.5 | 138 | |
| 11/21 7:35 pm | 827 St Thomas 828 No Colorado | -3.5 3.5 | 157 | |
| 11/21 7:35 pm | 829 South Alabama 830 UAB | 7 -7 | 150.5 | |
| 11/21 8:00 pm | 306529 Hampton 306530 Norfolk State | 0 0 | 132.5 | |
| 11/21 8:00 pm | 306533 Jackson State 306534 Arkansas | 29.5 -29.5 | 162 | |
| 11/21 8:00 pm | 306531 Austin Peay 306532 Tulsa | 8 -8 | 149.5 | |
| 11/21 8:05 pm | 869 Evansville 870 Oregon State | 8.5 -8.5 | 137.5 | |
| 11/21 8:05 pm | 831 Georgia State 832 South Dakota State | 12.5 -12.5 | 144.5 | |
| 11/21 8:05 pm | 833 Northern Illinois 834 Loyola Chicago | 14.5 -14.5 | 151 | |
| 11/21 8:05 pm | 835 Nebraska Omaha 836 LSU | 20.5 -20.5 | 163.5 | |
| 11/21 8:05 pm | 839 Arkansas Little Rock 840 Texas State | 4.5 -4.5 | 134 | |
| 11/21 8:05 pm | 841 Manhattan 842 Texas A&M | 23.5 -23.5 | 167.5 | |
| 11/21 8:05 pm | 837 IPFW 838 Saint Louis | 20.5 -20.5 | 166 | |
| 11/21 9:00 pm | 306537 Stephen F Austin 306538 Pepperdine | -1 1 | 151.5 | |
| 11/21 9:00 pm | 306539 New Orleans 306540 Fresno State | 5.5 -5.5 | 155 | |
| 11/21 9:00 pm | 306535 Northwestern State 306536 Grand Canyon | 17 -17 | 151 | |
| 11/21 9:05 pm | 845 Arkansas State 846 SMU | 16.5 -16.5 | 171.5 | |
| 11/21 9:05 pm | 847 Denver 848 Colorado State | 18 -18 | 152 | |
| 11/21 9:05 pm | 849 Samford 850 New Mexico State | 7 -7 | 144.5 | |
| 11/21 9:05 pm | 843 UC Davis 844 Colorado | 15.5 -15.5 | 155 | |
| 11/21 9:05 pm | 857 Cal Riverside 858 San Diego | 6.5 -6.5 | 152 | |
| 11/21 9:05 pm | 877 Georgia 878 Xavier | -9.5 9.5 | 164 | |
| 11/21 9:30 pm | 885 Kansas State 886 Nebraska | 1 -1 | 173 | |
| 11/21 9:30 pm | 881 Texas Tech 882 Purdue | 4 -4 | 152.5 | |
| 11/21 10:00 pm | 306541 Grambling 306542 California Baptist | 12 -12 | 141.5 | |
| 11/21 10:00 pm | 306543 Southern 306544 San Jose State | 5 -5 | 151.5 | |
| 11/21 10:05 pm | 859 UL - Lafayette 860 Santa Clara | 20 -20 | 141.5 | |
| 11/21 10:05 pm | 861 Sacramento State 862 California | 22 -22 | 156 | |
| 11/21 10:05 pm | 855 CS Fullerton 856 Portland | 5.5 -5.5 | 161.5 | |
| 11/21 10:05 pm | 853 Seattle U 854 Stanford | 11 -11 | 149.5 | |
| 11/21 10:05 pm | 851 Montana State 852 Long Beach State | -3.5 3.5 | 139.5 | |
| 11/21 10:30 pm | 306545 Presbyterian 306546 UCLA | 26.5 -26.5 | 129.5 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 11/21 7:12 pm | 49 Chicago Blackhawks 50 Buffalo Sabres | 166 -190 | 1.5 (-155) -1.5 (135) | 6 |
| 11/21 7:12 pm | 51 Minnesota Wild 52 Pittsburgh Penguins | -107 -107 | -1.5 (226) 1.5 (-275) | 6 |
| 11/21 8:12 pm | 53 Carolina Hurricanes 54 Winnipeg Jets | -125 110 | -1.5 (207) 1.5 (-250) | 6 |
| 11/21 10:42 pm | 55 Boston Bruins 56 Los Angeles Kings | 158 -180 | 1.5 (-170) -1.5 (149) | 5.5 |



