Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 8046 6920 6026 5718 5285 |
Return on Investment for Current Season 29384 21094 18928 17685 17502 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7992 5971 5349 5232 3921 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/09 7:15 PM | 501 Detroit Pistons 502 Charlotte Hornets | -155 135 | -3 3 | 223 |
| 02/09 7:45 PM | 503 Chicago Bulls 504 Brooklyn Nets | -165 145 | -3.5 3.5 | 222 |
| 02/09 7:45 PM | 505 Utah Jazz 506 Miami Heat | 252 -310 | 8 -8 | 241.5 |
| 02/09 7:45 PM | 507 Milwaukee Bucks 508 Orlando Magic | 334 -425 | 10.5 -10.5 | 218.5 |
| 02/09 8:15 PM | 509 Sacramento Kings 510 New Orleans Pelicans | 260 -320 | 7.5 -7.5 | 231 |
| 02/09 8:15 PM | 511 Atlanta Hawks 512 Minnesota Timberwolves | 203 -245 | 6.5 -6.5 | 238 |
| 02/09 9:15 PM | 513 Cleveland Cavaliers 514 Denver Nuggets | -110 -110 | 0 0 | 237.5 |
| 02/09 10:15 PM | 519 Philadelphia 76ers 520 Portland Trail Blazers | -170 149 | -4 4 | 230.5 |
| 02/09 10:15 PM | 515 Oklahoma City Thunder 516 Los Angeles Lakers | -230 192 | -6.5 6.5 | 223 |
| 02/09 10:15 PM | 517 Memphis Grizzlies 518 Golden St Warriors | 215 -260 | 7 -7 | 223.5 |
| 02/10 7:40 pm | 521 Indiana Pacers 522 New York Knicks | NL NL | NL NL | NL |
| 02/10 8:10 pm | 523 Los Angeles Clippers 524 Houston Rockets | NL NL | NL NL | NL |
| 02/10 9:10 pm | 525 Dallas Mavericks 526 Phoenix Suns | NL NL | NL NL | NL |
| 02/10 10:40 pm | 527 San Antonio Spurs 528 Los Angeles Lakers | NL NL | NL NL | NL |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/09 4:00 pm | 306505 St Francis PA 306506 Chicago State | 2.5 -2.5 | 145 | |
| 02/09 6:00 pm | 306507 Navy 306508 Bucknell | -7.5 7.5 | 134 | |
| 02/09 6:30 pm | 306509 Jackson State 306510 Ark Pine Bluff | 6 -6 | 158 | |
| 02/09 6:35 PM | 873 Xavier 874 St Johns | 14.5 -14.5 | 162 | |
| 02/09 7:00 pm | 306515 Central Arkansas 306516 North Alabama | -7 7 | 149 | |
| 02/09 7:00 pm | 306511 Yale 306512 Howard | -9.5 9.5 | 147.5 | |
| 02/09 7:00 pm | 306513 Prairie View A&M 306514 Florida A&M | 3 -3 | 147.5 | |
| 02/09 7:00 pm | 306517 Incarnate Word 306518 SE Louisiana | 1 -1 | 139 | |
| 02/09 7:00 pm | 306519 Northwestern State 306520 Lamar | 9 -9 | 136 | |
| 02/09 7:00 pm | 306521 Texas Southern 306522 Bethune Cookman | 8 -8 | 149.5 | |
| 02/09 7:05 PM | 877 NC State 878 Louisville | 230 -280 | 6.5 -6.5 | 162 |
| 02/09 7:05 PM | 875 Southern Illinois 876 Indiana State | 0 0 | 145 | |
| 02/09 7:30 pm | 306527 East Texas A&M 306528 Stephen F Austin | 15.5 -15.5 | 141 | |
| 02/09 7:30 pm | 306529 Houston Christian 306530 McNeese State | 18 -18 | 140.5 | |
| 02/09 7:30 pm | 306523 Alabama A&M 306524 Grambling | 4.5 -4.5 | 135 | |
| 02/09 7:30 pm | 306525 UT Rio Grande Valley 306526 Nicholls State | -2 2 | 145.5 | |
| 02/09 7:35 PM | 879 Valparaiso 880 Drake | 130 -150 | 3 -3 | 143.5 |
| 02/09 8:00 pm | 306531 Delaware State 306532 North Carolina Central | 7 -7 | 135.5 | |
| 02/09 8:00 pm | 306535 Texas A&M Corpus 306536 New Orleans | -1 1 | 148.5 | |
| 02/09 8:00 pm | 306533 Alcorn State 306534 Mississippi Valley State | -7.5 7.5 | 141 | |
| 02/09 8:05 PM | 885 NC Wilmington 886 Coll Of Charleston | -105 -115 | 1 -1 | 149.5 |
| 02/09 8:05 PM | 883 Belmont 884 Bradley | -145 125 | -2.5 2.5 | 154.5 |
| 02/09 8:05 PM | 881 Illinois State 882 Evansville | NL NL | -9.5 9.5 | 138 |
| 02/09 8:35 PM | 887 Oregon 888 Indiana | NL NL | 11 -11 | 143 |
| 02/09 9:00 pm | 306537 Alabama State 306538 Southern | 7 -7 | 151.5 | |
| 02/09 9:05 PM | 889 Arizona 890 Kansas | -150 130 | -2.5 2.5 | 152 |
| 02/09 10:05 PM | 891 Northern Iowa 892 Murray State | 183 -215 | 5 -5 | 142.5 |


