Return on Investment for Current Season 7200 5572 5410 5405 4715 |
Return on Investment for Current Season 9539 7049 6069 5974 5410 |
Return on Investment for Current Season 7363 6890 4802 4711 4090 |
Return on Investment for Current Season 23264 19360 17324 14471 14121 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7677 5187 4418 3953 2192 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NCAAF Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/19 7:35 PM | 287 Miami Florida 288 Indiana | 249 -305 | 7.5 -7.5 | 48 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/10 1:15 pm | 501 Minnesota Timberwolves 502 Cleveland Cavaliers | 120 -140 | 2.5 -2.5 | 241 |
| 01/10 7:15 PM | 503 Miami Heat 504 Indiana Pacers | -245 203 | -6.5 6.5 | 236 |
| 01/10 7:45 PM | 505 Los Angeles Clippers 506 Detroit Pistons | 131 -151 | 3 -3 | 213.5 |
| 01/10 8:15 PM | 509 San Antonio Spurs 510 Boston Celtics | -110 -110 | -1 1 | 231.5 |
| 01/10 8:15 PM | 507 Dallas Mavericks 508 Chicago Bulls | 124 -144 | 2.5 -2.5 | 233.5 |
| 01/10 9:45 PM | 511 Charlotte Hornets 512 Utah Jazz | -195 170 | -5.5 5.5 | 239 |
| 01/11 3:10 pm | 513 New Orleans Pelicans 514 Orlando Magic | | ||
| 01/11 3:40 pm | 515 Brooklyn Nets 516 Memphis Grizzlies | | ||
| 01/11 6:10 pm | 517 Philadelphia 76ers 518 Toronto Raptors | | ||
| 01/11 6:15 pm | 519 New York Knicks 520 Portland Trail Blazers | -4.5 4.5 | 232.5 | |
| 01/11 7:10 pm | 523 Miami Heat 524 Oklahoma City Thunder | | ||
| 01/11 7:10 pm | 521 San Antonio Spurs 522 Minnesota Timberwolves | | ||
| 01/11 8:10 pm | 527 Milwaukee Bucks 528 Denver Nuggets | | ||
| 01/11 8:15 pm | 525 Washington Wizards 526 Phoenix Suns | 14 -14 | 229.5 | |
| 01/11 8:40 pm | 529 Atlanta Hawks 530 Golden St Warriors | | ||
| 01/11 9:15 pm | 531 Houston Rockets 532 Sacramento Kings | -12 12 | 223 | |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/10 12:05 pm | 615 Boston College 616 Louisville | 21 -21 | 150.5 | |
| 01/10 12:05 pm | 613 Fordham 614 St Bonaventure | 306 -385 | 8.5 -8.5 | 142.5 |
| 01/10 12:05 pm | 611 Georgia Tech 612 Miami Florida | 15.5 -15.5 | 157 | |
| 01/10 12:05 pm | 607 Va Commonwealth 608 George Mason | -127 107 | -1.5 1.5 | 146 |
| 01/10 12:05 pm | 609 NC State 610 Florida State | -185 161 | -4 4 | 160 |
| 01/10 12:05 pm | 603 Nebraska 604 Indiana | 170 -195 | 4.5 -4.5 | 152 |
| 01/10 12:05 pm | 605 Kansas 606 West Virginia | -133 113 | -2 2 | 140 |
| 01/10 12:05 pm | 601 Tennessee 602 Florida | 181 -212 | 5 -5 | 151.5 |
| 01/10 12:35 pm | 617 DePaul 618 Connecticut | 19.5 -19.5 | 138 | |
| 01/10 1:00 pm | 306557 Central Connecticut 306558 Le Moyne | 1.5 -1.5 | 146.5 | |
| 01/10 1:00 pm | 306559 Mercyhurst 306560 Wagner | 1.5 -1.5 | 132.5 | |
| 01/10 1:00 pm | 306561 Army 306562 Boston U | 7 -7 | 141.5 | |
| 01/10 1:00 pm | 306563 Fairleigh Dickinson 306564 New Haven | 1.5 -1.5 | 130.5 | |
| 01/10 1:00 pm | 306565 New Hampshire 306566 MD Baltimore Co | 6.5 -6.5 | 144.5 | |
| 01/10 1:05 pm | 731 Evansville 732 Indiana State | 267 -330 | 7.5 -7.5 | 145 |
| 01/10 1:05 pm | 649 Wisconsin 650 Michigan | 18.5 -18.5 | 169.5 | |
| 01/10 1:05 pm | 629 LSU 630 Vanderbilt | 14 -14 | 159 | |
| 01/10 1:05 pm | 627 Eastern Michigan 628 Western Michigan | -127 107 | -1.5 1.5 | 145 |
| 01/10 1:05 pm | 621 Houston 622 Baylor | -147 127 | -2.5 2.5 | 142.5 |
| 01/10 1:05 pm | 623 Western Carolina 624 The Citadel | -300 245 | -7 7 | 147 |
| 01/10 1:05 pm | 625 Troy 626 UL - Lafayette | NL NL | -9.5 9.5 | 135.5 |
| 01/10 1:05 pm | 619 Appalachian State 620 Coastal Carolina | 0 0 | 134.5 | |
| 01/10 2:00 pm | 306587 UMass Lowell 306588 Binghamton | -6 6 | 146.5 | |
| 01/10 2:00 pm | 306585 Winthrop 306586 USC Upstate | -5.5 5.5 | 157.5 | |
| 01/10 2:00 pm | 306583 Maine 306584 NJIT | 1 -1 | 130.5 | |
| 01/10 2:00 pm | 306581 Lehigh 306582 Colgate | 11 -11 | 142 | |
| 01/10 2:00 pm | 306579 Chicago State 306580 Stonehill | 4.5 -4.5 | 135 | |
| 01/10 2:00 pm | 306577 Queens NC 306578 North Florida | -11 11 | 173.5 | |
| 01/10 2:00 pm | 306575 High Point 306576 Charleston Sou | -9 9 | 163.5 | |
| 01/10 2:00 pm | 306573 Lafayette 306574 Navy | 8.5 -8.5 | 142 | |
| 01/10 2:00 pm | 306571 Bryant 306572 Albany NY | 3 -3 | 136.5 | |
| 01/10 2:00 pm | 306569 North Alabama 306570 Bellarmine | 5.5 -5.5 | 145.5 | |
| 01/10 2:00 pm | 306567 Austin Peay 306568 Stetson | -10 10 | 151 | |
| 01/10 2:05 pm | 643 Yale 644 Princeton | -330 267 | -7.5 7.5 | 143.5 |
| 01/10 2:05 pm | 659 Georgia 660 South Carolina | -194 169 | -4.5 4.5 | 164.5 |
| 01/10 2:05 pm | 661 Denver 662 South Dakota | -115 -105 | -1 1 | 171 |
| 01/10 2:05 pm | 663 Monmouth 664 Hofstra | 280 -350 | 7.5 -7.5 | 140 |
| 01/10 2:05 pm | 665 Penn State 666 Purdue | 23.5 -23.5 | 152 | |
| 01/10 2:05 pm | 667 VMI 668 Furman | 13 -13 | 150 | |
| 01/10 2:05 pm | 657 Harvard 658 Columbia | 215 -260 | 6 -6 | 145.5 |
| 01/10 2:05 pm | 655 North Dakota State 656 Nebraska Omaha | -250 207 | -6 6 | 147 |
| 01/10 2:05 pm | 653 Buffalo 654 Ohio | 186 -220 | 5 -5 | 156 |
| 01/10 2:05 pm | 651 Towson 652 Northeastern | -135 115 | -2 2 | 143 |
| 01/10 2:05 pm | 647 Rhode Island 648 Davidson | 128 -148 | 2.5 -2.5 | 134.5 |
| 01/10 2:05 pm | 645 William & Mary 646 Drexel | -155 135 | -3 3 | 150.5 |
| 01/10 2:05 pm | 639 St Johns 640 Creighton | -125 105 | -1.5 1.5 | 152 |
| 01/10 2:05 pm | 641 Dartmouth 642 Cornell | NL NL | 9.5 -9.5 | 176 |
| 01/10 2:05 pm | 747 Georgia Southern 748 South Alabama | 108 -128 | 1.5 -1.5 | 148.5 |
| 01/10 2:05 pm | 635 SMU 636 Duke | 16 -16 | 156 | |
| 01/10 2:05 pm | 637 Wofford 638 Mercer | 165 -190 | 4 -4 | 157 |
| 01/10 2:05 pm | 633 Brown 634 Pennsylvania | 170 -195 | 4.5 -4.5 | 144.5 |
| 01/10 2:05 pm | 631 Syracuse 632 Pittsburgh | 105 -125 | 1.5 -1.5 | 141.5 |
| 01/10 2:20 pm | 669 Stanford 670 Virginia | 12.5 -12.5 | 143.5 | |
| 01/10 2:30 pm | 306589 NC Asheville 306590 Radford | 5 -5 | 151.5 | |
| 01/10 2:35 pm | 671 Villanova 672 Marquette | -160 140 | -3.5 3.5 | 145.5 |
| 01/10 3:00 pm | 306593 Presbyterian 306594 Longwood | 3.5 -3.5 | 140 | |
| 01/10 3:00 pm | 306591 West Georgia 306592 Jacksonville | 1.5 -1.5 | 143 | |
| 01/10 3:05 pm | 673 New Mexico 674 Air Force | -17 17 | 137 | |
| 01/10 3:05 pm | 675 UL - Monroe 676 Southern Miss | 15 -15 | 157.5 | |
| 01/10 3:05 pm | 677 Texas State 678 Arkansas State | 11.5 -11.5 | 156 | |
| 01/10 3:05 pm | 679 Delaware 680 Louisiana Tech | 226 -275 | 6.5 -6.5 | 123.5 |
| 01/10 3:05 pm | 681 South Florida 682 Tulsa | 115 -135 | 2 -2 | 165 |
| 01/10 3:05 pm | 683 Kent State 684 Central Michigan | NL NL | -10 10 | 156 |
| 01/10 3:05 pm | 685 Abilene Christian 686 UT Arlington | 149 -170 | 3.5 -3.5 | 134.5 |
| 01/10 3:05 pm | 687 Loyola Chicago 688 George Washington | 15 -15 | 154 | |
| 01/10 3:05 pm | 689 Kansas State 690 Arizona State | 116 -136 | 2 -2 | 169.5 |
| 01/10 3:35 pm | 691 Oklahoma 692 Texas A&M | 170 -195 | 4.5 -4.5 | 165 |
| 01/10 3:35 pm | 693 SE Missouri State 694 Morehead State | -240 200 | -5.5 5.5 | 145.5 |
| 01/10 3:35 pm | 695 Liberty 696 Sam Houston | -120 100 | 0 0 | 154.5 |
| 01/10 3:35 pm | 697 Ball State 698 Massachusetts | NL NL | 10.5 -10.5 | 149 |
| 01/10 4:00 pm | 306601 Jackson State 306602 Alabama State | 7 -7 | 153 | |
| 01/10 4:00 pm | 306605 Lipscomb 306606 Fla Gulf Coast | 2.5 -2.5 | 157 | |
| 01/10 4:00 pm | 306607 St Francis PA 306608 Long Island | 15 -15 | 149 | |
| 01/10 4:00 pm | 306609 Central Arkansas 306610 Eastern Kentucky | 1 -1 | 156.5 | |
| 01/10 4:00 pm | 306597 South Carolina State 306598 Morgan State | 5 -5 | 147.5 | |
| 01/10 4:00 pm | 306595 Holy Cross 306596 American | 8.5 -8.5 | 137 | |
| 01/10 4:05 pm | 699 Old Dominion 700 James Madison | 226 -275 | 6.5 -6.5 | 146 |
| 01/10 4:05 pm | 701 Marshall 702 Georgia State | -195 170 | -4.5 4.5 | 152 |
| 01/10 4:05 pm | 703 Western Kentucky 704 UTEP | -175 153 | -4 4 | 145 |
| 01/10 4:05 pm | 705 Oklahoma State 706 Iowa State | 20 -20 | 166 | |
| 01/10 4:05 pm | 707 NC Greensboro 708 East Tenn State | 12 -12 | 148.5 | |
| 01/10 4:05 pm | 709 Arizona 710 TCU | -290 237 | -7 7 | 154.5 |
| 01/10 4:05 pm | 711 Utah Tech 712 Utah Valley | 13.5 -13.5 | 150 | |
| 01/10 4:05 pm | 713 Saint Louis 714 La Salle | -16 16 | 153.5 | |
| 01/10 4:05 pm | 715 California 716 Virginia Tech | 189 -225 | 5 -5 | 147.5 |
| 01/10 4:05 pm | 717 Providence 718 Xavier | -120 100 | 0 0 | 167 |
| 01/10 4:05 pm | 765 Valparaiso 766 Murray State | 12.5 -12.5 | 152.5 | |
| 01/10 4:30 pm | 306611 Howard 306612 MD Eastern Shore | -2.5 2.5 | 131 | |
| 01/10 4:30 pm | 306613 Texas A&M Corpus 306614 Northwestern State | -5 5 | 138 | |
| 01/10 4:30 pm | 306615 North Carolina Central 306616 Coppin State | -6.5 6.5 | 144.5 | |
| 01/10 4:30 pm | 306599 Norfolk State 306600 Delaware State | -4.5 4.5 | 131.5 | |
| 01/10 4:35 pm | 719 Tennessee Tech 720 Western Illinois | -155 135 | -3 3 | 143 |
| 01/10 4:35 pm | 721 Tennessee State 722 Eastern Illinois | -170 149 | -3.5 3.5 | 145.5 |
| 01/10 4:35 pm | 723 Arkansas Little Rock 724 Lindenwood | 226 -275 | 6.5 -6.5 | 148.5 |
| 01/10 4:35 pm | 725 Samford 726 Chattanooga | 105 -125 | 1.5 -1.5 | 148.5 |
| 01/10 5:00 pm | 306623 Alcorn State 306624 Alabama A&M | 9 -9 | 141 | |
| 01/10 5:00 pm | 306617 Loyola Maryland 306618 Bucknell | 7 -7 | 143 | |
| 01/10 5:00 pm | 306619 SE Louisiana 306620 McNeese State | 17 -17 | 138.5 | |
| 01/10 5:00 pm | 306621 Ark Pine Bluff 306622 Texas Southern | -1 1 | 161.5 | |
| 01/10 5:05 pm | 727 Jacksonville State 728 Kennesaw St | 177 -205 | 5 -5 | 149.5 |
| 01/10 5:05 pm | 729 Hampton 730 Coll Of Charleston | NL NL | 9.5 -9.5 | 145 |
| 01/10 5:05 pm | 733 Washington State 734 Saint Marys CA | 16 -16 | 142.5 | |
| 01/10 5:05 pm | 763 Illinois Chicago 764 Illinois State | NL NL | 10 -10 | 141 |
| 01/10 5:05 pm | 745 Florida Intl 746 Missouri State | 140 -160 | 3.5 -3.5 | 153.5 |
| 01/10 5:05 pm | 743 Sacramento State 744 Portland State | NL NL | 9.5 -9.5 | 160.5 |
| 01/10 5:05 pm | 741 UC Davis 742 Cal Poly SLO | -115 -105 | -1 1 | 169 |
| 01/10 5:05 pm | 739 Tulane 740 Texas San Antonio | -350 280 | -8 8 | 146.5 |
| 01/10 5:05 pm | 737 Montana 738 Eastern Washington | 107 -127 | 2 -2 | 161.5 |
| 01/10 5:05 pm | 735 Montana State 736 Idaho | 0 0 | 145 | |
| 01/10 5:30 pm | 306625 Grambling 306626 Bethune Cookman | 3.5 -3.5 | 145 | |
| 01/10 6:00 PM | 306627 Mississippi Valley State 306628 Prairie View A&M | 18 -18 | 153 | |
| 01/10 6:00 pm | 306629 Nicholls State 306630 New Orleans | 1.5 -1.5 | 151.5 | |
| 01/10 6:00 pm | 306631 Houston Christian 306632 Stephen F Austin | 11.5 -11.5 | 137.5 | |
| 01/10 6:00 pm | 306633 UT Rio Grande Valley 306634 East Texas A&M | -3 3 | 145 | |
| 01/10 6:00 PM | 306603 Southern 306604 Florida A&M | -4.5 4.5 | 152.5 | |
| 01/10 6:05 PM | 767 Northern Iowa 768 Bradley | 180 -210 | 4 -4 | 131.5 |
| 01/10 6:05 PM | 761 Wake Forest 762 North Carolina | NL NL | 10 -10 | 153 |
| 01/10 6:05 PM | 759 Seton Hall 760 Georgetown | -130 110 | -2 2 | 137.5 |
| 01/10 6:05 PM | 757 Clemson 758 Notre Dame | -160 140 | -3 3 | 133.5 |
| 01/10 6:05 PM | 755 Missouri 756 Mississippi | 105 -125 | 0 0 | 143.5 |
| 01/10 6:05 PM | 753 Arkansas 754 Auburn | 110 -130 | 2 -2 | 169 |
| 01/10 6:05 PM | 751 NC Wilmington 752 Stony Brook | -360 289 | -7 7 | 133 |
| 01/10 6:05 PM | 749 Belmont 750 Drake | -220 186 | -4.5 4.5 | 149 |
| 01/10 7:00 pm | 306635 Incarnate Word 306636 Lamar | 1 -1 | 140.5 | |
| 01/10 7:05 PM | 771 Texas Tech 772 Colorado | -270 222 | -6 6 | 161.5 |
| 01/10 7:05 PM | 773 Campbell 774 Elon | 173 -198 | 4.5 -4.5 | 161 |
| 01/10 7:05 PM | 775 CS Bakersfield 776 Long Beach State | 215 -260 | 6 -6 | 143 |
| 01/10 7:05 PM | 777 San Diego 778 Pacific | 263 -325 | 7.5 -7.5 | 147 |
| 01/10 7:05 PM | 769 CS Northridge 770 CS Fullerton | 115 -135 | 2 -2 | 175.5 |
| 01/10 8:05 PM | 787 North Dakota 788 UMKC | -108 -112 | 0 0 | 148.5 |
| 01/10 8:05 PM | 801 Idaho State 802 Northern Arizona | -195 170 | -4.5 4.5 | 140.5 |
| 01/10 8:05 PM | 799 San Francisco 800 Pepperdine | -450 350 | -9 9 | 138.5 |
| 01/10 8:05 PM | 797 Weber State 798 No Colorado | 226 -275 | 6.5 -6.5 | 163.5 |
| 01/10 8:05 PM | 795 Southern Utah 796 California Baptist | 14.5 -14.5 | 147.5 | |
| 01/10 8:05 PM | 793 Maryland 794 UCLA | 12 -12 | 145 | |
| 01/10 8:05 PM | 791 Texas 792 Alabama | 12 -12 | 177.5 | |
| 01/10 8:05 PM | 789 Oregon State 790 Portland | 110 -130 | 1.5 -1.5 | 145 |
| 01/10 8:05 PM | 785 Middle Tenn St 786 New Mexico State | 165 -190 | 4 -4 | 143 |
| 01/10 8:05 PM | 783 San Jose State 784 Grand Canyon | 17.5 -17.5 | 138 | |
| 01/10 8:05 PM | 781 UC San Diego 782 Cal Riverside | NL NL | -10.5 10.5 | 149.5 |
| 01/10 8:05 PM | 779 St Thomas 780 Oral Roberts | -360 289 | -8 8 | 149.5 |
| 01/10 8:35 PM | 805 Tennessee Martin 806 Southern Indiana | -205 177 | -5 5 | 137 |
| 01/10 8:35 PM | 803 Mississippi State 804 Kentucky | NL NL | 10.5 -10.5 | 154 |
| 01/10 9:05 PM | 807 Utah State 808 Boise State | -130 110 | -2 2 | 148 |
| 01/10 10:05 PM | 813 BYU 814 Utah | -13.5 13.5 | 166 | |
| 01/10 10:05 PM | 811 Wyoming 812 Nevada | 211 -255 | 5.5 -5.5 | 144.5 |
| 01/10 10:05 PM | 809 Loyola Marymount 810 Santa Clara | NL NL | 10 -10 | 151.5 |
| 01/10 11:05 PM | 815 Fresno State 816 San Diego State | 15 -15 | 144 | |
| 01/10 11:59 pm | 817 Cal Irvine 818 Hawaii | 174 -200 | 4 -4 | 139.5 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/10 1:12 pm | 1 New York Rangers 2 Boston Bruins | 112 -127 | 1.5 (-225) -1.5 (189) | 6 |
| 01/10 3:42 pm | 3 Calgary Flames 4 Pittsburgh Penguins | 136 -155 | 1.5 (-185) -1.5 (161) | 6 |
| 01/10 4:12 pm | 5 Dallas Stars 6 San Jose Sharks | -157 138 | -1.5 (148) 1.5 (-168) | 6.5 |
| 01/10 4:12 pm | 7 Columbus Blue Jackets 8 Colorado Avalanche | 228 -265 | 1.5 (104) -1.5 (-124) | 7 |
| 01/10 7:12 PM | 13 Vancouver Canucks 14 Toronto Maple Leafs | 145 -165 | 1.5 (-170) -1.5 (149) | 6 |
| 01/10 7:12 PM | 19 Florida Panthers 20 Ottawa Senators | 106 -120 | 1.5 (-240) -1.5 (200) | 6 |
| 01/10 7:12 PM | 17 Seattle Kraken 18 Carolina Hurricanes | 250 -292 | 1.5 (-105) -1.5 (-115) | 6 |
| 01/10 7:12 PM | 15 Detroit Red Wings 16 Montreal Canadiens | 119 -135 | 1.5 (-210) -1.5 (180) | 6 |
| 01/10 7:12 PM | 11 Anaheim Ducks 12 Buffalo Sabres | 136 -154 | 1.5 (-182) -1.5 (159) | 6.5 |
| 01/10 7:12 PM | 9 Tampa Bay Lightning 10 Philadelphia Flyers | -175 153 | -1.5 (145) 1.5 (-165) | 6 |
| 01/10 8:12 PM | 21 Chicago Blackhawks 22 Nashville Predators | 179 -205 | 1.5 (-143) -1.5 (123) | 6.5 |
| 01/10 8:12 PM | 23 New York Islanders 24 Minnesota Wild | 131 -149 | 1.5 (-187) -1.5 (163) | 5.5 |
| 01/10 10:12 PM | 25 Los Angeles Kings 26 Edmonton Oilers | 149 -170 | 1.5 (-166) -1.5 (146) | 6 |
| 01/10 10:12 PM | 27 St Louis Blues 28 Vegas Golden Knights | 221 -256 | 1.5 (-117) -1.5 (-103) | 5.5 |
| 01/11 2:12 PM | 29 New Jersey Devils 30 Winnipeg Jets | 110 -125 | NA (NA) NA (NA) | 6 |



