Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 16080 8559 8245 7060 6346 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 13276 9798 9596 9483 9201 |
Return on Investment for Current Season 7992 7984 6790 6238 5735 |
Return on Investment for Current Season 4920 4806 4660 3987 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| CFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/22 7:00 pm | 673 Ottawa Redblacks 674 Montreal Alouettes | | ||
| 05/23 4:00 pm | 675 Toronto Argonauts 676 Hamilton Tiger-Cats | NL NL | NL NL | NL |
| 05/23 5:00 pm | 677 Edmonton Elks 678 BC Lions | NL NL | NL NL | NL |
| 05/23 7:00 pm | 679 Winnipeg Blue Bombers 680 Saskatchewan Roughriders | NL NL | NL NL | NL |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/21 8:05 PM | 549 Cleveland Cavaliers 550 New York Knicks | 200 -240 | 6.5 -6.5 | 216.5 |
| 05/22 8:35 PM | 551 Oklahoma City Thunder 552 San Antonio Spurs | 112 -132 | 2 -2 | 216 |
| WNBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/21 8:05 PM | 621 Toronto Tempo 622 Minnesota Lynx | 222 -270 | 6.5 -6.5 | 173.5 |
| 05/21 8:05 PM | 623 Golden State Valkyries 624 New York Liberty | 252 -310 | 7.5 -7.5 | 169.5 |
| 05/21 10:05 PM | 625 Los Angeles Sparks 626 Phoenix Mercury | 128 -148 | 3.5 -3.5 | 177 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/21 8:05 pm | 53 Montreal Canadiens 54 Carolina Hurricanes | 170 -194 | 1.5 (-150) -1.5 (130) | 6 |
| 05/22 8:05 PM | 55 Vegas Golden Knights 56 Colorado Avalanche | 158 -180 | 1.5 (-158) -1.5 (138) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/21 1:15 PM | 909 Cleveland Guardians 910 Detroit Tigers | 104 -115 | 1.5 (-210) -1.5 (180) | 7.5 |
| 05/21 1:20 PM | 901 Pittsburgh Pirates 902 St Louis Cardinals | -129 117 | -1.5 (130) 1.5 (-150) | 8 |
| 05/21 4:10 PM | 903 New York Mets 904 Washington Nationals | -108 -102 | -1.5 (148) 1.5 (-168) | 8.5 |
| 05/21 6:45 PM | 905 Atlanta Braves 906 Miami Marlins | -130 118 | -1.5 (123) 1.5 (-143) | 7.5 |
| 05/21 7:10 PM | 911 Toronto Blue Jays 912 New York Yankees | 149 -165 | 1.5 (-150) -1.5 (130) | 8 |
| 05/21 9:43 PM | 913 Athletics 914 Los Angeles Angels | -105 -105 | 1.5 (-210) -1.5 (180) | 8 |
| 05/21 9:45 PM | 907 Colorado Rockies 908 Arizona Diamondbacks | 170 -189 | 1.5 (-122) -1.5 (102) | 9 |


