Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 15280 8590 7959 7090 6278 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 12676 9506 8472 8312 7983 |
Return on Investment for Current Season 7992 7984 6790 6238 5735 |
Return on Investment for Current Season 4940 4836 3760 3387 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| CFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/22 7:00 pm | 673 Ottawa Redblacks 674 Montreal Alouettes | | ||
| 05/23 4:00 pm | 675 Toronto Argonauts 676 Hamilton Tiger-Cats | NL NL | NL NL | NL |
| 05/23 5:00 pm | 677 Edmonton Elks 678 BC Lions | NL NL | NL NL | NL |
| 05/23 7:00 pm | 679 Winnipeg Blue Bombers 680 Saskatchewan Roughriders | NL NL | NL NL | NL |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/19 8:05 PM | 545 Cleveland Cavaliers 546 New York Knicks | 226 -275 | 7 -7 | 217.5 |
| 05/20 8:40 PM | 547 San Antonio Spurs 548 Oklahoma City Thunder | 204 -246 | 6.5 -6.5 | 216 |
| WNBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/19 10:05 PM | 613 Toronto Tempo 614 Phoenix Mercury | 8 -8 | 171 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/20 8:05 PM | 61 Vegas Golden Knights 62 Colorado Avalanche | 175 -200 | 1.5 (-157) -1.5 (137) | 6 |
| 05/21 7:00 PM | 53 Montreal Canadiens 54 Carolina Hurricanes | 167 -191 | 1.5 (-145) -1.5 (125) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/19 4:15 PM | 901 Atlanta Braves 902 Miami Marlins | -139 126 | -1.5 (108) 1.5 (-128) | 8 |
| 05/19 6:45 PM | 903 Cincinnati Reds 904 Philadelphia Phillies | 126 -139 | 1.5 (-165) -1.5 (145) | 8.5 |
| 05/19 6:45 PM | 915 Cleveland Guardians 916 Detroit Tigers | -119 108 | -1.5 (140) 1.5 (-160) | 7.5 |
| 05/19 6:45 PM | 917 Baltimore Orioles 918 Tampa Bay Rays | 108 -119 | 1.5 (-215) -1.5 (183) | 7.5 |
| 05/19 6:50 PM | 905 New York Mets 906 Washington Nationals | -147 133 | -1.5 (106) 1.5 (-126) | 9 |
| 05/19 7:10 PM | 919 Toronto Blue Jays 920 New York Yankees | 120 -132 | 1.5 (-175) -1.5 (153) | 8.5 |
| 05/19 7:45 PM | 907 Milwaukee Brewers 908 Chicago Cubs | -113 103 | -1.5 (137) 1.5 (-157) | 8 |
| 05/19 7:45 PM | 923 Houston Astros 924 Minnesota Twins | 118 -130 | 1.5 (-175) -1.5 (153) | 8.5 |
| 05/19 7:45 PM | 921 Boston Red Sox 922 Kansas City Royals | -121 110 | -1.5 (140) 1.5 (-160) | 8 |
| 05/19 7:50 PM | 909 Pittsburgh Pirates 910 St Louis Cardinals | -105 -105 | 1.5 (-215) -1.5 (183) | 8 |
| 05/19 8:45 PM | 929 Texas Rangers 930 Colorado Rockies | -127 115 | -1.5 (122) 1.5 (-142) | 10.5 |
| 05/19 9:43 PM | 925 Athletics 926 Los Angeles Angels | 112 -123 | 1.5 (-183) -1.5 (160) | 9 |
| 05/19 9:45 PM | 927 Chicago White Sox 928 Seattle Mariners | 131 -145 | 1.5 (-165) -1.5 (145) | 7.5 |
| 05/19 9:45 PM | 911 San Francisco Giants 912 Arizona Diamondbacks | 109 -120 | 1.5 (-190) -1.5 (165) | 9 |
| 05/19 9:45 PM | 913 Los Angeles Dodgers 914 San Diego Padres | -155 140 | -1.5 (105) 1.5 (-125) | 8.5 |


