Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 8246 6902 6526 5285 5200 |
Return on Investment for Current Season 30878 20844 20338 17945 17502 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7992 5971 5349 5232 3921 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/14 12:00 pm | 306611 Navy 306612 Colgate | -2 2 | 140.5 | |
| 02/14 12:05 pm | 607 Georgia Tech 608 Notre Dame | 219 -265 | 6 -6 | 150 |
| 02/14 12:05 pm | 611 Samford 612 East Tenn State | 226 -275 | 6 -6 | 145.5 |
| 02/14 12:05 pm | 605 California 606 Boston College | -170 149 | -3.5 3.5 | 141.5 |
| 02/14 12:05 pm | 609 Fordham 610 Rhode Island | 192 -230 | 5 -5 | 133 |
| 02/14 12:05 pm | 603 Clemson 604 Duke | 13.5 -13.5 | 133.5 | |
| 02/14 12:05 pm | 601 TCU 602 Oklahoma State | 105 -125 | 0 0 | 156 |
| 02/14 12:50 pm | 613 UCLA 614 Michigan | 16.5 -16.5 | 155.5 | |
| 02/14 1:00 pm | 306605 Chicago State 306606 Le Moyne | 7.5 -7.5 | 145 | |
| 02/14 1:00 pm | 306603 Long Island 306604 New Haven | -6.5 6.5 | 129.5 | |
| 02/14 1:00 pm | 306601 Bucknell 306602 Boston U | 5 -5 | 139 | |
| 02/14 1:00 pm | 306599 MD Baltimore Co 306600 New Hampshire | -3.5 3.5 | 145 | |
| 02/14 1:05 pm | 615 Northwestern 616 Nebraska | 13 -13 | 146 | |
| 02/14 1:05 pm | 617 Kansas 618 Iowa State | 289 -360 | 7.5 -7.5 | 147.5 |
| 02/14 1:05 pm | 619 Texas A&M 620 Vanderbilt | 289 -360 | 7.5 -7.5 | 165.5 |
| 02/14 1:05 pm | 621 St Johns 622 Providence | -415 327 | -7.5 7.5 | 168.5 |
| 02/14 1:05 pm | 623 Mercer 624 The Citadel | NL NL | -11.5 11.5 | 148 |
| 02/14 1:05 pm | 625 Furman 626 VMI | -11.5 11.5 | 147.5 | |
| 02/14 2:00 pm | 306625 High Point 306626 Gardner Webb | -25 25 | 162 | |
| 02/14 2:00 pm | 306623 West Georgia 306624 Central Arkansas | 12 -12 | 151 | |
| 02/14 2:00 pm | 306621 Bryant 306622 Vermont | 13.5 -13.5 | 134 | |
| 02/14 2:00 pm | 306619 Stetson 306620 Fla Gulf Coast | 10 -10 | 149.5 | |
| 02/14 2:00 pm | 306617 Army 306618 American | 9.5 -9.5 | 144.5 | |
| 02/14 2:00 pm | 306615 Mercyhurst 306616 St Francis PA | -2 2 | 138 | |
| 02/14 2:00 pm | 306613 Presbyterian 306614 NC Asheville | 4.5 -4.5 | 136.5 | |
| 02/14 2:00 pm | 306609 Wagner 306610 Stonehill | 2 -2 | 129.5 | |
| 02/14 2:00 pm | 306607 Central Connecticut 306608 Fairleigh Dickinson | -1.5 1.5 | 137 | |
| 02/14 2:05 pm | 627 Florida State 628 Virginia Tech | 189 -225 | 5 -5 | 156.5 |
| 02/14 2:05 pm | 629 East Carolina 630 Rice | 195 -235 | 5.5 -5.5 | 145.5 |
| 02/14 2:05 pm | 631 Louisiana Tech 632 Florida Intl | 146 -166 | 3 -3 | 147.5 |
| 02/14 2:05 pm | 635 Western Michigan 636 Eastern Michigan | 226 -275 | 6.5 -6.5 | 145.5 |
| 02/14 2:05 pm | 637 Pittsburgh 638 North Carolina | NL NL | 11.5 -11.5 | 144.5 |
| 02/14 2:05 pm | 639 Kent State 640 Ball State | -345 278 | -7.5 7.5 | 143 |
| 02/14 2:05 pm | 641 SMU 642 Syracuse | -128 108 | -1.5 1.5 | 157 |
| 02/14 2:05 pm | 633 Elon 634 William & Mary | 316 -400 | 8 -8 | 165.5 |
| 02/14 2:05 pm | 643 North Dakota State 644 North Dakota | -215 183 | -5 5 | 149 |
| 02/14 2:05 pm | 645 Liberty 646 UTEP | -285 234 | -6.5 6.5 | 137.5 |
| 02/14 2:30 pm | 306627 Charleston Sou 306628 Radford | 3 -3 | 162.5 | |
| 02/14 2:35 pm | 647 Villanova 648 Creighton | -150 130 | -3 3 | 147.5 |
| 02/14 3:00 pm | 306631 NJIT 306632 Maine | -3 3 | 137 | |
| 02/14 3:00 pm | 306629 USC Upstate 306630 Longwood | 6 -6 | 147.5 | |
| 02/14 3:05 pm | 649 Marquette 650 Xavier | 115 -135 | 2 -2 | 156.5 |
| 02/14 3:05 pm | 651 Penn State 652 Oregon | 226 -275 | 6 -6 | 147 |
| 02/14 3:05 pm | 653 UL - Monroe 654 Texas State | 13 -13 | 149.5 | |
| 02/14 3:05 pm | 655 Kentucky 656 Florida | 13 -13 | 155 | |
| 02/14 3:05 pm | 657 South Alabama 658 Arkansas State | 245 -300 | 7 -7 | 150 |
| 02/14 3:05 pm | 659 Delaware 660 Missouri State | 303 -380 | 8 -8 | 134 |
| 02/14 3:05 pm | 661 Southern Utah 662 UT Arlington | 316 -400 | 8.5 -8.5 | 145 |
| 02/14 3:30 pm | 306633 Florida A&M 306634 Jackson State | -2.5 2.5 | 145 | |
| 02/14 3:35 pm | 663 Georgia State 664 Old Dominion | 153 -175 | 4 -4 | 147.5 |
| 02/14 3:35 pm | 665 Tennessee State 666 Morehead State | -115 -105 | -1 1 | 150.5 |
| 02/14 3:35 pm | 667 Georgia 668 Oklahoma | 108 -128 | 2 -2 | 164.5 |
| 02/14 4:00 pm | 306647 Ark Pine Bluff 306648 Alabama State | 2.5 -2.5 | 151 | |
| 02/14 4:00 pm | 306643 Lipscomb 306644 Queens NC | 2 -2 | 165.5 | |
| 02/14 4:00 pm | 306641 Morgan State 306642 South Carolina State | 0 0 | 155.5 | |
| 02/14 4:00 pm | 306639 Bethune Cookman 306640 Alcorn State | -6.5 6.5 | 145 | |
| 02/14 4:00 pm | 306637 Albany NY 306638 Binghamton | -4 4 | 136.5 | |
| 02/14 4:00 pm | 306635 North Florida 306636 Jacksonville | 6.5 -6.5 | 153 | |
| 02/14 4:05 pm | 775 Kansas State 776 Houston | 22.5 -22.5 | 144 | |
| 02/14 4:05 pm | 669 Wyoming 670 Colorado State | 183 -215 | 4.5 -4.5 | 137.5 |
| 02/14 4:05 pm | 671 Appalachian State 672 James Madison | -120 100 | -1 1 | 135 |
| 02/14 4:05 pm | 673 Stanford 674 Wake Forest | 149 -170 | 4 -4 | 150 |
| 02/14 4:05 pm | 675 Tarleton State 676 Abilene Christian | 120 -140 | 2 -2 | 136 |
| 02/14 4:05 pm | 677 Portland State 678 No Colorado | 149 -170 | 3.5 -3.5 | 148 |
| 02/14 4:05 pm | 679 Hofstra 680 NC Wilmington | 125 -145 | 2.5 -2.5 | 138 |
| 02/14 4:05 pm | 681 Colorado 682 BYU | 16 -16 | 162.5 | |
| 02/14 4:05 pm | 683 Louisville 684 Baylor | -280 230 | -6.5 6.5 | 162.5 |
| 02/14 4:05 pm | 685 Miami Florida 686 NC State | 200 -240 | 6 -6 | 159 |
| 02/14 4:05 pm | 687 Duquesne 688 St Bonaventure | 108 -128 | 2 -2 | 153.5 |
| 02/14 4:30 pm | 306657 SE Louisiana 306658 Northwestern State | 0 0 | 131.5 | |
| 02/14 4:30 pm | 306655 Coppin State 306656 North Carolina Central | 11 -11 | 144.5 | |
| 02/14 4:30 pm | 306653 Lamar 306654 Texas A&M Corpus | 2.5 -2.5 | 135.5 | |
| 02/14 4:30 pm | 306651 New Orleans 306652 Houston Christian | -1 1 | 149 | |
| 02/14 4:30 pm | 306649 Delaware State 306650 Norfolk State | 9.5 -9.5 | 135 | |
| 02/14 4:30 pm | 306645 MD Eastern Shore 306646 Howard | 10.5 -10.5 | 132.5 | |
| 02/14 4:35 pm | 689 SE Missouri State 690 Lindenwood | 115 -135 | 2 -2 | 157 |
| 02/14 4:35 pm | 691 Arkansas Little Rock 692 Eastern Illinois | -137 117 | -2.5 2.5 | 135 |
| 02/14 4:35 pm | 693 Tennessee Martin 694 SIU Edwardsville | 0 0 | 128.5 | |
| 02/14 4:35 pm | 695 Western Carolina 696 Chattanooga | 110 -130 | 1.5 -1.5 | 152 |
| 02/14 5:00 pm | 306665 Nicholls State 306666 Incarnate Word | 1.5 -1.5 | 149.5 | |
| 02/14 5:00 pm | 306663 Mississippi Valley State 306664 Alabama A&M | 15.5 -15.5 | 139.5 | |
| 02/14 5:00 pm | 306661 Grambling 306662 Texas Southern | 0 0 | 140.5 | |
| 02/14 5:00 pm | 306659 Lehigh 306660 Lafayette | 0 0 | 141 | |
| 02/14 5:05 pm | 721 Air Force 722 Fresno State | 16 -16 | 142.5 | |
| 02/14 5:05 pm | 697 Tennessee Tech 698 Southern Indiana | 0 0 | 138.5 | |
| 02/14 5:05 pm | 699 Wofford 700 NC Greensboro | -135 115 | -2 2 | 155 |
| 02/14 5:05 pm | 701 Purdue 702 Iowa | -126 106 | -1 1 | 142 |
| 02/14 5:05 pm | 703 Weber State 704 Eastern Washington | 135 -155 | 3 -3 | 155 |
| 02/14 5:05 pm | 705 Sam Houston 706 Kennesaw St | 0 0 | 164.5 | |
| 02/14 5:05 pm | 707 Toledo 708 Bowling Green | 157 -180 | 4 -4 | 151 |
| 02/14 5:05 pm | 709 Grand Canyon 710 San Jose State | -11.5 11.5 | 140 | |
| 02/14 5:05 pm | 711 Loyola Marymount 712 Pepperdine | -265 219 | -6 6 | 147 |
| 02/14 5:05 pm | 713 Long Beach State 714 UC Davis | 200 -240 | 5 -5 | 149.5 |
| 02/14 5:05 pm | 715 New Mexico State 716 Jacksonville State | 115 -135 | 2 -2 | 139 |
| 02/14 5:05 pm | 717 Idaho State 718 Idaho | 274 -340 | 7 -7 | 146 |
| 02/14 5:05 pm | 719 Northern Illinois 720 Central Michigan | 170 -195 | 4.5 -4.5 | 146.5 |
| 02/14 5:30 pm | 306669 Stephen Austin 306670 UT Rio Grande Valley | 2 -2 | 143 | |
| 02/14 5:30 pm | 306671 Southern 306672 Prairie View A&M | -3.5 3.5 | 160 | |
| 02/14 5:30 pm | 306667 Bellarmine 306668 Austin Peay | 9.5 -9.5 | 153.5 | |
| 02/14 6:00 pm | 306673 McNeese State 306674 East Texas A&M | -13.5 13.5 | 143 | |
| 02/14 6:05 pm | 733 West Virginia 734 Central Florida | 149 -170 | 3.5 -3.5 | 138.5 |
| 02/14 6:05 pm | 727 Va Commonwealth 728 Richmond | -330 267 | -7.5 7.5 | 156 |
| 02/14 6:05 pm | 723 LSU 724 Tennessee | 14.5 -14.5 | 143.5 | |
| 02/14 6:05 pm | 735 Cornell 736 Pennsylvania | -145 125 | -2.5 2.5 | 171 |
| 02/14 6:05 pm | 729 Columbia 730 Princeton | -120 100 | -1 1 | 137 |
| 02/14 6:05 pm | 725 Brown 726 Dartmouth | 145 -165 | 3 -3 | 138 |
| 02/14 6:35 pm | 737 Mississippi State 738 Mississippi | 160 -183 | 4 -4 | 144.5 |
| 02/14 6:35 pm | 731 Texas Tech 732 Arizona | NL NL | 9.5 -9.5 | 156 |
| 02/14 6:35 pm | 739 Yale 740 Harvard | -220 186 | -5 5 | 139.5 |
| 02/14 7:05 pm | 743 Tulsa 744 Wichita State | 100 -120 | 1 -1 | 152 |
| 02/14 7:05 pm | 741 Cal Santa Barbara 742 Cal Poly SLO | -170 149 | -3.5 3.5 | 159 |
| 02/14 8:05 pm | 757 Sacramento State 758 Northern Arizona | -103 -117 | 1 -1 | 154.5 |
| 02/14 8:05 pm | 759 South Dakota State 760 Oral Roberts | -245 203 | -6 6 | 147 |
| 02/14 8:05 pm | 755 Hawaii 756 CS Northridge | -145 125 | -2.5 2.5 | 162.5 |
| 02/14 8:05 pm | 753 St Thomas 754 UMKC | -13 13 | 153.5 | |
| 02/14 8:05 pm | 751 Middle Tenn St 752 Western Kentucky | 140 -160 | 3 -3 | 144.5 |
| 02/14 8:05 pm | 749 Georgetown 750 Connecticut | 16.5 -16.5 | 138.5 | |
| 02/14 8:05 pm | 747 Virginia 748 Ohio State | -190 165 | -4.5 4.5 | 145.5 |
| 02/14 8:05 pm | 745 Memphis 746 Utah State | 13.5 -13.5 | 154.5 | |
| 02/14 8:35 pm | 763 Marshall 764 Georgia Southern | -135 115 | -2 2 | 162 |
| 02/14 8:35 pm | 769 Troy 770 Southern Miss | -180 157 | -4 4 | 144 |
| 02/14 8:35 pm | 767 South Carolina 768 Alabama | 17 -17 | 167.5 | |
| 02/14 8:35 pm | 765 Texas 766 Missouri | 122 -142 | 2.5 -2.5 | 150.5 |
| 02/14 8:35 pm | 761 Auburn 762 Arkansas | 299 -375 | 8.5 -8.5 | 165 |
| 02/14 9:05 pm | 777 Montana State 778 Montana | 125 -145 | 2.5 -2.5 | 144 |
| 02/14 9:05 pm | 773 Minnesota 774 Washington | 203 -245 | 5.5 -5.5 | 138.5 |
| 02/14 9:05 pm | 771 California Baptist 772 Utah Tech | -155 135 | -3 3 | 141 |
| 02/14 10:05 pm | 783 Nevada 784 San Diego State | 299 -375 | 8 -8 | 140 |
| 02/14 10:05 pm | 781 CS Fullerton 782 Cal Irvine | 296 -370 | 8 -8 | 155 |
| 02/14 10:05 pm | 779 Cal Riverside 780 UC San Diego | NL NL | 10 -10 | 144 |
| 02/14 10:35 pm | 787 Saint Marys CA 788 Pacific | -360 289 | -8 8 | 135.5 |
| 02/14 10:35 pm | 785 Gonzaga 786 Santa Clara | -195 170 | -4.5 4.5 | 158 |


