Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 12147 10324 9612 7301 7105 |
Return on Investment for Current Season 31963 28578 21957 17502 16745 |
Return on Investment for Current Season 3465 3327 3261 3120 3034 |
Return on Investment for Current Season 7992 7444 7398 6552 1788 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/06 7:15 pm | 523 Detroit Pistons 524 Orlando Magic | -125 105 | -1.5 1.5 | 222.5 |
| 04/06 7:15 pm | 525 New York Knicks 526 Atlanta Hawks | 100 -120 | 1.5 -1.5 | 227 |
| 04/06 8:15 pm | 527 Cleveland Cavaliers 528 Memphis Grizzlies | NL NL | -13 13 | 231.5 |
| 04/06 8:15 pm | 529 Philadelphia 76ers 530 San Antonio Spurs | 296 -370 | 8.5 -8.5 | 237 |
| 04/06 9:15 pm | 531 Portland Trail Blazers 532 Denver Nuggets | 252 -310 | 7.5 -7.5 | 236.5 |
| 04/07 7:10 pm | 533 Chicago Bulls 534 Washington Wizards | NL NL | NL NL | NL |
| 04/07 7:10 pm | 541 Minnesota Timberwolves 542 Indiana Pacers | NL NL | NL NL | NL |
| 04/07 7:40 pm | 535 Milwaukee Bucks 536 Brooklyn Nets | NL NL | NL NL | NL |
| 04/07 7:40 pm | 537 Miami Heat 538 Toronto Raptors | NL NL | NL NL | NL |
| 04/07 8:10 pm | 543 Utah Jazz 544 New Orleans Pelicans | NL NL | NL NL | NL |
| 04/07 8:10 pm | 539 Charlotte Hornets 540 Boston Celtics | NL NL | NL NL | NL |
| 04/07 10:10 pm | 545 Sacramento Kings 546 Golden St Warriors | NL NL | NL NL | NL |
| 04/07 10:40 pm | 547 Dallas Mavericks 548 Los Angeles Clippers | NL NL | NL NL | NL |
| 04/07 10:40 pm | 549 Oklahoma City Thunder 550 Los Angeles Lakers | NL NL | NL NL | NL |
| 04/07 11:10 pm | 551 Houston Rockets 552 Phoenix Suns | NL NL | NL NL | NL |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/06 9:00 pm | 701 Connecticut 702 Michigan | 245 -300 | 7 -7 | 146 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/06 7:12 pm | 15 Tampa Bay Lightning 16 Buffalo Sabres | -118 104 | -1.5 (200) 1.5 (-240) | 6.5 |
| 04/06 7:42 pm | 17 Seattle Kraken 18 Winnipeg Jets | 146 -166 | 1.5 (-175) -1.5 (153) | 5.5 |
| 04/06 10:12 pm | 19 Chicago Blackhawks 20 San Jose Sharks | 139 -158 | 1.5 (-175) -1.5 (153) | 6.5 |
| 04/06 10:42 pm | 21 Nashville Predators 22 Los Angeles Kings | 118 -134 | 1.5 (-225) -1.5 (189) | 6 |
| 04/07 7:12 pm | 23 Boston Bruins 24 Carolina Hurricanes | 153 -175 | NA (NA) NA (NA) | 6.5 |
| 04/07 7:12 pm | 25 Columbus Blue Jackets 26 Detroit Red Wings | 106 -120 | NA (NA) NA (NA) | 6 |
| 04/07 7:12 pm | 29 Florida Panthers 30 Montreal Canadiens | 183 -210 | NA (NA) NA (NA) | 6.5 |
| 04/07 7:12 pm | 31 Philadelphia Flyers 32 New Jersey Devils | 108 -122 | NA (NA) NA (NA) | 6 |
| 04/07 8:12 pm | 35 Calgary Flames 36 Dallas Stars | 208 -240 | NA (NA) NA (NA) | 5.5 |
| 04/07 8:12 pm | 37 Colorado Avalanche 38 St Louis Blues | -150 132 | NA (NA) NA (NA) | 6.5 |
| 04/07 9:42 pm | 39 Edmonton Oilers 40 Utah Mammoth | 119 -135 | NA (NA) NA (NA) | 6.5 |
| 04/07 10:12 pm | 41 Vegas Golden Knights 42 Vancouver Canucks | -228 198 | NA (NA) NA (NA) | 6.5 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/06 4:15 pm | 967 Chicago Cubs 968 Tampa Bay Rays | 107 -118 | 1.5 (-190) -1.5 (165) | 7.5 |
| 04/06 6:15 pm | 959 Kansas City Royals 960 Cleveland Guardians | 105 -116 | 1.5 (-210) -1.5 (180) | 7 |
| 04/06 6:45 pm | 953 Cincinnati Reds 954 Miami Marlins | 118 -130 | 1.5 (-185) -1.5 (161) | 8 |
| 04/06 6:45 pm | 951 San Diego Padres 952 Pittsburgh Pirates | 122 -135 | 1.5 (-175) -1.5 (153) | 8.5 |
| 04/06 6:50 pm | 969 Milwaukee Brewers 970 Boston Red Sox | -115 104 | -1.5 (144) 1.5 (-164) | 8 |
| 04/06 6:50 pm | 955 St Louis Cardinals 956 Washington Nationals | -108 -102 | -1.5 (150) 1.5 (-171) | 8 |
| 04/06 7:12 pm | 971 Los Angeles Dodgers 972 Toronto Blue Jays | -139 126 | -1.5 (115) 1.5 (-135) | 8.5 |
| 04/06 7:45 pm | 963 Detroit Tigers 964 Minnesota Twins | 107 -118 | 1.5 (-200) -1.5 (174) | 7 |
| 04/06 7:45 pm | 961 Baltimore Orioles 962 Chicago White Sox | -135 122 | -1.5 (110) 1.5 (-130) | 8.5 |
| 04/06 8:10 pm | 965 Seattle Mariners 966 Texas Rangers | 101 -111 | 1.5 (-208) -1.5 (179) | 7.5 |
| 04/06 8:45 pm | 973 Houston Astros 974 Colorado Rockies | -152 138 | -1.5 (-104) 1.5 (-116) | 10.5 |
| 04/06 9:43 pm | 975 Atlanta Braves 976 Los Angeles Angels | -165 149 | -1.5 (101) 1.5 (-121) | 7.5 |
| 04/06 9:50 pm | 957 Philadelphia Phillies 958 San Francisco Giants | -115 104 | -1.5 (145) 1.5 (-165) | 8 |
| 04/07 1:15 pm | 911 Kansas City Royals 912 Cleveland Guardians | 100 -110 | NA (NA) NA (NA) | 7 |
| 04/07 6:45 pm | 903 San Diego Padres 904 Pittsburgh Pirates | 134 -148 | NA (NA) NA (NA) | 7 |
| 04/07 6:45 pm | 921 Chicago Cubs 922 Tampa Bay Rays | 112 -123 | NA (NA) NA (NA) | 7.5 |
| 04/07 6:45 pm | 901 Cincinnati Reds 902 Miami Marlins | 107 -118 | NA (NA) NA (NA) | 7 |
| 04/07 6:50 pm | 923 Milwaukee Brewers 924 Boston Red Sox | 131 -145 | NA (NA) NA (NA) | 7 |
| 04/07 6:50 pm | 905 St Louis Cardinals 906 Washington Nationals | -105 -105 | NA (NA) NA (NA) | 8 |
| 04/07 7:10 pm | 913 Athletics 914 New York Yankees | 175 -195 | NA (NA) NA (NA) | 8 |
| 04/07 7:12 pm | 925 Los Angeles Dodgers 926 Toronto Blue Jays | -155 140 | NA (NA) NA (NA) | 7.5 |
| 04/07 7:15 pm | 907 Arizona Diamondbacks 908 New York Mets | 131 -145 | NA (NA) NA (NA) | 7.5 |
| 04/07 7:45 pm | 917 Detroit Tigers 918 Minnesota Twins | -152 138 | NA (NA) NA (NA) | 7 |
| 04/07 7:45 pm | 915 Baltimore Orioles 916 Chicago White Sox | -135 122 | NA (NA) NA (NA) | 7.5 |
| 04/07 8:10 pm | 919 Seattle Mariners 920 Texas Rangers | -101 -109 | NA (NA) NA (NA) | 8 |
| 04/07 9:43 pm | 929 Atlanta Braves 930 Los Angeles Angels | -127 115 | NA (NA) NA (NA) | 8.5 |
| 04/07 9:50 pm | 909 Philadelphia Phillies 910 San Francisco Giants | -142 129 | NA (NA) NA (NA) | 7 |


