Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 13415 10729 8772 6778 6431 |
Return on Investment for Current Season 32488 29568 23682 17502 16475 |
Return on Investment for Current Season 3207 2526 2208 2187 2167 |
Return on Investment for Current Season 7992 7540 7523 5187 1908 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/02 7:15 pm | 533 Phoenix Suns 534 Charlotte Hornets | 183 -215 | 6 -6 | 225 |
| 04/02 7:15 pm | 535 Minnesota Timberwolves 536 Detroit Pistons | 138 -158 | 3.5 -3.5 | 224.5 |
| 04/02 9:45 pm | 537 Los Angeles Lakers 538 Oklahoma City Thunder | 289 -360 | 9 -9 | 232 |
| 04/02 10:15 pm | 541 New Orleans Pelicans 542 Portland Trail Blazers | 207 -250 | 6.5 -6.5 | 233.5 |
| 04/02 10:15 pm | 539 Cleveland Cavaliers 540 Golden St Warriors | -460 358 | -10.5 10.5 | 228.5 |
| 04/02 10:45 pm | 543 San Antonio Spurs 544 Los Angeles Clippers | -165 145 | -3.5 3.5 | 231 |
| 04/03 7:10 pm | 547 Minnesota Timberwolves 548 Philadelphia 76ers | NL NL | NL NL | NL |
| 04/03 7:10 pm | 545 Indiana Pacers 546 Charlotte Hornets | NL NL | NL NL | NL |
| 04/03 7:40 pm | 551 Chicago Bulls 552 New York Knicks | NL NL | NL NL | NL |
| 04/03 7:40 pm | 549 Atlanta Hawks 550 Brooklyn Nets | NL NL | NL NL | NL |
| 04/03 8:10 pm | 553 Utah Jazz 554 Houston Rockets | NL NL | NL NL | NL |
| 04/03 8:10 pm | 555 Toronto Raptors 556 Memphis Grizzlies | NL NL | NL NL | NL |
| 04/03 8:10 pm | 557 Boston Celtics 558 Milwaukee Bucks | NL NL | NL NL | NL |
| 04/03 8:40 pm | 559 Orlando Magic 560 Dallas Mavericks | NL NL | NL NL | NL |
| 04/03 10:10 pm | 561 New Orleans Pelicans 562 Sacramento Kings | NL NL | NL NL | NL |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/02 7:05 pm | 641 Tulsa 642 New Mexico | 145 -165 | 3 -3 | 161.5 |
| 04/02 8:05 pm | 895 Stanford 896 West Virginia | 100 -120 | 1 -1 | 135.5 |
| 04/02 9:35 pm | 643 Illinois State 644 Auburn | 292 -365 | 8 -8 | 149 |
| 04/02 10:35 pm | 897 Rutgers 898 Creighton | 189 -225 | 6 -6 | 151 |
| 04/04 1:35 pm | 645 Oklahoma 646 Baylor | -1 1 | 157.5 | |
| 04/04 6:14 pm | 649 Illinois 650 Connecticut | -135 115 | -2 2 | 139 |
| 04/04 8:54 pm | 651 Michigan 652 Arizona | -120 100 | -1.5 1.5 | 158 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/02 7:12 pm | 27 Boston Bruins 28 Florida Panthers | -162 142 | -1.5 (155) 1.5 (-177) | 6.5 |
| 04/02 7:12 pm | 29 Columbus Blue Jackets 30 Carolina Hurricanes | 161 -184 | 1.5 (-150) -1.5 (130) | 6.5 |
| 04/02 7:12 pm | 31 Buffalo Sabres 32 Ottawa Senators | -101 -113 | 1.5 (-245) -1.5 (203) | 6.5 |
| 04/02 7:12 pm | 33 Pittsburgh Penguins 34 Tampa Bay Lightning | 140 -159 | 1.5 (-164) -1.5 (144) | 6.5 |
| 04/02 7:12 pm | 35 Detroit Red Wings 36 Philadelphia Flyers | -107 -107 | 1.5 (-275) -1.5 (226) | 5.5 |
| 04/02 7:12 pm | 37 Montreal Canadiens 38 New York Rangers | -123 109 | -1.5 (186) 1.5 (-220) | 6.5 |
| 04/02 7:42 pm | 39 Washington Capitals 40 New Jersey Devils | -108 -106 | -1.5 (226) 1.5 (-275) | 6 |
| 04/02 8:12 pm | 43 Winnipeg Jets 44 Dallas Stars | 141 -160 | 1.5 (-177) -1.5 (155) | 5.5 |
| 04/02 8:12 pm | 41 Vancouver Canucks 42 Minnesota Wild | 338 -407 | 1.5 (138) -1.5 (-158) | 6.5 |
| 04/02 9:12 pm | 45 Chicago Blackhawks 46 Edmonton Oilers | 181 -208 | 1.5 (-135) -1.5 (115) | 6.5 |
| 04/02 10:12 pm | 47 Utah Mammoth 48 Seattle Kraken | -136 120 | -1.5 (180) 1.5 (-210) | 6 |
| 04/02 10:12 pm | 49 Calgary Flames 50 Vegas Golden Knights | 210 -242 | 1.5 (-122) -1.5 (102) | 6 |
| 04/02 10:12 pm | 51 Toronto Maple Leafs 52 San Jose Sharks | 104 -118 | 1.5 (-235) -1.5 (195) | 6.5 |
| 04/02 10:42 pm | 53 Nashville Predators 54 Los Angeles Kings | 106 -120 | 1.5 (-248) -1.5 (205) | 5.5 |
| 04/03 7:12 pm | 55 Philadelphia Flyers 56 New York Islanders | 135 -153 | NA (NA) NA (NA) | 6 |
| 04/03 10:12 pm | 57 St Louis Blues 58 Anaheim Ducks | 120 -136 | NA (NA) NA (NA) | 6.5 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/02 2:15 pm | 955 Minnesota Twins 956 Kansas City Royals | 135 -149 | 1.5 (-148) -1.5 (128) | 9.5 |
| 04/02 9:45 pm | 951 Atlanta Braves 952 Arizona Diamondbacks | -115 104 | -1.5 (136) 1.5 (-156) | 9 |
| 04/02 9:50 pm | 953 New York Mets 954 San Francisco Giants | -119 108 | -1.5 (140) 1.5 (-160) | 7.5 |
| 04/03 1:15 pm | 915 St Louis Cardinals 916 Detroit Tigers | 148 -164 | NA (NA) NA (NA) | 8 |
| 04/03 1:40 pm | 917 Miami Marlins 918 New York Yankees | 145 -160 | NA (NA) NA (NA) | 8.5 |
| 04/03 2:15 pm | 919 San Diego Padres 920 Boston Red Sox | 100 -110 | NA (NA) NA (NA) | 9 |
| 04/03 2:15 pm | 929 Toronto Blue Jays 930 Chicago White Sox | -203 182 | NA (NA) NA (NA) | 8.5 |
| 04/03 4:10 pm | 921 Cincinnati Reds 922 Texas Rangers | 133 -147 | NA (NA) NA (NA) | 8.5 |
| 04/03 4:15 pm | 903 Philadelphia Phillies 904 Colorado Rockies | -195 175 | NA (NA) NA (NA) | 10.5 |
| 04/03 4:15 pm | 909 Tampa Bay Rays 910 Minnesota Twins | -103 -107 | NA (NA) NA (NA) | 8 |
| 04/03 4:17 pm | 925 Baltimore Orioles 926 Pittsburgh Pirates | -122 111 | NA (NA) NA (NA) | 7.5 |
| 04/03 7:50 pm | 927 Milwaukee Brewers 928 Kansas City Royals | 115 -127 | NA (NA) NA (NA) | 9 |
| 04/03 9:43 pm | 911 Seattle Mariners 912 Los Angeles Angels | -162 147 | NA (NA) NA (NA) | 8 |
| 04/03 9:45 pm | 913 Houston Astros 914 Athletics | -110 100 | NA (NA) NA (NA) | 10 |
| 04/03 9:50 pm | 905 Atlanta Braves 906 Arizona Diamondbacks | -118 107 | NA (NA) NA (NA) | 9 |
| 04/03 10:20 pm | 907 New York Mets 908 San Francisco Giants | -130 118 | NA (NA) NA (NA) | 7 |


