Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 9324 8696 6033 5285 5024 |
Return on Investment for Current Season 30983 24819 22218 17502 17280 |
Return on Investment for Current Season 2428 1248 1233 760 |
Return on Investment for Current Season 7992 5949 5735 5508 4221 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/28 1:15 PM | 565 Portland Trail Blazers 566 Charlotte Hornets | 241 -295 | 7.5 -7.5 | 228.5 |
| 02/28 3:45 PM | 567 Houston Rockets 568 Miami Heat | -139 119 | -2.5 2.5 | 225.5 |
| 02/28 7:15 PM | 569 Toronto Raptors 570 Washington Wizards | -13.5 13.5 | 227 | |
| 02/28 8:45 PM | 571 Los Angeles Lakers 572 Golden State Warriors | -177 155 | -4.5 4.5 | 230 |
| 02/28 9:45 PM | 573 New Orleans Pelicans 574 Utah Jazz | -250 207 | -6.5 6.5 | 245.5 |
| 03/01 1:10 pm | 501 San Antonio Spurs 502 New York Knicks | NL NL | NL NL | NL |
| 03/01 3:40 pm | 505 Milwaukee Bucks 506 Chicago Bulls | NL NL | NL NL | NL |
| 03/01 3:40 pm | 503 Cleveland Cavaliers 504 Brooklyn Nets | NL NL | NL NL | NL |
| 03/01 3:40 pm | 507 Minnesota Timberwolves 508 Denver Nuggets | NL NL | NL NL | NL |
| 03/01 5:10 pm | 509 Memphis Grizzlies 510 Indiana Pacers | NL NL | NL NL | NL |
| 03/01 6:10 pm | 513 Detroit Pistons 514 Orlando Magic | NL NL | NL NL | NL |
| 03/01 6:10 pm | 511 Philadelphia 76ers 512 Boston Celtics | NL NL | NL NL | NL |
| 03/01 6:10 pm | 515 Portland Trail Blazers 516 Atlanta Hawks | NL NL | NL NL | NL |
| 03/01 8:10 pm | 517 Oklahoma City Thunder 518 Dallas Mavericks | NL NL | NL NL | NL |
| 03/01 9:10 pm | 519 New Orleans Pelicans 520 Los Angeles Clippers | NL NL | NL NL | NL |
| 03/01 9:40 pm | 521 Sacramento Kings 522 Los Angeles Lakers | NL NL | NL NL | NL |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/28 12:00 pm | 306563 Loyola Maryland 306564 Holy Cross | 1 -1 | 151.5 | |
| 02/28 12:00 pm | 306555 Boston U 306556 American | 3 -3 | 141.5 | |
| 02/28 12:05 PM | 601 NC State 602 Notre Dame | -295 241 | -6.5 6.5 | 154 |
| 02/28 12:05 PM | 603 Virginia 604 Duke | NL NL | 9.5 -9.5 | 141 |
| 02/28 12:05 PM | 605 Iowa 606 Penn State | NL NL | -10.5 10.5 | 144 |
| 02/28 12:05 PM | 607 Seton Hall 608 Connecticut | 13.5 -13.5 | 130.5 | |
| 02/28 12:05 PM | 609 Florida State 610 Georgia Tech | -255 211 | -6 6 | 158.5 |
| 02/28 12:05 PM | 611 St Josephs 612 Rhode Island | 145 -165 | 3.5 -3.5 | 141 |
| 02/28 12:05 PM | 613 Colorado 614 Houston | 20 -20 | 138.5 | |
| 02/28 12:35 PM | 615 Fordham 616 Va Commonwealth | 12.5 -12.5 | 143.5 | |
| 02/28 1:00 pm | 306593 Fairleigh Dickinson 306594 Long Island | 9 -9 | 137 | |
| 02/28 1:00 pm | 306559 MD Baltimore Co 306560 UMass Lowell | -2 2 | 147.5 | |
| 02/28 1:00 pm | 306547 Chicago State 306548 Wagner | 5 -5 | 134.5 | |
| 02/28 1:00 pm | 306549 St Francis PA 306550 Central Connecticut | 9 -9 | 153.5 | |
| 02/28 1:00 pm | 306545 Army 306546 Lafayette | 3 -3 | 144 | |
| 02/28 1:00 pm | 306543 Le Moyne 306544 New Haven | -3 3 | 135 | |
| 02/28 1:05 PM | 617 Missouri 618 Mississippi State | -130 110 | -1.5 1.5 | 155.5 |
| 02/28 1:05 PM | 619 New Mexico State 620 Middle Tenn St | 211 -255 | 5.5 -5.5 | 147 |
| 02/28 1:05 PM | 621 Cleveland State 622 Robert Morris | 13.5 -13.5 | 157.5 | |
| 02/28 1:35 PM | 623 Georgetown 624 Xavier | 186 -220 | 5 -5 | 154.5 |
| 02/28 2:00 pm | 306575 Gardner Webb 306576 USC Upstate | 12.5 -12.5 | 149 | |
| 02/28 2:00 pm | 306573 North Alabama 306574 West Georgia | 5 -5 | 145 | |
| 02/28 2:00 pm | 306571 Bucknell 306572 Lehigh | 5 -5 | 139 | |
| 02/28 2:00 pm | 306569 Mercyhurst 306570 Stonehill | -2.5 2.5 | 137.5 | |
| 02/28 2:00 pm | 306567 Maine 306568 Binghamton | 0 0 | 132.5 | |
| 02/28 2:00 pm | 306565 New Hampshire 306566 Albany NY | 3 -3 | 139.5 | |
| 02/28 2:00 pm | 306561 Fla Gulf Coast 306562 Stetson | -3.5 3.5 | 151 | |
| 02/28 2:00 pm | 306557 Charleston Sou 306558 NC Asheville | 3.5 -3.5 | 148.5 | |
| 02/28 2:00 pm | 306553 Austin Peay 306554 Bellarmine | -5.5 5.5 | 153.5 | |
| 02/28 2:00 pm | 306551 Queens NC 306552 Central Arkansas | 1.5 -1.5 | 163.5 | |
| 02/28 2:05 PM | 625 Massachusetts 626 Bowling Green | 189 -225 | 5 -5 | 151.5 |
| 02/28 2:05 PM | 627 UCLA 628 Minnesota | -125 105 | -1.5 1.5 | 135.5 |
| 02/28 2:05 PM | 629 Campbell 630 Towson | 186 -220 | 5 -5 | 141.5 |
| 02/28 2:05 PM | 631 South Dakota State 632 South Dakota | -150 130 | -3 3 | 150.5 |
| 02/28 2:05 PM | 633 IPFW 634 IU Indianapolis | -120 100 | -1 1 | 161.5 |
| 02/28 2:05 PM | 635 William & Mary 636 North Carolina A&T | -270 222 | -6.5 6.5 | 164 |
| 02/28 2:05 PM | 637 Oklahoma State 638 Cincinnati | NL NL | 10.5 -10.5 | 152 |
| 02/28 2:05 PM | 639 Oregon 640 Northwestern | 153 -175 | 3.5 -3.5 | 141.5 |
| 02/28 2:05 PM | 641 Central Michigan 642 Buffalo | 215 -260 | 6 -6 | 152 |
| 02/28 2:05 PM | 643 Boston College 644 Miami Florida | 15.5 -15.5 | 143 | |
| 02/28 2:05 PM | 645 Vanderbilt 646 Kentucky | -105 -115 | 0 0 | 157 |
| 02/28 2:05 PM | 647 San Diego State 648 New Mexico | 105 -125 | 1.5 -1.5 | 149.5 |
| 02/28 2:05 PM | 649 Youngstown State 650 Wisc Green Bay | 105 -125 | 1.5 -1.5 | 143 |
| 02/28 2:05 PM | 651 St Bonaventure 652 George Mason | 174 -200 | 4 -4 | 145.5 |
| 02/28 2:05 PM | 653 VMI 654 Chattanooga | 11.5 -11.5 | 153.5 | |
| 02/28 2:05 PM | 655 The Citadel 656 Wofford | 11 -11 | 149 | |
| 02/28 2:05 PM | 657 Louisville 658 Clemson | -125 105 | -1.5 1.5 | 147 |
| 02/28 2:05 PM | 709 Tennessee State 710 Tennessee Martin | 140 -160 | 3.5 -3.5 | 144 |
| 02/28 3:00 pm | 306577 Radford 306578 Longwood | 0 0 | 155.5 | |
| 02/28 3:05 PM | 659 Sacramento State 660 Montana State | 354 -455 | 9 -9 | 158.5 |
| 02/28 3:05 PM | 661 Detroit 662 Oakland | 289 -360 | 8 -8 | 162 |
| 02/28 3:05 PM | 663 Florida Intl 664 Louisiana Tech | 125 -145 | 2.5 -2.5 | 145.5 |
| 02/28 3:05 PM | 665 Elon 666 Monmouth | 140 -160 | 3.5 -3.5 | 152.5 |
| 02/28 3:05 PM | 667 UTEP 668 Western Kentucky | NL NL | 9.5 -9.5 | 146 |
| 02/28 3:30 pm | 306579 Bethune Cookman 306580 Southern | -1 1 | 153 | |
| 02/28 3:35 PM | 669 South Carolina 670 Georgia | 12 -12 | 158 | |
| 02/28 3:35 PM | 671 Utah 672 Arizona State | 267 -330 | 7.5 -7.5 | 150 |
| 02/28 4:00 pm | 306589 Lipscomb 306590 Eastern Kentucky | -2.5 2.5 | 159 | |
| 02/28 4:00 pm | 306591 SE Louisiana 306592 Nicholls State | 4.5 -4.5 | 140 | |
| 02/28 4:00 pm | 306587 Presbyterian 306588 Winthrop | 8 -8 | 150.5 | |
| 02/28 4:00 pm | 306583 Colgate 306584 Navy | 6.5 -6.5 | 143 | |
| 02/28 4:00 pm | 306581 NJIT 306582 Bryant | -3 3 | 140.5 | |
| 02/28 4:00 pm | 306585 Howard 306586 Morgan State | -10 10 | 159 | |
| 02/28 4:05 PM | 673 Richmond 674 Loyola Chicago | -180 157 | -4 4 | 146 |
| 02/28 4:05 PM | 675 Texas Tech 676 Iowa State | NL NL | 10.5 -10.5 | 145 |
| 02/28 4:05 PM | 677 No Colorado 678 Idaho | 135 -155 | 3 -3 | 154.5 |
| 02/28 4:05 PM | 679 Ball State 680 Northern Illinois | 105 -125 | 1.5 -1.5 | 132 |
| 02/28 4:05 PM | 681 San Diego 682 Portland | 165 -190 | 4.5 -4.5 | 147 |
| 02/28 4:05 PM | 683 Portland State 684 Montana | -113 -107 | -1 1 | 142 |
| 02/28 4:05 PM | 685 Toledo 686 Ohio | 110 -130 | 1.5 -1.5 | 159 |
| 02/28 4:05 PM | 687 Nebraska 688 USC | -240 200 | -5.5 5.5 | 148 |
| 02/28 4:05 PM | 689 Kansas 690 Arizona | NL NL | 10 -10 | 150 |
| 02/28 4:05 PM | 691 Valparaiso 692 Evansville | -240 200 | -5.5 5.5 | 138 |
| 02/28 4:05 PM | 693 Northeastern 694 Hampton | 170 -195 | 4.5 -4.5 | 146.5 |
| 02/28 4:05 PM | 695 Southern Indiana 696 Arkansas Little Rock | 219 -265 | 6 -6 | 140 |
| 02/28 4:05 PM | 697 Northern Arizona 698 Eastern Washington | 350 -450 | 9 -9 | 148.5 |
| 02/28 4:05 PM | 699 Abilene Christian 700 Utah Valley | 15 -15 | 141 | |
| 02/28 4:05 PM | 701 Texas 702 Texas A&M | 125 -145 | 2.5 -2.5 | 160.5 |
| 02/28 4:05 PM | 703 Wisconsin 704 Washington | -155 135 | -3 3 | 153.5 |
| 02/28 4:05 PM | 705 Pittsburgh 706 California | 263 -325 | 7.5 -7.5 | 142 |
| 02/28 4:05 PM | 707 Air Force 708 Wyoming | 22.5 -22.5 | 147.5 | |
| 02/28 4:30 pm | 306601 Stephen F Austin 306602 Houston Christian | -8 8 | 138.5 | |
| 02/28 4:30 pm | 306597 Norfolk State 306598 Coppin State | -8.5 8.5 | 141 | |
| 02/28 4:30 pm | 306599 North Carolina Central 306600 Delaware State | -2.5 2.5 | 135.5 | |
| 02/28 4:30 pm | 306595 South Carolina State 306596 MD Eastern Shore | 7 -7 | 134 | |
| 02/28 4:35 PM | 711 Lindenwood 712 Western Illinois | NL NL | -12.5 12.5 | 148.5 |
| 02/28 4:35 PM | 713 Eastern Illinois 714 SIU Edwardsville | 207 -250 | 6 -6 | 130.5 |
| 02/28 4:35 PM | 715 East Tenn State 716 Mercer | 105 -125 | 1.5 -1.5 | 151.5 |
| 02/28 4:50 PM | 717 Tennessee Tech 718 SE Missouri State | 270 -335 | 7.5 -7.5 | 142.5 |
| 02/28 5:00 pm | 306607 Jackson State 306608 Texas Southern | 4 -4 | 152.5 | |
| 02/28 5:00 pm | 306605 Alabama State 306606 Alabama A&M | 2.5 -2.5 | 141.5 | |
| 02/28 5:00 pm | 306603 Lamar 306604 Incarnate Word | -1 1 | 138.5 | |
| 02/28 5:05 PM | 719 Colorado State 720 San Jose State | -350 280 | -8 8 | 144.5 |
| 02/28 5:05 PM | 721 North Dakota 722 North Dakota State | 11.5 -11.5 | 152 | |
| 02/28 5:05 PM | 723 Delaware 724 Kennesaw St | NL NL | 12 -12 | 141 |
| 02/28 5:30 pm | 306611 East Texas A&M 306612 UT Rio Grande Valley | 10 -10 | 146 | |
| 02/28 5:30 pm | 306609 Alcorn State 306610 Prairie View A&M | 5.5 -5.5 | 151 | |
| 02/28 5:35 PM | 725 Providence 726 Creighton | 130 -150 | 3 -3 | 166 |
| 02/28 5:35 PM | 727 Missouri State 728 Sam Houston | 237 -290 | 7 -7 | 154.5 |
| 02/28 5:35 PM | 729 Furman 730 Western Carolina | 0 0 | 147 | |
| 02/28 5:35 PM | 731 BYU 732 West Virginia | -120 100 | -1.5 1.5 | 142.5 |
| 02/28 5:50 PM | 733 Syracuse 734 Wake Forest | 149 -170 | 4 -4 | 152.5 |
| 02/28 6:00 pm | 306615 Jacksonville 306616 North Florida | -1.5 1.5 | 150 | |
| 02/28 6:00 pm | 306613 McNeese State 306614 New Orleans | -8 8 | 151 | |
| 02/28 6:05 PM | 749 Harvard 750 Pennsylvania | -105 -115 | 1 -1 | 136.5 |
| 02/28 6:05 PM | 743 Brown 744 Cornell | 350 -450 | 9 -9 | 157 |
| 02/28 6:05 PM | 739 Yale 740 Columbia | -265 219 | -6 6 | 149 |
| 02/28 6:05 PM | 737 Dartmouth 738 Princeton | 115 -135 | 2 -2 | 141 |
| 02/28 6:05 PM | 735 Oklahoma 736 LSU | 115 -135 | 2 -2 | 156.5 |
| 02/28 6:05 PM | 741 SMU 742 Stanford | -102 -118 | 1 -1 | 155 |
| 02/28 6:05 PM | 745 NC Greensboro 746 Samford | 350 -450 | 9 -9 | 157 |
| 02/28 6:05 PM | 747 Liberty 748 Jacksonville State | -185 161 | -4 4 | 140.5 |
| 02/28 6:05 PM | 751 San Francisco 752 Pacific | 153 -175 | 4 -4 | 142.5 |
| 02/28 6:05 PM | 753 Weber State 754 Idaho State | 125 -145 | 2.5 -2.5 | 153 |
| 02/28 6:05 PM | 755 Alabama 756 Tennessee | 165 -190 | 4.5 -4.5 | 164 |
| 02/28 6:30 pm | 306619 Northwestern State 306620 Texas A&M Corpus | 5.5 -5.5 | 133.5 | |
| 02/28 6:30 pm | 306617 Mississippi Valley State 306618 Ark Pine Bluff | 15.5 -15.5 | 148.5 | |
| 02/28 6:35 PM | 757 TCU 758 Kansas State | -150 130 | -3 3 | 158.5 |
| 02/28 7:05 PM | 759 Wright State 760 Northern Kentucky | 125 -145 | 2.5 -2.5 | 153.5 |
| 02/28 7:05 PM | 761 Hawaii 762 CS Fullerton | -175 153 | -4 4 | 157.5 |
| 02/28 7:05 PM | 763 Stony Brook 764 Hofstra | 12.5 -12.5 | 137.5 | |
| 02/28 7:30 PM | 306621 Florida A&M 306622 Grambling | 5.5 -5.5 | 139.5 | |
| 02/28 8:05 PM | 765 Boise State 766 Fresno State | -335 270 | -7.5 7.5 | 149 |
| 02/28 8:05 PM | 767 Washington State 768 Pepperdine | -325 263 | -7.5 7.5 | 159.5 |
| 02/28 8:05 PM | 769 Oral Roberts 770 UMKC | -193 168 | -4.5 4.5 | 149.5 |
| 02/28 8:05 PM | 771 Nebraska Omaha 772 St Thomas | 12 -12 | 158.5 | |
| 02/28 8:05 PM | 773 Oregon State 774 Santa Clara | 17.5 -17.5 | 153 | |
| 02/28 8:05 PM | 775 Baylor 776 Central Florida | 118 -138 | 2 -2 | 160 |
| 02/28 8:05 PM | 777 CS Northridge 778 Cal Riverside | -240 200 | -5.5 5.5 | 157 |
| 02/28 8:05 PM | 779 Villanova 780 St Johns | 263 -325 | 7.5 -7.5 | 147.5 |
| 02/28 8:05 PM | 781 Duquesne 782 Saint Louis | 14 -14 | 160.5 | |
| 02/28 8:35 PM | 783 Mississippi 784 Auburn | NL NL | 10 -10 | 152 |
| 02/28 8:35 PM | 785 Arkansas 786 Florida | NL NL | 11 -11 | 171.5 |
| 02/28 8:35 PM | 787 Utah Tech 788 Southern Utah | -125 105 | -1.5 1.5 | 156.5 |
| 02/28 8:35 PM | 789 Virginia Tech 790 North Carolina | 245 -300 | 7 -7 | 149.5 |
| 02/28 9:05 PM | 791 Tarleton State 792 California Baptist | 245 -300 | 7 -7 | 138 |
| 02/28 9:05 PM | 793 Seattle U 794 Loyola Marymount | 0 0 | 137 | |
| 02/28 9:35 PM | 795 Long Beach State 796 CS Bakersfield | -155 135 | -3 3 | 153.5 |
| 02/28 10:05 PM | 797 Nevada 798 UNLV | 0 0 | 151 | |
| 02/28 10:05 PM | 799 Grand Canyon 800 Utah State | NL NL | 10 -10 | 149 |
| 02/28 10:05 PM | 801 Cal Poly SLO 802 UC San Diego | 241 -295 | 6.5 -6.5 | 161.5 |
| 02/28 10:35 PM | 805 Gonzaga 806 Saint Marys CA | -128 108 | -1.5 1.5 | 144 |
| 02/28 10:35 PM | 803 Cal Santa Barbara 804 Cal Irvine | 135 -155 | 3 -3 | 140 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/28 12:42 PM | 49 Pittsburgh Penguins 50 New York Rangers | -119 105 | -1.5 (200) 1.5 (-240) | 6 |
| 02/28 3:12 PM | 51 Boston Bruins 52 Philadelphia Flyers | 101 -115 | 1.5 (-250) -1.5 (207) | 6 |
| 02/28 4:12 PM | 53 Edmonton Oilers 54 San Jose Sharks | -155 136 | -1.5 (160) 1.5 (-183) | 7 |
| 02/28 5:12 PM | 55 New Jersey Devils 56 St Louis Blues | -108 -106 | -1.5 (230) 1.5 (-280) | 5.5 |
| 02/28 6:12 PM | 57 New York Islanders 58 Columbus Blue Jackets | 119 -135 | 1.5 (-215) -1.5 (183) | 6 |
| 02/28 6:12 PM | 59 Chicago Blackhawks 60 Colorado Avalanche | 278 -328 | 1.5 (108) -1.5 (-128) | 6.5 |
| 02/28 7:12 PM | 63 Washington Capitals 64 Montreal Canadiens | 142 -162 | 1.5 (-180) -1.5 (157) | 6.5 |
| 02/28 7:12 PM | 61 Buffalo Sabres 62 Tampa Bay Lightning | 198 -228 | 1.5 (-118) -1.5 (-102) | 6.5 |
| 02/28 7:12 PM | 65 Detroit Red Wings 66 Carolina Hurricanes | 162 -185 | 1.5 (-150) -1.5 (130) | 6 |
| 02/28 7:12 PM | 67 Ottawa Senators 68 Toronto Maple Leafs | -121 107 | -1.5 (203) 1.5 (-245) | 6 |
| 02/28 7:12 PM | 69 Calgary Flames 70 Los Angeles Kings | 128 -145 | 1.5 (-205) -1.5 (177) | 5.5 |
| 02/28 8:12 PM | 71 Nashville Predators 72 Dallas Stars | 136 -155 | 1.5 (-195) -1.5 (170) | 6 |
| 02/28 10:12 PM | 73 Vancouver Canucks 74 Seattle Kraken | 137 -156 | 1.5 (-185) -1.5 (161) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/28 1:10 pm | 945 Pittsburgh Pirates 946 Houston Astros | 125 -145 | NA (NA) NA (NA) | 9.5 |
| 02/28 1:10 pm | 941 Atlanta Braves 942 Baltimore Orioles | 170 -195 | NA (NA) NA (NA) | 8.5 |
| 02/28 1:10 pm | 935 Detroit Tigers 936 Tampa Bay Rays | 115 -135 | NA (NA) NA (NA) | 8.5 |
| 02/28 1:10 pm | 931 Minnesota Twins 932 Boston Red Sox | 140 -160 | NA (NA) NA (NA) | 9 |
| 02/28 1:15 pm | 925 Washington Nationals 926 New York Mets | 149 -170 | NA (NA) NA (NA) | 10 |
| 02/28 1:15 pm | 927 St Louis Cardinals 928 Miami Marlins | -110 -110 | NA (NA) NA (NA) | 8 |
| 02/28 3:10 pm | 943 San Francisco Giants 944 Athletics | 149 -170 | NA (NA) NA (NA) | 11.5 |
| 02/28 3:10 pm | 933 Chicago White Sox 934 Cleveland Guardians | 153 -175 | NA (NA) NA (NA) | NA |
| 02/28 3:15 pm | 937 Kansas City Royals 938 Colorado Rockies | -120 100 | NA (NA) NA (NA) | 11.5 |
| 02/28 3:15 pm | 947 Seattle Mariners 948 San Diego Padres | -125 105 | NA (NA) NA (NA) | NA |
| 02/28 3:15 pm | 939 Arizona Diamondbacks 940 Los Angeles Angels | 115 -135 | NA (NA) NA (NA) | NA |
| 02/28 3:15 pm | 929 Cincinnati Reds 930 Milwaukee Brewers | -120 100 | NA (NA) NA (NA) | NA |


