Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 16076 7944 7940 7349 6880 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 12239 7218 6995 6955 6438 |
Return on Investment for Current Season 8500 7992 7984 5914 4497 |
Return on Investment for Current Season 5230 4626 3380 3067 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/10 3:35 PM | 505 New York Knicks 506 Philadelphia 76ers | -125 105 | -1.5 1.5 | 214 |
| 05/10 7:45 PM | 507 San Antonio Spurs 508 Minnesota Timberwolves | -190 165 | -5 5 | 218.5 |
| 05/11 8:06 PM | 509 Detroit Pistons 510 Cleveland Cavaliers | 140 -160 | 3.5 -3.5 | 213 |
| 05/11 10:35 PM | 511 Oklahoma City Thunder 512 Los Angeles Lakers | NL NL | -11 11 | 214.5 |
| WNBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/10 1:05 pm | 615 Seattle Storm 616 Connecticut Sun | 105 -125 | 1.5 -1.5 | 164 |
| 05/10 3:05 PM | 617 New York Liberty 618 Washington Mystics | -235 195 | -5.5 5.5 | 165.5 |
| 05/10 6:05 PM | 619 Las Vegas Aces 620 Los Angeles Sparks | -123 103 | -1.5 1.5 | 177.5 |
| 05/10 8:35 PM | 621 Phoenix Mercury 622 Golden State Valkyries | 120 -140 | 2.5 -2.5 | 158.5 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/10 7:05 PM | 21 Buffalo Sabres 22 Montreal Canadiens | 105 -119 | 1.5 (-245) -1.5 (203) | 6 |
| 05/10 9:35 PM | 23 Vegas Golden Knights 24 Anaheim Ducks | -109 -105 | -1.5 (207) 1.5 (-250) | 6.5 |
| 05/11 8:15 PM | 27 Colorado Avalanche 28 Minnesota Wild | -125 110 | -1.5 (200) 1.5 (-240) | 6.5 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/10 12:20 pm | 951 Washington Nationals 952 Miami Marlins | 113 -125 | 1.5 (-180) -1.5 (157) | 8.5 |
| 05/10 1:40 pm | 953 Colorado Rockies 954 Philadelphia Phillies | 252 -285 | 1.5 (119) -1.5 (-139) | 8.5 |
| 05/10 1:40 pm | 965 Tampa Bay Rays 966 Boston Red Sox | 133 -147 | 1.5 (-167) -1.5 (147) | 8 |
| 05/10 1:40 pm | 963 Athletics 964 Baltimore Orioles | -106 -104 | 1.5 (-200) -1.5 (174) | 10 |
| 05/10 1:42 pm | 967 Los Angeles Angels 968 Toronto Blue Jays | -105 -105 | -1.5 (155) 1.5 (-177) | 8 |
| 05/10 1:45 pm | 975 Houston Astros 976 Cincinnati Reds | -101 -109 | 1.5 (-197) -1.5 (172) | 9 |
| 05/10 1:45 pm | 969 Minnesota Twins 970 Cleveland Guardians | 141 -156 | 1.5 (-155) -1.5 (135) | 7.5 |
| 05/10 2:15 pm | 971 Seattle Mariners 972 Chicago White Sox | -136 123 | -1.5 (122) 1.5 (-142) | 8 |
| 05/10 2:15 pm | 977 New York Yankees 978 Milwaukee Brewers | 105 -116 | -1.5 (165) 1.5 (-190) | 8 |
| 05/10 2:40 pm | 979 Chicago Cubs 980 Texas Rangers | 104 -115 | 1.5 (-200) -1.5 (174) | 7.5 |
| 05/10 4:10 PM | 955 Pittsburgh Pirates 956 San Francisco Giants | 114 -126 | 1.5 (-190) -1.5 (165) | 8 |
| 05/10 4:15 PM | 961 Atlanta Braves 962 Los Angeles Dodgers | 122 -135 | 1.5 (-170) -1.5 (149) | 9 |
| 05/10 4:15 PM | 957 St Louis Cardinals 958 San Diego Padres | 114 -126 | 1.5 (-185) -1.5 (161) | 8 |
| 05/10 4:15 PM | 959 New York Mets 960 Arizona Diamondbacks | 102 -112 | 1.5 (-200) -1.5 (174) | 8.5 |
| 05/10 7:25 PM | 973 Detroit Tigers 974 Kansas City Royals | 109 -120 | 1.5 (-185) -1.5 (161) | 8.5 |
| 05/11 7:12 pm | 907 Tampa Bay Rays 908 Toronto Blue Jays | 121 -133 | NA (NA) NA (NA) | 7.5 |
| 05/11 8:10 pm | 911 Arizona Diamondbacks 912 Texas Rangers | 122 -135 | NA (NA) NA (NA) | 8 |
| 05/11 8:15 pm | 909 Seattle Mariners 910 Houston Astros | -125 113 | NA (NA) NA (NA) | 8 |
| 05/11 10:15 pm | 901 San Francisco Giants 902 Los Angeles Dodgers | 143 -158 | NA (NA) NA (NA) | 9.5 |


