Return on Investment for Current Season 7650 5950 5940 5495 5437 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 9846 5630 5231 4990 4953 |
Return on Investment for Current Season 27074 19414 17528 16965 16302 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7986 5989 4939 4626 4521 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
NFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/08 6:40 PM | 109 Seattle Seahawks 110 New England Patriots | -235 195 | -5 5 | 45.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/02 3:15 pm | 551 New Orleans Pelicans 552 Charlotte Hornets | 203 -245 | 6.5 -6.5 | 229.5 |
| 02/02 7:15 PM | 553 Houston Rockets 554 Indiana Pacers | -260 215 | -6.5 6.5 | 218 |
| 02/02 7:45 PM | 555 Minnesota Timberwolves 556 Memphis Grizzlies | -230 192 | -6 6 | 229.5 |
| 02/02 10:15 PM | 557 Philadelphia 76ers 558 Los Angeles Clippers | -120 100 | -1 1 | 218 |
| 02/03 7:10 pm | 563 Utah Jazz 564 Indiana Pacers | | ||
| 02/03 7:15 pm | 559 New York Knicks 560 Washington Wizards | -13.5 13.5 | 225.5 | |
| 02/03 7:15 pm | 561 Denver Nuggets 562 Detroit Pistons | 5.5 -5.5 | 226 | |
| 02/03 7:40 pm | 565 Los Angeles Lakers 566 Brooklyn Nets | | ||
| 02/03 7:40 pm | 567 Atlanta Hawks 568 Miami Heat | | ||
| 02/03 8:10 pm | 571 Chicago Bulls 572 Milwaukee Bucks | | ||
| 02/03 8:10 pm | 573 Orlando Magic 574 Oklahoma City Thunder | | ||
| 02/03 8:15 pm | 569 Boston Celtics 570 Dallas Mavericks | -7 7 | 222 | |
| 02/03 10:10 pm | 575 Philadelphia 76ers 576 Golden St Warriors | | ||
| 02/03 11:10 pm | 577 Phoenix Suns 578 Portland Trail Blazers | | ||
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/02 6:00 pm | 306527 Howard 306528 Coppin State | -14 14 | 147 | |
| 02/02 6:00 pm | 306525 Gardner Webb 306526 Charleston Sou | 18 -18 | 158.5 | |
| 02/02 7:00 pm | 306501 Boston U 306502 Holy Cross | -133 113 | -1.5 1.5 | 139 |
| 02/02 7:00 pm | 306503 Florida A&M 306504 Alabama State | 153 -175 | 4 -4 | 140.5 |
| 02/02 7:00 pm | 306505 SE Louisiana 306506 Lamar | 230 -280 | 6 -6 | 132.5 |
| 02/02 7:05 PM | 871 Syracuse 872 North Carolina | 11.5 -11.5 | 158 | |
| 02/02 7:30 pm | 306507 McNeese State 306508 Stephen F Austin | -151 131 | -3.5 3.5 | 142.5 |
| 02/02 7:30 pm | 306509 New Orleans 306510 East Texas A&M | -132 112 | -1.5 1.5 | 150.5 |
| 02/02 7:30 pm | 306511 Nicholls State 306512 Northwestern State | -121 101 | -1 1 | 148 |
| 02/02 7:30 pm | 306513 Houston Christian 306514 UT Rio Grande Valley | 367 -475 | 9 -9 | 140.5 |
| 02/02 8:00 pm | 306521 Bethune Cookman 306522 Alabama A&M | -138 118 | -2 2 | 142 |
| 02/02 8:00 pm | 306519 Grambling 306520 Alcorn State | -230 192 | -5 5 | 143 |
| 02/02 8:00 pm | 306517 MD Eastern Shore 306518 North Carolina Central | 157 -180 | 4 -4 | 134 |
| 02/02 8:00 pm | 306515 Southern 306516 Jackson State | -250 207 | -6 6 | 152 |
| 02/02 8:35 PM | 873 Tennessee Tech 874 Tennessee State | 306 -385 | 8 -8 | 153.5 |
| 02/02 9:00 pm | 306523 Incarnate Word 306524 Texas A&M Corpus | 186 -220 | 4.5 -4.5 | 138 |
| 02/02 9:05 PM | 875 Kansas 876 Texas Tech | 177 -205 | 4 -4 | 155.5 |
| 02/02 10:05 PM | 879 Weber State 880 Sacramento State | 100 -120 | 1 -1 | 162 |
| 02/02 10:05 PM | 877 Idaho State 878 Portland State | 263 -325 | 7 -7 | 136 |
| 02/03 6:35 pm | 603 Akron 604 Eastern Michigan | -12 12 | 153 | |
| 02/03 6:35 pm | 605 Canisius 606 Niagara | 2.5 -2.5 | 126.5 | |
| 02/03 6:35 pm | 601 Miami Ohio 602 Buffalo | -4.5 4.5 | 165 | |
| 02/03 7:05 pm | 613 Va Commonwealth 614 Fordham | -7 7 | 145.5 | |
| 02/03 7:05 pm | 627 Ball State 628 Bowling Green | 11.5 -11.5 | 135 | |
| 02/03 7:05 pm | 625 Central Michigan 626 Massachusetts | 11 -11 | 150.5 | |
| 02/03 7:05 pm | 623 Boston College 624 Duke | 26.5 -26.5 | 135 | |
| 02/03 7:05 pm | 621 Mississippi 622 Tennessee | 11.5 -11.5 | 137.5 | |
| 02/03 7:05 pm | 619 St Bonaventure 620 Dayton | 9 -9 | 146.5 | |
| 02/03 7:05 pm | 615 Xavier 616 Connecticut | 17.5 -17.5 | 148 | |
| 02/03 7:05 pm | 611 Southern Illinois 612 Illinois State | 7.5 -7.5 | 142 | |
| 02/03 7:05 pm | 609 Kent State 610 Toledo | 1.5 -1.5 | 163 | |
| 02/03 7:05 pm | 607 South Carolina 608 Texas | 12.5 -12.5 | 151.5 | |
| 02/03 7:05 pm | 617 Western Michigan 618 Ohio | 8 -8 | 156.5 | |
| 02/03 8:05 pm | 629 La Salle 630 Loyola Chicago | 2 -2 | 137.5 | |
| 02/03 8:05 pm | 631 Indiana State 632 Evansville | -1.5 1.5 | 143.5 | |
| 02/03 8:05 pm | 633 Valparaiso 634 Bradley | 7.5 -7.5 | 142.5 | |
| 02/03 8:05 pm | 635 Illinois Chicago 636 Murray State | 5.5 -5.5 | 158.5 | |
| 02/03 8:05 pm | 637 St Johns 638 DePaul | -9.5 9.5 | 147 | |
| 02/03 8:35 pm | 641 SIU Edwardsville 642 Lindenwood | 5 -5 | 138.5 | |
| 02/03 8:35 pm | 639 Arkansas Little Rock 640 Tennessee Martin | 8 -8 | 137 | |
| 02/03 9:05 pm | 643 Pittsburgh 644 Virginia | 14 -14 | 140 | |
| 02/03 9:05 pm | 645 Nevada 646 Boise State | 6 -6 | 146 | |
| 02/03 9:05 pm | 647 Saint Louis 648 Davidson | -9.5 9.5 | 147 | |
| 02/03 9:05 pm | 649 NC State 650 SMU | -1 1 | 161.5 | |
| 02/03 9:05 pm | 651 Drake 652 Belmont | 11 -11 | 154.5 | |
| 02/03 9:05 pm | 653 Air Force 654 Grand Canyon | 25 -25 | 134 | |
| 02/03 9:35 pm | 655 Rutgers 656 UCLA | 13 -13 | 140.5 | |
| 02/03 10:05 pm | 657 Indiana 658 USC | 1.5 -1.5 | 152.5 | |
| 02/03 11:05 pm | 659 UNLV 660 Fresno State | 1.5 -1.5 | 149 | |
| 02/03 11:05 pm | 661 Wyoming 662 San Diego State | 11 -11 | 141.5 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/02 7:12 PM | 3 Buffalo Sabres 4 Florida Panthers | -104 -110 | 1.5 (-247) -1.5 (205) | 6 |
| 02/02 7:12 PM | 5 New York Islanders 6 Washington Capitals | 113 -128 | 1.5 (-222) -1.5 (187) | 6.5 |
| 02/02 7:12 PM | 1 Ottawa Senators 2 Pittsburgh Penguins | -118 104 | -1.5 (200) 1.5 (-240) | 6.5 |
| 02/02 7:42 PM | 7 Montreal Canadiens 8 Minnesota Wild | 112 -127 | 1.5 (-215) -1.5 (183) | 6.5 |
| 02/02 8:12 PM | 9 St Louis Blues 10 Nashville Predators | 118 -134 | 1.5 (-210) -1.5 (180) | 6 |
| 02/02 8:42 PM | 11 San Jose Sharks 12 Chicago Blackhawks | -111 -103 | -1.5 (215) 1.5 (-260) | 6.5 |
| 02/02 8:42 PM | 13 Winnipeg Jets 14 Dallas Stars | 128 -145 | 1.5 (-205) -1.5 (177) | 5.5 |
| 02/02 9:12 PM | 15 Detroit Red Wings 16 Colorado Avalanche | 166 -190 | 1.5 (-140) -1.5 (120) | 6.5 |
| 02/02 9:42 PM | 17 Vancouver Canucks 18 Utah Mammoth | 224 -260 | 1.5 (-115) -1.5 (-105) | 6.5 |
| 02/02 10:12 PM | 19 Toronto Maple Leafs 20 Calgary Flames | -114 100 | -1.5 (211) 1.5 (-255) | 6 |
| 02/03 10:12 pm | 33 Seattle Kraken 34 Anaheim Ducks | 136 -155 | NA (NA) NA (NA) | 6.5 |



