Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 12873 9198 8962 8010 7509 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 4929 4866 4793 4348 3507 |
Return on Investment for Current Season 8035 7992 7798 6186 2388 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/10 7:15 PM | 505 Cleveland Cavaliers 506 Atlanta Hawks | 263 -325 | 8 -8 | 233.5 |
| 04/10 7:15 PM | 503 Detroit Pistons 504 Charlotte Hornets | 149 -170 | 4 -4 | 223.5 |
| 04/10 7:15 PM | 501 Miami Heat 502 Washington Wizards | -18.5 18.5 | 249.5 | |
| 04/10 7:45 PM | 509 Philadelphia 76ers 510 Indiana Pacers | -16 16 | 234.5 | |
| 04/10 7:45 PM | 507 Toronto Raptors 508 New York Knicks | 219 -265 | 7 -7 | 219.5 |
| 04/10 7:45 PM | 511 New Orleans Pelicans 512 Boston Celtics | 16.5 -16.5 | 224.5 | |
| 04/10 8:15 PM | 515 Dallas Mavericks 516 San Antonio Spurs | 17 -17 | 236.5 | |
| 04/10 8:15 PM | 517 Orlando Magic 518 Chicago Bulls | -15 15 | 242.5 | |
| 04/10 8:15 PM | 513 Brooklyn Nets 514 Milwaukee Bucks | 370 -480 | 9.5 -9.5 | 219 |
| 04/10 9:10 pm | 519 Oklahoma City Thunder 520 Denver Nuggets | | ||
| 04/10 9:45 PM | 523 Memphis Grizzlies 524 Utah Jazz | 145 -165 | 4 -4 | 248.5 |
| 04/10 9:45 pm | 521 Minnesota Timberwolves 522 Houston Rockets | 327 -415 | 10 -10 | 222 |
| 04/10 10:10 pm | 525 Golden St Warriors 526 Sacramento Kings | | ||
| 04/10 10:15 PM | 527 Los Angeles Clippers 528 Portland Trail Blazers | 107 -127 | 2 -2 | 224 |
| 04/10 10:40 pm | 529 Phoenix Suns 530 Los Angeles Lakers | | ||
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/10 2:25 PM | 951 Pittsburgh Pirates 952 Chicago Cubs | 133 -147 | 1.5 (-167) -1.5 (147) | 6.5 |
| 04/10 6:45 PM | 967 Miami Marlins 968 Detroit Tigers | 125 -138 | 1.5 (-160) -1.5 (140) | 8.5 |
| 04/10 6:45 pm | 953 Arizona Diamondbacks 954 Philadelphia Phillies | 160 -177 | 1.5 (-135) -1.5 (115) | 8.5 |
| 04/10 6:50 PM | 969 Los Angeles Angels 970 Cincinnati Reds | 157 -174 | 1.5 (-135) -1.5 (115) | 9 |
| 04/10 7:12 PM | 959 Minnesota Twins 960 Toronto Blue Jays | 122 -135 | 1.5 (-160) -1.5 (140) | 9.5 |
| 04/10 7:15 PM | 971 Athletics 972 New York Mets | 131 -145 | 1.5 (-160) -1.5 (140) | 8.5 |
| 04/10 7:15 PM | 961 New York Yankees 962 Tampa Bay Rays | -141 128 | -1.5 (118) 1.5 (-138) | 8.5 |
| 04/10 7:20 PM | 973 Cleveland Guardians 974 Atlanta Braves | 121 -133 | 1.5 (-175) -1.5 (153) | 9 |
| 04/10 7:20 PM | 975 San Francisco Giants 976 Baltimore Orioles | 108 -119 | 1.5 (-195) -1.5 (170) | 8.5 |
| 04/10 7:45 PM | 955 Washington Nationals 956 Milwaukee Brewers | 171 -190 | 1.5 (-130) -1.5 (110) | 8 |
| 04/10 7:45 PM | 963 Chicago White Sox 964 Kansas City Royals | 153 -169 | 1.5 (-145) -1.5 (125) | 8.5 |
| 04/10 8:20 PM | 977 Boston Red Sox 978 St Louis Cardinals | -142 129 | -1.5 (120) 1.5 (-140) | 7.5 |
| 04/10 9:45 PM | 965 Houston Astros 966 Seattle Mariners | 122 -135 | 1.5 (-180) -1.5 (157) | 7.5 |
| 04/10 9:45 PM | 957 Colorado Rockies 958 San Diego Padres | 155 -172 | 1.5 (-140) -1.5 (120) | 8 |
| 04/10 10:15 PM | 979 Texas Rangers 980 Los Angeles Dodgers | 201 -225 | 1.5 (101) -1.5 (-121) | 9 |


