Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 13006 9774 8902 7953 7449 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 5748 5526 5520 5469 5034 |
Return on Investment for Current Season 8233 7992 7588 5811 2781 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/14 7:35 pm | 565 Miami Heat 566 Charlotte Hornets | 207 -250 | 6 -6 | 228.5 |
| 04/14 10:05 pm | 563 Portland Trail Blazers 564 Phoenix Suns | 118 -138 | 3 -3 | 215.5 |
| 04/15 7:35 pm | 561 Orlando Magic 562 Philadelphia 76ers | 110 -130 | 2 -2 | 222.5 |
| 04/15 10:05 pm | 567 Golden State Warriors 568 Los Angeles Clippers | 185 -218 | 5.5 -5.5 | 221.5 |
| 04/18 1:05 pm | 577 Toronto Raptors 578 Cleveland Cavaliers | 274 -340 | 8 -8 | 218.5 |
| 04/18 3:35 pm | 579 Minnesota Timberwolves 580 Denver Nuggets | 200 -240 | 6 -6 | 232 |
| 04/18 6:05 pm | 581 Atlanta Hawks 582 New York Knicks | 183 -215 | 5 -5 | 216.5 |
| 04/18 8:35 pm | 583 Houston Rockets 584 Los Angeles Lakers | -220 186 | -5.5 5.5 | 207.5 |
| 04/19 9:10 pm | 591 Portland Trail Blazers 592 San Antonio Spurs | 11 -11 | 222.5 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/14 7:12 pm | 65 Washington Capitals 66 Columbus Blue Jackets | 123 -140 | 1.5 (-210) -1.5 (180) | 6.5 |
| 04/14 7:12 pm | 69 New Jersey Devils 70 Boston Bruins | 129 -147 | 1.5 (-195) -1.5 (170) | 6 |
| 04/14 7:12 pm | 63 Carolina Hurricanes 64 New York Islanders | 158 -180 | 1.5 (-165) -1.5 (145) | 6.5 |
| 04/14 7:12 pm | 67 Montreal Canadiens 68 Philadelphia Flyers | -273 235 | -1.5 (-104) 1.5 (-116) | 6 |
| 04/14 8:12 pm | 71 Anaheim Ducks 72 Minnesota Wild | -165 145 | -1.5 (153) 1.5 (-175) | 6.5 |
| 04/14 9:12 pm | 75 Winnipeg Jets 76 Utah Mammoth | 183 -210 | 1.5 (-137) -1.5 (117) | 6 |
| 04/14 9:12 pm | 73 Colorado Avalanche 74 Calgary Flames | -147 129 | -1.5 (165) 1.5 (-190) | 6.5 |
| 04/14 9:42 pm | 77 Pittsburgh Penguins 78 St Louis Blues | 175 -200 | 1.5 (-145) -1.5 (125) | 6.5 |
| 04/14 10:12 pm | 79 Los Angeles Kings 80 Vancouver Canucks | -152 134 | -1.5 (157) 1.5 (-180) | 6 |
| 04/15 7:12 pm | 5 Detroit Red Wings 6 Florida Panthers | -132 116 | -1.5 (183) 1.5 (-215) | 6.5 |
| 04/15 7:12 pm | 3 New York Rangers 4 Tampa Bay Lightning | 113 -128 | 1.5 (-195) -1.5 (170) | 6 |
| 04/15 7:12 pm | 1 Dallas Stars 2 Buffalo Sabres | -112 -102 | 1.5 (-270) -1.5 (222) | 6 |
| 04/15 7:42 pm | 7 Toronto Maple Leafs 8 Ottawa Senators | 158 -180 | 1.5 (-145) -1.5 (125) | 6.5 |
| 04/15 8:42 pm | 9 San Jose Sharks 10 Chicago Blackhawks | -117 103 | -1.5 (203) 1.5 (-245) | 6.5 |
| 04/15 10:12 pm | 11 Seattle Kraken 12 Vegas Golden Knights | 240 -280 | 1.5 (-105) -1.5 (-115) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/14 6:40 pm | 971 Arizona Diamondbacks 972 Baltimore Orioles | 139 -154 | 1.5 (-155) -1.5 (135) | 9 |
| 04/14 6:45 pm | 955 San Francisco Giants 956 Cincinnati Reds | 100 -110 | 1.5 (-195) -1.5 (170) | 9 |
| 04/14 6:45 pm | 961 Kansas City Royals 962 Detroit Tigers | 104 -115 | 1.5 (-202) -1.5 (175) | 8 |
| 04/14 6:45 pm | 953 Washington Nationals 954 Pittsburgh Pirates | 148 -164 | 1.5 (-140) -1.5 (120) | 9.5 |
| 04/14 6:45 pm | 951 Chicago Cubs 952 Philadelphia Phillies | 124 -137 | 1.5 (-160) -1.5 (140) | 10 |
| 04/14 7:10 pm | 963 Los Angeles Angels 964 New York Yankees | 150 -166 | 1.5 (-135) -1.5 (115) | 9.5 |
| 04/14 7:20 pm | 957 Miami Marlins 958 Atlanta Braves | 140 -155 | 1.5 (-159) -1.5 (139) | 8.5 |
| 04/14 7:45 pm | 965 Tampa Bay Rays 966 Chicago White Sox | -127 115 | -1.5 (125) 1.5 (-145) | 8 |
| 04/14 7:45 pm | 967 Boston Red Sox 968 Minnesota Twins | -138 125 | -1.5 (120) 1.5 (-140) | 8 |
| 04/14 7:45 pm | 973 Toronto Blue Jays 974 Milwaukee Brewers | 104 -115 | 1.5 (-210) -1.5 (180) | 7 |
| 04/14 7:50 pm | 975 Cleveland Guardians 976 St Louis Cardinals | -127 115 | -1.5 (130) 1.5 (-150) | 9 |
| 04/14 8:15 pm | 977 Colorado Rockies 978 Houston Astros | 143 -158 | 1.5 (-153) -1.5 (133) | 8.5 |
| 04/14 9:45 pm | 979 Seattle Mariners 980 San Diego Padres | -115 104 | -1.5 (145) 1.5 (-165) | 7 |
| 04/14 9:45 pm | 969 Texas Rangers 970 Athletics | -122 111 | -1.5 (135) 1.5 (-155) | 8.5 |
| 04/14 10:15 pm | 959 New York Mets 960 Los Angeles Dodgers | 169 -188 | 1.5 (-135) -1.5 (115) | 7.5 |
| 04/15 12:40 pm | 921 Arizona Diamondbacks 922 Baltimore Orioles | 139 -154 | 1.5 (-141) -1.5 (121) | 9 |
| 04/15 1:20 pm | 923 Cleveland Guardians 924 St Louis Cardinals | -104 -106 | 1.5 (-205) -1.5 (177) | 8.5 |
| 04/15 1:45 pm | 911 Boston Red Sox 912 Minnesota Twins | -129 117 | -1.5 (120) 1.5 (-140) | 8 |
| 04/15 6:45 pm | 913 Kansas City Royals 914 Detroit Tigers | 114 -126 | 1.5 (-180) -1.5 (157) | 8 |
| 04/15 6:45 pm | 905 Washington Nationals 906 Pittsburgh Pirates | 154 -171 | 1.5 (-138) -1.5 (118) | 9 |
| 04/15 6:45 pm | 901 Chicago Cubs 902 Philadelphia Phillies | 121 -133 | 1.5 (-165) -1.5 (145) | 9 |
| 04/15 6:45 pm | 903 San Francisco Giants 904 Cincinnati Reds | -116 105 | -1.5 (140) 1.5 (-160) | 9 |
| 04/15 7:10 pm | 915 Los Angeles Angels 916 New York Yankees | 167 -185 | 1.5 (-120) -1.5 (100) | 9.5 |
| 04/15 7:20 pm | 907 Miami Marlins 908 Atlanta Braves | 147 -163 | 1.5 (-145) -1.5 (125) | 9 |
| 04/15 7:45 pm | 925 Toronto Blue Jays 926 Milwaukee Brewers | -115 104 | -1.5 (140) 1.5 (-160) | 7.5 |
| 04/15 7:45 pm | 917 Tampa Bay Rays 918 Chicago White Sox | -117 106 | -1.5 (140) 1.5 (-160) | 8 |
| 04/15 9:45 pm | 929 Seattle Mariners 930 San Diego Padres | -105 -105 | 1.5 (-215) -1.5 (183) | 8 |
| 04/15 9:45 pm | 919 Texas Rangers 920 Athletics | 104 -115 | -1.5 (157) 1.5 (-180) | 9.5 |
| 04/15 10:15 pm | 909 New York Mets 910 Los Angeles Dodgers | 185 -206 | 1.5 (-115) -1.5 (-105) | 8 |


