Return on Investment for Current Season 7150 5990 5650 5435 5137 |
Return on Investment for Current Season 9209 6719 6369 6274 5080 |
Return on Investment for Current Season 8090 5761 5163 4633 4105 |
Return on Investment for Current Season 25524 18884 15810 15152 14302 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7041 5045 4816 4298 4134 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
NFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/25 3:05 PM | 101 New England Patriots 102 Denver Broncos | -250 207 | -4.5 4.5 | 42.5 |
| 01/25 6:35 PM | 103 Los Angeles Rams 104 Seattle Seahawks | 130 -150 | 2.5 -2.5 | 47 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/22 7:15 PM | 531 Charlotte Hornets 532 Orlando Magic | 200 -240 | 6 -6 | 226.5 |
| 01/22 7:15 PM | 529 Denver Nuggets 530 Washington Wizards | -225 189 | -5.5 5.5 | 229 |
| 01/22 7:15 PM | 533 Houston Rockets 534 Philadelphia 76ers | -135 115 | -2 2 | 221.5 |
| 01/22 7:45 PM | 535 Golden St Warriors 536 Dallas Mavericks | -220 186 | -5.5 5.5 | 234.5 |
| 01/22 8:15 PM | 537 Chicago Bulls 538 Minnesota Timberwolves | 296 -370 | 9 -9 | 239.5 |
| 01/22 9:15 PM | 539 San Antonio Spurs 540 Utah Jazz | NL NL | -13 13 | 237 |
| 01/22 10:15 PM | 543 Los Angeles Lakers 544 Los Angeles Clippers | -109 -111 | 1 -1 | 223 |
| 01/22 10:15 PM | 541 Miami Heat 542 Portland Trail Blazers | 103 -123 | 1.5 -1.5 | 237.5 |
| 01/23 7:10 pm | 545 Houston Rockets 546 Detroit Pistons | NL NL | NL NL | NL |
| 01/23 7:40 pm | 547 Boston Celtics 548 Brooklyn Nets | NL NL | NL NL | NL |
| 01/23 7:40 pm | 549 Sacramento Kings 550 Cleveland Cavaliers | NL NL | NL NL | NL |
| 01/23 7:40 pm | 551 Phoenix Suns 552 Atlanta Hawks | NL NL | NL NL | NL |
| 01/23 8:10 pm | 555 Denver Nuggets 556 Milwaukee Bucks | NL NL | NL NL | NL |
| 01/23 8:10 pm | 553 New Orleans Pelicans 554 Memphis Grizzlies | NL NL | NL NL | NL |
| 01/23 9:40 pm | 557 Indiana Pacers 558 Oklahoma City Thunder | NL NL | NL NL | NL |
| 01/23 10:10 pm | 559 Toronto Raptors 560 Portland Trail Blazers | NL NL | NL NL | NL |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/22 12:00 pm | 807 UL - Monroe 808 Marshall | 18 -18 | 160 | |
| 01/22 12:05 pm | 769 UL - Lafayette 770 Appalachian State | NL NL | 9 -9 | 122 |
| 01/22 1:00 pm | 306583 Stetson 306584 Lipscomb | 15.5 -15.5 | 157 | |
| 01/22 1:00 pm | 306585 Fla Gulf Coast 306586 Austin Peay | 6.5 -6.5 | 154.5 | |
| 01/22 6:00 pm | 306569 Vermont 306570 UMass Lowell | -4.5 4.5 | 145 | |
| 01/22 6:00 pm | 306575 NJIT 306576 MD Baltimore Co | 6.5 -6.5 | 143.5 | |
| 01/22 6:00 pm | 306571 Albany NY 306572 Maine | -3 3 | 132 | |
| 01/22 6:00 pm | 306573 Binghamton 306574 New Hampshire | 9 -9 | 136.5 | |
| 01/22 6:35 PM | 767 Wisc Green Bay 768 Youngstown State | 256 -315 | 7 -7 | 141 |
| 01/22 7:00 pm | 306577 Bellarmine 306578 Jacksonville | 3.5 -3.5 | 138 | |
| 01/22 7:00 pm | 306579 Central Arkansas 306580 West Georgia | -4 4 | 153 | |
| 01/22 7:00 pm | 306581 Eastern Kentucky 306582 North Florida | -7 7 | 167.5 | |
| 01/22 7:05 PM | 785 Texas State 786 Coastal Carolina | 115 -135 | 2 -2 | 140.5 |
| 01/22 7:05 PM | 771 Campbell 772 Coll Of Charleston | 146 -166 | 3 -3 | 160 |
| 01/22 7:05 PM | 773 South Alabama 774 James Madison | 161 -185 | 4 -4 | 138 |
| 01/22 7:05 PM | 775 Monmouth 776 Hampton | -105 -115 | 1 -1 | 135 |
| 01/22 7:05 PM | 777 Wisconsin 778 Penn State | -240 200 | -5.5 5.5 | 160.5 |
| 01/22 7:05 PM | 779 Wisc Milwaukee 780 Robert Morris | 186 -220 | 5 -5 | 149.5 |
| 01/22 7:05 PM | 781 Southern Miss 782 Georgia State | 115 -135 | 2 -2 | 145 |
| 01/22 7:05 PM | 803 Towson 804 Elon | 118 -138 | 2 -2 | 146.5 |
| 01/22 7:05 PM | 801 Arkansas State 802 Georgia Southern | -130 110 | -2 2 | 175.5 |
| 01/22 7:05 PM | 799 Marist 800 Siena | 107 -127 | 1.5 -1.5 | 134.5 |
| 01/22 7:05 PM | 797 Hofstra 798 North Carolina A&T | NL NL | -9.5 9.5 | 147 |
| 01/22 7:05 PM | 795 Canisius 796 Sacred Heart | NL NL | 10 -10 | 144 |
| 01/22 7:05 PM | 793 Quinnipiac 794 Mt St Marys | -205 177 | -5 5 | 146.5 |
| 01/22 7:05 PM | 791 NC Wilmington 792 William & Mary | 110 -130 | 2 -2 | 158 |
| 01/22 7:05 PM | 789 Stony Brook 790 Northeastern | 149 -170 | 3.5 -3.5 | 147 |
| 01/22 7:05 PM | 787 Merrimack 788 Iona | -122 102 | -1 1 | 140 |
| 01/22 7:05 PM | 783 South Florida 784 UAB | -148 128 | -2.5 2.5 | 168.5 |
| 01/22 7:05 PM | 805 Niagara 806 Fairfield | NL NL | 10 -10 | 138.5 |
| 01/22 7:35 PM | 809 Western Illinois 810 Morehead State | 350 -450 | 9 -9 | 138.5 |
| 01/22 8:05 PM | 811 North Dakota 812 Oral Roberts | 100 -120 | 1 -1 | 146.5 |
| 01/22 8:35 PM | 813 Eastern Illinois 814 Southern Indiana | 115 -135 | 2 -2 | 133.5 |
| 01/22 8:35 PM | 817 Arkansas Little Rock 818 SE Missouri State | 226 -275 | 6.5 -6.5 | 148 |
| 01/22 8:35 PM | 815 Tennessee Tech 816 Lindenwood | 316 -400 | 8.5 -8.5 | 152 |
| 01/22 9:05 PM | 837 Florida Intl 838 UTEP | -118 -102 | -1.5 1.5 | 148.5 |
| 01/22 9:05 PM | 835 Idaho State 836 Montana State | 207 -250 | 6 -6 | 144.5 |
| 01/22 9:05 PM | 833 UC San Diego 834 UC Davis | -123 103 | -1.5 1.5 | 153 |
| 01/22 9:05 PM | 831 Cal Poly SLO 832 Cal Santa Barbara | 350 -450 | 9 -9 | 159 |
| 01/22 9:05 PM | 839 North Dakota State 840 Denver | -200 174 | -5 5 | 159.5 |
| 01/22 9:05 PM | 819 Weber State 820 Montana | 200 -240 | 5.5 -5.5 | 157 |
| 01/22 9:05 PM | 821 Missouri State 822 New Mexico State | 211 -255 | 6 -6 | 144 |
| 01/22 9:05 PM | 823 Tennessee State 824 SIU Edwardsville | -105 -115 | 1 -1 | 142 |
| 01/22 9:05 PM | 825 Sacramento State 826 Idaho | NL NL | 10 -10 | 160 |
| 01/22 9:05 PM | 827 Portland State 828 Eastern Washington | -150 130 | -3 3 | 149 |
| 01/22 9:05 PM | 829 South Dakota State 830 St Thomas | 249 -305 | 7 -7 | 155.5 |
| 01/22 10:05 PM | 841 Cal Irvine 842 Cal Riverside | -450 350 | -9 9 | 142 |
| 01/22 10:05 PM | 843 Long Beach State 844 CS Fullerton | 140 -160 | 3.5 -3.5 | 159.5 |
| 01/22 11:59 pm | 845 CS Bakersfield 846 Hawaii | 15.5 -15.5 | 145 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/22 7:12 PM | 49 Vegas Golden Knights 50 Boston Bruins | -135 119 | -1.5 (177) 1.5 (-205) | 6 |
| 01/22 7:12 PM | 51 Chicago Blackhawks 52 Carolina Hurricanes | 244 -285 | 1.5 (-108) -1.5 (-112) | 6 |
| 01/22 7:12 PM | 53 Buffalo Sabres 54 Montreal Canadiens | 105 -119 | 1.5 (-237) -1.5 (197) | 6.5 |
| 01/22 7:12 PM | 55 Dallas Stars 56 Columbus Blue Jackets | -106 -106 | -1.5 (212) 1.5 (-256) | 6.5 |
| 01/22 8:12 PM | 57 Florida Panthers 58 Winnipeg Jets | -104 -110 | 1.5 (-271) -1.5 (223) | 6 |
| 01/22 8:12 PM | 59 Ottawa Senators 60 Nashville Predators | -115 101 | -1.5 (226) 1.5 (-275) | 6 |
| 01/22 9:12 PM | 61 Pittsburgh Penguins 62 Edmonton Oilers | 141 -160 | 1.5 (-168) -1.5 (148) | 6.5 |
| 01/22 9:42 PM | 63 Detroit Red Wings 64 Minnesota Wild | 119 -135 | 1.5 (-205) -1.5 (177) | 6 |



