Return on Investment for Current Season 6250 5402 5065 4821 4445 |
Return on Investment for Current Season 8339 7209 6129 5780 5734 |
Return on Investment for Current Season 7178 5906 5727 5317 4750 |
Return on Investment for Current Season 22214 20350 16754 14606 13082 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 8169 6054 3804 2823 1340 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NCAAF Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/02 1:05 pm | 265 Rice 266 Texas State | NL NL | 17 -17 | 55.5 |
| 01/02 4:35 pm | 267 Navy 268 Cincinnati | -280 230 | -7 7 | 55.5 |
| 01/02 8:05 pm | 269 Wake Forest 270 Mississippi State | 132 -152 | 3 -3 | 53 |
| 01/02 8:05 pm | 271 Arizona 272 SMU | -106 -114 | -1 1 | 52 |
| 01/05 7:30 pm | 308905 Illinois State 308906 Montana State | 10 -10 | 56.5 | |
| 01/08 7:35 pm | 273 Miami Florida 274 Mississippi | -148 128 | -3 3 | 51.5 |
| 01/09 7:35 pm | 275 Oregon 276 Indiana | 161 -185 | 4 -4 | 46.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/02 7:15 pm | 529 San Antonio Spurs 530 Indiana Pacers | -230 192 | -6 6 | 236.5 |
| 01/02 7:15 pm | 531 Brooklyn Nets 532 Washington Wizards | -120 100 | -1.5 1.5 | 225.5 |
| 01/02 7:45 pm | 535 Denver Nuggets 536 Cleveland Cavaliers | NL NL | 13 -13 | 237 |
| 01/02 7:45 pm | 533 Atlanta Hawks 534 New York Knicks | 245 -300 | 7.5 -7.5 | 245.5 |
| 01/02 8:15 pm | 541 Charlotte Hornets 542 Milwaukee Bucks | 195 -235 | 6 -6 | 232.5 |
| 01/02 8:15 pm | 537 Portland Trail Blazers 538 New Orleans Pelicans | -115 -105 | -1 1 | 244.5 |
| 01/02 8:15 pm | 539 Orlando Magic 540 Chicago Bulls | -185 161 | -5 5 | 235 |
| 01/02 9:15 pm | 543 Sacramento Kings 544 Phoenix Suns | NL NL | 12.5 -12.5 | 226.5 |
| 01/02 10:15 pm | 545 Oklahoma City Thunder 546 Golden St Warriors | -375 299 | -9 9 | 229.5 |
| 01/02 10:45 pm | 547 Memphis Grizzlies 548 Los Angeles Lakers | 149 -170 | 4 -4 | 237.5 |
| 01/03 5:10 pm | 549 Minnesota Timberwolves 550 Miami Heat | | ||
| 01/03 7:40 pm | 553 Philadelphia 76ers 554 New York Knicks | | ||
| 01/03 7:40 pm | 551 Atlanta Hawks 552 Toronto Raptors | | ||
| 01/03 8:10 pm | 557 Charlotte Hornets 558 Chicago Bulls | | ||
| 01/03 8:10 pm | 555 Portland Trail Blazers 556 San Antonio Spurs | | ||
| 01/03 8:40 pm | 559 Houston Rockets 560 Dallas Mavericks | | ||
| 01/03 10:10 pm | 561 Utah Jazz 562 Golden St Warriors | | ||
| 01/03 10:40 pm | 563 Boston Celtics 564 Los Angeles Clippers | | ||
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/02 12:05 pm | 833 New Mexico State 834 Florida Intl | -1 1 | 152.5 | |
| 01/02 3:05 pm | 835 Mt St Marys 836 Merrimack | 4 -4 | 136.5 | |
| 01/02 4:05 pm | 839 Fairfield 840 Canisius | -5.5 5.5 | 138.5 | |
| 01/02 4:05 pm | 837 Sacred Heart 838 Niagara | -4 4 | 142.5 | |
| 01/02 5:05 pm | 841 Sam Houston 842 Western Kentucky | 4 -4 | 164 | |
| 01/02 7:00 pm | 306525 Lamar 306526 McNeese State | 15.5 -15.5 | 141.5 | |
| 01/02 7:00 pm | 306523 New Haven 306524 Stonehill | 3 -3 | 124.5 | |
| 01/02 7:00 pm | 306521 Le Moyne 306522 St Francis PA | -6.5 6.5 | 155.5 | |
| 01/02 7:00 pm | 306519 Central Connecticut 306520 Long Island | 4.5 -4.5 | 144 | |
| 01/02 7:00 pm | 306517 Wagner 306518 Chicago State | 0 0 | 147.5 | |
| 01/02 7:05 pm | 845 Marist 846 St Peters | -2.5 2.5 | 131 | |
| 01/02 7:05 pm | 853 Quinnipiac 854 Manhattan | -6.5 6.5 | 156.5 | |
| 01/02 7:05 pm | 843 Jacksonville State 844 Delaware | -3 3 | 131.5 | |
| 01/02 7:05 pm | 847 USC 848 Michigan | 22 -22 | 170 | |
| 01/02 7:05 pm | 849 Siena 850 Iona | 2 -2 | 146.5 | |
| 01/02 7:05 pm | 851 Kennesaw St 852 Liberty | 8 -8 | 153.5 | |
| 01/02 7:05 pm | 855 Robert Morris 856 Detroit | -2 2 | 148 | |
| 01/02 7:30 pm | 306527 Fairleigh Dickinson 306528 Mercyhurst | 7 -7 | 136 | |
| 01/02 7:35 pm | 859 Oregon 860 Maryland | -2 2 | 152 | |
| 01/02 7:35 pm | 857 Louisiana Tech 858 Middle Tenn St | 5.5 -5.5 | 133 | |
| 01/02 8:05 pm | 865 Louisville 866 Stanford | -9 9 | 158 | |
| 01/02 8:05 pm | 863 Ohio State 864 Rutgers | -9.5 9.5 | 149.5 | |
| 01/02 8:05 pm | 861 UTEP 862 Missouri State | 3 -3 | 132.5 | |
| 01/02 9:05 pm | 871 West Virginia 872 Iowa State | 16.5 -16.5 | 140.5 | |
| 01/02 9:05 pm | 869 Seattle U 870 Gonzaga | 24.5 -24.5 | 154.5 | |
| 01/02 9:05 pm | 867 Michigan State 868 Nebraska | 2 -2 | 143.5 | |
| 01/02 9:35 pm | 873 Loyola Marymount 874 Washington State | 2 -2 | 142 | |
| 01/02 10:05 pm | 881 San Diego 882 San Francisco | 10 -10 | 149 | |
| 01/02 10:05 pm | 879 Portland 880 Saint Marys CA | 22.5 -22.5 | 148 | |
| 01/02 10:05 pm | 877 Oregon State 878 Pacific | 4 -4 | 141 | |
| 01/02 10:05 pm | 875 Pepperdine 876 Santa Clara | 19.5 -19.5 | 151 | |
| 01/02 11:05 pm | 883 Notre Dame 884 California | 3.5 -3.5 | 140 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/02 3:12 pm | 37 Vegas Golden Knights 38 St Louis Blues | -155 136 | -1.5 (160) 1.5 (-183) | 5.5 |
| 01/02 8:12 pm | 39 New York Rangers 40 Florida Panthers | 125 -142 | 1.5 (-210) -1.5 (180) | 5.5 |
| 01/02 10:42 pm | 43 Minnesota Wild 44 Anaheim Ducks | -128 113 | -1.5 (191) 1.5 (-228) | 6.5 |
| 01/02 10:42 pm | 41 Seattle Kraken 42 Vancouver Canucks | 143 -163 | 1.5 (-175) -1.5 (153) | 5.5 |



