Return on Investment for Current Season 7320 3890 3800 3400 3226 |
Return on Investment for Current Season 6580 5564 5174 5070 4800 |
Return on Investment for Current Season 5006 2304 2295 2210 2036 |
Return on Investment for Current Season 24283 18866 17988 12260 10380 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 6078 2265 1847 1778 862 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NCAAF Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 11/22 12:00 pm | 308913 Western Carolina 308914 VMI | -25.5 25.5 | 64.5 | |
| 11/22 12:00 pm | 308915 Fordham 308916 Merrimack | 5.5 -5.5 | 45.5 | |
| 11/22 12:00 pm | 308919 Dartmouth 308920 Brown | -7.5 7.5 | 51.5 | |
| 11/22 12:00 pm | 308921 NC Central 308922 Morgan State | -8.5 8.5 | 54.5 | |
| 11/22 12:00 pm | 308923 Bryant 308924 Stony Brook | 17.5 -17.5 | 52.5 | |
| 11/22 12:00 pm | 308925 Harvard 308926 Yale | -7 7 | 50.5 | |
| 11/22 12:00 pm | 308929 Albany 308930 Monmouth | 30 -30 | 62.5 | |
| 11/22 12:00 pm | 308931 Mercyhurst 308932 Central Conn | 10.5 -10.5 | 48 | |
| 11/22 12:00 pm | 308927 Wagner 308928 Long Island | 7.5 -7.5 | 36 | |
| 11/22 12:00 pm | 308905 Samford 308906 Texas A&M | 53.5 -53.5 | 59.5 | |
| 11/22 12:05 pm | 201 Minnesota 202 Northwestern | 161 -185 | 4 -4 | 41.5 |
| 11/22 12:05 pm | 195 Kansas 196 Iowa State | 145 -165 | 3.5 -3.5 | 55.5 |
| 11/22 12:05 pm | 187 Louisville 188 SMU | 161 -185 | 3.5 -3.5 | 49 |
| 11/22 12:05 pm | 155 Missouri 156 Oklahoma | 192 -230 | 5 -5 | 42.5 |
| 11/22 12:05 pm | 151 Miami Florida 152 Virginia Tech | -17.5 17.5 | 49 | |
| 11/22 12:05 pm | 133 Delaware 134 Wake Forest | 18 -18 | 49 | |
| 11/22 12:05 pm | 127 Tulsa 128 Army | 289 -360 | 9.5 -9.5 | 43.5 |
| 11/22 12:05 pm | 119 Rutgers 120 Ohio State | 29 -29 | 54.5 | |
| 11/22 12:30 pm | 308933 Lehigh 308934 Lafayette | -10 10 | 52.5 | |
| 11/22 12:50 pm | 157 Charlotte 158 Georgia | 43 -43 | 53.5 | |
| 11/22 1:00 pm | 308951 Bucknell 308952 Colgate | 9.5 -9.5 | 63 | |
| 11/22 1:00 pm | 308961 Morehead St 308962 Drake | 22.5 -22.5 | 49 | |
| 11/22 1:00 pm | 308963 Sacred Heart 308964 Villanova | 16.5 -16.5 | 54.5 | |
| 11/22 1:00 pm | 308965 Richmond 308966 William & Mary | 6.5 -6.5 | 50.5 | |
| 11/22 1:00 pm | 308967 Dayton 308968 Davidson | -17.5 17.5 | 54 | |
| 11/22 1:00 pm | 308969 Tennessee Martin 308970 Tennessee Tech | 16.5 -16.5 | 55.5 | |
| 11/22 1:00 pm | 308971 The Citadel 308972 East Tennessee State | 11.5 -11.5 | 53 | |
| 11/22 1:00 pm | 308973 St Francis (PA) 308974 Stonehill | 7.5 -7.5 | 37 | |
| 11/22 1:00 pm | 308935 Arkansas Pine Bluff 308936 Alabama St | 26.5 -26.5 | 57.5 | |
| 11/22 1:00 pm | 308937 Campbell 308938 Towson | 8.5 -8.5 | 54.5 | |
| 11/22 1:00 pm | 308939 Columbia 308940 Cornell | 9.5 -9.5 | 44.5 | |
| 11/22 1:00 pm | 308941 So Carolina St 308942 Delaware St | -5.5 5.5 | 56.5 | |
| 11/22 1:00 pm | 308943 Princeton 308944 Pennsylvania | 4.5 -4.5 | 51.5 | |
| 11/22 1:00 pm | 308945 Murray St 308946 Indiana State | 12.5 -12.5 | 58 | |
| 11/22 1:00 pm | 308947 So Illinois 308948 Illinois St | 4.5 -4.5 | 60.5 | |
| 11/22 1:00 pm | 308959 Hampton 308960 Rhode Island | 31.5 -31.5 | 52.5 | |
| 11/22 1:00 pm | 308949 San Diego 308950 Stetson | -22.5 22.5 | 54 | |
| 11/22 1:00 pm | 308953 Valparaiso 308954 Butler | 16.5 -16.5 | 47.5 | |
| 11/22 1:00 pm | 308955 Marist 308956 Presbyterian | 16 -16 | 49.5 | |
| 11/22 1:00 pm | 308957 Maine 308958 New Hampshire | 8.5 -8.5 | 47.5 | |
| 11/22 1:05 pm | 169 Baylor 170 Arizona | 195 -235 | 6.5 -6.5 | 61.5 |
| 11/22 1:05 pm | 139 Washington State 140 James Madison | NL NL | 15 -15 | 44.5 |
| 11/22 1:05 pm | 131 Old Dominion 132 Georgia Southern | -360 289 | -10 10 | 62 |
| 11/22 1:30 pm | 308975 Chattanooga 308976 Wofford | 4.5 -4.5 | 46.5 | |
| 11/22 1:30 pm | 308977 Western Illinois 308978 Gardner Webb | 13.5 -13.5 | 59 | |
| 11/22 2:00 pm | 308907 Mercer 308908 Auburn | 25.5 -25.5 | 51.5 | |
| 11/22 2:00 pm | 308909 Eastern Illinois 308910 Alabama | 50 -50 | 57 | |
| 11/22 2:00 pm | 308979 N Carolina A & T 308980 Elon | 21.5 -21.5 | 54.5 | |
| 11/22 2:00 pm | 308981 Youngstown State 308982 Northern Iowa | -13.5 13.5 | 57 | |
| 11/22 2:00 pm | 308983 Tennessee St 308984 Charleston Sou | 11.5 -11.5 | 41.5 | |
| 11/22 2:00 pm | 308985 Portland State 308986 Northern Colorado | 10.5 -10.5 | 56.5 | |
| 11/22 2:00 pm | 308987 Duquesne 308988 Robert Morris | -13.5 13.5 | 43 | |
| 11/22 2:00 pm | 308989 Montana State 308990 Montana | -4.5 4.5 | 59.5 | |
| 11/22 2:00 pm | 308991 Southern Utah 308992 North Alabama | -17 17 | 59 | |
| 11/22 2:00 pm | 308993 South Dakota State 308994 North Dakota | 8.5 -8.5 | 48.5 | |
| 11/22 2:00 pm | 308995 Lindenwood 308996 SE Missouri St | -1.5 1.5 | 53 | |
| 11/22 2:05 pm | 189 Missouri St 190 Kennesaw State | 186 -220 | 6.5 -6.5 | 54.5 |
| 11/22 2:05 pm | 167 Nevada 168 Wyoming | 189 -225 | 6.5 -6.5 | 40 |
| 11/22 2:05 pm | 147 Ball State 148 Toledo | 29.5 -29.5 | 45 | |
| 11/22 2:35 pm | 125 Marshall 126 Appalachian State | -185 161 | -3.5 3.5 | 56.5 |
| 11/22 3:00 pm | 308997 Northern Arizona 308998 Weber State | -14 14 | 59 | |
| 11/22 3:00 pm | 308999 Miss Valley St 309000 Prairie View | 29.5 -29.5 | 52 | |
| 11/22 3:00 pm | 309001 Alabama A&M 309002 Texas Southern | 4 -4 | 54 | |
| 11/22 3:00 pm | 309003 Incarnate Word 309004 Houston Christian | -17.5 17.5 | 49.5 | |
| 11/22 3:05 pm | 197 South Florida 198 UAB | -21.5 21.5 | 69.5 | |
| 11/22 3:05 pm | 185 Liberty 186 Louisiana Tech | -115 -105 | -1 1 | 46 |
| 11/22 3:05 pm | 183 Sam Houston St 184 Middle Tenn State | 203 -245 | 7 -7 | 53.5 |
| 11/22 3:05 pm | 179 New Mexico State 180 UTEP | 157 -180 | 4 -4 | 44.5 |
| 11/22 3:05 pm | 121 Connecticut 122 Florida Atlantic | -230 192 | -6.5 6.5 | 64 |
| 11/22 3:30 pm | 308917 Norfolk St 308918 Howard | 3.5 -3.5 | 48.5 | |
| 11/22 3:30 pm | 309009 St Thomas 309010 North Dakota State | 32.5 -32.5 | 52.5 | |
| 11/22 3:30 pm | 309011 Norfolk St 309012 Howard | 3.5 -3.5 | 48.5 | |
| 11/22 3:30 pm | 309005 Bethune Cookman 309006 Florida A&M | -2.5 2.5 | 56.5 | |
| 11/22 3:30 pm | 309007 Alcorn St 309008 Jackson St | 18.5 -18.5 | 51.5 | |
| 11/22 3:35 pm | 217 Syracuse 218 Notre Dame | 36.5 -36.5 | 52 | |
| 11/22 3:35 pm | 215 Jacksonville State 216 Florida Intl | 110 -130 | 2 -2 | 56 |
| 11/22 3:35 pm | 213 Southern Miss 214 South Alabama | -131 111 | -2 2 | 54 |
| 11/22 3:35 pm | 207 Kentucky 208 Vanderbilt | 245 -300 | 7 -7 | 54 |
| 11/22 3:35 pm | 205 East Carolina 206 UTSA | -120 100 | -1 1 | 62.5 |
| 11/22 3:35 pm | 203 Michigan State 204 Iowa | 17 -17 | 42.5 | |
| 11/22 3:35 pm | 181 USC 182 Oregon | 324 -410 | 10.5 -10.5 | 59.5 |
| 11/22 3:35 pm | 173 Arkansas 174 Texas | 280 -350 | 8.5 -8.5 | 58 |
| 11/22 3:35 pm | 145 Duke 146 North Carolina | -260 215 | -7 7 | 50 |
| 11/22 3:50 pm | 123 Tulane 124 Temple | -260 215 | -7.5 7.5 | 54 |
| 11/22 4:00 pm | 309013 McNeese St 309014 Lamar | 13.5 -13.5 | 46 | |
| 11/22 4:00 pm | 309015 CS Sacramento 309016 UC Davis | 4.5 -4.5 | 63.5 | |
| 11/22 4:00 pm | 309017 Idaho State 309018 Idaho | 2.5 -2.5 | 59.5 | |
| 11/22 4:00 pm | 309019 Georgetown 309020 Holy Cross | 4.5 -4.5 | 44 | |
| 11/22 4:00 pm | 309021 Eastern Kentucky 309022 Utah Tech | -6.5 6.5 | 45 | |
| 11/22 4:05 pm | 211 Georgia State 212 Troy | 306 -385 | 9 -9 | 51 |
| 11/22 4:05 pm | 163 Kansas State 164 Utah | 17 -17 | 53 | |
| 11/22 4:05 pm | 159 TCU 160 Houston | -130 110 | -2 2 | 56 |
| 11/22 4:05 pm | 143 Michigan 144 Maryland | NL NL | -14 14 | 46.5 |
| 11/22 4:05 pm | 129 Oklahoma State 130 Central Florida | NL NL | 13 -13 | 47.5 |
| 11/22 4:20 pm | 153 Coastal Carolina 154 South Carolina | 24 -24 | 50 | |
| 11/22 4:30 pm | 308911 Furman 308912 Clemson | 41.5 -41.5 | 55 | |
| 11/22 5:00 pm | 309023 Eastern Washington 309024 Cal Poly | 2.5 -2.5 | 56.5 | |
| 11/22 5:00 pm | 309025 Abilene Christian 309026 Central Arkansas | -7.5 7.5 | 54.5 | |
| 11/22 5:00 pm | 309027 Austin Peay 309028 Tarleton State | 18.5 -18.5 | 60.5 | |
| 11/22 5:05 pm | 199 UL Monroe 200 Texas State | 20 -20 | 59.5 | |
| 11/22 6:00 pm | 309029 East Texas A&M 309030 UT Rio Grande Valley | 13.5 -13.5 | 59.5 | |
| 11/22 7:05 pm | 219 New Mexico 220 Air Force | -160 140 | -3.5 3.5 | 54 |
| 11/22 7:05 pm | 161 Colorado State 162 Boise State | 18 -18 | 46 | |
| 11/22 7:05 pm | 149 Nebraska 150 Penn State | 230 -280 | 7 -7 | 45.5 |
| 11/22 7:05 pm | 141 Pittsburgh 142 Georgia Tech | 115 -135 | 2.5 -2.5 | 60.5 |
| 11/22 7:35 pm | 193 North Texas 194 Rice | -18 18 | 57 | |
| 11/22 7:35 pm | 191 Illinois 192 Wisconsin | -330 267 | -8.5 8.5 | 42 |
| 11/22 7:35 pm | 171 California 172 Stanford | -190 165 | -4.5 4.5 | 47.5 |
| 11/22 7:55 pm | 137 Tennessee 138 Florida | -174 153 | -3.5 3.5 | 58.5 |
| 11/22 7:57 pm | 209 Western Kentucky 210 LSU | 24.5 -24.5 | 52 | |
| 11/22 8:10 pm | 165 Arizona State 166 Colorado | -260 215 | -7 7 | 47 |
| 11/22 8:10 pm | 135 BYU 136 Cincinnati | -145 125 | -2.5 2.5 | 56.5 |
| 11/22 10:35 PM | 221 Utah State 222 Fresno State | 103 -123 | 1.5 -1.5 | 50.5 |
| 11/22 10:35 PM | 177 San Jose State 178 San Diego State | 327 -415 | 11 -11 | 50.5 |
| 11/22 10:35 PM | 175 Washington 176 UCLA | -430 337 | -10.5 10.5 | 50.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 11/22 1:15 pm | 545 Los Angeles Clippers 546 Charlotte Hornets | -117 -103 | 0 0 | 228 |
| 11/22 5:15 pm | 547 New York Knicks 548 Orlando Magic | 107 -127 | 2 -2 | 231 |
| 11/22 7:15 pm | 549 Atlanta Hawks 550 New Orleans Pelicans | -460 358 | -10 10 | 232.5 |
| 11/22 8:15 pm | 551 Washington Wizards 552 Chicago Bulls | NL NL | 12.5 -12.5 | 244 |
| 11/22 8:15 pm | 553 Detroit Pistons 554 Milwaukee Bucks | -335 270 | -8 8 | 225 |
| 11/22 8:45 pm | 555 Memphis Grizzlies 556 Dallas Mavericks | -117 -103 | -1 1 | 229.5 |
| 11/22 10:15 PM | 557 Sacramento Kings 558 Denver Nuggets | NL NL | 11 -11 | 240 |
| 11/23 6:15 pm | 565 Brooklyn Nets 566 Toronto Raptors | 13.5 -13.5 | 230 | |
| 11/23 6:15 pm | 563 Orlando Magic 564 Boston Celtics | 4.5 -4.5 | 221 | |
| 11/23 8:15 pm | 571 Los Angeles Lakers 572 Utah Jazz | -9.5 9.5 | 245 | |
| 11/23 8:15 pm | 573 San Antonio Spurs 574 Phoenix Suns | 3 -3 | 234.5 | |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 11/22 12:00 pm | 306555 Wagner 306556 Georgetown | 26 -26 | 140 | |
| 11/22 12:00 pm | 306553 NJIT 306554 Navy | 17 -17 | 140.5 | |
| 11/22 1:00 pm | 306557 Fairfield 306558 Le Moyne | -1.5 1.5 | 146.5 | |
| 11/22 1:30 pm | 306559 Boston U 306560 Harvard | 4 -4 | 135 | |
| 11/22 2:00 pm | 306563 UMass Lowell 306564 St Peters | 8 -8 | 147 | |
| 11/22 2:00 pm | 306571 Long Island 306572 Illinois | 34 -34 | 159.5 | |
| 11/22 2:00 pm | 306565 Nicholls State 306566 Oklahoma State | 23.5 -23.5 | 155.5 | |
| 11/22 2:00 pm | 306561 North Carolina Central 306562 Dayton | 28.5 -28.5 | 146 | |
| 11/22 2:05 pm | 601 Central Michigan 602 Marquette | 24.5 -24.5 | 152 | |
| 11/22 2:05 pm | 603 Cleveland State 604 Kent State | 15 -15 | 173 | |
| 11/22 3:00 pm | 631 Wisc Green Bay 632 Massachusetts | 207 -250 | 5.5 -5.5 | 146 |
| 11/22 3:00 pm | 306569 Mercer 306570 Eastern Kentucky | 4 -4 | 164 | |
| 11/22 3:00 pm | 306567 MD Eastern Shore 306568 Binghamton | 6.5 -6.5 | 126 | |
| 11/22 4:00 pm | 306575 Niagara 306576 Howard | NL NL | 4 -4 | 138 |
| 11/22 4:00 pm | 306573 Mississippi Valley State 306574 CS Bakersfield | 23 -23 | 139 | |
| 11/22 4:05 pm | 605 Penn State 606 Providence | 153 -175 | 3.5 -3.5 | 165.5 |
| 11/22 4:05 pm | 607 Northeastern 608 Duquesne | 299 -375 | 8 -8 | 146.5 |
| 11/22 4:30 pm | 306577 North Alabama 306578 Chattanooga | 9 -9 | 149 | |
| 11/22 5:00 pm | 306591 Prairie View A&M 306592 Tennessee Martin | 10 -10 | 155 | |
| 11/22 5:00 pm | 306579 Western Carolina 306580 Lipscomb | 5 -5 | 151.5 | |
| 11/22 5:00 pm | 306587 Illinois Chicago 306588 Southern Indiana | -11 11 | 153.5 | |
| 11/22 5:05 pm | 609 Cal Santa Barbara 610 Nevada | 186 -220 | 5 -5 | 148.5 |
| 11/22 5:05 pm | 611 UT Rio Grande Valley 612 Missouri State | 135 -155 | 3 -3 | 149 |
| 11/22 5:30 pm | 633 Iona 634 Oregon State | 155 -177 | 4 -4 | 157 |
| 11/22 5:35 pm | 613 St Thomas 614 CS Fullerton | NL NL | -12.5 12.5 | 163 |
| 11/22 5:35 pm | 615 San Francisco 616 Minnesota | -118 -102 | 0 0 | 140 |
| 11/22 7:00 pm | 306583 VMI 306584 Stetson | -2 2 | 149 | |
| 11/22 7:00 pm | 306581 Gardner Webb 306582 Richmond | 19 -19 | 154 | |
| 11/22 7:05 pm | 617 Coastal Carolina 618 North Dakota | -185 161 | -3.5 3.5 | 147 |
| 11/22 7:05 pm | 619 Wisc Milwaukee 620 Wichita State | NL NL | 10.5 -10.5 | 159 |
| 11/22 7:05 pm | 621 UL - Monroe 622 Morehead State | 219 -265 | 5.5 -5.5 | 145.5 |
| 11/22 7:05 pm | 623 Ball State 624 Indiana State | 274 -340 | 7.5 -7.5 | 154 |
| 11/22 7:30 pm | 306585 Coppin State 306586 Va Commonwealth | 32 -32 | 152 | |
| 11/22 7:30 pm | 306589 High Point 306590 Incarnate Word | -12 12 | 159 | |
| 11/22 8:00 pm | 306593 Southern Miss 306594 North Florida | -9.5 9.5 | 155 | |
| 11/22 8:05 pm | 625 No Colorado 626 Portland | -182 159 | -4 4 | 156.5 |
| 11/22 9:05 PM | 627 UT Arlington 628 Weber State | 130 -150 | 2.5 -2.5 | 150 |
| 11/22 10:35 PM | 629 Northern Iowa 630 Cal Irvine | 116 -136 | 2 -2 | 138 |
| 11/23 1:00 pm | 306607 Delaware State 306608 Miami Florida | 34.5 -34.5 | 151.5 | |
| 11/23 1:00 pm | 306601 Alabama State 306602 SIU Edwardsville | 3 -3 | 142 | |
| 11/23 1:00 pm | 306605 Ark Pine Bluff 306606 Miami Ohio | 22 -22 | 160 | |
| 11/23 1:05 pm | 675 Clemson 676 Georgia | -2 2 | 157.5 | |
| 11/23 2:00 pm | 306609 Brown 306610 Maine | 0 0 | 126.5 | |
| 11/23 2:00 pm | 306611 Longwood 306612 Columbia | 4 -4 | 152 | |
| 11/23 2:00 pm | 306613 Eastern Washington 306614 Central Arkansas | -8 8 | 156.5 | |
| 11/23 2:00 pm | 306617 West Georgia 306618 Georgia Tech | 17 -17 | 144.5 | |
| 11/23 2:00 pm | 306615 South Carolina State 306616 South Dakota | 11.5 -11.5 | 162 | |
| 11/23 2:00 pm | 306619 Alcorn State 306620 Oklahoma | 30 -30 | 163 | |
| 11/23 2:05 pm | 649 Virginia 650 Butler | -6.5 6.5 | 155.5 | |
| 11/23 2:05 pm | 647 Old Dominion 648 Drexel | 3 -3 | 142 | |
| 11/23 2:05 pm | 645 Robert Morris 646 Monmouth | 3.5 -3.5 | 149 | |
| 11/23 3:05 pm | 653 Mt St Marys 654 Western Michigan | 0 0 | 150.5 | |
| 11/23 3:05 pm | 651 Delaware 652 Southern Illinois | 6.5 -6.5 | 159.5 | |
| 11/23 3:35 pm | 677 West Virginia 678 Xavier | -6 6 | 140.5 | |
| 11/23 4:00 pm | 306623 Lamar 306624 Montana | 6 -6 | 151 | |
| 11/23 4:00 pm | 306625 Norfolk State 306626 Wyoming | 10.5 -10.5 | 139.5 | |
| 11/23 5:00 pm | 306627 McNeese State 306628 George Washington | 5.5 -5.5 | 154.5 | |
| 11/23 5:05 pm | 661 South Carolina 662 Northwestern | 5.5 -5.5 | 138 | |
| 11/23 5:05 pm | 663 IU Indianapolis 664 Air Force | 4.5 -4.5 | 183.5 | |
| 11/23 5:05 pm | 659 Quinnipiac 660 Pittsburgh | 13 -13 | 142.5 | |
| 11/23 5:35 pm | 679 Yale 680 Coll Of Charleston | -7.5 7.5 | 154 | |
| 11/23 6:00 pm | 306631 Bryant 306632 Connecticut | 37 -37 | 148.5 | |
| 11/23 6:00 pm | 306629 Queens NC 306630 Furman | 6 -6 | 158.5 | |
| 11/23 6:05 pm | 665 Youngstown State 666 NC Greensboro | -5.5 5.5 | 156 | |
| 11/23 6:05 pm | 667 Detroit 668 DePaul | 18.5 -18.5 | 147 | |
| 11/23 6:35 pm | 683 Tulane 684 Boston College | 2 -2 | 137.5 | |
| 11/23 7:00 pm | 306633 Mercyhurst 306634 Marshall | 12.5 -12.5 | 152 | |
| 11/23 7:35 pm | 671 Murray State 672 Middle Tenn St | -5.5 5.5 | 163 | |
| 11/23 8:05 pm | 681 Akron 682 Evansville | -13.5 13.5 | 156 | |
| 11/23 9:05 pm | 685 Utah State 686 Davidson | -7.5 7.5 | 148.5 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 11/22 1:12 pm | 57 Columbus Blue Jackets 58 Detroit Red Wings | 106 -120 | 1.5 (-225) -1.5 (189) | 6.5 |
| 11/22 3:42 pm | 59 St Louis Blues 60 New York Islanders | 114 -129 | 1.5 (-230) -1.5 (192) | 6 |
| 11/22 7:12 pm | 67 Toronto Maple Leafs 68 Montreal Canadiens | 129 -146 | 1.5 (-210) -1.5 (180) | 6.5 |
| 11/22 7:12 pm | 61 Seattle Kraken 62 Pittsburgh Penguins | 105 -119 | 1.5 (-240) -1.5 (200) | 5.5 |
| 11/22 7:12 pm | 63 New Jersey Devils 64 Philadelphia Flyers | -112 -102 | -1.5 (226) 1.5 (-275) | 5.5 |
| 11/22 7:12 pm | 65 Edmonton Oilers 66 Florida Panthers | 109 -123 | 1.5 (-240) -1.5 (200) | 5.5 |
| 11/22 7:12 pm | 71 Tampa Bay Lightning 72 Washington Capitals | 106 -120 | 1.5 (-245) -1.5 (203) | 6.5 |
| 11/22 7:12 pm | 69 Ottawa Senators 70 San Jose Sharks | -157 138 | -1.5 (161) 1.5 (-185) | 5.5 |
| 11/22 8:12 pm | 73 Colorado Avalanche 74 Nashville Predators | -210 183 | -1.5 (120) 1.5 (-140) | 6.5 |
| 11/22 9:12 PM | 75 New York Rangers 76 Utah Mammoth | 119 -135 | 1.5 (-220) -1.5 (186) | 6 |
| 11/22 10:12 PM | 77 Vegas Golden Knights 78 Anaheim Ducks | -142 125 | -1.5 (183) 1.5 (-215) | 6 |
| 11/22 10:12 PM | 79 Dallas Stars 80 Calgary Flames | -135 119 | -1.5 (180) 1.5 (-210) | 5.5 |
| 11/23 1:12 PM | 1 Carolina Hurricanes 2 Buffalo Sabres | -181 159 | -1.5 (140) 1.5 (-160) | 6.5 |
| 11/23 4:12 PM | 3 Minnesota Wild 4 Winnipeg Jets | 106 -120 | 1.5 (-240) -1.5 (200) | 6 |
| 11/23 8:12 PM | 9 Boston Bruins 10 San Jose Sharks | -130 115 | -1.5 (177) 1.5 (-205) | 6 |



