Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 8246 6902 6526 5285 5200 |
Return on Investment for Current Season 30878 20344 19738 17502 17345 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7992 5971 5349 5232 3921 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/13 9:00 pm | 563 Team Melo 564 Team Austin | NL NL | -6 6 | NL |
| 02/13 9:55 pm | 565 Team Vince 566 Team T-Mac | NL NL | 2.5 -2.5 | NL |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/13 6:35 pm | 861 Manhattan 862 Niagara | -130 110 | -1.5 1.5 | 137 |
| 02/13 7:05 pm | 863 Columbia 864 Pennsylvania | 105 -125 | 1.5 -1.5 | 148.5 |
| 02/13 7:05 pm | 865 Cornell 866 Princeton | -160 140 | -3 3 | 155 |
| 02/13 7:05 pm | 867 Quinnipiac 868 Siena | 157 -180 | 3.5 -3.5 | 144.5 |
| 02/13 7:05 pm | 869 Yale 870 Dartmouth | NL NL | -10 10 | 151 |
| 02/13 7:05 pm | 871 St Peters 872 Sacred Heart | -124 104 | -1.5 1.5 | 147.5 |
| 02/13 7:05 pm | 873 George Mason 874 George Washington | 149 -170 | 3.5 -3.5 | 149.5 |
| 02/13 7:05 pm | 875 Mt St Marys 876 Rider | -240 200 | -5 5 | 138.5 |
| 02/13 7:05 pm | 877 Iona 878 Canisius | -215 183 | -4.5 4.5 | 138 |
| 02/13 7:05 pm | 879 Brown 880 Harvard | 303 -380 | 8 -8 | 131.5 |
| 02/13 8:05 pm | 881 Michigan State 882 Wisconsin | -141 121 | -2 2 | 149 |
| 02/13 8:35 pm | 883 Saint Louis 884 Loyola Chicago | -17.5 17.5 | 155.5 | |
| 02/13 9:05 pm | 885 Ohio 886 Miami Ohio | 324 -410 | 8 -8 | 164 |
| 02/13 9:05 pm | 887 Massachusetts 888 Akron | 12.5 -12.5 | 162.5 | |
| 02/13 10:05 pm | 889 UNLV 890 Boise State | NL NL | 10.5 -10.5 | 153.5 |
| 02/13 11:05 pm | 891 North Carolina A&T 892 Hampton | 145 -165 | 3 -3 | 137.5 |
| 02/14 12:00 pm | 306611 Navy 306612 Colgate | 0 0 | 139.5 | |
| 02/14 12:05 pm | 607 Georgia Tech 608 Notre Dame | 7.5 -7.5 | 153 | |
| 02/14 12:05 pm | 611 Samford 612 East Tenn State | 6 -6 | 147 | |
| 02/14 12:05 pm | 605 California 606 Boston College | -4 4 | 141 | |
| 02/14 12:05 pm | 609 Fordham 610 Rhode Island | 5.5 -5.5 | 132.5 | |
| 02/14 12:05 pm | 603 Clemson 604 Duke | 14 -14 | 132.5 | |
| 02/14 12:05 pm | 601 TCU 602 Oklahoma State | 1 -1 | 155.5 | |
| 02/14 12:50 pm | 613 UCLA 614 Michigan | 16 -16 | 154 | |
| 02/14 1:00 pm | 306605 Chicago State 306606 Le Moyne | 6.5 -6.5 | 144.5 | |
| 02/14 1:00 pm | 306603 Long Island 306604 New Haven | -7 7 | 130 | |
| 02/14 1:00 pm | 306601 Bucknell 306602 Boston U | 7.5 -7.5 | 140.5 | |
| 02/14 1:00 pm | 306599 MD Baltimore Co 306600 New Hampshire | -2.5 2.5 | 142 | |
| 02/14 1:05 pm | 615 Northwestern 616 Nebraska | 13 -13 | 144 | |
| 02/14 1:05 pm | 617 Kansas 618 Iowa State | 7 -7 | 146.5 | |
| 02/14 1:05 pm | 619 Texas A&M 620 Vanderbilt | 6.5 -6.5 | 166.5 | |
| 02/14 1:05 pm | 621 St Johns 622 Providence | -6.5 6.5 | 167 | |
| 02/14 1:05 pm | 623 Mercer 624 The Citadel | -10 10 | 148.5 | |
| 02/14 1:05 pm | 625 Furman 626 VMI | -13 13 | 146 | |
| 02/14 2:00 pm | 306625 High Point 306626 Gardner Webb | -25.5 25.5 | 160 | |
| 02/14 2:00 pm | 306623 West Georgia 306624 Central Arkansas | 11 -11 | 153.5 | |
| 02/14 2:00 pm | 306621 Bryant 306622 Vermont | 12.5 -12.5 | 134 | |
| 02/14 2:00 pm | 306619 Stetson 306620 Fla Gulf Coast | 10 -10 | 148 | |
| 02/14 2:00 pm | 306617 Army 306618 American | 9.5 -9.5 | 144.5 | |
| 02/14 2:00 pm | 306615 Mercyhurst 306616 St Francis PA | -3 3 | 136.5 | |
| 02/14 2:00 pm | 306613 Presbyterian 306614 NC Asheville | 4 -4 | 136.5 | |
| 02/14 2:00 pm | 306609 Wagner 306610 Stonehill | 3.5 -3.5 | 128 | |
| 02/14 2:00 pm | 306607 Central Connecticut 306608 Fairleigh Dickinson | 0 0 | 137 | |
| 02/14 2:05 pm | 627 Florida State 628 Virginia Tech | 6.5 -6.5 | 157 | |
| 02/14 2:05 pm | 629 East Carolina 630 Rice | 5 -5 | 146.5 | |
| 02/14 2:05 pm | 631 Louisiana Tech 632 Florida Intl | 4 -4 | 145.5 | |
| 02/14 2:05 pm | 635 Western Michigan 636 Eastern Michigan | 7 -7 | 146 | |
| 02/14 2:05 pm | 637 Pittsburgh 638 North Carolina | 11.5 -11.5 | 144.5 | |
| 02/14 2:05 pm | 639 Kent State 640 Ball State | -8 8 | 143 | |
| 02/14 2:05 pm | 641 SMU 642 Syracuse | -2.5 2.5 | 156.5 | |
| 02/14 2:05 pm | 633 Elon 634 William & Mary | 8 -8 | 166.5 | |
| 02/14 2:05 pm | 643 North Dakota State 644 North Dakota | -6.5 6.5 | 149 | |
| 02/14 2:05 pm | 645 Liberty 646 UTEP | -7 7 | 137.5 | |
| 02/14 2:30 pm | 306627 Charleston Sou 306628 Radford | 4 -4 | 162.5 | |
| 02/14 2:35 pm | 647 Villanova 648 Creighton | -3.5 3.5 | 145.5 | |
| 02/14 3:00 pm | 306631 NJIT 306632 Maine | -1.5 1.5 | 137.5 | |
| 02/14 3:00 pm | 306629 USC Upstate 306630 Longwood | 6.5 -6.5 | 145.5 | |
| 02/14 3:05 pm | 649 Marquette 650 Xavier | 2.5 -2.5 | 156.5 | |
| 02/14 3:05 pm | 651 Penn State 652 Oregon | 6.5 -6.5 | 147 | |
| 02/14 3:05 pm | 653 UL - Monroe 654 Texas State | 14 -14 | 150 | |
| 02/14 3:05 pm | 655 Kentucky 656 Florida | 13 -13 | 153 | |
| 02/14 3:05 pm | 657 South Alabama 658 Arkansas State | 7.5 -7.5 | 151.5 | |
| 02/14 3:05 pm | 659 Delaware 660 Missouri State | 8 -8 | 134 | |
| 02/14 3:05 pm | 661 Southern Utah 662 UT Arlington | 8.5 -8.5 | 146 | |
| 02/14 3:30 pm | 306633 Florida A&M 306634 Jackson State | -1.5 1.5 | 146.5 | |
| 02/14 3:35 pm | 663 Georgia State 664 Old Dominion | 3.5 -3.5 | 147.5 | |
| 02/14 3:35 pm | 665 Tennessee State 666 Morehead State | -1.5 1.5 | 151 | |
| 02/14 3:35 pm | 667 Georgia 668 Oklahoma | 1.5 -1.5 | 165 | |
| 02/14 4:00 pm | 306647 Ark Pine Bluff 306648 Alabama State | 2.5 -2.5 | 150.5 | |
| 02/14 4:00 pm | 306643 Lipscomb 306644 Queens NC | 1.5 -1.5 | 166 | |
| 02/14 4:00 pm | 306641 Morgan State 306642 South Carolina State | 0 0 | 155.5 | |
| 02/14 4:00 pm | 306639 Bethune Cookman 306640 Alcorn State | -7 7 | 144.5 | |
| 02/14 4:00 pm | 306637 Albany NY 306638 Binghamton | -5.5 5.5 | 137 | |
| 02/14 4:00 pm | 306635 North Florida 306636 Jacksonville | 7.5 -7.5 | 154.5 | |
| 02/14 4:05 pm | 775 Kansas State 776 Houston | 23.5 -23.5 | 147 | |
| 02/14 4:05 pm | 669 Wyoming 670 Colorado State | 4 -4 | 138.5 | |
| 02/14 4:05 pm | 671 Appalachian State 672 James Madison | -1.5 1.5 | 135.5 | |
| 02/14 4:05 pm | 673 Stanford 674 Wake Forest | 4.5 -4.5 | 149 | |
| 02/14 4:05 pm | 675 Tarleton State 676 Abilene Christian | 2.5 -2.5 | 137 | |
| 02/14 4:05 pm | 677 Portland State 678 No Colorado | 3 -3 | 148.5 | |
| 02/14 4:05 pm | 679 Hofstra 680 NC Wilmington | 2.5 -2.5 | 139.5 | |
| 02/14 4:05 pm | 681 Colorado 682 BYU | 14.5 -14.5 | 164 | |
| 02/14 4:05 pm | 683 Louisville 684 Baylor | -7 7 | 163.5 | |
| 02/14 4:05 pm | 685 Miami Florida 686 NC State | 5.5 -5.5 | 156.5 | |
| 02/14 4:05 pm | 687 Duquesne 688 St Bonaventure | 2 -2 | 152.5 | |
| 02/14 4:30 pm | 306657 SE Louisiana 306658 Northwestern State | 0 0 | 129.5 | |
| 02/14 4:30 pm | 306655 Coppin State 306656 North Carolina Central | 11.5 -11.5 | 144 | |
| 02/14 4:30 pm | 306653 Lamar 306654 Texas A&M Corpus | 3.5 -3.5 | 135.5 | |
| 02/14 4:30 pm | 306651 New Orleans 306652 Houston Christian | -1 1 | 151.5 | |
| 02/14 4:30 pm | 306649 Delaware State 306650 Norfolk State | 9.5 -9.5 | 138.5 | |
| 02/14 4:30 pm | 306645 MD Eastern Shore 306646 Howard | 11.5 -11.5 | 131 | |
| 02/14 4:35 pm | 689 SE Missouri State 690 Lindenwood | 2 -2 | 157.5 | |
| 02/14 4:35 pm | 691 Arkansas Little Rock 692 Eastern Illinois | -1.5 1.5 | 135 | |
| 02/14 4:35 pm | 693 Tennessee Martin 694 SIU Edwardsville | -1.5 1.5 | 127.5 | |
| 02/14 4:35 pm | 695 Western Carolina 696 Chattanooga | 0 0 | 152 | |
| 02/14 5:00 pm | 306665 Nicholls State 306666 Incarnate Word | 2.5 -2.5 | 151 | |
| 02/14 5:00 pm | 306663 Mississippi Valley State 306664 Alabama A&M | 17 -17 | 138 | |
| 02/14 5:00 pm | 306661 Grambling 306662 Texas Southern | -1 1 | 141 | |
| 02/14 5:00 pm | 306659 Lehigh 306660 Lafayette | 2 -2 | 139 | |
| 02/14 5:05 pm | 721 Air Force 722 Fresno State | 17 -17 | 143.5 | |
| 02/14 5:05 pm | 697 Tennessee Tech 698 Southern Indiana | 0 0 | 141 | |
| 02/14 5:05 pm | 699 Wofford 700 NC Greensboro | -2 2 | 154.5 | |
| 02/14 5:05 pm | 701 Purdue 702 Iowa | -2 2 | 142 | |
| 02/14 5:05 pm | 703 Weber State 704 Eastern Washington | 3.5 -3.5 | 157 | |
| 02/14 5:05 pm | 705 Sam Houston 706 Kennesaw St | 1 -1 | 165 | |
| 02/14 5:05 pm | 707 Toledo 708 Bowling Green | 4 -4 | 150.5 | |
| 02/14 5:05 pm | 709 Grand Canyon 710 San Jose State | -11.5 11.5 | 139.5 | |
| 02/14 5:05 pm | 711 Loyola Marymount 712 Pepperdine | -5.5 5.5 | 147.5 | |
| 02/14 5:05 pm | 713 Long Beach State 714 UC Davis | 5 -5 | 149.5 | |
| 02/14 5:05 pm | 715 New Mexico State 716 Jacksonville State | 1.5 -1.5 | 139 | |
| 02/14 5:05 pm | 717 Idaho State 718 Idaho | 5.5 -5.5 | 147.5 | |
| 02/14 5:05 pm | 719 Northern Illinois 720 Central Michigan | 3.5 -3.5 | 147 | |
| 02/14 5:30 pm | 306669 Stephen Austin 306670 UT Rio Grande Valley | -1 1 | 146 | |
| 02/14 5:30 pm | 306671 Southern 306672 Prairie View A&M | -3.5 3.5 | 161 | |
| 02/14 5:30 pm | 306667 Bellarmine 306668 Austin Peay | 10.5 -10.5 | 153.5 | |
| 02/14 6:00 pm | 306673 McNeese State 306674 East Texas A&M | -14 14 | 140.5 | |
| 02/14 6:05 pm | 733 West Virginia 734 Central Florida | 3.5 -3.5 | 138.5 | |
| 02/14 6:05 pm | 731 Texas Tech 732 Arizona | 9 -9 | 157 | |
| 02/14 6:05 pm | 727 Va Commonwealth 728 Richmond | -7.5 7.5 | 156 | |
| 02/14 6:05 pm | 723 LSU 724 Tennessee | 14.5 -14.5 | 145.5 | |
| 02/14 6:35 pm | 737 Mississippi State 738 Mississippi | 3.5 -3.5 | 145 | |
| 02/14 7:05 pm | 743 Tulsa 744 Wichita State | 1 -1 | 151 | |
| 02/14 7:05 pm | 741 Cal Santa Barbara 742 Cal Poly SLO | -5 5 | 160.5 | |
| 02/14 8:05 pm | 757 Sacramento State 758 Northern Arizona | 1 -1 | 155 | |
| 02/14 8:05 pm | 759 South Dakota State 760 Oral Roberts | -5.5 5.5 | 147 | |
| 02/14 8:05 pm | 755 Hawaii 756 CS Northridge | -3 3 | 162.5 | |
| 02/14 8:05 pm | 753 St Thomas 754 UMKC | -14 14 | 152.5 | |
| 02/14 8:05 pm | 751 Middle Tenn St 752 Western Kentucky | 3.5 -3.5 | 144.5 | |
| 02/14 8:05 pm | 749 Georgetown 750 Connecticut | 16.5 -16.5 | 139 | |
| 02/14 8:05 pm | 747 Virginia 748 Ohio State | -4.5 4.5 | 148.5 | |
| 02/14 8:05 pm | 745 Memphis 746 Utah State | 14 -14 | 155 | |
| 02/14 8:35 pm | 763 Marshall 764 Georgia Southern | -2.5 2.5 | 163 | |
| 02/14 8:35 pm | 769 Troy 770 Southern Miss | -4.5 4.5 | 143.5 | |
| 02/14 8:35 pm | 767 South Carolina 768 Alabama | 18.5 -18.5 | 168.5 | |
| 02/14 8:35 pm | 765 Texas 766 Missouri | -1 1 | 150.5 | |
| 02/14 8:35 pm | 761 Auburn 762 Arkansas | 9 -9 | 165 | |
| 02/14 9:05 pm | 777 Montana State 778 Montana | 2 -2 | 144 | |
| 02/14 9:05 pm | 773 Minnesota 774 Washington | 6.5 -6.5 | 139 | |
| 02/14 9:05 pm | 771 California Baptist 772 Utah Tech | -3 3 | 142.5 | |
| 02/14 10:05 pm | 783 Nevada 784 San Diego State | 8.5 -8.5 | 139 | |
| 02/14 10:05 pm | 781 CS Fullerton 782 Cal Irvine | 7.5 -7.5 | 153.5 | |
| 02/14 10:05 pm | 779 Cal Riverside 780 UC San Diego | 10.5 -10.5 | 144 | |
| 02/14 10:35 pm | 787 Saint Marys CA 788 Pacific | -8 8 | 135.5 | |
| 02/14 10:35 pm | 785 Gonzaga 786 Santa Clara | -4.5 4.5 | 160 | |


