Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 14892 8899 8874 7635 7434 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 10931 8436 7872 7402 7206 |
Return on Investment for Current Season 7992 7988 6282 5947 5478 |
Return on Investment for Current Season 6240 4026 3570 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/30 7:10 pm | 511 New York Knicks 512 Atlanta Hawks | -158 138 | -3.5 3.5 | 215 |
| 04/30 8:15 pm | 509 Boston Celtics 510 Philadelphia 76ers | -225 189 | -6 6 | 213.5 |
| 04/30 9:40 pm | 513 Denver Nuggets 514 Minnesota Timberwolves | -300 245 | -7 7 | 224.5 |
| 05/01 7:10 pm | 525 Detroit Pistons 526 Orlando Magic | -160 140 | -3.5 3.5 | 210 |
| 05/01 7:40 pm | 521 Cleveland Cavaliers 522 Toronto Raptors | -175 153 | -4 4 | 220 |
| 05/01 9:40 pm | 523 Los Angeles Lakers 524 Houston Rockets | 142 -162 | 4 -4 | 206.5 |
| 05/02 7:35 PM | 535 Philadelpha 76ers 536 Boston Celtics | 245 -300 | 8 -8 | 206.5 |
| WNBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/30 7:05 pm | 615 Dallas Wings 616 Indiana Fever | 5.5 -5.5 | 173 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/30 7:45 pm | 41 Dallas Stars 42 Minnesota Wild | 106 -120 | 1.5 (-260) -1.5 (215) | 5.5 |
| 04/30 10:25 pm | 45 Edmonton Oilers 46 Anaheim Ducks | -121 107 | -1.5 (181) 1.5 (-212) | 7 |
| 05/01 7:05 pm | 49 Tampa Bay Lightning 50 Montreal Canadiens | -113 -101 | -1.5 (222) 1.5 (-270) | 5.5 |
| 05/01 7:35 pm | 47 Buffalo Sabres 48 Boston Bruins | -117 103 | -1.5 (219) 1.5 (-265) | 5.5 |
| 05/01 10:05 pm | 51 Vegas Golden Knights 52 Utah Mammoth | -110 -104 | -1.5 (219) 1.5 (-265) | 5.5 |
| 05/03 10:00 pm | 73 Minnesota Wild 74 Colorado Avalanche | 156 -178 | 1.5 (-160) -1.5 (140) | 5.5 |
| 05/04 10:00 pm | 75 Philadelphia Flyers 76 Carolina Hurricanes | 185 -212 | 1.5 (-145) -1.5 (125) | 5.5 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/30 12:20 pm | 967 Detroit Tigers 968 Atlanta Braves | 109 -120 | 1.5 (-191) -1.5 (166) | 9 |
| 04/30 12:35 pm | 971 San Francisco Giants 972 Philadelphia Phillies | 136 -150 | 1.5 (-170) -1.5 (149) | 7 |
| 04/30 12:40 pm | 961 Houston Astros 962 Baltimore Orioles | 116 -128 | 1.5 (-176) -1.5 (154) | 9 |
| 04/30 12:40 pm | 951 St Louis Cardinals 952 Pittsburgh Pirates | 208 -233 | 1.5 (-109) -1.5 (-111) | 7 |
| 04/30 12:45 pm | 953 Colorado Rockies 954 Cincinnati Reds | 139 -154 | 1.5 (-148) -1.5 (128) | 9 |
| 04/30 1:15 pm | 957 Washington Nationals 958 New York Mets | 162 -180 | 1.5 (-133) -1.5 (113) | 8 |
| 04/30 1:45 pm | 959 Arizona Diamondbacks 960 Milwaukee Brewers | 112 -123 | 1.5 (-200) -1.5 (174) | 7.5 |
| 04/30 3:10 pm | 963 Kansas City Royals 964 Athletics | 106 -117 | 1.5 (-177) -1.5 (155) | 9.5 |
| 04/30 3:50 pm | 969 Houston Astros 970 Baltimore Orioles | 128 -141 | 1.5 (-160) -1.5 (140) | 9 |
| 04/30 5:40 pm | 955 San Francisco Giants 956 Philadelphia Phillies | 122 -135 | 1.5 (-175) -1.5 (153) | 8 |
| 04/30 7:45 pm | 965 Toronto Blue Jays 966 Minnesota Twins | -131 119 | -1.5 (126) 1.5 (-146) | 8 |
| 05/01 2:25 pm | 901 Arizona Diamondbacks 902 Chicago Cubs | 124 -137 | 1.5 (-172) -1.5 (151) | 7 |
| 05/01 6:45 pm | 913 Texas Rangers 914 Detroit Tigers | 103 -113 | 1.5 (-195) -1.5 (170) | 8.5 |
| 05/01 6:50 pm | 903 Cincinnati Reds 904 Pittsburgh Pirates | 114 -126 | 1.5 (-184) -1.5 (161) | 8 |
| 05/01 6:50 pm | 905 Milwaukee Brewers 906 Washington Nationals | -154 139 | -1.5 (110) 1.5 (-130) | 8.5 |
| 05/01 7:10 pm | 915 Baltimore Orioles 916 New York Yankees | 152 -168 | 1.5 (-137) -1.5 (117) | 8.5 |
| 05/01 7:15 pm | 925 San Francisco Giants 926 Tampa Bay Rays | 122 -134 | 1.5 (-180) -1.5 (157) | 7.5 |
| 05/01 7:15 pm | 907 Philadelphia Phillies 908 Miami Marlins | -129 117 | -1.5 (128) 1.5 (-148) | 8 |
| 05/01 8:15 pm | 919 Toronto Blue Jays 920 Minnesota Twins | -105 -105 | 1.5 (-215) -1.5 (183) | 8.5 |
| 05/01 8:20 pm | 909 Los Angeles Dodgers 910 St Louis Cardinals | -165 149 | -1.5 (-107) 1.5 (-113) | 8.5 |
| 05/01 8:45 pm | 911 Atlanta Braves 912 Colorado Rockies | -183 165 | -1.5 (-127) 1.5 (107) | 11 |
| 05/01 9:43 pm | 927 New York Mets 928 Los Angeles Angels | -125 113 | -1.5 (120) 1.5 (-140) | 9 |
| 05/01 9:45 pm | 929 Chicago White Sox 930 San Diego Padres | 130 -143 | 1.5 (-168) -1.5 (148) | 8 |
| 05/01 9:45 pm | 921 Cleveland Guardians 922 Athletics | 100 -110 | 1.5 (-198) -1.5 (173) | 9 |
| 05/01 9:50 pm | 923 Kansas City Royals 924 Seattle Mariners | 135 -149 | 1.5 (-157) -1.5 (137) | 7 |


