Return on Investment for Current Season 7150 5990 5650 5435 5137 |
Return on Investment for Current Season 9209 6719 6369 6274 5080 |
Return on Investment for Current Season 8090 5761 5163 4633 4105 |
Return on Investment for Current Season 25524 18884 15810 15152 14302 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7041 5045 4816 4298 4134 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
NFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/25 3:05 pm | 101 New England Patriots 102 Denver Broncos | -245 203 | -4.5 4.5 | 42.5 |
| 01/25 6:35 pm | 103 Los Angeles Rams 104 Seattle Seahawks | 130 -150 | 2.5 -2.5 | 46.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/22 7:15 pm | 531 Charlotte Hornets 532 Orlando Magic | 135 -155 | 3.5 -3.5 | 225 |
| 01/22 7:15 pm | 529 Denver Nuggets 530 Washington Wizards | -250 207 | -6 6 | 228 |
| 01/22 7:15 pm | 533 Houston Rockets 534 Philadelphia 76ers | -130 110 | -2 2 | 221.5 |
| 01/22 7:45 pm | 535 Golden St Warriors 536 Dallas Mavericks | -255 211 | -6.5 6.5 | 234.5 |
| 01/22 8:15 pm | 537 Chicago Bulls 538 Minnesota Timberwolves | 289 -360 | 9.5 -9.5 | 239.5 |
| 01/22 9:15 pm | 539 San Antonio Spurs 540 Utah Jazz | NL NL | -12.5 12.5 | 239.5 |
| 01/22 10:15 pm | 543 Los Angeles Lakers 544 Los Angeles Clippers | 120 -140 | 2.5 -2.5 | 224 |
| 01/22 10:15 pm | 541 Miami Heat 542 Portland Trail Blazers | 132 -152 | 3.5 -3.5 | 236 |
| 01/23 7:15 pm | 545 Houston Rockets 546 Detroit Pistons | 161 -185 | 4.5 -4.5 | 217 |
| 01/23 7:45 pm | 547 Boston Celtics 548 Brooklyn Nets | -375 299 | -8 8 | 217 |
| 01/23 7:45 pm | 549 Sacramento Kings 550 Cleveland Cavaliers | NL NL | 11.5 -11.5 | 234 |
| 01/23 7:45 pm | 551 Phoenix Suns 552 Atlanta Hawks | -155 135 | -2.5 2.5 | 233 |
| 01/23 8:15 pm | 557 Indiana Pacers 558 Oklahoma City Thunder | NL NL | 16.5 -16.5 | 227 |
| 01/23 8:15 pm | 553 New Orleans Pelicans 554 Memphis Grizzlies | 183 -215 | 5.5 -5.5 | 234.5 |
| 01/23 9:45 pm | 555 Denver Nuggets 556 Milwaukee Bucks | 195 -235 | 6.5 -6.5 | 221 |
| 01/23 10:15 pm | 559 Toronto Raptors 560 Portland Trail Blazers | -165 145 | -4 4 | 224.5 |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/22 12:00 pm | 807 UL - Monroe 808 Marshall | 18 -18 | 160 | |
| 01/22 12:05 pm | 769 UL - Lafayette 770 Appalachian State | NL NL | 9 -9 | 122 |
| 01/22 1:00 pm | 306583 Stetson 306584 Lipscomb | 15.5 -15.5 | 157 | |
| 01/22 1:00 pm | 306585 Fla Gulf Coast 306586 Austin Peay | 6.5 -6.5 | 154.5 | |
| 01/22 6:00 pm | 306575 NJIT 306576 MD Baltimore Co | 6.5 -6.5 | 143.5 | |
| 01/22 6:00 pm | 306569 Vermont 306570 UMass Lowell | -4.5 4.5 | 145 | |
| 01/22 6:00 pm | 306571 Albany NY 306572 Maine | -3 3 | 132 | |
| 01/22 6:00 pm | 306573 Binghamton 306574 New Hampshire | 9.5 -9.5 | 136 | |
| 01/22 6:35 pm | 767 Wisc Green Bay 768 Youngstown State | 270 -335 | 7.5 -7.5 | 139.5 |
| 01/22 7:00 pm | 306577 Bellarmine 306578 Jacksonville | 5 -5 | 138 | |
| 01/22 7:00 pm | 306579 Central Arkansas 306580 West Georgia | -3 3 | 154 | |
| 01/22 7:00 pm | 306581 Eastern Kentucky 306582 North Florida | -8 8 | 167.5 | |
| 01/22 7:05 pm | 799 Marist 800 Siena | -105 -115 | 1 -1 | 134 |
| 01/22 7:05 pm | 771 Campbell 772 Coll Of Charleston | 140 -160 | 3 -3 | 160 |
| 01/22 7:05 pm | 805 Niagara 806 Fairfield | NL NL | 10 -10 | 139 |
| 01/22 7:05 pm | 803 Towson 804 Elon | 115 -135 | 2 -2 | 145.5 |
| 01/22 7:05 pm | 801 Arkansas State 802 Georgia Southern | -117 -103 | -1 1 | 174 |
| 01/22 7:05 pm | 797 Hofstra 798 North Carolina A&T | NL NL | -9.5 9.5 | 147 |
| 01/22 7:05 pm | 795 Canisius 796 Sacred Heart | NL NL | 10.5 -10.5 | 145 |
| 01/22 7:05 pm | 793 Quinnipiac 794 Mt St Marys | -205 177 | -5 5 | 146.5 |
| 01/22 7:05 pm | 791 NC Wilmington 792 William & Mary | 120 -140 | 2.5 -2.5 | 157.5 |
| 01/22 7:05 pm | 789 Stony Brook 790 Northeastern | 153 -175 | 4 -4 | 149.5 |
| 01/22 7:05 pm | 787 Merrimack 788 Iona | -115 -105 | -1 1 | 144 |
| 01/22 7:05 pm | 785 Texas State 786 Coastal Carolina | 120 -140 | 2 -2 | 140 |
| 01/22 7:05 pm | 783 South Florida 784 UAB | -155 135 | -3 3 | 168.5 |
| 01/22 7:05 pm | 781 Southern Miss 782 Georgia State | 115 -135 | 2 -2 | 145.5 |
| 01/22 7:05 pm | 779 Wisc Milwaukee 780 Robert Morris | 207 -250 | 5.5 -5.5 | 150 |
| 01/22 7:05 pm | 777 Wisconsin 778 Penn State | -280 230 | -5.5 5.5 | 157.5 |
| 01/22 7:05 pm | 775 Monmouth 776 Hampton | 110 -130 | 0 0 | 135.5 |
| 01/22 7:05 pm | 773 South Alabama 774 James Madison | 161 -185 | 4.5 -4.5 | 138 |
| 01/22 7:35 pm | 809 Western Illinois 810 Morehead State | 361 -465 | 8.5 -8.5 | 139 |
| 01/22 8:05 pm | 811 North Dakota 812 Oral Roberts | 102 -122 | 1.5 -1.5 | 149.5 |
| 01/22 8:35 pm | 813 Eastern Illinois 814 Southern Indiana | 125 -145 | 2 -2 | 135 |
| 01/22 8:35 pm | 815 Tennessee Tech 816 Lindenwood | 350 -450 | 8.5 -8.5 | 151.5 |
| 01/22 8:35 pm | 817 Arkansas Little Rock 818 SE Missouri State | 215 -260 | 5 -5 | 145 |
| 01/22 9:05 pm | 829 South Dakota State 830 St Thomas | 234 -285 | 6.5 -6.5 | 155.5 |
| 01/22 9:05 pm | 827 Portland State 828 Eastern Washington | -150 130 | -3 3 | 149.5 |
| 01/22 9:05 pm | 825 Sacramento State 826 Idaho | NL NL | 11.5 -11.5 | 162 |
| 01/22 9:05 pm | 835 Idaho State 836 Montana State | 192 -230 | 5 -5 | 144.5 |
| 01/22 9:05 pm | 823 Tennessee State 824 SIU Edwardsville | 100 -120 | 1 -1 | 142 |
| 01/22 9:05 pm | 821 Missouri State 822 New Mexico State | 226 -275 | 6.5 -6.5 | 145 |
| 01/22 9:05 pm | 831 Cal Poly SLO 832 Cal Santa Barbara | 350 -450 | 9 -9 | 159 |
| 01/22 9:05 pm | 833 UC San Diego 834 UC Davis | -123 103 | -1.5 1.5 | 152.5 |
| 01/22 9:05 pm | 837 Florida Intl 838 UTEP | -115 -105 | -1 1 | 151.5 |
| 01/22 9:05 pm | 839 North Dakota State 840 Denver | -190 165 | -4.5 4.5 | 160 |
| 01/22 9:05 pm | 819 Weber State 820 Montana | 174 -200 | 4 -4 | 157.5 |
| 01/22 10:05 pm | 841 Cal Irvine 842 Cal Riverside | -365 292 | -8 8 | 142 |
| 01/22 10:05 pm | 843 Long Beach State 844 CS Fullerton | 140 -160 | 3 -3 | 159.5 |
| 01/22 11:59 pm | 845 CS Bakersfield 846 Hawaii | 17.5 -17.5 | 144.5 | |
| 01/23 12:05 pm | 897 UL Monroe 898 Appalachian State | 14.5 -14.5 | 145 | |
| 01/23 1:00 pm | 306603 Stetson 306604 Austin Peay | 14.5 -14.5 | 151 | |
| 01/23 1:00 pm | 306601 Fla Gulf Coast 306602 Lipscomb | 6 -6 | 157 | |
| 01/23 1:00 pm | 306591 Mercyhurst 306592 New Haven | -1 1 | 122.5 | |
| 01/23 1:05 pm | 863 East Carolina 864 North Texas | 10 -10 | 136 | |
| 01/23 2:05 pm | 861 Kennesaw St 862 Louisiana Tech | -1.5 1.5 | 143.5 | |
| 01/23 3:05 pm | 895 Furman 896 NC Greensboro | -5.5 5.5 | 150 | |
| 01/23 5:35 pm | 881 Saint Louis 882 St Bonaventure | -8 8 | 157.5 | |
| 01/23 6:05 pm | 883 Indiana 884 Rutgers | -6.5 6.5 | 147 | |
| 01/23 7:00 pm | 306593 Chicago State 306594 St Francis PA | -4 4 | 146 | |
| 01/23 7:00 pm | 306595 Wagner 306596 Le Moyne | 7.5 -7.5 | 147 | |
| 01/23 7:00 pm | 306597 Long Island 306598 Stonehill | -6.5 6.5 | 136.5 | |
| 01/23 7:00 pm | 306599 Fairleigh Dickinson 306600 Central Connecticut | 7.5 -7.5 | 143 | |
| 01/23 7:00 pm | 306605 High Point 306606 Radford | -7.5 7.5 | 167 | |
| 01/23 7:05 pm | 865 The Citadel 866 East Tenn State | 17 -17 | 140 | |
| 01/23 7:05 pm | 885 Massachusetts 886 Buffalo | -1.5 1.5 | 159 | |
| 01/23 7:05 pm | 849 Middle Tenn St 850 Jacksonville State | 0 0 | 135 | |
| 01/23 7:07 pm | 306607 USC Upstate 306608 Gardner Webb | -9.5 9.5 | 152.5 | |
| 01/23 7:35 pm | 847 Tulane 848 Charlotte U | 4 -4 | 143 | |
| 01/23 8:05 pm | 891 Ohio State 892 Michigan | 15.5 -15.5 | 164 | |
| 01/23 8:05 pm | 889 Akron 890 Ohio | -9.5 9.5 | 168.5 | |
| 01/23 8:05 pm | 887 Marquette 888 Butler | 7.5 -7.5 | 160 | |
| 01/23 10:05 pm | 893 Utah State 894 Colorado State | -4 4 | 149 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/22 7:12 pm | 49 Vegas Golden Knights 50 Boston Bruins | -152 134 | -1.5 (170) 1.5 (-195) | 6 |
| 01/22 7:12 pm | 51 Chicago Blackhawks 52 Carolina Hurricanes | 240 -280 | 1.5 (-110) -1.5 (-110) | 6 |
| 01/22 7:12 pm | 53 Buffalo Sabres 54 Montreal Canadiens | 104 -118 | 1.5 (-235) -1.5 (195) | 6.5 |
| 01/22 7:12 pm | 55 Dallas Stars 56 Columbus Blue Jackets | -107 -107 | -1.5 (212) 1.5 (-256) | 6 |
| 01/22 8:12 pm | 57 Florida Panthers 58 Winnipeg Jets | -109 -105 | -1.5 (219) 1.5 (-265) | 6 |
| 01/22 8:12 pm | 59 Ottawa Senators 60 Nashville Predators | -116 102 | -1.5 (211) 1.5 (-255) | 6 |
| 01/22 9:12 pm | 61 Pittsburgh Penguins 62 Edmonton Oilers | 165 -188 | 1.5 (-155) -1.5 (135) | 6.5 |
| 01/22 9:42 pm | 63 Detroit Red Wings 64 Minnesota Wild | 139 -158 | 1.5 (-175) -1.5 (153) | 6 |
| 01/23 7:12 pm | 67 Vegas Golden Knights 68 Toronto Maple Leafs | -125 110 | -1.5 (200) 1.5 (-240) | 6 |
| 01/23 7:12 pm | 65 Tampa Bay Lightning 66 Chicago Blackhawks | -250 216 | -1.5 (105) 1.5 (-125) | 6 |
| 01/23 8:12 pm | 69 St Louis Blues 70 Dallas Stars | 145 -165 | 1.5 (-180) -1.5 (157) | 6 |
| 01/23 9:12 pm | 71 Washington Capitals 72 Calgary Flames | -145 128 | -1.5 (177) 1.5 (-205) | 6 |
| 01/23 9:12 pm | 73 Philadelphia Flyers 74 Colorado Avalanche | 252 -295 | 1.5 (100) -1.5 (-120) | 6.5 |
| 01/23 10:12 pm | 75 Anaheim Ducks 76 Seattle Kraken | 101 -115 | 1.5 (-255) -1.5 (211) | 6.5 |
| 01/23 10:12 pm | 77 New York Rangers 78 San Jose Sharks | 115 -130 | 1.5 (-215) -1.5 (183) | 6.5 |
| 01/23 10:12 pm | 79 New Jersey Devils 80 Vancouver Canucks | -150 132 | -1.5 (174) 1.5 (-200) | 6 |



