Return on Investment for Current Season 7150 5990 5650 5435 5137 |
Return on Investment for Current Season 9209 6719 6369 6274 5080 |
Return on Investment for Current Season 8090 5761 5163 4633 4105 |
Return on Investment for Current Season 25524 18884 15810 15152 14302 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7041 5045 4816 4298 4134 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
NFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/25 3:05 pm | 101 New England Patriots 102 Denver Broncos | -250 207 | -4.5 4.5 | 42.5 |
| 01/25 6:35 pm | 103 Los Angeles Rams 104 Seattle Seahawks | 130 -150 | 2.5 -2.5 | 47 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/22 7:15 pm | 531 Charlotte Hornets 532 Orlando Magic | 195 -235 | 6.5 -6.5 | 229 |
| 01/22 7:15 pm | 529 Denver Nuggets 530 Washington Wizards | -225 189 | -5.5 5.5 | 231.5 |
| 01/22 7:15 pm | 533 Houston Rockets 534 Philadelphia 76ers | -122 102 | -2.5 2.5 | 221.5 |
| 01/22 7:45 pm | 535 Golden St Warriors 536 Dallas Mavericks | -175 153 | -4.5 4.5 | 233 |
| 01/22 8:15 pm | 537 Chicago Bulls 538 Minnesota Timberwolves | 316 -400 | 9.5 -9.5 | 239 |
| 01/22 9:15 pm | 539 San Antonio Spurs 540 Utah Jazz | NL NL | -12.5 12.5 | 238.5 |
| 01/22 10:15 pm | 543 Los Angeles Lakers 544 Los Angeles Clippers | -105 -115 | 1 -1 | 224.5 |
| 01/22 10:15 pm | 541 Miami Heat 542 Portland Trail Blazers | 103 -123 | 1.5 -1.5 | 239 |
| 01/23 7:10 pm | 545 Houston Rockets 546 Detroit Pistons | NL NL | NL NL | NL |
| 01/23 7:40 pm | 547 Boston Celtics 548 Brooklyn Nets | NL NL | NL NL | NL |
| 01/23 7:40 pm | 549 Sacramento Kings 550 Cleveland Cavaliers | NL NL | NL NL | NL |
| 01/23 7:40 pm | 551 Phoenix Suns 552 Atlanta Hawks | NL NL | NL NL | NL |
| 01/23 8:10 pm | 555 Denver Nuggets 556 Milwaukee Bucks | NL NL | NL NL | NL |
| 01/23 8:10 pm | 553 New Orleans Pelicans 554 Memphis Grizzlies | NL NL | NL NL | NL |
| 01/23 9:40 pm | 557 Indiana Pacers 558 Oklahoma City Thunder | NL NL | NL NL | NL |
| 01/23 10:10 pm | 559 Toronto Raptors 560 Portland Trail Blazers | NL NL | NL NL | NL |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/22 12:00 pm | 807 UL - Monroe 808 Marshall | 18.5 -18.5 | 160.5 | |
| 01/22 1:00 pm | 306583 Stetson 306584 Lipscomb | 14.5 -14.5 | 158 | |
| 01/22 1:00 pm | 306585 Fla Gulf Coast 306586 Austin Peay | 5 -5 | 155 | |
| 01/22 6:00 pm | 306575 NJIT 306576 MD Baltimore Co | 8.5 -8.5 | 143.5 | |
| 01/22 6:00 pm | 306569 Vermont 306570 UMass Lowell | -4 4 | 144 | |
| 01/22 6:00 pm | 306571 Albany NY 306572 Maine | -4 4 | 129.5 | |
| 01/22 6:00 pm | 306573 Binghamton 306574 New Hampshire | 8 -8 | 137 | |
| 01/22 6:35 pm | 769 UL - Lafayette 770 Appalachian State | 8 -8 | 124.5 | |
| 01/22 6:35 pm | 767 Wisc Green Bay 768 Youngstown State | 6 -6 | 140.5 | |
| 01/22 7:00 pm | 306577 Bellarmine 306578 Jacksonville | 3.5 -3.5 | 139.5 | |
| 01/22 7:00 pm | 306579 Central Arkansas 306580 West Georgia | -4 4 | 153 | |
| 01/22 7:00 pm | 306581 Eastern Kentucky 306582 North Florida | -6.5 6.5 | 167.5 | |
| 01/22 7:05 pm | 785 Texas State 786 Coastal Carolina | 2.5 -2.5 | 140 | |
| 01/22 7:05 pm | 771 Campbell 772 Coll Of Charleston | 4 -4 | 161.5 | |
| 01/22 7:05 pm | 773 South Alabama 774 James Madison | 3 -3 | 139.5 | |
| 01/22 7:05 pm | 775 Monmouth 776 Hampton | 0 0 | 135 | |
| 01/22 7:05 pm | 777 Wisconsin 778 Penn State | -6 6 | 158.5 | |
| 01/22 7:05 pm | 779 Wisc Milwaukee 780 Robert Morris | 6 -6 | 149.5 | |
| 01/22 7:05 pm | 781 Southern Miss 782 Georgia State | 0 0 | 144 | |
| 01/22 7:05 pm | 803 Towson 804 Elon | 2 -2 | 146 | |
| 01/22 7:05 pm | 801 Arkansas State 802 Georgia Southern | -2 2 | 175.5 | |
| 01/22 7:05 pm | 799 Marist 800 Siena | 2 -2 | 134.5 | |
| 01/22 7:05 pm | 797 Hofstra 798 North Carolina A&T | -9.5 9.5 | 149.5 | |
| 01/22 7:05 pm | 795 Canisius 796 Sacred Heart | 9.5 -9.5 | 143.5 | |
| 01/22 7:05 pm | 793 Quinnipiac 794 Mt St Marys | -5 5 | 148 | |
| 01/22 7:05 pm | 791 NC Wilmington 792 William & Mary | -1 1 | 157 | |
| 01/22 7:05 pm | 789 Stony Brook 790 Northeastern | 3.5 -3.5 | 147 | |
| 01/22 7:05 pm | 787 Merrimack 788 Iona | -1 1 | 143.5 | |
| 01/22 7:05 pm | 783 South Florida 784 UAB | -2 2 | 167 | |
| 01/22 7:05 pm | 805 Niagara 806 Fairfield | 10.5 -10.5 | 139 | |
| 01/22 7:35 pm | 809 Western Illinois 810 Morehead State | 9 -9 | 139.5 | |
| 01/22 8:05 pm | 811 North Dakota 812 Oral Roberts | -1.5 1.5 | 147 | |
| 01/22 8:35 pm | 813 Eastern Illinois 814 Southern Indiana | 2 -2 | 134 | |
| 01/22 8:35 pm | 817 Arkansas Little Rock 818 SE Missouri State | 5.5 -5.5 | 147 | |
| 01/22 8:35 pm | 815 Tennessee Tech 816 Lindenwood | 9 -9 | 151 | |
| 01/22 9:05 pm | 837 Florida Intl 838 UTEP | -2 2 | 148.5 | |
| 01/22 9:05 pm | 835 Idaho State 836 Montana State | 5.5 -5.5 | 144.5 | |
| 01/22 9:05 pm | 833 UC San Diego 834 UC Davis | -3.5 3.5 | 152.5 | |
| 01/22 9:05 pm | 831 Cal Poly SLO 832 Cal Santa Barbara | 9 -9 | 160 | |
| 01/22 9:05 pm | 839 North Dakota State 840 Denver | -4 4 | 157 | |
| 01/22 9:05 pm | 819 Weber State 820 Montana | 5 -5 | 157.5 | |
| 01/22 9:05 pm | 821 Missouri State 822 New Mexico State | 5.5 -5.5 | 143.5 | |
| 01/22 9:05 pm | 823 Tennessee State 824 SIU Edwardsville | 0 0 | 145 | |
| 01/22 9:05 pm | 825 Sacramento State 826 Idaho | 10 -10 | 160.5 | |
| 01/22 9:05 pm | 827 Portland State 828 Eastern Washington | -2 2 | 149.5 | |
| 01/22 9:05 pm | 829 South Dakota State 830 St Thomas | 7 -7 | 155.5 | |
| 01/22 10:05 pm | 841 Cal Irvine 842 Cal Riverside | -9 9 | 141 | |
| 01/22 10:05 pm | 843 Long Beach State 844 CS Fullerton | 3 -3 | 161.5 | |
| 01/22 11:59 pm | 845 CS Bakersfield 846 Hawaii | 15 -15 | 146 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/22 7:12 pm | 49 Vegas Golden Knights 50 Boston Bruins | -134 118 | -1.5 (189) 1.5 (-225) | 6 |
| 01/22 7:12 pm | 51 Chicago Blackhawks 52 Carolina Hurricanes | 244 -285 | 1.5 (-108) -1.5 (-112) | 6 |
| 01/22 7:12 pm | 53 Buffalo Sabres 54 Montreal Canadiens | 119 -135 | 1.5 (-210) -1.5 (180) | 6.5 |
| 01/22 7:12 pm | 55 Dallas Stars 56 Columbus Blue Jackets | -123 109 | -1.5 (195) 1.5 (-235) | 6.5 |
| 01/22 8:12 pm | 57 Florida Panthers 58 Winnipeg Jets | -110 -104 | -1.5 (222) 1.5 (-270) | 6 |
| 01/22 8:12 pm | 59 Ottawa Senators 60 Nashville Predators | -107 -107 | -1.5 (226) 1.5 (-275) | 6 |
| 01/22 9:12 pm | 61 Pittsburgh Penguins 62 Edmonton Oilers | 158 -180 | 1.5 (-155) -1.5 (135) | 6.5 |
| 01/22 9:42 pm | 63 Detroit Red Wings 64 Minnesota Wild | 136 -155 | 1.5 (-190) -1.5 (165) | 6 |



