Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 12723 9637 9552 7555 7381 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 4521 3893 3477 3370 3247 |
Return on Investment for Current Season 7992 7426 7398 5886 2388 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/08 7:15 pm | 557 Milwaukee Bucks 558 Detroit Pistons | NL NL | 21.5 -21.5 | 223 |
| 04/08 7:15 pm | 555 Minnesota Timberwolves 556 Orlando Magic | 364 -470 | 11.5 -11.5 | 233 |
| 04/08 7:15 pm | 553 Atlanta Hawks 554 Cleveland Cavaliers | 147 -167 | 4 -4 | 236.5 |
| 04/08 9:15 pm | 561 Memphis Grizzlies 562 Denver Nuggets | NL NL | 23 -23 | 247.5 |
| 04/08 9:45 pm | 559 Portland Trail Blazers 560 San Antonio Spurs | 140 -160 | 3.5 -3.5 | 229 |
| 04/08 10:15 pm | 565 Oklahoma City Thunder 566 Los Angeles Clippers | -330 267 | -8 8 | 225 |
| 04/08 10:15 pm | 563 Dallas Mavericks 564 Phoenix Suns | NL NL | 12.5 -12.5 | 234 |
| 04/09 7:15 pm | 567 Chicago Bulls 568 Washington Wizards | NL NL | -6 6 | 246 |
| 04/09 7:15 pm | 569 Miami Heat 570 Toronto Raptors | NL NL | 3.5 -3.5 | 239.5 |
| 04/09 7:45 pm | 571 Boston Celtics 572 New York Knicks | NL NL | 4 -4 | 217 |
| 04/09 7:45 pm | 573 Indiana Pacers 574 Brooklyn Nets | NL NL | -2.5 2.5 | 224.5 |
| 04/09 8:15 pm | 575 Philadelphia 76ers 576 Houston Rockets | NL NL | 3.5 -3.5 | 226 |
| 04/09 10:15 pm | 577 Los Angeles Lakers 578 Golden St Warriors | NL NL | 4.5 -4.5 | 225.5 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/08 7:12 pm | 45 Buffalo Sabres 46 New York Rangers | -129 114 | -1.5 (183) 1.5 (-215) | 6 |
| 04/08 7:42 pm | 47 Washington Capitals 48 Toronto Maple Leafs | -153 135 | -1.5 (159) 1.5 (-182) | 6.5 |
| 04/08 10:10 pm | 49 Edmonton Oilers 50 San Jose Sharks | -108 -106 | -1.5 (215) 1.5 (-260) | 6.5 |
| 04/09 6:57 pm | 51 Toronto Maple Leafs 52 New York Islanders | 191 -220 | 1.5 (-135) -1.5 (115) | 6.5 |
| 04/09 7:12 pm | 61 Columbus Blue Jackets 62 Buffalo Sabres | 109 -123 | 1.5 (-245) -1.5 (203) | 6.5 |
| 04/09 7:12 pm | 53 Philadelphia Flyers 54 Detroit Red Wings | 109 -123 | 1.5 (-240) -1.5 (200) | 6 |
| 04/09 7:12 pm | 55 Tampa Bay Lightning 56 Montreal Canadiens | -115 101 | -1.5 (211) 1.5 (-255) | 6.5 |
| 04/09 7:12 pm | 57 Pittsburgh Penguins 58 New Jersey Devils | -108 -106 | -1.5 (226) 1.5 (-275) | 6.5 |
| 04/09 7:12 pm | 59 Florida Panthers 60 Ottawa Senators | 227 -263 | 1.5 (-118) -1.5 (-102) | 6.5 |
| 04/09 8:12 pm | 63 Winnipeg Jets 64 St Louis Blues | -107 -107 | 1.5 (-275) -1.5 (226) | 5.5 |
| 04/09 8:42 pm | 65 Carolina Hurricanes 66 Chicago Blackhawks | -211 184 | -1.5 (120) 1.5 (-140) | 6.5 |
| 04/09 9:12 pm | 69 Calgary Flames 70 Colorado Avalanche | 272 -320 | 1.5 (100) -1.5 (-120) | 6.5 |
| 04/09 9:12 pm | 71 Nashville Predators 72 Utah Mammoth | 140 -159 | 1.5 (-185) -1.5 (161) | 6 |
| 04/09 9:12 pm | 67 Minnesota Wild 68 Dallas Stars | 105 -119 | 1.5 (-250) -1.5 (207) | 6 |
| 04/09 10:12 pm | 73 Vegas Golden Knights 74 Seattle Kraken | -183 160 | -1.5 (145) 1.5 (-165) | 6 |
| 04/09 10:42 pm | 77 Vancouver Canucks 78 Los Angeles Kings | 232 -270 | 1.5 (-115) -1.5 (-105) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/08 12:40 pm | 951 San Diego Padres 952 Pittsburgh Pirates | -121 110 | -1.5 (149) 1.5 (-170) | 7 |
| 04/08 1:15 pm | 961 Kansas City Royals 962 Cleveland Guardians | -129 117 | -1.5 (140) 1.5 (-160) | 7 |
| 04/08 1:40 pm | 971 Milwaukee Brewers 972 Boston Red Sox | 123 -136 | 1.5 (-185) -1.5 (161) | 7 |
| 04/08 2:15 pm | 963 Baltimore Orioles 964 Chicago White Sox | -140 127 | -1.5 (120) 1.5 (-140) | 7.5 |
| 04/08 2:40 pm | 965 Seattle Mariners 966 Texas Rangers | -110 100 | -1.5 (145) 1.5 (-165) | 7.5 |
| 04/08 3:12 pm | 973 Los Angeles Dodgers 974 Toronto Blue Jays | -152 138 | -1.5 (105) 1.5 (-125) | 7.5 |
| 04/08 3:15 pm | 975 Houston Astros 976 Colorado Rockies | -132 120 | -1.5 (110) 1.5 (-130) | 11 |
| 04/08 3:50 pm | 953 Philadelphia Phillies 954 San Francisco Giants | -128 116 | -1.5 (125) 1.5 (-145) | 8 |
| 04/08 4:10 pm | 955 St Louis Cardinals 956 Washington Nationals | -118 107 | -1.5 (135) 1.5 (-155) | 8.5 |
| 04/08 4:12 pm | 977 Atlanta Braves 978 Los Angeles Angels | -120 109 | -1.5 (135) 1.5 (-155) | 8.5 |
| 04/08 4:15 pm | 959 Arizona Diamondbacks 960 New York Mets | 113 -125 | 1.5 (-187) -1.5 (163) | 7.5 |
| 04/08 6:45 pm | 979 Chicago Cubs 980 Tampa Bay Rays | 102 -112 | -1.5 (165) 1.5 (-190) | 8 |
| 04/08 6:45 pm | 957 Cincinnati Reds 958 Miami Marlins | 113 -124 | 1.5 (-195) -1.5 (170) | 8 |
| 04/08 7:10 pm | 967 Athletics 968 New York Yankees | 167 -185 | 1.5 (-126) -1.5 (106) | 8 |
| 04/08 7:45 pm | 969 Detroit Tigers 970 Minnesota Twins | -145 131 | -1.5 (125) 1.5 (-145) | 8 |
| 04/09 12:15 pm | 901 Cincinnati Reds 902 Miami Marlins | 116 -128 | 1.5 (-190) -1.5 (165) | 8 |
| 04/09 1:40 pm | 907 Athletics 908 New York Yankees | 178 -198 | 1.5 (-125) -1.5 (105) | 8 |
| 04/09 1:45 pm | 909 Detroit Tigers 910 Minnesota Twins | -130 118 | -1.5 (120) 1.5 (-140) | 8.5 |
| 04/09 7:15 pm | 903 Arizona Diamondbacks 904 New York Mets | 140 -155 | 1.5 (-165) -1.5 (145) | 7 |
| 04/09 7:45 pm | 911 Chicago White Sox 912 Kansas City Royals | 162 -180 | 1.5 (-132) -1.5 (112) | 9 |
| 04/09 9:45 pm | 905 Colorado Rockies 906 San Diego Padres | 168 -186 | 1.5 (-125) -1.5 (105) | 8 |


