Return on Investment for Current Season 4900 4741 4680 4000 3962 |
Return on Investment for Current Season 6299 5740 5434 4719 4620 |
Return on Investment for Current Season 5893 4432 4174 4163 3749 |
Return on Investment for Current Season 23114 20470 17798 15620 12782 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 6303 4788 3033 2338 321 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NCAAF Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 12/20 12:05 pm | 297 Miami Florida 298 Texas A&M | 120 -140 | 3 -3 | 48.5 |
| 12/20 3:36 pm | 293 Tulane 294 Mississippi | 17 -17 | 57.5 | |
| 12/20 4:00 pm | 308957 Montana 308958 Montana State | 200 -240 | 6.5 -6.5 | 56.5 |
| 12/20 7:30 pm | 308959 Illinois St 308960 Villanova | -114 -106 | -1 1 | 51 |
| 12/20 7:35 PM | 291 James Madison 292 Oregon | 20 -20 | 47 | |
| 12/22 2:05 PM | 209 Washington State 210 Utah State | -103 -117 | 1 -1 | 49.5 |
| 12/23 2:05 PM | 211 Toledo 212 Louisville | 207 -250 | 6.5 -6.5 | 45 |
| 12/23 5:35 PM | 213 Western Kentucky 214 Southern Miss | -135 115 | -2 2 | 58 |
| 12/23 9:05 PM | 215 UNLV 216 Ohio | -260 215 | -6.5 6.5 | 65 |
| 12/24 8:05 PM | 217 California 218 Hawaii | -105 -115 | 1 -1 | 52.5 |
| 12/26 1:05 PM | 219 Central Michigan 220 Northwestern | 334 -425 | 11.5 -11.5 | 43 |
| 12/26 4:35 PM | 221 New Mexico 222 Minnesota | 110 -130 | 2.5 -2.5 | 44.5 |
| 12/26 8:05 PM | 223 Florida Intl 224 UTSA | 200 -240 | 6 -6 | 59.5 |
| 12/27 11:05 AM | 225 Pittsburgh U 226 East Carolina | -325 263 | -9.5 9.5 | 56.5 |
| 12/27 12:05 PM | 227 Penn State 228 Clemson | 142 -162 | 3 -3 | 48.5 |
| 12/27 2:20 PM | 229 Connecticut 230 Army | 245 -300 | 8.5 -8.5 | 44 |
| 12/27 3:35 PM | 231 Georgia Tech 232 BYU | 157 -180 | 4 -4 | 56 |
| 12/27 4:35 PM | 233 Miami Ohio 234 Fresno State | 174 -200 | 4.5 -4.5 | 42.5 |
| 12/27 5:50 PM | 235 North Texas 236 San Diego State | -160 140 | -3 3 | 54 |
| 12/27 7:35 PM | 237 Virginia 238 Missouri | 157 -180 | 3.5 -3.5 | 45 |
| 12/27 9:20 PM | 239 LSU 240 Houston | 115 -135 | 3 -3 | 41.5 |
| 12/29 2:05 PM | 241 Georgia Southern 242 Appalachian State | -270 222 | -7.5 7.5 | 59.5 |
| 12/30 2:05 PM | 243 Coastal Carolina 244 Louisiana Tech | 263 -325 | 9 -9 | 51.5 |
| 12/30 5:35 PM | 245 Tennessee 246 Illinois | -135 115 | -2.5 2.5 | 61.5 |
| 12/30 9:05 PM | 247 USC 248 TCU | -250 207 | -6.5 6.5 | 55 |
| 12/31 12:05 PM | 249 Iowa 250 Vanderbilt | 189 -225 | 6 -6 | 47 |
| 12/31 2:05 PM | 251 Arizona State 252 Duke | 130 -150 | 3 -3 | 49.5 |
| 12/31 3:05 PM | 253 Michigan 254 Texas | 245 -300 | 7.5 -7.5 | 46.5 |
| 12/31 3:35 PM | 255 Nebraska 256 Utah | NL NL | 16.5 -16.5 | 50.5 |
| 12/31 7:35 PM | 257 Miami Florida 258 Ohio State | 285 -355 | 9.5 -9.5 | 42 |
| 01/01 4:05 PM | 261 Alabama 262 Indiana | 203 -245 | 6.5 -6.5 | 48.5 |
| 01/02 1:05 PM | 265 Rice 266 Texas State | 340 -435 | 11.5 -11.5 | 59.5 |
| 01/02 4:35 PM | 267 Navy 268 Cincinnati | -280 230 | -7.5 7.5 | 53.5 |
| 01/02 8:05 PM | 271 Arizona 272 SMU | -145 125 | -3 3 | 52.5 |
| 01/02 8:05 PM | 269 Wake Forest 270 Mississippi State | 157 -180 | 4.5 -4.5 | 56.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 12/20 5:15 pm | 549 Houston Rockets 550 Denver Nuggets | -120 100 | -1 1 | 236 |
| 12/20 7:15 PM | 553 Dallas Mavericks 554 Philadelphia 76ers | -103 -117 | 1 -1 | 225.5 |
| 12/20 7:15 PM | 555 Indiana Pacers 556 New Orleans Pelicans | 123 -143 | 2.5 -2.5 | 235 |
| 12/20 7:15 PM | 551 Boston Celtics 552 Toronto Raptors | 100 -120 | 1.5 -1.5 | 221 |
| 12/20 7:45 PM | 557 Charlotte Hornets 558 Detroit Pistons | NL NL | 10.5 -10.5 | 235 |
| 12/20 8:15 PM | 559 Washington Wizards 560 Memphis Grizzlies | NL NL | 12.5 -12.5 | 233 |
| 12/20 8:45 PM | 561 Phoenix Suns 562 Golden State Warriors | 192 -230 | 6 -6 | 227 |
| 12/20 9:45 PM | 563 Orlando Magic 564 Utah Jazz | -305 249 | -8 8 | 240 |
| 12/20 10:15 PM | 565 Portland Trail Blazers 566 Sacramento Kings | -170 149 | -4.5 4.5 | 236 |
| 12/20 10:45 PM | 567 Los Angeles Lakers 568 Los Angeles Clippers | -123 103 | -1.5 1.5 | 229.5 |
| 12/21 3:45 pm | 501 Chicago Bulls 502 Atlanta Hawks | 5 -5 | 246 | |
| 12/21 6:10 pm | 505 Miami Heat 506 New York Knicks | | ||
| 12/21 6:15 pm | 503 Toronto Raptors 504 Brooklyn Nets | -4 4 | 221.5 | |
| 12/21 7:15 pm | 509 San Antonio Spurs 510 Washington Wizards | -16 16 | 240 | |
| 12/21 7:15 pm | 507 Milwaukee Bucks 508 Minnesota Timberwolves | 12 -12 | 222.5 | |
| 12/21 10:15 pm | 511 Houston Rockets 512 Sacramento Kings | -12 12 | 230 | |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 12/20 12:05 pm | 605 South Dakota 606 Kansas State | 21.5 -21.5 | 174.5 | |
| 12/20 12:05 pm | 603 Montana 604 Louisville | 30 -30 | 165 | |
| 12/20 12:05 pm | 601 Oakland 602 Michigan State | 20 -20 | 154.5 | |
| 12/20 12:35 pm | 607 St Johns 608 Kentucky | -121 101 | 0 0 | 154 |
| 12/20 12:35 pm | 609 Liberty 610 Dayton | NL NL | 10 -10 | 144 |
| 12/20 1:00 pm | 306531 Chicago State 306532 Indiana | 36.5 -36.5 | 152 | |
| 12/20 1:00 pm | 306529 Le Moyne 306530 St Bonaventure | 20.5 -20.5 | 150.5 | |
| 12/20 1:00 pm | 306527 USC Upstate 306528 Youngstown State | 6.5 -6.5 | 142 | |
| 12/20 1:00 pm | 306525 Robert Morris 306526 St Francis PA | -13 13 | 145.5 | |
| 12/20 1:05 pm | 611 Buffalo 612 Western Michigan | -135 115 | -2 2 | 149.5 |
| 12/20 1:05 pm | 613 Georgia State 614 Appalachian State | 316 -400 | 7.5 -7.5 | 138 |
| 12/20 2:00 pm | 306543 Howard 306544 NC Wilmington | 16 -16 | 141.5 | |
| 12/20 2:00 pm | 306539 Binghamton 306540 Mercyhurst | 7.5 -7.5 | 134 | |
| 12/20 2:00 pm | 306537 Lafayette 306538 Georgia Tech | 16.5 -16.5 | 146.5 | |
| 12/20 2:00 pm | 306535 Longwood 306536 North Carolina Central | -3 3 | 146.5 | |
| 12/20 2:00 pm | 306533 Iona 306534 Vermont | 5.5 -5.5 | 152 | |
| 12/20 2:00 pm | 306541 Holy Cross 306542 Harvard | 10.5 -10.5 | 136.5 | |
| 12/20 2:05 pm | 615 Miami Ohio 616 Ball State | -370 296 | -7 7 | 147 |
| 12/20 2:05 pm | 617 Kent State 618 Massachusetts | -117 -103 | 0 0 | 163 |
| 12/20 2:05 pm | 619 Coastal Carolina 620 Old Dominion | 153 -175 | 3.5 -3.5 | 148 |
| 12/20 2:05 pm | 621 Colorado State 622 Utah State | NL NL | 10.5 -10.5 | 147.5 |
| 12/20 2:05 pm | 623 Marshall 624 Troy | 170 -195 | 4.5 -4.5 | 156 |
| 12/20 2:05 pm | 625 Elon 626 Virginia Tech | 12.5 -12.5 | 159 | |
| 12/20 3:05 pm | 633 UL - Lafayette 634 UL - Monroe | -133 113 | -2 2 | 137.5 |
| 12/20 3:05 pm | 629 Central Michigan 630 Northern Illinois | 120 -140 | 2.5 -2.5 | 149.5 |
| 12/20 3:05 pm | 631 Denver 632 No Colorado | 316 -400 | 8 -8 | 161.5 |
| 12/20 3:05 pm | 627 North Carolina 628 Ohio State | -150 130 | -3 3 | 158.5 |
| 12/20 3:35 pm | 635 South Alabama 636 Texas State | 140 -160 | 3 -3 | 137 |
| 12/20 4:05 pm | 645 Memphis 646 Mississippi State | 140 -160 | 3 -3 | 153 |
| 12/20 4:05 pm | 649 Northwestern 650 Butler | 165 -190 | 4 -4 | 154.5 |
| 12/20 4:05 pm | 647 Northeastern 648 Syracuse | 14.5 -14.5 | 141.5 | |
| 12/20 4:05 pm | 643 Tennessee Martin 644 Tennessee Tech | -130 110 | -2 2 | 146 |
| 12/20 4:05 pm | 639 Grand Canyon 640 Wyoming | 135 -155 | 2.5 -2.5 | 148.5 |
| 12/20 4:05 pm | 641 Jacksonville State 642 East Tenn State | NL NL | 9.5 -9.5 | 135 |
| 12/20 4:05 pm | 637 Bowling Green 638 Ohio | -128 108 | -1.5 1.5 | 154 |
| 12/20 4:35 pm | 651 Arkansas State 652 Southern Miss | -120 100 | -1.5 1.5 | 156 |
| 12/20 4:35 pm | 653 Morehead State 654 Southern Indiana | -102 -118 | 1 -1 | 146 |
| 12/20 4:35 pm | 655 SE Missouri State 656 Tennessee State | -130 110 | -2 2 | 153 |
| 12/20 5:00 pm | 306547 Long Island 306548 Florida Intl | 6 -6 | 161.5 | |
| 12/20 5:00 pm | 306545 Fla Gulf Coast 306546 Central Florida | 16.5 -16.5 | 161.5 | |
| 12/20 5:05 pm | 673 Loyola Chicago 674 Santa Clara | 15 -15 | 150.5 | |
| 12/20 5:05 pm | 659 James Madison 660 Georgia Southern | 125 -145 | 3 -3 | 155 |
| 12/20 5:05 pm | 657 Mercer 658 Washington State | 285 -355 | 8 -8 | 152 |
| 12/20 5:35 pm | 661 Arkansas 662 Houston | 189 -225 | 5.5 -5.5 | 146 |
| 12/20 6:00 pm | 306549 Bucknell 306550 Iowa | 25 -25 | 134 | |
| 12/20 6:05 pm | 663 The Citadel 664 Richmond | 19 -19 | 147 | |
| 12/20 6:05 pm | 665 Maryland 666 Virginia | 16.5 -16.5 | 153.5 | |
| 12/20 6:35 pm | 667 Auburn 668 Purdue | 280 -350 | 7.5 -7.5 | 152 |
| 12/20 7:00 pm | 306551 Nebraska Omaha 306552 Lamar | 5.5 -5.5 | 141 | |
| 12/20 7:05 PM | 671 Eastern Washington 672 Utah | 11 -11 | 160.5 | |
| 12/20 7:05 PM | 669 Fresno State 670 UNLV | 299 -375 | 8.5 -8.5 | 159.5 |
| 12/20 7:35 PM | 675 Portland State 676 Tulane | 130 -150 | 2.5 -2.5 | 145 |
| 12/20 8:05 PM | 677 Cal Riverside 678 St Thomas | 14.5 -14.5 | 152 | |
| 12/20 8:05 PM | 679 Pennsylvania 680 Rutgers | 11.5 -11.5 | 150.5 | |
| 12/20 8:05 PM | 681 Sacramento State 682 California Baptist | 14.5 -14.5 | 160 | |
| 12/20 8:05 PM | 683 Stanford 684 Colorado | 170 -195 | 4.5 -4.5 | 152.5 |
| 12/20 8:05 PM | 685 Texas Tech 686 Duke | 306 -385 | 8.5 -8.5 | 153 |
| 12/20 8:35 PM | 687 Marquette 688 Creighton | 237 -290 | 6.5 -6.5 | 152 |
| 12/20 8:35 PM | 689 Xavier 690 Georgetown | 177 -205 | 4.5 -4.5 | 149.5 |
| 12/20 9:05 PM | 691 Utah Tech 692 Weber State | 207 -250 | 5.5 -5.5 | 152.5 |
| 12/20 9:05 PM | 693 Rice 694 Pepperdine | -125 105 | -1.5 1.5 | 141 |
| 12/20 9:05 PM | 695 San Jose State 696 New Mexico | 15 -15 | 152 | |
| 12/20 10:05 PM | 697 Boise State 698 Nevada | -155 135 | -3 3 | 141.5 |
| 12/20 10:35 PM | 699 San Diego State 700 Arizona | 13.5 -13.5 | 153 | |
| 12/21 12:00 pm | 306561 Colgate 306562 Florida | 30 -30 | 153 | |
| 12/21 12:00 pm | 306559 UMass Lowell 306660 Boston U | 3 -3 | 148 | |
| 12/21 12:05 pm | 707 Pittsburgh 708 Penn State | -1 1 | 146.5 | |
| 12/21 12:05 pm | 709 Coll Of Charleston 710 Northern Kentucky | 2 -2 | 151.5 | |
| 12/21 1:00 pm | 306563 Lehigh 306564 Monmouth | 7 -7 | 144.5 | |
| 12/21 1:00 pm | 306565 Southern 306566 Baylor | 26 -26 | 164 | |
| 12/21 1:05 pm | 711 Quinnipiac 712 Hofstra | 6.5 -6.5 | 148 | |
| 12/21 1:05 pm | 713 Mississippi 714 NC State | 7 -7 | 147.5 | |
| 12/21 1:05 pm | 715 Stony Brook 716 Marist | 4.5 -4.5 | 135 | |
| 12/21 1:05 pm | 717 Vanderbilt 718 Wake Forest | -5 5 | 158.5 | |
| 12/21 2:00 pm | 306575 Charleston Sou 306576 Furman | 9.5 -9.5 | 153 | |
| 12/21 2:00 pm | 306573 Presbyterian 306574 Manhattan | -2 2 | 138 | |
| 12/21 2:00 pm | 306571 Loyola Maryland 306572 George Mason | 24 -24 | 147 | |
| 12/21 2:00 pm | 306569 Central Arkansas 306570 SMU | 22.5 -22.5 | 153 | |
| 12/21 2:00 pm | 306567 Maine 306568 Drexel | 9 -9 | 128 | |
| 12/21 2:05 pm | 719 Kennesaw St 720 Alabama | 22 -22 | 179 | |
| 12/21 2:05 pm | 721 Southern Illinois 722 Bradley | 6 -6 | 149 | |
| 12/21 2:05 pm | 723 IPFW 724 Notre Dame | 14 -14 | 150 | |
| 12/21 2:05 pm | 725 Murray State 726 Valparaiso | -5.5 5.5 | 155.5 | |
| 12/21 2:05 pm | 727 CS Fullerton 728 Oklahoma State | 20 -20 | 176 | |
| 12/21 2:05 pm | 729 Illinois Chicago 730 Charlotte U | 2.5 -2.5 | 140.5 | |
| 12/21 2:30 pm | 306577 VMI 306578 Radford | 10 -10 | 156 | |
| 12/21 3:00 pm | 306589 New Hampshire 306590 Saint Louis | 31.5 -31.5 | 149.5 | |
| 12/21 3:00 pm | 306587 Northern Arizona 306588 Incarnate Word | 7 -7 | 142 | |
| 12/21 3:00 pm | 306585 NC Asheville 306586 UAB | 14.5 -14.5 | 153 | |
| 12/21 3:00 pm | 306583 MD Baltimore Co 306584 South Florida | 22 -22 | 158 | |
| 12/21 3:00 pm | 306581 Cornell 306582 Albany NY | -6 6 | 168.5 | |
| 12/21 3:00 pm | 306579 Gardner Webb 306580 Tennessee | 42 -42 | 149.5 | |
| 12/21 3:05 pm | 733 Cincinnati 734 Clemson | 5.5 -5.5 | 137.5 | |
| 12/21 3:05 pm | 731 Oregon State 732 Arizona State | 12.5 -12.5 | 148 | |
| 12/21 4:00 pm | 306595 Florida A&M 306596 TCU | 31 -31 | 140 | |
| 12/21 4:00 pm | 306593 North Florida 306594 Miami Florida | 36.5 -36.5 | 169 | |
| 12/21 4:00 pm | 306591 East Texas A&M 306592 Texas A&M | 26.5 -26.5 | 158.5 | |
| 12/21 4:05 pm | 739 Drake 740 Evansville | -3 3 | 144.5 | |
| 12/21 4:05 pm | 741 Sam Houston 742 New Mexico State | 2 -2 | 157 | |
| 12/21 4:05 pm | 735 La Salle 736 Michigan | 39.5 -39.5 | 151.5 | |
| 12/21 4:35 pm | 743 Connecticut 744 DePaul | -14.5 14.5 | 136.5 | |
| 12/21 5:00 pm | 306597 Eastern Kentucky 306598 Wichita State | 13.5 -13.5 | 142 | |
| 12/21 5:00 pm | 306599 Chattanooga 306600 Alabama A&M | -1.5 1.5 | 139 | |
| 12/21 5:05 pm | 749 Indiana State 750 Illinois State | 12 -12 | 149 | |
| 12/21 5:05 pm | 747 Columbia 748 California | 8 -8 | 149.5 | |
| 12/21 5:05 pm | 745 Wisc Milwaukee 746 Cleveland State | -7.5 7.5 | 161.5 | |
| 12/21 6:00 pm | 306603 Morgan State 306604 San Francisco | 26.5 -26.5 | 148 | |
| 12/21 6:00 pm | 306601 Austin Peay 306602 UMKC | -7.5 7.5 | 144 | |
| 12/21 6:05 pm | 757 UC Davis 758 Idaho State | 6 -6 | 139 | |
| 12/21 6:05 pm | 755 Long Beach State 756 Iowa State | 36.5 -36.5 | 151 | |
| 12/21 6:05 pm | 753 Gonzaga 754 Oregon | -13.5 13.5 | 159.5 | |
| 12/21 6:05 pm | 751 Campbell 752 Minnesota | 14.5 -14.5 | 144 | |
| 12/21 7:00 pm | 306605 Nicholls State 306606 Pacific | 9.5 -9.5 | 143 | |
| 12/21 7:05 pm | 763 North Dakota State 764 Cal Irvine | 2.5 -2.5 | 143 | |
| 12/21 7:05 pm | 759 Idaho 760 Cal Poly SLO | -2.5 2.5 | 167 | |
| 12/21 8:05 pm | 761 North Dakota 762 Nebraska | 30.5 -30.5 | 148.5 | |
| 12/21 9:35 pm | 765 Norfolk State 766 UTEP | 7.5 -7.5 | 131.5 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 12/20 12:42 pm | 3 Detroit Red Wings 4 Washington Capitals | 132 -150 | 1.5 (-195) -1.5 (170) | 6 |
| 12/20 12:42 pm | 1 Philadelphia Flyers 2 New York Rangers | 136 -155 | 1.5 (-205) -1.5 (177) | 5.5 |
| 12/20 3:12 pm | 7 Edmonton Oilers 8 Minnesota Wild | 114 -129 | 1.5 (-225) -1.5 (189) | 6.5 |
| 12/20 3:12 pm | 5 Chicago Blackhawks 6 Ottawa Senators | 224 -260 | 1.5 (-118) -1.5 (-102) | 5.5 |
| 12/20 5:12 pm | 9 New York Islanders 10 Buffalo Sabres | 152 -173 | 1.5 (-175) -1.5 (153) | 6 |
| 12/20 6:12 pm | 11 St Louis Blues 12 Florida Panthers | 149 -170 | 1.5 (-170) -1.5 (149) | 5.5 |
| 12/20 7:12 PM | 19 Carolina Hurricanes 20 Tampa Bay Lightning | 116 -132 | 1.5 (-245) -1.5 (203) | 5.5 |
| 12/20 7:12 PM | 13 Vancouver Canucks 14 Boston Bruins | 163 -186 | 1.5 (-170) -1.5 (149) | 5.5 |
| 12/20 7:12 PM | 15 Pittsburgh Penguins 16 Montreal Canadiens | 115 -130 | 1.5 (-212) -1.5 (181) | 6.5 |
| 12/20 7:12 PM | 17 Toronto Maple Leafs 18 Nashville Predators | -108 -106 | -1.5 (222) 1.5 (-270) | 6 |
| 12/20 10:12 PM | 25 Vegas Golden Knights 26 Calgary Flames | -125 110 | -1.5 (203) 1.5 (-245) | 5.5 |
| 12/20 10:12 PM | 21 Seattle Kraken 22 San Jose Sharks | 109 -123 | 1.5 (-243) -1.5 (202) | 6 |
| 12/20 10:12 PM | 23 Columbus Blue Jackets 24 Anaheim Ducks | -102 -112 | 1.5 (-250) -1.5 (207) | 6.5 |
| 12/21 1:12 PM | 27 Washington Capitals 28 Detroit Red Wings | -104 -110 | NA (NA) NA (NA) | 6 |
| 12/21 6:12 PM | 29 Colorado Avalanche 30 Minnesota Wild | -170 149 | NA (NA) NA (NA) | 6 |
| 12/21 7:07 pm | 31 Montreal Canadians 32 Pittsburgh Penquins | NA NA | NA (NA) NA (NA) | NA |
| 12/21 7:07 pm | 33 NY Rangers 34 Nashville | NA NA | NA (NA) NA (NA) | NA |
| 12/21 7:07 pm | 37 Toronto Maple Leafs 38 Dallas Stars | NA NA | NA (NA) NA (NA) | NA |
| 12/21 7:07 pm | 39 Buffalo Sabres 40 New Jersey Devils | NA NA | NA (NA) NA (NA) | NA |
| 12/21 7:07 pm | 41 Ottawa Senators 42 Boston Bruins | NA NA | NA (NA) NA (NA) | NA |
| 12/21 7:12 PM | 35 Winnipeg Jets 36 Utah Mammoth | 106 -120 | 1.5 (-255) -1.5 (211) | 5.5 |
| 12/21 8:07 pm | 43 Vegas Golden Knights 44 Edmonton Oilers | NA NA | NA (NA) NA (NA) | NA |



