Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 13462 8649 7729 7695 7404 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 8547 8390 8259 7436 7332 |
Return on Investment for Current Season 7992 7688 7024 5025 4774 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/25 1:05 pm | 541 Detroit Pistons 542 Orlando Magic | -139 119 | -2.5 2.5 | 214.5 |
| 04/25 3:35 pm | 543 Oklahoma City Thunder 544 Phoenix Suns | -415 327 | -9 9 | 215 |
| 04/25 6:05 pm | 545 New York Knicks 546 Atlanta Hawks | -129 109 | -2 2 | 215 |
| 04/25 8:36 pm | 547 Denver Nuggets 548 Minnesota Timberwolves | -120 100 | -1 1 | 229.5 |
| 04/26 1:06 pm | 551 Cleveland Cavaliers 552 Toronto Raptors | -167 147 | -3.5 3.5 | 220.5 |
| 04/26 3:36 pm | 553 San Antonio Spurs 554 Portland Trail Blazers | -215 183 | -5.5 5.5 | 219 |
| 04/26 7:06 pm | 555 Boston Celtics 556 Philadelphia 76ers | -290 237 | -7.5 7.5 | 213.5 |
| 04/26 9:36 pm | 557 Los Angeles Lakers 558 Houston Rockets | 157 -180 | 5.5 -5.5 | 207 |
| WNBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/25 3:00 pm | 601 Indiana Fever 602 New York Liberty | NL NL | NL NL | NL |
| 04/25 7:30 pm | 605 Minnesota Lynx 606 Washington Mystics | NL NL | NL NL | NL |
| 04/25 8:30 pm | 607 Seattle Storm 608 Golden State | NL NL | NL NL | NL |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/25 3:05 pm | 7 Carolina Hurricanes 8 Ottawa Senators | -126 111 | -1.5 (200) 1.5 (-240) | 5.5 |
| 04/25 5:35 pm | 9 Dallas Stars 10 Minnesota Wild | 117 -133 | 1.5 (-215) -1.5 (183) | 6 |
| 04/25 8:05 pm | 11 Pittsburgh Penguins 12 Philadelphia Flyers | 102 -116 | 1.5 (-255) -1.5 (211) | 6 |
| 04/26 2:05 pm | 13 Buffalo Sabres 14 Boston Bruins | -101 -113 | 1.5 (-265) -1.5 (219) | 6 |
| 04/26 4:35 pm | 15 Colorado Avalanche 16 Los Angeles Kings | -163 143 | -1.5 (157) 1.5 (-180) | 5.5 |
| 04/26 7:05 pm | 17 Tampa Bay Lightning 18 Montreal Canadiens | -113 -101 | -1.5 (207) 1.5 (-250) | 6 |
| 04/26 9:35 pm | 19 Edmonton Oilers 20 Anaheim Ducks | -130 115 | -1.5 (177) 1.5 (-205) | 7 |
| 04/27 10:05 pm | 25 Vegas Golden Knights 26 Utah Mammoth | -115 101 | -1.5 (215) 1.5 (-260) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/25 12:10 pm | 915 Boston Red Sox 916 Baltimore Orioles | -103 -107 | 1.5 (-215) -1.5 (183) | 8 |
| 04/25 2:20 pm | 925 Seattle Mariners 926 St Louis Cardinals | -142 129 | -1.5 (115) 1.5 (-135) | 7.5 |
| 04/25 3:12 pm | 913 Cleveland Guardians 914 Toronto Blue Jays | 127 -140 | 1.5 (-168) -1.5 (148) | 8 |
| 04/25 4:10 pm | 901 Miami Marlins 902 San Francisco Giants | 104 -115 | 1.5 (-205) -1.5 (177) | 7.5 |
| 04/25 4:15 pm | 927 Washington Nationals 928 Chicago White Sox | 123 -136 | 1.5 (-170) -1.5 (149) | 8.5 |
| 04/25 4:15 pm | 903 Colorado Rockies 904 New York Mets | 174 -193 | 1.5 (-126) -1.5 (106) | 8 |
| 04/25 4:15 pm | 917 Minnesota Twins 918 Tampa Bay Rays | 124 -137 | 1.5 (-175) -1.5 (153) | 8 |
| 04/25 6:10 pm | 905 San Diego Padres 906 Arizona Diamondbacks | 103 -113 | 1.5 (-165) -1.5 (145) | 15.5 |
| 04/25 7:10 pm | 919 Athletics 920 Texas Rangers | 121 -133 | 1.5 (-180) -1.5 (157) | 7.5 |
| 04/25 7:15 pm | 921 Los Angeles Angels 922 Kansas City Royals | 135 -149 | 1.5 (-155) -1.5 (135) | 8.5 |
| 04/25 7:15 pm | 923 New York Yankees 924 Houston Astros | -145 131 | -1.5 (105) 1.5 (-125) | 9 |
| 04/25 7:15 pm | 907 Pittsburgh Pirates 908 Milwaukee Brewers | 121 -133 | 1.5 (-185) -1.5 (161) | 8 |
| 04/25 7:20 pm | 929 Detroit Tigers 930 Cincinnati Reds | -105 -105 | -1.5 (145) 1.5 (-165) | 9.5 |
| 04/25 7:20 pm | 909 Philadelphia Phillies 910 Atlanta Braves | 113 -125 | 1.5 (-182) -1.5 (159) | 8.5 |
| 04/25 7:20 pm | 911 Chicago Cubs 912 Los Angeles Dodgers | 126 -139 | 1.5 (-155) -1.5 (135) | 9.5 |


