Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 15580 8259 8245 7390 6578 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 12676 9456 9144 8912 8483 |
Return on Investment for Current Season 7992 7984 6790 6238 5735 |
Return on Investment for Current Season 5140 4506 4260 3687 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| CFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/22 7:00 pm | 673 Ottawa Redblacks 674 Montreal Alouettes | | ||
| 05/23 4:00 pm | 675 Toronto Argonauts 676 Hamilton Tiger-Cats | NL NL | NL NL | NL |
| 05/23 5:00 pm | 677 Edmonton Elks 678 BC Lions | NL NL | NL NL | NL |
| 05/23 7:00 pm | 679 Winnipeg Blue Bombers 680 Saskatchewan Roughriders | NL NL | NL NL | NL |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/20 8:40 pm | 547 San Antonio Spurs 548 Oklahoma City Thunder | 207 -250 | 6.5 -6.5 | 216 |
| 05/21 8:05 pm | 549 Cleveland Cavaliers 550 New York Knicks | 195 -235 | 6 -6 | 214 |
| WNBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/20 7:05 pm | 615 Portland Fire 616 Indiana Fever | 13.5 -13.5 | 181 | |
| 05/20 9:05 pm | 617 Dallas Wings 618 Chicago Sky | -145 125 | -2.5 2.5 | 170.5 |
| 05/20 10:05 pm | 619 Connecticut Sun 620 Seattle Storm | 107 -127 | 2 -2 | 168 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/20 8:05 pm | 61 Vegas Golden Knights 62 Colorado Avalanche | 166 -190 | 1.5 (-160) -1.5 (140) | 6 |
| 05/21 8:05 pm | 53 Montreal Canadiens 54 Carolina Hurricanes | 169 -193 | 1.5 (-150) -1.5 (130) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/20 1:10 pm | 951 Cincinnati Reds 952 Philadelphia Phillies | 125 -138 | 1.5 (-155) -1.5 (135) | 9.5 |
| 05/20 1:45 pm | 967 Houston Astros 968 Minnesota Twins | 131 -145 | 1.5 (-160) -1.5 (140) | 8 |
| 05/20 3:15 pm | 979 Texas Rangers 980 Colorado Rockies | -128 116 | -1.5 (115) 1.5 (-135) | 10.5 |
| 05/20 3:45 pm | 953 San Francisco Giants 954 Arizona Diamondbacks | 115 -127 | 1.5 (-178) -1.5 (156) | 8.5 |
| 05/20 4:15 pm | 969 Chicago White Sox 970 Seattle Mariners | 127 -140 | 1.5 (-175) -1.5 (153) | 7.5 |
| 05/20 6:45 pm | 955 Atlanta Braves 956 Miami Marlins | -195 175 | -1.5 (-111) 1.5 (-109) | 7.5 |
| 05/20 6:50 pm | 957 New York Mets 958 Washington Nationals | -123 112 | -1.5 (125) 1.5 (-145) | 9.5 |
| 05/20 7:10 pm | 973 Toronto Blue Jays 974 New York Yankees | 147 -163 | 1.5 (-148) -1.5 (128) | 8 |
| 05/20 7:45 pm | 959 Milwaukee Brewers 960 Chicago Cubs | 103 -113 | 1.5 (-225) -1.5 (189) | 6.5 |
| 05/20 7:45 pm | 975 Boston Red Sox 976 Kansas City Royals | 104 -115 | 1.5 (-200) -1.5 (174) | 8 |
| 05/20 7:50 pm | 961 Pittsburgh Pirates 962 St Louis Cardinals | 107 -118 | 1.5 (-205) -1.5 (177) | 8 |
| 05/20 8:45 pm | 963 Los Angeles Dodgers 964 San Diego Padres | -171 154 | -1.5 (105) 1.5 (-125) | 7.5 |
| 05/20 9:43 pm | 977 Athletics 978 Los Angeles Angels | -120 109 | -1.5 (130) 1.5 (-150) | 9.5 |


