Return on Investment for Current Season 1000 1000 600 500 500 |
Return on Investment for Current Season 3400 2540 2400 2150 1690 |
Return on Investment for Current Season 700 600 400 300 300 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 35515 28011 26438 19394 18442 |
Return on Investment for Current Season |
Return on Investment for Current Season 6574 5730 2510 2037 1800 |
Return on Investment for Current Season 1700 1270 910 540 450 |
| WNBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 09/17 7:35 PM | 629 Connecticut Sun 630 Atlanta Dream | 14.5 -14.5 | 169.5 | |
| 09/17 8:05 PM | 633 Washington Mystics 634 Chicago Sky | -3.5 3.5 | 167.5 | |
| 09/17 8:05 PM | 631 Los Angeles Sparks 632 Dallas Wings | 7.5 -7.5 | 176.5 | |
| 09/17 10:05 PM | 637 Phoenix Mercury 638 Portland Fire | -1.5 1.5 | 176.5 | |
| 09/17 10:05 PM | 635 Las Vegas Aces 636 Seattle Storm | -9.5 9.5 | 173.5 | |
| 09/18 7:35 PM | 639 New York Liberty 640 Minnesota Lynx | 6.5 -6.5 | 178.5 | |
| 09/18 7:35 PM | 641 Indiana Fever 642 Toronto Tempo | -11.5 11.5 | 189.5 | |
| 09/18 10:05 PM | 643 Portland Fire 644 Golden State Valkyries | 12.5 -12.5 | 161.5 | |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 09/13 12:15 PM | 971 Colorado Rockies 972 Detroit Tigers | 154 -171 | 1.5 (-135) -1.5 (115) | 9 |
| 09/13 1:40 PM | 975 New York Mets 976 New York Yankees | 154 -171 | 1.5 (-143) -1.5 (123) | 7.5 |
| 09/13 1:40 PM | 973 Los Angeles Angels 974 Washington Nationals | 106 -117 | 1.5 (-187) -1.5 (163) | 9 |
| 09/13 1:40 PM | 951 Philadelphia Phillies 952 Atlanta Braves | 117 -129 | 1.5 (-175) -1.5 (153) | 9 |
| 09/13 1:40 PM | 961 Kansas City Royals 962 Boston Red Sox | 162 -180 | 1.5 (-142) -1.5 (122) | 7.5 |
| 09/13 1:42 PM | 963 Baltimore Orioles 964 Toronto Blue Jays | 136 -150 | 1.5 (-165) -1.5 (145) | 7.5 |
| 09/13 1:45 PM | 965 Houston Astros 966 Tampa Bay Rays | 122 -135 | 1.5 (-175) -1.5 (153) | 7.5 |
| 09/13 1:45 PM | 953 Los Angeles Dodgers 954 Miami Marlins | -139 126 | -1.5 (115) 1.5 (-135) | 8.5 |
| 09/13 2:15 PM | 955 Cincinnati Reds 956 Milwaukee Brewers | 171 -190 | 1.5 (-125) -1.5 (105) | 8 |
| 09/13 2:15 PM | 967 Cleveland Guardians 968 Minnesota Twins | 109 -120 | 1.5 (-195) -1.5 (170) | 7.5 |
| 09/13 2:20 PM | 977 Chicago White Sox 978 St Louis Cardinals | -125 113 | -1.5 (133) 1.5 (-153) | 8.5 |
| 09/13 2:25 PM | 957 Pittsburgh Pirates 958 Chicago Cubs | 139 -153 | 1.5 (-167) -1.5 (147) | 7 |
| 09/13 4:10 PM | 969 Seattle Mariners 970 Athletics | -126 114 | -1.5 (129) 1.5 (-149) | 9.5 |
| 09/13 4:15 PM | 979 Texas Rangers 980 Arizona Diamondbacks | 124 -137 | 1.5 (-170) -1.5 (149) | 8 |
| 09/13 7:25 PM | 959 San Diego Padres 960 San Francisco Giants | -126 114 | -1.5 (140) 1.5 (-160) | 7.5 |



