Return on Investment for Current Season 7150 5990 5650 5435 5137 |
Return on Investment for Current Season 9209 6719 6369 6274 5080 |
Return on Investment for Current Season 9290 5740 4705 4279 4233 |
Return on Investment for Current Season 25464 20084 17010 15522 14872 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7668 4940 4851 4761 4331 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
NFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/25 3:05 PM | 101 New England Patriots 102 Denver Broncos | -225 189 | -4.5 4.5 | 42.5 |
| 01/25 6:35 PM | 103 Los Angeles Rams 104 Seattle Seahawks | 118 -138 | 2.5 -2.5 | 46.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/24 12:15 PM | 565 Washington Wizards 566 Charlotte Hornets | NL NL | 10.5 -10.5 | 233 |
| 01/24 3:15 PM | 561 New York Knicks 562 Philadelphia 76ers | NL NL | 0 0 | 229 |
| 01/24 5:45 PM | 563 Golden St Warriors 564 Minnesota Timberwolves | 195 -235 | 6 -6 | 235 |
| 01/24 7:15 PM | 567 Cleveland Cavaliers 568 Orlando Magic | 100 -120 | 1 -1 | 228 |
| 01/24 8:15 PM | 569 Boston Celtics 570 Chicago Bulls | -105 -115 | 1 -1 | 230.5 |
| 01/24 8:45 PM | 571 Los Angeles Lakers 572 Dallas Mavericks | -170 149 | -4 4 | 233 |
| 01/24 9:45 PM | 573 Miami Heat 574 Utah Jazz | -260 215 | -6.5 6.5 | 246.5 |
| 01/25 3:10 pm | 501 Sacramento Kings 502 Detroit Pistons | | ||
| 01/25 3:40 pm | 503 Denver Nuggets 504 Memphis Grizzlies | | ||
| 01/25 7:10 pm | 507 Dallas Mavericks 508 Milwaukee Bucks | | ||
| 01/25 7:10 pm | 509 Toronto Raptors 510 Oklahoma City Thunder | | ||
| 01/25 7:10 pm | 505 New Orleans Pelicans 506 San Antonio Spurs | | ||
| 01/25 8:10 pm | 511 Miami Heat 512 Phoenix Suns | | ||
| 01/25 9:10 pm | 513 Brooklyn Nets 514 Los Angeles Clippers | | ||
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/24 11:00 am | 306509 Bellarmine 306510 North Florida | -4.5 4.5 | 165.5 | |
| 01/24 11:05 AM | 617 Mercer 618 Wofford | -1.5 1.5 | 161 | |
| 01/24 11:05 AM | 605 Mississippi 606 Kentucky | 10.5 -10.5 | 145 | |
| 01/24 12:00 pm | 306507 American 306508 Holy Cross | -2 2 | 139.5 | |
| 01/24 12:05 PM | 777 Vanderbilt 778 Mississippi State | -7.5 7.5 | 161.5 | |
| 01/24 12:05 PM | 721 Elon 722 Coll Of Charleston | 3.5 -3.5 | 159.5 | |
| 01/24 12:05 PM | 711 Monmouth 712 Campbell | 5.5 -5.5 | 149 | |
| 01/24 12:05 PM | 671 NC Wilmington 672 Hampton | -4.5 4.5 | 137.5 | |
| 01/24 12:05 PM | 651 Brown 652 Princeton | 5 -5 | 135 | |
| 01/24 12:05 PM | 649 Towson 650 North Carolina A&T | -7.5 7.5 | 140.5 | |
| 01/24 12:05 PM | 629 Hofstra 630 William & Mary | 2.5 -2.5 | 160 | |
| 01/24 12:05 PM | 635 North Carolina 636 Virginia | 6.5 -6.5 | 151 | |
| 01/24 12:05 PM | 611 Niagara 612 Sacred Heart | 9.5 -9.5 | 139.5 | |
| 01/24 12:05 PM | 609 Maryland 610 Michigan State | 19 -19 | 140.5 | |
| 01/24 12:05 PM | 607 Clemson 608 Georgia Tech | -7.5 7.5 | 144 | |
| 01/24 12:05 PM | 601 NC State 602 Pittsburgh | -7 7 | 145.5 | |
| 01/24 12:05 PM | 603 Nebraska 604 Minnesota | -6 6 | 139 | |
| 01/24 12:05 PM | 759 Wake Forest 760 Duke | 18 -18 | 151.5 | |
| 01/24 12:35 PM | 691 Eastern Illinois 692 Morehead State | 4.5 -4.5 | 136.5 | |
| 01/24 12:35 PM | 615 Villanova 616 Connecticut | 10.5 -10.5 | 136 | |
| 01/24 12:35 PM | 613 Georgetown 614 Providence | 6.5 -6.5 | 161.5 | |
| 01/24 1:00 pm | 306503 Vermont 306504 Bryant | -7 7 | 133.5 | |
| 01/24 1:00 pm | 306501 UMass Lowell 306502 MD Baltimore Co | -2 2 | 151 | |
| 01/24 1:05 PM | 785 Northern Kentucky 786 Wright State | 3 -3 | 152.5 | |
| 01/24 1:05 PM | 723 Texas State 724 James Madison | 4.5 -4.5 | 145.5 | |
| 01/24 1:05 PM | 619 Drake 620 Indiana State | 2.5 -2.5 | 150.5 | |
| 01/24 1:05 PM | 695 South Carolina 696 Texas A&M | 10 -10 | 155 | |
| 01/24 1:05 PM | 661 Temple 662 Texas San Antonio | -12 12 | 145.5 | |
| 01/24 1:05 PM | 645 Wisc Green Bay 646 Robert Morris | 6.5 -6.5 | 142.5 | |
| 01/24 1:05 PM | 641 Wisc Milwaukee 642 Youngstown State | 6.5 -6.5 | 153 | |
| 01/24 1:05 PM | 625 Quinnipiac 626 Marist | 3.5 -3.5 | 142 | |
| 01/24 1:05 PM | 621 Southern Miss 622 Coastal Carolina | 3 -3 | 143.5 | |
| 01/24 1:05 PM | 623 Georgia 624 Texas | 2.5 -2.5 | 169 | |
| 01/24 1:05 PM | 775 Delaware 776 Liberty | 15 -15 | 135.5 | |
| 01/24 1:30 pm | 306535 Coppin State 306536 Norfolk State | 14.5 -14.5 | 143.5 | |
| 01/24 1:30 pm | 306505 Army 306506 Navy | 10.5 -10.5 | 143.5 | |
| 01/24 1:35 PM | 693 VMI 694 Western Carolina | 8.5 -8.5 | 152 | |
| 01/24 1:35 PM | 669 St Johns 670 Xavier | -8 8 | 162.5 | |
| 01/24 2:00 pm | 306559 Morgan State 306560 Howard | 13 -13 | 147 | |
| 01/24 2:00 pm | 306551 Bucknell 306552 Loyola Maryland | -3.5 3.5 | 147.5 | |
| 01/24 2:00 pm | 306529 Winthrop 306530 Presbyterian | -5.5 5.5 | 146.5 | |
| 01/24 2:00 pm | 306515 Binghamton 306516 Maine | 3.5 -3.5 | 124.5 | |
| 01/24 2:00 pm | 306513 Boston U 306514 Colgate | 7 -7 | 146.5 | |
| 01/24 2:00 pm | 306511 Albany NY 306512 New Hampshire | -2.5 2.5 | 136 | |
| 01/24 2:05 PM | 781 Houston 782 Texas Tech | -1 1 | 141 | |
| 01/24 2:05 PM | 689 Western Kentucky 690 Sam Houston | 4.5 -4.5 | 160.5 | |
| 01/24 2:05 PM | 667 Miami Florida 668 Syracuse | -2 2 | 150.5 | |
| 01/24 2:05 PM | 665 Cornell 666 Harvard | 2.5 -2.5 | 164 | |
| 01/24 2:05 PM | 663 George Mason 664 Rhode Island | -2 2 | 136.5 | |
| 01/24 2:05 PM | 659 Columbia 660 Dartmouth | -2 2 | 157 | |
| 01/24 2:05 PM | 657 Yale 658 Pennsylvania | -7 7 | 157.5 | |
| 01/24 2:05 PM | 805 Chattanooga 806 Samford | 4 -4 | 152 | |
| 01/24 2:05 PM | 655 Northern Illinois 656 Ball State | 6 -6 | 142.5 | |
| 01/24 2:05 PM | 653 Arkansas State 654 Georgia State | -5.5 5.5 | 157.5 | |
| 01/24 2:05 PM | 647 Duquesne 648 Loyola Chicago | -5 5 | 151 | |
| 01/24 2:05 PM | 639 St Thomas 640 South Dakota | -10 10 | 161.5 | |
| 01/24 2:05 PM | 637 Northeastern 638 Drexel | 5.5 -5.5 | 141 | |
| 01/24 2:05 PM | 631 Florida Intl 632 New Mexico State | 7.5 -7.5 | 157.5 | |
| 01/24 2:05 PM | 633 West Virginia 634 Arizona | 17.5 -17.5 | 144.5 | |
| 01/24 2:05 PM | 643 Oklahoma 644 Missouri | 5 -5 | 149.5 | |
| 01/24 2:05 PM | 767 Dayton 768 St Josephs | -6 6 | 139 | |
| 01/24 2:20 PM | 697 Virginia Tech 698 Louisville | 12 -12 | 159 | |
| 01/24 2:30 pm | 306541 Queens NC 306542 West Georgia | -7.5 7.5 | 163.5 | |
| 01/24 2:30 pm | 306533 Nicholls State 306534 SE Louisiana | 1 -1 | 141.5 | |
| 01/24 2:35 PM | 747 Tennessee Tech 748 SIU Edwardsville | 8 -8 | 136 | |
| 01/24 3:00 pm | 306519 Eastern Kentucky 306520 Jacksonville | 0 0 | 139.5 | |
| 01/24 3:05 PM | 713 Iowa State 714 Oklahoma State | -10 10 | 163 | |
| 01/24 3:05 PM | 685 Oakland 686 Detroit | -6.5 6.5 | 169 | |
| 01/24 3:05 PM | 683 Troy 684 Georgia Southern | -5 5 | 159.5 | |
| 01/24 3:05 PM | 681 Richmond 682 George Washington | 8.5 -8.5 | 160 | |
| 01/24 3:05 PM | 679 Central Florida 680 Colorado | 2.5 -2.5 | 159 | |
| 01/24 3:05 PM | 677 St Peters 678 Merrimack | 3 -3 | 136 | |
| 01/24 3:05 PM | 675 Illinois 676 Purdue | 5.5 -5.5 | 152 | |
| 01/24 3:05 PM | 803 North Dakota State 804 Oral Roberts | -9 9 | 141 | |
| 01/24 3:30 pm | 306547 New Orleans 306548 McNeese State | 18.5 -18.5 | 156.5 | |
| 01/24 3:30 pm | 306521 Alabama A&M 306522 Texas Southern | -1.5 1.5 | 146.5 | |
| 01/24 3:35 PM | 729 Tennessee State 730 Lindenwood | 3.5 -3.5 | 160.5 | |
| 01/24 3:35 PM | 687 Kent State 688 Eastern Michigan | -4 4 | 154.5 | |
| 01/24 4:00 pm | 306567 Stephen F Austin 306568 Lamar | -4.5 4.5 | 134.5 | |
| 01/24 4:00 pm | 306525 Jackson State 306526 Bethune Cookman | 9 -9 | 158.5 | |
| 01/24 4:05 PM | 717 San Jose State 718 Wyoming | 13 -13 | 142 | |
| 01/24 4:05 PM | 737 Rider 738 Mt St Marys | 8 -8 | 139.5 | |
| 01/24 4:05 PM | 727 Air Force 728 Boise State | 23.5 -23.5 | 135 | |
| 01/24 4:05 PM | 719 Murray State 720 Northern Iowa | 0 0 | 146.5 | |
| 01/24 4:05 PM | 715 Missouri State 716 UTEP | -1.5 1.5 | 139 | |
| 01/24 4:05 PM | 707 North Dakota 708 Denver | 4.5 -4.5 | 161.5 | |
| 01/24 4:05 PM | 709 Florida State 710 SMU | 12 -12 | 166.5 | |
| 01/24 4:05 PM | 705 Auburn 706 Florida | 11.5 -11.5 | 163.5 | |
| 01/24 4:05 PM | 703 San Diego State 704 UNLV | -5.5 5.5 | 149.5 | |
| 01/24 4:05 PM | 699 Memphis 700 Wichita State | 3.5 -3.5 | 146.5 | |
| 01/24 4:30 pm | 306549 Texas A&M Corpus 306550 Incarnate Word | -4.5 4.5 | 134 | |
| 01/24 4:30 pm | 306539 UT Rio Grande Valley 306540 Houston Christian | 3 -3 | 139.5 | |
| 01/24 5:05 PM | 825 LSU 826 Arkansas | 10 -10 | 163.5 | |
| 01/24 5:05 PM | 755 Sacramento State 756 Eastern Washington | 6 -6 | 164 | |
| 01/24 5:05 PM | 751 Seton Hall 752 DePaul | -2 2 | 134.5 | |
| 01/24 5:05 PM | 745 Cal Riverside 746 UC Davis | 9 -9 | 150.5 | |
| 01/24 5:05 PM | 739 Portland State 740 Idaho | 2 -2 | 145 | |
| 01/24 5:05 PM | 741 Va Commonwealth 742 Davidson | -6 6 | 148.5 | |
| 01/24 5:05 PM | 735 Bowling Green 736 Toledo | -1 1 | 158.5 | |
| 01/24 5:30 pm | 306557 Alabama State 306558 Prairie View A&M | 5.5 -5.5 | 159 | |
| 01/24 5:35 PM | 757 Utah 758 BYU | 18.5 -18.5 | 167.5 | |
| 01/24 6:00 pm | 306563 Ark Pine Bluff 306564 Southern | 8 -8 | 154 | |
| 01/24 6:00 pm | 306561 Alcorn State 306562 Florida A&M | 7 -7 | 143.5 | |
| 01/24 6:05 PM | 779 Boston College 780 Notre Dame | 7.5 -7.5 | 136.5 | |
| 01/24 6:05 PM | 769 Pepperdine 770 Washington State | 10.5 -10.5 | 146 | |
| 01/24 6:05 PM | 771 Idaho State 772 Montana | 4.5 -4.5 | 151.5 | |
| 01/24 6:05 PM | 765 Central Michigan 766 Western Michigan | 4.5 -4.5 | 150.5 | |
| 01/24 6:05 PM | 763 TCU 764 Baylor | 4 -4 | 148 | |
| 01/24 6:05 PM | 761 Northwestern 762 UCLA | 7.5 -7.5 | 143 | |
| 01/24 7:00 pm | 306565 Lafayette 306566 Lehigh | 6.5 -6.5 | 142 | |
| 01/24 7:05 PM | 793 Canisius 794 Fairfield | 10.5 -10.5 | 142 | |
| 01/24 7:05 PM | 791 CS Fullerton 792 Cal Poly SLO | -1 1 | 173 | |
| 01/24 7:05 PM | 787 Seattle U 788 Pacific | 2.5 -2.5 | 137.5 | |
| 01/24 7:05 PM | 783 Manhattan 784 Iona | 8.5 -8.5 | 152.5 | |
| 01/24 7:05 PM | 795 Cal Santa Barbara 796 Long Beach State | -4.5 4.5 | 144 | |
| 01/24 7:35 PM | 797 Grand Canyon 798 Fresno State | -3.5 3.5 | 142.5 | |
| 01/24 8:05 PM | 821 No Colorado 822 Northern Arizona | -6 6 | 147 | |
| 01/24 8:05 PM | 819 Saint Marys CA 820 Portland | -14.5 14.5 | 145 | |
| 01/24 8:05 PM | 817 Nevada 818 New Mexico | 7.5 -7.5 | 150.5 | |
| 01/24 8:05 PM | 813 Nebraska Omaha 814 UMKC | -4 4 | 149 | |
| 01/24 8:05 PM | 815 Illinois Chicago 816 Bradley | 6 -6 | 144 | |
| 01/24 8:05 PM | 811 Weber State 812 Montana State | 8 -8 | 149 | |
| 01/24 8:05 PM | 809 California 810 Stanford | 4.5 -4.5 | 143 | |
| 01/24 8:05 PM | 807 San Francisco 808 Gonzaga | 17 -17 | 152.5 | |
| 01/24 8:05 PM | 801 Utah Valley 802 California Baptist | -1 1 | 148.5 | |
| 01/24 8:05 PM | 799 Kansas 800 Kansas State | -4.5 4.5 | 161.5 | |
| 01/24 8:35 PM | 823 Tennessee 824 Alabama | 5 -5 | 167.5 | |
| 01/24 9:05 PM | 827 Southern Utah 828 Utah Tech | 7 -7 | 150.5 | |
| 01/24 9:35 PM | 829 Santa Clara 830 San Diego | -13.5 13.5 | 163.5 | |
| 01/24 10:05 PM | 833 Cincinnati 834 Arizona State | -2.5 2.5 | 149 | |
| 01/24 10:05 PM | 831 Cal Irvine 832 UC San Diego | 3 -3 | 144 | |
| 01/24 11:59 pm | 835 CS Northridge 836 Hawaii | 9.5 -9.5 | 158 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/24 1:12 PM | 1 Buffalo Sabres 2 New York Islanders | -101 -113 | 1.5 (-260) -1.5 (215) | 6 |
| 01/24 1:42 PM | 3 Utah Mammoth 4 Nashville Predators | -120 106 | -1.5 (207) 1.5 (-250) | 6 |
| 01/24 7:12 PM | 5 Tampa Bay Lightning 6 Columbus Blue Jackets | -121 107 | -1.5 (195) 1.5 (-235) | 6.5 |
| 01/24 7:12 PM | 9 Carolina Hurricanes 10 Ottawa Senators | -121 107 | -1.5 (200) 1.5 (-240) | 6 |
| 01/24 7:12 PM | 11 Montreal Canadiens 12 Boston Bruins | -102 -112 | 1.5 (-250) -1.5 (207) | 6.5 |
| 01/24 7:12 PM | 7 Detroit Red Wings 8 Winnipeg Jets | 109 -123 | 1.5 (-245) -1.5 (203) | 6 |
| 01/24 8:12 pm | 13 Los Angeles Kings 14 St Louis Blues | -136 120 | -1.5 (177) 1.5 (-205) | 5.5 |
| 01/24 9:12 PM | 15 Florida Panthers 16 Minnesota Wild | 110 -125 | 1.5 (-235) -1.5 (195) | 6 |
| 01/24 10:12 pm | 17 Washington Capitals 18 Edmonton Oilers | 153 -175 | 1.5 (-160) -1.5 (140) | 6.5 |



