Return on Investment for Current Season 7650 5950 5940 5495 5437 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 10346 5890 5553 5540 5531 |
Return on Investment for Current Season 27044 20014 17798 16935 16302 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 8292 6289 5039 4932 4221 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
NFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/08 6:40 pm | 109 Seattle Seahawks 110 New England Patriots | -235 195 | -5 5 | 45.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/03 7:15 pm | 561 Denver Nuggets 562 Detroit Pistons | 165 -190 | 5 -5 | 229.5 |
| 02/03 7:15 pm | 563 Utah Jazz 564 Indiana Pacers | -143 123 | -2.5 2.5 | 232.5 |
| 02/03 7:15 pm | 559 New York Knicks 560 Washington Wizards | NL NL | -13 13 | 227.5 |
| 02/03 7:45 pm | 565 Los Angeles Lakers 566 Brooklyn Nets | -315 256 | -8 8 | 222.5 |
| 02/03 7:45 pm | 567 Atlanta Hawks 568 Miami Heat | -103 -117 | 1 -1 | 236.5 |
| 02/03 8:15 pm | 569 Boston Celtics 570 Dallas Mavericks | -260 215 | -7 7 | 222.5 |
| 02/03 8:15 pm | 571 Chicago Bulls 572 Milwaukee Bucks | -120 100 | -1.5 1.5 | 221 |
| 02/03 8:15 pm | 573 Orlando Magic 574 Oklahoma City Thunder | 299 -375 | 10 -10 | 221.5 |
| 02/03 10:15 pm | 575 Philadelphia 76ers 576 Golden St Warriors | 157 -180 | 4.5 -4.5 | 221.5 |
| 02/03 11:15 pm | 577 Phoenix Suns 578 Portland Trail Blazers | -153 133 | -3 3 | 219 |
| 02/04 7:15 pm | 501 Denver Nuggets 502 New York Knicks | NL NL | 6.5 -6.5 | 223.5 |
| 02/04 7:45 pm | 503 Minnesota Timberwolves 504 Toronto Raptors | NL NL | -2.5 2.5 | 225.5 |
| 02/04 8:10 pm | 507 Boston Celtics 508 Houston Rockets | NL NL | NL NL | NL |
| 02/04 8:15 pm | 505 New Orleans Pelicans 506 Milwaukee Bucks | NL NL | -5 5 | 221 |
| 02/04 9:40 pm | 509 Oklahoma City Thunder 510 San Antonio Spurs | NL NL | NL NL | NL |
| 02/04 10:10 pm | 511 Memphis Grizzlies 512 Sacramento Kings | NL NL | NL NL | NL |
| 02/04 10:40 pm | 513 Cleveland Cavaliers 514 Los Angeles Clippers | NL NL | NL NL | NL |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/03 6:35 pm | 601 Miami Ohio 602 Buffalo | -210 180 | -4.5 4.5 | 165.5 |
| 02/03 6:35 pm | 605 Canisius 606 Niagara | 120 -140 | 2.5 -2.5 | 129 |
| 02/03 6:35 pm | 603 Akron 604 Eastern Michigan | -12.5 12.5 | 153.5 | |
| 02/03 7:05 pm | 619 St Bonaventure 620 Dayton | 280 -350 | 7.5 -7.5 | 145 |
| 02/03 7:05 pm | 617 Western Michigan 618 Ohio | NL NL | 10.5 -10.5 | 155.5 |
| 02/03 7:05 pm | 615 Xavier 616 Connecticut | 17 -17 | 147.5 | |
| 02/03 7:05 pm | 613 Va Commonwealth 614 Fordham | -325 263 | -7.5 7.5 | 146.5 |
| 02/03 7:05 pm | 611 Southern Illinois 612 Illinois State | 334 -425 | 8.5 -8.5 | 141.5 |
| 02/03 7:05 pm | 609 Kent State 610 Toledo | -125 105 | -1 1 | 162 |
| 02/03 7:05 pm | 607 South Carolina 608 Texas | 13 -13 | 149.5 | |
| 02/03 7:05 pm | 621 Mississippi 622 Tennessee | 13 -13 | 140 | |
| 02/03 7:05 pm | 623 Boston College 624 Duke | 26.5 -26.5 | 141.5 | |
| 02/03 7:05 pm | 625 Central Michigan 626 Massachusetts | NL NL | 11 -11 | 152 |
| 02/03 7:05 pm | 627 Ball State 628 Bowling Green | NL NL | 11 -11 | 138 |
| 02/03 8:05 pm | 635 Illinois Chicago 636 Murray State | 222 -270 | 6 -6 | 158 |
| 02/03 8:05 pm | 633 Valparaiso 634 Bradley | 303 -380 | 7.5 -7.5 | 144.5 |
| 02/03 8:05 pm | 631 Indiana State 632 Evansville | -120 100 | -1 1 | 145.5 |
| 02/03 8:05 pm | 629 La Salle 630 Loyola Chicago | 130 -150 | 2.5 -2.5 | 140 |
| 02/03 8:05 pm | 637 St Johns 638 DePaul | NL NL | -9 9 | 145.5 |
| 02/03 8:35 pm | 639 Arkansas Little Rock 640 Tennessee Martin | 263 -325 | 7 -7 | 139 |
| 02/03 8:35 pm | 641 SIU Edwardsville 642 Lindenwood | 177 -205 | 4.5 -4.5 | 140 |
| 02/03 9:05 pm | 649 NC State 650 SMU | -123 103 | 0 0 | 159.5 |
| 02/03 9:05 pm | 647 Saint Louis 648 Davidson | -460 358 | -9 9 | 151 |
| 02/03 9:05 pm | 645 Nevada 646 Boise State | 215 -260 | 6 -6 | 142.5 |
| 02/03 9:05 pm | 643 Pittsburgh 644 Virginia | 12 -12 | 142.5 | |
| 02/03 9:05 pm | 651 Drake 652 Belmont | NL NL | 9.5 -9.5 | 154.5 |
| 02/03 9:05 pm | 653 Air Force 654 Grand Canyon | 25 -25 | 137.5 | |
| 02/03 9:35 pm | 655 Rutgers 656 UCLA | 13 -13 | 142.5 | |
| 02/03 10:05 pm | 657 Indiana 658 USC | -125 105 | -1.5 1.5 | 153.5 |
| 02/03 11:05 pm | 659 UNLV 660 Fresno State | -120 100 | -1 1 | 152.5 |
| 02/03 11:05 pm | 661 Wyoming 662 San Diego State | 12 -12 | 142 | |
| 02/04 6:05 pm | 667 Wofford 668 VMI | -10.5 10.5 | 151.5 | |
| 02/04 6:35 pm | 669 South Alabama 670 Appalachian State | 5.5 -5.5 | 129.5 | |
| 02/04 6:35 pm | 671 Seton Hall 672 Villanova | 7.5 -7.5 | 133.5 | |
| 02/04 7:05 pm | 691 Youngstown State 692 IPFW | 3 -3 | 148 | |
| 02/04 7:05 pm | 673 Michigan State 674 Minnesota | -6.5 6.5 | 132 | |
| 02/04 7:05 pm | 675 Central Florida 676 Houston | 14.5 -14.5 | 149.5 | |
| 02/04 7:05 pm | 677 George Washington 678 St Josephs | -1.5 1.5 | 155 | |
| 02/04 7:05 pm | 679 St Thomas 680 South Dakota State | -1 1 | 156 | |
| 02/04 7:05 pm | 681 Notre Dame 682 Louisville | 17.5 -17.5 | 154 | |
| 02/04 7:05 pm | 683 Wright State 684 Robert Morris | -2.5 2.5 | 148 | |
| 02/04 7:05 pm | 687 Arkansas State 688 Coastal Carolina | -2 2 | 154.5 | |
| 02/04 7:05 pm | 705 Oakland 706 Cleveland State | -7 7 | 171.5 | |
| 02/04 7:05 pm | 707 Liberty 708 Delaware | -12 12 | 133 | |
| 02/04 7:05 pm | 709 Tulsa 710 Florida Atlantic | -2 2 | 167 | |
| 02/04 7:05 pm | 711 Texas A&M 712 Alabama | 7 -7 | 178 | |
| 02/04 7:05 pm | 713 UL - Lafayette 714 James Madison | 8.5 -8.5 | 132 | |
| 02/04 7:05 pm | 715 UL - Monroe 716 Old Dominion | 13.5 -13.5 | 152.5 | |
| 02/04 7:05 pm | 717 Texas San Antonio 718 South Florida | 25 -25 | 161 | |
| 02/04 7:05 pm | 701 Texas State 702 Georgia Southern | 4 -4 | 151 | |
| 02/04 7:05 pm | 703 Southern Miss 704 Marshall | 9 -9 | 148 | |
| 02/04 7:05 pm | 699 Wisc Green Bay 700 Northern Kentucky | 7 -7 | 151.5 | |
| 02/04 7:05 pm | 697 Troy 698 Georgia State | -5 5 | 144.5 | |
| 02/04 7:05 pm | 695 Western Carolina 696 NC Greensboro | -1.5 1.5 | 156.5 | |
| 02/04 7:05 pm | 693 Butler 694 Providence | 3.5 -3.5 | 170.5 | |
| 02/04 7:05 pm | 689 Furman 690 East Tenn State | 6 -6 | 143 | |
| 02/04 7:05 pm | 685 Duquesne 686 George Mason | 7.5 -7.5 | 148 | |
| 02/04 7:35 pm | 725 Charlotte U 726 Wichita State | 9.5 -9.5 | 141.5 | |
| 02/04 7:35 pm | 721 Creighton 722 Georgetown | 1.5 -1.5 | 145.5 | |
| 02/04 7:35 pm | 727 New Mexico State 728 Louisiana Tech | 1.5 -1.5 | 138.5 | |
| 02/04 7:35 pm | 723 UTEP 724 Sam Houston | 11.5 -11.5 | 144.5 | |
| 02/04 7:35 pm | 719 Florida Intl 720 Middle Tenn St | 6 -6 | 150.5 | |
| 02/04 8:05 pm | 729 Colorado 730 Baylor | 7 -7 | 160.5 | |
| 02/04 8:05 pm | 731 South Dakota 732 UMKC | -2 2 | 156.5 | |
| 02/04 8:05 pm | 733 Georgia Tech 734 California | 8.5 -8.5 | 151.5 | |
| 02/04 8:05 pm | 735 Detroit 736 Wisc Milwaukee | 5.5 -5.5 | 158.5 | |
| 02/04 8:05 pm | 737 North Texas 738 Rice | -2.5 2.5 | 134 | |
| 02/04 9:05 pm | 745 Oklahoma 746 Kentucky | 10 -10 | 154 | |
| 02/04 9:05 pm | 739 BYU 740 Oklahoma State | -6 6 | 169.5 | |
| 02/04 9:05 pm | 741 Northwestern 742 Illinois | 15 -15 | 150.5 | |
| 02/04 9:05 pm | 743 Arizona State 744 Utah | 1 -1 | 161.5 | |
| 02/04 10:05 pm | 747 Pepperdine 748 Seattle U | 12 -12 | 134 | |
| 02/04 10:05 pm | 749 Gonzaga 750 Portland | -21 21 | 152 | |
| 02/04 10:05 pm | 751 Loyola Marymount 752 San Francisco | 7.5 -7.5 | 143 | |
| 02/04 10:05 pm | 753 Clemson 754 Stanford | -3.5 3.5 | 136 | |
| 02/04 10:05 pm | 755 San Diego 756 Saint Marys CA | 19.5 -19.5 | 148 | |
| 02/04 10:05 pm | 757 Santa Clara 758 Pacific | -7 7 | 151.5 | |
| 02/04 11:05 pm | 759 Washington State 760 Oregon State | -2 2 | 149 | |
| 02/04 11:05 pm | 761 Iowa 762 Washington | -2.5 2.5 | 139.5 | |
| 02/04 11:05 pm | 763 Utah State 764 New Mexico | 1.5 -1.5 | 156.5 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/03 7:12 pm | 25 Washington Capitals 26 Philadelphia Flyers | 121 -137 | 1.5 (-210) -1.5 (180) | 6.5 |
| 02/03 7:12 pm | 21 Columbus Blue Jackets 22 New Jersey Devils | -116 102 | 1.5 (-275) -1.5 (226) | 6 |
| 02/03 7:12 pm | 23 Ottawa Senators 24 Carolina Hurricanes | 150 -171 | 1.5 (-162) -1.5 (142) | 6.5 |
| 02/03 7:42 pm | 29 Buffalo Sabres 30 Tampa Bay Lightning | 161 -184 | 1.5 (-150) -1.5 (130) | 6.5 |
| 02/03 7:42 pm | 27 Pittsburgh Penguins 28 New York Islanders | -120 106 | -1.5 (222) 1.5 (-270) | 5.5 |
| 02/03 8:42 pm | 31 Toronto Maple Leafs 32 Edmonton Oilers | 156 -178 | 1.5 (-150) -1.5 (130) | 7 |
| 02/03 10:12 pm | 33 Seattle Kraken 34 Anaheim Ducks | 116 -132 | 1.5 (-210) -1.5 (180) | 6.5 |
| 02/04 7:12 pm | 37 Montreal Canadiens 38 Winnipeg Jets | -108 -106 | NA (NA) NA (NA) | 6 |
| 02/04 7:12 pm | 39 Chicago Blackhawks 40 Columbus Blue Jackets | 126 -143 | NA (NA) NA (NA) | 6.5 |
| 02/04 7:12 pm | 35 Boston Bruins 36 Florida Panthers | 119 -135 | NA (NA) NA (NA) | 6 |
| 02/04 8:12 pm | 41 Minnesota Wild 42 Nashville Predators | -125 110 | NA (NA) NA (NA) | 6 |
| 02/04 9:12 pm | 43 Detroit Red Wings 44 Utah Mammoth | 123 -140 | NA (NA) NA (NA) | 6 |
| 02/04 9:12 pm | 45 San Jose Sharks 46 Colorado Avalanche | 228 -264 | NA (NA) NA (NA) | 6.5 |
| 02/04 9:42 pm | 47 St Louis Blues 48 Dallas Stars | 191 -220 | NA (NA) NA (NA) | 6 |
| 02/04 10:12 pm | 51 Edmonton Oilers 52 Calgary Flames | -131 116 | NA (NA) NA (NA) | 6.5 |
| 02/04 10:12 pm | 49 Vancouver Canucks 50 Vegas Golden Knights | 240 -280 | NA (NA) NA (NA) | 6 |
| 02/04 10:12 pm | 53 Seattle Kraken 54 Los Angeles Kings | 171 -195 | NA (NA) NA (NA) | 5.5 |



