Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 8246 6902 6526 5285 5200 |
Return on Investment for Current Season 30428 22029 21748 17502 17465 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7992 5971 5349 5232 3921 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/19 7:15 pm | 501 Atlanta Hawks 502 Philadelphia 76ers | 102 -122 | 1 -1 | 237.5 |
| 02/19 7:15 pm | 505 Houston Rockets 506 Charlotte Hornets | -180 157 | -4.5 4.5 | 216.5 |
| 02/19 7:15 pm | 507 Indiana Pacers 508 Washington Wizards | -145 125 | -2.5 2.5 | 232.5 |
| 02/19 7:15 pm | 503 Brooklyn Nets 504 Cleveland Cavaliers | 16.5 -16.5 | 230 | |
| 02/19 7:45 pm | 509 Detroit Pistons 510 New York Knicks | 149 -170 | 4 -4 | 223.5 |
| 02/19 8:15 pm | 511 Toronto Raptors 512 Chicago Bulls | -205 177 | -5.5 5.5 | 233 |
| 02/19 8:45 pm | 513 Phoenix Suns 514 San Antonio Spurs | 237 -290 | 7.5 -7.5 | 229 |
| 02/19 10:15 pm | 517 Orlando Magic 518 Sacramento Kings | -375 299 | -8.5 8.5 | 223 |
| 02/19 10:15 pm | 515 Boston Celtics 516 Golden St Warriors | -220 186 | -5.5 5.5 | 213 |
| 02/19 10:45 pm | 519 Denver Nuggets 520 Los Angeles Clippers | -170 149 | -4 4 | 226 |
| 02/20 7:10 pm | 523 Indiana Pacers 524 Washington Wizards | NL NL | NL NL | NL |
| 02/20 7:10 pm | 521 Utah Jazz 522 Memphis Grizzlies | NL NL | NL NL | NL |
| 02/20 7:10 pm | 525 Cleveland Cavaliers 526 Charlotte Hornets | NL NL | NL NL | NL |
| 02/20 7:40 pm | 529 Miami Heat 530 Atlanta Hawks | NL NL | NL NL | NL |
| 02/20 7:40 pm | 527 Dallas Mavericks 528 Minnesota Timberwolves | NL NL | NL NL | NL |
| 02/20 8:10 pm | 531 Milwaukee Bucks 532 New Orleans Pelicans | NL NL | NL NL | NL |
| 02/20 8:10 pm | 533 Brooklyn Nets 534 Oklahoma City Thunder | NL NL | NL NL | NL |
| 02/20 10:10 pm | 535 Los Angeles Clippers 536 Los Angeles Lakers | NL NL | NL NL | NL |
| 02/20 10:10 pm | 537 Denver Nuggets 538 Portland Trail Blazers | NL NL | NL NL | NL |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/17 6:00 pm | 306551 Gardner Webb 306552 Charleston Sou | 18 -18 | 161 | |
| 02/17 6:05 pm | 601 Boston College 602 Florida State | 11.5 -11.5 | 148 | |
| 02/17 6:30 pm | 603 Michigan 604 Purdue | -147 127 | -2.5 2.5 | 156 |
| 02/17 6:30 pm | 605 Central Michigan 606 Eastern Michigan | 180 -210 | 4.5 -4.5 | 141 |
| 02/17 6:30 pm | 607 Northern Illinois 608 Buffalo | NL NL | 9.5 -9.5 | 146 |
| 02/17 6:30 pm | 609 Villanova 610 Xavier | -205 177 | -4.5 4.5 | 153 |
| 02/17 7:05 pm | 627 Saint Louis 628 Rhode Island | NL NL | -9.5 9.5 | 151.5 |
| 02/17 7:05 pm | 625 Ball State 626 Ohio | NL NL | 10 -10 | 144.5 |
| 02/17 7:05 pm | 623 Louisville 624 SMU | -185 161 | -4 4 | 168 |
| 02/17 7:05 pm | 621 Akron 622 Western Michigan | -14 14 | 160 | |
| 02/17 7:05 pm | 619 TCU 620 Central Florida | -121 101 | -1 1 | 154.5 |
| 02/17 7:05 pm | 617 South Carolina 618 Florida | 23.5 -23.5 | 154.5 | |
| 02/17 7:05 pm | 615 North Carolina 616 NC State | 289 -360 | 8 -8 | 155.5 |
| 02/17 7:05 pm | 613 Kent State 614 Bowling Green | 110 -130 | 2 -2 | 151.5 |
| 02/17 7:05 pm | 611 Miami Ohio 612 Massachusetts | -180 157 | -3.5 3.5 | 164 |
| 02/17 8:05 pm | 629 Virginia Tech 630 Miami Florida | 316 -400 | 8.5 -8.5 | 148.5 |
| 02/17 8:05 pm | 631 George Washington 632 Va Commonwealth | 215 -260 | 5.5 -5.5 | 162 |
| 02/17 8:30 pm | 635 SE Missouri State 636 Tennessee Martin | 135 -155 | 3 -3 | 139 |
| 02/17 8:30 pm | 637 UCLA 638 Michigan State | 316 -400 | 8 -8 | 139.5 |
| 02/17 8:30 pm | 639 Fresno State 640 Wyoming | NL NL | 10 -10 | 148 |
| 02/17 8:50 pm | 633 Wisconsin 634 Ohio State | -125 105 | 0 0 | 158 |
| 02/17 9:05 pm | 645 Nebraska 646 Iowa | 105 -125 | 1.5 -1.5 | 140 |
| 02/17 9:05 pm | 647 LSU 648 Texas | NL NL | 10.5 -10.5 | 150.5 |
| 02/17 9:05 pm | 649 Air Force 650 New Mexico | 28 -28 | 149 | |
| 02/17 9:05 pm | 641 Georgia 642 Kentucky | 245 -300 | 6.5 -6.5 | 161.5 |
| 02/17 9:09 pm | 643 Baylor 644 Kansas State | -180 157 | -4 4 | 159 |
| 02/17 10:05 pm | 651 Nevada 652 San Jose State | NL NL | -11 11 | 141.5 |
| 02/17 10:05 pm | 653 Grand Canyon 654 San Diego State | 303 -380 | 8 -8 | 140 |
| 02/17 10:50 pm | 655 Minnesota 656 Oregon | 149 -170 | 3.5 -3.5 | 136 |
| 02/17 11:05 pm | 657 Texas Tech 658 Arizona State | -350 280 | -7 7 | 156.5 |
| 02/19 6:00 pm | 306583 Binghamton 306584 Bryant | 6 -6 | 136 | |
| 02/19 6:00 pm | 306581 New Hampshire 306582 UMass Lowell | 5 -5 | 148 | |
| 02/19 6:00 pm | 306579 Vermont 306580 MD Baltimore Co | 0 0 | 141.5 | |
| 02/19 6:05 pm | 767 Florida Intl 768 Liberty | 11 -11 | 152.5 | |
| 02/19 6:30 pm | 306585 USC Upstate 306586 Winthrop | 13.5 -13.5 | 155 | |
| 02/19 6:35 pm | 769 Marshall 770 Appalachian State | 128 -148 | 2.5 -2.5 | 144 |
| 02/19 7:00 pm | 306597 Wagner 306598 Mercyhurst | 6 -6 | 134 | |
| 02/19 7:00 pm | 306599 NC Asheville 306600 High Point | 13.5 -13.5 | 152 | |
| 02/19 7:00 pm | 306601 Alabama State 306602 Bethune Cookman | 6 -6 | 146 | |
| 02/19 7:00 pm | 306605 Long Island 306606 St Francis PA | -9 9 | 147 | |
| 02/19 7:00 pm | 306603 Austin Peay 306604 North Florida | -11 11 | 163 | |
| 02/19 7:00 pm | 306607 Gardner Webb 306608 Radford | 19 -19 | 162.5 | |
| 02/19 7:00 pm | 306591 Fairleigh Dickinson 306592 Chicago State | -1.5 1.5 | 135.5 | |
| 02/19 7:00 pm | 306593 Albany NY 306594 NJIT | 4 -4 | 142.5 | |
| 02/19 7:00 pm | 306589 Longwood 306590 Presbyterian | 2 -2 | 140 | |
| 02/19 7:00 pm | 306587 Le Moyne 306588 Central Connecticut | 4.5 -4.5 | 145.5 | |
| 02/19 7:00 pm | 306595 Stonehill 306596 New Haven | 2.5 -2.5 | 120.5 | |
| 02/19 7:05 pm | 771 Memphis 772 South Florida | 316 -400 | 8.5 -8.5 | 159 |
| 02/19 7:05 pm | 785 IU Indianapolis 786 Wright State | 12 -12 | 162.5 | |
| 02/19 7:05 pm | 783 Coll Of Charleston 784 North Carolina A&T | -215 183 | -5 5 | 147.5 |
| 02/19 7:05 pm | 781 Chattanooga 782 Mercer | NL NL | 10.5 -10.5 | 152.5 |
| 02/19 7:05 pm | 779 William & Mary 780 Campbell | 0 0 | 168.5 | |
| 02/19 7:05 pm | 777 Samford 778 The Citadel | NL NL | -10 10 | 140.5 |
| 02/19 7:05 pm | 775 Monmouth 776 NC Wilmington | 267 -330 | 7.5 -7.5 | 141.5 |
| 02/19 7:05 pm | 773 Drexel 774 Northeastern | 0 0 | 144 | |
| 02/19 8:00 pm | 306609 Central Arkansas 306610 Stetson | -8 8 | 149 | |
| 02/19 8:05 pm | 799 Southern Utah 800 Tarleton State | 200 -240 | 5.5 -5.5 | 144 |
| 02/19 8:05 pm | 801 Texas State 802 South Alabama | 155 -177 | 3.5 -3.5 | 139 |
| 02/19 8:05 pm | 803 Tennessee Martin 804 Arkansas Little Rock | -145 125 | -2.5 2.5 | 135 |
| 02/19 8:05 pm | 797 UMKC 798 North Dakota | NL NL | 10.5 -10.5 | 150 |
| 02/19 8:05 pm | 795 California Baptist 796 Utah Valley | 289 -360 | 8 -8 | 142 |
| 02/19 8:05 pm | 793 Utah Tech 794 UT Arlington | 170 -195 | 4.5 -4.5 | 140.5 |
| 02/19 8:05 pm | 791 Georgia Southern 792 Georgia State | -102 -118 | 1 -1 | 154 |
| 02/19 8:05 pm | 789 Arkansas State 790 UL - Lafayette | -350 280 | -8 8 | 145 |
| 02/19 8:05 pm | 787 Hampton 788 Hofstra | 11.5 -11.5 | 136 | |
| 02/19 8:30 pm | 306613 Prairie View A&M 306614 Mississippi Valley State | -9.5 9.5 | 153.5 | |
| 02/19 8:30 pm | 306615 Texas Southern 306616 Ark Pine Bluff | 3 -3 | 151.5 | |
| 02/19 8:30 pm | 306611 Alabama A&M 306612 Florida A&M | 2 -2 | 139.5 | |
| 02/19 8:35 pm | 811 Southern Indiana 812 Western Illinois | -140 120 | -2.5 2.5 | 138.5 |
| 02/19 8:35 pm | 809 Morehead State 810 Eastern Illinois | -130 110 | -2 2 | 139 |
| 02/19 8:35 pm | 807 SIU Edwardsville 808 Tennessee Tech | -130 110 | -2 2 | 136.5 |
| 02/19 8:35 pm | 805 Lindenwood 806 Tennessee State | 135 -155 | 3 -3 | 162 |
| 02/19 9:05 pm | 823 Idaho 824 Portland State | 150 -171 | 4 -4 | 142 |
| 02/19 9:05 pm | 821 Montana State 822 Weber State | 0 0 | 150.5 | |
| 02/19 9:05 pm | 819 CS Northridge 820 Cal Santa Barbara | 145 -165 | 3.5 -3.5 | 158.5 |
| 02/19 9:05 pm | 817 Tulane 818 North Texas | 230 -280 | 6.5 -6.5 | 136.5 |
| 02/19 9:05 pm | 815 Montana 816 Idaho State | -120 100 | -1 1 | 149.5 |
| 02/19 9:05 pm | 813 South Dakota 814 Denver | 226 -275 | 6.5 -6.5 | 161.5 |
| 02/19 10:05 pm | 825 Eastern Washington 826 Sacramento State | -125 105 | -1.5 1.5 | 162 |
| 02/19 10:05 pm | 827 Cal Irvine 828 Long Beach State | -240 200 | -5.5 5.5 | 143.5 |
| 02/19 10:05 pm | 829 UC Davis 830 CS Fullerton | 105 -125 | 1.5 -1.5 | 156 |
| 02/19 10:05 pm | 831 CS Bakersfield 832 Cal Riverside | 200 -240 | 5.5 -5.5 | 150.5 |
| 02/19 11:59 pm | 833 Cal Poly SLO 834 Hawaii | 12 -12 | 161.5 | |


