Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 9324 8696 6033 5285 5024 |
Return on Investment for Current Season 30983 24819 22218 17502 17280 |
Return on Investment for Current Season 2428 1248 1233 760 |
Return on Investment for Current Season 7992 5949 5735 5508 4221 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/28 1:15 pm | 565 Portland Trail Blazers 566 Charlotte Hornets | 222 -270 | 7 -7 | 230 |
| 02/28 3:45 pm | 567 Houston Rockets 568 Miami Heat | -135 115 | -2.5 2.5 | 226.5 |
| 02/28 7:15 pm | 569 Toronto Raptors 570 Washington Wizards | -13.5 13.5 | 229 | |
| 02/28 8:45 pm | 571 Los Angeles Lakers 572 Golden State Warriors | -165 145 | -4 4 | 225.5 |
| 02/28 9:45 pm | 573 New Orleans Pelicans 574 Utah Jazz | -210 180 | -5.5 5.5 | 244.5 |
| 03/01 1:15 pm | 501 San Antonio Spurs 502 New York Knicks | -133 113 | -2.5 2.5 | 228 |
| 03/01 3:45 pm | 505 Milwaukee Bucks 506 Chicago Bulls | -163 143 | -4 4 | 229 |
| 03/01 3:45 pm | 503 Cleveland Cavaliers 504 Brooklyn Nets | NL NL | -11 11 | 222.5 |
| 03/01 3:45 pm | 507 Minnesota Timberwolves 508 Denver Nuggets | 130 -150 | 3 -3 | 238 |
| 03/01 5:15 pm | 509 Memphis Grizzlies 510 Indiana Pacers | -115 -105 | -1 1 | 239 |
| 03/01 6:15 pm | 513 Detroit Pistons 514 Orlando Magic | -205 177 | -5 5 | 221 |
| 03/01 6:15 pm | 511 Philadelphia 76ers 512 Boston Celtics | 260 -320 | 8.5 -8.5 | 221 |
| 03/01 6:15 pm | 515 Portland Trail Blazers 516 Atlanta Hawks | 186 -220 | 5.5 -5.5 | 238 |
| 03/01 8:15 pm | 517 Oklahoma City Thunder 518 Dallas Mavericks | NL NL | -15 15 | 230.5 |
| 03/01 9:15 pm | 519 New Orleans Pelicans 520 Los Angeles Clippers | 245 -300 | 7.5 -7.5 | 225.5 |
| 03/01 9:45 pm | 521 Sacramento Kings 522 Los Angeles Lakers | NL NL | 13 -13 | 231 |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/28 12:00 pm | 306563 Loyola Maryland 306564 Holy Cross | 1 -1 | 151.5 | |
| 02/28 12:00 pm | 306555 Boston U 306556 American | 3 -3 | 141.5 | |
| 02/28 12:05 pm | 601 NC State 602 Notre Dame | -310 252 | -6.5 6.5 | 154.5 |
| 02/28 12:05 pm | 603 Virginia 604 Duke | NL NL | 10 -10 | 144 |
| 02/28 12:05 pm | 605 Iowa 606 Penn State | NL NL | -9 9 | 143.5 |
| 02/28 12:05 pm | 607 Seton Hall 608 Connecticut | 13 -13 | 130 | |
| 02/28 12:05 pm | 609 Florida State 610 Georgia Tech | -255 211 | -5.5 5.5 | 158.5 |
| 02/28 12:05 pm | 611 St Josephs 612 Rhode Island | 122 -142 | 2 -2 | 141 |
| 02/28 12:05 pm | 613 Colorado 614 Houston | 18.5 -18.5 | 139 | |
| 02/28 12:35 pm | 615 Fordham 616 Va Commonwealth | 13 -13 | 144.5 | |
| 02/28 1:00 pm | 306593 Fairleigh Dickinson 306594 Long Island | 9 -9 | 137.5 | |
| 02/28 1:00 pm | 306559 MD Baltimore Co 306560 UMass Lowell | -3 3 | 150.5 | |
| 02/28 1:00 pm | 306547 Chicago State 306548 Wagner | 4 -4 | 133.5 | |
| 02/28 1:00 pm | 306549 St Francis PA 306550 Central Connecticut | 8.5 -8.5 | 152.5 | |
| 02/28 1:00 pm | 306545 Army 306546 Lafayette | 3 -3 | 144 | |
| 02/28 1:00 pm | 306543 Le Moyne 306544 New Haven | -2 2 | 137 | |
| 02/28 1:05 pm | 617 Missouri 618 Mississippi State | -125 105 | -1 1 | 155 |
| 02/28 1:05 pm | 619 New Mexico State 620 Middle Tenn St | 203 -245 | 5 -5 | 148 |
| 02/28 1:05 pm | 621 Cleveland State 622 Robert Morris | 13 -13 | 157.5 | |
| 02/28 1:35 pm | 623 Georgetown 624 Xavier | 170 -195 | 4 -4 | 155.5 |
| 02/28 2:00 pm | 306575 Gardner Webb 306576 USC Upstate | 12.5 -12.5 | 145.5 | |
| 02/28 2:00 pm | 306573 North Alabama 306574 West Georgia | 5 -5 | 146.5 | |
| 02/28 2:00 pm | 306571 Bucknell 306572 Lehigh | 5 -5 | 140 | |
| 02/28 2:00 pm | 306569 Mercyhurst 306570 Stonehill | -1 1 | 137.5 | |
| 02/28 2:00 pm | 306567 Maine 306568 Binghamton | -1.5 1.5 | 132.5 | |
| 02/28 2:00 pm | 306565 New Hampshire 306566 Albany NY | 3 -3 | 137.5 | |
| 02/28 2:00 pm | 306561 Fla Gulf Coast 306562 Stetson | -5.5 5.5 | 152 | |
| 02/28 2:00 pm | 306557 Charleston Sou 306558 NC Asheville | 4.5 -4.5 | 149 | |
| 02/28 2:00 pm | 306553 Austin Peay 306554 Bellarmine | -5 5 | 153.5 | |
| 02/28 2:00 pm | 306551 Queens NC 306552 Central Arkansas | 2 -2 | 164 | |
| 02/28 2:05 pm | 625 Massachusetts 626 Bowling Green | 165 -190 | 4 -4 | 150.5 |
| 02/28 2:05 pm | 627 UCLA 628 Minnesota | -125 105 | -1.5 1.5 | 135.5 |
| 02/28 2:05 pm | 629 Campbell 630 Towson | 186 -220 | 5 -5 | 142 |
| 02/28 2:05 pm | 631 South Dakota State 632 South Dakota | -170 149 | -3.5 3.5 | 151.5 |
| 02/28 2:05 pm | 633 IPFW 634 IU Indianapolis | -120 100 | -1 1 | 162.5 |
| 02/28 2:05 pm | 635 William & Mary 636 North Carolina A&T | -350 280 | -8 8 | 163.5 |
| 02/28 2:05 pm | 637 Oklahoma State 638 Cincinnati | 377 -490 | 9.5 -9.5 | 151.5 |
| 02/28 2:05 pm | 639 Oregon 640 Northwestern | 140 -160 | 3 -3 | 141.5 |
| 02/28 2:05 pm | 641 Central Michigan 642 Buffalo | 215 -260 | 5.5 -5.5 | 149 |
| 02/28 2:05 pm | 643 Boston College 644 Miami Florida | 15.5 -15.5 | 143.5 | |
| 02/28 2:05 pm | 645 Vanderbilt 646 Kentucky | -108 -112 | 1 -1 | 157.5 |
| 02/28 2:05 pm | 647 San Diego State 648 New Mexico | 110 -130 | 1.5 -1.5 | 149.5 |
| 02/28 2:05 pm | 649 Youngstown State 650 Wisc Green Bay | 105 -125 | 0 0 | 142 |
| 02/28 2:05 pm | 651 St Bonaventure 652 George Mason | 157 -180 | 3 -3 | 147.5 |
| 02/28 2:05 pm | 653 VMI 654 Chattanooga | 11.5 -11.5 | 154.5 | |
| 02/28 2:05 pm | 655 The Citadel 656 Wofford | 12 -12 | 148 | |
| 02/28 2:05 pm | 657 Louisville 658 Clemson | -140 120 | -2.5 2.5 | 147 |
| 02/28 2:05 pm | 709 Tennessee State 710 Tennessee Martin | 125 -145 | 2.5 -2.5 | 144 |
| 02/28 3:00 pm | 306577 Radford 306578 Longwood | 1.5 -1.5 | 154.5 | |
| 02/28 3:05 pm | 659 Sacramento State 660 Montana State | 245 -300 | 7 -7 | 158.5 |
| 02/28 3:05 pm | 661 Detroit 662 Oakland | 289 -360 | 8 -8 | 160.5 |
| 02/28 3:05 pm | 663 Florida Intl 664 Louisiana Tech | 125 -145 | 2.5 -2.5 | 145.5 |
| 02/28 3:05 pm | 665 Elon 666 Monmouth | 149 -170 | 3.5 -3.5 | 151 |
| 02/28 3:05 pm | 667 UTEP 668 Western Kentucky | 374 -485 | 9 -9 | 146 |
| 02/28 3:30 pm | 306579 Bethune Cookman 306580 Southern | 2.5 -2.5 | 153.5 | |
| 02/28 3:35 pm | 669 South Carolina 670 Georgia | 13 -13 | 158 | |
| 02/28 3:35 pm | 671 Utah 672 Arizona State | 245 -300 | 7 -7 | 151 |
| 02/28 4:00 pm | 306589 Lipscomb 306590 Eastern Kentucky | -140 120 | -2.5 2.5 | 157.5 |
| 02/28 4:00 pm | 306591 SE Louisiana 306592 Nicholls State | 170 -195 | 4 -4 | 140 |
| 02/28 4:00 pm | 306587 Presbyterian 306588 Winthrop | 280 -350 | 8 -8 | 150.5 |
| 02/28 4:00 pm | 306583 Colgate 306584 Navy | 215 -260 | 6 -6 | 141 |
| 02/28 4:00 pm | 306581 NJIT 306582 Bryant | -115 -105 | -1 1 | 139 |
| 02/28 4:00 pm | 306585 Howard 306586 Morgan State | -425 334 | -9 9 | 160 |
| 02/28 4:05 pm | 673 Richmond 674 Loyola Chicago | -150 130 | -3 3 | 146 |
| 02/28 4:05 pm | 675 Texas Tech 676 Iowa State | NL NL | 9.5 -9.5 | 145 |
| 02/28 4:05 pm | 677 No Colorado 678 Idaho | 125 -145 | 2.5 -2.5 | 156.5 |
| 02/28 4:05 pm | 679 Ball State 680 Northern Illinois | 105 -125 | 1.5 -1.5 | 133.5 |
| 02/28 4:05 pm | 681 San Diego 682 Portland | 140 -160 | 3 -3 | 147.5 |
| 02/28 4:05 pm | 683 Portland State 684 Montana | -113 -107 | 0 0 | 141.5 |
| 02/28 4:05 pm | 685 Toledo 686 Ohio | 115 -135 | 2 -2 | 159.5 |
| 02/28 4:05 pm | 687 Nebraska 688 USC | -240 200 | -5.5 5.5 | 149.5 |
| 02/28 4:05 pm | 689 Kansas 690 Arizona | NL NL | 10 -10 | 151.5 |
| 02/28 4:05 pm | 691 Valparaiso 692 Evansville | -230 192 | -5.5 5.5 | 138 |
| 02/28 4:05 pm | 693 Northeastern 694 Hampton | 145 -165 | 3 -3 | 145.5 |
| 02/28 4:05 pm | 695 Southern Indiana 696 Arkansas Little Rock | 189 -225 | 5 -5 | 140 |
| 02/28 4:05 pm | 697 Northern Arizona 698 Eastern Washington | NL NL | 10 -10 | 146.5 |
| 02/28 4:05 pm | 699 Abilene Christian 700 Utah Valley | 14.5 -14.5 | 141 | |
| 02/28 4:05 pm | 701 Texas 702 Texas A&M | 120 -140 | 2.5 -2.5 | 159.5 |
| 02/28 4:05 pm | 703 Wisconsin 704 Washington | -155 135 | -3 3 | 154.5 |
| 02/28 4:05 pm | 705 Pittsburgh 706 California | 263 -325 | 7.5 -7.5 | 143.5 |
| 02/28 4:05 pm | 707 Air Force 708 Wyoming | 21.5 -21.5 | 146 | |
| 02/28 4:30 pm | 306601 Stephen F Austin 306602 Houston Christian | -410 324 | -8.5 8.5 | 138.5 |
| 02/28 4:30 pm | 306597 Norfolk State 306598 Coppin State | -400 316 | -7.5 7.5 | 140 |
| 02/28 4:30 pm | 306599 North Carolina Central 306600 Delaware State | -155 135 | -2.5 2.5 | 135.5 |
| 02/28 4:30 pm | 306595 South Carolina State 306596 MD Eastern Shore | 211 -255 | 5.5 -5.5 | 132.5 |
| 02/28 4:35 pm | 711 Lindenwood 712 Western Illinois | NL NL | -11.5 11.5 | 150 |
| 02/28 4:35 pm | 713 Eastern Illinois 714 SIU Edwardsville | 207 -250 | 6 -6 | 130 |
| 02/28 4:35 pm | 715 East Tenn State 716 Mercer | 105 -125 | 1.5 -1.5 | 150 |
| 02/28 4:50 pm | 717 Tennessee Tech 718 SE Missouri State | 280 -350 | 7.5 -7.5 | 141.5 |
| 02/28 5:00 pm | 306607 Jackson State 306608 Texas Southern | 215 -260 | 6.5 -6.5 | 153.5 |
| 02/28 5:00 pm | 306605 Alabama State 306606 Alabama A&M | -107 -113 | 1 -1 | 142.5 |
| 02/28 5:00 pm | 306603 Lamar 306604 Incarnate Word | 104 -124 | 1.5 -1.5 | 138 |
| 02/28 5:05 pm | 719 Colorado State 720 San Jose State | -350 280 | -9 9 | 146 |
| 02/28 5:05 pm | 721 North Dakota 722 North Dakota State | 11.5 -11.5 | 152.5 | |
| 02/28 5:05 pm | 723 Delaware 724 Kennesaw St | NL NL | 11.5 -11.5 | 142 |
| 02/28 5:30 pm | 306611 East Texas A&M 306612 UT Rio Grande Valley | NL NL | 10.5 -10.5 | 146 |
| 02/28 5:30 pm | 306609 Alcorn State 306610 Prairie View A&M | 174 -200 | 4.5 -4.5 | 151 |
| 02/28 5:35 pm | 725 Providence 726 Creighton | 165 -190 | 3.5 -3.5 | 166 |
| 02/28 5:35 pm | 727 Missouri State 728 Sam Houston | 263 -325 | 7 -7 | 153 |
| 02/28 5:35 pm | 729 Furman 730 Western Carolina | -120 100 | 0 0 | 148 |
| 02/28 5:35 pm | 731 BYU 732 West Virginia | -160 140 | -3 3 | 140.5 |
| 02/28 5:50 pm | 733 Syracuse 734 Wake Forest | 149 -170 | 4 -4 | 152.5 |
| 02/28 6:00 pm | 306615 Jacksonville 306616 North Florida | -130 110 | -1.5 1.5 | 151.5 |
| 02/28 6:00 pm | 306613 McNeese State 306614 New Orleans | NL NL | -11 11 | 151 |
| 02/28 6:05 pm | 749 Harvard 750 Pennsylvania | 105 -125 | 0 0 | 140 |
| 02/28 6:05 pm | 743 Brown 744 Cornell | 350 -450 | 9 -9 | 157 |
| 02/28 6:05 pm | 739 Yale 740 Columbia | -275 226 | -6 6 | 146.5 |
| 02/28 6:05 pm | 737 Dartmouth 738 Princeton | 120 -140 | 2 -2 | 141 |
| 02/28 6:05 pm | 735 Oklahoma 736 LSU | 115 -135 | 2 -2 | 155.5 |
| 02/28 6:05 pm | 741 SMU 742 Stanford | -119 -101 | -1 1 | 155 |
| 02/28 6:05 pm | 745 NC Greensboro 746 Samford | 350 -450 | 9 -9 | 157 |
| 02/28 6:05 pm | 747 Liberty 748 Jacksonville State | -165 145 | -3.5 3.5 | 139 |
| 02/28 6:05 pm | 751 San Francisco 752 Pacific | 153 -175 | 3 -3 | 142.5 |
| 02/28 6:05 pm | 753 Weber State 754 Idaho State | 118 -138 | 2 -2 | 153 |
| 02/28 6:05 pm | 755 Alabama 756 Tennessee | 203 -245 | 6 -6 | 162.5 |
| 02/28 6:30 pm | 306621 Florida A&M 306622 Grambling | 157 -180 | 4 -4 | 140.5 |
| 02/28 6:30 pm | 306619 Northwestern State 306620 Texas A&M Corpus | 215 -260 | 6 -6 | 134.5 |
| 02/28 6:30 pm | 306617 Mississippi Valley State 306618 Ark Pine Bluff | 14 -14 | 147.5 | |
| 02/28 6:35 pm | 757 TCU 758 Kansas State | -160 140 | -3 3 | 159.5 |
| 02/28 7:05 pm | 759 Wright State 760 Northern Kentucky | 135 -155 | 3.5 -3.5 | 153.5 |
| 02/28 7:05 pm | 761 Hawaii 762 CS Fullerton | -172 151 | -3.5 3.5 | 158.5 |
| 02/28 7:05 pm | 763 Stony Brook 764 Hofstra | 11.5 -11.5 | 140.5 | |
| 02/28 8:05 pm | 765 Boise State 766 Fresno State | -320 260 | -7.5 7.5 | 148.5 |
| 02/28 8:05 pm | 767 Washington State 768 Pepperdine | -350 280 | -8 8 | 158 |
| 02/28 8:05 pm | 769 Oral Roberts 770 UMKC | -190 165 | -3.5 3.5 | 150.5 |
| 02/28 8:05 pm | 771 Nebraska Omaha 772 St Thomas | 11 -11 | 159.5 | |
| 02/28 8:05 pm | 773 Oregon State 774 Santa Clara | 16 -16 | 154 | |
| 02/28 8:05 pm | 775 Baylor 776 Central Florida | 105 -125 | 1 -1 | 160 |
| 02/28 8:05 pm | 777 CS Northridge 778 Cal Riverside | -220 186 | -5.5 5.5 | 159 |
| 02/28 8:05 pm | 779 Villanova 780 St Johns | 274 -340 | 7.5 -7.5 | 147.5 |
| 02/28 8:05 pm | 781 Duquesne 782 Saint Louis | 13.5 -13.5 | 161.5 | |
| 02/28 8:35 pm | 783 Mississippi 784 Auburn | NL NL | 11 -11 | 153.5 |
| 02/28 8:35 pm | 787 Utah Tech 788 Southern Utah | -125 105 | -1.5 1.5 | 156.5 |
| 02/28 8:35 pm | 789 Virginia Tech 790 North Carolina | 260 -320 | 7.5 -7.5 | 149.5 |
| 02/28 8:40 pm | 785 Arkansas 786 Florida | NL NL | 10 -10 | 168.5 |
| 02/28 9:05 pm | 791 Tarleton State 792 California Baptist | 289 -360 | 8 -8 | 138 |
| 02/28 9:05 pm | 793 Seattle U 794 Loyola Marymount | 100 -120 | 1 -1 | 137.5 |
| 02/28 9:35 pm | 795 Long Beach State 796 CS Bakersfield | -160 140 | -3 3 | 153 |
| 02/28 10:05 pm | 797 Nevada 798 UNLV | -115 -105 | -1 1 | 150.5 |
| 02/28 10:05 pm | 799 Grand Canyon 800 Utah State | NL NL | 9.5 -9.5 | 148 |
| 02/28 10:05 pm | 801 Cal Poly SLO 802 UC San Diego | 256 -315 | 7 -7 | 164 |
| 02/28 10:35 pm | 805 Gonzaga 806 Saint Marys CA | -153 133 | -2.5 2.5 | 143 |
| 02/28 10:35 pm | 803 Cal Santa Barbara 804 Cal Irvine | 153 -175 | 4 -4 | 138.5 |
| 03/01 12:05 pm | 811 North Texas 812 UAB | 4.5 -4.5 | 142.5 | |
| 03/01 12:05 pm | 817 La Salle 818 Davidson | 11 -11 | 134 | |
| 03/01 12:05 pm | 815 Tulane 816 South Florida | 14.5 -14.5 | 155.5 | |
| 03/01 12:05 pm | 813 Rutgers 814 Maryland | 5.5 -5.5 | 141 | |
| 03/01 1:05 pm | 821 Quinnipiac 822 Canisius | -7 7 | 138 | |
| 03/01 1:05 pm | 819 Illinois Chicago 820 Indiana State | -4 4 | 143.5 | |
| 03/01 1:35 pm | 823 Purdue 824 Ohio State | -6.5 6.5 | 150 | |
| 03/01 2:05 pm | 839 Merrimack 840 Niagara | -8.5 8.5 | 127 | |
| 03/01 2:05 pm | 841 Rider 842 Siena | 16 -16 | 138.5 | |
| 03/01 2:05 pm | 837 Memphis 838 East Carolina | -5 5 | 151.5 | |
| 03/01 2:05 pm | 835 Charlotte U 836 Florida Atlantic | 7 -7 | 147.5 | |
| 03/01 2:05 pm | 833 Murray State 834 Bradley | 4 -4 | 160 | |
| 03/01 2:05 pm | 829 Iona 830 Manhattan | -2 2 | 150 | |
| 03/01 2:05 pm | 831 St Peters 832 Marist | 3.5 -3.5 | 133.5 | |
| 03/01 2:05 pm | 827 Mt St Marys 828 Fairfield | 4 -4 | 144 | |
| 03/01 2:05 pm | 825 Rice 826 Temple | 7.5 -7.5 | 142 | |
| 03/01 3:05 pm | 843 Northern Iowa 844 Drake | -4 4 | 139.5 | |
| 03/01 3:50 pm | 845 Michigan State 846 Indiana | -3 3 | 144.5 | |
| 03/01 4:05 pm | 849 DePaul 850 Marquette | 4 -4 | 141.5 | |
| 03/01 5:05 pm | 851 Belmont 852 Illinois State | 1 -1 | 150.5 | |
| 03/01 7:05 pm | 853 Coll Of Charleston 854 NC Wilmington | 4 -4 | 145 | |
| 03/01 8:05 pm | 855 Wichita State 856 Texas San Antonio | -15 15 | 149.5 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/28 12:42 pm | 49 Pittsburgh Penguins 50 New York Rangers | -123 109 | -1.5 (203) 1.5 (-245) | 6 |
| 02/28 3:12 pm | 51 Boston Bruins 52 Philadelphia Flyers | -105 -109 | 1.5 (-260) -1.5 (215) | 6 |
| 02/28 4:12 pm | 53 Edmonton Oilers 54 San Jose Sharks | -155 136 | -1.5 (157) 1.5 (-180) | 7 |
| 02/28 5:12 pm | 55 New Jersey Devils 56 St Louis Blues | -112 -102 | -1.5 (222) 1.5 (-270) | 5.5 |
| 02/28 6:12 pm | 59 Chicago Blackhawks 60 Colorado Avalanche | 287 -340 | 1.5 (108) -1.5 (-128) | 6.5 |
| 02/28 6:12 pm | 57 New York Islanders 58 Columbus Blue Jackets | 122 -138 | 1.5 (-215) -1.5 (183) | 6 |
| 02/28 7:12 pm | 69 Calgary Flames 70 Los Angeles Kings | 132 -150 | 1.5 (-205) -1.5 (177) | 5.5 |
| 02/28 7:12 pm | 67 Ottawa Senators 68 Toronto Maple Leafs | -134 118 | -1.5 (192) 1.5 (-230) | 6 |
| 02/28 7:12 pm | 65 Detroit Red Wings 66 Carolina Hurricanes | 170 -194 | 1.5 (-148) -1.5 (128) | 6 |
| 02/28 7:12 pm | 63 Washington Capitals 64 Montreal Canadiens | 145 -165 | 1.5 (-180) -1.5 (157) | 6.5 |
| 02/28 7:12 pm | 61 Buffalo Sabres 62 Tampa Bay Lightning | 211 -243 | 1.5 (-115) -1.5 (-105) | 6.5 |
| 02/28 8:12 pm | 71 Nashville Predators 72 Dallas Stars | 132 -150 | 1.5 (-195) -1.5 (170) | 6 |
| 02/28 10:12 pm | 73 Vancouver Canucks 74 Seattle Kraken | 137 -156 | 1.5 (-182) -1.5 (159) | 6 |
| 03/01 1:12 pm | 1 Vegas Golden Knights 2 Pittsburgh Penguins | -152 134 | -1.5 (170) 1.5 (-195) | 6.5 |
| 03/01 4:12 pm | 5 Winnipeg Jets 6 San Jose Sharks | -121 107 | -1.5 (200) 1.5 (-240) | 6.5 |
| 03/01 4:12 pm | 3 Chicago Blackhawks 4 Utah Mammoth | 245 -286 | 1.5 (-110) -1.5 (-110) | 6 |
| 03/01 5:12 pm | 7 St Louis Blues 8 Minnesota Wild | 206 -238 | 1.5 (-130) -1.5 (110) | 6 |
| 03/01 6:42 pm | 9 Florida Panthers 10 New York Islanders | -140 123 | -1.5 (189) 1.5 (-225) | 6 |
| 03/01 8:12 pm | 11 Calgary Flames 12 Anaheim Ducks | 150 -171 | 1.5 (-175) -1.5 (153) | 6.5 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/28 1:10 pm | 931 Minnesota Twins 932 Boston Red Sox | 130 -150 | NA (NA) NA (NA) | 9 |
| 02/28 1:10 pm | 935 Detroit Tigers 936 Tampa Bay Rays | 130 -150 | NA (NA) NA (NA) | 8.5 |
| 02/28 1:10 pm | 941 Atlanta Braves 942 Baltimore Orioles | 170 -195 | NA (NA) NA (NA) | 8.5 |
| 02/28 1:10 pm | 945 Pittsburgh Pirates 946 Houston Astros | 130 -150 | NA (NA) NA (NA) | 9.5 |
| 02/28 1:15 pm | 927 St Louis Cardinals 928 Miami Marlins | -135 115 | NA (NA) NA (NA) | 8 |
| 02/28 1:15 pm | 925 Washington Nationals 926 New York Mets | 140 -160 | NA (NA) NA (NA) | 10 |
| 02/28 3:10 pm | 943 San Francisco Giants 944 Athletics | 137 -157 | NA (NA) NA (NA) | 11.5 |
| 02/28 3:10 pm | 933 Chicago White Sox 934 Cleveland Guardians | 135 -155 | NA (NA) NA (NA) | 11 |
| 02/28 3:15 pm | 937 Kansas City Royals 938 Colorado Rockies | -110 -110 | NA (NA) NA (NA) | 11.5 |
| 02/28 3:15 pm | 947 Seattle Mariners 948 San Diego Padres | -120 100 | NA (NA) NA (NA) | 11.5 |
| 02/28 3:15 pm | 939 Arizona Diamondbacks 940 Los Angeles Angels | 149 -170 | NA (NA) NA (NA) | 11 |
| 02/28 3:15 pm | 929 Cincinnati Reds 930 Milwaukee Brewers | 100 -120 | NA (NA) NA (NA) | 11.5 |
| 03/01 1:05 pm | 909 Miami Marlins 910 Washington Nationals | -105 -115 | NA (NA) NA (NA) | NA |
| 03/01 1:05 pm | 901 Pittsburgh Pirates 902 St Louis Cardinals | 130 -150 | NA (NA) NA (NA) | NA |
| 03/01 1:05 pm | 903 New York Yankees 904 Philadelphia Phillies | 115 -135 | NA (NA) NA (NA) | NA |
| 03/01 1:05 pm | 905 Baltimore Orioles 906 Boston Red Sox | 115 -135 | NA (NA) NA (NA) | NA |
| 03/01 1:05 pm | 907 Toronto Blue Jays 908 Detroit Tigers | 174 -200 | NA (NA) NA (NA) | NA |
| 03/01 1:10 pm | 911 Houston Astros 912 New York Mets | 125 -145 | NA (NA) NA (NA) | NA |
| 03/01 3:05 pm | 919 Milwaukee Brewers 920 Kansas City Royals | 115 -135 | NA (NA) NA (NA) | NA |
| 03/01 3:05 pm | 921 Cincinnati Reds 922 Athletics | 110 -130 | NA (NA) NA (NA) | NA |
| 03/01 3:05 pm | 917 Los Angeles Angels 918 Los Angeles Dodgers | 170 -195 | NA (NA) NA (NA) | NA |
| 03/01 3:05 pm | 915 San Diego Padres 916 San Francisco Giants | 115 -135 | NA (NA) NA (NA) | NA |
| 03/01 3:05 pm | 913 Chicago White Sox 914 Chicago Cubs | 153 -175 | NA (NA) NA (NA) | NA |
| 03/01 3:10 pm | 923 Texas Rangers 924 Seattle Mariners | 115 -135 | NA (NA) NA (NA) | NA |


