Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 16080 8559 8245 7060 6346 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 13276 9798 9596 9483 9201 |
Return on Investment for Current Season 7992 7984 6790 6238 5735 |
Return on Investment for Current Season 4920 4806 4660 3987 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| CFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/22 7:00 pm | 673 Ottawa Redblacks 674 Montreal Alouettes | | ||
| 05/23 4:00 pm | 675 Toronto Argonauts 676 Hamilton Tiger-Cats | NL NL | NL NL | NL |
| 05/23 5:00 pm | 677 Edmonton Elks 678 BC Lions | NL NL | NL NL | NL |
| 05/23 7:00 pm | 679 Winnipeg Blue Bombers 680 Saskatchewan Roughriders | NL NL | NL NL | NL |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/21 8:05 pm | 549 Cleveland Cavaliers 550 New York Knicks | 175 -201 | 5.5 -5.5 | 216 |
| 05/22 8:35 PM | 551 Oklahoma City Thunder 552 San Antonio Spurs | 105 -125 | 2 -2 | 217 |
| WNBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/21 8:05 pm | 621 Toronto Tempo 622 Minnesota Lynx | 186 -220 | 6 -6 | 173 |
| 05/21 8:05 pm | 623 Golden State Valkyries 624 New York Liberty | 207 -250 | 6 -6 | 169 |
| 05/21 10:05 PM | 625 Los Angeles Sparks 626 Phoenix Mercury | 120 -140 | 3 -3 | 177.5 |
| 05/22 7:35 PM | 627 Golden State Valkyries 628 Indiana Fever | 7.5 -7.5 | 169 | |
| 05/22 7:35 PM | 629 Dallas Wings 630 Atlanta Dream | 6 -6 | 173 | |
| 05/22 10:05 PM | 631 Connecticut Sun 632 Seattle Storm | 2 -2 | 166 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/21 8:05 pm | 53 Montreal Canadiens 54 Carolina Hurricanes | 181 -208 | 1.5 (-142) -1.5 (122) | 5.5 |
| 05/22 8:05 PM | 55 Vegas Golden Knights 56 Colorado Avalanche | 163 -186 | 1.5 (-158) -1.5 (138) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/21 1:15 pm | 909 Cleveland Guardians 910 Detroit Tigers | 105 -116 | 1.5 (-208) -1.5 (179) | 7 |
| 05/21 1:20 pm | 901 Pittsburgh Pirates 902 St Louis Cardinals | -115 104 | -1.5 (145) 1.5 (-165) | 7 |
| 05/21 4:10 pm | 903 New York Mets 904 Washington Nationals | -107 -103 | -1.5 (149) 1.5 (-170) | 8 |
| 05/21 6:45 pm | 905 Atlanta Braves 906 Miami Marlins | -133 121 | -1.5 (123) 1.5 (-143) | 7.5 |
| 05/21 7:10 pm | 911 Toronto Blue Jays 912 New York Yankees | 119 -131 | 1.5 (-180) -1.5 (157) | 8.5 |
| 05/21 9:43 PM | 913 Athletics 914 Los Angeles Angels | 108 -119 | 1.5 (-200) -1.5 (174) | 8.5 |
| 05/21 9:45 PM | 907 Colorado Rockies 908 Arizona Diamondbacks | 182 -203 | 1.5 (-102) -1.5 (-118) | 9.5 |
| 05/22 2:25 PM | 971 Houston Astros 972 Chicago Cubs | 122 -135 | NA (NA) NA (NA) | NA |
| 05/22 6:45 PM | 951 St Louis Cardinals 952 Cincinnati Reds | -105 -105 | 1.5 (-200) -1.5 (174) | 9.5 |
| 05/22 6:45 PM | 973 Cleveland Guardians 974 Philadelphia Phillies | 155 -172 | 1.5 (-155) -1.5 (135) | 7 |
| 05/22 7:10 PM | 961 Tampa Bay Rays 962 New York Yankees | 136 -150 | 1.5 (-160) -1.5 (140) | 8 |
| 05/22 7:12 pm | 975 Pittsburgh Pirates 976 Toronto Blue Jays | 138 -152 | NA (NA) NA (NA) | 8 |
| 05/22 7:15 PM | 963 Minnesota Twins 964 Boston Red Sox | 136 -150 | 1.5 (-163) -1.5 (143) | 8 |
| 05/22 7:15 PM | 953 New York Mets 954 Miami Marlins | -119 108 | -1.5 (135) 1.5 (-155) | 7.5 |
| 05/22 7:20 PM | 965 Detroit Tigers 966 Baltimore Orioles | 113 -125 | 1.5 (-185) -1.5 (161) | 8.5 |
| 05/22 7:45 PM | 967 Seattle Mariners 968 Kansas City Royals | -130 118 | -1.5 (125) 1.5 (-145) | 8 |
| 05/22 7:45 PM | 957 Los Angeles Dodgers 958 Milwaukee Brewers | -111 101 | -1.5 (149) 1.5 (-170) | 8 |
| 05/22 9:45 pm | 959 Colorado Rockies 960 Arizona Diamondbacks | 169 -187 | 1.5 (-130) -1.5 (110) | 8.5 |
| 05/22 10:20 PM | 979 Chicago White Sox 980 San Francisco Giants | -110 100 | -1.5 (157) 1.5 (-180) | 7 |


