Return on Investment for Current Season 7650 5950 5940 5495 5437 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 10246 7070 6086 5427 5385 |
Return on Investment for Current Season 28184 21154 17948 17202 16815 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7992 5971 5349 5232 3921 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
NFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/08 6:40 PM | 109 Seattle Seahawks 110 New England Patriots | -240 200 | -5 5 | 45.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/07 3:15 pm | 543 Washington Wizards 544 Brooklyn Nets | 237 -290 | 8 -8 | 217.5 |
| 02/07 3:45 pm | 545 Houston Rockets 546 Oklahoma City Thunder | 137 -157 | 3.5 -3.5 | 213 |
| 02/07 6:15 pm | 547 Dallas Mavericks 548 San Antonio Spurs | 358 -460 | 11.5 -11.5 | 233 |
| 02/07 7:15 pm | 549 Utah Jazz 550 Orlando Magic | 230 -280 | 7.5 -7.5 | 234.5 |
| 02/07 7:45 pm | 551 Charlotte Hornets 552 Atlanta Hawks | -123 103 | -1.5 1.5 | 234.5 |
| 02/07 8:15 PM | 553 Denver Nuggets 554 Chicago Bulls | -340 274 | -9.5 9.5 | 235 |
| 02/07 8:45 PM | 555 Golden St Warriors 556 Los Angeles Lakers | 108 -128 | 2 -2 | 220.5 |
| 02/07 9:15 PM | 557 Philadelphia 76ers 558 Phoenix Suns | 135 -155 | 3.5 -3.5 | 225 |
| 02/07 10:15 PM | 561 Cleveland Cavaliers 562 Sacramento Kings | NL NL | -14.5 14.5 | 230 |
| 02/07 10:15 PM | 559 Memphis Grizzlies 560 Portland Trail Blazers | 299 -375 | 9.5 -9.5 | 233 |
| 02/08 12:40 pm | 563 New York Knicks 564 Boston Celtics | NL NL | NL NL | NL |
| 02/08 2:10 pm | 565 Miami Heat 566 Washington Wizards | NL NL | NL NL | NL |
| 02/08 3:10 pm | 569 Indiana Pacers 570 Toronto Raptors | NL NL | NL NL | NL |
| 02/08 3:10 pm | 567 Los Angeles Clippers 568 Minnesota Timberwolves | NL NL | NL NL | NL |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/07 12:00 pm | 629 Virginia Tech 630 NC State | NL NL | 10.5 -10.5 | 154 |
| 02/07 12:00 pm | 306599 Lafayette 306600 Army | -1.5 1.5 | 143 | |
| 02/07 12:05 pm | 601 Wisconsin 602 Indiana | 145 -165 | 3.5 -3.5 | 158 |
| 02/07 12:05 pm | 615 Temple 616 East Carolina | -143 123 | -2 2 | 139.5 |
| 02/07 12:05 pm | 611 Nebraska 612 Rutgers | -12.5 12.5 | 145 | |
| 02/07 12:05 pm | 613 Drexel 614 Elon | 180 -210 | 5 -5 | 136.5 |
| 02/07 12:05 pm | 609 Syracuse 610 Virginia | 14 -14 | 146 | |
| 02/07 12:05 pm | 607 Villanova 608 Georgetown | -155 135 | -3 3 | 139 |
| 02/07 12:05 pm | 605 Arkansas 606 Mississippi State | -275 226 | -6 6 | 164 |
| 02/07 12:05 pm | 603 Louisville 604 Wake Forest | NL NL | -9.5 9.5 | 162.5 |
| 02/07 1:00 pm | 306601 Loyola Maryland 306602 Boston U | 5.5 -5.5 | 147.5 | |
| 02/07 1:00 pm | 306603 Wagner 306604 Central Connecticut | 5 -5 | 136.5 | |
| 02/07 1:00 pm | 306607 St Francis PA 306608 Le Moyne | 8.5 -8.5 | 153 | |
| 02/07 1:00 pm | 306605 Chicago State 306606 New Haven | 5 -5 | 128 | |
| 02/07 1:05 pm | 627 East Tenn State 628 VMI | -14.5 14.5 | 143.5 | |
| 02/07 1:05 pm | 625 Oregon 626 Purdue | 18.5 -18.5 | 144.5 | |
| 02/07 1:05 pm | 623 Missouri 624 South Carolina | -160 140 | -3 3 | 148 |
| 02/07 1:05 pm | 619 Eastern Michigan 620 Appalachian State | 270 -335 | 7.5 -7.5 | 131 |
| 02/07 1:05 pm | 621 Middle Tenn St 622 Delaware | -210 180 | -5 5 | 133.5 |
| 02/07 1:05 pm | 617 Massachusetts 618 Coastal Carolina | -155 135 | -3 3 | 147.5 |
| 02/07 1:30 pm | 306617 New Hampshire 306618 Vermont | 10 -10 | 137.5 | |
| 02/07 2:00 pm | 306621 Gardner Webb 306622 Presbyterian | 17 -17 | 145.5 | |
| 02/07 2:00 pm | 306619 Longwood 306620 Winthrop | 11.5 -11.5 | 152.5 | |
| 02/07 2:00 pm | 306615 Lehigh 306616 Holy Cross | -1.5 1.5 | 137.5 | |
| 02/07 2:00 pm | 306613 Jacksonville 306614 West Georgia | 0 0 | 138 | |
| 02/07 2:00 pm | 306611 Charleston Sou 306612 USC Upstate | -1.5 1.5 | 150.5 | |
| 02/07 2:00 pm | 306609 Fla Gulf Coast 306610 Bellarmine | -2.5 2.5 | 151.5 | |
| 02/07 2:05 pm | 693 SMU 694 Pittsburgh | -195 170 | -4 4 | 147.5 |
| 02/07 2:05 pm | 673 Niagara 674 Quinnipiac | 13.5 -13.5 | 137 | |
| 02/07 2:05 pm | 671 Campbell 672 North Carolina A&T | -160 140 | -3 3 | 159 |
| 02/07 2:05 pm | 669 North Texas 670 Texas San Antonio | NL NL | -10 10 | 138.5 |
| 02/07 2:05 pm | 667 Siena 668 St Peters | -125 105 | 0 0 | 135.5 |
| 02/07 2:05 pm | 665 The Citadel 666 Chattanooga | 377 -490 | 9 -9 | 141.5 |
| 02/07 2:05 pm | 663 Nebraska Omaha 664 North Dakota State | NL NL | 9.5 -9.5 | 145 |
| 02/07 2:05 pm | 661 Mississippi 662 Texas | NL NL | 9.5 -9.5 | 146.5 |
| 02/07 2:05 pm | 659 Missouri State 660 Liberty | 367 -475 | 9 -9 | 140.5 |
| 02/07 2:05 pm | 657 George Washington 658 Duquesne | -105 -115 | 0 0 | 158 |
| 02/07 2:05 pm | 655 Northern Illinois 656 Georgia State | 170 -195 | 4.5 -4.5 | 143 |
| 02/07 2:05 pm | 653 St Bonaventure 654 Fordham | -118 -102 | -1 1 | 141.5 |
| 02/07 2:05 pm | 651 Detroit 652 Wisc Green Bay | 157 -180 | 4 -4 | 149.5 |
| 02/07 2:05 pm | 643 Baylor 644 Iowa State | 14 -14 | 151.5 | |
| 02/07 2:05 pm | 645 Sacred Heart 646 Manhattan | -125 105 | -1.5 1.5 | 161 |
| 02/07 2:05 pm | 647 Butler 648 Marquette | 136 -156 | 3 -3 | 156 |
| 02/07 2:05 pm | 649 Cornell 650 Columbia | -115 -105 | -1 1 | 171 |
| 02/07 2:05 pm | 641 Cleveland State 642 IU Indianapolis | 120 -140 | 2.5 -2.5 | 170 |
| 02/07 2:05 pm | 639 Miami Florida 640 Boston College | -400 316 | -8 8 | 141.5 |
| 02/07 2:05 pm | 637 Princeton 638 Pennsylvania | 135 -155 | 3 -3 | 145 |
| 02/07 2:05 pm | 635 Denver 636 North Dakota | 140 -160 | 3 -3 | 161 |
| 02/07 2:05 pm | 633 Kansas State 634 TCU | NL NL | 9.5 -9.5 | 155.5 |
| 02/07 2:05 pm | 631 Richmond 632 Rhode Island | 215 -260 | 6 -6 | 142.5 |
| 02/07 2:35 pm | 677 Utah 678 Kansas | 18 -18 | 150.5 | |
| 02/07 2:35 pm | 675 William & Mary 676 Hampton | -240 200 | -5.5 5.5 | 152.5 |
| 02/07 3:05 pm | 683 La Salle 684 Saint Louis | 22 -22 | 153.5 | |
| 02/07 3:05 pm | 685 Sam Houston 686 Louisiana Tech | -160 140 | -3.5 3.5 | 143 |
| 02/07 3:05 pm | 687 Bowling Green 688 Arkansas State | 135 -155 | 3 -3 | 154.5 |
| 02/07 3:05 pm | 689 Ball State 690 UL - Monroe | -215 183 | -5 5 | 143.5 |
| 02/07 3:05 pm | 681 Florida Intl 682 Western Kentucky | 170 -195 | 4 -4 | 156 |
| 02/07 3:05 pm | 679 Kent State 680 Southern Miss | -210 180 | -5 5 | 150.5 |
| 02/07 3:05 pm | 737 Western Michigan 738 Texas State | 230 -280 | 6.5 -6.5 | 146.5 |
| 02/07 3:30 pm | 306625 Mercyhurst 306626 Fairleigh Dickinson | 2.5 -2.5 | 130 | |
| 02/07 3:35 pm | 691 Oklahoma 692 Vanderbilt | 11.5 -11.5 | 159 | |
| 02/07 4:00 pm | 306639 Binghamton 306640 NJIT | 8.5 -8.5 | 140 | |
| 02/07 4:00 pm | 306637 Maine 306638 Bryant | 2.5 -2.5 | 128 | |
| 02/07 4:00 pm | 306635 Texas A&M Corpus 306636 Nicholls State | 1 -1 | 136.5 | |
| 02/07 4:00 pm | 306633 American 306634 Navy | 5 -5 | 135 | |
| 02/07 4:00 pm | 306631 MD Eastern Shore 306632 Morgan State | -1 1 | 141 | |
| 02/07 4:00 pm | 306627 Stonehill 306628 Long Island | 10.5 -10.5 | 132.5 | |
| 02/07 4:00 pm | 306623 North Florida 306624 Queens NC | 15.5 -15.5 | 178 | |
| 02/07 4:05 pm | 725 UT Arlington 726 Utah Valley | NL NL | 12.5 -12.5 | 141.5 |
| 02/07 4:05 pm | 723 Towson 724 Hofstra | 165 -190 | 4 -4 | 138 |
| 02/07 4:05 pm | 721 Toledo 722 James Madison | -115 -105 | -1 1 | 153 |
| 02/07 4:05 pm | 701 Alabama 702 Auburn | 130 -150 | 2 -2 | 175.5 |
| 02/07 4:05 pm | 703 Buffalo 704 South Alabama | 110 -130 | 1.5 -1.5 | 144 |
| 02/07 4:05 pm | 705 Northeastern 706 Stony Brook | 145 -165 | 3.5 -3.5 | 153 |
| 02/07 4:05 pm | 707 Florida State 708 Notre Dame | -102 -118 | 1 -1 | 153 |
| 02/07 4:05 pm | 709 Oklahoma State 710 Arizona | 20.5 -20.5 | 169 | |
| 02/07 4:05 pm | 711 DePaul 712 Providence | 161 -185 | 4 -4 | 153.5 |
| 02/07 4:05 pm | 713 Western Carolina 714 Wofford | 145 -165 | 3.5 -3.5 | 155.5 |
| 02/07 4:05 pm | 715 St Josephs 716 George Mason | 249 -305 | 7 -7 | 139.5 |
| 02/07 4:05 pm | 717 SIU Edwardsville 718 Arkansas Little Rock | 120 -140 | 2 -2 | 132.5 |
| 02/07 4:05 pm | 719 Miami Ohio 720 Marshall | -125 105 | -1.5 1.5 | 163.5 |
| 02/07 4:05 pm | 699 Cal Riverside 700 CS Northridge | NL NL | 10.5 -10.5 | 160 |
| 02/07 4:05 pm | 695 Central Michigan 696 UL - Lafayette | 120 -140 | 2.5 -2.5 | 134 |
| 02/07 4:05 pm | 697 Eastern Illinois 698 Tennessee Tech | 161 -185 | 4 -4 | 140 |
| 02/07 4:05 pm | 729 Morehead State 730 Tennessee Martin | 316 -400 | 9 -9 | 135.5 |
| 02/07 4:30 pm | 306645 North Carolina Central 306646 Norfolk State | 4.5 -4.5 | 148.5 | |
| 02/07 4:30 pm | 306643 Delaware State 306644 Coppin State | -2 2 | 133.5 | |
| 02/07 4:30 pm | 306641 Houston Christian 306642 SE Louisiana | 4 -4 | 132.5 | |
| 02/07 4:30 pm | 306629 South Carolina State 306630 Howard | 14.5 -14.5 | 142.5 | |
| 02/07 4:35 pm | 727 Grand Canyon 728 UNLV | -150 130 | -3 3 | 149.5 |
| 02/07 4:35 pm | 731 Western Illinois 732 Tennessee State | 15.5 -15.5 | 151 | |
| 02/07 4:35 pm | 733 Robert Morris 734 Youngstown State | 140 -160 | 3.5 -3.5 | 143 |
| 02/07 4:50 pm | 735 Southern Indiana 736 SE Missouri State | NL NL | 11 -11 | 141.5 |
| 02/07 5:00 pm | 306657 Stetson 306658 Eastern Kentucky | 10 -10 | 152 | |
| 02/07 5:00 pm | 306655 Central Arkansas 306656 Lipscomb | 4.5 -4.5 | 155.5 | |
| 02/07 5:00 pm | 306653 Alabama State 306654 Grambling | 5 -5 | 144 | |
| 02/07 5:00 pm | 306651 North Alabama 306652 Austin Peay | 12.5 -12.5 | 145.5 | |
| 02/07 5:00 pm | 306649 Colgate 306650 Bucknell | -5 5 | 141.5 | |
| 02/07 5:00 pm | 306647 Incarnate Word 306648 McNeese State | 16.5 -16.5 | 146 | |
| 02/07 5:05 pm | 739 Wisc Milwaukee 740 Northern Kentucky | 215 -260 | 6.5 -6.5 | 157 |
| 02/07 5:05 pm | 741 Cal Poly SLO 742 UC Davis | 207 -250 | 5.5 -5.5 | 169.5 |
| 02/07 5:05 pm | 743 Harvard 744 Dartmouth | -115 -105 | -1 1 | 141 |
| 02/07 5:30 pm | 306659 Prairie View A&M 306660 Bethune Cookman | 10.5 -10.5 | 157.5 | |
| 02/07 6:00 pm | 306661 UT Rio Grande Valley 306662 New Orleans | -1 1 | 151 | |
| 02/07 6:00 pm | 306663 Jackson State 306664 Mississippi Valley State | -8.5 8.5 | 143.5 | |
| 02/07 6:00 pm | 306667 Lamar 306668 Stephen F Austin | 7.5 -7.5 | 139 | |
| 02/07 6:00 pm | 306665 Northwestern State 306666 East Texas A&M | 2 -2 | 140.5 | |
| 02/07 6:00 pm | 306671 Alabama A&M 306672 Southern | 6 -6 | 143 | |
| 02/07 6:00 pm | 306669 Texas Southern 306670 Florida A&M | 1.5 -1.5 | 146.5 | |
| 02/07 6:05 pm | 747 Gonzaga 748 Oregon State | -18.5 18.5 | 147.5 | |
| 02/07 6:05 pm | 749 Georgia 750 LSU | -120 100 | -1 1 | 162 |
| 02/07 6:05 pm | 751 Seton Hall 752 Creighton | 110 -130 | 1.5 -1.5 | 139.5 |
| 02/07 6:05 pm | 753 South Dakota 754 South Dakota State | NL NL | 10.5 -10.5 | 157.5 |
| 02/07 6:05 pm | 755 No Colorado 756 Idaho State | -135 115 | -2 2 | 151 |
| 02/07 6:05 pm | 757 Mercer 758 Samford | -125 105 | 0 0 | 161 |
| 02/07 6:05 pm | 759 Idaho 760 Montana | -105 -115 | 1 -1 | 152 |
| 02/07 6:05 pm | 761 Santa Clara 762 Washington State | -370 296 | -8 8 | 161 |
| 02/07 6:05 pm | 763 Akron 764 Troy | -165 145 | -3.5 3.5 | 157.5 |
| 02/07 6:30 pm | 306673 Alcorn State 306674 Ark Pine Bluff | 7 -7 | 145 | |
| 02/07 6:35 pm | 765 Duke 766 North Carolina | -275 226 | -6.5 6.5 | 151.5 |
| 02/07 7:00 pm | 306677 UMass Lowell 306678 Albany NY | 4 -4 | 143.5 | |
| 02/07 7:00 pm | 306675 Radford 306676 High Point | 15 -15 | 162.5 | |
| 02/07 7:05 pm | 777 IPFW 778 Wright State | 245 -300 | 7 -7 | 150.5 |
| 02/07 7:05 pm | 767 Merrimack 768 Rider | -470 364 | -8.5 8.5 | 137 |
| 02/07 7:05 pm | 769 CS Bakersfield 770 CS Fullerton | NL NL | 9.5 -9.5 | 158 |
| 02/07 7:05 pm | 771 Ohio 772 Old Dominion | -160 140 | -3 3 | 156.5 |
| 02/07 7:05 pm | 773 Marist 774 Fairfield | -130 110 | -1.5 1.5 | 138.5 |
| 02/07 7:05 pm | 775 Mt St Marys 776 Iona | 157 -180 | 3.5 -3.5 | 142 |
| 02/07 8:05 PM | 779 Eastern Washington 780 Montana State | 192 -230 | 5 -5 | 148 |
| 02/07 8:05 PM | 781 Pacific 782 Pepperdine | -350 280 | -7.5 7.5 | 142.5 |
| 02/07 8:05 PM | 783 Utah State 784 Wyoming | -410 324 | -8.5 8.5 | 146.5 |
| 02/07 8:05 PM | 785 Abilene Christian 786 California Baptist | NL NL | 9 -9 | 135.5 |
| 02/07 8:05 PM | 787 Oral Roberts 788 St Thomas | 15.5 -15.5 | 151.5 | |
| 02/07 8:05 PM | 789 Georgia Tech 790 Stanford | 316 -400 | 9 -9 | 150.5 |
| 02/07 8:05 PM | 791 Clemson 792 California | -195 170 | -4.5 4.5 | 137.5 |
| 02/07 8:05 PM | 793 Illinois 794 Michigan State | 105 -125 | 1.5 -1.5 | 142.5 |
| 02/07 8:05 PM | 795 Seattle U 796 Portland | -170 149 | -3.5 3.5 | 142.5 |
| 02/07 8:05 PM | 797 San Diego State 798 Air Force | -21.5 21.5 | 139 | |
| 02/07 8:05 PM | 745 Kennesaw St 746 Jacksonville State | -125 105 | -1.5 1.5 | 149.5 |
| 02/07 8:35 PM | 799 Tennessee 800 Kentucky | -105 -115 | 0 0 | 146 |
| 02/07 8:35 PM | 801 Florida 802 Texas A&M | -250 207 | -5 5 | 167 |
| 02/07 8:35 PM | 803 Tarleton State 804 Southern Utah | -120 100 | -1 1 | 148 |
| 02/07 9:05 PM | 805 San Jose State 806 Colorado State | 15 -15 | 138.5 | |
| 02/07 9:05 PM | 807 San Diego 808 Loyola Marymount | 200 -240 | 5.5 -5.5 | 151 |
| 02/07 9:05 PM | 809 Northern Arizona 810 Weber State | 252 -310 | 7.5 -7.5 | 151 |
| 02/07 9:05 PM | 813 New Mexico State 814 UTEP | -125 105 | -1 1 | 138 |
| 02/07 9:35 PM | 815 Arizona State 816 Colorado | 145 -165 | 3.5 -3.5 | 158.5 |
| 02/07 10:00 pm | 811 Cal Irvine 812 Cal Santa Barbara | 100 -120 | 1 -1 | 138.5 |
| 02/07 10:05 PM | 817 Portland State 818 Sacramento State | -180 157 | -3.5 3.5 | 152.5 |
| 02/07 10:05 PM | 819 Boise State 820 New Mexico | 200 -240 | 5 -5 | 151 |
| 02/07 10:05 PM | 821 Fresno State 822 Nevada | NL NL | 12 -12 | 146.5 |
| 02/07 10:05 PM | 823 Washington 824 UCLA | 200 -240 | 5.5 -5.5 | 144.5 |
| 02/07 10:35 PM | 825 Houston 826 BYU | -122 102 | 0 0 | 149.5 |
| 02/07 11:35 PM | 827 San Francisco 828 Saint Marys CA | NL NL | 12 -12 | 142.5 |
| 02/07 11:59 pm | 829 UC San Diego 830 Hawaii | 280 -350 | 7.5 -7.5 | 147 |
| 02/08 12:05 PM | 843 USC 844 Penn State | -3.5 3.5 | 155.5 | |
| 02/08 12:05 PM | 841 Tulsa 842 South Florida | 3.5 -3.5 | 172.5 | |
| 02/08 1:05 PM | 847 Michigan 848 Ohio State | -9.5 9.5 | 160.5 | |
| 02/08 1:05 PM | 849 NC Greensboro 850 Furman | 13 -13 | 150.5 | |
| 02/08 1:05 PM | 845 Texas Tech 846 West Virginia | -4.5 4.5 | 136 | |
| 02/08 2:05 PM | 851 Wichita State 852 Tulane | -3.5 3.5 | 147.5 | |
| 02/08 2:05 PM | 853 Maryland 854 Minnesota | 8.5 -8.5 | 139.5 | |
| 02/08 2:05 PM | 855 Charlotte U 856 Memphis | 8.5 -8.5 | 144.5 | |
| 02/08 2:05 PM | 857 Central Florida 858 Cincinnati | 4 -4 | 145.5 | |
| 02/08 3:05 PM | 859 Rice 860 UAB | 8.5 -8.5 | 153 | |
| 02/08 3:05 PM | 861 Northwestern 862 Iowa | 13 -13 | 141 | |



