Return on Investment for Current Season 5050 5050 4696 4420 4385 |
Return on Investment for Current Season 7064 6600 6030 5324 4600 |
Return on Investment for Current Season 5428 5178 4476 4017 3513 |
Return on Investment for Current Season 24673 19886 18458 16680 11450 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 6156 2466 1510 1084 675 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NCAAF Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 12/06 12:00 pm | 308929 South Dakota 308930 Mercer | 175 -200 | 6 -6 | 53 |
| 12/06 12:00 pm | 308931 Villanova 308932 Lehigh | 157 -180 | 4 -4 | 48 |
| 12/06 12:05 pm | 111 BYU 112 Texas Tech | NL NL | 12 -12 | 50.5 |
| 12/06 12:05 pm | 113 Miami Ohio 114 Western Michigan | 120 -140 | 2.5 -2.5 | 44.5 |
| 12/06 1:00 pm | 308933 Illinois St 308934 North Dakota State | 24 -24 | 52.5 | |
| 12/06 1:00 pm | 308937 North Dakota 308938 Tarleton State | 175 -200 | 4.5 -4.5 | 58.5 |
| 12/06 2:00 pm | 308975 Prairie View 308976 Jackson St | 250 -300 | 7.5 -7.5 | 53.5 |
| 12/06 2:00 pm | 308935 Abilene Christian 308936 Stephen F Austin | 145 -165 | 3 -3 | 51.5 |
| 12/06 2:00 pm | 308939 South Dakota State 308940 Montana | 133 -153 | 2.5 -2.5 | 52.5 |
| 12/06 2:00 pm | 308941 Yale 308942 Montana State | 26 -26 | 55 | |
| 12/06 4:20 pm | 115 Georgia 116 Alabama | -129 109 | -2 2 | 48 |
| 12/06 8:05 pm | 117 Duke 118 Virginia | 152 -173 | 3.5 -3.5 | 58.5 |
| 12/06 8:20 pm | 119 Indiana 120 Ohio State | 161 -185 | 3.5 -3.5 | 45.5 |
| 12/06 10:00 pm | 308943 Rhode Island 308944 UC Davis | 210 -250 | 7 -7 | 57.5 |
| 12/13 3:05 PM | 453 Army 454 Navy | 177 -205 | 5 -5 | 38.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 12/06 5:15 pm | 535 New Orleans Pelicans 536 Brooklyn Nets | 142 -162 | 3.5 -3.5 | 228 |
| 12/06 7:15 pm | 537 Atlanta Hawks 538 Washington Wizards | -425 334 | -9.5 9.5 | 237 |
| 12/06 7:45 pm | 541 Golden St Warriors 542 Cleveland Cavaliers | 292 -365 | 9 -9 | 229.5 |
| 12/06 7:45 pm | 539 Milwaukee Bucks 540 Detroit Pistons | NL NL | 12.5 -12.5 | 224 |
| 12/06 8:15 pm | 543 Sacramento Kings 544 Miami Heat | 303 -380 | 9 -9 | 242 |
| 12/06 8:15 pm | 545 Los Angeles Clippers 546 Minnesota Timberwolves | 292 -365 | 8 -8 | 228 |
| 12/06 8:45 pm | 547 Houston Rockets 548 Dallas Mavericks | -255 211 | -6.5 6.5 | 221 |
| 12/07 12:15 PM | 549 Orlando Magic 550 New York Knicks | 140 -160 | 3.5 -3.5 | 232 |
| 12/07 3:45 PM | 551 Boston Celtics 552 Toronto Raptors | -135 115 | -2.5 2.5 | 226 |
| 12/07 6:15 PM | 553 Denver Nuggets 554 Charlotte Hornets | -490 377 | -10.5 10.5 | 234 |
| 12/07 6:15 PM | 555 Portland Trail Blazers 556 Memphis Grizzlies | -107 -113 | 1 -1 | 234.5 |
| 12/07 7:15 PM | 557 Golden St Warriors 558 Chicago Bulls | -115 -105 | -1 1 | 227.5 |
| 12/07 7:45 PM | 559 Los Angeles Lakers 560 Philadelphia 76ers | -170 149 | -4 4 | 235.5 |
| 12/07 8:15 PM | 561 Oklahoma City Thunder 562 Utah Jazz | NL NL | -11 11 | 236.5 |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 12/06 12:00 pm | 306583 MD Baltimore Co 306584 Bucknell | 2 -2 | 144 | |
| 12/06 12:00 pm | 306585 New Haven 306586 Boston College | 17.5 -17.5 | 126 | |
| 12/06 12:05 pm | 611 Southern Miss 612 Miami Florida | 19 -19 | 146 | |
| 12/06 12:05 pm | 609 Monmouth 610 Georgia Tech | 374 -485 | 9.5 -9.5 | 143.5 |
| 12/06 12:05 pm | 607 Rhode Island 608 Providence | 280 -350 | 7.5 -7.5 | 159.5 |
| 12/06 12:05 pm | 605 Dayton 606 Virginia | 180 -210 | 5 -5 | 147.5 |
| 12/06 12:05 pm | 603 Iowa State 604 Purdue | 180 -210 | 4.5 -4.5 | 154.5 |
| 12/06 12:05 pm | 601 Duke 602 Michigan State | -120 100 | -1 1 | 141.5 |
| 12/06 12:35 pm | 613 Old Dominion 614 Richmond | 13 -13 | 153.5 | |
| 12/06 1:00 pm | 306589 Maine 306590 Miami Ohio | 18 -18 | 140 | |
| 12/06 1:00 pm | 306587 NC Asheville 306588 NC State | 28 -28 | 155.5 | |
| 12/06 1:05 pm | 615 Utah Valley 616 Bowling Green | -130 110 | -2 2 | 146 |
| 12/06 2:00 pm | 306593 Tennessee Tech 306594 West Georgia | 2.5 -2.5 | 149.5 | |
| 12/06 2:00 pm | 306615 Western Carolina 306616 USC Upstate | 2.5 -2.5 | 149 | |
| 12/06 2:00 pm | 306611 Coppin State 306612 Liberty | 31 -31 | 143.5 | |
| 12/06 2:00 pm | 306609 Stetson 306610 South Carolina | 21.5 -21.5 | 142 | |
| 12/06 2:00 pm | 306607 Holy Cross 306608 Fordham | 11 -11 | 138.5 | |
| 12/06 2:00 pm | 306605 Delaware 306606 Delaware State | -7.5 7.5 | 128 | |
| 12/06 2:00 pm | 306603 MD Eastern Shore 306604 American | 10 -10 | 130.5 | |
| 12/06 2:00 pm | 306591 Norfolk State 306592 James Madison | 10.5 -10.5 | 138 | |
| 12/06 2:00 pm | 306595 Morehead State 306596 Presbyterian | 6.5 -6.5 | 133.5 | |
| 12/06 2:00 pm | 306597 Jacksonville 306598 Florida Intl | 5.5 -5.5 | 145 | |
| 12/06 2:00 pm | 306599 Georgia Southern 306600 Gardner Webb | -11 11 | 162.5 | |
| 12/06 2:00 pm | 306601 Coastal Carolina 306602 Winthrop | 16 -16 | 152.5 | |
| 12/06 2:05 pm | 741 Drexel 742 La Salle | 0 0 | 130 | |
| 12/06 2:05 pm | 627 Youngstown State 628 IU Indianapolis | -285 234 | -6 6 | 171 |
| 12/06 2:05 pm | 631 Marquette 632 Wisconsin | NL NL | 11 -11 | 160.5 |
| 12/06 2:05 pm | 633 St Bonaventure 634 Buffalo | -265 219 | -6 6 | 144 |
| 12/06 2:05 pm | 635 Northern Kentucky 636 IPFW | 100 -120 | 0 0 | 153 |
| 12/06 2:05 pm | 637 Harvard 638 Furman | 219 -265 | 6 -6 | 141 |
| 12/06 2:05 pm | 625 Western Michigan 626 SIU Edwardsville | 200 -240 | 5 -5 | 139.5 |
| 12/06 2:05 pm | 623 Stony Brook 624 Duquesne | NL NL | 9.5 -9.5 | 151 |
| 12/06 2:05 pm | 621 Ohio State 622 Northwestern | -105 -115 | 1 -1 | 155.5 |
| 12/06 2:05 pm | 619 Detroit 620 Cleveland State | 110 -130 | 0 0 | 158.5 |
| 12/06 2:05 pm | 617 Boise State 618 Butler | 140 -160 | 3 -3 | 148.5 |
| 12/06 2:20 pm | 629 Louisville 630 Indiana | -175 153 | -3.5 3.5 | 162 |
| 12/06 2:35 pm | 639 Princeton 640 Loyola Chicago | 211 -255 | 6 -6 | 136.5 |
| 12/06 3:00 pm | 306617 Bellarmine 306618 Murray State | 17 -17 | 156.5 | |
| 12/06 3:05 pm | 747 Georgia State 748 Kennesaw St | 14.5 -14.5 | 159 | |
| 12/06 3:05 pm | 641 Missouri State 642 Tulsa | 361 -465 | 8 -8 | 142.5 |
| 12/06 3:05 pm | 643 George Mason 644 Virginia Tech | 149 -170 | 4 -4 | 145 |
| 12/06 3:05 pm | 645 Idaho 646 South Dakota State | 203 -245 | 5.5 -5.5 | 147.5 |
| 12/06 3:05 pm | 647 Toledo 648 Oakland | 153 -175 | 4 -4 | 166.5 |
| 12/06 4:00 pm | 306627 UMass Lowell 306628 Massachusetts | 11.5 -11.5 | 156.5 | |
| 12/06 4:00 pm | 306625 Longwood 306626 Morgan State | -6 6 | 155 | |
| 12/06 4:00 pm | 306621 Le Moyne 306622 Binghamton | -2.5 2.5 | 144 | |
| 12/06 4:00 pm | 306623 North Carolina A&T 306624 North Carolina Central | -2.5 2.5 | 142.5 | |
| 12/06 4:00 pm | 306619 Incarnate Word 306620 Nicholls State | 0 0 | 145.5 | |
| 12/06 4:05 pm | 671 New Mexico State 672 Abilene Christian | -122 102 | -1.5 1.5 | 132 |
| 12/06 4:05 pm | 669 Rutgers 670 Michigan | 25.5 -25.5 | 150 | |
| 12/06 4:05 pm | 649 NC Wilmington 650 UL - Lafayette | -12.5 12.5 | 130.5 | |
| 12/06 4:05 pm | 651 Marshall 652 Ohio | 140 -160 | 3.5 -3.5 | 158 |
| 12/06 4:05 pm | 653 Seton Hall 654 Kansas State | 125 -145 | 2 -2 | 148 |
| 12/06 4:05 pm | 655 Dartmouth 656 Wyoming | 15.5 -15.5 | 157.5 | |
| 12/06 4:05 pm | 657 Evansville 658 Western Kentucky | 12 -12 | 148 | |
| 12/06 4:05 pm | 659 Akron 660 Tulane | -280 230 | -6.5 6.5 | 163 |
| 12/06 4:05 pm | 661 Maryland 662 Iowa | NL NL | 10.5 -10.5 | 138.5 |
| 12/06 4:05 pm | 667 Elon 668 Wofford | 164 -188 | 4 -4 | 161.5 |
| 12/06 4:05 pm | 665 NC Greensboro 666 East Carolina | 263 -325 | 7.5 -7.5 | 139 |
| 12/06 4:05 pm | 663 Fresno State 664 Arkansas | 19.5 -19.5 | 161.5 | |
| 12/06 4:35 pm | 743 Temple 744 St Josephs | -130 110 | -2 2 | 147 |
| 12/06 4:35 pm | 675 Baylor 676 Memphis | -155 135 | -3 3 | 158.5 |
| 12/06 4:35 pm | 673 SE Missouri State 674 Chattanooga | 156 -178 | 3 -3 | 149.5 |
| 12/06 5:00 pm | 306629 Sam Houston 306630 Texas Southern | -7.5 7.5 | 158.5 | |
| 12/06 5:00 pm | 306613 Long Island 306614 Lehigh | -1 1 | 143 | |
| 12/06 5:00 pm | 306631 Vermont 306632 Pepperdine | -1.5 1.5 | 143.5 | |
| 12/06 5:05 pm | 685 Pacific 686 California | 320 -405 | 8 -8 | 144.5 |
| 12/06 5:05 pm | 683 Nebraska Omaha 684 Portland State | NL NL | 11 -11 | 146.5 |
| 12/06 5:05 pm | 681 UMKC 682 Eastern Washington | 364 -470 | 9.5 -9.5 | 151 |
| 12/06 5:05 pm | 679 Colorado 680 Colorado State | 108 -128 | 1.5 -1.5 | 150 |
| 12/06 5:05 pm | 677 Southern Utah 678 Oregon State | 10.5 -10.5 | 145.5 | |
| 12/06 5:30 pm | 306633 Albany NY 306634 Columbia | 13 -13 | 144.5 | |
| 12/06 6:00 pm | 306635 Houston Christian 306636 New Orleans | 5 -5 | 140.5 | |
| 12/06 6:05 pm | 687 Denver 688 Idaho State | 316 -400 | 8.5 -8.5 | 142.5 |
| 12/06 6:05 pm | 695 Oregon 696 UCLA | 361 -465 | 8.5 -8.5 | 147 |
| 12/06 6:05 pm | 693 Wake Forest 694 West Virginia | 124 -144 | 2.5 -2.5 | 143.5 |
| 12/06 6:05 pm | 691 Washington 692 USC | 165 -190 | 4 -4 | 154.5 |
| 12/06 6:05 pm | 689 William & Mary 690 George Washington | 13.5 -13.5 | 175.5 | |
| 12/06 7:00 pm | 306637 Texas A&M Corpus 306638 Lamar | 3.5 -3.5 | 137 | |
| 12/06 7:00 pm | 306639 Boston U 306640 New Hampshire | -5 5 | 134 | |
| 12/06 7:05 pm | 699 California Baptist 700 Utah | 219 -265 | 6 -6 | 145.5 |
| 12/06 7:05 pm | 697 Cal Riverside 698 Cal Poly SLO | 203 -245 | 5.5 -5.5 | 162 |
| 12/06 7:35 pm | 745 Pennsylvania 746 Villanova | 19.5 -19.5 | 150.5 | |
| 12/06 7:35 pm | 701 Oklahoma State 702 Grand Canyon | -120 100 | -1.5 1.5 | 155.5 |
| 12/06 8:00 pm | 306641 Chicago State 306642 Illinois State | 21 -21 | 145 | |
| 12/06 8:05 pm | 723 Illinois 724 Tennessee | 107 -127 | 2 -2 | 149.5 |
| 12/06 8:05 pm | 721 Montana State 722 Oral Roberts | -290 237 | -7 7 | 151 |
| 12/06 8:05 pm | 719 Florida State 720 Houston | 13 -13 | 148.5 | |
| 12/06 8:05 pm | 717 Montana 718 North Dakota | -213 182 | -5 5 | 155 |
| 12/06 8:05 pm | 715 Lindenwood 716 Eastern Illinois | -305 249 | -6.5 6.5 | 146 |
| 12/06 8:05 pm | 713 South Dakota 714 No Colorado | NL NL | 9.5 -9.5 | 162 |
| 12/06 8:05 pm | 707 Northern Illinois 708 Bradley | 18 -18 | 146.5 | |
| 12/06 8:05 pm | 711 Wichita State 712 Northern Iowa | -105 -115 | 1 -1 | 136 |
| 12/06 8:05 pm | 709 Mississippi 710 St Johns | 13.5 -13.5 | 151 | |
| 12/06 8:05 pm | 705 Robert Morris 706 Wisc Milwaukee | 165 -190 | 4 -4 | 153 |
| 12/06 8:05 pm | 703 Northern Arizona 704 North Dakota State | NL NL | 13 -13 | 147.5 |
| 12/06 9:00 pm | 306643 Ark Pine Bluff 306644 DePaul | 23.5 -23.5 | 156.5 | |
| 12/06 9:05 pm | 731 CS Bakersfield 732 Cal Santa Barbara | NL NL | 12 -12 | 145 |
| 12/06 9:05 pm | 729 Santa Clara 730 New Mexico | -117 -103 | -1 1 | 153.5 |
| 12/06 9:05 pm | 725 Arkansas State 726 Arkansas Little Rock | -480 370 | -9.5 9.5 | 147.5 |
| 12/06 9:05 pm | 727 UC San Diego 728 Long Beach State | -450 350 | -8 8 | 145.5 |
| 12/06 10:05 pm | 737 Auburn 738 Arizona | NL NL | 11 -11 | 162 |
| 12/06 10:05 pm | 735 CS Northridge 736 Cal Irvine | NL NL | 7.5 -7.5 | 152.5 |
| 12/06 10:05 pm | 733 Oklahoma 734 Arizona State | -245 203 | -6 6 | 157.5 |
| 12/06 11:59 pm | 739 CS Fullerton 740 Hawaii | 14 -14 | 160.5 | |
| 12/07 12:00 pm | 306501 Air Force 306502 Navy | 9.5 -9.5 | 136.5 | |
| 12/07 1:00 pm | 306503 Central Connecticut 306504 Northeastern | 3.5 -3.5 | 138 | |
| 12/07 1:05 PM | 753 Fairfield 754 Merrimack | 2.5 -2.5 | 143.5 | |
| 12/07 1:05 PM | 755 Southern Indiana 756 Indiana State | 10 -10 | 157 | |
| 12/07 1:05 PM | 757 Missouri 758 Kansas | 6.5 -6.5 | 149 | |
| 12/07 1:05 PM | 759 Weber State 760 St Thomas | 7.5 -7.5 | 155 | |
| 12/07 2:00 pm | 306507 Austin Peay 306508 UT Rio Grande Valley | 0 0 | 150.5 | |
| 12/07 2:00 pm | 306505 Florida Atlantic 306506 Fla Gulf Coast | -2 2 | 155 | |
| 12/07 2:05 PM | 761 Illinois Chicago 762 Yale | 14 -14 | 152 | |
| 12/07 2:05 PM | 763 Niagara 764 St Peters | 5.5 -5.5 | 131.5 | |
| 12/07 2:05 PM | 765 Utah State 766 Charlotte U | -10 10 | 141 | |
| 12/07 2:05 PM | 767 Iona 768 Sacred Heart | 0 0 | 163.5 | |
| 12/07 2:05 PM | 769 Manhattan 770 Marist | 8 -8 | 140 | |
| 12/07 2:05 PM | 771 Rider 772 Quinnipiac | 14 -14 | 149 | |
| 12/07 2:05 PM | 773 Canisius 774 Siena | 17 -17 | 128.5 | |
| 12/07 2:05 PM | 775 Texas San Antonio 776 Alabama | 33.5 -33.5 | 169.5 | |
| 12/07 2:05 PM | 777 Saint Marys CA 778 Davidson | -9 9 | 136 | |
| 12/07 2:30 pm | 306509 St Francis PA 306510 Radford | 11 -11 | 154.5 | |
| 12/07 3:00 pm | 306513 UL - Monroe 306514 Stephen F Austin | 20 -20 | 142.5 | |
| 12/07 3:00 pm | 306511 Alabama State 306512 Tennessee Martin | 5.5 -5.5 | 144.5 | |
| 12/07 3:05 PM | 779 LSU 780 Texas Tech | 6 -6 | 152.5 | |
| 12/07 3:05 PM | 781 Central Michigan 782 Saint Louis | 25 -25 | 156.5 | |
| 12/07 4:05 PM | 783 UNLV 784 Stanford | 9.5 -9.5 | 163 | |
| 12/07 4:05 PM | 785 Hofstra 786 Pittsburgh | 9 -9 | 135.5 | |
| 12/07 4:05 PM | 787 San Francisco 788 Mississippi State | 4 -4 | 148 | |
| 12/07 4:05 PM | 789 Towson 790 Central Florida | 8.5 -8.5 | 147.5 | |
| 12/07 4:30 pm | 306515 Northwestern State 306516 SE Louisiana | 9 -9 | 138.5 | |
| 12/07 4:35 PM | 791 Belmont 792 Middle Tenn St | -2 2 | 152.5 | |
| 12/07 5:00 pm | 306517 Alabama A&M 306518 Lipscomb | 9 -9 | 143.5 | |
| 12/07 5:05 PM | 801 Wisc Green Bay 802 Wright State | 6.5 -6.5 | 142.5 | |
| 12/07 5:05 PM | 799 Texas A&M 800 SMU | -2.5 2.5 | 165 | |
| 12/07 5:05 PM | 795 Creighton 796 Nebraska | 6 -6 | 153.5 | |
| 12/07 5:05 PM | 797 Georgetown 798 North Carolina | 11.5 -11.5 | 150 | |
| 12/07 5:05 PM | 793 Nevada 794 Washington State | -2.5 2.5 | 152 | |
| 12/07 5:35 PM | 803 TCU 804 North Texas | -8 8 | 134.5 | |
| 12/07 6:00 pm | 306519 Central Arkansas 306520 East Texas A&M | -1 1 | 141.5 | |
| 12/07 7:05 PM | 805 Cornell 806 Samford | -1 1 | 164 | |
| 12/07 8:05 PM | 807 UTEP 808 Seattle U | 11 -11 | 134 | |
| 12/07 9:00 pm | 306521 North Florida 306522 Gonzaga | 44 -44 | 167 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 12/06 12:42 pm | 31 Colorado Avalanche 32 New York Rangers | -170 149 | -1.5 (144) 1.5 (-164) | 6 |
| 12/06 3:42 pm | 33 Columbus Blue Jackets 34 Florida Panthers | 139 -158 | 1.5 (-163) -1.5 (143) | 6.5 |
| 12/06 7:12 pm | 35 New Jersey Devils 36 Boston Bruins | -119 105 | -1.5 (202) 1.5 (-243) | 5.5 |
| 12/06 7:12 pm | 45 Utah Mammoth 46 Calgary Flames | 122 -138 | 1.5 (-230) -1.5 (192) | 6 |
| 12/06 7:12 pm | 39 New York Islanders 40 Tampa Bay Lightning | 126 -143 | 1.5 (-192) -1.5 (167) | 6 |
| 12/06 7:12 pm | 43 Nashville Predators 44 Carolina Hurricanes | 191 -220 | 1.5 (-130) -1.5 (110) | 6 |
| 12/06 7:12 pm | 41 Montreal Canadiens 42 Toronto Maple Leafs | 120 -136 | 1.5 (-215) -1.5 (183) | 6.5 |
| 12/06 7:12 pm | 37 St Louis Blues 38 Ottawa Senators | 133 -151 | 1.5 (-205) -1.5 (177) | 5.5 |
| 12/06 9:12 pm | 47 Chicago Blackhawks 48 Los Angeles Kings | 165 -188 | 1.5 (-157) -1.5 (137) | 5.5 |
| 12/06 10:12 pm | 53 Winnipeg Jets 54 Edmonton Oilers | 158 -180 | 1.5 (-155) -1.5 (135) | 6.5 |
| 12/06 10:12 pm | 51 Minnesota Wild 52 Vancouver Canucks | -143 126 | -1.5 (186) 1.5 (-220) | 6 |
| 12/06 10:12 pm | 49 Detroit Red Wings 50 Seattle Kraken | -115 101 | -1.5 (211) 1.5 (-255) | 6 |
| 12/07 1:12 PM | 55 Colorado Avalanche 56 Philadelphia Flyers | -154 136 | -1.5 (163) 1.5 (-187) | 6 |
| 12/07 5:12 PM | 59 New York Islanders 60 Florida Panthers | 140 -159 | 1.5 (-180) -1.5 (157) | 6 |
| 12/07 5:12 PM | 57 San Jose Sharks 58 Carolina Hurricanes | 258 -302 | 1.5 (100) -1.5 (-120) | 6 |
| 12/07 6:12 PM | 61 Pittsburgh Penguins 62 Dallas Stars | 165 -189 | 1.5 (-155) -1.5 (135) | 6 |
| 12/07 7:12 PM | 63 St Louis Blues 64 Montreal Canadians | 120 -136 | 1.5 (-225) -1.5 (189) | 6 |
| 12/07 7:12 PM | 65 Columbus Blue Jackets 66 Washington Capitals | 170 -194 | 1.5 (-150) -1.5 (130) | 6.5 |
| 12/07 7:12 PM | 67 Vegas Golden Knights 68 New York Rangers | -164 144 | -1.5 (157) 1.5 (-180) | 6 |
| 12/07 8:07 pm | 69 Chicago Blackhawks 70 Anaheim Ducks | NA NA | NA (NA) NA (NA) | NA |



