Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 15792 8270 7644 7210 7049 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 11939 6885 6844 6665 6501 |
Return on Investment for Current Season 8200 7992 7984 6114 4155 |
Return on Investment for Current Season 5780 4326 3080 3067 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/09 3:05 pm | 501 Detroit Pistons 502 Cleveland Cavaliers | 165 -190 | 5 -5 | 211.5 |
| 05/09 8:40 pm | 503 Oklahoma City Thunder 504 Los Angeles Lakers | -395 313 | -9.5 9.5 | 210.5 |
| 05/10 3:35 PM | 505 New York Knicks 506 Philadelphia 76ers | -118 -102 | -1 1 | 213 |
| 05/10 7:45 PM | 507 San Antonio Spurs 508 Minnesota Timberwolves | -175 153 | -4 4 | 218.5 |
| 05/11 8:06 PM | 509 Detroit Pistons 510 Cleveland Cavaliers | 140 -160 | 3.5 -3.5 | 213 |
| 05/11 10:35 PM | 511 Oklahoma City Thunder 512 Los Angeles Lakers | NL NL | -11 11 | 214.5 |
| WNBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/09 1:05 pm | 607 Dallas Wings 608 Indiana Fever | 203 -245 | 5.5 -5.5 | 178.5 |
| 05/09 3:50 pm | 609 Phoenix Mercury 610 Las Vegas Aces | 340 -435 | 9.5 -9.5 | 169 |
| 05/09 8:05 pm | 613 Atlanta Dream 614 Minnesota Lynx | -220 186 | -5.5 5.5 | 160.5 |
| 05/09 9:05 pm | 611 Chicago Sky 612 Portland Fire | -220 186 | -5 5 | 164 |
| 05/10 1:05 pm | 615 Seattle Storm 616 Connecticut Sun | -130 110 | -2 2 | 163 |
| 05/10 3:05 pm | 617 New York Liberty 618 Washington Mystics | -250 207 | -5.5 5.5 | 163.5 |
| 05/10 6:05 pm | 619 Las Vegas Aces 620 Los Angeles Sparks | -155 135 | -2.5 2.5 | 177.5 |
| 05/10 8:35 pm | 621 Phoenix Mercury 622 Golden State Valkyries | 110 -130 | 2.5 -2.5 | 156 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/09 6:15 pm | 17 Carolina Hurricanes 18 Philadelphia Flyers | -195 171 | -1.5 (135) 1.5 (-155) | 5.5 |
| 05/09 9:00 pm | 19 Colorado Avalanche 20 Minnesota Wild | -129 114 | -1.5 (185) 1.5 (-217) | 6.5 |
| 05/10 7:05 PM | 21 Buffalo Sabres 22 Montreal Canadiens | 104 -118 | 1.5 (-245) -1.5 (203) | 6 |
| 05/10 9:35 PM | 23 Vegas Golden Knights 24 Anaheim Ducks | -115 101 | -1.5 (207) 1.5 (-250) | 6.5 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/09 3:12 pm | 913 Los Angeles Angels 914 Toronto Blue Jays | 160 -177 | 1.5 (-127) -1.5 (107) | 8.5 |
| 05/09 4:10 pm | 915 Athletics 916 Baltimore Orioles | 109 -120 | 1.5 (-170) -1.5 (149) | 9.5 |
| 05/09 4:15 pm | 925 Houston Astros 926 Cincinnati Reds | 142 -157 | 1.5 (-143) -1.5 (123) | 8.5 |
| 05/09 4:15 pm | 901 Washington Nationals 902 Miami Marlins | 145 -160 | 1.5 (-150) -1.5 (130) | 8.5 |
| 05/09 4:15 pm | 917 Tampa Bay Rays 918 Boston Red Sox | 128 -141 | 1.5 (-170) -1.5 (149) | 7.5 |
| 05/09 6:10 pm | 903 Colorado Rockies 904 Philadelphia Phillies | 158 -175 | 1.5 (-136) -1.5 (116) | 8.5 |
| 05/09 7:10 pm | 919 Minnesota Twins 920 Cleveland Guardians | 107 -118 | 1.5 (-187) -1.5 (163) | 8 |
| 05/09 7:10 pm | 927 Chicago Cubs 928 Texas Rangers | -127 115 | -1.5 (135) 1.5 (-155) | 8 |
| 05/09 7:15 pm | 921 Seattle Mariners 922 Chicago White Sox | -123 112 | -1.5 (123) 1.5 (-143) | 9.5 |
| 05/09 7:15 pm | 929 New York Yankees 930 Milwaukee Brewers | -127 115 | -1.5 (128) 1.5 (-148) | 7.5 |
| 05/09 7:15 pm | 923 Detroit Tigers 924 Kansas City Royals | 120 -132 | 1.5 (-172) -1.5 (151) | 9 |
| 05/09 7:20 pm | 905 St Louis Cardinals 906 San Diego Padres | 120 -132 | 1.5 (-180) -1.5 (157) | 7.5 |
| 05/09 7:20 pm | 907 New York Mets 908 Arizona Diamondbacks | -104 -106 | -1.5 (138) 1.5 (-158) | 9.5 |
| 05/09 9:10 pm | 909 Pittsburgh Pirates 910 San Francisco Giants | -106 -104 | -1.5 (161) 1.5 (-185) | 7 |
| 05/09 9:15 pm | 911 Atlanta Braves 912 Los Angeles Dodgers | 164 -182 | 1.5 (-130) -1.5 (110) | 8.5 |
| 05/10 12:20 PM | 951 Washington Nationals 952 Miami Marlins | 118 -130 | 1.5 (-175) -1.5 (153) | 8.5 |
| 05/10 1:40 PM | 963 Athletics 964 Baltimore Orioles | -105 -105 | NA (NA) NA (NA) | 9.5 |
| 05/10 1:40 PM | 965 Tampa Bay Rays 966 Boston Red Sox | 109 -120 | 1.5 (-185) -1.5 (161) | 8.5 |
| 05/10 1:40 PM | 953 Colorado Rockies 954 Philadelphia Phillies | 252 -285 | 1.5 (115) -1.5 (-135) | 8 |
| 05/10 1:42 PM | 967 Los Angeles Angels 968 Toronto Blue Jays | -112 102 | -1.5 (145) 1.5 (-165) | 8 |
| 05/10 1:45 PM | 975 Houston Astros 976 Cincinnati Reds | 107 -118 | 1.5 (-185) -1.5 (161) | 9 |
| 05/10 1:45 pm | 969 Minnesota Twins 970 Cleveland Guardians | 134 -148 | NA (NA) NA (NA) | 7.5 |
| 05/10 2:15 PM | 971 Seattle Mariners 972 Chicago White Sox | -125 113 | -1.5 (130) 1.5 (-150) | 8 |
| 05/10 2:15 PM | 977 New York Yankees 978 Milwaukee Brewers | -119 108 | -1.5 (135) 1.5 (-155) | 8 |
| 05/10 2:40 PM | 979 Chicago Cubs 980 Texas Rangers | 115 -127 | 1.5 (-185) -1.5 (161) | 8 |
| 05/10 4:10 PM | 955 Pittsburgh Pirates 956 San Francisco Giants | 104 -115 | 1.5 (-195) -1.5 (170) | 8 |
| 05/10 4:15 PM | 957 St Louis Cardinals 958 San Diego Padres | 120 -132 | 1.5 (-185) -1.5 (161) | 8.5 |
| 05/10 4:15 PM | 961 Atlanta Braves 962 Los Angeles Dodgers | 113 -125 | 1.5 (-190) -1.5 (165) | 8.5 |


