Return on Investment for Current Season 6650 5695 5380 5040 4867 |
Return on Investment for Current Season 9539 7049 6069 5974 5410 |
Return on Investment for Current Season 8090 6773 5072 4681 4190 |
Return on Investment for Current Season 23834 19830 16634 14442 14361 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7632 5142 5114 4138 2795 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NCAAF Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/19 7:35 pm | 287 Miami Florida 288 Indiana | 260 -320 | 7.5 -7.5 | 48.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/12 7:15 pm | 533 Utah Jazz 534 Cleveland Cavaliers | 13 -13 | 250.5 | |
| 01/12 7:45 pm | 535 Boston Celtics 536 Indiana Pacers | -230 192 | -6 6 | 225.5 |
| 01/12 7:45 pm | 537 Philadelphia 76ers 538 Toronto Raptors | -150 130 | -3.5 3.5 | 221 |
| 01/12 8:45 pm | 539 Brooklyn Nets 540 Dallas Mavericks | 145 -165 | 4 -4 | 221.5 |
| 01/12 10:15 pm | 541 Los Angeles Lakers 542 Sacramento Kings | -380 303 | -9 9 | 226.5 |
| 01/12 10:45 pm | 543 Charlotte Hornets 544 Los Angeles Clippers | 157 -180 | 4.5 -4.5 | 223.5 |
| 01/13 7:40 pm | 545 Phoenix Suns 546 Miami Heat | | ||
| 01/13 8:10 pm | 547 San Antonio Spurs 548 Oklahoma City Thunder | | ||
| 01/13 8:10 pm | 549 Chicago Bulls 550 Houston Rockets | | ||
| 01/13 8:10 pm | 551 Minnesota Timberwolves 552 Milwaukee Bucks | | ||
| 01/13 8:10 pm | 553 Denver Nuggets 554 New Orleans Pelicans | | ||
| 01/13 10:40 pm | 555 Atlanta Hawks 556 Los Angeles Lakers | | ||
| 01/13 11:10 pm | 557 Portland Trail Blazers 558 Golden St Warriors | | ||
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/12 6:00 pm | 306641 North Carolina Central 306642 Morgan State | -1 1 | 144.5 | |
| 01/12 7:00 pm | 306643 Navy 306644 American | -3 3 | 140 | |
| 01/12 7:00 pm | 306645 Southern 306646 Bethune Cookman | 2.5 -2.5 | 153 | |
| 01/12 7:00 pm | 306647 New Orleans 306648 SE Louisiana | 1 -1 | 142 | |
| 01/12 7:00 pm | 306649 Incarnate Word 306650 Stephen F Austin | 7.5 -7.5 | 140.5 | |
| 01/12 7:00 pm | 306651 Grambling 306652 Florida A&M | 2 -2 | 140 | |
| 01/12 7:00 pm | 306653 South Carolina State 306654 Coppin State | 0 0 | 142.5 | |
| 01/12 7:00 pm | 306655 Ark Pine Bluff 306656 Prairie View A&M | 2.5 -2.5 | 166.5 | |
| 01/12 7:00 pm | 306657 Houston Christian 306658 Lamar | 7.5 -7.5 | 134 | |
| 01/12 7:00 pm | 306659 Alcorn State 306660 Alabama State | 8.5 -8.5 | 154 | |
| 01/12 7:00 pm | 306661 MD Eastern Shore 306662 Norfolk State | 6 -6 | 131 | |
| 01/12 7:00 pm | 306663 Delaware State 306664 Howard | 10 -10 | 132 | |
| 01/12 7:30 pm | 306669 Texas A&M Corpus 306670 East Texas A&M | -7 7 | 140 | |
| 01/12 7:30 pm | 306667 UT Rio Grande Valley 306668 Northwestern State | -3 3 | 145 | |
| 01/12 7:30 pm | 306665 Nicholls State 306666 McNeese State | 13.5 -13.5 | 148 | |
| 01/12 8:00 pm | 306673 Mississippi Valley State 306674 Texas Southern | 13.5 -13.5 | 141 | |
| 01/12 8:00 pm | 306671 Jackson State 306672 Alabama A&M | 7 -7 | 140 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 01/12 7:12 pm | 39 Tampa Bay Lightning 40 Philadelphia Flyers | -155 136 | -1.5 (164) 1.5 (-188) | 6 |
| 01/12 7:12 pm | 43 Florida Panthers 44 Buffalo Sabres | -102 -112 | 1.5 (-250) -1.5 (207) | 6 |
| 01/12 7:12 pm | 45 Seattle Kraken 46 New York Rangers | 119 -135 | 1.5 (-210) -1.5 (180) | 5.5 |
| 01/12 7:12 pm | 41 Carolina Hurricanes 42 Detroit Red Wings | -145 128 | -1.5 (170) 1.5 (-195) | 6 |
| 01/12 7:42 pm | 47 Vancouver Canucks 48 Montreal Canadiens | 156 -178 | 1.5 (-168) -1.5 (148) | 6 |
| 01/12 8:12 pm | 49 New Jersey Devils 50 Minnesota Wild | 165 -188 | 1.5 (-165) -1.5 (145) | 6 |
| 01/12 8:42 pm | 51 Edmonton Oilers 52 Chicago Blackhawks | -165 145 | -1.5 (153) 1.5 (-175) | 6.5 |
| 01/12 10:12 pm | 53 Toronto Maple Leafs 54 Colorado Avalanche | 222 -257 | 1.5 (-112) -1.5 (-108) | 6.5 |
| 01/12 10:12 pm | 55 Dallas Stars 56 Los Angeles Kings | -117 103 | -1.5 (207) 1.5 (-250) | 6 |



