Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 15630 8845 8220 7030 6277 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 12988 10470 9847 9388 9303 |
Return on Investment for Current Season 7992 7984 6863 6335 5374 |
Return on Investment for Current Season 4850 4370 4146 3957 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| CFL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/23 4:00 pm | 675 Toronto Argonauts 676 Hamilton Tiger-Cats | NL NL | 3.5 -3.5 | 41.5 |
| 05/23 5:00 pm | 677 Edmonton Elks 678 BC Lions | NL NL | -1.5 1.5 | 37.5 |
| 05/23 7:00 pm | 679 Winnipeg Blue Bombers 680 Saskatchewan Roughriders | NL NL | 5.5 -5.5 | 39.5 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/23 8:05 pm | 553 New York Knicks 554 Cleveland Cavaliers | 115 -135 | 2.5 -2.5 | 215 |
| 05/24 8:17 pm | 555 Oklahoma City Thunder 556 San Antonio Spurs | 105 -125 | 1.5 -1.5 | 218.5 |
| WNBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/23 1:05 pm | 633 Minnesota Lynx 634 Chicago Sky | -123 103 | -1 1 | 168.5 |
| 05/23 6:05 pm | 635 Portland Fire 636 Toronto Tempo | 177 -205 | 4.5 -4.5 | 173.5 |
| 05/23 8:05 pm | 637 Los Angeles Sparks 638 Las Vegas Aces | 278 -345 | 8 -8 | 181.5 |
| 05/24 3:05 pm | 639 Phoenix Mercury 640 Atlanta Dream | 5 -5 | 167.5 | |
| 05/24 3:35 pm | 641 Dallas Wings 642 New York Liberty | 7.5 -7.5 | 176.5 | |
| 05/24 6:05 pm | 643 Washington Mystics 644 Seattle Storm | -3 3 | 160.5 | |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/23 7:05 pm | 63 Montreal Canadiens 64 Carolina Hurricanes | 175 -200 | 1.5 (-145) -1.5 (125) | 6 |
| 05/24 8:06 pm | 65 Colorado Avalanche 66 Vegas Golden Knights | -136 120 | -1.5 (180) 1.5 (-210) | 6 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 05/23 1:15 pm | 931 St Louis Cardinals 932 Cincinnati Reds | -105 -105 | -1.5 (145) 1.5 (-165) | 9.5 |
| 05/23 1:40 pm | 911 Tampa Bay Rays 912 New York Yankees | 116 -128 | 1.5 (-195) -1.5 (170) | 7 |
| 05/23 2:25 pm | 921 Houston Astros 922 Chicago Cubs | 131 -145 | 1.5 (-165) -1.5 (145) | 7.5 |
| 05/23 3:12 pm | 923 Pittsburgh Pirates 924 Toronto Blue Jays | -155 140 | -1.5 (107) 1.5 (-127) | 7.5 |
| 05/23 4:10 pm | 927 Cleveland Guardians 928 Philadelphia Phillies | 158 -175 | 1.5 (-140) -1.5 (120) | 7 |
| 05/23 4:10 pm | 925 Chicago White Sox 926 San Francisco Giants | -101 -109 | 1.5 (-202) -1.5 (175) | 8.5 |
| 05/23 4:10 pm | 913 Detroit Tigers 914 Baltimore Orioles | 107 -118 | 1.5 (-200) -1.5 (174) | 8 |
| 05/23 4:15 pm | 903 New York Mets 904 Miami Marlins | 103 -113 | 1.5 (-205) -1.5 (177) | 7.5 |
| 05/23 4:15 pm | 915 Seattle Mariners 916 Kansas City Royals | -121 110 | -1.5 (130) 1.5 (-150) | 8.5 |
| 05/23 4:15 pm | 901 Washington Nationals 902 Atlanta Braves | 145 -160 | 1.5 (-142) -1.5 (122) | 8.5 |
| 05/23 4:15 pm | 917 Minnesota Twins 918 Boston Red Sox | 113 -125 | 1.5 (-190) -1.5 (165) | 7.5 |
| 05/23 7:20 pm | 905 Los Angeles Dodgers 906 Milwaukee Brewers | -111 101 | -1.5 (139) 1.5 (-159) | 9 |
| 05/23 7:20 pm | 907 St Louis Cardinals 908 Cincinnati Reds | -106 -104 | 1.5 (-205) -1.5 (177) | 10 |
| 05/23 9:45 pm | 929 Athletics 930 San Diego Padres | -115 104 | -1.5 (145) 1.5 (-165) | 8 |
| 05/23 10:10 pm | 919 Texas Rangers 920 Los Angeles Angels | -138 125 | -1.5 (121) 1.5 (-141) | 8 |
| 05/23 10:15 pm | 909 Colorado Rockies 910 Arizona Diamondbacks | 161 -179 | 1.5 (-128) -1.5 (108) | 9 |


