Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 13932 8629 8589 7179 7035 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 9665 7947 7539 7392 7336 |
Return on Investment for Current Season 7992 7688 6319 5682 4878 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/27 8:05 pm | 565 Detroit Pistons 566 Orlando Magic | -155 135 | -3.5 3.5 | 215 |
| 04/27 9:35 pm | 561 Oklahoma City Thunder 562 Phoenix Suns | NL NL | -10.5 10.5 | 214.5 |
| 04/27 10:36 pm | 563 Minnesota Timberwolves 564 Denver Nuggets | NL NL | 11.5 -11.5 | 222 |
| 04/28 7:06 pm | 571 Philadelphia 76ers 572 Boston Celtics | NL NL | 11.5 -11.5 | 214.5 |
| 04/28 8:05 pm | 569 Atlanta Hawks 570 New York Knicks | 226 -275 | 6.5 -6.5 | 213 |
| 04/28 9:36 pm | 573 Portland Trail Blazers 574 San Antonio Spurs | NL NL | 12 -12 | 215 |
| 04/29 7:35 pm | 505 Toronto Raptors 506 Cleveland Cavaliers | 306 -385 | 9 -9 | 216 |
| 04/29 10:06 pm | 507 Houston Rockets 508 Los Angeles Lakers | 120 -140 | 2.5 -2.5 | 208 |
| NHL Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/27 7:05 pm | 23 Philadelphia Flyers 24 Pittsburgh Penguins | 115 -130 | 1.5 (-220) -1.5 (186) | 5.5 |
| 04/27 9:35 pm | 25 Vegas Golden Knights 26 Utah Mammoth | -115 101 | -1.5 (215) 1.5 (-260) | 6 |
| 04/28 7:35 pm | 27 Boston Bruins 28 Buffalo Sabres | 144 -164 | 1.5 (-178) -1.5 (156) | 6 |
| 04/28 8:05 pm | 31 Minnesota Wild 32 Dallas Stars | 112 -127 | 1.5 (-235) -1.5 (195) | 5.5 |
| 04/28 10:05 pm | 29 Anaheim Ducks 30 Edmonton Oilers | 141 -160 | 1.5 (-160) -1.5 (140) | 7 |
| 04/29 10:05 pm | 33 Montreal Canadiens 34 Tampa Bay Lightning | 147 -167 | 1.5 (-170) -1.5 (149) | 5.5 |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 04/27 6:15 pm | 907 Tampa Bay Rays 908 Cleveland Guardians | 119 -131 | 1.5 (-180) -1.5 (157) | 7.5 |
| 04/27 6:45 pm | 901 St Louis Cardinals 902 Pittsburgh Pirates | 116 -128 | 1.5 (-175) -1.5 (153) | 8 |
| 04/27 7:12 pm | 909 Boston Red Sox 910 Toronto Blue Jays | 123 -136 | 1.5 (-177) -1.5 (155) | 7 |
| 04/27 7:45 pm | 911 Seattle Mariners 912 Minnesota Twins | -127 115 | -1.5 (123) 1.5 (-143) | 8.5 |
| 04/27 7:45 pm | 913 Los Angeles Angels 914 Chicago White Sox | -112 102 | -1.5 (133) 1.5 (-153) | 9 |
| 04/27 8:10 pm | 915 New York Yankees 916 Texas Rangers | -160 145 | -1.5 (100) 1.5 (-120) | 8 |
| 04/27 9:45 pm | 903 Chicago Cubs 904 San Diego Padres | 104 -115 | 1.5 (-205) -1.5 (177) | 7.5 |
| 04/27 10:15 pm | 905 Miami Marlins 906 Los Angeles Dodgers | 252 -285 | 1.5 (123) -1.5 (-143) | 8.5 |


