Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 7502 6546 5666 5285 5170 |
Return on Investment for Current Season 30398 22348 21999 17502 17435 |
Return on Investment for Current Season |
Return on Investment for Current Season 7992 5971 5349 5232 3921 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
| NBA Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/20 7:15 pm | 523 Indiana Pacers 524 Washington Wizards | 100 -120 | 1 -1 | 230 |
| 02/20 7:15 pm | 521 Utah Jazz 522 Memphis Grizzlies | 115 -135 | 2 -2 | 237 |
| 02/20 7:15 pm | 525 Cleveland Cavaliers 526 Charlotte Hornets | -205 177 | -5.5 5.5 | 228.5 |
| 02/20 7:45 pm | 529 Miami Heat 530 Atlanta Hawks | -143 123 | -3 3 | 244 |
| 02/20 7:45 pm | 527 Dallas Mavericks 528 Minnesota Timberwolves | NL NL | 13.5 -13.5 | 239.5 |
| 02/20 8:15 pm | 531 Milwaukee Bucks 532 New Orleans Pelicans | 156 -178 | 4.5 -4.5 | 223.5 |
| 02/20 8:15 pm | 533 Brooklyn Nets 534 Oklahoma City Thunder | NL NL | 17 -17 | 215 |
| 02/20 10:15 pm | 535 Los Angeles Clippers 536 Los Angeles Lakers | 207 -250 | 7.5 -7.5 | 228 |
| 02/20 10:15 pm | 537 Denver Nuggets 538 Portland Trail Blazers | -122 102 | -1.5 1.5 | 241.5 |
| 02/21 5:15 pm | 539 Orlando Magic 540 Phoenix Suns | NL NL | 2 -2 | 220 |
| 02/21 7:15 pm | 541 Philadelphia 76ers 542 New Orleans Pelicans | NL NL | -3.5 3.5 | 229 |
| 02/21 8:10 pm | 545 Memphis Grizzlies 546 Miami Heat | NL NL | NL NL | NL |
| 02/21 8:15 pm | 543 Sacramento Kings 544 San Antonio Spurs | 17.5 -17.5 | 227.5 | |
| 02/21 8:15 pm | 547 Detroit Pistons 548 Chicago Bulls | NL NL | -10.5 10.5 | 230.5 |
| 02/21 8:45 pm | 549 Houston Rockets 550 New York Knicks | NL NL | 3 -3 | 214.5 |
| NCAAB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/17 6:00 pm | 306551 Gardner Webb 306552 Charleston Sou | 5 -5 | 142 | |
| 02/20 6:35 pm | 869 Akron 870 Ball State | -13.5 13.5 | 147.5 | |
| 02/20 7:05 pm | 871 St Peters 872 Iona | -105 -115 | 1 -1 | 140.5 |
| 02/20 7:05 pm | 873 Wisc Milwaukee 874 Detroit | -115 -105 | -1 1 | 153.5 |
| 02/20 7:05 pm | 875 Princeton 876 Brown | 130 -150 | 3 -3 | 130 |
| 02/20 7:05 pm | 877 Wisc Green Bay 878 Oakland | 230 -280 | 6.5 -6.5 | 154 |
| 02/20 7:05 pm | 879 Sacred Heart 880 Fairfield | 186 -220 | 5 -5 | 158.5 |
| 02/20 7:05 pm | 881 Canisius 882 Rider | 100 -120 | 1 -1 | 131.5 |
| 02/20 7:05 pm | 883 Niagara 884 Mt St Marys | 316 -400 | 7.5 -7.5 | 131.5 |
| 02/20 7:05 pm | 885 Marist 886 Manhattan | -215 183 | -5 5 | 142.5 |
| 02/20 7:05 pm | 887 Va Commonwealth 888 Saint Louis | 267 -330 | 7 -7 | 165.5 |
| 02/20 8:05 pm | 889 Siena 890 Merrimack | 120 -140 | 2 -2 | 133.5 |
| 02/20 8:05 pm | 891 Indiana 892 Purdue | NL NL | 11 -11 | 149.5 |
| 02/20 8:35 pm | 893 Bowling Green 894 Miami Ohio | 316 -400 | 7.5 -7.5 | 153.5 |
| 02/21 12:05 pm | 601 Boston College 602 Florida State | 4.5 -4.5 | 151.5 | |
| 02/21 12:05 pm | 603 Michigan 604 Purdue | -13.5 13.5 | 150.5 | |
| 02/21 12:05 pm | 605 Central Michigan 606 Eastern Michigan | 12.5 -12.5 | 154 | |
| 02/21 12:05 pm | 607 Northern Illinois 608 Buffalo | 8.5 -8.5 | 145.5 | |
| 02/21 12:05 pm | 609 Villanova 610 Xavier | 7.5 -7.5 | 135 | |
| 02/21 12:05 pm | 611 Miami Ohio 612 Massachusetts | 6 -6 | 145 | |
| 02/21 12:05 pm | 613 Kent State 614 Bowling Green | 9.5 -9.5 | 143.5 | |
| 02/21 1:05 pm | 615 North Carolina 616 NC State | -1 1 | 153.5 | |
| 02/21 1:05 pm | 617 South Carolina 618 Florida | 10 -10 | 138.5 | |
| 02/21 1:05 pm | 619 TCU 620 Central Florida | -2.5 2.5 | 134.5 | |
| 02/21 1:05 pm | 621 Akron 622 Western Michigan | -3.5 3.5 | 143.5 | |
| 02/21 1:05 pm | 623 Louisville 624 SMU | 8 -8 | 148.5 | |
| 02/21 1:05 pm | 625 Ball State 626 Ohio | 0 0 | 154.5 | |
| 02/21 1:05 pm | 627 Saint Louis 628 Rhode Island | -9.5 9.5 | 155.5 | |
| 02/21 1:05 pm | 629 Virginia Tech 630 Miami Florida | 1.5 -1.5 | 152 | |
| 02/21 1:35 pm | 631 George Washington 632 Va Commonwealth | 3 -3 | 160 | |
| 02/21 2:05 pm | 633 Wisconsin 634 Ohio State | 4 -4 | 143.5 | |
| 02/21 2:05 pm | 635 SE Missouri State 636 Tennessee Martin | 11 -11 | 151 | |
| 02/21 2:05 pm | 637 UCLA 638 Michigan State | 1.5 -1.5 | 133 | |
| 02/21 2:05 pm | 639 Fresno State 640 Wyoming | -8.5 8.5 | 149 | |
| 02/21 2:05 pm | 641 Georgia 642 Kentucky | 4 -4 | 149.5 | |
| 02/21 2:05 pm | 643 Baylor 644 Kansas State | 18.5 -18.5 | 148.5 | |
| 02/21 2:05 pm | 645 Nebraska 646 Iowa | 4 -4 | 155 | |
| 02/21 2:05 pm | 647 LSU 648 Texas | 8.5 -8.5 | 145 | |
| 02/21 2:05 pm | 649 Air Force 650 New Mexico | 8.5 -8.5 | 136.5 | |
| 02/21 2:05 pm | 651 Nevada 652 San Jose State | 2 -2 | 138 | |
| 02/21 2:05 pm | 653 Grand Canyon 654 San Diego State | 4 -4 | 154.5 | |
| 02/21 2:05 pm | 655 Minnesota 656 Oregon | 6 -6 | 148.5 | |
| 02/21 2:05 pm | 657 Texas Tech 658 Arizona State | 7 -7 | 150.5 | |
| 02/21 2:05 pm | 659 UMKC 660 North Dakota State | 19.5 -19.5 | 146.5 | |
| 02/21 2:20 pm | 661 Georgia Tech 662 Louisville | 23 -23 | 165.5 | |
| 02/21 2:35 pm | 663 Rhode Island 664 La Salle | -4 4 | 135.5 | |
| 02/21 2:35 pm | 665 Kansas State 666 Texas Tech | 14 -14 | 158.5 | |
| 02/21 3:05 pm | 673 North Dakota 674 South Dakota State | 7 -7 | 151 | |
| 02/21 3:05 pm | 675 Utah Valley 676 UT Arlington | -6.5 6.5 | 141 | |
| 02/21 3:05 pm | 677 UNLV 678 Air Force | -15.5 15.5 | 151.5 | |
| 02/21 3:05 pm | 679 Washington 680 Maryland | -4 4 | 145.5 | |
| 02/21 3:05 pm | 681 Missouri State 682 Florida Intl | 3.5 -3.5 | 155.5 | |
| 02/21 3:05 pm | 683 Arkansas State 684 UL - Monroe | -14.5 14.5 | 165.5 | |
| 02/21 3:05 pm | 685 Ohio 686 Northern Illinois | -6 6 | 149.5 | |
| 02/21 3:05 pm | 667 Old Dominion 668 Southern Miss | 4 -4 | 148.5 | |
| 02/21 3:05 pm | 669 Arizona 670 Houston | 4.5 -4.5 | 141 | |
| 02/21 3:05 pm | 671 Valparaiso 672 Illinois Chicago | 7 -7 | 139 | |
| 02/21 3:35 pm | 687 Oklahoma State 688 Colorado | 4 -4 | 163 | |
| 02/21 3:35 pm | 689 Jacksonville State 690 Sam Houston | 8.5 -8.5 | 149 | |
| 02/21 3:35 pm | 691 Texas 692 Georgia | 3 -3 | 164 | |
| 02/21 4:00 pm | 306545 South Carolina State 306546 Norfolk State | 10 -10 | 146.5 | |
| 02/21 4:05 pm | 693 Boston College 694 SMU | 16.5 -16.5 | 150 | |
| 02/21 4:05 pm | 695 Lindenwood 696 Tennessee Tech | -2.5 2.5 | 154.5 | |
| 02/21 4:05 pm | 697 Troy 698 South Alabama | -3 3 | 143.5 | |
| 02/21 4:05 pm | 699 Hampton 700 Stony Brook | 4.5 -4.5 | 135.5 | |
| 02/21 4:05 pm | 701 James Madison 702 Georgia State | -1.5 1.5 | 143.5 | |
| 02/21 4:05 pm | 703 Western Kentucky 704 Liberty | 7 -7 | 145.5 | |
| 02/21 4:05 pm | 705 Missouri 706 Arkansas | 10 -10 | 160 | |
| 02/21 4:05 pm | 707 NC Wilmington 708 Campbell | -3 3 | 151.5 | |
| 02/21 4:05 pm | 709 Oregon 710 USC | 6 -6 | 148 | |
| 02/21 4:05 pm | 711 SE Missouri State 712 Arkansas Little Rock | -2.5 2.5 | 143.5 | |
| 02/21 4:05 pm | 713 Southern Utah 714 Abilene Christian | 6.5 -6.5 | 146.5 | |
| 02/21 4:05 pm | 715 Arizona State 716 Baylor | 7.5 -7.5 | 157.5 | |
| 02/21 4:05 pm | 717 San Jose State 718 Boise State | 16 -16 | 144 | |
| 02/21 4:05 pm | 719 Evansville 720 Murray State | 14 -14 | 154.5 | |
| 02/21 4:05 pm | 721 Monmouth 722 Coll Of Charleston | 4.5 -4.5 | 146.5 | |
| 02/21 4:05 pm | 723 East Tenn State 724 NC Greensboro | -7 7 | 147.5 | |
| 02/21 4:35 pm | 725 Morehead State 726 Western Illinois | -9 9 | 145.5 | |
| 02/21 4:35 pm | 727 Southern Indiana 728 Eastern Illinois | 4 -4 | 136 | |
| 02/21 5:00 pm | 306547 North Alabama 306548 Lipscomb | 13 -13 | 147 | |
| 02/21 5:05 pm | 729 Utah Tech 730 Tarleton State | 2.5 -2.5 | 141 | |
| 02/21 5:05 pm | 731 Western Michigan 732 Central Michigan | 3.5 -3.5 | 150 | |
| 02/21 5:05 pm | 733 West Virginia 734 TCU | 6 -6 | 132.5 | |
| 02/21 5:05 pm | 735 Eastern Washington 736 Portland State | 6 -6 | 146 | |
| 02/21 5:05 pm | 737 UC Davis 738 Cal Riverside | -3 3 | 149 | |
| 02/21 5:05 pm | 739 Louisiana Tech 740 Kennesaw St | 7 -7 | 148 | |
| 02/21 5:05 pm | 741 Eastern Michigan 742 Toledo | 8.5 -8.5 | 145 | |
| 02/21 5:30 pm | 306549 Alabama A&M 306550 Bethune Cookman | 7 -7 | 141.5 | |
| 02/21 5:35 pm | 743 Connecticut 744 Villanova | -2.5 2.5 | 140 | |
| 02/21 6:00 pm | 306559 Texas Southern 306560 Mississippi Valley State | -13 13 | 144.5 | |
| 02/21 6:00 pm | 306557 Incarnate Word 306558 East Texas A&M | 1.5 -1.5 | 146.5 | |
| 02/21 6:00 pm | 306555 Nicholls State 306556 Stephen F Austin | 13 -13 | 149 | |
| 02/21 6:00 pm | 306553 Alabama State 306554 Florida A&M | -1.5 1.5 | 143.5 | |
| 02/21 6:05 pm | 747 Georgetown 748 Seton Hall | 4 -4 | 136.5 | |
| 02/21 6:05 pm | 749 Buffalo 750 Massachusetts | 7.5 -7.5 | 157 | |
| 02/21 6:05 pm | 751 St Bonaventure 752 Richmond | 2 -2 | 148.5 | |
| 02/21 6:05 pm | 753 Southern Illinois 754 Northern Iowa | 7 -7 | 132.5 | |
| 02/21 6:05 pm | 755 San Diego State 756 Colorado State | -3 3 | 135.5 | |
| 02/21 6:05 pm | 757 Montana State 758 Idaho State | -2.5 2.5 | 142.5 | |
| 02/21 6:05 pm | 759 St Thomas 760 Denver | -5 5 | 167 | |
| 02/21 6:05 pm | 761 Alabama 762 LSU | -5.5 5.5 | 172 | |
| 02/21 6:05 pm | 763 Temple 764 Wichita State | 9.5 -9.5 | 141 | |
| 02/21 6:05 pm | 765 Stanford 766 California | 1.5 -1.5 | 148.5 | |
| 02/21 6:05 pm | 745 Loyola Marymount 746 San Diego | -2 2 | 151 | |
| 02/21 6:30 pm | 306561 Prairie View A&M 306562 Ark Pine Bluff | 3 -3 | 159.5 | |
| 02/21 6:35 pm | 767 Michigan 768 Duke | -3 3 | 151 | |
| 02/21 7:00 pm | 306571 Vermont 306572 NJIT | -4.5 4.5 | 142 | |
| 02/21 7:00 pm | 306569 Eastern Kentucky 306570 Bellarmine | 1.5 -1.5 | 157.5 | |
| 02/21 7:00 pm | 306567 New Haven 306568 Fairleigh Dickinson | 2.5 -2.5 | 124.5 | |
| 02/21 7:00 pm | 306565 Austin Peay 306566 Jacksonville | -7 7 | 141 | |
| 02/21 7:00 pm | 306563 New Orleans 306564 Lamar | 4 -4 | 147 | |
| 02/21 7:05 pm | 769 North Carolina A&T 770 Elon | 7.5 -7.5 | 151.5 | |
| 02/21 7:05 pm | 771 Furman 772 Wofford | 0 0 | 152 | |
| 02/21 8:00 pm | 306575 Texas A&M Corpus 306576 McNeese State | 13.5 -13.5 | 139.5 | |
| 02/21 8:05 pm | 773 Northern Arizona 774 No Colorado | 12.5 -12.5 | 148 | |
| 02/21 8:05 pm | 775 Wyoming 776 Grand Canyon | 8 -8 | 145.5 | |
| 02/21 8:05 pm | 777 Illinois State 778 Bradley | 4 -4 | 144 | |
| 02/21 8:05 pm | 789 New Mexico 790 Fresno State | -8.5 8.5 | 157 | |
| 02/21 8:05 pm | 787 Pepperdine 788 Oregon State | 9 -9 | 147 | |
| 02/21 8:05 pm | 785 Indiana State 786 Belmont | 13.5 -13.5 | 157 | |
| 02/21 8:05 pm | 783 Illinois 784 UCLA | -6.5 6.5 | 146 | |
| 02/21 8:05 pm | 779 Providence 780 DePaul | 1.5 -1.5 | 153.5 | |
| 02/21 8:05 pm | 781 South Dakota 782 Oral Roberts | 1 -1 | 154 | |
| 02/21 8:35 pm | 793 Kentucky 794 Auburn | 3 -3 | 158 | |
| 02/21 8:35 pm | 791 Texas A&M 792 Oklahoma | 0 0 | 165 | |
| 02/21 9:05 pm | 801 UTEP 802 New Mexico State | 7 -7 | 140.5 | |
| 02/21 9:05 pm | 799 Central Florida 800 Utah | -1.5 1.5 | 155.5 | |
| 02/21 9:05 pm | 797 Pacific 798 Gonzaga | 21 -21 | 145 | |
| 02/21 9:05 pm | 795 CS Northridge 796 Long Beach State | -3.5 3.5 | 158 | |
| 02/21 9:35 pm | 803 CS Fullerton 804 CS Bakersfield | -5.5 5.5 | 162.5 | |
| 02/21 9:35 pm | 805 Montana 806 Weber State | 3 -3 | 151.5 | |
| MLB Lines | ||||
|---|---|---|---|---|
| Date | Team | Money | Points | Totals |
| 02/20 1:05 pm | 901 New York Yankees 902 Baltimore Orioles | 153 -175 | NA (NA) NA (NA) | 9 |
| 02/20 3:05 pm | 905 Chicago White Sox 906 Chicago Cubs | 115 -135 | NA (NA) NA (NA) | 10.5 |
| 02/20 3:05 pm | 903 Kansas City Royals 904 Texas Rangers | 115 -135 | NA (NA) NA (NA) | 10.5 |
| 02/20 3:10 pm | 909 San Diego Padres 910 Seattle Mariners | -102 -118 | NA (NA) NA (NA) | 11 |
| 02/20 3:10 pm | 907 Arizona Diamondbacks 908 Colorado Rockies | -135 115 | NA (NA) NA (NA) | 11 |
| 02/21 1:10 pm | 913 Detroit Tigers 914 New York Yankees | 120 -140 | NA (NA) NA (NA) | NA |
| 02/21 1:10 pm | 917 Boston Red Sox 918 Minnesota Twins | -115 -105 | NA (NA) NA (NA) | NA |
| 02/21 1:10 pm | 915 Atlanta Braves 916 Tampa Bay Rays | 110 -130 | NA (NA) NA (NA) | NA |
| 02/21 1:10 pm | 911 Pittsburgh Pirates 912 Baltimore Orioles | 120 -140 | NA (NA) NA (NA) | NA |
| 02/21 1:12 pm | 919 Philadelphia Phillies 920 Toronto Blue Jays | 100 -120 | NA (NA) NA (NA) | NA |
| 02/21 1:15 pm | 921 Miami Marlins 922 New York Mets | 125 -145 | NA (NA) NA (NA) | NA |
| 02/21 3:10 pm | 923 San Diego Padres 924 Kansas City Royals | 100 -120 | NA (NA) NA (NA) | NA |
| 02/21 3:10 pm | 925 Texas Rangers 926 Chicago Cubs | 110 -130 | NA (NA) NA (NA) | NA |
| 02/21 3:10 pm | 927 Athletics 928 Chicago White Sox | -110 -110 | NA (NA) NA (NA) | NA |
| 02/21 3:15 pm | 929 Colorado Rockies 930 Arizona Diamondbacks | 140 -160 | NA (NA) NA (NA) | NA |
| 02/21 3:15 pm | 931 Los Angeles Dodgers 932 Los Angeles Angels | -155 135 | NA (NA) NA (NA) | NA |
| 02/21 3:15 pm | 933 San Francisco Giants 934 Seattle Mariners | 115 -135 | NA (NA) NA (NA) | NA |


