Return on Investment for Current Season 5050 5050 4696 4420 4385 |
Return on Investment for Current Season 6764 6300 5654 5260 5230 |
Return on Investment for Current Season 4578 4208 4188 3776 3417 |
Return on Investment for Current Season 24073 19916 18588 16710 11576 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 5856 2166 1210 1094 975 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| CBB 12:05 pm Iowa State at Purdue | ||
| ||
| CBB 12:05 pm Rhode Island at Providence | ||
| ||
| CBB 12:05 pm Monmouth at Georgia Tech | ||
| ||
| CBB 1:00 pm NC Asheville at NC State | ||
| ||
| CBB 2:00 pm Jacksonville at Florida Intl | ||
| ||
| CBB 2:05 pm Marquette at Wisconsin | ||
| ||
| CBB 3:05 pm George Mason at Virginia Tech | ||
| ||
| CBB 4:00 pm Incarnate Word at Nicholls State | ||
| ||
| CBB 4:00 pm North Carolina A&T at North Carolina Central | ||
| ||
| CBB 4:05 pm Seton Hall at Kansas State | ||
| ||
| CBB 5:05 pm Colorado at Colorado State | ||
| ||
| CBB 5:05 pm UMKC at Eastern Washington | ||
| ||
| CBB 6:05 pm Denver at Idaho State | ||
| ||
| CBB 6:05 pm Washington at USC | ||
| ||
| CBB 6:05 pm Oregon at UCLA | ||
| ||
| CBB 7:05 pm California Baptist at Utah | ||
| ||
| CBB 8:05 pm Lindenwood at Eastern Illinois | ||
| ||
| CBB 10:05 pm Oklahoma at Arizona State | ||
| ||
| CFB 12:05 pm BYU at Texas Tech | ||
| ||
| CFB 4:05 pm Georgia at Alabama | ||
| ||
| CFB 8:05 pm Indiana at Ohio State | ||
| ||
| ||
| ||
| ||
| ||
| CFB 8:05 pm Duke at Virginia | ||
|

