Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 13599 9985 8316 7180 5368 |
Return on Investment for Current Season 31948 28828 24732 17502 16865 |
Return on Investment for Current Season 2906 2374 1649 500 500 |
Return on Investment for Current Season 7992 7453 7274 5934 3048 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| CBB 7:35 pm Iowa at Nebraska | ||
| ||
| MLB 1:20 pm Pittsburgh Pirates at New York Mets | ||
| ||
| ||
| MLB 2:15 pm Chicago White Sox at Milwaukee Brewers | ||
| ||
| ||
| ||
| MLB 2:25 pm Washington Nationals at Chicago Cubs | ||
| ||
| MLB 3:10 pm Minnesota Twins at Baltimore Orioles | ||
| ||
| MLB 4:15 pm Los Angeles Angels at Houston Astros | ||
| ||
| MLB 4:15 pm Detroit Tigers at San Diego Padres | ||
| ||
| MLB 4:15 pm Boston Red Sox at Cincinnati Reds | ||
| ||
| ||
| ||
| MLB 4:20 pm Tampa Bay Rays at St Louis Cardinals | ||
| ||
| MLB 10:15 pm Cleveland Guardians at Seattle Mariners | ||
| ||
| NBA 7:15 pm New Orleans Pelicans at Detroit Pistons | ||
| ||
| ||
| ||
| ||
| ||
| NBA 7:15 pm New York Knicks at Charlotte Hornets | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NBA 7:15 pm Sacramento Kings at Orlando Magic | ||
| ||
| ||
| ||
| ||
| ||
| ||
| NHL 7:00 pm Los Angeles Kings at Vancouver Canucks | ||
| ||
| NHL 7:12 pm Chicago Blackhawks at Philadelphia Flyers | ||
|

