Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 13506 9309 9202 7620 7119 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 6348 6156 6072 5637 5577 |
Return on Investment for Current Season 7992 7873 7588 6150 3016 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| MLB 12:40 pm Arizona Diamondbacks at Baltimore Orioles | ||
| ||
| ||
| MLB 1:20 pm Cleveland Guardians at St Louis Cardinals | ||
| ||
| MLB 1:45 pm Boston Red Sox at Minnesota Twins | ||
| ||
| ||
| MLB 6:45 pm Chicago Cubs at Philadelphia Phillies | ||
| ||
| MLB 6:45 pm San Francisco Giants at Cincinnati Reds | ||
| ||
| MLB 6:45 pm Washington Nationals at Pittsburgh Pirates | ||
| ||
| MLB 7:10 pm Los Angeles Angels at New York Yankees | ||
| ||
| MLB 7:20 pm Miami Marlins at Atlanta Braves | ||
| ||
| MLB 7:45 pm Toronto Blue Jays at Milwaukee Brewers | ||
| ||
| ||
| ||
| MLB 9:45 pm Texas Rangers at Athletics | ||
| ||
| MLB 9:45 pm Seattle Mariners at San Diego Padres | ||
| ||
| NBA 7:35 pm Orlando Magic at Philadelphia 76ers | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NBA 10:05 pm Golden State Warriors at Los Angeles Clippers | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NHL 8:42 pm San Jose Sharks at Chicago Blackhawks | ||
|

