Return on Investment for Current Season 6250 6170 4290 4096 3420 |
Return on Investment for Current Season 6210 5864 5744 4780 4390 |
Return on Investment for Current Season 5190 3459 3050 2945 2500 |
Return on Investment for Current Season 24493 20746 17808 14370 10792 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 6078 1755 675 440 387 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| CFB 12:05 pm Iowa at Nebraska | ||
| ||
| ||
| CFB 12:05 pm Utah at Kansas | ||
| ||
| CFB 3:35 pm San Diego State at New Mexico | ||
| ||
| ||
| CFB 3:35 pm Temple at North Texas | ||
| ||
| ||
| CFB 4:05 pm Boise State at Utah State | ||
| ||
| ||
| CFB 7:35 pm Texas A&M at Texas | ||
| ||
| ||
| NBA 7:45 pm Orlando Magic at Detroit Pistons | ||
| ||
| NBA 7:45 pm Washington Wizards at Indiana Pacers | ||
| ||
| NBA 7:45 pm Chicago Bulls at Charlotte Hornets | ||
| ||
| NBA 9:45 pm Phoenix Suns at Oklahoma City Thunder | ||
| ||
| NBA 9:45 pm Sacramento Kings at Utah Jazz | ||
| ||
| NBA 10:15 pm Dallas Mavericks at Los Angeles Lakers | ||
| ||
| NFL 3:05 pm Chicago Bears at Philadelphia Eagles | ||
| ||
| ||
| ||
|

