Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 10470 7855 7835 6421 5285 |
Return on Investment for Current Season 30623 26019 22362 17502 17415 |
Return on Investment for Current Season 2394 2070 1108 966 944 |
Return on Investment for Current Season 7992 6952 6920 6003 3165 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| CBB 2:05 pm Loyola Chicago at Richmond | ||
| ||
| CBB 3:05 pm Wyoming at UNLV | ||
| ||
| CBB 7:05 pm California at Florida State | ||
| ||
| CBB 7:10 pm BYU at West Virginia | ||
| ||
| CBB 9:35 pm South Carolina at Oklahoma | ||
| ||
| CBB 9:35 pm Temple at Florida Atlantic | ||
| ||
| MLB 1:10 pm Houston Astros at Miami Marlins | ||
| ||
| MLB 4:05 pm Los Angeles Angels at Chicago White Sox | ||
| ||
| MLB 4:10 pm Colorado Rockies at Seattle Mariners | ||
| ||
| NBA 7:45 pm Cleveland Cavaliers at Orlando Magic | ||
| ||
| ||
| ||
| ||
| NBA 8:15 pm Toronto Raptors at New Orleans Pelicans | ||
| ||
| NBA 9:15 pm New York Knicks at Utah Jazz | ||
| ||
| ||
| ||
| ||
| NBA 10:15 pm Houston Rockets at Denver Nuggets | ||
| ||
| ||
| ||
| ||
| ||
| ||
| NBA 10:15 pm Charlotte Hornets at Sacramento Kings | ||
| ||
| ||
| ||
| NBA 10:45 pm Minnesota Timberwolves at Los Angeles Clippers | ||
| ||
| ||
| ||
| NHL 7:42 pm Montreal Canadiens at Ottawa Senators | ||
|

