Return on Investment for Current Season 7650 5950 5940 5495 5437 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 9696 6620 6485 6056 4767 |
Return on Investment for Current Season 29084 20494 18328 17202 17085 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7992 5971 5349 5232 3921 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| CBB 12:05 pm Tulsa at South Florida | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| CBB 12:05 pm USC at Penn State | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| CBB 1:05 pm Texas Tech at West Virginia | ||
| ||
| ||
| ||
| ||
| CBB 1:05 pm Michigan at Ohio State | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| CBB 1:05 pm NC Greensboro at Furman | ||
| ||
| ||
| CBB 2:05 pm Wichita State at Tulane | ||
| ||
| ||
| ||
| ||
| ||
| ||
| CBB 2:05 pm Maryland at Minnesota | ||
| ||
| ||
| ||
| ||
| ||
| ||
| CBB 2:05 pm Charlotte U at Memphis | ||
| ||
| CBB 2:05 pm Central Florida at Cincinnati | ||
| ||
| ||
| ||
| ||
| ||
| CBB 3:05 pm Rice at UAB | ||
| ||
| ||
| ||
| ||
| ||
| ||
| CBB 3:05 pm Northwestern at Iowa | ||
| ||
| ||
| ||
| ||
| ||
| NBA 12:45 pm New York Knicks at Boston Celtics | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NBA 2:15 pm Miami Heat at Washington Wizards | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NBA 3:15 pm Los Angeles Clippers at Minnesota Timberwolves | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NBA 3:15 pm Indiana Pacers at Toronto Raptors | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NFL 6:40 pm Seattle Seahawks at New England Patriots | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|

