Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 13932 8629 8589 7179 7035 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 9665 7947 7539 7392 7336 |
Return on Investment for Current Season 7992 7688 6319 5682 4878 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| MLB 6:15 pm Tampa Bay Rays at Cleveland Guardians | ||
| ||
| ||
| ||
| ||
| ||
| MLB 6:45 pm St Louis Cardinals at Pittsburgh Pirates | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| MLB 7:12 pm Boston Red Sox at Toronto Blue Jays | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| MLB 7:45 pm Seattle Mariners at Minnesota Twins | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| MLB 7:45 pm Los Angeles Angels at Chicago White Sox | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| MLB 8:10 pm New York Yankees at Texas Rangers | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| MLB 9:45 pm Chicago Cubs at San Diego Padres | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| MLB 10:15 pm Miami Marlins at Los Angeles Dodgers | ||
| ||
| ||
| ||
| ||
| ||
| ||
| NBA 8:05 pm Detroit Pistons at Orlando Magic | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NBA 9:35 pm Oklahoma City Thunder at Phoenix Suns | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NBA 10:36 pm Minnesota Timberwolves at Denver Nuggets | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NHL 7:05 pm Philadelphia Flyers at Pittsburgh Penguins | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NHL 9:35 pm Vegas Golden Knights at Utah Mammoth | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|

