Return on Investment for Current Season 7650 5950 5940 5495 5437 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 10796 7190 5786 5457 4900 |
Return on Investment for Current Season 27584 21184 17978 17475 16902 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7992 5971 5349 5232 3921 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| CBB 6:05 pm Loyola Chicago at Davidson | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| CBB 7:05 pm Brown at Yale | |||
| |||
| |||
| |||
| |||
| |||
| |||
| CBB 7:05 pm Dayton at Va Commonwealth | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| CBB 8:05 pm Bradley at Northern Iowa | |||
| |||
| |||
| |||
| |||
| |||
| |||
| CBB 8:05 pm Drake at Illinois State | |||
| |||
| |||
| |||
| |||
| |||
| |||
| CBB 8:05 pm Evansville at Valparaiso | |||
| |||
| |||
| |||
| |||
| |||
| CBB 8:05 pm Murray State at Southern Illinois | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| CBB 8:05 pm Connecticut at St Johns | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| CBB 9:05 pm Belmont at Illinois Chicago | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| NBA 7:45 pm Miami Heat at Boston Celtics | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| NBA 7:45 pm New York Knicks at Detroit Pistons | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| NBA 8:15 pm Indiana Pacers at Milwaukee Bucks | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| NBA 8:15 pm New Orleans Pelicans at Minnesota Timberwolves | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| NBA 10:15 pm Los Angeles Clippers at Sacramento Kings | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| NBA 10:15 pm Memphis Grizzlies at Portland Trail Blazers | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| NHL 7:00 pm Los Angeles Kings at Vegas Golden Knights | |||
|

