Return on Investment for Current Season 7320 3890 3800 3400 3226 |
Return on Investment for Current Season 6690 5894 5174 5090 4620 |
Return on Investment for Current Season 5221 2381 2325 2210 2004 |
Return on Investment for Current Season 24313 18648 18366 11660 10636 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 5778 2147 1965 1438 862 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| CFB 12:05 pm Kansas at Iowa State | ||
| ||
| CFB 12:50 pm Charlotte at Georgia | ||
| ||
| CFB 1:05 pm Washington State at James Madison | ||
| ||
| CFB 1:05 pm Baylor at Arizona | ||
| ||
| CFB 3:05 pm South Florida at UAB | ||
| ||
| CFB 3:35 pm Arkansas at Texas | ||
| ||
| CFB 3:35 pm USC at Oregon | ||
| ||
| ||
| ||
| CFB 3:35 pm East Carolina at UTSA | ||
| ||
| CFB 3:35 pm Kentucky at Vanderbilt | ||
| ||
| CFB 4:05 pm TCU at Houston | ||
| ||
| CFB 7:05 pm Nebraska at Penn State | ||
| ||
| CFB 7:35 pm Tennessee at Florida | ||
| ||
| CFB 8:05 pm BYU at Cincinnati | ||
| ||
| ||
| ||
| CFB 10:35 pm San Jose State at San Diego State | ||
| ||
| CFB 10:35 pm Utah State at Fresno State | ||
|

