Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 13239 9655 7992 6850 5668 |
Return on Investment for Current Season 31918 29328 24072 17502 17165 |
Return on Investment for Current Season 2660 2174 1949 920 768 |
Return on Investment for Current Season 7992 7753 7589 5490 2748 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| CBB 7:15 pm St Johns at Duke | ||
| ||
| CBB 9:50 pm Michigan State at Connecticut | ||
| ||
| CBB 10:15 pm Tennessee at Iowa State | ||
| ||
| MLB 4:40 pm New York Yankees at San Francisco Giants | ||
| ||
| ||
| MLB 7:12 pm Athletics at Toronto Blue Jays | ||
| ||
| MLB 7:15 pm Colorado Rockies at Miami Marlins | ||
| ||
| MLB 7:20 pm Kansas City Royals at Atlanta Braves | ||
| ||
| MLB 8:20 pm Los Angeles Angels at Houston Astros | ||
| ||
| MLB 9:45 pm Detroit Tigers at San Diego Padres | ||
| ||
| ||
| MLB 9:50 pm Cleveland Guardians at Seattle Mariners | ||
| ||
| ||
| MLB 10:15 pm Arizona Diamondbacks at Los Angeles Dodgers | ||
| ||
| ||
| NBA 7:15 pm Los Angeles Clippers at Indiana Pacers | ||
| ||
| ||
| NBA 7:45 pm Miami Heat at Cleveland Cavaliers | ||
| ||
| NBA 7:45 pm Atlanta Hawks at Boston Celtics | ||
| ||
| ||
| ||
| NBA 8:15 pm Chicago Bulls at Oklahoma City Thunder | ||
| ||
| ||
| ||
| NBA 8:15 pm Houston Rockets at Memphis Grizzlies | ||
| ||
| ||
| ||
| ||
| NBA 9:15 pm Utah Jazz at Denver Nuggets | ||
| ||
| NBA 10:15 pm Washington Wizards at Golden St Warriors | ||
| ||
| NBA 10:15 pm Dallas Mavericks at Portland Trail Blazers | ||
| ||
| NBA 10:45 pm Brooklyn Nets at Los Angeles Lakers | ||
| ||
| ||
| NHL 7:12 pm Detroit Red Wings at Buffalo Sabres | ||
| ||
| NHL 7:12 pm Chicago Blackhawks at New York Rangers | ||
|

