Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 8246 6902 6526 5285 5200 |
Return on Investment for Current Season 30878 20344 19738 17502 17345 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 7992 5971 5349 5232 3921 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| CBB 6:35 pm Manhattan at Niagara | |||
| |||
| |||
| |||
| |||
| |||
| CBB 7:05 pm Columbia at Pennsylvania | |||
| |||
| |||
| CBB 7:05 pm Cornell at Princeton | |||
| |||
| |||
| |||
| |||
| |||
| CBB 7:05 pm Quinnipiac at Siena | |||
| |||
| |||
| |||
| |||
| |||
| |||
| CBB 7:05 pm Yale at Dartmouth | |||
| |||
| |||
| |||
| |||
| |||
| |||
| CBB 7:05 pm St Peters at Sacred Heart | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| CBB 7:05 pm George Mason at George Washington | |||
| |||
| |||
| |||
| |||
| |||
| |||
| CBB 7:05 pm Mt St Marys at Rider | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| CBB 7:05 pm Iona at Canisius | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| CBB 7:05 pm Brown at Harvard | |||
| |||
| |||
| |||
| CBB 8:05 pm Michigan State at Wisconsin | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| CBB 8:35 pm Saint Louis at Loyola Chicago | |||
| |||
| |||
| |||
| |||
| |||
| |||
| CBB 9:05 pm Ohio at Miami Ohio | |||
| |||
| |||
| |||
| |||
| |||
| |||
| CBB 9:05 pm Massachusetts at Akron | |||
| |||
| |||
| CBB 10:05 pm UNLV at Boise State | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| CBB 11:05 pm North Carolina A&T at Hampton | |||
| |||
| |||
| |||
| |||
|

