Return on Investment for Current Season 6250 5402 5065 4821 4445 |
Return on Investment for Current Season 8339 7209 6129 5780 5734 |
Return on Investment for Current Season 7178 5906 5727 5317 4750 |
Return on Investment for Current Season 22214 20350 16754 14606 13082 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 8169 6054 3804 2823 1340 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| CBB 7:00 pm Wagner at Chicago State | ||
| ||
| CBB 7:00 pm Central Connecticut at Long Island | ||
| ||
| CBB 7:05 pm USC at Michigan | ||
| ||
| CBB 7:35 pm Louisiana Tech at Middle Tenn St | ||
| ||
| CBB 7:35 pm Oregon at Maryland | ||
| ||
| CBB 9:05 pm West Virginia at Iowa State | ||
| ||
| CBB 9:35 pm Loyola Marymount at Washington State | ||
| ||
| CFB 1:05 pm Rice at Texas State | ||
| ||
| ||
| CFB 4:35 pm Navy at Cincinnati | ||
| ||
| ||
| ||
| ||
| CFB 8:05 pm Wake Forest at Mississippi State | ||
| ||
| ||
| ||
| CFB 8:05 pm Arizona at SMU | ||
| ||
| ||
| ||
| ||
| ||
|

