Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 9034 7724 6603 5285 4871 |
Return on Investment for Current Season 30593 25059 21528 18780 17502 |
Return on Investment for Current Season 2738 1473 1316 798 500 |
Return on Investment for Current Season 7992 5954 5121 5052 3567 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| CBB 6:00 pm MD Baltimore Co at NJIT | ||
| ||
| CBB 6:00 pm Bryant at New Hampshire | ||
| ||
| CBB 7:00 pm Holy Cross at Lafayette | ||
| ||
| CBB 7:00 pm Army at Bucknell | ||
| ||
| CBB 7:05 pm Missouri at Oklahoma | ||
| ||
| CBB 7:05 pm North Carolina A&T at Campbell | ||
| ||
| CBB 7:05 pm Akron at Central Michigan | ||
| ||
| CBB 7:05 pm Ball State at Western Michigan | ||
| ||
| CBB 8:05 pm West Virginia at Kansas State | ||
| ||
| CBB 9:00 pm Ark Pine Bluff at Jackson State | ||
| ||
| CBB 9:05 pm Boston College at Virginia Tech | ||
| ||
| CBB 9:05 pm Colorado at Utah | ||
| ||
| NBA 10:45 pm New Orleans Pelicans at Los Angeles Lakers | ||
|

