Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 13061 9336 8410 7536 7344 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 8082 7730 7125 6891 5751 |
Return on Investment for Current Season 7992 7688 7201 6303 3976 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| MLB 6:15 pm Houston Astros at Cleveland Guardians | ||
| ||
| ||
| MLB 6:45 pm Milwaukee Brewers at Detroit Tigers | ||
| ||
| MLB 6:50 pm New York Yankees at Boston Red Sox | ||
| ||
| ||
| MLB 7:15 pm Minnesota Twins at New York Mets | ||
| ||
| MLB 7:45 pm Philadelphia Phillies at Chicago Cubs | ||
| ||
| MLB 8:10 pm Pittsburgh Pirates at Texas Rangers | ||
| ||
| MLB 9:43 pm Toronto Blue Jays at Los Angeles Angels | ||
| ||
| ||
| MLB 9:45 pm Chicago White Sox at Arizona Diamondbacks | ||
| ||
| MLB 9:45 pm Athletics at Seattle Mariners | ||
| ||
| MLB 9:50 pm Los Angeles Dodgers at San Francisco Giants | ||
| ||
| ||
| ||
| NBA 7:05 pm Philadelphia 76ers at Boston Celtics | ||
| ||
| ||
| ||
| ||
| ||
| NBA 8:06 pm Portland Trail Blazers at San Antonio Spurs | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NBA 10:35 pm Houston Rockets at Los Angeles Lakers | ||
| ||
| ||
| ||
| ||
| ||
| ||
| NHL 9:35 pm Utah Mammoth at Vegas Golden Knights | ||
| ||
| NHL 10:05 pm Los Angeles Kings at Colorado Avalanche | ||
|

