Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 15500 8920 8289 7420 6608 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 12676 8603 8475 8231 7641 |
Return on Investment for Current Season 7992 7984 7126 6458 5435 |
Return on Investment for Current Season 4536 4440 4310 3087 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| MLB 6:45 pm Atlanta Braves at Miami Marlins | ||
| ||
| MLB 6:45 pm Baltimore Orioles at Tampa Bay Rays | ||
| ||
| ||
| ||
| MLB 6:45 pm Cleveland Guardians at Detroit Tigers | ||
| ||
| MLB 6:50 pm New York Mets at Washington Nationals | ||
| ||
| MLB 7:45 pm Milwaukee Brewers at Chicago Cubs | ||
| ||
| ||
| ||
| MLB 7:45 pm Houston Astros at Minnesota Twins | ||
| ||
| MLB 7:46 pm Boston Red Sox at Kansas City Royals | ||
| ||
| MLB 8:45 pm Texas Rangers at Colorado Rockies | ||
| ||
| ||
| ||
| MLB 9:43 pm Athletics at Los Angeles Angels | ||
| ||
| MLB 9:45 pm San Francisco Giants at Arizona Diamondbacks | ||
| ||
| ||
| MLB 9:45 pm Chicago White Sox at Seattle Mariners | ||
| ||
| MLB 9:45 pm Los Angeles Dodgers at San Diego Padres | ||
| ||
| NBA 8:40 pm San Antonio Spurs at Oklahoma City Thunder | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NHL 7:35 pm Montreal Canadiens at Buffalo Sabres | ||
| ||
| WBA 8:05 pm Washington Mystics at Dallas Wings | ||
| ||
| ||
| ||
| ||
| WBA 10:05 pm Connecticut Sun at Portland Fire | ||
| ||
| ||
|

