Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 15630 8845 8220 7030 6277 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 12988 10470 9847 9388 9303 |
Return on Investment for Current Season 7992 7984 6863 6335 5374 |
Return on Investment for Current Season 4850 4370 4146 3957 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| CFL 4:00 pm Toronto Argonauts at Hamilton Tiger-Cats | ||
| ||
| ||
| ||
| ||
| CFL 5:00 pm Edmonton Elks at BC Lions | ||
| ||
| CFL 7:00 pm Winnipeg Blue Bombers at Saskatchewan Roughriders | ||
| ||
| ||
| ||
| MLB 3:12 pm Pittsburgh Pirates at Toronto Blue Jays | ||
| ||
| MLB 4:10 pm Detroit Tigers at Baltimore Orioles | ||
| ||
| MLB 4:10 pm Chicago White Sox at San Francisco Giants | ||
| ||
| ||
| MLB 4:10 pm Cleveland Guardians at Philadelphia Phillies | ||
| ||
| MLB 4:15 pm Minnesota Twins at Boston Red Sox | ||
| ||
| MLB 7:20 pm Los Angeles Dodgers at Milwaukee Brewers | ||
| ||
| MLB 7:20 pm St Louis Cardinals at Cincinnati Reds | ||
| ||
| MLB 10:10 pm Texas Rangers at Los Angeles Angels | ||
| ||
| ||
| MLB 10:15 pm Colorado Rockies at Arizona Diamondbacks | ||
| ||
| ||
| NBA 8:05 pm New York Knicks at Cleveland Cavaliers | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NHL 7:05 pm Montreal Canadiens at Carolina Hurricanes | ||
| ||
| WBA 1:05 pm Minnesota Lynx at Chicago Sky | ||
| ||
| ||
| ||
| ||
| WBA 8:05 pm Los Angeles Sparks at Las Vegas Aces | ||
| ||
| ||
|

