Return on Investment for Current Season 5500 4370 4355 4300 3841 |
Return on Investment for Current Season 7064 6160 5594 5040 4479 |
Return on Investment for Current Season 4878 4293 3965 3801 3453 |
Return on Investment for Current Season 24613 20456 19358 17250 11471 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 6156 2346 1470 1275 1178 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| CBB 6:00 pm Lafayette at Pennsylvania | ||
| ||
| ||
| ||
| ||
| ||
| ||
| CBB 7:00 pm South Carolina State at Charleston Sou | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| CBB 8:00 pm Grambling at Southern Miss | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| CBB 8:00 pm Southern at Texas | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| CBB 8:00 pm Mississippi Valley State at Kansas State | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| CBB 8:00 pm Incarnate Word at New Orleans | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NBA 7:15 pm Sacramento Kings at Indiana Pacers | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NBA 7:45 pm Phoenix Suns at Minnesota Timberwolves | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NBA 8:15 pm San Antonio Spurs at New Orleans Pelicans | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NFL 8:20 pm Philadelphia Eagles at Los Angeles Chargers | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NHL 7:42 pm Tampa Bay Lightning at Toronto Maple Leafs | ||
| ||
| NHL 9:12 pm Buffalo Sabres at Calgary Flames | ||
| ||
| ||
| ||
| NHL 10:12 pm Detroit Red Wings at Vancouver Canucks | ||
| ||
| ||
| ||
| ||
| ||
| NHL 10:12 pm Minnesota Wild at Seattle Kraken | ||
| ||
| ||
|

