Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 13456 9402 9079 7311 7290 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 7290 6852 6837 6372 5771 |
Return on Investment for Current Season 8473 7992 7588 6063 2986 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| MLB 2:25 pm New York Mets at Chicago Cubs | ||
| ||
| ||
| MLB 6:15 pm Baltimore Orioles at Cleveland Guardians | ||
| ||
| ||
| MLB 6:45 pm Atlanta Braves at Philadelphia Phillies | ||
| ||
| MLB 6:50 pm Tampa Bay Rays at Pittsburgh Pirates | ||
| ||
| MLB 7:10 pm Kansas City Royals at New York Yankees | ||
| ||
| MLB 7:20 pm Detroit Tigers at Boston Red Sox | ||
| ||
| MLB 8:15 pm Cincinnati Reds at Minnesota Twins | ||
| ||
| ||
| MLB 8:45 pm Los Angeles Dodgers at Colorado Rockies | ||
| ||
| MLB 9:43 pm San Diego Padres at Los Angeles Angels | ||
| ||
| MLB 9:45 pm Toronto Blue Jays at Arizona Diamondbacks | ||
| ||
| NBA 7:35 pm Charlotte Hornets at Orlando Magic | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NBA 10:10 pm Golden St Warriors at Phoenix Suns | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|

