Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 14432 8929 8274 7479 7035 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 9665 7833 7506 7287 7119 |
Return on Investment for Current Season 7992 7888 6019 5982 4878 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| MLB 6:40 pm Houston Astros at Baltimore Orioles | ||
| ||
| ||
| MLB 6:45 pm San Francisco Giants at Philadelphia Phillies | ||
| ||
| MLB 7:12 pm Boston Red Sox at Toronto Blue Jays | ||
| ||
| ||
| MLB 7:20 pm Detroit Tigers at Atlanta Braves | ||
| ||
| MLB 7:45 pm Los Angeles Angels at Chicago White Sox | ||
| ||
| ||
| MLB 8:10 pm New York Yankees at Texas Rangers | ||
| ||
| MLB 9:45 pm Kansas City Royals at Athletics | ||
| ||
| MLB 10:15 pm Miami Marlins at Los Angeles Dodgers | ||
| ||
| ||
| ||
| NBA 7:06 pm Philadelphia 76ers at Boston Celtics | ||
| ||
| ||
| ||
| ||
| ||
| NBA 8:05 pm Atlanta Hawks at New York Knicks | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NBA 9:36 pm Portland Trail Blazers at San Antonio Spurs | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NHL 8:05 pm Minnesota Wild at Dallas Stars | ||
| ||
| NHL 10:05 pm Anaheim Ducks at Edmonton Oilers | ||
|

