Return on Investment for Current Season 5850 5162 4051 3905 3800 |
Return on Investment for Current Season 6539 5870 5289 4939 4564 |
Return on Investment for Current Season 6234 5113 4837 4068 4031 |
Return on Investment for Current Season 21104 19645 17048 15332 13940 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 6633 4818 2805 2783 734 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| NBA 12:15 pm Cleveland Cavaliers at New York Knicks | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| NBA 2:45 pm San Antonio Spurs at Oklahoma City Thunder | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| NBA 5:15 pm Dallas Mavericks at Golden State Warriors | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| NBA 8:15 pm Houston Rockets at Los Angeles Lakers | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| NBA 10:45 pm Minnesota Timberwolves at Denver Nuggets | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| NFL 1:05 pm Dallas Cowboys at Washington Commanders | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| NFL 4:35 pm Detroit Lions at Minnesota Vikings | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| NFL 8:20 pm Denver Broncos at Kansas City Chiefs | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
|

