Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 14892 8899 8874 7635 7434 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 10931 8436 7872 7402 7206 |
Return on Investment for Current Season 7992 7988 6282 5947 5478 |
Return on Investment for Current Season 6240 4026 3570 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| MLB 12:20 pm Detroit Tigers at Atlanta Braves | ||
| ||
| ||
| ||
| ||
| MLB 12:35 pm San Francisco Giants at Philadelphia Phillies | ||
| ||
| MLB 12:40 pm St Louis Cardinals at Pittsburgh Pirates | ||
| ||
| MLB 12:40 pm Houston Astros at Baltimore Orioles | ||
| ||
| ||
| ||
| ||
| MLB 12:45 pm Colorado Rockies at Cincinnati Reds | ||
| ||
| ||
| ||
| MLB 1:15 pm Washington Nationals at New York Mets | ||
| ||
| ||
| ||
| MLB 7:45 pm Toronto Blue Jays at Minnesota Twins | ||
| ||
| ||
| ||
| NBA 7:10 pm New York Knicks at Atlanta Hawks | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NBA 8:10 pm Boston Celtics at Philadelphia 76ers | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NBA 9:40 pm Denver Nuggets at Minnesota Timberwolves | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| NHL 7:35 pm Dallas Stars at Minnesota Wild | ||
| ||
| NHL 10:05 pm Edmonton Oilers at Anaheim Ducks | ||
| ||
| ||
| WBA 7:05 pm Dallas Wings at Indiana Fever | ||
| ||
| ||
| ||
| ||
|

