Return on Investment for Current Season 7650 5620 5390 5107 5090 |
Return on Investment for Current Season 9209 6719 6369 6274 4860 |
Return on Investment for Current Season 15300 8620 7989 7750 6749 |
Return on Investment for Current Season 31963 28878 22257 17502 16415 |
Return on Investment for Current Season 12076 8375 8231 7770 7706 |
Return on Investment for Current Season 7992 7984 7126 6458 5435 |
Return on Investment for Current Season 4236 4040 4010 2787 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| MLB 12:20 pm Miami Marlins at Tampa Bay Rays | ||
| ||
| ||
| MLB 1:40 pm Boston Red Sox at Atlanta Braves | ||
| ||
| ||
| MLB 1:40 pm Philadelphia Phillies at Pittsburgh Pirates | ||
| ||
| MLB 1:40 pm Baltimore Orioles at Washington Nationals | ||
| ||
| ||
| MLB 1:45 pm New York Yankees at New York Mets | ||
| ||
| ||
| ||
| MLB 1:45 pm Toronto Blue Jays at Detroit Tigers | ||
| ||
| MLB 2:15 pm Chicago Cubs at Chicago White Sox | ||
| ||
| ||
| ||
| MLB 2:20 pm Kansas City Royals at St Louis Cardinals | ||
| ||
| ||
| MLB 3:15 pm Arizona Diamondbacks at Colorado Rockies | ||
| ||
| ||
| ||
| ||
| MLB 4:10 pm San Francisco Giants at Athletics | ||
| ||
| ||
| ||
| MLB 7:25 pm San Diego Padres at Seattle Mariners | ||
| ||
| NBA 8:10 pm Cleveland Cavaliers at Detroit Pistons | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| WBA 6:05 pm Seattle Storm at Indiana Fever | ||
| ||
| ||
| ||
| WBA 7:05 pm Chicago Sky at Minnesota Lynx | ||
| ||
| ||
| ||
| ||
| WBA 7:05 pm Toronto Tempo at Los Angeles Sparks | ||
| ||
| ||
| ||
|

