Return on Investment for Current Season 5500 4955 4660 4150 4141 |
Return on Investment for Current Season 7060 7034 5564 4500 4449 |
Return on Investment for Current Season 5298 5286 4602 4558 3754 |
Return on Investment for Current Season 24203 21040 17318 16070 12011 |
Return on Investment for Current Season 34764 28416 24292 19310 17400 |
Return on Investment for Current Season 6459 3591 2727 2272 2040 |
Return on Investment for Current Season 5840 4026 3790 3370 1800 |
Return on Investment for Current Season 2270 1965 1200 1000 1000 |
60 Minute Delay To Avoid Showing Picks For Delayed Games
| NFL 1:05 pm Baltimore Ravens at Cincinnati Bengals | ||
| ||
| ||
| ||
| ||
| NFL 1:05 pm Arizona Cardinals at Houston Texans | ||
| ||
| NFL 1:05 pm Las Vegas Raiders at Philadelphia Eagles | ||
| ||
| NFL 1:05 pm Los Angeles Chargers at Kansas City Chiefs | ||
| ||
| NFL 1:05 pm Washington Commanders at New York Giants | ||
| ||
| ||
| NFL 1:05 pm New York Jets at Jacksonville Jaguars | ||
| ||
| NFL 1:05 pm Buffalo Bills at New England Patriots | ||
| ||
| ||
| NFL 1:05 pm Cleveland Browns at Chicago Bears | ||
| ||
| NFL 4:30 pm Green Bay Packers at Denver Broncos | ||
| ||
| ||
| NFL 4:30 pm Tennessee Titans at San Francisco 49ers | ||
| ||
| ||
| NFL 4:30 pm Indianapolis Colts at Seattle Seahawks | ||
| ||
| NFL 4:30 pm Carolina Panthers at New Orleans Saints | ||
| ||
| ||
| NFL 8:25 pm Minnesota Vikings at Dallas Cowboys | ||
|

