| Alexandersports |
| NHL | Detroit Red Wings at Buffalo Sabres | Buffalo Sabres | -1.5 | L |
|
| NBA | Brooklyn Nets at Los Angeles Lakers | Brooklyn Nets | 17 | P |
|
| NBA | Washington Wizards at Golden St Warriors | Washington Wizards | 15 | W |
|
| NBA | Utah Jazz at Denver Nuggets | Utah Jazz | 19 | W |
|
| NBA | Chicago Bulls at Oklahoma City Thunder | Chicago Bulls | 20.5 | W |
|
| All Sports Handicapper |
| USF | Birmingham Stallions at Louisville Kings | under | 42.5 | W |
|
| CBB | Alabama at Michigan | Michigan | -9 | W |
|
| CBB | St Johns at Duke | under | 141 | L |
|
| MLB | Cleveland Guardians at Seattle Mariners | Cleveland Guardians | 147 | L |
|
| NBA | Los Angeles Clippers at Indiana Pacers | Los Angeles Clippers | -9 | L |
|
| NBA | Chicago Bulls at Oklahoma City Thunder | Chicago Bulls | 19.5 | W |
|
| MLB | Detroit Tigers at San Diego Padres | Detroit Tigers | 111 | W |
|
| AllSports Picks |
| MLB | Kansas City Royals at Atlanta Braves | Atlanta Braves | -137 | W |
|
| NBA | Miami Heat at Cleveland Cavaliers | Miami Heat | 5.5 | L |
|
| NHL | Detroit Red Wings at Buffalo Sabres | Buffalo Sabres | -150 | L |
|
| CBB | St Johns at Duke | St Johns | 6.5 | W |
|
| American Sports Cappers |
| NBA | Miami Heat at Cleveland Cavaliers | Cleveland Cavaliers | -5.5 | W |
|
| CBB | Alabama at Michigan | Alabama | 9 | L |
|
| CBB | Michigan State at Connecticut | Connecticut | -1.5 | W |
|
| MLB | New York Yankees at San Francisco Giants | New York Yankees | -128 | W |
|
| Anthony Hart |
| NBA | Brooklyn Nets at Los Angeles Lakers | Brooklyn Nets | 16 | L |
|
| NBA | Chicago Bulls at Oklahoma City Thunder | Oklahoma City Thunder | -19.5 | L |
|
| MLB | Colorado Rockies at Miami Marlins | over | 7.5 | L |
|
| Avengers Sports Consultants |
| CBB | Michigan State at Connecticut | Michigan State | 1.5 | L |
|
| NBA | Atlanta Hawks at Boston Celtics | Atlanta Hawks | 5 | L |
|
| NBA | Washington Wizards at Golden St Warriors | over | 232 | W |
|
| MLB | Los Angeles Angels at Houston Astros | Los Angeles Angels | 138 | W |
|
| MLB | Arizona Diamondbacks at Los Angeles Dodgers | Los Angeles Dodgers | -1.5 | L |
|
| Best Sports Picks |
| MLB | Arizona Diamondbacks at Los Angeles Dodgers | Los Angeles Dodgers | -1.5 | L |
|
| MLB | Cleveland Guardians at Seattle Mariners | Seattle Mariners | -163 | W |
|
| NBA | Dallas Mavericks at Portland Trail Blazers | Dallas Mavericks | 10 | W |
|
| NBA | Utah Jazz at Denver Nuggets | Utah Jazz | 18.5 | W |
|
| CBB | St Johns at Duke | St Johns | 6.5 | W |
|
| Best Value Sports Picks |
| MLB | Kansas City Royals at Atlanta Braves | over | 7.5 | L |
|
| MLB | Cleveland Guardians at Seattle Mariners | Cleveland Guardians | 147 | L |
|
| NBA | Los Angeles Clippers at Indiana Pacers | Indiana Pacers | 9 | W |
|
| NBA | Houston Rockets at Memphis Grizzlies | Memphis Grizzlies | 12.5 | W |
|
| CBB | St Johns at Duke | St Johns | 6.5 | W |
|
| CBB | Michigan State at Connecticut | Michigan State | 1.5 | L |
|
| NHL | Detroit Red Wings at Buffalo Sabres | Buffalo Sabres | -150 | L |
|
| Bestpicks Handicapping |
| MLB | Arizona Diamondbacks at Los Angeles Dodgers | over | 8.5 | W |
|
| MLB | New York Yankees at San Francisco Giants | New York Yankees | -128 | W |
|
| NBA | Atlanta Hawks at Boston Celtics | Atlanta Hawks | 5 | L |
|
| CBB | Tennessee at Iowa State | Tennessee | 4 | W |
|
| Billy Ho |
| CBB | Michigan State at Connecticut | Connecticut | -2 | W |
|
| CBB | St Johns at Duke | under | 140.5 | L |
|
| Brad Pollard Sports Picks |
| MLB | New York Yankees at San Francisco Giants | over | 7.5 | L |
|
| MLB | Cleveland Guardians at Seattle Mariners | Cleveland Guardians | 145 | L |
|
| MLB | Detroit Tigers at San Diego Padres | San Diego Padres | -1.5 | L |
|
| Championship Picks |
| MLB | Kansas City Royals at Atlanta Braves | Atlanta Braves | -137 | W |
|
| NBA | Washington Wizards at Golden St Warriors | Washington Wizards | 14 | W |
|
| NBA | Utah Jazz at Denver Nuggets | Utah Jazz | 18 | W |
|
| CBB | St Johns at Duke | Duke | -6.5 | L |
|
| USF | Birmingham Stallions at Louisville Kings | Birmingham Stallions | 5.5 | W |
|
| Charleston-Sports Totals |
| MLB | New York Yankees at San Francisco Giants | under | 8 | W |
|
| NBA | Miami Heat at Cleveland Cavaliers | Cleveland Cavaliers | -5.5 | W |
|
| NBA | Atlanta Hawks at Boston Celtics | Over | 226 | L |
|
| CBB | Tennessee at Iowa State | Tennessee | 4 | W |
|
| Crazy Capper |
| NBA | Brooklyn Nets at Los Angeles Lakers | Brooklyn Nets | 16.5 | L |
|
| NBA | Atlanta Hawks at Boston Celtics | Atlanta Hawks | 4.5 | L |
|
| Crush Your Book |
| NBA | Los Angeles Clippers at Indiana Pacers | Los Angeles Clippers | -9 | L |
|
| NBA | Houston Rockets at Memphis Grizzlies | Houston Rockets | -12.5 | L |
|
| NBA | Atlanta Hawks at Boston Celtics | Boston Celtics | -4.5 | W |
|
| MLB | Athletics at Toronto Blue Jays | Toronto Blue Jays | -1.5 | L |
|
| MLB | New York Yankees at San Francisco Giants | New York Yankees | -1.5 | W |
|
| Daily Sports Advisor |
| MLB | Los Angeles Angels at Houston Astros | Los Angeles Angels | 140 | W |
|
| NBA | Chicago Bulls at Oklahoma City Thunder | Chicago Bulls | 19.5 | W |
|
| NBA | Brooklyn Nets at Los Angeles Lakers | under | 222 | W |
|
| MLB | Detroit Tigers at San Diego Padres | San Diego Padres | -120 | L |
|
| MLB | Arizona Diamondbacks at Los Angeles Dodgers | under | 8.5 | L |
|
| Don Hamon |
| NBA | Dallas Mavericks at Portland Trail Blazers | Dallas Mavericks | 10 | W |
|
| NBA | Los Angeles Clippers at Indiana Pacers | over | 238 | L |
|
| NBA | Houston Rockets at Memphis Grizzlies | Houston Rockets | -12.5 | L |
|
| MLB | Colorado Rockies at Miami Marlins | Colorado Rockies | 169 | L |
|
| MLB | Arizona Diamondbacks at Los Angeles Dodgers | Los Angeles Dodgers | -218 | W |
|
| EZ Winners |
| MLB | Los Angeles Angels at Houston Astros | Houston Astros | -152 | L |
|
| NBA | Washington Wizards at Golden St Warriors | Washington Wizards | 14 | W |
|
| NHL | Chicago Blackhawks at New York Rangers | New York Rangers | -175 | W |
|
| Goal Line Sports Club |
| MLB | Cleveland Guardians at Seattle Mariners | Cleveland Guardians | 147 | L |
|
| NBA | Los Angeles Clippers at Indiana Pacers | Los Angeles Clippers | -9 | L |
|
| CBB | St Johns at Duke | over | 141 | W |
|
| NHL | Chicago Blackhawks at New York Rangers | Chicago Blackhawks | 153 | L |
|
| MLB | Detroit Tigers at San Diego Padres | Detroit Tigers | 111 | W |
|
| High Roller Plays |
| NHL | Detroit Red Wings at Buffalo Sabres | Detroit Red Wings | 1.5 | W |
|
| NBA | Washington Wizards at Golden St Warriors | Washington Wizards | 14 | W |
|
| MLB | Detroit Tigers at San Diego Padres | San Diego Padres | -122 | L |
|
| MLB | Colorado Rockies at Miami Marlins | Colorado Rockies | 1.5 | W |
|
| NBA | Los Angeles Clippers at Indiana Pacers | Los Angeles Clippers | -8.5 | L |
|
| In The Green Sports |
| NHL | Detroit Red Wings at Buffalo Sabres | Buffalo Sabres | -150 | L |
|
| NBA | Atlanta Hawks at Boston Celtics | Atlanta Hawks | 5 | L |
|
| Jeff Meyer |
| NBA | Houston Rockets at Memphis Grizzlies | under | 226.5 | L |
|
| NBA | Washington Wizards at Golden St Warriors | Golden St Warriors | -14 | L |
|
| NBA | Miami Heat at Cleveland Cavaliers | Cleveland Cavaliers | -5 | W |
|
| KB Sports Picks |
| MLB | Kansas City Royals at Atlanta Braves | under | 7.5 | W |
|
| MLB | Cleveland Guardians at Seattle Mariners | over | 7 | L |
|
| MLB | Los Angeles Angels at Houston Astros | Houston Astros | -1.5 | L |
|
| MLB | Detroit Tigers at San Diego Padres | San Diego Padres | -1.5 | L |
|
| NBA | Utah Jazz at Denver Nuggets | Utah Jazz | 18 | W |
|
| NBA | Dallas Mavericks at Portland Trail Blazers | Dallas Mavericks | 10.5 | W |
|
| Kill The Spread |
| MLB | New York Yankees at San Francisco Giants | New York Yankees | -128 | W |
|
| CBB | Tennessee at Iowa State | Iowa State | -4 | L |
|
| NBA | New Orleans Pelicans at Toronto Raptors | Toronto Raptors | -8.5 | W |
|
| MLB | Kansas City Royals at Atlanta Braves | Kansas City Royals | 124 | L |
|
| King Kong Sports |
| NBA | New Orleans Pelicans at Toronto Raptors | Toronto Raptors | -8.5 | W |
|
| USF | Birmingham Stallions at Louisville Kings | Louisville Kings | -5.5 | L |
|
| CBB | Michigan State at Connecticut | Michigan State | 1.5 | L |
|
| CBB | St Johns at Duke | St Johns | 6.5 | W |
|
| NBA | Chicago Bulls at Oklahoma City Thunder | Chicago Bulls | 19.5 | W |
|
| MLB | Colorado Rockies at Miami Marlins | Miami Marlins | -1.5 | L |
|
| MLB | New York Yankees at San Francisco Giants | San Francisco Giants | 116 | L |
|
| Mario Lombardi |
| MLB | Colorado Rockies at Miami Marlins | Miami Marlins | -1.5 | L |
|
| MLB | Los Angeles Angels at Houston Astros | Los Angeles Angels | 133 | W |
|
| NBA | Houston Rockets at Memphis Grizzlies | Memphis Grizzlies | 12.5 | W |
|
| NHL | Chicago Blackhawks at New York Rangers | Chicago Blackhawks | 1.5 | L |
|
| CBB | Michigan State at Connecticut | Michigan State | 1.5 | L |
|
| Nick Mckeon-Ultimate Sports |
| NHL | Detroit Red Wings at Buffalo Sabres | Buffalo Sabres | -150 | L |
|
| CBB | St Johns at Duke | Duke | -6.5 | L |
|
| NBA | Dallas Mavericks at Portland Trail Blazers | Dallas Mavericks | 10 | W |
|
| MLB | Athletics at Toronto Blue Jays | Toronto Blue Jays | -173 | W |
|
| No Risk Sports |
| MLB | Los Angeles Angels at Houston Astros | Los Angeles Angels | 135 | W |
|
| NBA | Miami Heat at Cleveland Cavaliers | Miami Heat | 5.5 | L |
|
| CBB | St Johns at Duke | St Johns | 6.5 | W |
|
| CBB | Alabama at Michigan | Michigan | -9 | W |
|
| MLB | Kansas City Royals at Atlanta Braves | under | 7.5 | W |
|
| Odds Crusher |
| CBB | Michigan State at Connecticut | Connecticut | -1.5 | W |
|
| NBA | Washington Wizards at Golden St Warriors | Washington Wizards | 14 | W |
|
| NBA | Atlanta Hawks at Boston Celtics | Boston Celtics | -5 | W |
|
| MLB | Colorado Rockies at Miami Marlins | Miami Marlins | -1.5 | L |
|
| MLB | Athletics at Toronto Blue Jays | Athletics | 1.5 | W |
|
| Old School Capper |
| NBA | Chicago Bulls at Oklahoma City Thunder | under | 237.5 | L |
|
| NBA | Houston Rockets at Memphis Grizzlies | Memphis Grizzlies | 12.5 | W |
|
| NHL | Chicago Blackhawks at New York Rangers | over | 6 | W |
|
| MLB | Kansas City Royals at Atlanta Braves | Atlanta Braves | -135 | W |
|
| MLB | Cleveland Guardians at Seattle Mariners | Seattle Mariners | -160 | W |
|
| NHL | Detroit Red Wings at Buffalo Sabres | under | 6 | L |
|
| Possum Picks |
| CBB | Tennessee at Iowa State | Tennessee | 4 | W |
|
| CBB | Michigan State at Connecticut | Connecticut | -128 | W |
|
| CBB | St Johns at Duke | Duke | -275 | W |
|
| CBB | Alabama at Michigan | over | 173 | L |
|
| MLB | Kansas City Royals at Atlanta Braves | Atlanta Braves | -137 | W |
|
| MLB | Colorado Rockies at Miami Marlins | Miami Marlins | -186 | W |
|
| MLB | New York Yankees at San Francisco Giants | New York Yankees | -128 | W |
|
| Pro Betting |
| NBA | Miami Heat at Cleveland Cavaliers | Miami Heat | 5.5 | L |
|
| NBA | Houston Rockets at Memphis Grizzlies | Memphis Grizzlies | 13 | W |
|
| NBA | Washington Wizards at Golden St Warriors | Washington Wizards | 14 | W |
|
| NHL | Chicago Blackhawks at New York Rangers | New York Rangers | -175 | W |
|
| MLB | Arizona Diamondbacks at Los Angeles Dodgers | Los Angeles Dodgers | -232 | W |
|
| MLB | Kansas City Royals at Atlanta Braves | Atlanta Braves | -137 | W |
|
| MLB | Cleveland Guardians at Seattle Mariners | over | 7 | L |
|
| NHL | Detroit Red Wings at Buffalo Sabres | Buffalo Sabres | -1.5 | L |
|
| Pro Sports Handicappers |
| NHL | Chicago Blackhawks at New York Rangers | Chicago Blackhawks | 1.5 | L |
|
| CBB | Alabama at Michigan | Michigan | -9 | W |
|
| NBA | Houston Rockets at Memphis Grizzlies | Memphis Grizzlies | 12.5 | W |
|
| NBA | Atlanta Hawks at Boston Celtics | over | 226 | L |
|
| Santini Sports |
| MLB | New York Yankees at San Francisco Giants | New York Yankees | -128 | W |
|
| MLB | Kansas City Royals at Atlanta Braves | Kansas City Royals | 124 | L |
|
| NBA | Atlanta Hawks at Boston Celtics | Boston Celtics | -5 | W |
|
| CBB | Michigan State at Connecticut | under | 134.5 | W |
|
| Sean Richmond |
| NHL | Chicago Blackhawks at New York Rangers | Chicago Blackhawks | 1.5 | L |
|
| NBA | Brooklyn Nets at Los Angeles Lakers | over | 222.5 | L |
|
| NBA | Washington Wizards at Golden St Warriors | Golden St Warriors | -14 | L |
|
| Silvas Sports |
| NBA | Brooklyn Nets at Los Angeles Lakers | Brooklyn Nets | 18 | W |
|
| NBA | Utah Jazz at Denver Nuggets | Utah Jazz | 19 | W |
|
| NBA | Chicago Bulls at Oklahoma City Thunder | Chicago Bulls | 19 | W |
|
| NBA | Miami Heat at Cleveland Cavaliers | Cleveland Cavaliers | -5.5 | W |
|
| NBA | Los Angeles Clippers at Indiana Pacers | Indiana Pacers | 9 | W |
|
| CBB | Michigan State at Connecticut | Michigan State | 2 | L |
|
| CBB | Tennessee at Iowa State | Iowa State | -3.5 | L |
|
| CBB | Alabama at Michigan | Alabama | 9.5 | L |
|
| CBB | St Johns at Duke | St Johns | 6.5 | W |
|
| Sports Totals |
| CBB | Alabama at Michigan | over | 173 | L |
|
| CBB | Michigan State at Connecticut | Connecticut | -1.5 | W |
|
| NBA | Washington Wizards at Golden St Warriors | over | 232 | W |
|
| MLB | Arizona Diamondbacks at Los Angeles Dodgers | over | 8.5 | W |
|
| MLB | New York Yankees at San Francisco Giants | over | 8 | L |
|
| TampaSports |
| MLB | Detroit Tigers at San Diego Padres | San Diego Padres | -130 | L |
|
| MLB | Kansas City Royals at Atlanta Braves | Atlanta Braves | -139 | W |
|
| MLB | Colorado Rockies at Miami Marlins | over | 8 | L |
|
| CBB | Tennessee at Iowa State | Tennessee | 4 | W |
|
| NBA | Miami Heat at Cleveland Cavaliers | Cleveland Cavaliers | -5 | W |
|
| MLB | Athletics at Toronto Blue Jays | Toronto Blue Jays | -171 | W |
|
| NBA | Atlanta Hawks at Boston Celtics | under | 225 | W |
|
| MLB | New York Yankees at San Francisco Giants | New York Yankees | -128 | W |
|
| CBB | St Johns at Duke | St Johns | 7 | W |
|
| CBB | Michigan State at Connecticut | Connecticut | -1.5 | W |
|
| NBA | Dallas Mavericks at Portland Trail Blazers | over | 239.5 | L |
|
| NBA | Chicago Bulls at Oklahoma City Thunder | over | 239 | W |
|
| Templers Sports Picks |
| CBB | Tennessee at Iowa State | Iowa State | -180 | L |
|
| CBB | Michigan State at Connecticut | Connecticut | -130 | W |
|
| CBB | St Johns at Duke | St Johns | 6.5 | W |
|
| Terminator |
| NBA | Atlanta Hawks at Boston Celtics | over | 225 | L |
|
| NBA | Chicago Bulls at Oklahoma City Thunder | over | 237.5 | W |
|
| NBA | Utah Jazz at Denver Nuggets | Utah Jazz | 18 | W |
|
| The Odds Analyst |
| MLB | Athletics at Toronto Blue Jays | Athletics | 1.5 | W |
|
| NBA | Miami Heat at Cleveland Cavaliers | Miami Heat | 5.5 | L |
|
| MLB | Cleveland Guardians at Seattle Mariners | Seattle Mariners | -163 | W |
|
| USF | Birmingham Stallions at Louisville Kings | Birmingham Stallions | 5.5 | W |
|
| NBA | Los Angeles Clippers at Indiana Pacers | Indiana Pacers | 9 | W |
|
| The Pounders |
| NBA | Miami Heat at Cleveland Cavaliers | Cleveland Cavaliers | -5.5 | W |
|
| The Wager Expert |
| MLB | Athletics at Toronto Blue Jays | Toronto Blue Jays | -173 | W |
|
| MLB | Los Angeles Angels at Houston Astros | Los Angeles Angels | 138 | W |
|
| NBA | Dallas Mavericks at Portland Trail Blazers | Portland Trail Blazers | -10 | L |
|
| NBA | Houston Rockets at Memphis Grizzlies | Memphis Grizzlies | 12.5 | W |
|
| CBB | Tennessee at Iowa State | Iowa State | -4 | L |
|
| USF | Birmingham Stallions at Louisville Kings | under | 42.5 | W |
|
| Top Pro Sports Handicapper |
| CBB | Alabama at Michigan | Michigan | -9.5 | W |
|
| TysTerrificTips |
| CBB | Michigan State at Connecticut | Connecticut | -2 | W |
|
| CBB | Alabama at Michigan | Alabama | 9.5 | L |
|
| CBB | St Johns at Duke | St Johns | 6.5 | W |
|
| Ultimate Sports Predictions |
| MLB | Detroit Tigers at San Diego Padres | San Diego Padres | -121 | L |
|
| NBA | New Orleans Pelicans at Toronto Raptors | New Orleans Pelicans | 9.5 | L |
|
| CBB | Michigan State at Connecticut | Michigan State | 1.5 | L |
|
| NHL | Detroit Red Wings at Buffalo Sabres | Detroit Red Wings | 132 | W |
|
| UnderDogs Plus |
| CBB | Tennessee at Iowa State | Tennessee | 4 | W |
|
| NBA | Houston Rockets at Memphis Grizzlies | Houston Rockets | -13 | L |
|
| MLB | Detroit Tigers at San Diego Padres | San Diego Padres | -122 | L |
|
| NBA | Miami Heat at Cleveland Cavaliers | Cleveland Cavaliers | -5.5 | W |
|
| MLB | Athletics at Toronto Blue Jays | Athletics | 1.5 | W |
|
| Vegas Pro Insiders Daily |
| MLB | Los Angeles Angels at Houston Astros | Houston Astros | -156 | L |
|
| CBB | St Johns at Duke | under | 141.5 | L |
|
| CBB | Tennessee at Iowa State | Tennessee | 4.5 | W |
|
| WD Sports Winners |
| MLB | New York Yankees at San Francisco Giants | New York Yankees | -128 | W |
|
| NHL | Chicago Blackhawks at New York Rangers | Chicago Blackhawks | 1.5 | L |
|
| NBA | Houston Rockets at Memphis Grizzlies | Memphis Grizzlies | 13 | W |
|