Alexandersports |
NHL | Minnesota Wild at Colorado Avalanche | Minnesota Wild | 199 | W |
|
NBA | Phoenix Suns at Cleveland Cavaliers | Cleveland Cavaliers | -7 | W |
|
NBA | Boston Celtics at Golden State Warriors | under | 224.5 | W |
|
CBB | Rutgers at Penn State | Rutgers | 8 | P |
|
CBB | New Orleans at Northwestern State | over | 143 | L |
|
NBA | Minnesota Timberwolves at Memphis Grizzlies | Minnesota Timberwolves | 7 | W |
|
CFB | Ohio State at Notre Dame | Notre Dame | 9 | L |
|
All Sports Handicapper |
NBA | Boston Celtics at Golden State Warriors | Boston Celtics | -10.5 | W |
|
NBA | Chicago Bulls at Los Angeles Clippers | Los Angeles Clippers | -5.5 | L |
|
NHL | Winnipeg Jets at Utah Hockey Club | Utah Hockey Club | 128 | W |
|
NHL | Pittsburgh Penguins at Los Angeles Kings | Los Angeles Kings | -188 | L |
|
CFB | Ohio State at Notre Dame | Notre Dame | 8.5 | L |
|
CBB | Georgetown at Villanova | Villanova | -8.5 | L |
|
CBB | William & Mary at NC Wilmington | over | 153 | W |
|
AllSports Picks |
NBA | Minnesota Timberwolves at Memphis Grizzlies | Minnesota Timberwolves | 6 | W |
|
CBB | William & Mary at NC Wilmington | NC Wilmington | -6 | W |
|
NHL | Winnipeg Jets at Utah Hockey Club | Winnipeg Jets | -145 | L |
|
CFB | Ohio State at Notre Dame | Notre Dame | 9 | L |
|
American Sports Cappers |
CFB | Ohio State at Notre Dame | Notre Dame | 9 | L |
|
CBB | Idaho at Montana | Montana | -4.5 | W |
|
NBA | Atlanta Hawks at New York Knicks | New York Knicks | -6.5 | W |
|
Anthony Hart |
NBA | Chicago Bulls at Los Angeles Clippers | over | 227 | L |
|
NBA | Phoenix Suns at Cleveland Cavaliers | Cleveland Cavaliers | -8 | W |
|
CBB | Bucknell at Colgate | Colgate | -8 | L |
|
CFB | Ohio State at Notre Dame | Ohio State | -8.5 | W |
|
Avengers Sports Consultants |
CFB | Ohio State at Notre Dame | Ohio State | -8.5 | W |
|
CBB | Eastern Washington at Montana State | Montana State | -5.5 | W |
|
CBB | Hofstra at Drexel | Hofstra | 3 | L |
|
NBA | Utah Jazz at New Orleans Pelicans | Utah Jazz | 11 | W |
|
NBA | Minnesota Timberwolves at Memphis Grizzlies | Minnesota Timberwolves | 5.5 | W |
|
Best Sports Picks |
CFB | Ohio State at Notre Dame | under | 45.5 | L |
|
NBA | Detroit Pistons at Houston Rockets | Detroit Pistons | 8 | W |
|
NBA | Dallas Mavericks at Charlotte Hornets | Dallas Mavericks | -6 | L |
|
CBB | Rutgers at Penn State | Rutgers | 7 | L |
|
Best Value Sports Picks |
CFB | Ohio State at Notre Dame | Notre Dame | 9 | L |
|
CBB | Hampton at North Carolina A&T | over | 145.5 | W |
|
NHL | Tampa Bay Lightning at Toronto Maple Leafs | Toronto Maple Leafs | -106 | W |
|
NBA | Minnesota Timberwolves at Memphis Grizzlies | over | 235 | L |
|
NBA | Phoenix Suns at Cleveland Cavaliers | Phoenix Suns | 7.5 | L |
|
Bestpicks Handicapping |
CBB | Fresno State at New Mexico | Fresno State | 21.5 | L |
|
NBA | Dallas Mavericks at Charlotte Hornets | Dallas Mavericks | -6 | L |
|
NBA | Phoenix Suns at Cleveland Cavaliers | over | 235.5 | L |
|
CFB | Ohio State at Notre Dame | Notre Dame | 9 | L |
|
Billy Ho |
CFB | Ohio State at Notre Dame | under | 45.5 | L |
|
CBB | Rutgers at Penn State | Penn State | -7 | W |
|
CBB | Mississippi Valley State at Florida A&M | over | 137 | L |
|
CBB | Georgetown at Villanova | under | 137.5 | W |
|
CBB | Fresno State at New Mexico | over | 162 | P |
|
CBB | Hofstra at Drexel | Drexel | -3 | W |
|
NBA | Utah Jazz at New Orleans Pelicans | New Orleans Pelicans | -10.5 | L |
|
NBA | Phoenix Suns at Cleveland Cavaliers | Phoenix Suns | 8 | L |
|
NBA | Atlanta Hawks at New York Knicks | New York Knicks | -6.5 | W |
|
NBA | Minnesota Timberwolves at Memphis Grizzlies | over | 237 | L |
|
NBA | Detroit Pistons at Houston Rockets | Detroit Pistons | 8 | W |
|
Brad Pollard Sports Picks |
CFB | Ohio State at Notre Dame | Notre Dame | 8.5 | L |
|
Championship Picks |
NBA | Utah Jazz at New Orleans Pelicans | Utah Jazz | 11 | W |
|
CFB | Ohio State at Notre Dame | Ohio State | -8.5 | W |
|
CBB | Fresno State at New Mexico | Fresno State | 21.5 | L |
|
NBA | Phoenix Suns at Cleveland Cavaliers | Cleveland Cavaliers | -7.5 | W |
|
Charleston-Sports Totals |
CBB | Pennsylvania at Harvard | Pennsylvania | 5.5 | W |
|
CFB | Ohio State at Notre Dame | Ohio State | -8.5 | W |
|
NBA | Detroit Pistons at Houston Rockets | Over | 222.5 | P |
|
Crazy Capper |
CFB | Ohio State at Notre Dame | Notre Dame | 8.5 | L |
|
CBB | Stonehill at Le Moyne | Stonehill | -1.5 | L |
|
NBA | Minnesota Timberwolves at Memphis Grizzlies | Minnesota Timberwolves | 5.5 | W |
|
NBA | Chicago Bulls at Los Angeles Clippers | Chicago Bulls | 5.5 | W |
|
CBB | Bucknell at Colgate | over | 134 | W |
|
Crush Your Book |
NBA | Chicago Bulls at Los Angeles Clippers | Los Angeles Clippers | -5.5 | L |
|
NBA | Dallas Mavericks at Charlotte Hornets | under | 223.5 | W |
|
NBA | Phoenix Suns at Cleveland Cavaliers | Cleveland Cavaliers | -7.5 | W |
|
CBB | UT Rio Grande Valley at Incarnate Word | UT Rio Grande Valley | 2.5 | W |
|
CBB | William & Mary at NC Wilmington | NC Wilmington | -5.5 | W |
|
CBB | Stephen F Austin at McNeese State | McNeese State | -15.5 | W |
|
CFB | Ohio State at Notre Dame | Notre Dame | 8.5 | L |
|
Daily Sports Advisor |
NBA | Dallas Mavericks at Charlotte Hornets | over | 223.5 | L |
|
NBA | Utah Jazz at New Orleans Pelicans | Utah Jazz | 11 | W |
|
CBB | Fresno State at New Mexico | New Mexico | -20.5 | W |
|
CFB | Ohio State at Notre Dame | under | 45.5 | L |
|
CBB | Eastern Washington at Montana State | Montana State | -6 | W |
|
CBB | Fairleigh Dickinson at Chicago State | Fairleigh Dickinson | -3 | W |
|
Don Hamon |
NBA | Minnesota Timberwolves at Memphis Grizzlies | Memphis Grizzlies | -5.5 | L |
|
NBA | Boston Celtics at Golden State Warriors | Boston Celtics | -10 | W |
|
CFB | Ohio State at Notre Dame | Ohio State | -8.5 | W |
|
NBA | Phoenix Suns at Cleveland Cavaliers | Cleveland Cavaliers | -7.5 | W |
|
EZ Winners |
NHL | St Louis Blues at Vegas Golden Knights | St Louis Blues | 174 | W |
|
NBA | Phoenix Suns at Cleveland Cavaliers | Phoenix Suns | 8 | L |
|
CBB | William & Mary at NC Wilmington | William & Mary | 6 | L |
|
CFB | Ohio State at Notre Dame | Ohio State | -8.5 | W |
|
Goal Line Sports Club |
CFB | Ohio State at Notre Dame | Ohio State | -8.5 | W |
|
CBB | Georgetown at Villanova | Villanova | -8.5 | L |
|
NBA | Minnesota Timberwolves at Memphis Grizzlies | Memphis Grizzlies | -5.5 | L |
|
NHL | Tampa Bay Lightning at Toronto Maple Leafs | Tampa Bay Lightning | -106 | L |
|
High Roller Plays |
NHL | Winnipeg Jets at Utah Hockey Club | under | 5.5 | L |
|
NBA | Atlanta Hawks at New York Knicks | Atlanta Hawks | 6.5 | L |
|
NBA | Minnesota Timberwolves at Memphis Grizzlies | Memphis Grizzlies | -5.5 | L |
|
CBB | St Francis PA at Wagner | under | 123 | L |
|
CFB | Ohio State at Notre Dame | Notre Dame | 8.5 | L |
|
CBB | Rutgers at Penn State | Penn State | -7 | W |
|
In The Green Sports |
NHL | Winnipeg Jets at Utah Hockey Club | over | 5.5 | W |
|
NBA | Dallas Mavericks at Charlotte Hornets | Charlotte Hornets | 4.5 | W |
|
CBB | Columbia at Princeton | Columbia | 7 | W |
|
CBB | Ark Pine Bluff at Bethune Cookman | over | 155 | L |
|
CFB | Ohio State at Notre Dame | Ohio State | -8.5 | W |
|
Jeff Meyer |
NBA | Minnesota Timberwolves at Memphis Grizzlies | Memphis Grizzlies | -5.5 | L |
|
NBA | Utah Jazz at New Orleans Pelicans | New Orleans Pelicans | -11 | L |
|
CBB | Brown at Cornell | Cornell | -9 | L |
|
CBB | Texas A&M Corpus at Houston Christian | over | 145.5 | W |
|
CBB | Mississippi Valley State at Florida A&M | under | 136.5 | W |
|
CBB | New Orleans at Northwestern State | Northwestern State | -8 | W |
|
NBA | Chicago Bulls at Los Angeles Clippers | over | 227 | L |
|
Just Football Picks- Fred |
CFB | Ohio State at Notre Dame | Notre Dame | 9 | L |
|
Just Hockey Winners |
NHL | Pittsburgh Penguins at Los Angeles Kings | Pittsburgh Penguins | 1.5 | W |
|
KB Sports Picks |
NBA | Utah Jazz at New Orleans Pelicans | New Orleans Pelicans | -11 | L |
|
NBA | Chicago Bulls at Los Angeles Clippers | Los Angeles Clippers | -6 | L |
|
CBB | Brown at Cornell | over | 155 | W |
|
CBB | Mississippi Valley State at Florida A&M | Mississippi Valley State | 15.5 | L |
|
CFB | Ohio State at Notre Dame | Ohio State | -8.5 | W |
|
Kill The Spread |
CFB | Ohio State at Notre Dame | Notre Dame | 9 | L |
|
NBA | Utah Jazz at New Orleans Pelicans | New Orleans Pelicans | -11 | L |
|
CBB | Idaho at Montana | Montana | -5 | P |
|
CBB | Georgetown at Villanova | Georgetown | 9 | W |
|
King Kong Sports |
CFB | Ohio State at Notre Dame | Notre Dame | 8.5 | L |
|
CBB | Hofstra at Drexel | Drexel | -3 | W |
|
NBA | Utah Jazz at New Orleans Pelicans | Utah Jazz | 11 | W |
|
NBA | Boston Celtics at Golden State Warriors | Boston Celtics | -10 | W |
|
CBB | Fresno State at New Mexico | Fresno State | 21.5 | L |
|
Line Breaker |
NHL | Buffalo Sabres at Seattle Kraken | Buffalo Sabres | 102 | L |
|
NBA | Minnesota Timberwolves at Memphis Grizzlies | over | 235 | L |
|
CBB | Idaho at Montana | Montana | -4.5 | W |
|
NBA | Phoenix Suns at Cleveland Cavaliers | Phoenix Suns | 7.5 | L |
|
CFB | Ohio State at Notre Dame | Notre Dame | 8.5 | L |
|
Mario Lombardi |
CBB | Hofstra at Drexel | Hofstra | 3 | L |
|
CFB | Ohio State at Notre Dame | over | 45 | W |
|
NBA | Phoenix Suns at Cleveland Cavaliers | Phoenix Suns | 7.5 | L |
|
NHL | Buffalo Sabres at Seattle Kraken | Seattle Kraken | -115 | W |
|
Nick Mckeon-Ultimate Sports |
CFB | Ohio State at Notre Dame | under | 45.5 | L |
|
NHL | Tampa Bay Lightning at Toronto Maple Leafs | Tampa Bay Lightning | -106 | L |
|
CBB | Idaho at Montana | Montana | -4.5 | W |
|
CBB | Rutgers at Penn State | Penn State | -7 | W |
|
NBA | Minnesota Timberwolves at Memphis Grizzlies | Minnesota Timberwolves | 5.5 | W |
|
No Risk Sports |
NBA | Chicago Bulls at Los Angeles Clippers | Los Angeles Clippers | -5.5 | L |
|
NBA | Boston Celtics at Golden State Warriors | Boston Celtics | -10 | W |
|
CBB | William & Mary at NC Wilmington | NC Wilmington | -5.5 | W |
|
CBB | Brown at Cornell | Cornell | -9 | L |
|
CFB | Ohio State at Notre Dame | over | 45.5 | W |
|
Odds Crusher |
CBB | Hofstra at Drexel | Drexel | -155 | W |
|
NBA | Atlanta Hawks at New York Knicks | New York Knicks | -6.5 | W |
|
CBB | Rutgers at Penn State | Rutgers | 7 | L |
|
CFB | Ohio State at Notre Dame | Ohio State | -8.5 | W |
|
Old School Capper |
NHL | Carolina Hurricanes at Chicago Blackhawks | over | 6 | W |
|
NBA | Chicago Bulls at Los Angeles Clippers | Chicago Bulls | 5.5 | W |
|
NHL | St Louis Blues at Vegas Golden Knights | over | 6 | W |
|
CBB | Ark Pine Bluff at Bethune Cookman | Ark Pine Bluff | 14.5 | W |
|
NBA | Dallas Mavericks at Charlotte Hornets | under | 223.5 | W |
|
CBB | Mississippi Valley State at Florida A&M | Mississippi Valley State | 15.5 | L |
|
CBB | Lamar at Nicholls State | Nicholls State | -4 | L |
|
CFB | Ohio State at Notre Dame | Ohio State | -8.5 | W |
|
CBB | St Francis PA at Wagner | St Francis PA | 2.5 | W |
|
Precision Handicapping |
CFB | Ohio State at Notre Dame | Notre Dame | 10 | L |
|
Pro Betting |
NHL | Columbus Blue Jackets at New York Islanders | over | 5.5 | L |
|
NHL | Tampa Bay Lightning at Toronto Maple Leafs | Tampa Bay Lightning | -106 | L |
|
NBA | Boston Celtics at Golden State Warriors | Boston Celtics | -10 | W |
|
NBA | Utah Jazz at New Orleans Pelicans | New Orleans Pelicans | -11 | L |
|
NBA | Minnesota Timberwolves at Memphis Grizzlies | Minnesota Timberwolves | 5.5 | W |
|
Pro Sports Handicappers |
NBA | Boston Celtics at Golden State Warriors | Golden State Warriors | 10.5 | L |
|
NBA | Minnesota Timberwolves at Memphis Grizzlies | under | 235 | W |
|
NHL | San Jose Sharks at Boston Bruins | over | 5.5 | W |
|
NHL | Minnesota Wild at Colorado Avalanche | Minnesota Wild | 1.5 | W |
|
CBB | William & Mary at NC Wilmington | William & Mary | 5.5 | L |
|
CFB | Ohio State at Notre Dame | Ohio State | -8.5 | W |
|
CBB | Dartmouth at Yale | Dartmouth | 15.5 | L |
|
Sam Winston |
CFB | Ohio State at Notre Dame | Ohio State | -8.5 | W |
|
Santini Sports |
NBA | Phoenix Suns at Cleveland Cavaliers | Cleveland Cavaliers | -7.5 | W |
|
CBB | William & Mary at NC Wilmington | NC Wilmington | -6 | W |
|
CBB | Eastern Washington at Montana State | over | 145 | L |
|
CFB | Ohio State at Notre Dame | Notre Dame | 8.5 | L |
|
Sean Richmond |
NHL | San Jose Sharks at Boston Bruins | over | 5.5 | W |
|
NBA | Utah Jazz at New Orleans Pelicans | Utah Jazz | 11 | W |
|
NBA | Detroit Pistons at Houston Rockets | Houston Rockets | -8 | L |
|
CBB | Jackson State at Texas Southern | Jackson State | 4.5 | L |
|
CBB | SE Louisiana at East Texas A&M | East Texas A&M | 6 | L |
|
CFB | Ohio State at Notre Dame | Notre Dame | 8.5 | L |
|
Silvas Sports |
CBB | Bucknell at Colgate | Colgate | -7.5 | L |
|
CBB | Hofstra at Drexel | Hofstra | 3 | L |
|
CBB | Brown at Cornell | Brown | 8 | W |
|
CFB | Ohio State at Notre Dame | under | 45.5 | L |
|
CFB | Ohio State at Notre Dame | Notre Dame | 8.5 | L |
|
Sports Totals |
CBB | Hofstra at Drexel | Drexel | -3 | W |
|
CBB | Eastern Washington at Montana State | over | 145 | L |
|
NBA | Detroit Pistons at Houston Rockets | over | 222.5 | L |
|
TampaSports |
CBB | Texas A&M Corpus at Houston Christian | Texas A&M Corpus | -6 | L |
|
CBB | Idaho at Montana | Montana | -5 | P |
|
CFB | Ohio State at Notre Dame | Notre Dame | 9 | L |
|
NBA | Minnesota Timberwolves at Memphis Grizzlies | Memphis Grizzlies | -6 | L |
|
CBB | Brown at Cornell | Brown | 8.5 | W |
|
NBA | Chicago Bulls at Los Angeles Clippers | Los Angeles Clippers | -6 | L |
|
NBA | Detroit Pistons at Houston Rockets | Detroit Pistons | 8 | W |
|
CBB | William & Mary at NC Wilmington | William & Mary | 6.5 | L |
|
CBB | Georgetown at Villanova | Georgetown | 9 | W |
|
NBA | Phoenix Suns at Cleveland Cavaliers | Cleveland Cavaliers | -7 | W |
|
Templers Sports Picks |
CBB | William & Mary at NC Wilmington | William & Mary | 6 | L |
|
CBB | SE Louisiana at East Texas A&M | East Texas A&M | 6 | L |
|
CBB | Mississippi Valley State at Florida A&M | Mississippi Valley State | 15.5 | L |
|
CBB | Ark Pine Bluff at Bethune Cookman | Ark Pine Bluff | 12.5 | W |
|
CBB | Texas A&M Corpus at Houston Christian | Houston Christian | 5 | W |
|
CFB | Ohio State at Notre Dame | Notre Dame | 8.5 | L |
|
NBA | Detroit Pistons at Houston Rockets | Detroit Pistons | 8 | W |
|
NBA | Boston Celtics at Golden State Warriors | Golden State Warriors | 10 | L |
|
NBA | Utah Jazz at New Orleans Pelicans | Utah Jazz | 11 | W |
|
NBA | Chicago Bulls at Los Angeles Clippers | Chicago Bulls | 5.5 | W |
|
Terminator |
CBB | Brown at Cornell | over | 155 | W |
|
CFB | Ohio State at Notre Dame | over | 45.5 | W |
|
NBA | Dallas Mavericks at Charlotte Hornets | Dallas Mavericks | -7 | L |
|
NBA | Detroit Pistons at Houston Rockets | Houston Rockets | -8 | L |
|
CBB | Ark Pine Bluff at Bethune Cookman | Ark Pine Bluff | 14.5 | W |
|
NBA | Chicago Bulls at Los Angeles Clippers | under | 227 | W |
|
The Odds Analyst |
CFB | Ohio State at Notre Dame | Ohio State | -8.5 | W |
|
NBA | Phoenix Suns at Cleveland Cavaliers | Phoenix Suns | 7.5 | L |
|
NBA | Dallas Mavericks at Charlotte Hornets | Dallas Mavericks | -6 | L |
|
CBB | Dartmouth at Yale | Dartmouth | 15.5 | L |
|
The Pounders |
NBA | Phoenix Suns at Cleveland Cavaliers | Phoenix Suns | 8 | L |
|
CBB | Mississippi Valley State at Florida A&M | over | 137 | L |
|
NBA | Utah Jazz at New Orleans Pelicans | New Orleans Pelicans | -10.5 | L |
|
NBA | Atlanta Hawks at New York Knicks | New York Knicks | -6.5 | W |
|
The Wager Expert |
NBA | Boston Celtics at Golden State Warriors | Boston Celtics | -10.5 | W |
|
CBB | Rutgers at Penn State | Rutgers | 7 | L |
|
CBB | Georgetown at Villanova | Georgetown | 8.5 | W |
|
CFB | Ohio State at Notre Dame | Notre Dame | 9 | L |
|
TysTerrificTips |
CFB | Ohio State at Notre Dame | Notre Dame | 9 | L |
|
UBetBig |
CFB | Ohio State at Notre Dame | Notre Dame | 9 | L |
|
Ultimate Sports Predictions |
NBA | Utah Jazz at New Orleans Pelicans | Utah Jazz | 11 | W |
|
CBB | Georgetown at Villanova | Georgetown | 9 | W |
|
CBB | Eastern Washington at Montana State | Montana State | -5.5 | W |
|
CFB | Ohio State at Notre Dame | Ohio State | -8.5 | W |
|
NHL | Carolina Hurricanes at Chicago Blackhawks | Carolina Hurricanes | -1.5 | L |
|
UnderDogs Plus |
CBB | Pennsylvania at Harvard | Pennsylvania | 5.5 | W |
|
NBA | Dallas Mavericks at Charlotte Hornets | Charlotte Hornets | 6 | W |
|
CFB | Ohio State at Notre Dame | Notre Dame | 9 | L |
|
Vegas Pro Insiders Daily |
NHL | Pittsburgh Penguins at Los Angeles Kings | Los Angeles Kings | -178 | L |
|
NHL | Winnipeg Jets at Utah Hockey Club | Winnipeg Jets | -173 | L |
|
NBA | Atlanta Hawks at New York Knicks | Atlanta Hawks | 7 | L |
|
NBA | Chicago Bulls at Los Angeles Clippers | Los Angeles Clippers | -6 | L |
|
CFB | Ohio State at Notre Dame | Notre Dame | 8.5 | L |
|
WD Sports Winners |
NHL | Tampa Bay Lightning at Toronto Maple Leafs | Toronto Maple Leafs | -106 | W |
|
NBA | Phoenix Suns at Cleveland Cavaliers | Phoenix Suns | 8 | L |
|
CBB | Fresno State at New Mexico | Fresno State | 21.5 | L |
|
CFB | Ohio State at Notre Dame | Notre Dame | 8.5 | L |
|
Zach Cutter |
CFB | Ohio State at Notre Dame | under | 45.5 | L |
|