Alexandersports |
MLB | Chicago Cubs at Houston Astros | Houston Astros | -149 | W |
|
All Sports Handicapper |
MLB | Chicago Cubs at Houston Astros | Houston Astros | -149 | W |
|
MLB | Toronto Blue Jays at Boston Red Sox | Toronto Blue Jays | -109 | W |
|
WBA | Seattle Storm at Golden State Valkyries | Golden State Valkyries | 5.5 | W |
|
CFL | Toronto Argonauts at Ottawa Redblacks | Ottawa Redblacks | -1.5 | L |
|
AllFreePicksWin |
MLB | Minnesota Twins at Detroit Tigers | over | 7.5 | L |
|
MLB | Minnesota Twins at Detroit Tigers | Detroit Tigers | -287 | W |
|
MLB | Miami Marlins at Arizona Diamondbacks | over | 9 | W |
|
MLB | Washington Nationals at Los Angeles Angels | over | 10 | W |
|
MLB | Seattle Mariners at Texas Rangers | over | 8.5 | W |
|
MLB | San Francisco Giants at Chicago White Sox | over | 8.5 | L |
|
MLB | Chicago Cubs at Houston Astros | Houston Astros | -125 | W |
|
MLB | Philadelphia Phillies at Atlanta Braves | under | 8 | W |
|
MLB | Athletics at New York Yankees | Athletics | 175 | L |
|
MLB | Athletics at New York Yankees | over | 10.5 | W |
|
MLB | Toronto Blue Jays at Boston Red Sox | Toronto Blue Jays | -105 | W |
|
MLB | Toronto Blue Jays at Boston Red Sox | over | 9.5 | L |
|
MLB | Tampa Bay Rays at Baltimore Orioles | over | 9.5 | L |
|
MLB | Colorado Rockies at Milwaukee Brewers | Milwaukee Brewers | -240 | L |
|
AllSports Picks |
MLB | Colorado Rockies at Milwaukee Brewers | Milwaukee Brewers | -1.5 | L |
|
MLB | San Diego Padres at Cincinnati Reds | under | 9.5 | W |
|
American Sports Cappers |
CFL | Toronto Argonauts at Ottawa Redblacks | under | 51.5 | W |
|
MLB | Chicago Cubs at Houston Astros | Houston Astros | -145 | W |
|
MLB | Tampa Bay Rays at Baltimore Orioles | Tampa Bay Rays | -106 | L |
|
Anthony Hart |
CFL | Toronto Argonauts at Ottawa Redblacks | Toronto Argonauts | 1.5 | W |
|
MLB | Seattle Mariners at Texas Rangers | Seattle Mariners | -116 | W |
|
Avengers Sports Consultants |
CFL | Toronto Argonauts at Ottawa Redblacks | Toronto Argonauts | 1.5 | W |
|
MLB | Colorado Rockies at Milwaukee Brewers | Milwaukee Brewers | -1.5 | L |
|
MLB | San Francisco Giants at Chicago White Sox | Chicago White Sox | 130 | W |
|
Best Sports Picks |
MLB | New York Mets at Pittsburgh Pirates | New York Mets | -135 | L |
|
MLB | Seattle Mariners at Texas Rangers | Texas Rangers | 106 | L |
|
Best Value Sports Picks |
MLB | Chicago Cubs at Houston Astros | Houston Astros | -149 | W |
|
MLB | Los Angeles Dodgers at Kansas City Royals | Kansas City Royals | 116 | L |
|
Bestpicks Handicapping |
MLB | Minnesota Twins at Detroit Tigers | under | 7 | W |
|
MLB | San Diego Padres at Cincinnati Reds | San Diego Padres | 118 | L |
|
Brad Pollard Sports Picks |
CFL | Toronto Argonauts at Ottawa Redblacks | Ottawa Redblacks | -2 | L |
|
MLB | Miami Marlins at Arizona Diamondbacks | Miami Marlins | 171 | W |
|
MLB | San Francisco Giants at Chicago White Sox | Chicago White Sox | 136 | W |
|
MLB | Washington Nationals at Los Angeles Angels | Washington Nationals | 1.5 | W |
|
Championship Picks |
WBA | Las Vegas Aces at Phoenix Mercury | under | 167 | W |
|
MLB | Los Angeles Dodgers at Kansas City Royals | Los Angeles Dodgers | -115 | W |
|
MLB | Philadelphia Phillies at Atlanta Braves | Philadelphia Phillies | 140 | W |
|
CFL | Toronto Argonauts at Ottawa Redblacks | Ottawa Redblacks | -1.5 | L |
|
Charleston-Sports Totals |
MLB | Philadelphia Phillies at Atlanta Braves | Under | 8.5 | P |
|
MLB | Minnesota Twins at Detroit Tigers | Detroit Tigers | -1.5 | W |
|
Crazy Capper |
CFL | Toronto Argonauts at Ottawa Redblacks | Toronto Argonauts | 2 | W |
|
Crush Your Book |
MLB | St Louis Cardinals at Cleveland Guardians | St Louis Cardinals | -115 | W |
|
CFL | Toronto Argonauts at Ottawa Redblacks | under | 51.5 | W |
|
MLB | Philadelphia Phillies at Atlanta Braves | Philadelphia Phillies | 131 | W |
|
Daily Sports Advisor |
MLB | San Diego Padres at Cincinnati Reds | San Diego Padres | 118 | L |
|
MLB | Chicago Cubs at Houston Astros | Chicago Cubs | 1.5 | L |
|
DailyProfitTeam |
MLB | Minnesota Twins at Detroit Tigers | over | 7.5 | L |
|
MLB | Minnesota Twins at Detroit Tigers | Detroit Tigers | -287 | W |
|
Don Hamon |
CFL | Toronto Argonauts at Ottawa Redblacks | over | 51.5 | L |
|
MLB | Washington Nationals at Los Angeles Angels | Los Angeles Angels | -1.5 | L |
|
EZ Winners |
MLB | Washington Nationals at Los Angeles Angels | over | 10 | W |
|
GameBrokerWins |
MLB | Minnesota Twins at Detroit Tigers | over | 7.5 | L |
|
MLB | Minnesota Twins at Detroit Tigers | Detroit Tigers | -287 | W |
|
MLB | Athletics at New York Yankees | Athletics | 175 | L |
|
MLB | Athletics at New York Yankees | over | 10.5 | W |
|
MLB | Toronto Blue Jays at Boston Red Sox | Toronto Blue Jays | -105 | W |
|
MLB | Toronto Blue Jays at Boston Red Sox | over | 9.5 | L |
|
MLB | Tampa Bay Rays at Baltimore Orioles | over | 9.5 | L |
|
MLB | Colorado Rockies at Milwaukee Brewers | Milwaukee Brewers | -240 | L |
|
MLB | Chicago Cubs at Houston Astros | Houston Astros | -125 | W |
|
MLB | San Francisco Giants at Chicago White Sox | over | 8.5 | L |
|
MLB | Seattle Mariners at Texas Rangers | over | 8.5 | W |
|
MLB | Washington Nationals at Los Angeles Angels | over | 10 | W |
|
MLB | Miami Marlins at Arizona Diamondbacks | over | 9 | W |
|
High Roller Plays |
CFL | Toronto Argonauts at Ottawa Redblacks | Toronto Argonauts | 1.5 | W |
|
MLB | Athletics at New York Yankees | Athletics | 190 | L |
|
MLB | Toronto Blue Jays at Boston Red Sox | Boston Red Sox | -101 | L |
|
In The Green Sports |
CFL | Toronto Argonauts at Ottawa Redblacks | Toronto Argonauts | 1.5 | W |
|
KB Sports Picks |
CFL | Toronto Argonauts at Ottawa Redblacks | under | 51.5 | W |
|
MLB | San Francisco Giants at Chicago White Sox | San Francisco Giants | -150 | L |
|
MLB | Athletics at New York Yankees | over | 10 | W |
|
MLB | Toronto Blue Jays at Boston Red Sox | under | 9.5 | W |
|
MLB | Seattle Mariners at Texas Rangers | Seattle Mariners | -1.5 | W |
|
Kill The Spread |
MLB | Los Angeles Dodgers at Kansas City Royals | Los Angeles Dodgers | -127 | W |
|
MLB | Tampa Bay Rays at Baltimore Orioles | Baltimore Orioles | -111 | W |
|
King Kong Sports |
MLB | St Louis Cardinals at Cleveland Guardians | St Louis Cardinals | -109 | W |
|
MLB | San Diego Padres at Cincinnati Reds | Cincinnati Reds | -130 | W |
|
Line Breaker |
MLB | San Diego Padres at Cincinnati Reds | under | 9 | W |
|
WBA | Connecticut Sun at Minnesota Lynx | Connecticut Sun | 18.5 | L |
|
CFL | Toronto Argonauts at Ottawa Redblacks | Ottawa Redblacks | -1.5 | L |
|
MLB | Chicago Cubs at Houston Astros | Houston Astros | -149 | W |
|
Mario Lombardi |
MLB | San Francisco Giants at Chicago White Sox | San Francisco Giants | -148 | L |
|
MLB | Tampa Bay Rays at Baltimore Orioles | Tampa Bay Rays | -107 | L |
|
Nick Mckeon-Ultimate Sports |
MLB | Toronto Blue Jays at Boston Red Sox | Boston Red Sox | -101 | L |
|
MLB | Miami Marlins at Arizona Diamondbacks | Miami Marlins | 1.5 | W |
|
No Risk Sports |
MLB | San Diego Padres at Cincinnati Reds | under | 9 | W |
|
MLB | St Louis Cardinals at Cleveland Guardians | St Louis Cardinals | -109 | W |
|
Odds Crusher |
MLB | St Louis Cardinals at Cleveland Guardians | Cleveland Guardians | -101 | L |
|
MLB | Tampa Bay Rays at Baltimore Orioles | Tampa Bay Rays | -106 | L |
|
Old School Capper |
MLB | Colorado Rockies at Milwaukee Brewers | Colorado Rockies | 223 | W |
|
MLB | Chicago Cubs at Houston Astros | Houston Astros | -148 | W |
|
ParadisePlays |
MLB | Minnesota Twins at Detroit Tigers | Detroit Tigers | -287 | W |
|
MLB | Minnesota Twins at Detroit Tigers | over | 7.5 | L |
|
MLB | Philadelphia Phillies at Atlanta Braves | under | 8 | W |
|
MLB | Athletics at New York Yankees | Athletics | 175 | L |
|
MLB | Athletics at New York Yankees | over | 10.5 | W |
|
MLB | Toronto Blue Jays at Boston Red Sox | Toronto Blue Jays | -105 | W |
|
MLB | Toronto Blue Jays at Boston Red Sox | over | 9.5 | L |
|
MLB | Tampa Bay Rays at Baltimore Orioles | over | 9.5 | L |
|
MLB | Colorado Rockies at Milwaukee Brewers | Milwaukee Brewers | -240 | L |
|
MLB | Chicago Cubs at Houston Astros | Houston Astros | -125 | W |
|
MLB | San Francisco Giants at Chicago White Sox | over | 8.5 | L |
|
MLB | Seattle Mariners at Texas Rangers | over | 8.5 | W |
|
MLB | Washington Nationals at Los Angeles Angels | over | 10 | W |
|
MLB | Miami Marlins at Arizona Diamondbacks | over | 9 | W |
|
PlatinumPlaysWin |
MLB | Minnesota Twins at Detroit Tigers | over | 7.5 | L |
|
MLB | Minnesota Twins at Detroit Tigers | Detroit Tigers | -287 | W |
|
MLB | Philadelphia Phillies at Atlanta Braves | under | 8 | W |
|
MLB | Athletics at New York Yankees | Athletics | 175 | L |
|
MLB | Athletics at New York Yankees | over | 10.5 | W |
|
MLB | Toronto Blue Jays at Boston Red Sox | Toronto Blue Jays | -105 | W |
|
MLB | Toronto Blue Jays at Boston Red Sox | over | 9.5 | L |
|
MLB | Tampa Bay Rays at Baltimore Orioles | over | 9.5 | L |
|
MLB | Colorado Rockies at Milwaukee Brewers | Milwaukee Brewers | -240 | L |
|
MLB | Chicago Cubs at Houston Astros | Houston Astros | -125 | W |
|
MLB | San Francisco Giants at Chicago White Sox | over | 8.5 | L |
|
MLB | Seattle Mariners at Texas Rangers | over | 8.5 | W |
|
MLB | Washington Nationals at Los Angeles Angels | over | 10 | W |
|
MLB | Miami Marlins at Arizona Diamondbacks | over | 9 | W |
|
Possum Picks |
MLB | Los Angeles Dodgers at Kansas City Royals | Los Angeles Dodgers | -115 | W |
|
MLB | Tampa Bay Rays at Baltimore Orioles | over | 9.5 | L |
|
MLB | Toronto Blue Jays at Boston Red Sox | over | 9.5 | L |
|
Pro Betting |
MLB | St Louis Cardinals at Cleveland Guardians | Cleveland Guardians | -101 | L |
|
MLB | Minnesota Twins at Detroit Tigers | Detroit Tigers | -1.5 | W |
|
MLB | Toronto Blue Jays at Boston Red Sox | over | 9.5 | L |
|
Pro Sports Handicappers |
MLB | Minnesota Twins at Detroit Tigers | Detroit Tigers | -1.5 | W |
|
WBA | Las Vegas Aces at Phoenix Mercury | Las Vegas Aces | 6.5 | W |
|
MLB | Washington Nationals at Los Angeles Angels | over | 10 | W |
|
WBA | Connecticut Sun at Minnesota Lynx | Connecticut Sun | 18.5 | L |
|
CFL | Toronto Argonauts at Ottawa Redblacks | over | 51.5 | L |
|
Santini Sports |
MLB | Tampa Bay Rays at Baltimore Orioles | Baltimore Orioles | -104 | W |
|
CFL | Toronto Argonauts at Ottawa Redblacks | under | 51.5 | W |
|
MLB | San Diego Padres at Cincinnati Reds | San Diego Padres | 118 | L |
|
Silvas Sports |
MLB | Philadelphia Phillies at Atlanta Braves | Philadelphia Phillies | 144 | W |
|
MLB | Chicago Cubs at Houston Astros | under | 8 | W |
|
MLB | San Francisco Giants at Chicago White Sox | San Francisco Giants | -148 | L |
|
MLB | Washington Nationals at Los Angeles Angels | Washington Nationals | 119 | W |
|
TampaSports |
MLB | Miami Marlins at Arizona Diamondbacks | Arizona Diamondbacks | -1.5 | L |
|
MLB | St Louis Cardinals at Cleveland Guardians | Cleveland Guardians | 100 | L |
|
MLB | Philadelphia Phillies at Atlanta Braves | Atlanta Braves | -159 | L |
|
MLB | Toronto Blue Jays at Boston Red Sox | Toronto Blue Jays | -105 | W |
|
MLB | Los Angeles Dodgers at Kansas City Royals | Los Angeles Dodgers | -113 | W |
|
MLB | Colorado Rockies at Milwaukee Brewers | Milwaukee Brewers | -1.5 | L |
|
MLB | Athletics at New York Yankees | under | 10 | L |
|
Templers Sports Picks |
MLB | Philadelphia Phillies at Atlanta Braves | Philadelphia Phillies | 1.5 | W |
|
MLB | Washington Nationals at Los Angeles Angels | Washington Nationals | 118 | W |
|
MLB | Toronto Blue Jays at Boston Red Sox | Toronto Blue Jays | -105 | W |
|
MLB | Philadelphia Phillies at Atlanta Braves | Philadelphia Phillies | 145 | W |
|
MLB | San Diego Padres at Cincinnati Reds | Cincinnati Reds | -128 | W |
|
MLB | Chicago Cubs at Houston Astros | Houston Astros | -148 | W |
|
MLB | San Francisco Giants at Chicago White Sox | San Francisco Giants | -150 | L |
|
MLB | Miami Marlins at Arizona Diamondbacks | Arizona Diamondbacks | -185 | L |
|
MLB | Washington Nationals at Los Angeles Angels | Washington Nationals | 1.5 | W |
|
Terminator |
CFL | Toronto Argonauts at Ottawa Redblacks | Ottawa Redblacks | -2 | L |
|
The Odds Analyst |
MLB | Chicago Cubs at Houston Astros | Chicago Cubs | 135 | L |
|
MLB | St Louis Cardinals at Cleveland Guardians | St Louis Cardinals | -103 | W |
|
The Wager Expert |
MLB | Toronto Blue Jays at Boston Red Sox | Boston Red Sox | -101 | L |
|
MLB | Colorado Rockies at Milwaukee Brewers | Colorado Rockies | 1.5 | W |
|
TheSportsPros |
MLB | Minnesota Twins at Detroit Tigers | over | 7.5 | L |
|
MLB | Minnesota Twins at Detroit Tigers | Detroit Tigers | -287 | W |
|
MLB | Philadelphia Phillies at Atlanta Braves | under | 8 | W |
|
MLB | Athletics at New York Yankees | Athletics | 175 | L |
|
MLB | Athletics at New York Yankees | over | 10.5 | W |
|
MLB | Toronto Blue Jays at Boston Red Sox | Toronto Blue Jays | -105 | W |
|
MLB | Toronto Blue Jays at Boston Red Sox | over | 9.5 | L |
|
MLB | Tampa Bay Rays at Baltimore Orioles | over | 9.5 | L |
|
MLB | Colorado Rockies at Milwaukee Brewers | Milwaukee Brewers | -240 | L |
|
MLB | Chicago Cubs at Houston Astros | Houston Astros | -125 | W |
|
MLB | San Francisco Giants at Chicago White Sox | over | 8.5 | L |
|
MLB | Seattle Mariners at Texas Rangers | over | 8.5 | W |
|
MLB | Washington Nationals at Los Angeles Angels | over | 10 | W |
|
MLB | Miami Marlins at Arizona Diamondbacks | over | 9 | W |
|
TonyRenoSports |
MLB | Minnesota Twins at Detroit Tigers | over | 7.5 | L |
|
MLB | Minnesota Twins at Detroit Tigers | Detroit Tigers | -287 | W |
|
MLB | Philadelphia Phillies at Atlanta Braves | under | 8 | W |
|
MLB | Athletics at New York Yankees | Athletics | 175 | L |
|
MLB | Athletics at New York Yankees | over | 10.5 | W |
|
MLB | Toronto Blue Jays at Boston Red Sox | Toronto Blue Jays | -105 | W |
|
MLB | Toronto Blue Jays at Boston Red Sox | over | 9.5 | L |
|
MLB | Tampa Bay Rays at Baltimore Orioles | over | 9.5 | L |
|
MLB | Colorado Rockies at Milwaukee Brewers | Milwaukee Brewers | -240 | L |
|
MLB | Chicago Cubs at Houston Astros | Houston Astros | -125 | W |
|
MLB | San Francisco Giants at Chicago White Sox | over | 8.5 | L |
|
MLB | Seattle Mariners at Texas Rangers | over | 8.5 | W |
|
MLB | Washington Nationals at Los Angeles Angels | over | 10 | W |
|
MLB | Miami Marlins at Arizona Diamondbacks | over | 9 | W |
|
Top Pro Sports Handicapper |
MLB | Minnesota Twins at Detroit Tigers | Detroit Tigers | -1.5 | W |
|
UnderDogs Plus |
WBA | Seattle Storm at Golden State Valkyries | over | 158 | L |
|
MLB | St Louis Cardinals at Cleveland Guardians | Cleveland Guardians | -101 | L |
|
MLB | Seattle Mariners at Texas Rangers | Seattle Mariners | -120 | W |
|
Vegas Pro Insiders Daily |
MLB | Minnesota Twins at Detroit Tigers | Detroit Tigers | -1.5 | W |
|
WD Sports Winners |
MLB | Miami Marlins at Arizona Diamondbacks | Arizona Diamondbacks | -190 | L |
|
WINSPORTSNOW.com |
MLB | Minnesota Twins at Detroit Tigers | over | 7.5 | L |
|
MLB | Minnesota Twins at Detroit Tigers | Detroit Tigers | -287 | W |
|
MLB | Philadelphia Phillies at Atlanta Braves | under | 8 | W |
|
MLB | Athletics at New York Yankees | Athletics | 175 | L |
|
MLB | Athletics at New York Yankees | over | 10.5 | W |
|
MLB | Toronto Blue Jays at Boston Red Sox | Toronto Blue Jays | -105 | W |
|
MLB | Toronto Blue Jays at Boston Red Sox | over | 9.5 | L |
|
MLB | Tampa Bay Rays at Baltimore Orioles | over | 9.5 | L |
|
MLB | Colorado Rockies at Milwaukee Brewers | Milwaukee Brewers | -240 | L |
|
MLB | Chicago Cubs at Houston Astros | Houston Astros | -125 | W |
|
MLB | San Francisco Giants at Chicago White Sox | over | 8.5 | L |
|
MLB | Seattle Mariners at Texas Rangers | over | 8.5 | W |
|
MLB | Washington Nationals at Los Angeles Angels | over | 10 | W |
|
MLB | Miami Marlins at Arizona Diamondbacks | over | 9 | W |
|