| Alexandersports |
| NBA | Orlando Magic at Detroit Pistons | Orlando Magic | 11 | W |
|
| NBA | Toronto Raptors at Cleveland Cavaliers | Toronto Raptors | 10 | W |
|
| MLB | Seattle Mariners at Minnesota Twins | Seattle Mariners | -127 | W |
|
| MLB | Detroit Tigers at Atlanta Braves | Atlanta Braves | 127 | W |
|
| NHL | Utah Mammoth at Vegas Golden Knights | Utah Mammoth | 141 | L |
|
| All Sports Handicapper |
| MLB | Washington Nationals at New York Mets | Washington Nationals | 140 | W |
|
| NHL | Montreal Canadiens at Tampa Bay Lightning | Montreal Canadiens | 144 | W |
|
| NBA | Houston Rockets at Los Angeles Lakers | Houston Rockets | 4 | W |
|
| MLB | Kansas City Royals at Athletics | Kansas City Royals | 106 | L |
|
| MLB | St Louis Cardinals at Pittsburgh Pirates | St Louis Cardinals | 130 | W |
|
| AllSports Picks |
| NBA | Houston Rockets at Los Angeles Lakers | Los Angeles Lakers | -4 | L |
|
| NHL | Utah Mammoth at Vegas Golden Knights | Vegas Golden Knights | -159 | W |
|
| MLB | Arizona Diamondbacks at Milwaukee Brewers | Arizona Diamondbacks | 113 | W |
|
| American Sports Cappers |
| MLB | Boston Red Sox at Toronto Blue Jays | Boston Red Sox | 114 | L |
|
| NBA | Houston Rockets at Los Angeles Lakers | Los Angeles Lakers | -4 | L |
|
| Anthony Hart |
| NBA | Orlando Magic at Detroit Pistons | Detroit Pistons | -10 | L |
|
| NBA | Toronto Raptors at Cleveland Cavaliers | over | 218 | W |
|
| MLB | Detroit Tigers at Atlanta Braves | over | 8 | L |
|
| Avengers Sports Consultants |
| NBA | Orlando Magic at Detroit Pistons | Detroit Pistons | -10 | L |
|
| MLB | Washington Nationals at New York Mets | Washington Nationals | 1.5 | W |
|
| MLB | Colorado Rockies at Cincinnati Reds | Colorado Rockies | 126 | L |
|
| Best Sports Picks |
| NBA | Orlando Magic at Detroit Pistons | Orlando Magic | 10 | W |
|
| MLB | Colorado Rockies at Cincinnati Reds | Cincinnati Reds | -145 | L |
|
| MLB | Boston Red Sox at Toronto Blue Jays | Toronto Blue Jays | -123 | W |
|
| Best Value Sports Picks |
| MLB | Seattle Mariners at Minnesota Twins | Minnesota Twins | 115 | L |
|
| MLB | Washington Nationals at New York Mets | New York Mets | -155 | L |
|
| NBA | Orlando Magic at Detroit Pistons | Orlando Magic | 10 | W |
|
| NHL | Montreal Canadiens at Tampa Bay Lightning | Montreal Canadiens | 146 | W |
|
| Bestpicks Handicapping |
| MLB | Los Angeles Angels at Chicago White Sox | Chicago White Sox | 106 | W |
|
| MLB | Washington Nationals at New York Mets | over | 7.5 | W |
|
| NBA | Toronto Raptors at Cleveland Cavaliers | Cleveland Cavaliers | -9 | L |
|
| NBA | Houston Rockets at Los Angeles Lakers | under | 208.5 | W |
|
| Billy Ho |
| NBA | Toronto Raptors at Cleveland Cavaliers | Cleveland Cavaliers | -9.5 | L |
|
| Brad Pollard Sports Picks |
| MLB | St Louis Cardinals at Pittsburgh Pirates | St Louis Cardinals | 131 | W |
|
| MLB | New York Yankees at Texas Rangers | New York Yankees | -1.5 | L |
|
| Championship Picks |
| NBA | Toronto Raptors at Cleveland Cavaliers | Toronto Raptors | 9 | W |
|
| MLB | Detroit Tigers at Atlanta Braves | Atlanta Braves | 127 | W |
|
| Charleston-Sports Totals |
| NBA | Toronto Raptors at Cleveland Cavaliers | Cleveland Cavaliers | -9 | L |
|
| MLB | Detroit Tigers at Atlanta Braves | Detroit Tigers | -141 | L |
|
| Crazy Capper |
| WBA | Atlanta Dream at Chicago Sky | Chicago Sky | 3.5 | L |
|
| NBA | Orlando Magic at Detroit Pistons | under | 211.5 | L |
|
| NBA | Houston Rockets at Los Angeles Lakers | Houston Rockets | 4 | W |
|
| Crush Your Book |
| MLB | Los Angeles Angels at Chicago White Sox | over | 9 | L |
|
| MLB | Chicago Cubs at San Diego Padres | Chicago Cubs | -109 | W |
|
| NBA | Orlando Magic at Detroit Pistons | Orlando Magic | 10 | W |
|
| NBA | Houston Rockets at Los Angeles Lakers | Houston Rockets | 4 | W |
|
| NBA | Toronto Raptors at Cleveland Cavaliers | Cleveland Cavaliers | -9 | L |
|
| Daily Sports Advisor |
| WBA | Portland Fire at Seattle Storm | over | 159.5 | W |
|
| NBA | Orlando Magic at Detroit Pistons | Orlando Magic | 10 | W |
|
| NBA | Toronto Raptors at Cleveland Cavaliers | under | 216 | L |
|
| MLB | St Louis Cardinals at Pittsburgh Pirates | St Louis Cardinals | 131 | W |
|
| MLB | Washington Nationals at New York Mets | over | 7.5 | W |
|
| MLB | Miami Marlins at Los Angeles Dodgers | Miami Marlins | 189 | W |
|
| Don Hamon |
| NBA | Orlando Magic at Detroit Pistons | Orlando Magic | 10 | W |
|
| NBA | Toronto Raptors at Cleveland Cavaliers | Toronto Raptors | 9 | W |
|
| NBA | Houston Rockets at Los Angeles Lakers | Los Angeles Lakers | -4 | L |
|
| WBA | Portland Fire at Seattle Storm | Portland Fire | 4.5 | L |
|
| WBA | Connecticut Sun at Toronto Tempo | under | 161 | P |
|
| MLB | Los Angeles Angels at Chicago White Sox | Chicago White Sox | 106 | W |
|
| EZ Winners |
| NHL | Pittsburgh Penguins at Philadelphia Flyers | over | 5.5 | L |
|
| NBA | Orlando Magic at Detroit Pistons | Orlando Magic | 10 | W |
|
| MLB | Miami Marlins at Los Angeles Dodgers | under | 8 | W |
|
| Goal Line Sports Club |
| NHL | Pittsburgh Penguins at Philadelphia Flyers | Philadelphia Flyers | -120 | W |
|
| NHL | Utah Mammoth at Vegas Golden Knights | Vegas Golden Knights | -159 | W |
|
| NBA | Toronto Raptors at Cleveland Cavaliers | Toronto Raptors | 9 | W |
|
| MLB | Kansas City Royals at Athletics | Athletics | -115 | W |
|
| MLB | Miami Marlins at Los Angeles Dodgers | Los Angeles Dodgers | -1.5 | L |
|
| High Roller Plays |
| NBA | Houston Rockets at Los Angeles Lakers | over | 208.5 | L |
|
| MLB | Detroit Tigers at Atlanta Braves | Detroit Tigers | -140 | L |
|
| MLB | Seattle Mariners at Minnesota Twins | Minnesota Twins | 115 | L |
|
| NHL | Pittsburgh Penguins at Philadelphia Flyers | over | 5.5 | L |
|
| NBA | Toronto Raptors at Cleveland Cavaliers | over | 218 | W |
|
| In The Green Sports |
| WBA | Atlanta Dream at Chicago Sky | Atlanta Dream | -3.5 | W |
|
| WBA | Portland Fire at Seattle Storm | Portland Fire | 4.5 | L |
|
| NBA | Orlando Magic at Detroit Pistons | Detroit Pistons | -10 | L |
|
| NHL | Montreal Canadiens at Tampa Bay Lightning | Tampa Bay Lightning | -1.5 | L |
|
| Jeff Meyer |
| NBA | Houston Rockets at Los Angeles Lakers | Los Angeles Lakers | -4 | L |
|
| NBA | Orlando Magic at Detroit Pistons | Orlando Magic | 10 | W |
|
| WBA | Portland Fire at Seattle Storm | Portland Fire | 4.5 | L |
|
| WBA | Connecticut Sun at Toronto Tempo | Toronto Tempo | -3.5 | L |
|
| NBA | Toronto Raptors at Cleveland Cavaliers | Toronto Raptors | 9 | W |
|
| KB Sports Picks |
| NBA | Toronto Raptors at Cleveland Cavaliers | Cleveland Cavaliers | -9 | L |
|
| NBA | Houston Rockets at Los Angeles Lakers | Los Angeles Lakers | -4 | L |
|
| MLB | Washington Nationals at New York Mets | New York Mets | -1.5 | L |
|
| MLB | St Louis Cardinals at Pittsburgh Pirates | Pittsburgh Pirates | -143 | L |
|
| MLB | Colorado Rockies at Cincinnati Reds | Colorado Rockies | 131 | W |
|
| Kill The Spread |
| NBA | Orlando Magic at Detroit Pistons | Orlando Magic | 10 | W |
|
| MLB | Los Angeles Angels at Chicago White Sox | Los Angeles Angels | -111 | L |
|
| King Kong Sports |
| NBA | Houston Rockets at Los Angeles Lakers | Houston Rockets | 4 | W |
|
| MLB | Detroit Tigers at Atlanta Braves | Detroit Tigers | -141 | L |
|
| MLB | Los Angeles Angels at Chicago White Sox | over | 9 | L |
|
| Mario Lombardi |
| NBA | Orlando Magic at Detroit Pistons | Orlando Magic | 10 | W |
|
| NHL | Pittsburgh Penguins at Philadelphia Flyers | Philadelphia Flyers | -120 | W |
|
| MLB | Los Angeles Angels at Chicago White Sox | Chicago White Sox | 106 | W |
|
| MLB | Chicago Cubs at San Diego Padres | Chicago Cubs | -111 | W |
|
| Nick Mckeon-Ultimate Sports |
| NHL | Utah Mammoth at Vegas Golden Knights | Vegas Golden Knights | -159 | W |
|
| NBA | Toronto Raptors at Cleveland Cavaliers | Cleveland Cavaliers | -9 | L |
|
| MLB | Seattle Mariners at Minnesota Twins | Seattle Mariners | -130 | W |
|
| MLB | Arizona Diamondbacks at Milwaukee Brewers | Arizona Diamondbacks | 113 | W |
|
| No Risk Sports |
| NBA | Houston Rockets at Los Angeles Lakers | Los Angeles Lakers | -4 | L |
|
| MLB | Los Angeles Angels at Chicago White Sox | Los Angeles Angels | -111 | L |
|
| MLB | Seattle Mariners at Minnesota Twins | Minnesota Twins | 115 | L |
|
| Odds Crusher |
| MLB | Boston Red Sox at Toronto Blue Jays | Toronto Blue Jays | -123 | W |
|
| MLB | Arizona Diamondbacks at Milwaukee Brewers | Arizona Diamondbacks | 112 | W |
|
| NBA | Orlando Magic at Detroit Pistons | Detroit Pistons | -10 | L |
|
| Old School Capper |
| NHL | Pittsburgh Penguins at Philadelphia Flyers | Philadelphia Flyers | -119 | W |
|
| MLB | Arizona Diamondbacks at Milwaukee Brewers | over | 8.5 | L |
|
| MLB | Kansas City Royals at Athletics | Kansas City Royals | 1.5 | L |
|
| NBA | Toronto Raptors at Cleveland Cavaliers | Toronto Raptors | 9 | W |
|
| WBA | Portland Fire at Seattle Storm | Portland Fire | 4.5 | L |
|
| NBA | Orlando Magic at Detroit Pistons | Orlando Magic | 10 | W |
|
| NHL | Utah Mammoth at Vegas Golden Knights | Utah Mammoth | 141 | L |
|
| Pro Betting |
| NHL | Utah Mammoth at Vegas Golden Knights | Vegas Golden Knights | -1.5 | L |
|
| MLB | St Louis Cardinals at Pittsburgh Pirates | St Louis Cardinals | 130 | W |
|
| NHL | Pittsburgh Penguins at Philadelphia Flyers | Philadelphia Flyers | -120 | W |
|
| NBA | Orlando Magic at Detroit Pistons | Detroit Pistons | -10 | L |
|
| NBA | Toronto Raptors at Cleveland Cavaliers | Toronto Raptors | 9 | W |
|
| NBA | Houston Rockets at Los Angeles Lakers | Los Angeles Lakers | -4 | L |
|
| Pro Sports Handicappers |
| NHL | Pittsburgh Penguins at Philadelphia Flyers | Philadelphia Flyers | -120 | W |
|
| NBA | Houston Rockets at Los Angeles Lakers | Houston Rockets | 4 | W |
|
| MLB | Kansas City Royals at Athletics | Athletics | -115 | W |
|
| MLB | St Louis Cardinals at Pittsburgh Pirates | St Louis Cardinals | 130 | W |
|
| Santini Sports |
| NBA | Toronto Raptors at Cleveland Cavaliers | Toronto Raptors | 9 | W |
|
| MLB | Chicago Cubs at San Diego Padres | Chicago Cubs | -111 | W |
|
| MLB | Colorado Rockies at Cincinnati Reds | Colorado Rockies | 1.5 | W |
|
| Sean Richmond |
| NHL | Utah Mammoth at Vegas Golden Knights | Vegas Golden Knights | -1.5 | L |
|
| NBA | Orlando Magic at Detroit Pistons | over | 211.5 | W |
|
| NBA | Houston Rockets at Los Angeles Lakers | over | 208.5 | L |
|
| WBA | Atlanta Dream at Chicago Sky | Atlanta Dream | -3.5 | W |
|
| Silvas Sports |
| NBA | Orlando Magic at Detroit Pistons | Detroit Pistons | -10 | L |
|
| NBA | Toronto Raptors at Cleveland Cavaliers | Cleveland Cavaliers | -9.5 | L |
|
| NBA | Houston Rockets at Los Angeles Lakers | Los Angeles Lakers | -4 | L |
|
| MLB | Miami Marlins at Los Angeles Dodgers | Los Angeles Dodgers | -1.5 | L |
|
| MLB | Detroit Tigers at Atlanta Braves | Atlanta Braves | 128 | W |
|
| MLB | Arizona Diamondbacks at Milwaukee Brewers | Arizona Diamondbacks | 114 | W |
|
| Sports Totals |
| MLB | Los Angeles Angels at Chicago White Sox | over | 8.5 | L |
|
| MLB | Washington Nationals at New York Mets | over | 7.5 | W |
|
| NBA | Houston Rockets at Los Angeles Lakers | under | 208.5 | W |
|
| TampaSports |
| NBA | Orlando Magic at Detroit Pistons | Detroit Pistons | -10 | L |
|
| MLB | Arizona Diamondbacks at Milwaukee Brewers | Milwaukee Brewers | -125 | L |
|
| MLB | Kansas City Royals at Athletics | Athletics | -117 | W |
|
| MLB | Tampa Bay Rays at Cleveland Guardians | Cleveland Guardians | -110 | W |
|
| MLB | Los Angeles Angels at Chicago White Sox | over | 8.5 | L |
|
| MLB | St Louis Cardinals at Pittsburgh Pirates | under | 8.5 | L |
|
| NBA | Houston Rockets at Los Angeles Lakers | Los Angeles Lakers | -4 | L |
|
| NBA | Toronto Raptors at Cleveland Cavaliers | Cleveland Cavaliers | -9 | L |
|
| Templers Sports Picks |
| MLB | Seattle Mariners at Minnesota Twins | Minnesota Twins | 1.5 | L |
|
| MLB | Arizona Diamondbacks at Milwaukee Brewers | Arizona Diamondbacks | 112 | W |
|
| MLB | Arizona Diamondbacks at Milwaukee Brewers | Arizona Diamondbacks | 1.5 | W |
|
| Terminator |
| NBA | Toronto Raptors at Cleveland Cavaliers | Cleveland Cavaliers | -9 | L |
|
| NBA | Houston Rockets at Los Angeles Lakers | Los Angeles Lakers | -4 | L |
|
| NBA | Orlando Magic at Detroit Pistons | Detroit Pistons | -10 | L |
|
| The Odds Analyst |
| NBA | Houston Rockets at Los Angeles Lakers | Los Angeles Lakers | -4 | L |
|
| NBA | Orlando Magic at Detroit Pistons | Detroit Pistons | -10 | L |
|
| MLB | St Louis Cardinals at Pittsburgh Pirates | Pittsburgh Pirates | -121 | L |
|
| MLB | Arizona Diamondbacks at Milwaukee Brewers | Milwaukee Brewers | -123 | L |
|
| The Pounders |
| NBA | Orlando Magic at Detroit Pistons | under | 211 | L |
|
| NBA | Toronto Raptors at Cleveland Cavaliers | Cleveland Cavaliers | -9.5 | L |
|
| The Wager Expert |
| NBA | Orlando Magic at Detroit Pistons | Orlando Magic | 10 | W |
|
| MLB | Boston Red Sox at Toronto Blue Jays | Boston Red Sox | 112 | L |
|
| MLB | Los Angeles Angels at Chicago White Sox | Chicago White Sox | 106 | W |
|
| Ultimate Sports Predictions |
| NHL | Montreal Canadiens at Tampa Bay Lightning | Tampa Bay Lightning | -166 | L |
|
| NBA | Orlando Magic at Detroit Pistons | Orlando Magic | 10 | W |
|
| MLB | Boston Red Sox at Toronto Blue Jays | Toronto Blue Jays | -123 | W |
|
| UnderDogs Plus |
| NBA | Houston Rockets at Los Angeles Lakers | Los Angeles Lakers | -4 | L |
|
| MLB | Los Angeles Angels at Chicago White Sox | Los Angeles Angels | -111 | L |
|
| MLB | Washington Nationals at New York Mets | New York Mets | -155 | L |
|
| Vegas Pro Insiders Daily |
| NHL | Pittsburgh Penguins at Philadelphia Flyers | Philadelphia Flyers | -122 | W |
|
| NBA | Orlando Magic at Detroit Pistons | under | 211.5 | L |
|
| WD Sports Winners |
| MLB | Arizona Diamondbacks at Milwaukee Brewers | under | 8.5 | W |
|
| NHL | Pittsburgh Penguins at Philadelphia Flyers | over | 5.5 | L |
|
| NBA | Orlando Magic at Detroit Pistons | over | 211.5 | W |
|
| WBA | Atlanta Dream at Chicago Sky | Chicago Sky | 3.5 | L |
|