Alexandersports |
CFB | Tulsa at East Carolina | East Carolina | -15.5 | L |
|
NHL | Florida Panthers at New Jersey Devils | Florida Panthers | 136 | L |
|
NHL | Colorado Avalanche at Columbus Blue Jackets | Columbus Blue Jackets | 138 | L |
|
NHL | Nashville Predators at Montreal Canadiens | Nashville Predators | 135 | L |
|
NHL | Vancouver Canucks at Dallas Stars | Vancouver Canucks | 162 | W |
|
MLB | Toronto Blue Jays at Seattle Mariners | Seattle Mariners | -121 | L |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | Pittsburgh Steelers | -4.5 | L |
|
All Sports Handicapper |
NHL | New York Rangers at Toronto Maple Leafs | Toronto Maple Leafs | -145 | W |
|
NHL | Carolina Hurricanes at Anaheim Ducks | Carolina Hurricanes | -170 | W |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | Cincinnati Bengals | 5.5 | W |
|
MLB | Toronto Blue Jays at Seattle Mariners | Seattle Mariners | -120 | L |
|
AllSports Picks |
MLB | Milwaukee Brewers at Los Angeles Dodgers | Los Angeles Dodgers | -167 | W |
|
CFB | Tulsa at East Carolina | East Carolina | -16.5 | L |
|
American Sports Cappers |
NFL | Pittsburgh Steelers at Cincinnati Bengals | Cincinnati Bengals | 5.5 | W |
|
MLB | Toronto Blue Jays at Seattle Mariners | Toronto Blue Jays | 109 | W |
|
Anthony Hart |
NBA | Portland Trail Blazers at Utah Jazz | Utah Jazz | -2.5 | W |
|
CFB | Tulsa at East Carolina | Tulsa | 16.5 | W |
|
NBA | New Orleans Pelicans at Orlando Magic | Orlando Magic | 7.5 | W |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | Pittsburgh Steelers | -5.5 | L |
|
MLB | Toronto Blue Jays at Seattle Mariners | Toronto Blue Jays | 107 | W |
|
Avengers Sports Consultants |
CFB | Tulsa at East Carolina | East Carolina | -16.5 | L |
|
MLB | Toronto Blue Jays at Seattle Mariners | Toronto Blue Jays | 109 | W |
|
Best Sports Picks |
MLB | Toronto Blue Jays at Seattle Mariners | Toronto Blue Jays | 109 | W |
|
Best Value Sports Picks |
NHL | Florida Panthers at New Jersey Devils | Florida Panthers | 136 | L |
|
NHL | Vancouver Canucks at Dallas Stars | over | 6 | W |
|
MLB | Milwaukee Brewers at Los Angeles Dodgers | Los Angeles Dodgers | -169 | W |
|
Bestpicks Handicapping |
MLB | Toronto Blue Jays at Seattle Mariners | over | 7.5 | W |
|
CFB | Tulsa at East Carolina | East Carolina | -16.5 | L |
|
Billy Ho |
NFL | Pittsburgh Steelers at Cincinnati Bengals | Cincinnati Bengals | 5.5 | W |
|
CFB | Tulsa at East Carolina | East Carolina | -16.5 | L |
|
NHL | Pittsburgh Penguins at Los Angeles Kings | over | 6 | P |
|
Brad Pollard Sports Picks |
NFL | Pittsburgh Steelers at Cincinnati Bengals | Cincinnati Bengals | 5.5 | W |
|
CFB | Tulsa at East Carolina | under | 53.5 | L |
|
MLB | Toronto Blue Jays at Seattle Mariners | Seattle Mariners | -1.5 | L |
|
MLB | Milwaukee Brewers at Los Angeles Dodgers | Los Angeles Dodgers | -188 | W |
|
Championship Picks |
NFL | Pittsburgh Steelers at Cincinnati Bengals | Cincinnati Bengals | 5.5 | W |
|
MLB | Milwaukee Brewers at Los Angeles Dodgers | Los Angeles Dodgers | -1.5 | W |
|
Charleston-Sports Totals |
NFL | Pittsburgh Steelers at Cincinnati Bengals | over | 44.5 | W |
|
CFB | Tulsa at East Carolina | Tulsa | 17 | W |
|
Crazy Capper |
CFB | Tulsa at East Carolina | Tulsa | 16.5 | W |
|
NBA | Minnesota Timberwolves at Chicago Bulls | Chicago Bulls | -4.5 | W |
|
NBA | New Orleans Pelicans at Orlando Magic | Orlando Magic | 6 | W |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | Pittsburgh Steelers | -5.5 | L |
|
Crush Your Book |
NBA | Houston Rockets at Atlanta Hawks | over | 233 | W |
|
CFB | Tulsa at East Carolina | East Carolina | -16.5 | L |
|
NBA | Minnesota Timberwolves at Chicago Bulls | Chicago Bulls | -4.5 | W |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | Cincinnati Bengals | 5.5 | W |
|
NBA | New Orleans Pelicans at Orlando Magic | Orlando Magic | 6 | W |
|
MLB | Milwaukee Brewers at Los Angeles Dodgers | over | 7.5 | L |
|
MLB | Toronto Blue Jays at Seattle Mariners | Seattle Mariners | -1.5 | L |
|
Daily Sports Advisor |
CFB | Tulsa at East Carolina | East Carolina | -16.5 | L |
|
NBA | Portland Trail Blazers at Utah Jazz | Utah Jazz | -2.5 | W |
|
NBA | Minnesota Timberwolves at Chicago Bulls | over | 234.5 | W |
|
MLB | Toronto Blue Jays at Seattle Mariners | Seattle Mariners | -132 | L |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | Cincinnati Bengals | 5.5 | W |
|
MLB | Milwaukee Brewers at Los Angeles Dodgers | Milwaukee Brewers | 169 | L |
|
Don Hamon |
NFL | Pittsburgh Steelers at Cincinnati Bengals | Pittsburgh Steelers | -5.5 | L |
|
MLB | Milwaukee Brewers at Los Angeles Dodgers | under | 7.5 | W |
|
CFB | Tulsa at East Carolina | Tulsa | 16.5 | W |
|
NBA | Portland Trail Blazers at Utah Jazz | Utah Jazz | -2.5 | W |
|
NBA | New Orleans Pelicans at Orlando Magic | Orlando Magic | 6 | W |
|
NBA | Washington Wizards at Detroit Pistons | Washington Wizards | -8 | L |
|
MLB | Toronto Blue Jays at Seattle Mariners | Seattle Mariners | -132 | L |
|
EZ Winners |
CFB | Tulsa at East Carolina | Tulsa | 16.5 | W |
|
NBA | Minnesota Timberwolves at Chicago Bulls | Chicago Bulls | -5 | W |
|
MLB | Toronto Blue Jays at Seattle Mariners | Toronto Blue Jays | 1.5 | W |
|
NHL | Florida Panthers at New Jersey Devils | New Jersey Devils | -1.5 | W |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | Cincinnati Bengals | 5.5 | W |
|
Goal Line Sports Club |
CFB | Tulsa at East Carolina | Tulsa | 17 | W |
|
MLB | Milwaukee Brewers at Los Angeles Dodgers | Milwaukee Brewers | 1.5 | L |
|
NHL | Edmonton Oilers at New York Islanders | New York Islanders | 141 | W |
|
High Roller Plays |
CFB | Tulsa at East Carolina | over | 53.5 | W |
|
MLB | Milwaukee Brewers at Los Angeles Dodgers | Milwaukee Brewers | 167 | L |
|
MLB | Toronto Blue Jays at Seattle Mariners | over | 7.5 | W |
|
NHL | Carolina Hurricanes at Anaheim Ducks | Carolina Hurricanes | -180 | W |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | Cincinnati Bengals | 5.5 | W |
|
NBA | Minnesota Timberwolves at Chicago Bulls | Minnesota Timberwolves | 5 | L |
|
NBA | Washington Wizards at Detroit Pistons | over | 230.5 | L |
|
In The Green Sports |
CFB | Tulsa at East Carolina | Tulsa | 16.5 | W |
|
NHL | Florida Panthers at New Jersey Devils | Florida Panthers | 136 | L |
|
NBA | Portland Trail Blazers at Utah Jazz | over | 237.5 | W |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | over | 44.5 | W |
|
Jeff Meyer |
NBA | New Orleans Pelicans at Orlando Magic | Orlando Magic | 6 | W |
|
NBA | Minnesota Timberwolves at Chicago Bulls | Minnesota Timberwolves | 4.5 | L |
|
NBA | Washington Wizards at Detroit Pistons | over | 230 | L |
|
Just Football Picks- Fred |
NFL | Pittsburgh Steelers at Cincinnati Bengals | Cincinnati Bengals | 5.5 | W |
|
KB Sports Picks |
MLB | Milwaukee Brewers at Los Angeles Dodgers | over | 7.5 | L |
|
MLB | Toronto Blue Jays at Seattle Mariners | Toronto Blue Jays | 107 | W |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | Pittsburgh Steelers | -5.5 | L |
|
NBA | New Orleans Pelicans at Orlando Magic | Orlando Magic | 7.5 | W |
|
CFB | Tulsa at East Carolina | Tulsa | 16.5 | W |
|
NBA | Minnesota Timberwolves at Chicago Bulls | Minnesota Timberwolves | 5 | L |
|
Kill The Spread |
MLB | Milwaukee Brewers at Los Angeles Dodgers | over | 7.5 | L |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | Cincinnati Bengals | 5.5 | W |
|
King Kong Sports |
NFL | Pittsburgh Steelers at Cincinnati Bengals | Cincinnati Bengals | 5.5 | W |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | under | 45 | L |
|
MLB | Milwaukee Brewers at Los Angeles Dodgers | Los Angeles Dodgers | -1.5 | W |
|
Line Breaker |
NFL | Pittsburgh Steelers at Cincinnati Bengals | Cincinnati Bengals | 5.5 | W |
|
MLB | Toronto Blue Jays at Seattle Mariners | Toronto Blue Jays | 109 | W |
|
NHL | Florida Panthers at New Jersey Devils | New Jersey Devils | -155 | W |
|
Mario Lombardi |
NHL | Florida Panthers at New Jersey Devils | Florida Panthers | 135 | L |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | over | 44.5 | W |
|
MLB | Milwaukee Brewers at Los Angeles Dodgers | Los Angeles Dodgers | -1.5 | W |
|
Nick Mckeon-Ultimate Sports |
NHL | Seattle Kraken at Ottawa Senators | Seattle Kraken | 128 | L |
|
MLB | Milwaukee Brewers at Los Angeles Dodgers | Milwaukee Brewers | 1.5 | L |
|
No Risk Sports |
NFL | Pittsburgh Steelers at Cincinnati Bengals | Pittsburgh Steelers | -5 | L |
|
MLB | Milwaukee Brewers at Los Angeles Dodgers | Milwaukee Brewers | 167 | L |
|
Odds Crusher |
NFL | Pittsburgh Steelers at Cincinnati Bengals | Cincinnati Bengals | 5.5 | W |
|
MLB | Milwaukee Brewers at Los Angeles Dodgers | Milwaukee Brewers | 1.5 | L |
|
Old School Capper |
NHL | Florida Panthers at New Jersey Devils | New Jersey Devils | -155 | W |
|
MLB | Toronto Blue Jays at Seattle Mariners | Toronto Blue Jays | 120 | W |
|
MLB | Milwaukee Brewers at Los Angeles Dodgers | over | 7.5 | L |
|
NHL | Edmonton Oilers at New York Islanders | Edmonton Oilers | -1.5 | L |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | over | 44.5 | W |
|
NBA | Houston Rockets at Atlanta Hawks | Houston Rockets | -9 | W |
|
NBA | Minnesota Timberwolves at Chicago Bulls | Minnesota Timberwolves | 4.5 | L |
|
CFB | Tulsa at East Carolina | East Carolina | -16.5 | L |
|
Precision Handicapping |
CFB | Tulsa at East Carolina | East Carolina | -15.5 | L |
|
Pro Betting |
NBA | Portland Trail Blazers at Utah Jazz | under | 237.5 | L |
|
NBA | Washington Wizards at Detroit Pistons | Washington Wizards | -8 | L |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | over | 44.5 | W |
|
NBA | Minnesota Timberwolves at Chicago Bulls | Chicago Bulls | -5 | W |
|
NHL | Winnipeg Jets at Philadelphia Flyers | Winnipeg Jets | -133 | W |
|
MLB | Toronto Blue Jays at Seattle Mariners | Seattle Mariners | -118 | L |
|
MLB | Milwaukee Brewers at Los Angeles Dodgers | over | 7.5 | L |
|
NHL | Carolina Hurricanes at Anaheim Ducks | Anaheim Ducks | 158 | L |
|
Pro Sports Handicappers |
NHL | Colorado Avalanche at Columbus Blue Jackets | over | 6 | L |
|
NHL | Seattle Kraken at Ottawa Senators | Seattle Kraken | 128 | L |
|
CFB | Tulsa at East Carolina | East Carolina | -16.5 | L |
|
MLB | Milwaukee Brewers at Los Angeles Dodgers | Milwaukee Brewers | 1.5 | L |
|
Santini Sports |
NFL | Pittsburgh Steelers at Cincinnati Bengals | over | 44.5 | W |
|
MLB | Toronto Blue Jays at Seattle Mariners | Toronto Blue Jays | 109 | W |
|
Sean Richmond |
NHL | New York Rangers at Toronto Maple Leafs | over | 6 | L |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | Pittsburgh Steelers | -5.5 | L |
|
NBA | Houston Rockets at Atlanta Hawks | over | 234.5 | W |
|
NBA | Minnesota Timberwolves at Chicago Bulls | Minnesota Timberwolves | 5 | L |
|
CFB | Tulsa at East Carolina | Tulsa | 16.5 | W |
|
Silvas Sports |
CFB | Tulsa at East Carolina | East Carolina | -16.5 | L |
|
MLB | Toronto Blue Jays at Seattle Mariners | Seattle Mariners | -132 | L |
|
MLB | Milwaukee Brewers at Los Angeles Dodgers | under | 7.5 | W |
|
Sports Totals |
MLB | Milwaukee Brewers at Los Angeles Dodgers | over | 7.5 | L |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | over | 44.5 | W |
|
Templers Sports Picks |
NFL | Pittsburgh Steelers at Cincinnati Bengals | Cincinnati Bengals | 5.5 | W |
|
Terminator |
NBA | Portland Trail Blazers at Utah Jazz | Utah Jazz | -2.5 | W |
|
NBA | Houston Rockets at Atlanta Hawks | under | 233 | L |
|
CFB | Tulsa at East Carolina | under | 53.5 | L |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | under | 44.5 | L |
|
NBA | Washington Wizards at Detroit Pistons | Washington Wizards | -8 | L |
|
The Odds Analyst |
MLB | Milwaukee Brewers at Los Angeles Dodgers | Milwaukee Brewers | 1.5 | L |
|
CFB | Tulsa at East Carolina | East Carolina | -16.5 | L |
|
The Pounders |
NFL | Pittsburgh Steelers at Cincinnati Bengals | Cincinnati Bengals | 5.5 | W |
|
CFB | Tulsa at East Carolina | East Carolina | -16.5 | L |
|
MLB | Toronto Blue Jays at Seattle Mariners | Seattle Mariners | -118 | L |
|
The Wager Expert |
NFL | Pittsburgh Steelers at Cincinnati Bengals | Cincinnati Bengals | 5.5 | W |
|
CFB | Tulsa at East Carolina | under | 53.5 | L |
|
MLB | Toronto Blue Jays at Seattle Mariners | Toronto Blue Jays | 109 | W |
|
TysTerrificTips |
CFB | Tulsa at East Carolina | Tulsa | 17 | W |
|
Ultimate Sports Predictions |
NHL | Florida Panthers at New Jersey Devils | New Jersey Devils | -155 | W |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | Cincinnati Bengals | 5.5 | W |
|
MLB | Toronto Blue Jays at Seattle Mariners | Seattle Mariners | -118 | L |
|
UnderDogs Plus |
MLB | Toronto Blue Jays at Seattle Mariners | Toronto Blue Jays | 109 | W |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | Pittsburgh Steelers | -5 | L |
|
Vegas Pro Insiders Daily |
NHL | Vancouver Canucks at Dallas Stars | Dallas Stars | -168 | L |
|
WD Sports Winners |
MLB | Toronto Blue Jays at Seattle Mariners | under | 7.5 | L |
|
NHL | Winnipeg Jets at Philadelphia Flyers | Philadelphia Flyers | 117 | L |
|
NFL | Pittsburgh Steelers at Cincinnati Bengals | Cincinnati Bengals | 5.5 | W |
|
NBA | New Orleans Pelicans at Orlando Magic | New Orleans Pelicans | -7.5 | L |
|
CFB | Tulsa at East Carolina | East Carolina | -16.5 | L |
|