| Alexandersports |
| NHL | Philadelphia Flyers at Carolina Hurricanes | Carolina Hurricanes | -1.5 | L |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 8.5 | L |
|
| MLB | Cleveland Guardians at Kansas City Royals | Cleveland Guardians | 108 | L |
|
| MLB | New York Mets at Colorado Rockies | Colorado Rockies | 123 | L |
|
| MLB | Toronto Blue Jays at Tampa Bay Rays | Tampa Bay Rays | -123 | W |
|
| All Sports Handicapper |
| NHL | Anaheim Ducks at Vegas Golden Knights | Vegas Golden Knights | -160 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | L |
|
| MLB | Cincinnati Reds at Chicago Cubs | Chicago Cubs | -1.5 | L |
|
| MLB | Atlanta Braves at Seattle Mariners | Atlanta Braves | 131 | L |
|
| NHL | Minnesota Wild at Colorado Avalanche | Minnesota Wild | 1.5 | D |
|
| AllSports Picks |
| NHL | Anaheim Ducks at Vegas Golden Knights | Vegas Golden Knights | -160 | W |
|
| MLB | San Diego Padres at San Francisco Giants | San Francisco Giants | 127 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | L |
|
| MLB | Philadelphia Phillies at Miami Marlins | Miami Marlins | -103 | L |
|
| Anthony Hart |
| NBA | Minnesota Timberwolves at San Antonio Spurs | over | 217.5 | L |
|
| MLB | Los Angeles Dodgers at Houston Astros | Los Angeles Dodgers | -1.5 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | New York Knicks | -7.5 | W |
|
| Avengers Sports Consultants |
| NBA | Minnesota Timberwolves at San Antonio Spurs | Minnesota Timberwolves | 13 | W |
|
| MLB | Los Angeles Dodgers at Houston Astros | Houston Astros | 1.5 | L |
|
| MLB | Baltimore Orioles at New York Yankees | New York Yankees | -1.5 | W |
|
| Best Sports Picks |
| NBA | Minnesota Timberwolves at San Antonio Spurs | under | 218.5 | W |
|
| MLB | Los Angeles Dodgers at Houston Astros | Houston Astros | 1.5 | L |
|
| MLB | Baltimore Orioles at New York Yankees | New York Yankees | -1.5 | W |
|
| Best Value Sports Picks |
| NHL | Philadelphia Flyers at Carolina Hurricanes | Carolina Hurricanes | -1.5 | L |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | Minnesota Timberwolves | 13 | W |
|
| MLB | Atlanta Braves at Seattle Mariners | Atlanta Braves | 131 | L |
|
| MLB | Baltimore Orioles at New York Yankees | over | 8.5 | W |
|
| Bestpicks Handicapping |
| MLB | Toronto Blue Jays at Tampa Bay Rays | Tampa Bay Rays | -123 | W |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | Minnesota Timberwolves | 476 | W |
|
| MLB | Cincinnati Reds at Chicago Cubs | Cincinnati Reds | 1.5 | W |
|
| Billy Ho |
| MLB | Atlanta Braves at Seattle Mariners | Atlanta Braves | 1.5 | W |
|
| Brad Pollard Sports Picks |
| MLB | Boston Red Sox at Detroit Tigers | Boston Red Sox | 191 | W |
|
| MLB | San Diego Padres at San Francisco Giants | San Francisco Giants | 1.5 | W |
|
| MLB | Cleveland Guardians at Kansas City Royals | Kansas City Royals | -1.5 | W |
|
| Championship Picks |
| MLB | Atlanta Braves at Seattle Mariners | Seattle Mariners | -135 | W |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | over | 219.5 | L |
|
| Charleston-Sports Totals |
| MLB | Philadelphia Phillies at Miami Marlins | Miami Marlins | -103 | L |
|
| MLB | Cleveland Guardians at Kansas City Royals | Cleveland Guardians | 108 | L |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -13 | L |
|
| Crazy Capper |
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | L |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -13 | L |
|
| Crush Your Book |
| MLB | Boston Red Sox at Detroit Tigers | Detroit Tigers | -1.5 | L |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | over | 217 | L |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | L |
|
| MLB | San Diego Padres at San Francisco Giants | over | 8 | L |
|
| Daily Sports Advisor |
| NBA | Philadelphia 76ers at New York Knicks | New York Knicks | -7.5 | W |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -13 | L |
|
| MLB | Los Angeles Dodgers at Houston Astros | Los Angeles Dodgers | -1.5 | W |
|
| MLB | Atlanta Braves at Seattle Mariners | Atlanta Braves | 133 | L |
|
| MLB | Cincinnati Reds at Chicago Cubs | over | 11.5 | L |
|
| Don Hamon |
| NBA | Minnesota Timberwolves at San Antonio Spurs | Minnesota Timberwolves | 13 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | over | 213.5 | W |
|
| MLB | Cincinnati Reds at Chicago Cubs | under | 11.5 | W |
|
| MLB | Chicago White Sox at Los Angeles Angels | Los Angeles Angels | -150 | L |
|
| EZ Winners |
| NBA | Minnesota Timberwolves at San Antonio Spurs | over | 217.5 | L |
|
| NHL | Philadelphia Flyers at Carolina Hurricanes | Philadelphia Flyers | 217 | L |
|
| MLB | San Diego Padres at San Francisco Giants | San Francisco Giants | 127 | W |
|
| Goal Line Sports Club |
| NBA | Minnesota Timberwolves at San Antonio Spurs | Minnesota Timberwolves | 13 | W |
|
| MLB | New York Mets at Colorado Rockies | Colorado Rockies | 125 | L |
|
| High Roller Plays |
| NHL | Philadelphia Flyers at Carolina Hurricanes | Philadelphia Flyers | 1.5 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | over | 213.5 | W |
|
| MLB | Boston Red Sox at Detroit Tigers | over | 7 | W |
|
| MLB | Chicago White Sox at Los Angeles Angels | Chicago White Sox | 1.5 | W |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | under | 217.5 | W |
|
| In The Green Sports |
| NBA | Philadelphia 76ers at New York Knicks | New York Knicks | -7.5 | W |
|
| NHL | Philadelphia Flyers at Carolina Hurricanes | Philadelphia Flyers | 217 | L |
|
| Jeff Meyer |
| NBA | Minnesota Timberwolves at San Antonio Spurs | Minnesota Timberwolves | 13 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | under | 213.5 | L |
|
| KB Sports Picks |
| NBA | Minnesota Timberwolves at San Antonio Spurs | Minnesota Timberwolves | 13 | W |
|
| MLB | Philadelphia Phillies at Miami Marlins | Philadelphia Phillies | -107 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | L |
|
| MLB | Toronto Blue Jays at Tampa Bay Rays | Tampa Bay Rays | -123 | W |
|
| MLB | Baltimore Orioles at New York Yankees | over | 8.5 | W |
|
| MLB | Chicago White Sox at Los Angeles Angels | Chicago White Sox | 1.5 | W |
|
| Kill The Spread |
| MLB | Boston Red Sox at Detroit Tigers | Detroit Tigers | -1.5 | L |
|
| MLB | Philadelphia Phillies at Miami Marlins | Philadelphia Phillies | -107 | W |
|
| King Kong Sports |
| NBA | Philadelphia 76ers at New York Knicks | New York Knicks | -7.5 | W |
|
| MLB | Philadelphia Phillies at Miami Marlins | Philadelphia Phillies | -107 | W |
|
| MLB | Boston Red Sox at Detroit Tigers | Detroit Tigers | -1.5 | L |
|
| Mario Lombardi |
| NHL | Philadelphia Flyers at Carolina Hurricanes | Carolina Hurricanes | -1.5 | L |
|
| MLB | Toronto Blue Jays at Tampa Bay Rays | Tampa Bay Rays | -123 | W |
|
| MLB | Milwaukee Brewers at St Louis Cardinals | Milwaukee Brewers | -113 | L |
|
| MLB | Chicago White Sox at Los Angeles Angels | under | 7.5 | W |
|
| Nick Mckeon-Ultimate Sports |
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -11 | L |
|
| NHL | Anaheim Ducks at Vegas Golden Knights | Vegas Golden Knights | -160 | L |
|
| MLB | Milwaukee Brewers at St Louis Cardinals | St Louis Cardinals | 103 | W |
|
| MLB | Cleveland Guardians at Kansas City Royals | Kansas City Royals | -119 | W |
|
| NHL | Minnesota Wild at Colorado Avalanche | Minnesota Wild | 160 | D |
|
| No Risk Sports |
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | L |
|
| MLB | Baltimore Orioles at New York Yankees | over | 8.5 | W |
|
| MLB | Philadelphia Phillies at Miami Marlins | Philadelphia Phillies | -107 | W |
|
| Odds Crusher |
| MLB | Los Angeles Dodgers at Houston Astros | Houston Astros | 1.5 | L |
|
| MLB | San Diego Padres at San Francisco Giants | San Francisco Giants | 125 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | L |
|
| Old School Capper |
| NHL | Cincinnati Reds at Chicago Cubs | Colorado Avalanche | -178 | W |
|
| NHL | Philadelphia 76ers at New York Knicks | Colorado Avalanche | -178 | W |
|
| MLB | Cincinnati Reds at Chicago Cubs | over | 11.5 | L |
|
| MLB | Milwaukee Brewers at St Louis Cardinals | St Louis Cardinals | 103 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | L |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -13 | L |
|
| NHL | Anaheim Ducks at Vegas Golden Knights | Anaheim Ducks | 141 | W |
|
| Possum Picks |
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -11 | L |
|
| NBA | Philadelphia 76ers at New York Knicks | New York Knicks | -7 | W |
|
| MLB | Baltimore Orioles at New York Yankees | New York Yankees | -1.5 | W |
|
| MLB | Toronto Blue Jays at Tampa Bay Rays | Tampa Bay Rays | -120 | W |
|
| MLB | Philadelphia Phillies at Miami Marlins | Philadelphia Phillies | -106 | W |
|
| Pro Betting |
| NBA | Philadelphia 76ers at New York Knicks | New York Knicks | -7.5 | W |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -13 | L |
|
| NHL | Anaheim Ducks at Vegas Golden Knights | Vegas Golden Knights | -160 | L |
|
| MLB | Chicago White Sox at Los Angeles Angels | Los Angeles Angels | -1.5 | L |
|
| MLB | Cleveland Guardians at Kansas City Royals | Kansas City Royals | -119 | W |
|
| MLB | Milwaukee Brewers at St Louis Cardinals | Milwaukee Brewers | -113 | L |
|
| NHL | Philadelphia Flyers at Carolina Hurricanes | Carolina Hurricanes | -251 | W |
|
| Pro Sports Handicappers |
| NHL | Philadelphia Flyers at Carolina Hurricanes | Carolina Hurricanes | -1.5 | L |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -13 | L |
|
| MLB | Cincinnati Reds at Chicago Cubs | Chicago Cubs | -1.5 | L |
|
| MLB | San Diego Padres at San Francisco Giants | San Diego Padres | -140 | L |
|
| Santini Sports |
| NBA | Minnesota Timberwolves at San Antonio Spurs | Minnesota Timberwolves | 13 | W |
|
| MLB | Chicago White Sox at Los Angeles Angels | under | 7.5 | W |
|
| MLB | Milwaukee Brewers at St Louis Cardinals | Milwaukee Brewers | -113 | L |
|
| MLB | Toronto Blue Jays at Tampa Bay Rays | Tampa Bay Rays | -123 | W |
|
| Sean Richmond |
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | L |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | Minnesota Timberwolves | 13 | W |
|
| NHL | Philadelphia Flyers at Carolina Hurricanes | under | 5.5 | W |
|
| Silvas Sports |
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -13 | L |
|
| NBA | Philadelphia 76ers at New York Knicks | New York Knicks | -7.5 | W |
|
| Sports Totals |
| MLB | Boston Red Sox at Detroit Tigers | under | 7 | L |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | under | 217.5 | W |
|
| TampaSports |
| NBA | Philadelphia 76ers at New York Knicks | over | 213 | W |
|
| MLB | Milwaukee Brewers at St Louis Cardinals | Milwaukee Brewers | -109 | L |
|
| MLB | Toronto Blue Jays at Tampa Bay Rays | Tampa Bay Rays | -118 | W |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | Minnesota Timberwolves | 11 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 8 | L |
|
| MLB | San Diego Padres at San Francisco Giants | San Diego Padres | -130 | L |
|
| MLB | Los Angeles Dodgers at Houston Astros | over | 9 | W |
|
| MLB | Chicago White Sox at Los Angeles Angels | Los Angeles Angels | -150 | L |
|
| MLB | Cleveland Guardians at Kansas City Royals | Cleveland Guardians | 108 | L |
|
| Templers Sports Picks |
| MLB | Cincinnati Reds at Chicago Cubs | Cincinnati Reds | 1.5 | W |
|
| MLB | Boston Red Sox at Detroit Tigers | Boston Red Sox | 1.5 | W |
|
| MLB | Milwaukee Brewers at St Louis Cardinals | Milwaukee Brewers | -110 | L |
|
| MLB | Los Angeles Dodgers at Houston Astros | Los Angeles Dodgers | -192 | W |
|
| MLB | Chicago White Sox at Los Angeles Angels | Los Angeles Angels | -146 | L |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | L |
|
| Terminator |
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -13 | L |
|
| NBA | Philadelphia 76ers at New York Knicks | over | 213.5 | W |
|
| The Odds Analyst |
| MLB | Philadelphia Phillies at Miami Marlins | Philadelphia Phillies | -107 | W |
|
| MLB | Baltimore Orioles at New York Yankees | over | 8.5 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | L |
|
| The Pounders |
| MLB | Atlanta Braves at Seattle Mariners | Atlanta Braves | 1.5 | W |
|
| The Wager Expert |
| NBA | Minnesota Timberwolves at San Antonio Spurs | Minnesota Timberwolves | 13 | W |
|
| MLB | Toronto Blue Jays at Tampa Bay Rays | Tampa Bay Rays | -123 | W |
|
| MLB | Cleveland Guardians at Kansas City Royals | Kansas City Royals | -119 | W |
|
| Ultimate Sports Predictions |
| NHL | Philadelphia Flyers at Carolina Hurricanes | Philadelphia Flyers | 1.5 | W |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -13 | L |
|
| MLB | Chicago White Sox at Los Angeles Angels | Chicago White Sox | 138 | W |
|
| MLB | Los Angeles Dodgers at Houston Astros | Houston Astros | 1.5 | L |
|
| UnderDogs Plus |
| NBA | Philadelphia 76ers at New York Knicks | New York Knicks | -7.5 | W |
|
| MLB | Atlanta Braves at Seattle Mariners | Seattle Mariners | -145 | W |
|
| MLB | Toronto Blue Jays at Tampa Bay Rays | Toronto Blue Jays | 112 | L |
|
| Vegas Pro Insiders Daily |
| MLB | Baltimore Orioles at New York Yankees | New York Yankees | -1.5 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | New York Knicks | -7 | W |
|
| NHL | Anaheim Ducks at Vegas Golden Knights | Anaheim Ducks | 144 | L |
|
| NHL | Philadelphia Flyers at Carolina Hurricanes | Carolina Hurricanes | -250 | W |
|
| WD Sports Winners |
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -13 | L |
|
| NHL | Philadelphia Flyers at Carolina Hurricanes | Philadelphia Flyers | 1.5 | W |
|
| MLB | Cleveland Guardians at Kansas City Royals | Cleveland Guardians | 108 | L |
|