| Alexandersports |
| NBA | Detroit Pistons at Orlando Magic | Orlando Magic | 4.5 | L |
|
| NHL | Tampa Bay Lightning at Montreal Canadiens | Montreal Canadiens | -101 | L |
|
| All Sports Handicapper |
| NBA | Detroit Pistons at Orlando Magic | Orlando Magic | 3.5 | L |
|
| NHL | Buffalo Sabres at Boston Bruins | Buffalo Sabres | -118 | W |
|
| MLB | Cleveland Guardians at Athletics | Athletics | -109 | L |
|
| MLB | New York Mets at Los Angeles Angels | Los Angeles Angels | 106 | L |
|
| AllSports Picks |
| NHL | Buffalo Sabres at Boston Bruins | over | 5.5 | L |
|
| MLB | Atlanta Braves at Colorado Rockies | Atlanta Braves | -1.5 | W |
|
| MLB | Houston Astros at Boston Red Sox | Boston Red Sox | -111 | W |
|
| NBA | Cleveland Cavaliers at Toronto Raptors | Cleveland Cavaliers | -3.5 | L |
|
| American Sports Cappers |
| MLB | Cincinnati Reds at Pittsburgh Pirates | Cincinnati Reds | 116 | L |
|
| MLB | Cleveland Guardians at Athletics | Athletics | -109 | L |
|
| NBA | Cleveland Cavaliers at Toronto Raptors | Toronto Raptors | 4 | W |
|
| Anthony Hart |
| MLB | Chicago White Sox at San Diego Padres | San Diego Padres | -145 | L |
|
| NBA | Los Angeles Lakers at Houston Rockets | Los Angeles Lakers | 3.5 | W |
|
| NBA | Detroit Pistons at Orlando Magic | under | 209.5 | W |
|
| Avengers Sports Consultants |
| NBA | Cleveland Cavaliers at Toronto Raptors | Toronto Raptors | 4 | W |
|
| MLB | Milwaukee Brewers at Washington Nationals | Washington Nationals | 139 | L |
|
| MLB | Houston Astros at Boston Red Sox | Boston Red Sox | -120 | W |
|
| Best Sports Picks |
| NBA | Los Angeles Lakers at Houston Rockets | Houston Rockets | -3.5 | L |
|
| MLB | Milwaukee Brewers at Washington Nationals | Washington Nationals | 139 | L |
|
| MLB | Houston Astros at Boston Red Sox | Boston Red Sox | -120 | W |
|
| Best Value Sports Picks |
| NHL | Tampa Bay Lightning at Montreal Canadiens | Montreal Canadiens | -101 | L |
|
| NBA | Cleveland Cavaliers at Toronto Raptors | under | 219 | L |
|
| NBA | Detroit Pistons at Orlando Magic | Detroit Pistons | -161 | W |
|
| MLB | Cleveland Guardians at Athletics | Athletics | -109 | L |
|
| MLB | Atlanta Braves at Colorado Rockies | over | 11 | W |
|
| Bestpicks Handicapping |
| NBA | Cleveland Cavaliers at Toronto Raptors | Toronto Raptors | 3.5 | W |
|
| MLB | Chicago White Sox at San Diego Padres | over | 8 | W |
|
| MLB | Texas Rangers at Detroit Tigers | Detroit Tigers | -112 | L |
|
| Brad Pollard Sports Picks |
| MLB | Baltimore Orioles at New York Yankees | Baltimore Orioles | 148 | L |
|
| MLB | Cincinnati Reds at Pittsburgh Pirates | Pittsburgh Pirates | -126 | W |
|
| MLB | Chicago White Sox at San Diego Padres | Chicago White Sox | 1.5 | W |
|
| Championship Picks |
| USF | Houston Gamblers at Columbus Aviators | Columbus Aviators | -3.5 | W |
|
| MLB | Cincinnati Reds at Pittsburgh Pirates | Cincinnati Reds | 114 | L |
|
| MLB | Toronto Blue Jays at Minnesota Twins | Toronto Blue Jays | -105 | W |
|
| NBA | Detroit Pistons at Orlando Magic | Orlando Magic | 3.5 | L |
|
| NBA | Los Angeles Lakers at Houston Rockets | over | 205.5 | L |
|
| Charleston-Sports Totals |
| MLB | Cincinnati Reds at Pittsburgh Pirates | Cincinnati Reds | 114 | L |
|
| MLB | Toronto Blue Jays at Minnesota Twins | Toronto Blue Jays | -105 | W |
|
| NBA | Los Angeles Lakers at Houston Rockets | Los Angeles Lakers | 3.5 | W |
|
| Crazy Capper |
| NBA | Cleveland Cavaliers at Toronto Raptors | over | 220 | W |
|
| NBA | Detroit Pistons at Orlando Magic | under | 210 | W |
|
| Crush Your Book |
| MLB | Arizona Diamondbacks at Chicago Cubs | Arizona Diamondbacks | 1.5 | W |
|
| MLB | Cleveland Guardians at Athletics | Athletics | -105 | L |
|
| NBA | Detroit Pistons at Orlando Magic | Orlando Magic | 3.5 | L |
|
| NBA | Cleveland Cavaliers at Toronto Raptors | Toronto Raptors | 4 | W |
|
| NBA | Los Angeles Lakers at Houston Rockets | Los Angeles Lakers | 4 | W |
|
| Daily Sports Advisor |
| MLB | Arizona Diamondbacks at Chicago Cubs | Chicago Cubs | -141 | W |
|
| MLB | Cincinnati Reds at Pittsburgh Pirates | Cincinnati Reds | 114 | L |
|
| MLB | Chicago White Sox at San Diego Padres | Chicago White Sox | 130 | W |
|
| NBA | Cleveland Cavaliers at Toronto Raptors | Cleveland Cavaliers | -4 | L |
|
| NBA | Los Angeles Lakers at Houston Rockets | under | 206 | W |
|
| Don Hamon |
| NBA | Los Angeles Lakers at Houston Rockets | Los Angeles Lakers | 4 | W |
|
| NBA | Cleveland Cavaliers at Toronto Raptors | under | 220 | L |
|
| NBA | Detroit Pistons at Orlando Magic | over | 210 | L |
|
| MLB | Arizona Diamondbacks at Chicago Cubs | Arizona Diamondbacks | 128 | L |
|
| MLB | Cleveland Guardians at Athletics | Athletics | -105 | L |
|
| EZ Winners |
| NHL | Vegas Golden Knights at Utah Mammoth | Vegas Golden Knights | -110 | W |
|
| NBA | Cleveland Cavaliers at Toronto Raptors | over | 219.5 | W |
|
| MLB | Los Angeles Dodgers at St Louis Cardinals | St Louis Cardinals | 1.5 | W |
|
| Goal Line Sports Club |
| MLB | San Francisco Giants at Tampa Bay Rays | San Francisco Giants | 130 | L |
|
| NHL | Buffalo Sabres at Boston Bruins | Buffalo Sabres | -118 | W |
|
| NBA | Los Angeles Lakers at Houston Rockets | Houston Rockets | -159 | L |
|
| MLB | Arizona Diamondbacks at Chicago Cubs | Arizona Diamondbacks | 126 | L |
|
| High Roller Plays |
| MLB | Houston Astros at Boston Red Sox | Boston Red Sox | -120 | W |
|
| NHL | Buffalo Sabres at Boston Bruins | Buffalo Sabres | -1.5 | W |
|
| NBA | Cleveland Cavaliers at Toronto Raptors | Toronto Raptors | 3.5 | W |
|
| MLB | Chicago White Sox at San Diego Padres | San Diego Padres | -1.5 | L |
|
| MLB | Los Angeles Lakers at Houston Rockets | Boston Red Sox | -120 | L |
|
| NBA | Los Angeles Lakers at Houston Rockets | Los Angeles Lakers | 3.5 | W |
|
| In The Green Sports |
| WBA | Toronto Tempo at Minnesota Lynx | Minnesota Lynx | -6.5 | W |
|
| NBA | Cleveland Cavaliers at Toronto Raptors | Toronto Raptors | 3.5 | W |
|
| NHL | Buffalo Sabres at Boston Bruins | Buffalo Sabres | -118 | W |
|
| Jeff Meyer |
| NBA | Los Angeles Lakers at Houston Rockets | Houston Rockets | -4 | L |
|
| NBA | Cleveland Cavaliers at Toronto Raptors | Cleveland Cavaliers | -4 | L |
|
| NBA | Detroit Pistons at Orlando Magic | Orlando Magic | 3.5 | L |
|
| Just Hockey Winners |
| NHL | Tampa Bay Lightning at Montreal Canadiens | Tampa Bay Lightning | -116 | W |
|
| NHL | Buffalo Sabres at Boston Bruins | Boston Bruins | 107 | L |
|
| NHL | Vegas Golden Knights at Utah Mammoth | Utah Mammoth | -104 | L |
|
| KB Sports Picks |
| NBA | Detroit Pistons at Orlando Magic | Detroit Pistons | -3.5 | W |
|
| NBA | Los Angeles Lakers at Houston Rockets | Los Angeles Lakers | 3.5 | W |
|
| MLB | Baltimore Orioles at New York Yankees | Baltimore Orioles | 154 | L |
|
| MLB | Cincinnati Reds at Pittsburgh Pirates | Pittsburgh Pirates | -126 | W |
|
| MLB | Los Angeles Dodgers at St Louis Cardinals | Los Angeles Dodgers | -169 | L |
|
| MLB | Chicago White Sox at San Diego Padres | San Diego Padres | -145 | L |
|
| Kill The Spread |
| NBA | Los Angeles Lakers at Houston Rockets | Houston Rockets | -3.5 | L |
|
| MLB | San Francisco Giants at Tampa Bay Rays | San Francisco Giants | 130 | L |
|
| MLB | Arizona Diamondbacks at Chicago Cubs | Chicago Cubs | -139 | W |
|
| King Kong Sports |
| USF | Houston Gamblers at Columbus Aviators | under | 46 | W |
|
| NBA | Cleveland Cavaliers at Toronto Raptors | Cleveland Cavaliers | -3.5 | L |
|
| MLB | San Francisco Giants at Tampa Bay Rays | Tampa Bay Rays | -145 | W |
|
| MLB | Arizona Diamondbacks at Chicago Cubs | Chicago Cubs | -139 | W |
|
| Mario Lombardi |
| NBA | Detroit Pistons at Orlando Magic | Orlando Magic | 3.5 | L |
|
| NHL | Vegas Golden Knights at Utah Mammoth | Vegas Golden Knights | -110 | W |
|
| MLB | Kansas City Royals at Seattle Mariners | Kansas City Royals | 135 | W |
|
| MLB | Texas Rangers at Detroit Tigers | Detroit Tigers | -112 | L |
|
| Nick Mckeon-Ultimate Sports |
| NBA | Los Angeles Lakers at Houston Rockets | Houston Rockets | -159 | L |
|
| NHL | Vegas Golden Knights at Utah Mammoth | Utah Mammoth | -104 | L |
|
| MLB | Chicago White Sox at San Diego Padres | San Diego Padres | -145 | L |
|
| MLB | Milwaukee Brewers at Washington Nationals | Milwaukee Brewers | -150 | W |
|
| No Risk Sports |
| NBA | Cleveland Cavaliers at Toronto Raptors | Toronto Raptors | 3.5 | W |
|
| MLB | Chicago White Sox at San Diego Padres | Chicago White Sox | 131 | W |
|
| MLB | Arizona Diamondbacks at Chicago Cubs | Chicago Cubs | -139 | W |
|
| MLB | Texas Rangers at Detroit Tigers | Texas Rangers | 102 | W |
|
| Odds Crusher |
| MLB | Milwaukee Brewers at Washington Nationals | Washington Nationals | 139 | L |
|
| MLB | Cleveland Guardians at Athletics | Cleveland Guardians | -101 | W |
|
| NBA | Detroit Pistons at Orlando Magic | Orlando Magic | 3.5 | L |
|
| Old School Capper |
| NHL | Buffalo Sabres at Boston Bruins | Boston Bruins | 1.5 | L |
|
| NBA | Detroit Pistons at Orlando Magic | over | 210 | L |
|
| NBA | Los Angeles Lakers at Houston Rockets | Los Angeles Lakers | 4 | W |
|
| NHL | Tampa Bay Lightning at Montreal Canadiens | under | 5.5 | W |
|
| MLB | Cincinnati Reds at Pittsburgh Pirates | Cincinnati Reds | 114 | L |
|
| MLB | Atlanta Braves at Colorado Rockies | Colorado Rockies | 165 | L |
|
| Pro Betting |
| NBA | Cleveland Cavaliers at Toronto Raptors | Cleveland Cavaliers | -3.5 | L |
|
| NBA | Los Angeles Lakers at Houston Rockets | Houston Rockets | -3.5 | L |
|
| NBA | Detroit Pistons at Orlando Magic | Detroit Pistons | -3.5 | W |
|
| NHL | Tampa Bay Lightning at Montreal Canadiens | Montreal Canadiens | -101 | L |
|
| MLB | Baltimore Orioles at New York Yankees | New York Yankees | -170 | W |
|
| MLB | New York Mets at Los Angeles Angels | Los Angeles Angels | 106 | L |
|
| MLB | Kansas City Royals at Seattle Mariners | Kansas City Royals | 135 | W |
|
| NHL | Buffalo Sabres at Boston Bruins | Boston Bruins | 104 | L |
|
| Pro Sports Handicappers |
| NBA | Los Angeles Lakers at Houston Rockets | Los Angeles Lakers | 3.5 | W |
|
| NHL | Vegas Golden Knights at Utah Mammoth | Vegas Golden Knights | -110 | W |
|
| NBA | Cleveland Cavaliers at Toronto Raptors | Cleveland Cavaliers | -3.5 | L |
|
| MLB | San Francisco Giants at Tampa Bay Rays | San Francisco Giants | 130 | L |
|
| MLB | New York Mets at Los Angeles Angels | Los Angeles Angels | 106 | L |
|
| Santini Sports |
| NBA | Cleveland Cavaliers at Toronto Raptors | Toronto Raptors | 3.5 | W |
|
| MLB | Kansas City Royals at Seattle Mariners | Kansas City Royals | 135 | W |
|
| MLB | Texas Rangers at Detroit Tigers | Detroit Tigers | -112 | L |
|
| Sean Richmond |
| WBA | Toronto Tempo at Minnesota Lynx | Toronto Tempo | 6.5 | L |
|
| NBA | Cleveland Cavaliers at Toronto Raptors | Cleveland Cavaliers | -3.5 | L |
|
| NBA | Detroit Pistons at Orlando Magic | Orlando Magic | 3.5 | L |
|
| NHL | Vegas Golden Knights at Utah Mammoth | over | 5.5 | W |
|
| Silvas Sports |
| NBA | Detroit Pistons at Orlando Magic | Orlando Magic | 4 | L |
|
| NBA | Cleveland Cavaliers at Toronto Raptors | Toronto Raptors | 4.5 | W |
|
| NBA | Los Angeles Lakers at Houston Rockets | Los Angeles Lakers | 3.5 | W |
|
| MLB | Baltimore Orioles at New York Yankees | New York Yankees | -1.5 | W |
|
| MLB | Philadelphia Phillies at Miami Marlins | Miami Marlins | -101 | L |
|
| MLB | Toronto Blue Jays at Minnesota Twins | Toronto Blue Jays | -105 | W |
|
| MLB | Cleveland Guardians at Athletics | Cleveland Guardians | -112 | W |
|
| MLB | Chicago White Sox at San Diego Padres | Chicago White Sox | 131 | W |
|
| Sports Totals |
| NBA | Los Angeles Lakers at Houston Rockets | over | 205.5 | L |
|
| MLB | Chicago White Sox at San Diego Padres | over | 8 | W |
|
| MLB | Milwaukee Brewers at Washington Nationals | over | 8 | L |
|
| TampaSports |
| NBA | Detroit Pistons at Orlando Magic | under | 211 | W |
|
| MLB | Cleveland Guardians at Athletics | Athletics | 103 | L |
|
| MLB | Chicago White Sox at San Diego Padres | over | 8.5 | W |
|
| MLB | Toronto Blue Jays at Minnesota Twins | Toronto Blue Jays | -105 | W |
|
| MLB | Kansas City Royals at Seattle Mariners | Seattle Mariners | -138 | L |
|
| MLB | Milwaukee Brewers at Washington Nationals | Milwaukee Brewers | -150 | W |
|
| MLB | Cincinnati Reds at Pittsburgh Pirates | Cincinnati Reds | 118 | L |
|
| MLB | Texas Rangers at Detroit Tigers | Detroit Tigers | -110 | L |
|
| NBA | Los Angeles Lakers at Houston Rockets | Houston Rockets | -4 | L |
|
| NBA | Cleveland Cavaliers at Toronto Raptors | Toronto Raptors | 5 | W |
|
| MLB | Arizona Diamondbacks at Chicago Cubs | under | 7 | L |
|
| Templers Sports Picks |
| MLB | New York Mets at Los Angeles Angels | New York Mets | -119 | W |
|
| MLB | Milwaukee Brewers at Washington Nationals | Milwaukee Brewers | -150 | W |
|
| Terminator |
| NBA | Los Angeles Lakers at Houston Rockets | over | 206 | L |
|
| NBA | Detroit Pistons at Orlando Magic | Orlando Magic | 3.5 | L |
|
| NBA | Cleveland Cavaliers at Toronto Raptors | Cleveland Cavaliers | -4 | L |
|
| The Odds Analyst |
| MLB | Arizona Diamondbacks at Chicago Cubs | Chicago Cubs | -139 | W |
|
| MLB | Toronto Blue Jays at Minnesota Twins | Minnesota Twins | -105 | L |
|
| NBA | Detroit Pistons at Orlando Magic | Detroit Pistons | -170 | W |
|
| USF | Houston Gamblers at Columbus Aviators | Houston Gamblers | 3.5 | L |
|
| The Pounders |
| MLB | Toronto Blue Jays at Minnesota Twins | over | 8.5 | W |
|
| The Wager Expert |
| USF | Houston Gamblers at Columbus Aviators | under | 45.5 | W |
|
| NBA | Detroit Pistons at Orlando Magic | Orlando Magic | 3.5 | L |
|
| MLB | Chicago White Sox at San Diego Padres | San Diego Padres | -145 | L |
|
| MLB | Texas Rangers at Detroit Tigers | Texas Rangers | 102 | W |
|
| Ultimate Sports Predictions |
| NHL | Tampa Bay Lightning at Montreal Canadiens | Tampa Bay Lightning | -113 | W |
|
| NBA | Los Angeles Lakers at Houston Rockets | Houston Rockets | -3.5 | L |
|
| MLB | Kansas City Royals at Seattle Mariners | Seattle Mariners | -138 | L |
|
| MLB | Milwaukee Brewers at Washington Nationals | Washington Nationals | 139 | L |
|
| UnderDogs Plus |
| MLB | New York Mets at Los Angeles Angels | New York Mets | -117 | W |
|
| NBA | Los Angeles Lakers at Houston Rockets | Los Angeles Lakers | 3.5 | W |
|
| MLB | Arizona Diamondbacks at Chicago Cubs | Arizona Diamondbacks | 132 | L |
|
| Vegas Pro Insiders Daily |
| MLB | Atlanta Braves at Colorado Rockies | Atlanta Braves | -1.5 | W |
|
| MLB | Baltimore Orioles at New York Yankees | New York Yankees | -182 | W |
|
| NBA | Los Angeles Lakers at Houston Rockets | Houston Rockets | -3.5 | L |
|
| NHL | Tampa Bay Lightning at Montreal Canadiens | Montreal Canadiens | 102 | L |
|
| MLB | Milwaukee Brewers at Washington Nationals | Milwaukee Brewers | -150 | W |
|
| WD Sports Winners |
| WBA | Toronto Tempo at Minnesota Lynx | over | 158 | L |
|
| NBA | Los Angeles Lakers at Houston Rockets | over | 205.5 | L |
|
| NHL | Buffalo Sabres at Boston Bruins | under | 5.5 | W |
|
| MLB | Baltimore Orioles at New York Yankees | Baltimore Orioles | 154 | L |
|