Alexandersports |
MLB | Cincinnati Reds at Athletics | Athletics | -104 | W |
|
MLB | Chicago White Sox at Cleveland Guardians | Chicago White Sox | 147 | L |
|
NFL | Buffalo Bills at New York Jets | New York Jets | 7.5 | L |
|
NFL | Philadelphia Eagles at Kansas City Chiefs | Kansas City Chiefs | 1 | L |
|
NFL | Atlanta Falcons at Minnesota Vikings | Atlanta Falcons | 4.5 | W |
|
NFL | Cleveland Browns at Baltimore Ravens | Baltimore Ravens | -10.5 | W |
|
MLB | Kansas City Royals at Philadelphia Phillies | Philadelphia Phillies | -150 | L |
|
NFL | Carolina Panthers at Arizona Cardinals | Arizona Cardinals | -6 | L |
|
All Sports Handicapper |
NFL | Buffalo Bills at New York Jets | New York Jets | 6 | L |
|
WBA | Indiana Fever at Atlanta Dream | Indiana Fever | 7 | L |
|
NFL | Seattle Seahawks at Pittsburgh Steelers | Pittsburgh Steelers | -155 | L |
|
NFL | Jacksonville Jaguars at Cincinnati Bengals | Jacksonville Jaguars | 3 | L |
|
MLB | Los Angeles Angels at Seattle Mariners | Los Angeles Angels | 1.5 | L |
|
MLB | Tampa Bay Rays at Chicago Cubs | Tampa Bay Rays | 142 | L |
|
AllSports Picks |
NFL | Seattle Seahawks at Pittsburgh Steelers | Seattle Seahawks | 3 | W |
|
MLB | Cincinnati Reds at Athletics | Cincinnati Reds | -106 | L |
|
NFL | Jacksonville Jaguars at Cincinnati Bengals | Jacksonville Jaguars | 3 | L |
|
MLB | Texas Rangers at New York Mets | Texas Rangers | 146 | L |
|
NFL | Jacksonville Jaguars at Cincinnati Bengals | under | 49 | L |
|
American Sports Cappers |
MLB | Houston Astros at Atlanta Braves | Houston Astros | -136 | L |
|
NFL | Seattle Seahawks at Pittsburgh Steelers | Pittsburgh Steelers | -165 | L |
|
NFL | New York Giants at Dallas Cowboys | Dallas Cowboys | -5.5 | L |
|
Anthony Hart |
MLB | Chicago White Sox at Cleveland Guardians | Chicago White Sox | 1.5 | W |
|
NFL | Los Angeles Rams at Tennessee Titans | Tennessee Titans | 5.5 | L |
|
NFL | San Francisco 49ers at New Orleans Saints | over | 40.5 | W |
|
Avengers Sports Consultants |
NFL | Philadelphia Eagles at Kansas City Chiefs | Kansas City Chiefs | 1 | L |
|
NFL | Jacksonville Jaguars at Cincinnati Bengals | over | 49 | W |
|
NFL | New England Patriots at Miami Dolphins | New England Patriots | 2.5 | W |
|
MLB | Los Angeles Dodgers at San Francisco Giants | Los Angeles Dodgers | -127 | W |
|
MLB | Houston Astros at Atlanta Braves | Houston Astros | -133 | L |
|
Best Sports Picks |
MLB | Houston Astros at Atlanta Braves | Houston Astros | -133 | L |
|
MLB | Cincinnati Reds at Athletics | Athletics | -104 | W |
|
NFL | Atlanta Falcons at Minnesota Vikings | Atlanta Falcons | 3 | W |
|
NFL | Seattle Seahawks at Pittsburgh Steelers | Pittsburgh Steelers | -155 | L |
|
Best Value Sports Picks |
NFL | Atlanta Falcons at Minnesota Vikings | Minnesota Vikings | -155 | L |
|
NFL | Cleveland Browns at Baltimore Ravens | Baltimore Ravens | -11.5 | W |
|
MLB | Los Angeles Angels at Seattle Mariners | over | 7.5 | W |
|
MLB | St Louis Cardinals at Milwaukee Brewers | Milwaukee Brewers | -180 | L |
|
Bestpicks Handicapping |
NFL | Atlanta Falcons at Minnesota Vikings | Atlanta Falcons | 3 | W |
|
NFL | Chicago Bears at Detroit Lions | Chicago Bears | 6.5 | L |
|
MLB | Arizona Diamondbacks at Minnesota Twins | Arizona Diamondbacks | 109 | W |
|
NFL | Philadelphia Eagles at Kansas City Chiefs | Philadelphia Eagles | -118 | W |
|
NFL | San Francisco 49ers at New Orleans Saints | San Francisco 49ers | -148 | W |
|
Billy Ho |
MLB | Chicago White Sox at Cleveland Guardians | Cleveland Guardians | -154 | W |
|
WBA | Indiana Fever at Atlanta Dream | Atlanta Dream | -7.5 | W |
|
Brad Pollard Sports Picks |
NFL | New England Patriots at Miami Dolphins | Miami Dolphins | -2 | L |
|
NFL | Atlanta Falcons at Minnesota Vikings | Minnesota Vikings | -3 | L |
|
MLB | New York Yankees at Boston Red Sox | New York Yankees | 136 | L |
|
MLB | Los Angeles Dodgers at San Francisco Giants | San Francisco Giants | 1.5 | L |
|
MLB | Pittsburgh Pirates at Washington Nationals | Pittsburgh Pirates | 1.5 | W |
|
NFL | Los Angeles Rams at Tennessee Titans | over | 41 | W |
|
Championship Picks |
WBA | Golden State Valkyries at Minnesota Lynx | under | 148 | L |
|
NFL | Jacksonville Jaguars at Cincinnati Bengals | Cincinnati Bengals | -3 | W |
|
NFL | Los Angeles Rams at Tennessee Titans | Los Angeles Rams | -5.5 | W |
|
NFL | San Francisco 49ers at New Orleans Saints | New Orleans Saints | 3 | L |
|
MLB | Texas Rangers at New York Mets | Texas Rangers | 146 | L |
|
MLB | Detroit Tigers at Miami Marlins | Detroit Tigers | -139 | W |
|
Charleston-Sports Totals |
MLB | Cincinnati Reds at Athletics | Cincinnati Reds | -106 | L |
|
NFL | Carolina Panthers at Arizona Cardinals | Arizona Cardinals | -7 | L |
|
MLB | St Louis Cardinals at Milwaukee Brewers | Over | 8.5 | P |
|
NFL | Buffalo Bills at New York Jets | Buffalo Bills | -6 | W |
|
Crazy Capper |
WBA | Seattle Storm at Las Vegas Aces | under | 160.5 | L |
|
NFL | Carolina Panthers at Arizona Cardinals | Carolina Panthers | 7 | W |
|
NFL | Los Angeles Rams at Tennessee Titans | Tennessee Titans | 5.5 | L |
|
Crush Your Book |
NFL | Seattle Seahawks at Pittsburgh Steelers | Seattle Seahawks | 3 | W |
|
NFL | San Francisco 49ers at New Orleans Saints | San Francisco 49ers | -3 | W |
|
NFL | New York Giants at Dallas Cowboys | over | 44.5 | W |
|
MLB | Tampa Bay Rays at Chicago Cubs | Tampa Bay Rays | 143 | L |
|
MLB | Texas Rangers at New York Mets | Texas Rangers | 145 | L |
|
Daily Sports Advisor |
WBA | Seattle Storm at Las Vegas Aces | Las Vegas Aces | -5.5 | W |
|
NFL | Philadelphia Eagles at Kansas City Chiefs | Philadelphia Eagles | -1 | W |
|
NFL | Seattle Seahawks at Pittsburgh Steelers | Pittsburgh Steelers | -3 | L |
|
MLB | Pittsburgh Pirates at Washington Nationals | Washington Nationals | -115 | W |
|
MLB | Baltimore Orioles at Toronto Blue Jays | Toronto Blue Jays | -185 | W |
|
MLB | Los Angeles Angels at Seattle Mariners | Los Angeles Angels | 193 | L |
|
Don Hamon |
MLB | Arizona Diamondbacks at Minnesota Twins | Minnesota Twins | -1.5 | L |
|
MLB | Chicago White Sox at Cleveland Guardians | Chicago White Sox | 147 | L |
|
WBA | New York Liberty at Phoenix Mercury | New York Liberty | -2 | W |
|
NFL | Los Angeles Rams at Tennessee Titans | Tennessee Titans | 5.5 | L |
|
WBA | Seattle Storm at Las Vegas Aces | Seattle Storm | 5.5 | L |
|
NFL | Cleveland Browns at Baltimore Ravens | Baltimore Ravens | -11.5 | W |
|
EZ Winners |
MLB | Chicago White Sox at Cleveland Guardians | over | 8 | L |
|
NFL | New York Giants at Dallas Cowboys | under | 44.5 | L |
|
Goal Line Sports Club |
NFL | New England Patriots at Miami Dolphins | Miami Dolphins | -143 | L |
|
NFL | Buffalo Bills at New York Jets | New York Jets | 6 | L |
|
NFL | Cleveland Browns at Baltimore Ravens | over | 45 | W |
|
MLB | Los Angeles Angels at Seattle Mariners | Los Angeles Angels | 1.5 | L |
|
High Roller Plays |
NFL | Carolina Panthers at Arizona Cardinals | under | 45 | L |
|
NFL | Cleveland Browns at Baltimore Ravens | Cleveland Browns | 12 | L |
|
MLB | Baltimore Orioles at Toronto Blue Jays | Toronto Blue Jays | -180 | W |
|
MLB | Los Angeles Dodgers at San Francisco Giants | San Francisco Giants | 115 | L |
|
In The Green Sports |
WBA | Golden State Valkyries at Minnesota Lynx | under | 148 | L |
|
WBA | New York Liberty at Phoenix Mercury | New York Liberty | -1.5 | W |
|
NFL | Carolina Panthers at Arizona Cardinals | Carolina Panthers | 7 | W |
|
Jeff Meyer |
WBA | Golden State Valkyries at Minnesota Lynx | over | 148 | W |
|
WBA | New York Liberty at Phoenix Mercury | New York Liberty | -2 | W |
|
Just Football Picks- Fred |
NFL | New York Giants at Dallas Cowboys | Dallas Cowboys | -5.5 | L |
|
NFL | San Francisco 49ers at New Orleans Saints | under | 41 | L |
|
NFL | Buffalo Bills at New York Jets | Buffalo Bills | -6 | W |
|
NFL | Los Angeles Rams at Tennessee Titans | Los Angeles Rams | -5.5 | W |
|
KB Sports Picks |
MLB | Kansas City Royals at Philadelphia Phillies | Philadelphia Phillies | -150 | L |
|
MLB | Los Angeles Dodgers at San Francisco Giants | San Francisco Giants | 115 | L |
|
NFL | Carolina Panthers at Arizona Cardinals | under | 45 | L |
|
MLB | Tampa Bay Rays at Chicago Cubs | Chicago Cubs | -157 | W |
|
MLB | Colorado Rockies at San Diego Padres | San Diego Padres | -320 | W |
|
NFL | New England Patriots at Miami Dolphins | over | 43 | W |
|
NFL | Buffalo Bills at New York Jets | New York Jets | 6 | L |
|
Kill The Spread |
NFL | Carolina Panthers at Arizona Cardinals | Arizona Cardinals | -7 | L |
|
NFL | Los Angeles Rams at Tennessee Titans | Los Angeles Rams | -5.5 | W |
|
MLB | New York Yankees at Boston Red Sox | Boston Red Sox | -148 | W |
|
MLB | Texas Rangers at New York Mets | New York Mets | -161 | W |
|
King Kong Sports |
NFL | Chicago Bears at Detroit Lions | Detroit Lions | -6.5 | W |
|
NFL | New England Patriots at Miami Dolphins | Miami Dolphins | -143 | L |
|
NFL | Jacksonville Jaguars at Cincinnati Bengals | Jacksonville Jaguars | 3 | L |
|
MLB | Kansas City Royals at Philadelphia Phillies | Kansas City Royals | 136 | W |
|
Line Breaker |
WBA | New York Liberty at Phoenix Mercury | Phoenix Mercury | 2 | L |
|
MLB | Los Angeles Dodgers at San Francisco Giants | Los Angeles Dodgers | -127 | W |
|
MLB | Los Angeles Angels at Seattle Mariners | over | 7.5 | W |
|
NFL | New York Giants at Dallas Cowboys | Dallas Cowboys | -5.5 | L |
|
NFL | Chicago Bears at Detroit Lions | Detroit Lions | -6.5 | W |
|
NFL | Seattle Seahawks at Pittsburgh Steelers | Pittsburgh Steelers | -155 | L |
|
Mario Lombardi |
MLB | Tampa Bay Rays at Chicago Cubs | Chicago Cubs | -157 | W |
|
MLB | Kansas City Royals at Philadelphia Phillies | Philadelphia Phillies | -150 | L |
|
NFL | San Francisco 49ers at New Orleans Saints | San Francisco 49ers | -152 | W |
|
NFL | Jacksonville Jaguars at Cincinnati Bengals | Cincinnati Bengals | -3 | W |
|
Nick Mckeon-Ultimate Sports |
NFL | Atlanta Falcons at Minnesota Vikings | Atlanta Falcons | 3 | W |
|
NFL | Carolina Panthers at Arizona Cardinals | Arizona Cardinals | -7 | L |
|
NFL | New England Patriots at Miami Dolphins | over | 43 | W |
|
MLB | New York Yankees at Boston Red Sox | Boston Red Sox | -148 | W |
|
MLB | Pittsburgh Pirates at Washington Nationals | Washington Nationals | -110 | W |
|
No Risk Sports |
NFL | Denver Broncos at Indianapolis Colts | Denver Broncos | -1 | L |
|
NFL | Seattle Seahawks at Pittsburgh Steelers | Pittsburgh Steelers | -155 | L |
|
NFL | New England Patriots at Miami Dolphins | under | 43 | L |
|
MLB | Los Angeles Angels at Seattle Mariners | over | 7.5 | W |
|
MLB | Kansas City Royals at Philadelphia Phillies | Philadelphia Phillies | -150 | L |
|
Odds Crusher |
NFL | San Francisco 49ers at New Orleans Saints | San Francisco 49ers | -148 | W |
|
NFL | Atlanta Falcons at Minnesota Vikings | Minnesota Vikings | -155 | L |
|
NFL | Cleveland Browns at Baltimore Ravens | Baltimore Ravens | -11.5 | W |
|
MLB | Houston Astros at Atlanta Braves | Atlanta Braves | 121 | W |
|
MLB | New York Yankees at Boston Red Sox | New York Yankees | 134 | L |
|
Old School Capper |
MLB | Colorado Rockies at San Diego Padres | over | 8.5 | W |
|
NFL | San Francisco 49ers at New Orleans Saints | San Francisco 49ers | -3 | W |
|
MLB | Detroit Tigers at Miami Marlins | Miami Marlins | 127 | L |
|
NFL | Jacksonville Jaguars at Cincinnati Bengals | over | 49 | W |
|
WBA | New York Liberty at Phoenix Mercury | Phoenix Mercury | 2 | L |
|
Precision Handicapping |
NFL | Los Angeles Rams at Tennessee Titans | Tennessee Titans | 7 | L |
|
NFL | Philadelphia Eagles at Kansas City Chiefs | Philadelphia Eagles | 1 | W |
|
Pro Betting |
MLB | Cincinnati Reds at Athletics | Athletics | -104 | W |
|
MLB | Arizona Diamondbacks at Minnesota Twins | over | 9 | W |
|
MLB | Baltimore Orioles at Toronto Blue Jays | Baltimore Orioles | 162 | L |
|
NFL | San Francisco 49ers at New Orleans Saints | New Orleans Saints | 3 | L |
|
NFL | Chicago Bears at Detroit Lions | Chicago Bears | 6.5 | L |
|
NFL | Cleveland Browns at Baltimore Ravens | Cleveland Browns | 12 | L |
|
Pro Sports Handicappers |
NFL | Denver Broncos at Indianapolis Colts | Indianapolis Colts | 1 | W |
|
WBA | Indiana Fever at Atlanta Dream | Atlanta Dream | -7 | W |
|
NFL | Philadelphia Eagles at Kansas City Chiefs | Philadelphia Eagles | -1 | W |
|
NFL | Seattle Seahawks at Pittsburgh Steelers | Seattle Seahawks | 3 | W |
|
MLB | Cincinnati Reds at Athletics | Cincinnati Reds | -106 | L |
|
Sam Winston |
NFL | San Francisco 49ers at New Orleans Saints | San Francisco 49ers | -155 | W |
|
NFL | Los Angeles Rams at Tennessee Titans | Los Angeles Rams | -5.5 | W |
|
NFL | Denver Broncos at Indianapolis Colts | Indianapolis Colts | 1 | W |
|
Santini Sports |
NFL | Denver Broncos at Indianapolis Colts | under | 43.5 | L |
|
NFL | Buffalo Bills at New York Jets | New York Jets | 6 | L |
|
NFL | Jacksonville Jaguars at Cincinnati Bengals | Cincinnati Bengals | -3 | W |
|
MLB | Arizona Diamondbacks at Minnesota Twins | Arizona Diamondbacks | 109 | W |
|
MLB | Texas Rangers at New York Mets | New York Mets | -161 | W |
|
Sean Richmond |
WBA | New York Liberty at Phoenix Mercury | over | 164.5 | L |
|
NFL | Los Angeles Rams at Tennessee Titans | Los Angeles Rams | -5.5 | W |
|
NFL | Carolina Panthers at Arizona Cardinals | Carolina Panthers | 7 | W |
|
Silvas Sports |
NFL | New York Giants at Dallas Cowboys | Dallas Cowboys | -5.5 | L |
|
NFL | Chicago Bears at Detroit Lions | Chicago Bears | 6.5 | L |
|
NFL | Seattle Seahawks at Pittsburgh Steelers | Pittsburgh Steelers | -3 | L |
|
NFL | Buffalo Bills at New York Jets | Buffalo Bills | -6 | W |
|
NFL | Denver Broncos at Indianapolis Colts | Indianapolis Colts | 1 | W |
|
NFL | Philadelphia Eagles at Kansas City Chiefs | over | 47 | L |
|
NFL | Atlanta Falcons at Minnesota Vikings | Atlanta Falcons | 3 | W |
|
Sports Totals |
NFL | Los Angeles Rams at Tennessee Titans | Tennessee Titans | 5.5 | L |
|
NFL | Jacksonville Jaguars at Cincinnati Bengals | over | 49 | W |
|
MLB | St Louis Cardinals at Milwaukee Brewers | over | 8.5 | L |
|
TampaSports |
NFL | Atlanta Falcons at Minnesota Vikings | Minnesota Vikings | -3 | L |
|
NFL | Philadelphia Eagles at Kansas City Chiefs | Kansas City Chiefs | 1 | L |
|
NFL | Jacksonville Jaguars at Cincinnati Bengals | Cincinnati Bengals | -3 | W |
|
NFL | Seattle Seahawks at Pittsburgh Steelers | Pittsburgh Steelers | -3 | L |
|
NFL | Buffalo Bills at New York Jets | over | 47.5 | L |
|
NFL | New England Patriots at Miami Dolphins | Miami Dolphins | -2.5 | L |
|
MLB | Cincinnati Reds at Athletics | Cincinnati Reds | -106 | L |
|
MLB | Arizona Diamondbacks at Minnesota Twins | over | 9.5 | W |
|
MLB | Pittsburgh Pirates at Washington Nationals | Pittsburgh Pirates | -115 | L |
|
Templers Sports Picks |
NFL | Atlanta Falcons at Minnesota Vikings | Atlanta Falcons | 3 | W |
|
NFL | San Francisco 49ers at New Orleans Saints | New Orleans Saints | 3 | L |
|
NFL | New York Giants at Dallas Cowboys | New York Giants | 5.5 | W |
|
NFL | Jacksonville Jaguars at Cincinnati Bengals | Cincinnati Bengals | -185 | W |
|
Terminator |
NFL | Buffalo Bills at New York Jets | New York Jets | 6 | L |
|
NFL | Cleveland Browns at Baltimore Ravens | Baltimore Ravens | -11.5 | W |
|
NFL | Atlanta Falcons at Minnesota Vikings | Atlanta Falcons | 3 | W |
|
The Odds Analyst |
MLB | Pittsburgh Pirates at Washington Nationals | Pittsburgh Pirates | -111 | L |
|
NFL | Philadelphia Eagles at Kansas City Chiefs | Kansas City Chiefs | 1 | L |
|
NFL | New England Patriots at Miami Dolphins | Miami Dolphins | -143 | L |
|
NFL | Denver Broncos at Indianapolis Colts | Denver Broncos | -1 | L |
|
MLB | Tampa Bay Rays at Chicago Cubs | Chicago Cubs | -150 | W |
|
The Pounders |
NFL | Atlanta Falcons at Minnesota Vikings | Atlanta Falcons | 3 | W |
|
The Wager Expert |
MLB | Pittsburgh Pirates at Washington Nationals | Washington Nationals | -110 | W |
|
MLB | Los Angeles Dodgers at San Francisco Giants | Los Angeles Dodgers | -127 | W |
|
NFL | Los Angeles Rams at Tennessee Titans | Tennessee Titans | 5.5 | L |
|
NFL | New York Giants at Dallas Cowboys | Dallas Cowboys | -5.5 | L |
|
Top Pro Sports Handicapper |
NFL | New York Giants at Dallas Cowboys | Dallas Cowboys | -5 | L |
|
TysTerrificTips |
NFL | Atlanta Falcons at Minnesota Vikings | Minnesota Vikings | -3 | L |
|
NFL | Buffalo Bills at New York Jets | Buffalo Bills | -6 | W |
|
NFL | Chicago Bears at Detroit Lions | Chicago Bears | 6.5 | L |
|
NFL | Los Angeles Rams at Tennessee Titans | Tennessee Titans | 5.5 | L |
|
NFL | New York Giants at Dallas Cowboys | Dallas Cowboys | -5.5 | L |
|
UBetBigNow |
NFL | New York Giants at Dallas Cowboys | Dallas Cowboys | -4.5 | L |
|
NFL | Seattle Seahawks at Pittsburgh Steelers | Pittsburgh Steelers | -2.5 | L |
|
NFL | San Francisco 49ers at New Orleans Saints | under | 40.5 | L |
|
NFL | Jacksonville Jaguars at Cincinnati Bengals | Cincinnati Bengals | -3 | W |
|
Ultimate Sports Predictions |
NFL | Buffalo Bills at New York Jets | Buffalo Bills | -6 | W |
|
NFL | Cleveland Browns at Baltimore Ravens | Baltimore Ravens | -12 | W |
|
NFL | Philadelphia Eagles at Kansas City Chiefs | Philadelphia Eagles | -118 | W |
|
MLB | Arizona Diamondbacks at Minnesota Twins | Minnesota Twins | -120 | L |
|
MLB | Los Angeles Dodgers at San Francisco Giants | San Francisco Giants | 115 | L |
|
UnderDogs Plus |
NFL | Carolina Panthers at Arizona Cardinals | Arizona Cardinals | -7 | L |
|
WBA | New York Liberty at Phoenix Mercury | over | 164.5 | L |
|
NFL | Chicago Bears at Detroit Lions | Detroit Lions | -6.5 | W |
|
NFL | Buffalo Bills at New York Jets | New York Jets | 6 | L |
|
MLB | Los Angeles Dodgers at San Francisco Giants | Los Angeles Dodgers | -127 | W |
|
MLB | Pittsburgh Pirates at Washington Nationals | Pittsburgh Pirates | 100 | L |
|
Vegas Pro Insiders Daily |
NFL | New York Giants at Dallas Cowboys | Dallas Cowboys | -5 | L |
|
NFL | Chicago Bears at Detroit Lions | Detroit Lions | -5.5 | W |
|
WD Sports Winners |
MLB | Chicago White Sox at Cleveland Guardians | Cleveland Guardians | -163 | W |
|
NFL | Los Angeles Rams at Tennessee Titans | Los Angeles Rams | -5.5 | W |
|
WBA | Golden State Valkyries at Minnesota Lynx | Minnesota Lynx | -12.5 | W |
|
Zach Cutter |
NFL | New England Patriots at Miami Dolphins | under | 43 | L |
|
NFL | Seattle Seahawks at Pittsburgh Steelers | Pittsburgh Steelers | -155 | L |
|
NFL | Cleveland Browns at Baltimore Ravens | Baltimore Ravens | -11.5 | W |
|