All Sports Handicapper |
NHL | Carolina Hurricanes at Dallas Stars | under | 6 | W |
|
NBA | Washington Wizards at Houston Rockets | Houston Rockets | 2 | L |
|
NBA | Brooklyn Nets at Philadelphia 76ers | under | 224.5 | L |
|
CBB | Dayton at Rhode Island | Rhode Island | 9 | W |
|
CBB | Northwestern at Nebraska | Northwestern | -3 | W |
|
AllSports Picks |
NBA | Utah Jazz at Portland Trail Blazers | over | 239.5 | W |
|
NBA | Indiana Pacers at Orlando Magic | Indiana Pacers | 5.5 | L |
|
CBB | St Josephs at George Washington | George Washington | -4 | L |
|
NHL | New York Rangers at Toronto Maple Leafs | under | 6 | W |
|
CBB | West Virginia at Texas Tech | Texas Tech | -3.5 | L |
|
CBB | Butler at Providence | Providence | -10 | W |
|
American Sports Cappers |
NBA | Toronto Raptors at Sacramento Kings | Sacramento Kings | -154 | L |
|
NBA | Minnesota Timberwolves at New Orleans Pelicans | Minnesota Timberwolves | 3 | W |
|
NHL | Columbus Blue Jackets at Edmonton Oilers | Edmonton Oilers | -1.5 | L |
|
CBB | Wisconsin at Maryland | over | 125 | W |
|
CBB | Wake Forest at Pittsburgh | Wake Forest | 3 | W |
|
Anthony Hart |
CBB | Belmont at Evansville | Evansville | 13.5 | W |
|
NBA | Memphis Grizzlies at Golden St Warriors | over | 245.5 | L |
|
NBA | Minnesota Timberwolves at New Orleans Pelicans | under | 230.5 | W |
|
Assassin Sports Betting |
CBB | Dayton at Rhode Island | Dayton | -450 | L |
|
CBB | Xavier at Connecticut | Xavier | 7.5 | W |
|
NBA | Memphis Grizzlies at Golden St Warriors | Golden St Warriors | -160 | W |
|
Avengers Sports Consultants |
NBA | Atlanta Hawks at Oklahoma City Thunder | Oklahoma City Thunder | 1.5 | L |
|
NBA | Indiana Pacers at Orlando Magic | under | 234 | L |
|
CBB | Wofford at Chattanooga | Wofford | 2 | W |
|
CBB | George Mason at Va Commonwealth | Va Commonwealth | -8 | W |
|
Beat The Odds - Al Rogers |
CBB | Loyola Chicago at Duquesne | under | 138.5 | W |
|
CBB | Houston at Central Florida | Central Florida | 9.5 | L |
|
CBB | Valparaiso at Northern Iowa | Northern Iowa | -9 | W |
|
NBA | Memphis Grizzlies at Golden St Warriors | Memphis Grizzlies | 3 | W |
|
NBA | Toronto Raptors at Sacramento Kings | over | 237.5 | L |
|
Best Sports Picks |
CBB | Mississippi State at Alabama | Mississippi State | 12 | W |
|
CBB | East Tenn State at Mercer | East Tenn State | 5 | W |
|
CBB | Dayton at Rhode Island | Dayton | -9 | L |
|
NBA | Atlanta Hawks at Oklahoma City Thunder | Oklahoma City Thunder | 1.5 | L |
|
NBA | Toronto Raptors at Sacramento Kings | Sacramento Kings | -3 | L |
|
Best Value Sports Picks |
NBA | Brooklyn Nets at Philadelphia 76ers | under | 225 | L |
|
NBA | San Antonio Spurs at Los Angeles Lakers | Los Angeles Lakers | -6.5 | W |
|
CBB | South Carolina at Florida | South Carolina | 16 | L |
|
CBB | South Florida at Temple | South Florida | 5.5 | W |
|
CBB | The Citadel at Western Carolina | Western Carolina | -7 | L |
|
NHL | Vancouver Canucks at Seattle Kraken | Vancouver Canucks | 148 | L |
|
Bestpicks Handicapping |
NBA | Indiana Pacers at Orlando Magic | Orlando Magic | -5 | W |
|
NBA | Memphis Grizzlies at Golden St Warriors | Memphis Grizzlies | 3.5 | W |
|
CBB | Belmont at Evansville | Belmont | -13 | L |
|
CBB | Texas A&M at Auburn | Texas A&M | 4.5 | W |
|
Book Breaker |
NBA | Minnesota Timberwolves at New Orleans Pelicans | New Orleans Pelicans | -3 | L |
|
CBB | Richmond at Massachusetts | Richmond | -1 | L |
|
Championship Picks |
NBA | Denver Nuggets at Milwaukee Bucks | Milwaukee Bucks | -8 | P |
|
CBB | Richmond at Massachusetts | Richmond | -1 | L |
|
CBB | Valparaiso at Northern Iowa | Northern Iowa | -8 | W |
|
CBB | Utah State at San Diego State | Utah State | 7 | L |
|
NBA | Washington Wizards at Houston Rockets | Houston Rockets | 3 | L |
|
Charleston-Sports Totals |
NBA | Brooklyn Nets at Philadelphia 76ers | Brooklyn Nets | 6 | W |
|
NBA | Denver Nuggets at Milwaukee Bucks | over | 229.5 | L |
|
CBB | Butler at Providence | Providence | -9.5 | W |
|
CBB | St Johns at Creighton | Creighton | -10 | W |
|
Cimbas Winners |
NHL | Vancouver Canucks at Seattle Kraken | under | 6.5 | L |
|
EZ Winners |
CBB | Loyola Maryland at Lafayette | Loyola Maryland | 6 | L |
|
NBA | Indiana Pacers at Orlando Magic | Orlando Magic | -6 | P |
|
NHL | Vancouver Canucks at Seattle Kraken | over | 6.5 | W |
|
Full-Court Press |
CBB | St Johns at Creighton | Creighton | -10.5 | W |
|
CBB | Louisville at Boston College | Louisville | 10 | P |
|
CBB | Texas A&M at Auburn | Auburn | -4.5 | L |
|
NBA | Toronto Raptors at Sacramento Kings | Toronto Raptors | 3 | W |
|
NBA | Minnesota Timberwolves at New Orleans Pelicans | under | 230.5 | W |
|
Goal Line Sports Club |
NBA | Brooklyn Nets at Philadelphia 76ers | Brooklyn Nets | 5 | W |
|
NBA | Toronto Raptors at Sacramento Kings | under | 238 | W |
|
CBB | Mississippi State at Alabama | Alabama | -12 | L |
|
CBB | St Josephs at George Washington | George Washington | -4 | L |
|
Greg Evans |
CBB | Wake Forest at Pittsburgh | Pittsburgh | -150 | W |
|
NBA | Atlanta Hawks at Oklahoma City Thunder | Atlanta Hawks | -1 | W |
|
NBA | Toronto Raptors at Sacramento Kings | under | 238 | W |
|
CBB | Samford at Furman | Furman | -4.5 | W |
|
High Roller Plays |
NHL | New York Rangers at Toronto Maple Leafs | Toronto Maple Leafs | -158 | W |
|
CBB | Valparaiso at Northern Iowa | Valparaiso | 8 | L |
|
NBA | Denver Nuggets at Milwaukee Bucks | Denver Nuggets | 8 | P |
|
NBA | Toronto Raptors at Sacramento Kings | over | 238 | L |
|
CBB | Utah State at San Diego State | San Diego State | -7 | W |
|
HotLockSports |
NHL | Columbus Blue Jackets at Edmonton Oilers | Edmonton Oilers | -1.5 | L |
|
In The Green Sports |
CBB | Stonehill at Hartford | Hartford | 7 | W |
|
NHL | Vancouver Canucks at Seattle Kraken | Seattle Kraken | -1.5 | W |
|
NBA | Washington Wizards at Houston Rockets | Houston Rockets | 3 | L |
|
CBB | Louisville at Boston College | Louisville | 10 | P |
|
KB Sports Picks |
CBB | UT Rio Grande Valley at Stephen F Austin | Stephen F Austin | -12 | W |
|
CBB | Samford at Furman | Samford | 5 | L |
|
NBA | Washington Wizards at Houston Rockets | Washington Wizards | -3 | W |
|
NBA | Toronto Raptors at Sacramento Kings | Toronto Raptors | 3 | W |
|
Kill The Spread |
NBA | Indiana Pacers at Orlando Magic | Indiana Pacers | 6 | P |
|
NBA | Utah Jazz at Portland Trail Blazers | Portland Trail Blazers | -3 | W |
|
CBB | Georgia at Tennessee | Georgia | 16.5 | L |
|
CBB | Loyola Chicago at Duquesne | Duquesne | -8 | W |
|
King Kong Sports |
CBB | Xavier at Connecticut | Xavier | 6.5 | W |
|
NBA | Atlanta Hawks at Oklahoma City Thunder | Oklahoma City Thunder | 1.5 | L |
|
NBA | Brooklyn Nets at Philadelphia 76ers | Brooklyn Nets | 5 | W |
|
CBB | Wisconsin at Maryland | Maryland | -5 | W |
|
Line Breaker |
NHL | New York Islanders at Ottawa Senators | New York Islanders | 109 | L |
|
NBA | Indiana Pacers at Orlando Magic | Indiana Pacers | 6 | P |
|
CBB | Indiana at Minnesota | Indiana | -9.5 | L |
|
CBB | Samford at Furman | over | 151 | W |
|
CBB | Butler at Providence | over | 139 | L |
|
NBA | Washington Wizards at Houston Rockets | Washington Wizards | -3 | W |
|
NBA | Denver Nuggets at Milwaukee Bucks | Milwaukee Bucks | -8 | P |
|
Mario Lombardi |
CBB | Tulane at Wichita State | Wichita State | -1 | L |
|
CBB | Georgia at Tennessee | Georgia | 16.5 | L |
|
NBA | Utah Jazz at Portland Trail Blazers | Portland Trail Blazers | -160 | W |
|
CBB | Northwestern at Nebraska | Northwestern | -145 | W |
|
NHL | Carolina Hurricanes at Dallas Stars | Carolina Hurricanes | -110 | W |
|
NBA | Denver Nuggets at Milwaukee Bucks | Denver Nuggets | 8 | P |
|
Nick Mckeon-Ultimate Sports |
CBB | Northwestern at Nebraska | Nebraska | 3 | L |
|
CBB | Utah State at San Diego State | San Diego State | -7 | W |
|
NHL | New York Rangers at Toronto Maple Leafs | Toronto Maple Leafs | -151 | W |
|
NBA | Memphis Grizzlies at Golden St Warriors | Memphis Grizzlies | 3 | W |
|
No Risk Sports |
CBB | Utah State at San Diego State | Utah State | 7 | L |
|
CBB | Xavier at Connecticut | Xavier | 6.5 | W |
|
NBA | Toronto Raptors at Sacramento Kings | Sacramento Kings | -3 | L |
|
NBA | Washington Wizards at Houston Rockets | over | 232.5 | L |
|
Odds Crusher |
NBA | Minnesota Timberwolves at New Orleans Pelicans | over | 230.5 | L |
|
NBA | Utah Jazz at Portland Trail Blazers | Utah Jazz | 3.5 | L |
|
CBB | Wisconsin at Maryland | Wisconsin | 5 | L |
|
CBB | George Mason at Va Commonwealth | George Mason | 8 | L |
|
CBB | West Virginia at Texas Tech | West Virginia | 3 | W |
|
Possum Picks |
CBB | MD Baltimore Co at NJIT | MD Baltimore Co | -5 | L |
|
CBB | Lehigh at Holy Cross | Lehigh | -2 | W |
|
CBB | Xavier at Connecticut | Connecticut | -6 | L |
|
CBB | Albany NY at New Hampshire | New Hampshire | -6 | W |
|
NBA | Indiana Pacers at Orlando Magic | Orlando Magic | -210 | W |
|
NBA | Indiana Pacers at Orlando Magic | under | 234 | L |
|
NBA | Minnesota Timberwolves at New Orleans Pelicans | under | 229 | W |
|
NBA | Washington Wizards at Houston Rockets | under | 233 | W |
|
Pro Betting |
NHL | New York Rangers at Toronto Maple Leafs | Toronto Maple Leafs | -158 | W |
|
NBA | Washington Wizards at Houston Rockets | Houston Rockets | 3 | L |
|
NBA | Minnesota Timberwolves at New Orleans Pelicans | Minnesota Timberwolves | 2.5 | W |
|
NHL | Vancouver Canucks at Seattle Kraken | Vancouver Canucks | 144 | L |
|
NBA | Brooklyn Nets at Philadelphia 76ers | Brooklyn Nets | 5 | W |
|
Pro Sports Handicappers |
NBA | Minnesota Timberwolves at New Orleans Pelicans | over | 229 | L |
|
NBA | Brooklyn Nets at Philadelphia 76ers | Brooklyn Nets | 5 | W |
|
NHL | New York Islanders at Ottawa Senators | New York Islanders | 109 | L |
|
CBB | St Johns at Creighton | over | 153 | W |
|
CBB | California Baptist at UT Arlington | California Baptist | -4 | W |
|
Santini Sports |
CBB | Louisville at Boston College | Louisville | 10 | P |
|
NBA | Utah Jazz at Portland Trail Blazers | Portland Trail Blazers | -3 | W |
|
CBB | South Florida at Temple | Temple | -5.5 | L |
|
NBA | Brooklyn Nets at Philadelphia 76ers | Philadelphia 76ers | -5 | L |
|
CBB | Fordham at St Bonaventure | St Bonaventure | -3.5 | L |
|
Sean Richmond |
CBB | Valparaiso at Northern Iowa | Northern Iowa | -8 | W |
|
NHL | Vancouver Canucks at Seattle Kraken | Vancouver Canucks | 144 | L |
|
CBB | Richmond at Massachusetts | over | 139 | W |
|
NBA | Washington Wizards at Houston Rockets | Washington Wizards | -3 | W |
|
NBA | San Antonio Spurs at Los Angeles Lakers | Los Angeles Lakers | -6 | W |
|
Shot On Goal Sports |
NHL | Columbus Blue Jackets at Edmonton Oilers | over | 6.5 | L |
|
NHL | New York Islanders at Ottawa Senators | New York Islanders | 116 | L |
|
Silvas Sports |
NBA | Minnesota Timberwolves at New Orleans Pelicans | New Orleans Pelicans | -3 | L |
|
NBA | Atlanta Hawks at Oklahoma City Thunder | Oklahoma City Thunder | 1.5 | L |
|
NBA | Washington Wizards at Houston Rockets | Washington Wizards | -2 | W |
|
NBA | Toronto Raptors at Sacramento Kings | Sacramento Kings | -3 | L |
|
CBB | Army at American | Army | 3 | W |
|
CBB | George Mason at Va Commonwealth | George Mason | 8 | L |
|
CBB | Samford at Furman | Samford | 4.5 | L |
|
CBB | South Carolina at Florida | South Carolina | 16 | L |
|
CBB | Houston at Central Florida | Houston | -9.5 | W |
|
CBB | South Florida at Temple | South Florida | 5.5 | W |
|
CBB | Illinois State at Bradley | Bradley | -15 | L |
|
Sports Diary 365 |
CBB | Wisconsin at Maryland | under | 125.5 | L |
|
NHL | New York Islanders at Ottawa Senators | under | 6 | W |
|
NBA | Memphis Grizzlies at Golden St Warriors | over | 245 | L |
|
TampaSports |
NBA | Memphis Grizzlies at Golden St Warriors | Golden St Warriors | -3 | L |
|
NBA | Toronto Raptors at Sacramento Kings | Sacramento Kings | -3 | L |
|
NBA | Utah Jazz at Portland Trail Blazers | Utah Jazz | 4 | L |
|
CBB | Wofford at Chattanooga | Chattanooga | -2 | L |
|
CBB | Wisconsin at Maryland | Maryland | -5 | W |
|
CBB | Samford at Furman | Samford | 5 | L |
|
CBB | Xavier at Connecticut | Xavier | 6.5 | W |
|
Templers Sports Picks |
CBB | Xavier at Connecticut | Xavier | 7 | W |
|
CBB | Samford at Furman | Samford | 6.5 | L |
|
CBB | Wisconsin at Maryland | Wisconsin | 5.5 | L |
|
CBB | The Citadel at Western Carolina | The Citadel | 7 | W |
|
CBB | Army at American | Army | 3.5 | W |
|
CBB | South Carolina at Florida | South Carolina | 17 | L |
|
CBB | Georgia at Tennessee | Georgia | 17.5 | L |
|
CBB | South Florida at Temple | South Florida | 6 | W |
|
CBB | UT Rio Grande Valley at Stephen F Austin | UT Rio Grande Valley | 12 | L |
|
CBB | Texas A&M at Auburn | Texas A&M | 4.5 | W |
|
CBB | Chicago State at Stanford | Chicago State | 17 | W |
|
CBB | Utah State at San Diego State | Utah State | 7 | L |
|
NBA | Denver Nuggets at Milwaukee Bucks | Denver Nuggets | 8 | P |
|
Terminator |
NBA | Utah Jazz at Portland Trail Blazers | over | 237.5 | W |
|
NBA | Atlanta Hawks at Oklahoma City Thunder | under | 237 | L |
|
NBA | Memphis Grizzlies at Golden St Warriors | Memphis Grizzlies | 3 | W |
|
The Odds Analyst |
NBA | Denver Nuggets at Milwaukee Bucks | Denver Nuggets | 8 | P |
|
NBA | Atlanta Hawks at Oklahoma City Thunder | Atlanta Hawks | -1.5 | W |
|
CBB | Wake Forest at Pittsburgh | Wake Forest | 3 | W |
|
CBB | VMI at NC Greensboro | VMI | 16 | W |
|
CBB | Houston at Central Florida | Central Florida | 10.5 | L |
|
The Wager Expert |
NBA | Washington Wizards at Houston Rockets | Washington Wizards | -133 | W |
|
CBB | Dayton at Rhode Island | Rhode Island | 9 | W |
|
CBB | Wisconsin at Maryland | Maryland | -5 | W |
|
NBA | San Antonio Spurs at Los Angeles Lakers | San Antonio Spurs | 7 | L |
|
Top Pro Sports Handicapper |
CBB | Houston at Central Florida | Central Florida | 9.5 | L |
|
NBA | Brooklyn Nets at Philadelphia 76ers | Philadelphia 76ers | -6 | L |
|
CBB | Charleston Sou at Winthrop | Winthrop | -5 | W |
|
CBB | Richmond at Massachusetts | Richmond | -2.5 | L |
|
NHL | New York Islanders at Ottawa Senators | Ottawa Senators | -128 | W |
|
NHL | New York Rangers at Toronto Maple Leafs | Toronto Maple Leafs | -153 | W |
|
CBB | Wake Forest at Pittsburgh | Pittsburgh | -3 | L |
|
NBA | San Antonio Spurs at Los Angeles Lakers | Los Angeles Lakers | -7 | W |
|
NBA | Memphis Grizzlies at Golden St Warriors | Golden St Warriors | -3.5 | L |
|
NBA | Toronto Raptors at Sacramento Kings | Sacramento Kings | -3 | L |
|
NBA | Minnesota Timberwolves at New Orleans Pelicans | New Orleans Pelicans | -3 | L |
|
TysTerrificTips |
CBB | Xavier at Connecticut | Xavier | 6.5 | W |
|
CBB | Wisconsin at Maryland | Wisconsin | 5 | L |
|
CBB | West Virginia at Texas Tech | West Virginia | 3.5 | W |
|
Ultimate Sports Predictions |
NHL | Carolina Hurricanes at Dallas Stars | Dallas Stars | -104 | L |
|
CBB | Fordham at St Bonaventure | St Bonaventure | -3 | L |
|
CBB | Wofford at Chattanooga | Chattanooga | -2 | L |
|
NBA | Minnesota Timberwolves at New Orleans Pelicans | New Orleans Pelicans | -2 | L |
|
UnderDogs Plus |
NBA | Toronto Raptors at Sacramento Kings | Toronto Raptors | 3 | W |
|
NBA | Memphis Grizzlies at Golden St Warriors | Golden St Warriors | -160 | W |
|
CBB | Northwestern at Nebraska | under | 128.5 | L |
|
CBB | IUPUI at IPFW | IUPUI | 18 | W |
|
Vegas Davis |
CBB | IUPUI at IPFW | IPFW | -18 | L |
|
CBB | Wofford at Chattanooga | Chattanooga | -2 | L |
|
CBB | Richmond at Massachusetts | Massachusetts | 1 | W |
|
NBA | Atlanta Hawks at Oklahoma City Thunder | Atlanta Hawks | -1.5 | W |
|
NBA | Washington Wizards at Houston Rockets | Washington Wizards | -3 | W |
|
Vegas Pro Insiders Daily |
CBB | Butler at Providence | Providence | -10 | W |
|
NHL | Columbus Blue Jackets at Edmonton Oilers | Edmonton Oilers | -1.5 | L |
|
NBA | Atlanta Hawks at Oklahoma City Thunder | Oklahoma City Thunder | 1.5 | L |
|
CBB | Xavier at Connecticut | Xavier | 7 | W |
|
NBA | Toronto Raptors at Sacramento Kings | Sacramento Kings | -3 | L |
|
WD Sports Winners |
NHL | New York Rangers at Toronto Maple Leafs | Toronto Maple Leafs | -158 | W |
|
NBA | Minnesota Timberwolves at New Orleans Pelicans | Minnesota Timberwolves | 2.5 | W |
|
CBB | St Johns at Creighton | over | 153 | W |
|