| Alexandersports |
| NBA | Detroit Pistons at Boston Celtics | Boston Celtics | 3.5 | W |
|
| NBA | Indiana Pacers at Toronto Raptors | Indiana Pacers | 11.5 | W |
|
| CBB | Sam Houston at Idaho State | over | 143.5 | W |
|
| All Sports Handicapper |
| NHL | Vegas Golden Knights at Utah Mammoth | Utah Mammoth | 100 | L |
|
| NHL | Minnesota Wild at Chicago Blackhawks | Chicago Blackhawks | 123 | L |
|
| NHL | Dallas Stars at Seattle Kraken | Seattle Kraken | 119 | L |
|
| CBB | Wofford at Northern Kentucky | Wofford | 4 | L |
|
| NBA | Detroit Pistons at Boston Celtics | Detroit Pistons | -135 | L |
|
| CBB | Bowling Green at VMI | under | 149 | W |
|
| NBA | Houston Rockets at Golden State Warriors | Golden State Warriors | -140 | L |
|
| AllSports Picks |
| CBB | Colorado State at Virginia Tech | Virginia Tech | -4.5 | L |
|
| NHL | Boston Bruins at New York Islanders | Boston Bruins | 139 | W |
|
| CBB | Gonzaga at Michigan | Michigan | 0 | W |
|
| NBA | New York Knicks at Charlotte Hornets | Charlotte Hornets | 6.5 | L |
|
| American Sports Cappers |
| NBA | Phoenix Suns at Sacramento Kings | Phoenix Suns | -175 | W |
|
| NBA | Houston Rockets at Golden State Warriors | Golden State Warriors | -140 | L |
|
| CBB | Wofford at Northern Kentucky | Northern Kentucky | -4 | W |
|
| Anthony Hart |
| NBA | Houston Rockets at Golden State Warriors | under | 223.5 | W |
|
| NBA | Detroit Pistons at Boston Celtics | Detroit Pistons | -2.5 | L |
|
| CBB | Seton Hall at Washington State | Washington State | 9.5 | L |
|
| Avengers Sports Consultants |
| CBB | Auburn at St Johns | St Johns | -6 | L |
|
| CBB | No Colorado at Air Force | No Colorado | -155 | W |
|
| CBB | Baylor at San Diego State | San Diego State | 1.5 | L |
|
| NBA | Minnesota Timberwolves at Oklahoma City Thunder | over | 227 | L |
|
| NBA | Phoenix Suns at Sacramento Kings | Phoenix Suns | -4.5 | W |
|
| Best Sports Picks |
| CBB | Long Beach State at Portland | Portland | -5 | W |
|
| CBB | Auburn at St Johns | Auburn | 6 | W |
|
| CBB | Seton Hall at Washington State | Washington State | 10 | L |
|
| NBA | Memphis Grizzlies at New Orleans Pelicans | Memphis Grizzlies | -3 | W |
|
| Best Value Sports Picks |
| NBA | New York Knicks at Charlotte Hornets | New York Knicks | -6.5 | W |
|
| NBA | Milwaukee Bucks at Miami Heat | Miami Heat | -8 | L |
|
| CBB | Wofford at Northern Kentucky | Northern Kentucky | -4 | W |
|
| CBB | Auburn at St Johns | St Johns | -6 | L |
|
| NHL | Toronto Maple Leafs at Columbus Blue Jackets | Toronto Maple Leafs | 107 | W |
|
| NHL | Montreal Canadiens at Utah Mammoth | under | 6.5 | L |
|
| Bestpicks Handicapping |
| NBA | Phoenix Suns at Sacramento Kings | Phoenix Suns | -4.5 | W |
|
| CBB | Denver at Wyoming | Wyoming | -8 | W |
|
| CBB | Toledo at Belmont | Belmont | -5 | W |
|
| Billy Ho |
| NBA | New York Knicks at Charlotte Hornets | over | 242 | L |
|
| Championship Picks |
| CBB | Wichita State at Saint Marys CA | over | 138 | L |
|
| CBB | NC State at Texas | NC State | -160 | L |
|
| CBB | Southern Indiana at Valparaiso | Valparaiso | -9.5 | L |
|
| NBA | Minnesota Timberwolves at Oklahoma City Thunder | Oklahoma City Thunder | -8.5 | L |
|
| NBA | San Antonio Spurs at Portland Trail Blazers | San Antonio Spurs | 1 | W |
|
| Charleston-Sports Totals |
| NBA | Indiana Pacers at Toronto Raptors | Indiana Pacers | 10.5 | W |
|
| NBA | Detroit Pistons at Boston Celtics | Boston Celtics | 2 | W |
|
| CBB | Long Beach State at Portland | Portland | -5 | W |
|
| CBB | USC at Arizona State | USC | -5.5 | W |
|
| Crazy Capper |
| CBB | SE Louisiana at NC Wilmington | SE Louisiana | 13 | P |
|
| NBA | Phoenix Suns at Sacramento Kings | Phoenix Suns | -4.5 | W |
|
| NBA | Detroit Pistons at Boston Celtics | Detroit Pistons | -3 | L |
|
| CBB | Auburn at St Johns | Auburn | 6 | W |
|
| Crush Your Book |
| CBB | Syracuse at Iowa State | Iowa State | -9.5 | W |
|
| CBB | Troy at St Francis PA | Troy | -22.5 | L |
|
| CBB | Tennessee Tech at Kentucky | under | 157.5 | L |
|
| NBA | Phoenix Suns at Sacramento Kings | Sacramento Kings | 4.5 | L |
|
| NBA | Indiana Pacers at Toronto Raptors | Indiana Pacers | 10.5 | W |
|
| NBA | Minnesota Timberwolves at Oklahoma City Thunder | Oklahoma City Thunder | -8.5 | L |
|
| Daily Sports Advisor |
| CBB | South Dakota State at Cal Irvine | over | 149.5 | L |
|
| CBB | Gonzaga at Michigan | Michigan | 0 | W |
|
| CBB | Auburn at St Johns | over | 168 | L |
|
| NBA | Milwaukee Bucks at Miami Heat | Milwaukee Bucks | 8 | W |
|
| CBB | Milwaukee Bucks at Miami Heat | over | 149.5 | W |
|
| NBA | Houston Rockets at Golden State Warriors | Houston Rockets | 2.5 | W |
|
| Don Hamon |
| NBA | Memphis Grizzlies at New Orleans Pelicans | under | 235 | L |
|
| NBA | Phoenix Suns at Sacramento Kings | Sacramento Kings | 4.5 | L |
|
| NBA | Houston Rockets at Golden State Warriors | Golden State Warriors | -2.5 | L |
|
| EZ Winners |
| NBA | San Antonio Spurs at Portland Trail Blazers | Portland Trail Blazers | -1 | L |
|
| CBB | Long Beach State at Portland | Long Beach State | 5.5 | L |
|
| NHL | Montreal Canadiens at Utah Mammoth | Utah Mammoth | -138 | L |
|
| Goal Line Sports Club |
| CBB | Baylor at San Diego State | San Diego State | 1 | L |
|
| CBB | Bowling Green at VMI | under | 149 | W |
|
| NHL | Buffalo Sabres at Pittsburgh Penguins | Pittsburgh Penguins | -117 | W |
|
| NBA | Detroit Pistons at Boston Celtics | Detroit Pistons | -135 | L |
|
| High Roller Plays |
| CBB | USC at Arizona State | Arizona State | 5.5 | L |
|
| NBA | New York Knicks at Charlotte Hornets | New York Knicks | -6.5 | W |
|
| NHL | Dallas Stars at Seattle Kraken | Dallas Stars | -127 | W |
|
| NBA | Indiana Pacers at Toronto Raptors | Indiana Pacers | 10.5 | W |
|
| CBB | Sam Houston at Idaho State | Sam Houston | -3 | P |
|
| In The Green Sports |
| NBA | Phoenix Suns at Sacramento Kings | Sacramento Kings | 4.5 | L |
|
| NHL | Buffalo Sabres at Pittsburgh Penguins | over | 6.5 | L |
|
| CBB | Long Beach State at Portland | Portland | -5.5 | W |
|
| CBB | Wagner at Manhattan | Manhattan | -4 | L |
|
| Jeff Meyer |
| CBB | Georgia State at New Mexico State | over | 140.5 | L |
|
| CBB | Toledo at Belmont | over | 162.5 | L |
|
| CBB | Seton Hall at Washington State | Seton Hall | -10 | W |
|
| CBB | Appalachian State at Mercer | Appalachian State | 6.5 | L |
|
| CBB | Appalachian State at Mercer | over | 140.5 | W |
|
| NBA | Milwaukee Bucks at Miami Heat | Miami Heat | -8 | L |
|
| NBA | Phoenix Suns at Sacramento Kings | Sacramento Kings | 4.5 | L |
|
| NBA | Minnesota Timberwolves at Oklahoma City Thunder | Oklahoma City Thunder | -8.5 | L |
|
| Just Hockey Winners |
| NHL | Minnesota Wild at Chicago Blackhawks | Chicago Blackhawks | 114 | L |
|
| KB Sports Picks |
| NBA | San Antonio Spurs at Portland Trail Blazers | over | 239.5 | L |
|
| CBB | North Dakota State at Jacksonville State | Jacksonville State | 3.5 | L |
|
| CBB | San Jose State at Loyola Chicago | San Jose State | -1 | W |
|
| NBA | Memphis Grizzlies at New Orleans Pelicans | New Orleans Pelicans | 3.5 | L |
|
| Kill The Spread |
| NBA | Phoenix Suns at Sacramento Kings | under | 233.5 | W |
|
| NBA | Indiana Pacers at Toronto Raptors | Toronto Raptors | -10.5 | L |
|
| CBB | Gonzaga at Michigan | Michigan | 0 | W |
|
| King Kong Sports |
| CBB | Lipscomb at Marshall | Marshall | -7 | L |
|
| CBB | Wofford at Northern Kentucky | Northern Kentucky | -4 | W |
|
| NBA | Houston Rockets at Golden State Warriors | Golden State Warriors | -140 | L |
|
| NBA | Indiana Pacers at Toronto Raptors | Toronto Raptors | -10.5 | L |
|
| Line Breaker |
| NBA | Indiana Pacers at Toronto Raptors | Toronto Raptors | -10.5 | L |
|
| NBA | Milwaukee Bucks at Miami Heat | Milwaukee Bucks | 8 | W |
|
| NHL | St Louis Blues at New Jersey Devils | St Louis Blues | 125 | L |
|
| CBB | Denver at Wyoming | Wyoming | -8 | W |
|
| CBB | Wichita State at Saint Marys CA | under | 138 | W |
|
| Mario Lombardi |
| NHL | St Louis Blues at New Jersey Devils | New Jersey Devils | -142 | W |
|
| CBB | Baylor at San Diego State | Baylor | -1.5 | W |
|
| NBA | Milwaukee Bucks at Miami Heat | Miami Heat | -8 | L |
|
| CBB | Auburn at St Johns | Auburn | 6 | W |
|
| Nick Mckeon-Ultimate Sports |
| NHL | Boston Bruins at New York Islanders | Boston Bruins | 139 | W |
|
| NBA | Memphis Grizzlies at New Orleans Pelicans | Memphis Grizzlies | -3 | W |
|
| CBB | Southern Illinois at Memphis | Memphis | -10.5 | W |
|
| CBB | Denver at Wyoming | Wyoming | -8 | W |
|
| No Risk Sports |
| NBA | Houston Rockets at Golden State Warriors | over | 225 | L |
|
| NBA | New York Knicks at Charlotte Hornets | Charlotte Hornets | 6.5 | L |
|
| CBB | Baylor at San Diego State | Baylor | -1.5 | W |
|
| CBB | Toledo at Belmont | Belmont | -5 | W |
|
| Odds Crusher |
| NBA | Milwaukee Bucks at Miami Heat | Milwaukee Bucks | 8 | W |
|
| NBA | Minnesota Timberwolves at Oklahoma City Thunder | Oklahoma City Thunder | -8.5 | L |
|
| CBB | Appalachian State at Mercer | Appalachian State | 6.5 | L |
|
| CBB | Seton Hall at Washington State | Washington State | 10 | L |
|
| Old School Capper |
| NHL | St Louis Blues at New Jersey Devils | over | 5.5 | L |
|
| NHL | Dallas Stars at Seattle Kraken | Dallas Stars | -135 | W |
|
| NBA | Detroit Pistons at Boston Celtics | over | 231 | P |
|
| NBA | New York Knicks at Charlotte Hornets | New York Knicks | -6.5 | W |
|
| NHL | Vegas Golden Knights at Utah Mammoth | Utah Mammoth | 100 | L |
|
| CBB | Maryland at Alabama | Alabama | -14 | W |
|
| CBB | Southern Indiana at Valparaiso | Valparaiso | -9.5 | L |
|
| CBB | Southern Illinois at Memphis | Southern Illinois | 11 | L |
|
| CBB | Appalachian State at Mercer | Mercer | -6.5 | W |
|
| Pro Betting |
| NHL | Buffalo Sabres at Pittsburgh Penguins | Pittsburgh Penguins | -1.5 | W |
|
| NBA | Minnesota Timberwolves at Oklahoma City Thunder | Oklahoma City Thunder | -8.5 | L |
|
| NBA | Indiana Pacers at Toronto Raptors | Indiana Pacers | 10.5 | W |
|
| NBA | Phoenix Suns at Sacramento Kings | Sacramento Kings | 4.5 | L |
|
| NHL | Montreal Canadiens at Utah Mammoth | over | 6.5 | W |
|
| Pro Sports Handicappers |
| NHL | Vegas Golden Knights at Utah Mammoth | Vegas Golden Knights | -114 | W |
|
| NHL | Montreal Canadiens at Utah Mammoth | Utah Mammoth | -138 | L |
|
| NBA | Phoenix Suns at Sacramento Kings | Phoenix Suns | -4.5 | W |
|
| NBA | Indiana Pacers at Toronto Raptors | over | 234 | L |
|
| CBB | Wofford at Northern Kentucky | Northern Kentucky | -4 | W |
|
| CBB | Colorado State at Virginia Tech | Colorado State | 5 | W |
|
| NHL | Nashville Predators at Detroit Red Wings | over | 6 | W |
|
| Santini Sports |
| NBA | San Antonio Spurs at Portland Trail Blazers | San Antonio Spurs | 1 | W |
|
| NBA | Milwaukee Bucks at Miami Heat | Milwaukee Bucks | 8 | W |
|
| CBB | Maryland at Alabama | Alabama | -14 | W |
|
| CBB | No Colorado at Air Force | over | 145 | L |
|
| Sean Richmond |
| CBB | Oral Roberts at Rice | Oral Roberts | 5 | L |
|
| NBA | Indiana Pacers at Toronto Raptors | Toronto Raptors | -10.5 | L |
|
| NHL | New York Rangers at Carolina Hurricanes | New York Rangers | 166 | W |
|
| CBB | Colorado State at Virginia Tech | under | 154.5 | W |
|
| NBA | New York Knicks at Charlotte Hornets | New York Knicks | -6.5 | W |
|
| Silvas Sports |
| NBA | San Antonio Spurs at Portland Trail Blazers | Portland Trail Blazers | -1 | L |
|
| NBA | Houston Rockets at Golden State Warriors | Golden State Warriors | -2.5 | L |
|
| NBA | Memphis Grizzlies at New Orleans Pelicans | New Orleans Pelicans | 2.5 | L |
|
| NBA | Milwaukee Bucks at Miami Heat | Miami Heat | -8 | L |
|
| NBA | Detroit Pistons at Boston Celtics | Detroit Pistons | -3 | L |
|
| Sports Totals |
| NBA | Minnesota Timberwolves at Oklahoma City Thunder | under | 227 | W |
|
| CBB | Navy at Gardner Webb | under | 158.5 | W |
|
| CBB | Colorado State at Virginia Tech | over | 154.5 | L |
|
| NBA | New York Knicks at Charlotte Hornets | over | 241 | L |
|
| CBB | Gonzaga at Michigan | Michigan | 2 | W |
|
| Templers Sports Picks |
| NBA | San Antonio Spurs at Portland Trail Blazers | San Antonio Spurs | 1 | W |
|
| NBA | San Antonio Spurs at Portland Trail Blazers | San Antonio Spurs | -102 | W |
|
| CBB | Seton Hall at Washington State | Washington State | 9 | L |
|
| NBA | Phoenix Suns at Sacramento Kings | Phoenix Suns | -170 | W |
|
| NBA | Minnesota Timberwolves at Oklahoma City Thunder | Minnesota Timberwolves | 9.5 | W |
|
| CBB | Southern Illinois at Memphis | Southern Illinois | 10.5 | L |
|
| Terminator |
| NBA | Phoenix Suns at Sacramento Kings | Phoenix Suns | -4.5 | W |
|
| CBB | Syracuse at Iowa State | Iowa State | -9.5 | W |
|
| CBB | Troy at St Francis PA | St Francis PA | 22.5 | W |
|
| NBA | New York Knicks at Charlotte Hornets | Charlotte Hornets | 6.5 | L |
|
| NBA | Minnesota Timberwolves at Oklahoma City Thunder | Oklahoma City Thunder | -8.5 | L |
|
| The Odds Analyst |
| NBA | New York Knicks at Charlotte Hornets | New York Knicks | -6.5 | W |
|
| NBA | San Antonio Spurs at Portland Trail Blazers | Portland Trail Blazers | -1 | L |
|
| CBB | No Colorado at Air Force | No Colorado | -155 | W |
|
| CBB | Southern Indiana at Valparaiso | Valparaiso | -9.5 | L |
|
| The Pounders |
| NBA | New York Knicks at Charlotte Hornets | over | 242 | L |
|
| The Wager Expert |
| NBA | Houston Rockets at Golden State Warriors | Houston Rockets | 2.5 | W |
|
| NBA | Milwaukee Bucks at Miami Heat | Miami Heat | -8 | L |
|
| CBB | Seton Hall at Washington State | Seton Hall | -9.5 | W |
|
| CBB | Wichita State at Saint Marys CA | Wichita State | 10 | W |
|
| CBB | Alabama State at New Mexico | New Mexico | -20 | L |
|
| TysTerrificTips |
| CBB | Western Kentucky at Vanderbilt | Western Kentucky | 17.5 | W |
|
| UBetBigNow |
| CBB | Brown at New Hampshire | New Hampshire | 5.5 | L |
|
| CBB | Syracuse at Iowa State | over | 147 | W |
|
| CBB | North Dakota State at Jacksonville State | Jacksonville State | 3.5 | L |
|
| CBB | Notre Dame at Houston | over | 132 | L |
|
| CBB | Kansas at Tennessee | Tennessee | -220 | L |
|
| Ultimate Sports Predictions |
| NBA | Indiana Pacers at Toronto Raptors | Toronto Raptors | -10.5 | L |
|
| CBB | Lipscomb at Marshall | Marshall | -7 | L |
|
| CBB | Auburn at St Johns | St Johns | -6 | L |
|
| NHL | St Louis Blues at New Jersey Devils | St Louis Blues | 125 | L |
|
| UnderDogs Plus |
| NBA | Indiana Pacers at Toronto Raptors | Indiana Pacers | 10.5 | W |
|
| CBB | USC at Arizona State | Arizona State | 5.5 | L |
|
| CBB | NC State at Texas | Texas | 3.5 | W |
|
| NBA | Houston Rockets at Golden State Warriors | Houston Rockets | 2.5 | W |
|
| Vegas Pro Insiders Daily |
| NHL | Calgary Flames at Tampa Bay Lightning | Tampa Bay Lightning | -185 | W |
|
| CBB | Iowa at Grand Canyon | Iowa | -8.5 | W |
|
| CBB | Va Commonwealth at South Florida | Va Commonwealth | -1 | W |
|
| NBA | Milwaukee Bucks at Miami Heat | Miami Heat | -8 | L |
|
| WD Sports Winners |
| NHL | Toronto Maple Leafs at Columbus Blue Jackets | Columbus Blue Jackets | -121 | L |
|
| NBA | Detroit Pistons at Boston Celtics | Detroit Pistons | -2.5 | L |
|
| CBB | Nebraska Omaha at Florida Intl | Nebraska Omaha | 5 | L |
|