| Alexandersports |
| NFL | Houston Texans at Los Angeles Chargers | Houston Texans | 3 | W |
|
| NFL | Baltimore Ravens at Green Bay Packers | over | 38 | W |
|
| NBA | Dallas Mavericks at Sacramento Kings | Sacramento Kings | 4 | W |
|
| NBA | Denver Nuggets at Orlando Magic | Orlando Magic | 5 | W |
|
| NBA | Phoenix Suns at New Orleans Pelicans | New Orleans Pelicans | 6 | L |
|
| NBA | New York Knicks at Atlanta Hawks | Atlanta Hawks | 7.5 | W |
|
| NBA | Cleveland Cavaliers at Houston Rockets | Cleveland Cavaliers | 5 | L |
|
| CFB | North Texas at San Diego State | San Diego State | 4.5 | W |
|
| CFB | Penn State at Clemson | Penn State | 4 | W |
|
| CFB | Georgia Tech at BYU | BYU | -3.5 | W |
|
| CFB | Pittsburgh U at East Carolina | Pittsburgh U | -9 | L |
|
| All Sports Handicapper |
| NHL | Anaheim Ducks at Los Angeles Kings | Los Angeles Kings | -140 | W |
|
| NHL | Nashville at St Louis Blues | Nashville | -106 | L |
|
| CFB | Virginia at Missouri | Missouri | -4 | L |
|
| NFL | Houston Texans at Los Angeles Chargers | Houston Texans | 1.5 | W |
|
| CFB | Connecticut at Army | Army | -7.5 | W |
|
| CBB | CS Northridge at Stanford | under | 165 | L |
|
| NBA | Milwaukee Bucks at Chicago Bulls | Chicago Bulls | -147 | L |
|
| NBA | Brooklyn Nets at Minnesota Timberwolves | Minnesota Timberwolves | -10.5 | L |
|
| AllSports Picks |
| NBA | Dallas Mavericks at Sacramento Kings | Sacramento Kings | 3 | W |
|
| CFB | Penn State at Clemson | Clemson | -133 | L |
|
| NFL | Baltimore Ravens at Green Bay Packers | Baltimore Ravens | 3 | W |
|
| NHL | Boston Bruins at Buffalo Sabres | Buffalo Sabres | -138 | W |
|
| American Sports Cappers |
| CFB | Georgia Tech at BYU | BYU | -170 | W |
|
| NFL | Baltimore Ravens at Green Bay Packers | Green Bay Packers | -170 | L |
|
| NBA | Denver Nuggets at Orlando Magic | Orlando Magic | 4 | W |
|
| CFB | Penn State at Clemson | Penn State | 2.5 | W |
|
| Anthony Hart |
| NBA | Phoenix Suns at New Orleans Pelicans | over | 237 | P |
|
| CFB | North Texas at San Diego State | North Texas | -6.5 | L |
|
| NBA | Dallas Mavericks at Sacramento Kings | Sacramento Kings | 3 | W |
|
| NFL | Baltimore Ravens at Green Bay Packers | Green Bay Packers | -3 | L |
|
| NFL | Houston Texans at Los Angeles Chargers | over | 39.5 | L |
|
| Avengers Sports Consultants |
| NBA | Indiana Pacers at Miami Heat | Miami Heat | -8.5 | W |
|
| NBA | Brooklyn Nets at Minnesota Timberwolves | over | 225 | W |
|
| CFB | Miami Ohio at Fresno State | over | 41 | L |
|
| CFB | Virginia at Missouri | Virginia | 4 | W |
|
| NFL | Houston Texans at Los Angeles Chargers | Los Angeles Chargers | -1 | L |
|
| Best Sports Picks |
| NBA | Utah Jazz at San Antonio Spurs | Utah Jazz | 16.5 | W |
|
| NBA | Milwaukee Bucks at Chicago Bulls | Chicago Bulls | -144 | L |
|
| CFB | LSU at Houston | LSU | 1 | L |
|
| CFB | Virginia at Missouri | Missouri | -3.5 | L |
|
| Best Value Sports Picks |
| NBA | Dallas Mavericks at Sacramento Kings | Dallas Mavericks | -145 | L |
|
| NBA | Phoenix Suns at New Orleans Pelicans | Phoenix Suns | -5.5 | W |
|
| CBB | CS Northridge at Stanford | CS Northridge | 17.5 | W |
|
| CFB | LSU at Houston | LSU | -104 | L |
|
| NHL | Edmonton Oilers at Calgary Flames | under | 6.5 | W |
|
| NHL | Tampa Bay Lightning at Florida Panthers | Tampa Bay Lightning | -109 | W |
|
| Bestpicks Handicapping |
| NBA | Cleveland Cavaliers at Houston Rockets | over | 233.5 | L |
|
| CFB | LSU at Houston | over | 42 | W |
|
| NBA | Denver Nuggets at Orlando Magic | Denver Nuggets | -3.5 | L |
|
| CFB | Connecticut at Army | Army | -9 | W |
|
| Billy Ho |
| NBA | Brooklyn Nets at Minnesota Timberwolves | Brooklyn Nets | 12 | W |
|
| CFB | Connecticut at Army | Army | -9 | W |
|
| NFL | Houston Texans at Los Angeles Chargers | Houston Texans | 1 | W |
|
| Brad Pollard Sports Picks |
| CFB | Georgia Tech at BYU | Georgia Tech | 3.5 | L |
|
| CFB | Miami Ohio at Fresno State | Fresno State | -5.5 | W |
|
| CFB | Virginia at Missouri | Virginia | 4 | W |
|
| NFL | Houston Texans at Los Angeles Chargers | Houston Texans | 1.5 | W |
|
| NFL | Baltimore Ravens at Green Bay Packers | Baltimore Ravens | 3 | W |
|
| Championship Picks |
| NFL | Baltimore Ravens at Green Bay Packers | Baltimore Ravens | 3 | W |
|
| CFB | Penn State at Clemson | Penn State | 2.5 | W |
|
| NBA | Indiana Pacers at Miami Heat | Indiana Pacers | 8.5 | L |
|
| NBA | Cleveland Cavaliers at Houston Rockets | Cleveland Cavaliers | 4 | L |
|
| Charleston-Sports Totals |
| NBA | Denver Nuggets at Orlando Magic | Orlando Magic | 3.5 | W |
|
| NBA | Phoenix Suns at New Orleans Pelicans | Under | 237 | P |
|
| CBB | CS Northridge at Stanford | under | 165 | L |
|
| CFB | LSU at Houston | Houston | -116 | W |
|
| Crazy Capper |
| NBA | Indiana Pacers at Miami Heat | Miami Heat | -8.5 | W |
|
| NFL | Baltimore Ravens at Green Bay Packers | under | 38.5 | L |
|
| NBA | Dallas Mavericks at Sacramento Kings | over | 232.5 | L |
|
| CFB | Miami Ohio at Fresno State | Miami Ohio | 5.5 | L |
|
| CFB | North Texas at San Diego State | North Texas | -6 | L |
|
| NFL | Houston Texans at Los Angeles Chargers | Houston Texans | 1.5 | W |
|
| Crush Your Book |
| CFB | Connecticut at Army | Army | -7.5 | W |
|
| CFB | Virginia at Missouri | Missouri | -4 | L |
|
| NBA | Denver Nuggets at Orlando Magic | Orlando Magic | 4.5 | W |
|
| NBA | Cleveland Cavaliers at Houston Rockets | Houston Rockets | -3.5 | W |
|
| NBA | Dallas Mavericks at Sacramento Kings | Sacramento Kings | 3 | W |
|
| NFL | Houston Texans at Los Angeles Chargers | Houston Texans | 1.5 | W |
|
| NFL | Baltimore Ravens at Green Bay Packers | Baltimore Ravens | 3 | W |
|
| Daily Sports Advisor |
| CFB | Virginia at Missouri | over | 44 | L |
|
| NBA | Milwaukee Bucks at Chicago Bulls | Chicago Bulls | -4.5 | L |
|
| NFL | Houston Texans at Los Angeles Chargers | Los Angeles Chargers | -1.5 | L |
|
| NFL | Baltimore Ravens at Green Bay Packers | Green Bay Packers | -3 | L |
|
| NBA | New York Knicks at Atlanta Hawks | New York Knicks | -6.5 | L |
|
| CFB | Penn State at Clemson | Penn State | 2.5 | W |
|
| CFB | LSU at Houston | Houston | 0 | W |
|
| Don Hamon |
| CFB | Pittsburgh U at East Carolina | East Carolina | 11 | W |
|
| NBA | Dallas Mavericks at Sacramento Kings | Sacramento Kings | 3 | W |
|
| NBA | Cleveland Cavaliers at Houston Rockets | Cleveland Cavaliers | 3.5 | L |
|
| NFL | Baltimore Ravens at Green Bay Packers | Green Bay Packers | -3 | L |
|
| NFL | Houston Texans at Los Angeles Chargers | Houston Texans | 1.5 | W |
|
| NBA | Indiana Pacers at Miami Heat | under | 230.5 | L |
|
| CFB | Virginia at Missouri | Virginia | 4 | W |
|
| EZ Winners |
| NBA | Milwaukee Bucks at Chicago Bulls | Milwaukee Bucks | 4.5 | W |
|
| CFB | Pittsburgh U at East Carolina | under | 52 | W |
|
| NFL | Houston Texans at Los Angeles Chargers | Los Angeles Chargers | -1.5 | L |
|
| NHL | NY Rangers at New York Islanders | New York Islanders | -1.5 | W |
|
| Goal Line Sports Club |
| NBA | Milwaukee Bucks at Chicago Bulls | Chicago Bulls | -147 | L |
|
| CBB | CS Northridge at Stanford | over | 165 | W |
|
| CFB | Georgia Tech at BYU | BYU | -170 | W |
|
| CFB | Virginia at Missouri | Virginia | 4 | W |
|
| NFL | Houston Texans at Los Angeles Chargers | Los Angeles Chargers | -120 | L |
|
| NHL | Ottawa Senators at Toronto Maple Leafs | Toronto Maple Leafs | 114 | W |
|
| High Roller Plays |
| CFB | LSU at Houston | Houston | 0 | W |
|
| NFL | Baltimore Ravens at Green Bay Packers | over | 38.5 | W |
|
| NFL | Houston Texans at Los Angeles Chargers | Houston Texans | 1.5 | W |
|
| CFB | Miami Ohio at Fresno State | over | 41 | L |
|
| NBA | Cleveland Cavaliers at Houston Rockets | Cleveland Cavaliers | 3.5 | L |
|
| NBA | Milwaukee Bucks at Chicago Bulls | Milwaukee Bucks | 4.5 | W |
|
| NHL | Tampa Bay Lightning at Florida Panthers | Florida Panthers | -105 | L |
|
| In The Green Sports |
| NFL | Baltimore Ravens at Green Bay Packers | under | 38.5 | L |
|
| NBA | Indiana Pacers at Miami Heat | Miami Heat | -8.5 | W |
|
| CFB | Miami Ohio at Fresno State | over | 41 | L |
|
| CFB | Georgia Tech at BYU | BYU | -3.5 | W |
|
| NHL | Tampa Bay Lightning at Florida Panthers | Florida Panthers | -1.5 | L |
|
| Jeff Meyer |
| NBA | Cleveland Cavaliers at Houston Rockets | Houston Rockets | -3.5 | W |
|
| NBA | Dallas Mavericks at Sacramento Kings | Sacramento Kings | 3 | W |
|
| NBA | Denver Nuggets at Orlando Magic | Denver Nuggets | -4.5 | L |
|
| Just Football Picks- Fred |
| CFB | Miami Ohio at Fresno State | Fresno State | -4.5 | W |
|
| CFB | Pittsburgh U at East Carolina | over | 51 | L |
|
| Just Hockey Winners |
| NHL | Chicago Blackhawks at Dallas Stars | Dallas Stars | -335 | L |
|
| NHL | Detroit Red Wings at Carolina Hurricanes | Carolina Hurricanes | -163 | W |
|
| KB Sports Picks |
| CFB | LSU at Houston | Houston | 0 | W |
|
| CFB | Virginia at Missouri | over | 44 | L |
|
| CFB | Connecticut at Army | Army | -7.5 | W |
|
| NBA | Utah Jazz at San Antonio Spurs | under | 243 | W |
|
| NBA | Dallas Mavericks at Sacramento Kings | Dallas Mavericks | -3 | L |
|
| NFL | Baltimore Ravens at Green Bay Packers | over | 38.5 | W |
|
| NFL | Houston Texans at Los Angeles Chargers | Houston Texans | 1.5 | W |
|
| Kill The Spread |
| CFB | Miami Ohio at Fresno State | Fresno State | -5.5 | W |
|
| NFL | Baltimore Ravens at Green Bay Packers | Green Bay Packers | -3 | L |
|
| NBA | New York Knicks at Atlanta Hawks | New York Knicks | -6.5 | L |
|
| NBA | Cleveland Cavaliers at Houston Rockets | over | 233.5 | L |
|
| King Kong Sports |
| CFB | Virginia at Missouri | Virginia | 4 | W |
|
| NFL | Baltimore Ravens at Green Bay Packers | Green Bay Packers | -170 | L |
|
| CFB | Pittsburgh U at East Carolina | East Carolina | 10.5 | W |
|
| NBA | Brooklyn Nets at Minnesota Timberwolves | Brooklyn Nets | 10.5 | W |
|
| NBA | New York Knicks at Atlanta Hawks | New York Knicks | -6.5 | L |
|
| CBB | CS Northridge at Stanford | CS Northridge | 16.5 | W |
|
| CFB | North Texas at San Diego State | San Diego State | 6 | W |
|
| Mario Lombardi |
| CFB | Pittsburgh U at East Carolina | Pittsburgh U | -10.5 | L |
|
| CFB | Penn State at Clemson | Penn State | 2.5 | W |
|
| NFL | Houston Texans at Los Angeles Chargers | under | 39.5 | W |
|
| NHL | NY Rangers at New York Islanders | New York Islanders | -105 | W |
|
| NBA | Phoenix Suns at New Orleans Pelicans | New Orleans Pelicans | 5.5 | L |
|
| Nick Mckeon-Ultimate Sports |
| NBA | Milwaukee Bucks at Chicago Bulls | Milwaukee Bucks | 3 | W |
|
| NBA | New York Knicks at Atlanta Hawks | Atlanta Hawks | 6.5 | W |
|
| CBB | CS Northridge at Stanford | Stanford | -16.5 | L |
|
| CFB | Virginia at Missouri | Virginia | 3.5 | W |
|
| NHL | Edmonton Oilers at Calgary Flames | Edmonton Oilers | -133 | L |
|
| No Risk Sports |
| NBA | Dallas Mavericks at Sacramento Kings | Sacramento Kings | 3 | W |
|
| CBB | CS Northridge at Stanford | CS Northridge | 16.5 | W |
|
| CFB | Georgia Tech at BYU | Georgia Tech | 4 | P |
|
| NFL | Houston Texans at Los Angeles Chargers | Houston Texans | 1.5 | W |
|
| Odds Crusher |
| NBA | Cleveland Cavaliers at Houston Rockets | Cleveland Cavaliers | 4 | L |
|
| CFB | Georgia Tech at BYU | BYU | -170 | W |
|
| CFB | Pittsburgh U at East Carolina | Pittsburgh U | -10.5 | L |
|
| NFL | Houston Texans at Los Angeles Chargers | Houston Texans | 1.5 | W |
|
| NBA | Phoenix Suns at New Orleans Pelicans | Phoenix Suns | -5.5 | W |
|
| Old School Capper |
| NBA | Indiana Pacers at Miami Heat | Indiana Pacers | 8.5 | L |
|
| NHL | Ottawa Senators at Toronto Maple Leafs | Toronto Maple Leafs | 104 | W |
|
| NHL | Chicago Blackhawks at Dallas Stars | over | 5.5 | W |
|
| NFL | Houston Texans at Los Angeles Chargers | Houston Texans | 1.5 | W |
|
| NBA | New York Knicks at Atlanta Hawks | Atlanta Hawks | 6.5 | W |
|
| NFL | Baltimore Ravens at Green Bay Packers | Baltimore Ravens | 3 | W |
|
| CFB | LSU at Houston | LSU | 0 | L |
|
| CFB | Connecticut at Army | under | 42 | L |
|
| Precision Handicapping |
| CFB | Virginia at Missouri | Virginia | 4.5 | W |
|
| CFB | Georgia Tech at BYU | BYU | -2 | W |
|
| CFB | Pittsburgh U at East Carolina | Pittsburgh U | -9.5 | L |
|
| Pro Betting |
| NBA | Denver Nuggets at Orlando Magic | Denver Nuggets | -5 | L |
|
| NBA | Milwaukee Bucks at Chicago Bulls | Chicago Bulls | -4.5 | L |
|
| NBA | New York Knicks at Atlanta Hawks | Atlanta Hawks | 6.5 | W |
|
| NFL | Baltimore Ravens at Green Bay Packers | Green Bay Packers | -3 | L |
|
| NFL | Houston Texans at Los Angeles Chargers | Houston Texans | 1.5 | W |
|
| NHL | Ottawa Senators at Toronto Maple Leafs | Ottawa Senators | -1.5 | L |
|
| NHL | Tampa Bay Lightning at Florida Panthers | Tampa Bay Lightning | -109 | W |
|
| Pro Sports Handicappers |
| NBA | Phoenix Suns at New Orleans Pelicans | under | 237 | P |
|
| NBA | Milwaukee Bucks at Chicago Bulls | Milwaukee Bucks | 3 | W |
|
| CFB | Georgia Tech at BYU | Georgia Tech | 3.5 | L |
|
| CFB | LSU at Houston | Houston | 0 | W |
|
| NHL | Detroit Red Wings at Carolina Hurricanes | over | 6 | W |
|
| NHL | Anaheim Ducks at Los Angeles Kings | Anaheim Ducks | 123 | L |
|
| Sam Winston |
| CFB | LSU at Houston | Houston | -1 | W |
|
| CFB | Connecticut at Army | Army | -9 | W |
|
| CFB | Penn State at Clemson | Clemson | -140 | L |
|
| Santini Sports |
| NFL | Houston Texans at Los Angeles Chargers | Los Angeles Chargers | -120 | L |
|
| CFB | LSU at Houston | LSU | -104 | L |
|
| CFB | Miami Ohio at Fresno State | Fresno State | -5.5 | W |
|
| NBA | Phoenix Suns at New Orleans Pelicans | Phoenix Suns | -5.5 | W |
|
| NBA | Denver Nuggets at Orlando Magic | Denver Nuggets | -3.5 | L |
|
| Sean Richmond |
| NBA | Milwaukee Bucks at Chicago Bulls | over | 232.5 | L |
|
| CFB | LSU at Houston | LSU | 0 | L |
|
| CFB | Miami Ohio at Fresno State | Fresno State | -6 | W |
|
| NBA | Cleveland Cavaliers at Houston Rockets | Cleveland Cavaliers | 3.5 | L |
|
| NFL | Baltimore Ravens at Green Bay Packers | Green Bay Packers | -3 | L |
|
| NHL | Tampa Bay Lightning at Florida Panthers | under | 6 | P |
|
| NFL | Houston Texans at Los Angeles Chargers | under | 39.5 | W |
|
| Silvas Sports |
| NFL | Houston Texans at Los Angeles Chargers | Los Angeles Chargers | -1 | L |
|
| NFL | Baltimore Ravens at Green Bay Packers | Green Bay Packers | -2.5 | L |
|
| NBA | Phoenix Suns at New Orleans Pelicans | Phoenix Suns | -5 | W |
|
| CFB | LSU at Houston | under | 42 | L |
|
| NBA | Dallas Mavericks at Sacramento Kings | Dallas Mavericks | -3 | L |
|
| CFB | LSU at Houston | Houston | -1 | W |
|
| CFB | North Texas at San Diego State | San Diego State | 6.5 | W |
|
| CFB | Virginia at Missouri | under | 44 | W |
|
| CFB | Miami Ohio at Fresno State | under | 40.5 | W |
|
| CFB | Pittsburgh U at East Carolina | Pittsburgh U | -13.5 | L |
|
| CFB | Connecticut at Army | Army | -7.5 | W |
|
| CFB | Georgia Tech at BYU | Georgia Tech | 3.5 | L |
|
| Sports Gaming Picks |
| NHL | Colorado Avalanche at Vegas Golden Knights | Colorado Avalanche | -150 | W |
|
| NHL | Detroit Red Wings at Carolina Hurricanes | Carolina Hurricanes | -1.5 | W |
|
| NHL | Tampa Bay Lightning at Florida Panthers | Florida Panthers | -102 | L |
|
| NBA | Brooklyn Nets at Minnesota Timberwolves | under | 224 | L |
|
| NBA | Denver Nuggets at Orlando Magic | Denver Nuggets | -4 | L |
|
| CFB | Virginia at Missouri | over | 45 | L |
|
| CFB | LSU at Houston | over | 41.5 | W |
|
| CFB | North Texas at San Diego State | North Texas | -5.5 | L |
|
| CFB | Georgia Tech at BYU | BYU | -3.5 | W |
|
| CFB | Miami Ohio at Fresno State | Fresno State | -6 | W |
|
| CFB | Connecticut at Army | Army | -9 | W |
|
| CFB | Penn State at Clemson | under | 48.5 | W |
|
| CFB | Penn State at Clemson | Penn State | 3 | W |
|
| CFB | Pittsburgh U at East Carolina | East Carolina | 10.5 | W |
|
| NFL | Houston Texans at Los Angeles Chargers | Los Angeles Chargers | -2 | L |
|
| Sports Totals |
| NFL | Baltimore Ravens at Green Bay Packers | over | 38.5 | W |
|
| CBB | CS Northridge at Stanford | under | 165 | L |
|
| NBA | Brooklyn Nets at Minnesota Timberwolves | over | 225 | W |
|
| NFL | Houston Texans at Los Angeles Chargers | under | 39.5 | W |
|
| TampaSports |
| NBA | New York Knicks at Atlanta Hawks | New York Knicks | -6 | L |
|
| CFB | North Texas at San Diego State | San Diego State | 7 | W |
|
| NBA | Cleveland Cavaliers at Houston Rockets | Houston Rockets | -3.5 | W |
|
| NBA | Denver Nuggets at Orlando Magic | Denver Nuggets | -4 | L |
|
| NFL | Baltimore Ravens at Green Bay Packers | under | 38 | L |
|
| NFL | Houston Texans at Los Angeles Chargers | Los Angeles Chargers | -1 | L |
|
| CFB | Georgia Tech at BYU | BYU | -3 | W |
|
| CFB | Penn State at Clemson | Clemson | -2.5 | L |
|
| CFB | Connecticut at Army | Army | -7 | W |
|
| Templers Sports Picks |
| NBA | Indiana Pacers at Miami Heat | Indiana Pacers | 8.5 | L |
|
| NBA | New York Knicks at Atlanta Hawks | Atlanta Hawks | 6 | W |
|
| NBA | Milwaukee Bucks at Chicago Bulls | Milwaukee Bucks | 6 | W |
|
| NBA | Dallas Mavericks at Sacramento Kings | Dallas Mavericks | -137 | L |
|
| CFB | Penn State at Clemson | Penn State | 2.5 | W |
|
| CFB | Connecticut at Army | Connecticut | 7.5 | L |
|
| Terminator |
| CFB | Georgia Tech at BYU | Georgia Tech | 3.5 | L |
|
| NFL | Houston Texans at Los Angeles Chargers | Houston Texans | 1.5 | W |
|
| CFB | Pittsburgh U at East Carolina | under | 53 | W |
|
| NBA | Indiana Pacers at Miami Heat | Miami Heat | -8.5 | W |
|
| NBA | Phoenix Suns at New Orleans Pelicans | Phoenix Suns | -5.5 | W |
|
| NBA | Dallas Mavericks at Sacramento Kings | Dallas Mavericks | -3 | L |
|
| NFL | Baltimore Ravens at Green Bay Packers | over | 38.5 | W |
|
| The Odds Analyst |
| CFB | North Texas at San Diego State | North Texas | -6.5 | L |
|
| CFB | Miami Ohio at Fresno State | over | 41 | L |
|
| NBA | Dallas Mavericks at Sacramento Kings | Dallas Mavericks | -145 | L |
|
| NFL | Baltimore Ravens at Green Bay Packers | over | 38.5 | W |
|
| The Pounders |
| NBA | Cleveland Cavaliers at Houston Rockets | Cleveland Cavaliers | 3.5 | L |
|
| NBA | Brooklyn Nets at Minnesota Timberwolves | Brooklyn Nets | 12 | W |
|
| NBA | Denver Nuggets at Orlando Magic | Orlando Magic | 3.5 | W |
|
| CFB | Connecticut at Army | Army | -9 | W |
|
| NFL | Houston Texans at Los Angeles Chargers | Houston Texans | 1 | W |
|
| The Wager Expert |
| CFB | Penn State at Clemson | Clemson | -133 | L |
|
| NFL | Baltimore Ravens at Green Bay Packers | Baltimore Ravens | 3 | W |
|
| NBA | Cleveland Cavaliers at Houston Rockets | Houston Rockets | -170 | W |
|
| NBA | Phoenix Suns at New Orleans Pelicans | New Orleans Pelicans | 5.5 | L |
|
| TysTerrificTips |
| CFB | Virginia at Missouri | Virginia | 4 | W |
|
| CFB | LSU at Houston | LSU | 1.5 | L |
|
| CFB | Miami Ohio at Fresno State | Fresno State | -5.5 | W |
|
| CFB | North Texas at San Diego State | North Texas | -6.5 | L |
|
| CFB | Georgia Tech at BYU | Georgia Tech | 3.5 | L |
|
| CFB | Connecticut at Army | Connecticut | 7.5 | L |
|
| CFB | Penn State at Clemson | Penn State | 2.5 | W |
|
| CFB | Pittsburgh U at East Carolina | East Carolina | 13 | W |
|
| UBetBigNow |
| CFB | Penn State at Clemson | Penn State | 3 | W |
|
| CFB | Georgia Tech at BYU | BYU | -200 | W |
|
| CFB | Pittsburgh U at East Carolina | over | 56.5 | L |
|
| Ultimate Sports Predictions |
| NBA | New York Knicks at Atlanta Hawks | Atlanta Hawks | 6.5 | W |
|
| CBB | CS Northridge at Stanford | Stanford | -16.5 | L |
|
| CFB | LSU at Houston | over | 42 | W |
|
| NFL | Houston Texans at Los Angeles Chargers | Houston Texans | 1.5 | W |
|
| NHL | Boston Bruins at Buffalo Sabres | Boston Bruins | 122 | L |
|
| UnderDogs Plus |
| NBA | Denver Nuggets at Orlando Magic | Orlando Magic | 3.5 | W |
|
| NBA | Brooklyn Nets at Minnesota Timberwolves | Minnesota Timberwolves | -10.5 | L |
|
| CFB | Georgia Tech at BYU | Georgia Tech | 4 | P |
|
| CFB | North Texas at San Diego State | San Diego State | 6 | W |
|
| NFL | Baltimore Ravens at Green Bay Packers | Green Bay Packers | -170 | L |
|
| Vegas Pro Insiders Daily |
| CFB | LSU at Houston | Houston | -1 | W |
|
| NHL | Chicago Blackhawks at Dallas Stars | Dallas Stars | -1.5 | L |
|
| NHL | Washington Capitals at New Jersey Devils | Washington Capitals | 101 | W |
|
| NHL | San Jose Sharks at Vancouver Canucks | Vancouver Canucks | -138 | L |
|
| CFB | Georgia Tech at BYU | BYU | -3 | W |
|
| NFL | Houston Texans at Los Angeles Chargers | Los Angeles Chargers | -2 | L |
|
| WD Sports Winners |
| NBA | Phoenix Suns at New Orleans Pelicans | Phoenix Suns | -5.5 | W |
|
| CFB | North Texas at San Diego State | over | 53 | W |
|
| NFL | Houston Texans at Los Angeles Chargers | under | 39.5 | W |
|
| NHL | NY Rangers at New York Islanders | NY Rangers | 101 | L |
|
| Zach Cutter |
| CFB | Penn State at Clemson | Penn State | 2.5 | W |
|
| CFB | Georgia Tech at BYU | BYU | -170 | W |
|
| CFB | North Texas at San Diego State | San Diego State | 6.5 | W |
|