Alexandersports |
NFL | Miami Dolphins at Indianapolis Colts | Miami Dolphins | 1 | L |
|
NFL | New York Giants at Washington Commanders | New York Giants | 7 | L |
|
NFL | Baltimore Ravens at Buffalo Bills | Baltimore Ravens | 0 | L |
|
MLB | Houston Astros at Texas Rangers | Texas Rangers | 113 | W |
|
NFL | Tampa Bay Buccaneers at Atlanta Falcons | Atlanta Falcons | 0 | L |
|
All Sports Handicapper |
NFL | Pittsburgh Steelers at New York Jets | Pittsburgh Steelers | -150 | W |
|
NFL | Miami Dolphins at Indianapolis Colts | Miami Dolphins | -107 | L |
|
NFL | Cincinnati Bengals at Cleveland Browns | Cincinnati Bengals | -5 | L |
|
MLB | New York Mets at Cincinnati Reds | New York Mets | 104 | L |
|
MLB | Houston Astros at Texas Rangers | Texas Rangers | 113 | W |
|
AllSports Picks |
NFL | Pittsburgh Steelers at New York Jets | Pittsburgh Steelers | -150 | W |
|
NFL | Baltimore Ravens at Buffalo Bills | Buffalo Bills | 1.5 | W |
|
MLB | Toronto Blue Jays at New York Yankees | Toronto Blue Jays | 138 | L |
|
MLB | Boston Red Sox at Arizona Diamondbacks | Boston Red Sox | -104 | W |
|
American Sports Cappers |
NFL | Las Vegas Raiders at New England Patriots | Las Vegas Raiders | 2.5 | W |
|
NFL | Tennessee Titans at Denver Broncos | Denver Broncos | -9 | L |
|
MLB | Minnesota Twins at Kansas City Royals | Kansas City Royals | -123 | L |
|
Anthony Hart |
NFL | New York Giants at Washington Commanders | over | 45.5 | L |
|
MLB | New York Mets at Cincinnati Reds | over | 8.5 | L |
|
NFL | Las Vegas Raiders at New England Patriots | Las Vegas Raiders | 2.5 | W |
|
Avengers Sports Consultants |
NFL | Miami Dolphins at Indianapolis Colts | Indianapolis Colts | -1 | W |
|
NFL | Baltimore Ravens at Buffalo Bills | Baltimore Ravens | -120 | L |
|
NFL | Pittsburgh Steelers at New York Jets | Pittsburgh Steelers | -150 | W |
|
MLB | Toronto Blue Jays at New York Yankees | Toronto Blue Jays | 138 | L |
|
MLB | Boston Red Sox at Arizona Diamondbacks | Boston Red Sox | -104 | W |
|
Best Sports Picks |
NFL | Houston Texans at Los Angeles Rams | Los Angeles Rams | -3 | W |
|
NFL | Cincinnati Bengals at Cleveland Browns | Cincinnati Bengals | -5 | L |
|
MLB | Chicago White Sox at Detroit Tigers | Detroit Tigers | -175 | L |
|
MLB | Houston Astros at Texas Rangers | Houston Astros | -125 | L |
|
Best Value Sports Picks |
NFL | Detroit Lions at Green Bay Packers | Detroit Lions | -1 | L |
|
MLB | Houston Astros at Texas Rangers | over | 8.5 | L |
|
NFL | Las Vegas Raiders at New England Patriots | New England Patriots | -135 | L |
|
MLB | Houston Astros at Texas Rangers | Texas Rangers | 113 | W |
|
Bestpicks Handicapping |
MLB | Houston Astros at Texas Rangers | Texas Rangers | 113 | W |
|
NFL | Detroit Lions at Green Bay Packers | Green Bay Packers | -1 | W |
|
NFL | Las Vegas Raiders at New England Patriots | New England Patriots | -135 | L |
|
NFL | Baltimore Ravens at Buffalo Bills | Buffalo Bills | 1.5 | W |
|
Billy Ho |
NFL | New York Giants at Washington Commanders | New York Giants | 6 | L |
|
Brad Pollard Sports Picks |
NFL | Las Vegas Raiders at New England Patriots | Las Vegas Raiders | 2.5 | W |
|
NFL | San Francisco 49ers at Seattle Seahawks | San Francisco 49ers | -1 | W |
|
NFL | Arizona Cardinals at New Orleans Saints | Arizona Cardinals | -6.5 | W |
|
MLB | New York Mets at Cincinnati Reds | New York Mets | 104 | L |
|
MLB | Boston Red Sox at Arizona Diamondbacks | Arizona Diamondbacks | -1.5 | L |
|
MLB | Los Angeles Dodgers at Baltimore Orioles | Los Angeles Dodgers | -157 | W |
|
Championship Picks |
NFL | Carolina Panthers at Jacksonville Jaguars | Jacksonville Jaguars | -3.5 | W |
|
NFL | Baltimore Ravens at Buffalo Bills | Buffalo Bills | 1.5 | W |
|
NFL | Pittsburgh Steelers at New York Jets | New York Jets | 2.5 | W |
|
MLB | San Francisco Giants at St Louis Cardinals | San Francisco Giants | 129 | L |
|
MLB | Toronto Blue Jays at New York Yankees | Toronto Blue Jays | 138 | L |
|
Crazy Capper |
NFL | Cincinnati Bengals at Cleveland Browns | Cincinnati Bengals | -5 | L |
|
WBA | Indiana Fever at Washington Mystics | over | 161 | L |
|
NFL | Houston Texans at Los Angeles Rams | Houston Texans | 3 | L |
|
Crush Your Book |
NFL | Baltimore Ravens at Buffalo Bills | Baltimore Ravens | -1.5 | L |
|
NFL | Tennessee Titans at Denver Broncos | Tennessee Titans | 9 | W |
|
NFL | Miami Dolphins at Indianapolis Colts | Indianapolis Colts | 0 | W |
|
MLB | New York Mets at Cincinnati Reds | New York Mets | 104 | L |
|
MLB | Chicago White Sox at Detroit Tigers | Detroit Tigers | -1.5 | L |
|
Daily Sports Advisor |
MLB | Minnesota Twins at Kansas City Royals | Kansas City Royals | -124 | L |
|
NFL | Carolina Panthers at Jacksonville Jaguars | Jacksonville Jaguars | -3.5 | W |
|
MLB | Los Angeles Dodgers at Baltimore Orioles | Baltimore Orioles | 142 | L |
|
MLB | New York Mets at Cincinnati Reds | New York Mets | 104 | L |
|
NFL | San Francisco 49ers at Seattle Seahawks | San Francisco 49ers | -1 | W |
|
WBA | Indiana Fever at Washington Mystics | Washington Mystics | 6 | L |
|
Don Hamon |
MLB | Boston Red Sox at Arizona Diamondbacks | Arizona Diamondbacks | -1.5 | L |
|
MLB | Athletics at Los Angeles Angels | Athletics | -1.5 | L |
|
NFL | Tennessee Titans at Denver Broncos | Tennessee Titans | 9 | W |
|
WBA | Indiana Fever at Washington Mystics | Washington Mystics | 6 | L |
|
WBA | Dallas Wings at Los Angeles Sparks | Los Angeles Sparks | -9.5 | W |
|
NFL | Cincinnati Bengals at Cleveland Browns | Cincinnati Bengals | -5 | L |
|
EZ Winners |
NFL | Houston Texans at Los Angeles Rams | Houston Texans | 3 | L |
|
Goal Line Sports Club |
MLB | Athletics at Los Angeles Angels | Los Angeles Angels | 108 | W |
|
MLB | Boston Red Sox at Arizona Diamondbacks | Arizona Diamondbacks | -108 | L |
|
NFL | New York Giants at Washington Commanders | New York Giants | 6 | L |
|
NFL | Tampa Bay Buccaneers at Atlanta Falcons | Tampa Bay Buccaneers | 1 | W |
|
High Roller Plays |
NFL | Pittsburgh Steelers at New York Jets | Pittsburgh Steelers | -2.5 | L |
|
NFL | Las Vegas Raiders at New England Patriots | New England Patriots | -2.5 | L |
|
MLB | Toronto Blue Jays at New York Yankees | Toronto Blue Jays | 136 | L |
|
In The Green Sports |
WBA | Indiana Fever at Washington Mystics | Indiana Fever | -6 | W |
|
WBA | Chicago Sky at Las Vegas Aces | Chicago Sky | 16.5 | W |
|
NFL | San Francisco 49ers at Seattle Seahawks | San Francisco 49ers | -1 | W |
|
Jeff Meyer |
WBA | Chicago Sky at Las Vegas Aces | Las Vegas Aces | -16.5 | L |
|
WBA | Dallas Wings at Los Angeles Sparks | Dallas Wings | 9.5 | L |
|
Just Football Picks- Fred |
NFL | Las Vegas Raiders at New England Patriots | Las Vegas Raiders | 2.5 | W |
|
NFL | Arizona Cardinals at New Orleans Saints | New Orleans Saints | 6 | L |
|
NFL | San Francisco 49ers at Seattle Seahawks | San Francisco 49ers | -1 | W |
|
KB Sports Picks |
NFL | San Francisco 49ers at Seattle Seahawks | San Francisco 49ers | -1 | W |
|
NFL | Tampa Bay Buccaneers at Atlanta Falcons | Atlanta Falcons | -1 | L |
|
MLB | San Francisco Giants at St Louis Cardinals | St Louis Cardinals | -142 | W |
|
MLB | Boston Red Sox at Arizona Diamondbacks | Arizona Diamondbacks | -106 | L |
|
MLB | Chicago White Sox at Detroit Tigers | Detroit Tigers | -175 | L |
|
MLB | Toronto Blue Jays at New York Yankees | New York Yankees | -150 | W |
|
NFL | Cincinnati Bengals at Cleveland Browns | Cleveland Browns | 5 | W |
|
Kill The Spread |
MLB | Toronto Blue Jays at New York Yankees | New York Yankees | -152 | W |
|
MLB | Athletics at Los Angeles Angels | Athletics | -119 | L |
|
NFL | Carolina Panthers at Jacksonville Jaguars | Jacksonville Jaguars | -3.5 | W |
|
NFL | Arizona Cardinals at New Orleans Saints | Arizona Cardinals | -6.5 | W |
|
King Kong Sports |
NFL | Tampa Bay Buccaneers at Atlanta Falcons | under | 47 | W |
|
NFL | New York Giants at Washington Commanders | Washington Commanders | -6 | L |
|
NFL | Miami Dolphins at Indianapolis Colts | Indianapolis Colts | -1 | L |
|
MLB | Boston Red Sox at Arizona Diamondbacks | under | 9 | L |
|
MLB | Houston Astros at Texas Rangers | Texas Rangers | 113 | W |
|
Line Breaker |
NFL | Baltimore Ravens at Buffalo Bills | Baltimore Ravens | -125 | L |
|
NFL | Cincinnati Bengals at Cleveland Browns | Cincinnati Bengals | -5 | L |
|
NFL | Tampa Bay Buccaneers at Atlanta Falcons | Atlanta Falcons | -1 | L |
|
MLB | Houston Astros at Texas Rangers | over | 8.5 | L |
|
MLB | Houston Astros at Texas Rangers | Texas Rangers | 113 | W |
|
Mario Lombardi |
MLB | New York Mets at Cincinnati Reds | Cincinnati Reds | -115 | W |
|
NFL | Pittsburgh Steelers at New York Jets | under | 38 | L |
|
MLB | Milwaukee Brewers at Pittsburgh Pirates | Pittsburgh Pirates | 1.5 | L |
|
NFL | Pittsburgh Steelers at New York Jets | New York Jets | 2.5 | W |
|
Nick Mckeon-Ultimate Sports |
NFL | Houston Texans at Los Angeles Rams | Los Angeles Rams | -3 | W |
|
NFL | Arizona Cardinals at New Orleans Saints | Arizona Cardinals | -6.5 | W |
|
NFL | Las Vegas Raiders at New England Patriots | under | 44 | W |
|
MLB | Athletics at Los Angeles Angels | Athletics | -119 | L |
|
MLB | Milwaukee Brewers at Pittsburgh Pirates | Milwaukee Brewers | -145 | W |
|
No Risk Sports |
MLB | Seattle Mariners at Atlanta Braves | Seattle Mariners | 105 | W |
|
NFL | Detroit Lions at Green Bay Packers | Detroit Lions | 1 | L |
|
NFL | Las Vegas Raiders at New England Patriots | New England Patriots | -135 | L |
|
NFL | Tennessee Titans at Denver Broncos | Denver Broncos | -9 | L |
|
MLB | Milwaukee Brewers at Pittsburgh Pirates | Pittsburgh Pirates | 1.5 | L |
|
Old School Capper |
MLB | Seattle Mariners at Atlanta Braves | Atlanta Braves | -117 | L |
|
MLB | New York Mets at Cincinnati Reds | New York Mets | 104 | L |
|
NFL | Tampa Bay Buccaneers at Atlanta Falcons | Atlanta Falcons | -1 | L |
|
NFL | Houston Texans at Los Angeles Rams | Los Angeles Rams | -3 | W |
|
WBA | Chicago Sky at Las Vegas Aces | over | 161 | L |
|
Possum Picks |
NFL | Baltimore Ravens at Buffalo Bills | under | 51 | L |
|
NFL | Tennessee Titans at Denver Broncos | under | 43 | W |
|
NFL | Tennessee Titans at Denver Broncos | Denver Broncos | -9 | L |
|
NFL | Miami Dolphins at Indianapolis Colts | Miami Dolphins | 1 | L |
|
NFL | Carolina Panthers at Jacksonville Jaguars | Jacksonville Jaguars | -4 | W |
|
NFL | Cincinnati Bengals at Cleveland Browns | Cincinnati Bengals | -5 | L |
|
NFL | Arizona Cardinals at New Orleans Saints | Arizona Cardinals | -6 | W |
|
NFL | Las Vegas Raiders at New England Patriots | New England Patriots | -2 | L |
|
NFL | Pittsburgh Steelers at New York Jets | under | 38 | L |
|
NFL | Pittsburgh Steelers at New York Jets | Pittsburgh Steelers | -2 | P |
|
NFL | Tampa Bay Buccaneers at Atlanta Falcons | over | 47 | L |
|
Precision Handicapping |
NFL | San Francisco 49ers at Seattle Seahawks | over | 44.5 | L |
|
NFL | Arizona Cardinals at New Orleans Saints | Arizona Cardinals | -5.5 | W |
|
Pro Betting |
NFL | Tennessee Titans at Denver Broncos | over | 42.5 | L |
|
NFL | Las Vegas Raiders at New England Patriots | New England Patriots | -2.5 | L |
|
NFL | New York Giants at Washington Commanders | New York Giants | 6 | L |
|
MLB | Chicago White Sox at Detroit Tigers | Detroit Tigers | -175 | L |
|
MLB | Athletics at Los Angeles Angels | Athletics | -119 | L |
|
MLB | Toronto Blue Jays at New York Yankees | Toronto Blue Jays | 136 | L |
|
Pro Sports Handicappers |
WBA | Dallas Wings at Los Angeles Sparks | under | 178.5 | W |
|
NFL | Detroit Lions at Green Bay Packers | Green Bay Packers | -1 | W |
|
NFL | San Francisco 49ers at Seattle Seahawks | San Francisco 49ers | -120 | W |
|
NFL | Miami Dolphins at Indianapolis Colts | over | 46 | L |
|
MLB | Boston Red Sox at Arizona Diamondbacks | under | 9 | L |
|
MLB | Boston Red Sox at Arizona Diamondbacks | Boston Red Sox | -104 | W |
|
Sam Winston |
NFL | Carolina Panthers at Jacksonville Jaguars | Jacksonville Jaguars | -4 | W |
|
NFL | Miami Dolphins at Indianapolis Colts | Miami Dolphins | -1 | L |
|
NFL | New York Giants at Washington Commanders | over | 45 | L |
|
Santini Sports |
NFL | Detroit Lions at Green Bay Packers | over | 47 | L |
|
NFL | Arizona Cardinals at New Orleans Saints | Arizona Cardinals | -6.5 | W |
|
MLB | Athletics at Los Angeles Angels | Athletics | -119 | L |
|
NFL | Carolina Panthers at Jacksonville Jaguars | Jacksonville Jaguars | -3.5 | W |
|
MLB | Toronto Blue Jays at New York Yankees | New York Yankees | -152 | W |
|
Sean Richmond |
WBA | Indiana Fever at Washington Mystics | over | 160 | L |
|
NFL | Arizona Cardinals at New Orleans Saints | Arizona Cardinals | -6.5 | W |
|
NFL | Detroit Lions at Green Bay Packers | Detroit Lions | 1 | L |
|
Silvas Sports |
NFL | New York Giants at Washington Commanders | New York Giants | 6 | L |
|
NFL | Detroit Lions at Green Bay Packers | Detroit Lions | 1.5 | L |
|
NFL | Baltimore Ravens at Buffalo Bills | Baltimore Ravens | -1 | L |
|
NFL | Houston Texans at Los Angeles Rams | Houston Texans | 3 | L |
|
NFL | Carolina Panthers at Jacksonville Jaguars | Jacksonville Jaguars | -4 | W |
|
NFL | Cincinnati Bengals at Cleveland Browns | Cincinnati Bengals | -4.5 | L |
|
MLB | Boston Red Sox at Arizona Diamondbacks | under | 9 | L |
|
NFL | Tampa Bay Buccaneers at Atlanta Falcons | Tampa Bay Buccaneers | 1 | W |
|
MLB | San Diego Padres at Colorado Rockies | Colorado Rockies | 206 | L |
|
MLB | Washington Nationals at Chicago Cubs | under | 7.5 | L |
|
Sports Totals |
MLB | Minnesota Twins at Kansas City Royals | over | 8.5 | L |
|
NFL | Pittsburgh Steelers at New York Jets | under | 38 | L |
|
MLB | Athletics at Los Angeles Angels | under | 9.5 | W |
|
NFL | Las Vegas Raiders at New England Patriots | Las Vegas Raiders | 2.5 | W |
|
TampaSports |
NFL | San Francisco 49ers at Seattle Seahawks | Seattle Seahawks | 2 | L |
|
NFL | Houston Texans at Los Angeles Rams | Los Angeles Rams | -3 | W |
|
MLB | San Francisco Giants at St Louis Cardinals | St Louis Cardinals | -143 | W |
|
MLB | Philadelphia Phillies at Miami Marlins | Miami Marlins | 125 | W |
|
MLB | Cleveland Guardians at Tampa Bay Rays | Tampa Bay Rays | -158 | L |
|
NFL | Carolina Panthers at Jacksonville Jaguars | under | 45.5 | W |
|
NFL | Pittsburgh Steelers at New York Jets | under | 38 | L |
|
NFL | Cincinnati Bengals at Cleveland Browns | Cincinnati Bengals | -5 | L |
|
Templers Sports Picks |
MLB | Chicago White Sox at Detroit Tigers | Chicago White Sox | 1.5 | W |
|
MLB | New York Mets at Cincinnati Reds | New York Mets | 101 | L |
|
MLB | Seattle Mariners at Atlanta Braves | Atlanta Braves | 100 | L |
|
MLB | New York Mets at Cincinnati Reds | New York Mets | 1.5 | W |
|
MLB | Toronto Blue Jays at New York Yankees | Toronto Blue Jays | 1.5 | W |
|
MLB | Cleveland Guardians at Tampa Bay Rays | Tampa Bay Rays | -161 | L |
|
MLB | Seattle Mariners at Atlanta Braves | Atlanta Braves | 1.5 | L |
|
Terminator |
NFL | Cincinnati Bengals at Cleveland Browns | over | 48 | L |
|
NFL | Baltimore Ravens at Buffalo Bills | Buffalo Bills | 1.5 | W |
|
NFL | New York Giants at Washington Commanders | New York Giants | 6 | L |
|
The Odds Analyst |
MLB | Seattle Mariners at Atlanta Braves | Seattle Mariners | 105 | W |
|
NFL | Arizona Cardinals at New Orleans Saints | Arizona Cardinals | -6.5 | W |
|
NFL | Tampa Bay Buccaneers at Atlanta Falcons | Atlanta Falcons | -1 | L |
|
MLB | Minnesota Twins at Kansas City Royals | Kansas City Royals | -123 | L |
|
NFL | Miami Dolphins at Indianapolis Colts | Miami Dolphins | -107 | L |
|
The Pounders |
NFL | Tennessee Titans at Denver Broncos | Tennessee Titans | 9 | W |
|
NFL | Carolina Panthers at Jacksonville Jaguars | Carolina Panthers | 4 | L |
|
NFL | Cincinnati Bengals at Cleveland Browns | Cleveland Browns | 4.5 | W |
|
NFL | Pittsburgh Steelers at New York Jets | New York Jets | 3 | W |
|
NFL | Tampa Bay Buccaneers at Atlanta Falcons | Atlanta Falcons | -1 | L |
|
The Wager Expert |
NFL | Las Vegas Raiders at New England Patriots | Las Vegas Raiders | 2.5 | W |
|
MLB | Minnesota Twins at Kansas City Royals | Kansas City Royals | -123 | L |
|
NFL | Miami Dolphins at Indianapolis Colts | Indianapolis Colts | -1 | L |
|
MLB | Milwaukee Brewers at Pittsburgh Pirates | Milwaukee Brewers | -145 | W |
|
Top Pro Sports Handicapper |
NFL | Carolina Panthers at Jacksonville Jaguars | Jacksonville Jaguars | -4 | W |
|
TysTerrificTips |
NFL | Detroit Lions at Green Bay Packers | Green Bay Packers | -1 | W |
|
NFL | New York Giants at Washington Commanders | New York Giants | 6 | L |
|
NFL | Las Vegas Raiders at New England Patriots | Las Vegas Raiders | 2.5 | W |
|
UBetBigNow |
NFL | Las Vegas Raiders at New England Patriots | Las Vegas Raiders | 3 | W |
|
NFL | Pittsburgh Steelers at New York Jets | Pittsburgh Steelers | -2 | P |
|
Ultimate Sports Predictions |
NFL | San Francisco 49ers at Seattle Seahawks | over | 43 | L |
|
NFL | Cincinnati Bengals at Cleveland Browns | Cleveland Browns | 5 | W |
|
NFL | Tampa Bay Buccaneers at Atlanta Falcons | Atlanta Falcons | -111 | L |
|
MLB | Minnesota Twins at Kansas City Royals | Minnesota Twins | 113 | W |
|
UnderDogs Plus |
NFL | San Francisco 49ers at Seattle Seahawks | Seattle Seahawks | 2 | L |
|
NFL | New York Giants at Washington Commanders | New York Giants | 6 | L |
|
MLB | Seattle Mariners at Atlanta Braves | Seattle Mariners | 105 | W |
|
MLB | Houston Astros at Texas Rangers | Houston Astros | -125 | L |
|
Vegas Pro Insiders Daily |
NFL | Pittsburgh Steelers at New York Jets | New York Jets | 3 | W |
|
NFL | New York Giants at Washington Commanders | New York Giants | 7 | L |
|
WD Sports Winners |
WBA | Indiana Fever at Washington Mystics | under | 160 | W |
|
NFL | Tennessee Titans at Denver Broncos | under | 42.5 | W |
|
MLB | New York Mets at Cincinnati Reds | New York Mets | 104 | L |
|
Zach Cutter |
NFL | Pittsburgh Steelers at New York Jets | Pittsburgh Steelers | -145 | W |
|
NFL | Cincinnati Bengals at Cleveland Browns | Cincinnati Bengals | -5 | L |
|
NFL | Baltimore Ravens at Buffalo Bills | Baltimore Ravens | -120 | L |
|