| Alexandersports |
| NBA | Minnesota Timberwolves at San Antonio Spurs | Minnesota Timberwolves | 11.5 | L |
|
| MLB | Atlanta Braves at Seattle Mariners | Atlanta Braves | 115 | L |
|
| MLB | Cincinnati Reds at Chicago Cubs | Chicago Cubs | -170 | W |
|
| MLB | Chicago White Sox at Los Angeles Angels | Chicago White Sox | -106 | L |
|
| MLB | Minnesota Twins at Washington Nationals | Minnesota Twins | -129 | L |
|
| All Sports Handicapper |
| NHL | Anaheim Ducks at Vegas Golden Knights | Vegas Golden Knights | -156 | L |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | W |
|
| MLB | Athletics at Philadelphia Phillies | Athletics | 152 | L |
|
| MLB | Minnesota Twins at Washington Nationals | Washington Nationals | 117 | W |
|
| AllSports Picks |
| NHL | Montreal Canadiens at Buffalo Sabres | Montreal Canadiens | 117 | L |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | W |
|
| MLB | Atlanta Braves at Seattle Mariners | Seattle Mariners | -125 | W |
|
| MLB | Cleveland Guardians at Kansas City Royals | Kansas City Royals | -131 | L |
|
| American Sports Cappers |
| MLB | Chicago White Sox at Los Angeles Angels | Chicago White Sox | -106 | L |
|
| MLB | Milwaukee Brewers at St Louis Cardinals | Milwaukee Brewers | -102 | W |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -10 | W |
|
| Anthony Hart |
| MLB | Milwaukee Brewers at St Louis Cardinals | St Louis Cardinals | -109 | L |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | W |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -10.5 | W |
|
| Avengers Sports Consultants |
| MLB | Milwaukee Brewers at St Louis Cardinals | Milwaukee Brewers | -115 | L |
|
| MLB | Chicago White Sox at Los Angeles Angels | Los Angeles Angels | -101 | L |
|
| Best Sports Picks |
| MLB | Milwaukee Brewers at St Louis Cardinals | St Louis Cardinals | -109 | L |
|
| MLB | Chicago White Sox at Los Angeles Angels | Chicago White Sox | -106 | L |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -10.5 | W |
|
| Best Value Sports Picks |
| NHL | Montreal Canadiens at Buffalo Sabres | Montreal Canadiens | 117 | L |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -10.5 | W |
|
| MLB | Minnesota Twins at Washington Nationals | Washington Nationals | 117 | W |
|
| MLB | Baltimore Orioles at Miami Marlins | over | 8.5 | W |
|
| Bestpicks Handicapping |
| MLB | Toronto Blue Jays at Tampa Bay Rays | Tampa Bay Rays | -135 | W |
|
| MLB | Cleveland Guardians at Kansas City Royals | under | 7.5 | W |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | Minnesota Timberwolves | 10.5 | L |
|
| Billy Ho |
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -10 | W |
|
| Brad Pollard Sports Picks |
| MLB | Cincinnati Reds at Chicago Cubs | over | 8 | W |
|
| MLB | Cleveland Guardians at Kansas City Royals | Kansas City Royals | -130 | L |
|
| MLB | Chicago White Sox at Los Angeles Angels | under | 9 | L |
|
| Championship Picks |
| NBA | Minnesota Timberwolves at San Antonio Spurs | Minnesota Timberwolves | 10.5 | L |
|
| MLB | Boston Red Sox at Detroit Tigers | Boston Red Sox | -101 | W |
|
| MLB | Atlanta Braves at Seattle Mariners | Atlanta Braves | 115 | L |
|
| Charleston-Sports Totals |
| NBA | Minnesota Timberwolves at San Antonio Spurs | Minnesota Timberwolves | 10.5 | L |
|
| MLB | Atlanta Braves at Seattle Mariners | Atlanta Braves | 115 | L |
|
| MLB | Boston Red Sox at Detroit Tigers | Boston Red Sox | -101 | W |
|
| Crazy Capper |
| NBA | Philadelphia 76ers at New York Knicks | New York Knicks | -7 | L |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -9.5 | W |
|
| Crush Your Book |
| MLB | Minnesota Twins at Washington Nationals | Washington Nationals | 118 | W |
|
| MLB | Athletics at Philadelphia Phillies | Philadelphia Phillies | -175 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7 | W |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | Minnesota Timberwolves | 9.5 | L |
|
| Daily Sports Advisor |
| NBA | Philadelphia 76ers at New York Knicks | New York Knicks | -7 | L |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -9.5 | W |
|
| MLB | Cincinnati Reds at Chicago Cubs | Cincinnati Reds | 156 | L |
|
| MLB | Atlanta Braves at Seattle Mariners | Seattle Mariners | -125 | W |
|
| MLB | Chicago White Sox at Los Angeles Angels | over | 9 | W |
|
| Don Hamon |
| MLB | Pittsburgh Pirates at Arizona Diamondbacks | Arizona Diamondbacks | 127 | L |
|
| MLB | Cleveland Guardians at Kansas City Royals | Cleveland Guardians | 118 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | over | 215 | L |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -9.5 | W |
|
| EZ Winners |
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -10.5 | W |
|
| NHL | Montreal Canadiens at Buffalo Sabres | Montreal Canadiens | 117 | L |
|
| MLB | Pittsburgh Pirates at Arizona Diamondbacks | under | 8 | W |
|
| Goal Line Sports Club |
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -10.5 | W |
|
| MLB | Los Angeles Dodgers at Houston Astros | Houston Astros | 1.5 | L |
|
| NHL | Anaheim Ducks at Vegas Golden Knights | Vegas Golden Knights | -156 | L |
|
| High Roller Plays |
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -10.5 | W |
|
| NHL | Anaheim Ducks at Vegas Golden Knights | Anaheim Ducks | 137 | W |
|
| MLB | Cleveland Guardians at Kansas City Royals | Kansas City Royals | -131 | L |
|
| MLB | Boston Red Sox at Detroit Tigers | Detroit Tigers | -109 | L |
|
| NBA | Philadelphia 76ers at New York Knicks | under | 215 | W |
|
| In The Green Sports |
| NBA | Minnesota Timberwolves at San Antonio Spurs | over | 215.5 | W |
|
| NHL | Anaheim Ducks at Vegas Golden Knights | Vegas Golden Knights | -156 | L |
|
| Jeff Meyer |
| NBA | Minnesota Timberwolves at San Antonio Spurs | Minnesota Timberwolves | 9.5 | L |
|
| NBA | Philadelphia 76ers at New York Knicks | under | 215 | W |
|
| Just Hockey Winners |
| NHL | Montreal Canadiens at Buffalo Sabres | Buffalo Sabres | -130 | W |
|
| KB Sports Picks |
| MLB | San Diego Padres at San Francisco Giants | San Francisco Giants | -106 | L |
|
| MLB | Los Angeles Dodgers at Houston Astros | Houston Astros | 190 | L |
|
| MLB | Boston Red Sox at Detroit Tigers | Boston Red Sox | -101 | W |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -10.5 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | New York Knicks | -7.5 | L |
|
| MLB | Cincinnati Reds at Chicago Cubs | Chicago Cubs | -170 | W |
|
| Kill The Spread |
| NBA | Philadelphia 76ers at New York Knicks | New York Knicks | -7.5 | L |
|
| MLB | San Diego Padres at San Francisco Giants | San Francisco Giants | -106 | L |
|
| MLB | Toronto Blue Jays at Tampa Bay Rays | Toronto Blue Jays | 122 | L |
|
| King Kong Sports |
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | W |
|
| MLB | San Diego Padres at San Francisco Giants | San Diego Padres | -103 | W |
|
| MLB | Toronto Blue Jays at Tampa Bay Rays | Toronto Blue Jays | 122 | L |
|
| Mario Lombardi |
| NHL | Anaheim Ducks at Vegas Golden Knights | Vegas Golden Knights | -156 | L |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -10.5 | W |
|
| MLB | Toronto Blue Jays at Tampa Bay Rays | Tampa Bay Rays | -135 | W |
|
| MLB | Boston Red Sox at Detroit Tigers | Detroit Tigers | -109 | L |
|
| Nick Mckeon-Ultimate Sports |
| NBA | Minnesota Timberwolves at San Antonio Spurs | over | 215.5 | W |
|
| NHL | Anaheim Ducks at Vegas Golden Knights | Anaheim Ducks | 137 | W |
|
| MLB | Baltimore Orioles at Miami Marlins | Miami Marlins | -131 | L |
|
| MLB | Pittsburgh Pirates at Arizona Diamondbacks | Arizona Diamondbacks | 111 | L |
|
| No Risk Sports |
| MLB | Toronto Blue Jays at Tampa Bay Rays | Toronto Blue Jays | 122 | L |
|
| MLB | Pittsburgh Pirates at Arizona Diamondbacks | Pittsburgh Pirates | -122 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | W |
|
| Odds Crusher |
| MLB | Milwaukee Brewers at St Louis Cardinals | St Louis Cardinals | -109 | L |
|
| MLB | Pittsburgh Pirates at Arizona Diamondbacks | Pittsburgh Pirates | -122 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | W |
|
| Old School Capper |
| NHL | Anaheim Ducks at Vegas Golden Knights | Vegas Golden Knights | -160 | L |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | over | 215.5 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | New York Knicks | -7 | L |
|
| NHL | Montreal Canadiens at Buffalo Sabres | Montreal Canadiens | 114 | L |
|
| MLB | Minnesota Twins at Washington Nationals | Washington Nationals | 118 | W |
|
| MLB | San Diego Padres at San Francisco Giants | San Diego Padres | -108 | W |
|
| Possum Picks |
| MLB | Cleveland Guardians at Kansas City Royals | Kansas City Royals | -137 | L |
|
| MLB | Texas Rangers at New York Yankees | New York Yankees | -167 | L |
|
| MLB | Minnesota Twins at Washington Nationals | Minnesota Twins | -110 | L |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | Minnesota Timberwolves | 10 | L |
|
| NBA | Philadelphia 76ers at New York Knicks | over | 214 | L |
|
| Pro Betting |
| NBA | Minnesota Timberwolves at San Antonio Spurs | over | 215.5 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | W |
|
| MLB | Boston Red Sox at Detroit Tigers | Boston Red Sox | -101 | W |
|
| NHL | Anaheim Ducks at Vegas Golden Knights | Anaheim Ducks | 137 | W |
|
| MLB | Minnesota Twins at Washington Nationals | Minnesota Twins | -1.5 | L |
|
| MLB | Toronto Blue Jays at Tampa Bay Rays | Toronto Blue Jays | 122 | L |
|
| NHL | Montreal Canadiens at Buffalo Sabres | Montreal Canadiens | 117 | L |
|
| Pro Sports Handicappers |
| NHL | Anaheim Ducks at Vegas Golden Knights | Vegas Golden Knights | -156 | L |
|
| NBA | Philadelphia 76ers at New York Knicks | New York Knicks | -7.5 | L |
|
| MLB | Athletics at Philadelphia Phillies | Athletics | 152 | L |
|
| MLB | Los Angeles Dodgers at Houston Astros | Houston Astros | 1.5 | L |
|
| Santini Sports |
| NBA | Philadelphia 76ers at New York Knicks | New York Knicks | -7.5 | L |
|
| MLB | Boston Red Sox at Detroit Tigers | Detroit Tigers | -109 | L |
|
| MLB | Toronto Blue Jays at Tampa Bay Rays | Tampa Bay Rays | -135 | W |
|
| Sean Richmond |
| NHL | Anaheim Ducks at Vegas Golden Knights | Anaheim Ducks | 137 | W |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | over | 215.5 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | W |
|
| Silvas Sports |
| MLB | Boston Red Sox at Detroit Tigers | Detroit Tigers | -111 | L |
|
| MLB | Athletics at Philadelphia Phillies | Athletics | 152 | L |
|
| MLB | Atlanta Braves at Seattle Mariners | Atlanta Braves | 113 | L |
|
| MLB | Chicago White Sox at Los Angeles Angels | Chicago White Sox | -104 | L |
|
| MLB | Toronto Blue Jays at Tampa Bay Rays | under | 7.5 | W |
|
| MLB | Toronto Blue Jays at Tampa Bay Rays | Toronto Blue Jays | 124 | L |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -9.5 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7 | W |
|
| Sports Totals |
| MLB | Boston Red Sox at Detroit Tigers | over | 8.5 | L |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | over | 215.5 | W |
|
| MLB | Cleveland Guardians at Kansas City Royals | under | 7.5 | W |
|
| TampaSports |
| MLB | Cincinnati Reds at Chicago Cubs | Chicago Cubs | -168 | W |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | over | 217.5 | W |
|
| MLB | Pittsburgh Pirates at Arizona Diamondbacks | Pittsburgh Pirates | -122 | W |
|
| MLB | Boston Red Sox at Detroit Tigers | Detroit Tigers | -104 | L |
|
| MLB | Athletics at Philadelphia Phillies | Athletics | 1.5 | L |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -10 | W |
|
| MLB | Chicago White Sox at Los Angeles Angels | Chicago White Sox | -106 | L |
|
| MLB | Toronto Blue Jays at Tampa Bay Rays | Tampa Bay Rays | -135 | W |
|
| MLB | Los Angeles Dodgers at Houston Astros | under | 8.5 | L |
|
| Templers Sports Picks |
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | W |
|
| Terminator |
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -9.5 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7 | W |
|
| The Odds Analyst |
| MLB | Boston Red Sox at Detroit Tigers | Boston Red Sox | -101 | W |
|
| MLB | Athletics at Philadelphia Phillies | Philadelphia Phillies | -161 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | 7.5 | W |
|
| The Pounders |
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -10 | W |
|
| The Wager Expert |
| MLB | San Diego Padres at San Francisco Giants | San Diego Padres | -104 | W |
|
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -10 | W |
|
| MLB | Milwaukee Brewers at St Louis Cardinals | Milwaukee Brewers | -101 | W |
|
| Ultimate Sports Predictions |
| NHL | Montreal Canadiens at Buffalo Sabres | Buffalo Sabres | -133 | W |
|
| NBA | Philadelphia 76ers at New York Knicks | New York Knicks | -7.5 | L |
|
| MLB | Athletics at Philadelphia Phillies | Philadelphia Phillies | -168 | W |
|
| MLB | Milwaukee Brewers at St Louis Cardinals | St Louis Cardinals | -109 | L |
|
| UnderDogs Plus |
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -10.5 | W |
|
| MLB | Baltimore Orioles at Miami Marlins | Baltimore Orioles | 121 | W |
|
| MLB | Cleveland Guardians at Kansas City Royals | Kansas City Royals | -131 | L |
|
| Vegas Pro Insiders Daily |
| NBA | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | -9.5 | W |
|
| MLB | Pittsburgh Pirates at Arizona Diamondbacks | Pittsburgh Pirates | -123 | W |
|
| MLB | Texas Rangers at New York Yankees | New York Yankees | -1.5 | L |
|
| NHL | Anaheim Ducks at Vegas Golden Knights | Anaheim Ducks | 135 | W |
|
| MLB | Los Angeles Dodgers at Houston Astros | Los Angeles Dodgers | -1.5 | W |
|
| WD Sports Winners |
| NBA | Minnesota Timberwolves at San Antonio Spurs | Minnesota Timberwolves | 10.5 | L |
|
| MLB | Boston Red Sox at Detroit Tigers | under | 8 | W |
|
| NHL | Montreal Canadiens at Buffalo Sabres | Buffalo Sabres | -1.5 | W |
|