Bestpicks Handicapping | Visit Our Website |
Contact: Email Bestpicks Handicapping |
Member Since: Wednesday, November 10, 2004 |
About Bestpicks Handicapping: Our staff uses a very sophisticated computer program, along with many years of experience, to analyze each teams stats to give you the most accurate pro football and college football picks possible each week. no gimmicks, no tricks, just good honest football picks. bestpicks has been servicing you over the internet for over nine years now and we have an increased amount of return customers year after year. |
Games being played by Bestpicks Handicapping today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 38 | 40 | -1858 | 48.7 % |
NCAAF | 38 | 47 | -4110 | 44.7 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 98 | 84 | 1515 | 53.8 % |
NCAAB | 82 | 90 | -5574 | 47.7 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 256 | 261 | -10027 | 49.5 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 3 | -990 |
NCAAF | 0 | 1 | -330 |
CFL | 0 | 0 | 0 |
NBA | 28 | 22 | 926 |
NCAAB | 27 | 25 | -360 |
WNBA | 0 | 0 | 0 |
MLB | 0 | 0 | 0 |
NHL | 0 | 0 | 0 |
TOTALS | 55 | 51 | -754 |
LAST SEASON |
Win | Loss | ROI |
---|
63 | 34 | 7672 |
58 | 27 | 9756 |
0 | 0 | 0 |
143 | 105 | 8654 |
137 | 111 | 6264 |
0 | 0 | 0 |
193 | 163 | 3781 |
0 | 0 | 0 |
594 | 440 | 36127 |
Plays Released - Last 7 Days