| Sam Winston | Visit Our Website |
| Contact: Email Sam Winston |
| Member Since: Tuesday, September 2, 2008 |
| About Sam Winston: My handicapping system is based mainly on betting against public perception, as well as a computer based mathematical system that amazingly accurate especially with nfl picks. selections are made keeping a keen eye on long/short lines, line changes and public favoritism. in other words, do not expect to feel comfortable with most of my football picks. |
Games being played by Sam Winston today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 16 | 6 | 2998 | 72.7 % |
| NCAAF | 22 | 13 | 2510 | 62.9 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 0 | 0 | 0 | 0 % |
| NCAAB | 0 | 0 | 0 | 0 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 0 | 0 | 0 | 0 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 38 | 19 | 5508 | 66.7 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 16 | 6 | 2998 |
| NCAAF | 15 | 10 | 1200 |
| CFL | 0 | 0 | 0 |
| NBA | 0 | 0 | 0 |
| NCAAB | 0 | 0 | 0 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 31 | 16 | 4198 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 54 | 38 | 3130 |
| 49 | 53 | -3138 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 103 | 91 | -8 |
Plays Released - Last 7 Days