Football Handicapper | Visit Football Handicapper Website |
Contact: Email Football Handicapper | |
Member Since: Wednesday, October 27, 2007 | |
About Football Handicapper: |
Games being played by Football Handicapper today
CURRENT SEASON TOTALS | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 0 | 0 | 0 | 0 % |
NCAAF | 0 | 0 | 0 | 0 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 0 | 0 | 0 | 0 % |
NCAAB | 0 | 0 | 0 | 0 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 0 | 0 | 0 | 0 % |
LAST 30 DAYS | ||
Win | Loss | ROI |
---|---|---|
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | -660 |
LAST SEASON | ||
Win | Loss | ROI |
---|---|---|
61 | 41 | 4845 |
79 | 45 | 9439 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
140 | 86 | 14284 |
Plays Released - Last 7 Days