Games being played by All Sports Handicapper today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 60 | 31 | 7820 | 65.9 % |
NCAAF | 53 | 41 | 2505 | 56.4 % |
CFL | 6 | 8 | -935 | 42.9 % |
NBA | 162 | 126 | 6825 | 56.2 % |
NCAAB | 161 | 97 | 17598 | 62.4 % |
WNBA | 13 | 9 | 930 | 59.1 % |
MLB | 118 | 61 | 12953 | 65.9 % |
NHL | 149 | 136 | -4656 | 52.3 % |
TOTALS | 762 | 544 | 43040 | 58.3 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 6 | 8 | -935 |
NBA | 5 | 2 | 831 |
NCAAB | 0 | 0 | 0 |
WNBA | 13 | 9 | 930 |
MLB | 37 | 19 | 4457 |
NHL | 1 | 2 | -335 |
TOTALS | 63 | 43 | 4258 |
LAST SEASON |
Win | Loss | ROI |
---|
59 | 51 | 192 |
52 | 51 | -894 |
35 | 30 | 1060 |
146 | 142 | -3789 |
123 | 161 | -17132 |
0 | 0 | 0 |
192 | 181 | -7680 |
102 | 112 | -9849 |
709 | 728 | -38092 |
Plays Released - Last 7 Days