Games being played by All Sports Handicapper today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 60 | 31 | 7820 | 65.9 % |
NCAAF | 53 | 41 | 2505 | 56.4 % |
CFL | 10 | 10 | -395 | 50 % |
NBA | 162 | 126 | 6825 | 56.2 % |
NCAAB | 161 | 97 | 17598 | 62.4 % |
WNBA | 19 | 14 | 1080 | 57.6 % |
MLB | 134 | 69 | 15236 | 66 % |
NHL | 149 | 136 | -4656 | 52.3 % |
TOTALS | 788 | 559 | 46013 | 58.5 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 9 | 6 | 620 |
NBA | 3 | 0 | 900 |
NCAAB | 0 | 0 | 0 |
WNBA | 14 | 10 | 900 |
MLB | 41 | 17 | 6550 |
NHL | 1 | 0 | 300 |
TOTALS | 68 | 34 | 8940 |
LAST SEASON |
Win | Loss | ROI |
---|
59 | 51 | 192 |
52 | 51 | -894 |
35 | 30 | 1060 |
146 | 142 | -3789 |
123 | 161 | -17132 |
0 | 0 | 0 |
192 | 181 | -7680 |
102 | 112 | -9849 |
709 | 728 | -38092 |
Plays Released - Last 7 Days