Games being played by All Sports Handicapper today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 60 | 31 | 7820 | 65.9 % |
NCAAF | 53 | 41 | 2505 | 56.4 % |
CFL | 10 | 10 | -395 | 50 % |
NBA | 162 | 126 | 6825 | 56.2 % |
NCAAB | 161 | 97 | 17598 | 62.4 % |
WNBA | 20 | 14 | 1380 | 58.8 % |
MLB | 134 | 69 | 15236 | 66 % |
NHL | 149 | 136 | -4656 | 52.3 % |
TOTALS | 789 | 559 | 46313 | 58.5 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 7 | 6 | 120 |
NBA | 2 | 0 | 600 |
NCAAB | 0 | 0 | 0 |
WNBA | 13 | 10 | 600 |
MLB | 38 | 15 | 6445 |
NHL | 0 | 0 | 0 |
TOTALS | 60 | 31 | 7765 |
LAST SEASON |
Win | Loss | ROI |
---|
59 | 51 | 192 |
52 | 51 | -894 |
35 | 30 | 1060 |
146 | 142 | -3789 |
123 | 161 | -17132 |
0 | 0 | 0 |
192 | 181 | -7680 |
102 | 112 | -9849 |
709 | 728 | -38092 |
Plays Released - Last 7 Days