Games being played by All Sports Handicapper today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 60 | 31 | 7820 | 65.9 % |
NCAAF | 53 | 41 | 2505 | 56.4 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 152 | 121 | 5727 | 55.7 % |
NCAAB | 161 | 97 | 17598 | 62.4 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 63 | 32 | 6708 | 66.3 % |
NHL | 144 | 129 | -4001 | 52.7 % |
TOTALS | 669 | 478 | 36357 | 58.3 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 12 | 14 | -895 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 35 | 24 | 1281 |
NHL | 13 | 13 | -350 |
TOTALS | 68 | 57 | 216 |
LAST SEASON |
Win | Loss | ROI |
---|
59 | 51 | 192 |
52 | 51 | -894 |
35 | 30 | 1060 |
146 | 142 | -3789 |
123 | 161 | -17132 |
0 | 0 | 0 |
192 | 181 | -7680 |
102 | 112 | -9849 |
709 | 728 | -38092 |
Plays Released - Last 7 Days