Games being played by Full-Court Press today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 0 | 0 | 0 | 0 % |
NCAAF | 0 | 0 | 0 | 0 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 190 | 164 | 3432 | 53.7 % |
NCAAB | 204 | 181 | 2405 | 53 % |
WNBA | 1 | 3 | -690 | 25 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 395 | 348 | 5147 | 53.2 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 3 | 2 | 240 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 0 | 0 | 0 |
NHL | 0 | 0 | 0 |
TOTALS | 3 | 2 | 240 |
LAST SEASON |
Win | Loss | ROI |
---|
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
180 | 135 | 9502 |
190 | 167 | 1950 |
15 | 22 | -2870 |
0 | 0 | 0 |
0 | 0 | 0 |
385 | 324 | 8582 |
Plays Released - Last 7 Days