Games being played by Goal Line Sports Club today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 29 | 35 | -3633 | 45.3 % |
NCAAF | 36 | 35 | -350 | 50.7 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 104 | 106 | -4791 | 49.5 % |
NCAAB | 125 | 109 | 80 | 53.4 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 69 | 58 | 101 | 54.3 % |
NHL | 82 | 74 | -3220 | 52.6 % |
TOTALS | 445 | 417 | -11813 | 51.6 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 3 | 2 | 250 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 21 | 21 | -521 |
NHL | 0 | 0 | 0 |
TOTALS | 24 | 23 | -271 |
LAST SEASON |
Win | Loss | ROI |
---|
46 | 45 | -1819 |
43 | 47 | -3012 |
0 | 0 | 0 |
128 | 120 | -1871 |
161 | 106 | 13500 |
0 | 0 | 0 |
175 | 140 | 2632 |
59 | 57 | -1308 |
612 | 515 | 8122 |
Plays Released - Last 7 Days