Games being played by Daily Sports Advisor today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 36 | 30 | 1608 | 54.5 % |
| NCAAF | 75 | 65 | -810 | 53.6 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 44 | 44 | -2878 | 50 % |
| NCAAB | 190 | 230 | -16440 | 45.2 % |
| WNBA | 106 | 85 | 5840 | 55.5 % |
| MLB | 313 | 297 | -9516 | 51.3 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 764 | 751 | -22196 | 50.4 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 4 | 9 | -1890 |
| NCAAF | 29 | 28 | -1170 |
| CFL | 0 | 0 | 0 |
| NBA | 30 | 28 | -1339 |
| NCAAB | 21 | 32 | -4610 |
| WNBA | 0 | 0 | 0 |
| MLB | 3 | 4 | -1933 |
| NHL | 0 | 0 | 0 |
| TOTALS | 87 | 101 | -10942 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 51 | 59 | -4070 |
| 21 | 29 | -3670 |
| 0 | 0 | 0 |
| 208 | 223 | -9830 |
| 157 | 151 | -1220 |
| 82 | 75 | -580 |
| 279 | 292 | -8003 |
| 0 | 0 | 0 |
| 798 | 829 | -27373 |
Plays Released - Last 7 Days