Games being played by Daily Sports Advisor today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 58 | 51 | -142 | 53.2 % |
| NCAAF | 107 | 98 | 30 | 52.2 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 97 | 100 | -7724 | 49.2 % |
| NCAAB | 265 | 319 | -24322 | 45.4 % |
| WNBA | 106 | 85 | 5840 | 55.5 % |
| MLB | 313 | 297 | -9516 | 51.3 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 946 | 950 | -35834 | 49.9 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 11 | 12 | -1220 |
| NCAAF | 18 | 12 | 3020 |
| CFL | 0 | 0 | 0 |
| NBA | 27 | 30 | -3198 |
| NCAAB | 35 | 44 | -5792 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 91 | 98 | -7190 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 51 | 59 | -4070 |
| 21 | 29 | -3670 |
| 0 | 0 | 0 |
| 208 | 223 | -9830 |
| 157 | 151 | -1220 |
| 82 | 75 | -580 |
| 279 | 292 | -8003 |
| 0 | 0 | 0 |
| 798 | 829 | -27373 |
Plays Released - Last 7 Days