Games being played by Daily Sports Advisor today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 59 | 52 | -192 | 53.2 % |
| NCAAF | 107 | 98 | 30 | 52.2 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 102 | 105 | -8054 | 49.3 % |
| NCAAB | 272 | 330 | -25562 | 45.2 % |
| WNBA | 106 | 85 | 5840 | 55.5 % |
| MLB | 313 | 297 | -9516 | 51.3 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 959 | 967 | -37454 | 49.8 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 11 | 7 | 520 |
| NCAAF | 13 | 6 | 3150 |
| CFL | 0 | 0 | 0 |
| NBA | 27 | 28 | -2108 |
| NCAAB | 38 | 50 | -6142 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 89 | 91 | -4580 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 51 | 59 | -4070 |
| 21 | 29 | -3670 |
| 0 | 0 | 0 |
| 208 | 223 | -9830 |
| 157 | 151 | -1220 |
| 82 | 75 | -580 |
| 279 | 292 | -8003 |
| 0 | 0 | 0 |
| 798 | 829 | -27373 |
Plays Released - Last 7 Days