Games being played by Daily Sports Advisor today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 51 | 59 | -4070 | 46.4 % |
NCAAF | 21 | 29 | -3670 | 42 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 206 | 221 | -10513 | 48.2 % |
NCAAB | 169 | 198 | -11830 | 46 % |
WNBA | 74 | 53 | 6550 | 58.3 % |
MLB | 185 | 175 | -9378 | 51.4 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 706 | 735 | -32911 | 49 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 4 | 0 | 800 |
NCAAB | 0 | 0 | 0 |
WNBA | 6 | 14 | -4200 |
MLB | 44 | 43 | -3240 |
NHL | 0 | 0 | 0 |
TOTALS | 54 | 57 | -6640 |
LAST SEASON |
Win | Loss | ROI |
---|
44 | 50 | -4890 |
19 | 20 | -990 |
0 | 0 | 0 |
172 | 183 | -13349 |
157 | 151 | -1220 |
82 | 75 | -580 |
279 | 292 | -8003 |
0 | 0 | 0 |
753 | 771 | -29032 |
Plays Released - Last 7 Days