Games being played by Daily Sports Advisor today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 46 | 37 | 1768 | 55.4 % |
| NCAAF | 86 | 79 | -1600 | 52.1 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 67 | 65 | -3456 | 50.8 % |
| NCAAB | 225 | 268 | -17970 | 45.6 % |
| WNBA | 106 | 85 | 5840 | 55.5 % |
| MLB | 313 | 297 | -9516 | 51.3 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 843 | 831 | -24934 | 50.4 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 10 | 9 | -500 |
| NCAAF | 15 | 22 | -2010 |
| CFL | 0 | 0 | 0 |
| NBA | 29 | 27 | -686 |
| NCAAB | 41 | 48 | -2950 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 95 | 106 | -6146 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 51 | 59 | -4070 |
| 21 | 29 | -3670 |
| 0 | 0 | 0 |
| 208 | 223 | -9830 |
| 157 | 151 | -1220 |
| 82 | 75 | -580 |
| 279 | 292 | -8003 |
| 0 | 0 | 0 |
| 798 | 829 | -27373 |
Plays Released - Last 7 Days