Games being played by Daily Sports Advisor today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 51 | 59 | -4070 | 46.4 % |
NCAAF | 21 | 29 | -3670 | 42 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 176 | 194 | -7691 | 47.6 % |
NCAAB | 169 | 198 | -11830 | 46 % |
WNBA | 55 | 27 | 9840 | 67.1 % |
MLB | 74 | 63 | -921 | 54 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 546 | 570 | -18342 | 48.9 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 23 | 31 | -1812 |
NCAAB | 2 | 2 | 150 |
WNBA | 0 | 0 | 0 |
MLB | 46 | 36 | 1545 |
NHL | 0 | 0 | 0 |
TOTALS | 71 | 69 | -117 |
LAST SEASON |
Win | Loss | ROI |
---|
44 | 50 | -4890 |
19 | 20 | -990 |
0 | 0 | 0 |
172 | 183 | -13349 |
157 | 151 | -1220 |
82 | 75 | -580 |
279 | 292 | -8003 |
0 | 0 | 0 |
753 | 771 | -29032 |
Plays Released - Last 7 Days