Games being played by Daily Sports Advisor today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 48 | 43 | 58 | 52.7 % |
| NCAAF | 92 | 91 | -3510 | 50.3 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 75 | 75 | -5256 | 50 % |
| NCAAB | 234 | 280 | -19420 | 45.5 % |
| WNBA | 106 | 85 | 5840 | 55.5 % |
| MLB | 313 | 297 | -9516 | 51.3 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 868 | 871 | -31804 | 49.9 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 10 | 12 | -1700 |
| NCAAF | 16 | 25 | -2570 |
| CFL | 0 | 0 | 0 |
| NBA | 26 | 28 | -3028 |
| NCAAB | 39 | 43 | -2360 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 91 | 108 | -9658 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 51 | 59 | -4070 |
| 21 | 29 | -3670 |
| 0 | 0 | 0 |
| 208 | 223 | -9830 |
| 157 | 151 | -1220 |
| 82 | 75 | -580 |
| 279 | 292 | -8003 |
| 0 | 0 | 0 |
| 798 | 829 | -27373 |
Plays Released - Last 7 Days