Games being played by Daily Sports Advisor today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 36 | 30 | 1608 | 54.5 % |
| NCAAF | 74 | 62 | -30 | 54.4 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 42 | 44 | -3678 | 48.8 % |
| NCAAB | 189 | 228 | -16190 | 45.3 % |
| WNBA | 106 | 85 | 5840 | 55.5 % |
| MLB | 313 | 297 | -9516 | 51.3 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 760 | 746 | -21966 | 50.5 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 5 | 9 | -1490 |
| NCAAF | 28 | 25 | -390 |
| CFL | 0 | 0 | 0 |
| NBA | 28 | 28 | -2139 |
| NCAAB | 20 | 30 | -4360 |
| WNBA | 0 | 0 | 0 |
| MLB | 3 | 4 | -1933 |
| NHL | 0 | 0 | 0 |
| TOTALS | 84 | 96 | -10312 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 51 | 59 | -4070 |
| 21 | 29 | -3670 |
| 0 | 0 | 0 |
| 208 | 223 | -9830 |
| 157 | 151 | -1220 |
| 82 | 75 | -580 |
| 279 | 292 | -8003 |
| 0 | 0 | 0 |
| 798 | 829 | -27373 |
Plays Released - Last 7 Days