Games being played by Daily Sports Advisor today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 35 | 27 | 2198 | 56.5 % |
| NCAAF | 65 | 51 | 570 | 56 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 31 | 33 | -2845 | 48.4 % |
| NCAAB | 178 | 209 | -13400 | 46 % |
| WNBA | 106 | 85 | 5840 | 55.5 % |
| MLB | 313 | 297 | -9516 | 51.3 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 728 | 702 | -17153 | 50.9 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 6 | 13 | -2590 |
| NCAAF | 29 | 21 | 1050 |
| CFL | 0 | 0 | 0 |
| NBA | 26 | 24 | -816 |
| NCAAB | 9 | 11 | -1570 |
| WNBA | 0 | 0 | 0 |
| MLB | 9 | 9 | -1485 |
| NHL | 0 | 0 | 0 |
| TOTALS | 79 | 78 | -5411 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 51 | 59 | -4070 |
| 21 | 29 | -3670 |
| 0 | 0 | 0 |
| 208 | 223 | -9830 |
| 157 | 151 | -1220 |
| 82 | 75 | -580 |
| 279 | 292 | -8003 |
| 0 | 0 | 0 |
| 798 | 829 | -27373 |
Plays Released - Last 7 Days