Games being played by Daily Sports Advisor today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 51 | 47 | -392 | 52 % |
| NCAAF | 103 | 98 | -1570 | 51.2 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 83 | 82 | -6038 | 50.3 % |
| NCAAB | 242 | 293 | -22200 | 45.2 % |
| WNBA | 106 | 85 | 5840 | 55.5 % |
| MLB | 313 | 297 | -9516 | 51.3 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 898 | 902 | -33876 | 49.9 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 9 | 13 | -1650 |
| NCAAF | 22 | 28 | -1550 |
| CFL | 0 | 0 | 0 |
| NBA | 26 | 29 | -4076 |
| NCAAB | 39 | 39 | -770 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 96 | 109 | -8046 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 51 | 59 | -4070 |
| 21 | 29 | -3670 |
| 0 | 0 | 0 |
| 208 | 223 | -9830 |
| 157 | 151 | -1220 |
| 82 | 75 | -580 |
| 279 | 292 | -8003 |
| 0 | 0 | 0 |
| 798 | 829 | -27373 |
Plays Released - Last 7 Days