Games being played by Daily Sports Advisor today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 14 | 5 | 2778 | 73.7 % |
NCAAF | 0 | 0 | 0 | 0 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 206 | 221 | -10513 | 48.2 % |
NCAAB | 169 | 198 | -11830 | 46 % |
WNBA | 94 | 69 | 6020 | 57.7 % |
MLB | 246 | 232 | -8587 | 51.5 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 729 | 725 | -22132 | 50.1 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 14 | 5 | 2778 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 0 | 0 | 0 |
NCAAB | 0 | 0 | 0 |
WNBA | 11 | 12 | -1810 |
MLB | 44 | 36 | 3309 |
NHL | 0 | 0 | 0 |
TOTALS | 69 | 53 | 4277 |
LAST SEASON |
Win | Loss | ROI |
---|
51 | 59 | -4070 |
21 | 29 | -3670 |
0 | 0 | 0 |
172 | 183 | -13349 |
157 | 151 | -1220 |
82 | 75 | -580 |
279 | 292 | -8003 |
0 | 0 | 0 |
762 | 789 | -30892 |
Plays Released - Last 7 Days