Games being played by Daily Sports Advisor today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 53 | 47 | 308 | 53 % |
| NCAAF | 104 | 98 | -1270 | 51.5 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 89 | 84 | -4908 | 51.4 % |
| NCAAB | 250 | 298 | -21860 | 45.6 % |
| WNBA | 106 | 85 | 5840 | 55.5 % |
| MLB | 313 | 297 | -9516 | 51.3 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 915 | 909 | -31406 | 50.2 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 9 | 12 | -1420 |
| NCAAF | 19 | 24 | -910 |
| CFL | 0 | 0 | 0 |
| NBA | 27 | 28 | -3536 |
| NCAAB | 40 | 39 | -960 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 95 | 103 | -6826 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 51 | 59 | -4070 |
| 21 | 29 | -3670 |
| 0 | 0 | 0 |
| 208 | 223 | -9830 |
| 157 | 151 | -1220 |
| 82 | 75 | -580 |
| 279 | 292 | -8003 |
| 0 | 0 | 0 |
| 798 | 829 | -27373 |
Plays Released - Last 7 Days