Games being played by Daily Sports Advisor today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 41 | 34 | 1158 | 54.7 % |
| NCAAF | 81 | 70 | -20 | 53.6 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 54 | 52 | -2554 | 50.9 % |
| NCAAB | 201 | 250 | -20190 | 44.6 % |
| WNBA | 106 | 85 | 5840 | 55.5 % |
| MLB | 313 | 297 | -9516 | 51.3 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 796 | 788 | -25282 | 50.3 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 8 | 10 | -1330 |
| NCAAF | 24 | 24 | 250 |
| CFL | 0 | 0 | 0 |
| NBA | 30 | 27 | -999 |
| NCAAB | 32 | 52 | -8360 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 94 | 113 | -10439 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 51 | 59 | -4070 |
| 21 | 29 | -3670 |
| 0 | 0 | 0 |
| 208 | 223 | -9830 |
| 157 | 151 | -1220 |
| 82 | 75 | -580 |
| 279 | 292 | -8003 |
| 0 | 0 | 0 |
| 798 | 829 | -27373 |
Plays Released - Last 7 Days