Games being played by Daily Sports Advisor today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 51 | 59 | -4070 | 46.4 % |
NCAAF | 21 | 29 | -3670 | 42 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 202 | 221 | -11313 | 47.8 % |
NCAAB | 169 | 198 | -11830 | 46 % |
WNBA | 68 | 39 | 10750 | 63.6 % |
MLB | 143 | 133 | -5948 | 51.8 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 654 | 679 | -26081 | 49.1 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 7 | 11 | -1293 |
NCAAB | 0 | 0 | 0 |
WNBA | 11 | 12 | 310 |
MLB | 43 | 46 | -4412 |
NHL | 0 | 0 | 0 |
TOTALS | 61 | 69 | -5395 |
LAST SEASON |
Win | Loss | ROI |
---|
44 | 50 | -4890 |
19 | 20 | -990 |
0 | 0 | 0 |
172 | 183 | -13349 |
157 | 151 | -1220 |
82 | 75 | -580 |
279 | 292 | -8003 |
0 | 0 | 0 |
753 | 771 | -29032 |
Plays Released - Last 7 Days