Games being played by Daily Sports Advisor today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 59 | 52 | -192 | 53.2 % |
| NCAAF | 108 | 98 | 430 | 52.4 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 103 | 110 | -8752 | 48.4 % |
| NCAAB | 275 | 335 | -26642 | 45.1 % |
| WNBA | 106 | 85 | 5840 | 55.5 % |
| MLB | 313 | 297 | -9516 | 51.3 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 964 | 977 | -38832 | 49.7 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 9 | 6 | 50 |
| NCAAF | 11 | 5 | 2690 |
| CFL | 0 | 0 | 0 |
| NBA | 24 | 31 | -3244 |
| NCAAB | 37 | 50 | -6272 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 81 | 92 | -6776 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 51 | 59 | -4070 |
| 21 | 29 | -3670 |
| 0 | 0 | 0 |
| 208 | 223 | -9830 |
| 157 | 151 | -1220 |
| 82 | 75 | -580 |
| 279 | 292 | -8003 |
| 0 | 0 | 0 |
| 798 | 829 | -27373 |
Plays Released - Last 7 Days