Games being played by Daily Sports Advisor today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 36 | 29 | 2158 | 55.4 % |
| NCAAF | 73 | 58 | 880 | 55.7 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 39 | 41 | -3343 | 48.8 % |
| NCAAB | 186 | 222 | -14990 | 45.6 % |
| WNBA | 106 | 85 | 5840 | 55.5 % |
| MLB | 313 | 297 | -9516 | 51.3 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 753 | 732 | -18971 | 50.7 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 5 | 10 | -1380 |
| NCAAF | 28 | 22 | 510 |
| CFL | 0 | 0 | 0 |
| NBA | 26 | 28 | -2074 |
| NCAAB | 17 | 24 | -3160 |
| WNBA | 0 | 0 | 0 |
| MLB | 3 | 5 | -2333 |
| NHL | 0 | 0 | 0 |
| TOTALS | 79 | 89 | -8437 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 51 | 59 | -4070 |
| 21 | 29 | -3670 |
| 0 | 0 | 0 |
| 208 | 223 | -9830 |
| 157 | 151 | -1220 |
| 82 | 75 | -580 |
| 279 | 292 | -8003 |
| 0 | 0 | 0 |
| 798 | 829 | -27373 |
Plays Released - Last 7 Days