Games being played by Daily Sports Advisor today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 48 | 45 | -712 | 51.6 % |
| NCAAF | 94 | 92 | -3120 | 50.5 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 75 | 77 | -5946 | 49.3 % |
| NCAAB | 234 | 280 | -19420 | 45.5 % |
| WNBA | 106 | 85 | 5840 | 55.5 % |
| MLB | 313 | 297 | -9516 | 51.3 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 870 | 876 | -32874 | 49.8 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 9 | 13 | -2340 |
| NCAAF | 18 | 25 | -1960 |
| CFL | 0 | 0 | 0 |
| NBA | 26 | 30 | -3718 |
| NCAAB | 39 | 40 | -1150 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 92 | 108 | -9168 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 51 | 59 | -4070 |
| 21 | 29 | -3670 |
| 0 | 0 | 0 |
| 208 | 223 | -9830 |
| 157 | 151 | -1220 |
| 82 | 75 | -580 |
| 279 | 292 | -8003 |
| 0 | 0 | 0 |
| 798 | 829 | -27373 |
Plays Released - Last 7 Days