Games being played by Daily Sports Advisor today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 51 | 59 | -4070 | 46.4 % |
NCAAF | 21 | 29 | -3670 | 42 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 198 | 211 | -9350 | 48.4 % |
NCAAB | 169 | 198 | -11830 | 46 % |
WNBA | 59 | 27 | 10840 | 68.6 % |
MLB | 109 | 93 | -700 | 54 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 607 | 617 | -18780 | 49.6 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 27 | 24 | -1737 |
NCAAB | 0 | 0 | 0 |
WNBA | 4 | 0 | 1000 |
MLB | 44 | 38 | 794 |
NHL | 0 | 0 | 0 |
TOTALS | 75 | 62 | 57 |
LAST SEASON |
Win | Loss | ROI |
---|
44 | 50 | -4890 |
19 | 20 | -990 |
0 | 0 | 0 |
172 | 183 | -13349 |
157 | 151 | -1220 |
82 | 75 | -580 |
279 | 292 | -8003 |
0 | 0 | 0 |
753 | 771 | -29032 |
Plays Released - Last 7 Days