Games being played by Daily Sports Advisor today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 56 | 49 | 448 | 53.3 % |
| NCAAF | 106 | 98 | -370 | 52 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 95 | 96 | -7169 | 49.7 % |
| NCAAB | 260 | 315 | -23962 | 45.2 % |
| WNBA | 106 | 85 | 5840 | 55.5 % |
| MLB | 313 | 297 | -9516 | 51.3 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 936 | 940 | -34729 | 49.9 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 10 | 12 | -1320 |
| NCAAF | 19 | 18 | 1150 |
| CFL | 0 | 0 | 0 |
| NBA | 27 | 30 | -3463 |
| NCAAB | 33 | 46 | -6482 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 89 | 106 | -10115 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 51 | 59 | -4070 |
| 21 | 29 | -3670 |
| 0 | 0 | 0 |
| 208 | 223 | -9830 |
| 157 | 151 | -1220 |
| 82 | 75 | -580 |
| 279 | 292 | -8003 |
| 0 | 0 | 0 |
| 798 | 829 | -27373 |
Plays Released - Last 7 Days