Games being played by Daily Sports Advisor today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 20 | 9 | 3038 | 69 % |
NCAAF | 16 | 13 | -810 | 55.2 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 206 | 221 | -10513 | 48.2 % |
NCAAB | 169 | 198 | -11830 | 46 % |
WNBA | 103 | 77 | 7020 | 57.2 % |
MLB | 277 | 257 | -6975 | 51.9 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 791 | 775 | -20070 | 50.5 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 10 | 7 | 590 |
NCAAF | 16 | 13 | -810 |
CFL | 0 | 0 | 0 |
NBA | 0 | 0 | 0 |
NCAAB | 0 | 0 | 0 |
WNBA | 12 | 14 | -1050 |
MLB | 46 | 37 | 2323 |
NHL | 0 | 0 | 0 |
TOTALS | 84 | 71 | 1053 |
LAST SEASON |
Win | Loss | ROI |
---|
51 | 59 | -4070 |
21 | 29 | -3670 |
0 | 0 | 0 |
172 | 183 | -13349 |
157 | 151 | -1220 |
82 | 75 | -580 |
279 | 292 | -8003 |
0 | 0 | 0 |
762 | 789 | -30892 |
Plays Released - Last 7 Days