Games being played by Daily Sports Advisor today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 59 | 52 | -192 | 53.2 % |
| NCAAF | 108 | 98 | 430 | 52.4 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 104 | 111 | -8982 | 48.4 % |
| NCAAB | 277 | 336 | -26792 | 45.2 % |
| WNBA | 106 | 85 | 5840 | 55.5 % |
| MLB | 313 | 297 | -9516 | 51.3 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 967 | 979 | -39212 | 49.7 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 9 | 6 | 50 |
| NCAAF | 10 | 2 | 3280 |
| CFL | 0 | 0 | 0 |
| NBA | 25 | 31 | -2924 |
| NCAAB | 38 | 49 | -5862 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 82 | 88 | -5456 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 51 | 59 | -4070 |
| 21 | 29 | -3670 |
| 0 | 0 | 0 |
| 208 | 223 | -9830 |
| 157 | 151 | -1220 |
| 82 | 75 | -580 |
| 279 | 292 | -8003 |
| 0 | 0 | 0 |
| 798 | 829 | -27373 |
Plays Released - Last 7 Days