Games being played by Daily Sports Advisor today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 59 | 52 | -192 | 53.2 % |
| NCAAF | 108 | 98 | 430 | 52.4 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 113 | 118 | -8607 | 48.9 % |
| NCAAB | 286 | 351 | -28942 | 44.9 % |
| WNBA | 106 | 85 | 5840 | 55.5 % |
| MLB | 313 | 297 | -9516 | 51.3 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 985 | 1001 | -40987 | 49.6 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 6 | 5 | -500 |
| NCAAF | 3 | 0 | 1200 |
| CFL | 0 | 0 | 0 |
| NBA | 23 | 33 | -3979 |
| NCAAB | 36 | 50 | -5652 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 68 | 88 | -8931 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 51 | 59 | -4070 |
| 21 | 29 | -3670 |
| 0 | 0 | 0 |
| 208 | 223 | -9830 |
| 157 | 151 | -1220 |
| 82 | 75 | -580 |
| 279 | 292 | -8003 |
| 0 | 0 | 0 |
| 798 | 829 | -27373 |
Plays Released - Last 7 Days