Games being played by Daily Sports Advisor today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 38 | 31 | 1758 | 55.1 % |
| NCAAF | 76 | 66 | -940 | 53.5 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 47 | 47 | -2528 | 50 % |
| NCAAB | 193 | 235 | -17080 | 45.1 % |
| WNBA | 106 | 85 | 5840 | 55.5 % |
| MLB | 313 | 297 | -9516 | 51.3 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 773 | 761 | -22466 | 50.4 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 6 | 10 | -1740 |
| NCAAF | 27 | 25 | -350 |
| CFL | 0 | 0 | 0 |
| NBA | 31 | 27 | 61 |
| NCAAB | 24 | 37 | -5250 |
| WNBA | 0 | 0 | 0 |
| MLB | 2 | 3 | -1593 |
| NHL | 0 | 0 | 0 |
| TOTALS | 90 | 102 | -8872 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 51 | 59 | -4070 |
| 21 | 29 | -3670 |
| 0 | 0 | 0 |
| 208 | 223 | -9830 |
| 157 | 151 | -1220 |
| 82 | 75 | -580 |
| 279 | 292 | -8003 |
| 0 | 0 | 0 |
| 798 | 829 | -27373 |
Plays Released - Last 7 Days