Games being played by Daily Sports Advisor today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 48 | 58 | -5030 | 45.3 % |
NCAAF | 21 | 29 | -3670 | 42 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 95 | 105 | -5370 | 47.5 % |
NCAAB | 94 | 122 | -9650 | 43.5 % |
WNBA | 55 | 27 | 9840 | 67.1 % |
MLB | 279 | 292 | -8003 | 48.9 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 592 | 633 | -21883 | 48.3 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 9 | 15 | -1180 |
NCAAF | 0 | 2 | -660 |
CFL | 0 | 0 | 0 |
NBA | 26 | 29 | -671 |
NCAAB | 34 | 41 | -3650 |
WNBA | 0 | 0 | 0 |
MLB | 0 | 0 | 0 |
NHL | 0 | 0 | 0 |
TOTALS | 69 | 87 | -6161 |
LAST SEASON |
Win | Loss | ROI |
---|
44 | 50 | -4890 |
19 | 20 | -990 |
0 | 0 | 0 |
172 | 183 | -13349 |
157 | 151 | -1220 |
82 | 75 | -580 |
268 | 238 | -4743 |
0 | 0 | 0 |
742 | 717 | -25772 |
Plays Released - Last 7 Days