Games being played by Jeff Meyer today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 0 | 0 | 0 | 0 % |
NCAAF | 0 | 0 | 0 | 0 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 51 | 47 | -1758 | 52 % |
NCAAB | 32 | 31 | -1490 | 50.8 % |
WNBA | 146 | 133 | 660 | 52.3 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 229 | 211 | -2588 | 52 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 28 | 24 | 87 |
NCAAB | 32 | 31 | -1490 |
WNBA | 0 | 0 | 0 |
MLB | 0 | 0 | 0 |
NHL | 0 | 0 | 0 |
TOTALS | 60 | 55 | -1403 |
LAST SEASON |
Win | Loss | ROI |
---|
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
287 | 288 | -9987 |
227 | 232 | -10490 |
51 | 45 | 2530 |
0 | 0 | 0 |
0 | 0 | 0 |
565 | 565 | -17947 |
Plays Released - Last 7 Days