Games being played by Shot On Goal Sports today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 0 | 0 | 0 | 0.0 % |
NCAAF | 0 | 0 | 0 | 0.0 % |
CFL | 0 | 0 | 0 | 0.0 % |
NBA | 0 | 0 | 0 | 0.0 % |
NCAAB | 0 | 0 | 0 | 0.0 % |
WNBA | 0 | 0 | 0 | 0.0 % |
MLB | 0 | 0 | 0 | 0.0 % |
NHL | 41 | 29 | 1918 | 58.6 % |
TOTALS | 41 | 29 | 1918 | 58.6 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 0 | 0 | 0 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 0 | 0 | 0 |
NHL | 23 | 19 | -102 |
TOTALS | 23 | 19 | -102 |
LAST SEASON |
Win | Loss | ROI |
---|
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
179 | 160 | -821 |
179 | 160 | -821 |
Plays Released - Last 7 Days
NHL | Boston Bruins at New York Islanders | Boston Bruins | -125 | L |
NHL | Nashville Predators at Detroit Red Wings | Nashville Predators | -157 | L |
NHL | Chicago Blackhawks at Columbus Blue Jackets | Columbus Blue Jackets | -115 | L |
NHL | Pittsburgh Penguins at Washington Capitals | Pittsburgh Penguins | -112 | W |
NHL | Buffalo Sabres at New York Islanders | New York Islanders | -165 | W |
NHL | Dallas Stars at Florida Panthers | Florida Panthers | -120 | W |
NHL | New Jersey Devils at Washington Capitals | over | 6 | W |
NHL | Toronto Maple Leafs at Montreal Canadiens | Montreal Canadiens | -103 | L |
NHL | Minnesota Wild at Anaheim Ducks | Minnesota Wild | -129 | W |
NHL | Edmonton Oilers at Calgary Flames | Edmonton Oilers | -108 | W |