Games being played by American Sports Cappers today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 38 | 34 | -597 | 52.8 % |
NCAAF | 52 | 32 | 5765 | 61.9 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 97 | 43 | 15172 | 69.3 % |
NCAAB | 150 | 59 | 26550 | 71.8 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 1 | 0 | 300 | 100 % |
NHL | 5 | 2 | 962 | 71.4 % |
TOTALS | 343 | 170 | 48152 | 66.9 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 26 | 5 | 6535 |
NCAAB | 35 | 14 | 5910 |
WNBA | 0 | 0 | 0 |
MLB | 1 | 0 | 300 |
NHL | 1 | 0 | 300 |
TOTALS | 63 | 19 | 13045 |
LAST SEASON |
Win | Loss | ROI |
---|
32 | 16 | 3714 |
22 | 15 | 1040 |
3 | 3 | -180 |
130 | 81 | 13084 |
138 | 82 | 16965 |
0 | 0 | 0 |
196 | 120 | 18683 |
50 | 38 | 2553 |
571 | 355 | 55859 |
Plays Released - Last 7 Days