Games being played by American Sports Cappers today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 38 | 34 | -597 | 52.8 % |
NCAAF | 52 | 32 | 5765 | 61.9 % |
CFL | 3 | 0 | 900 | 100 % |
NBA | 122 | 71 | 13662 | 63.2 % |
NCAAB | 154 | 63 | 26263 | 71 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 110 | 52 | 15332 | 67.9 % |
NHL | 9 | 6 | 587 | 60 % |
TOTALS | 488 | 258 | 61912 | 65.4 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 3 | 0 | 900 |
NBA | 2 | 1 | 270 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 33 | 19 | 3556 |
NHL | 1 | 0 | 200 |
TOTALS | 39 | 22 | 3981 |
LAST SEASON |
Win | Loss | ROI |
---|
32 | 16 | 3714 |
22 | 15 | 1040 |
3 | 3 | -180 |
130 | 81 | 13084 |
138 | 82 | 16965 |
0 | 0 | 0 |
196 | 120 | 18683 |
50 | 38 | 2553 |
571 | 355 | 55859 |
Plays Released - Last 7 Days