Games being played by American Sports Cappers today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 38 | 34 | -597 | 52.8 % |
NCAAF | 52 | 32 | 5765 | 61.9 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 117 | 65 | 14102 | 64.3 % |
NCAAB | 154 | 63 | 26263 | 71 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 62 | 23 | 10906 | 72.9 % |
NHL | 7 | 5 | 377 | 58.3 % |
TOTALS | 430 | 222 | 56816 | 66 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 13 | 15 | -825 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 32 | 19 | 2796 |
NHL | 1 | 1 | -30 |
TOTALS | 46 | 35 | 1941 |
LAST SEASON |
Win | Loss | ROI |
---|
32 | 16 | 3714 |
22 | 15 | 1040 |
3 | 3 | -180 |
130 | 81 | 13084 |
138 | 82 | 16965 |
0 | 0 | 0 |
196 | 120 | 18683 |
50 | 38 | 2553 |
571 | 355 | 55859 |
Plays Released - Last 7 Days