Games being played by American Sports Cappers today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 38 | 34 | -597 | 52.8 % |
NCAAF | 52 | 32 | 5765 | 61.9 % |
CFL | 2 | 0 | 600 | 100 % |
NBA | 121 | 71 | 13362 | 63 % |
NCAAB | 154 | 63 | 26263 | 71 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 91 | 47 | 11110 | 65.9 % |
NHL | 9 | 6 | 587 | 60 % |
TOTALS | 467 | 253 | 57090 | 64.9 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 2 | 0 | 600 |
NBA | 4 | 7 | -960 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 31 | 24 | 804 |
NHL | 2 | 1 | 210 |
TOTALS | 40 | 34 | 9 |
LAST SEASON |
Win | Loss | ROI |
---|
32 | 16 | 3714 |
22 | 15 | 1040 |
3 | 3 | -180 |
130 | 81 | 13084 |
138 | 82 | 16965 |
0 | 0 | 0 |
196 | 120 | 18683 |
50 | 38 | 2553 |
571 | 355 | 55859 |
Plays Released - Last 7 Days