Games being played by American Sports Cappers today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 38 | 34 | -597 | 52.8 % |
NCAAF | 52 | 32 | 5765 | 61.9 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 86 | 39 | 13022 | 68.8 % |
NCAAB | 134 | 55 | 22945 | 70.9 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 4 | 2 | 662 | 66.7 % |
TOTALS | 314 | 162 | 41797 | 66 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 21 | 4 | 5210 |
NCAAB | 35 | 16 | 4840 |
WNBA | 0 | 0 | 0 |
MLB | 0 | 0 | 0 |
NHL | 1 | 0 | 300 |
TOTALS | 57 | 20 | 10350 |
LAST SEASON |
Win | Loss | ROI |
---|
32 | 16 | 3714 |
22 | 15 | 1040 |
3 | 3 | -180 |
130 | 81 | 13084 |
138 | 82 | 16965 |
0 | 0 | 0 |
196 | 120 | 18683 |
50 | 38 | 2553 |
571 | 355 | 55859 |
Plays Released - Last 7 Days