Games being played by No Risk Sports today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 51 | 32 | 4977 | 61.4 % |
NCAAF | 55 | 27 | 7710 | 67.1 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 69 | 60 | 148 | 53.5 % |
NCAAB | 104 | 96 | -278 | 52 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 279 | 215 | 12557 | 56.5 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 2 | 1 | 380 |
NCAAF | 1 | 0 | 200 |
CFL | 0 | 0 | 0 |
NBA | 18 | 18 | -549 |
NCAAB | 38 | 21 | 4670 |
WNBA | 0 | 0 | 0 |
MLB | 0 | 0 | 0 |
NHL | 0 | 0 | 0 |
TOTALS | 59 | 40 | 4701 |
LAST SEASON |
Win | Loss | ROI |
---|
78 | 49 | 6245 |
56 | 46 | 2484 |
0 | 0 | 0 |
143 | 136 | -1208 |
156 | 108 | 12640 |
0 | 0 | 0 |
204 | 147 | 11115 |
0 | 0 | 0 |
637 | 486 | 31276 |
Plays Released - Last 7 Days