Games being played by Eagle Eye Sports today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 0 | 0 | 0 | 0 % |
NCAAF | 0 | 0 | 0 | 0 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 2 | 2 | -100 | 50 % |
NCAAB | 0 | 0 | 0 | 0 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 8 | 2 | 3085 | 80 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 10 | 4 | 2985 | 71.4 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 0 | 0 | 0 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 4 | 0 | 2000 |
NHL | 0 | 0 | 0 |
TOTALS | 4 | 0 | 2000 |
LAST SEASON |
Win | Loss | ROI |
---|
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
Plays Released - Last 7 Days
MLB | St Louis Cardinals at Philadelphia Phillies | over | 9.5 | W |
MLB | Boston Red Sox at Toronto Blue Jays | Toronto Blue Jays | -175 | W |
MLB | Baltimore Orioles at Chicago White Sox | Chicago White Sox | -198 | W |