Eagle Eye Sports | Visit Eagle Eye Sports Website |
Contact: Email Eagle Eye Sports | |
Member Since: Tuesday, April 12, 2022 | |
About Eagle Eye Sports: Eagle eye sports |
Games being played by Eagle Eye Sports today
CURRENT SEASON TOTALS | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 0 | 0 | 0 | 0 % |
NCAAF | 1 | 1 | -50 | 50 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 1 | 0 | 500 | 100 % |
NCAAB | 0 | 3 | -1650 | 0 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 1 | 2 | -505 | 33.3 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 3 | 6 | -1705 | 33.3 % |
LAST 30 DAYS | ||
Win | Loss | ROI |
---|---|---|
0 | 0 | 0 |
0 | 1 | -550 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | -550 |
LAST SEASON | ||
Win | Loss | ROI |
---|---|---|
1 | 0 | 500 |
0 | 0 | 0 |
0 | 0 | 0 |
2 | 2 | -100 |
0 | 0 | 0 |
0 | 0 | 0 |
10 | 7 | 855 |
0 | 0 | 0 |
13 | 9 | 1255 |
Plays Released - Last 7 Days