Games being played by UnderDogs Plus today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 43 | 37 | 642 | 53.8 % |
NCAAF | 55 | 43 | 2575 | 56.1 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 101 | 75 | 5837 | 57.4 % |
NCAAB | 142 | 102 | 9057 | 58.2 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 341 | 257 | 18111 | 57 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 22 | 11 | 2971 |
NCAAB | 31 | 25 | 557 |
WNBA | 0 | 0 | 0 |
MLB | 0 | 0 | 0 |
NHL | 0 | 0 | 0 |
TOTALS | 53 | 36 | 3528 |
LAST SEASON |
Win | Loss | ROI |
---|
54 | 38 | 3495 |
52 | 32 | 5464 |
0 | 0 | 0 |
135 | 129 | -996 |
150 | 111 | 8764 |
0 | 0 | 0 |
204 | 150 | 9489 |
0 | 0 | 0 |
595 | 460 | 26216 |
Plays Released - Last 7 Days