Games being played by King Kong Sports today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 48 | 35 | 2226 | 57.8 % |
NCAAF | 54 | 50 | -500 | 51.9 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 160 | 116 | 9581 | 58 % |
NCAAB | 162 | 124 | 8332 | 56.6 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 101 | 72 | 6807 | 58.4 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 564 | 428 | 26446 | 56.9 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 1 | 0 | 200 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 28 | 25 | 151 |
NHL | 0 | 0 | 0 |
TOTALS | 30 | 27 | -9 |
LAST SEASON |
Win | Loss | ROI |
---|
61 | 39 | 5474 |
54 | 35 | 4910 |
0 | 0 | 0 |
153 | 113 | 9147 |
148 | 116 | 6835 |
0 | 0 | 0 |
194 | 171 | -4669 |
0 | 0 | 0 |
610 | 474 | 21697 |
Plays Released - Last 7 Days