Games being played by MLB Cappers today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 0 | 0 | 0 | 0 % |
NCAAF | 0 | 0 | 0 | 0 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 0 | 0 | 0 | 0 % |
NCAAB | 0 | 0 | 0 | 0 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 186 | 148 | 6313 | 55.7 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 186 | 148 | 6313 | 55.7 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 0 | 0 | 0 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 29 | 22 | 1751 |
NHL | 0 | 0 | 0 |
TOTALS | 29 | 22 | 1751 |
LAST SEASON |
Win | Loss | ROI |
---|
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
197 | 160 | 1749 |
0 | 0 | 0 |
197 | 160 | 1749 |
Plays Released - Last 7 Days
MLB | Baltimore Orioles at Cleveland Guardians | Cleveland Guardians | 124 | L |
MLB | Seattle Mariners at Texas Rangers | Seattle Mariners | 116 | L |
MLB | Milwaukee Brewers at Miami Marlins | under | 7.5 | L |
MLB | Atlanta Braves at Washington Nationals | Atlanta Braves | -1.5 | W |
MLB | Los Angeles Angels at Tampa Bay Rays | over | 8 | W |
MLB | New York Mets at Miami Marlins | under | 8 | W |
MLB | Toronto Blue Jays at New York Yankees | New York Yankees | -110 | L |
MLB | Atlanta Braves at Miami Marlins | over | 8 | W |
MLB | New York Yankees at Pittsburgh Pirates | Pittsburgh Pirates | 1.5 | W |