| The Odds Analyst | Visit Our Website |
| Contact: Email The Odds Analyst |
| Member Since: Wednesday, March 06, 2013 |
| About The Odds Analyst: I'm phil kessler, the odds analyst. i consider myself an expert in both football and basketball handicapping. i've been handicapping for almost 9 seasons now and i've had a winning record in all but 2 of those years. |
Games being played by The Odds Analyst today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 22 | 23 | -1236 | 48.9 % |
| NCAAF | 29 | 27 | -394 | 51.8 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 20 | 25 | -2733 | 44.4 % |
| NCAAB | 165 | 129 | 7618 | 56.1 % |
| WNBA | 3 | 4 | -420 | 42.9 % |
| MLB | 218 | 153 | 14296 | 58.8 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 477 | 385 | 17131 | 55.3 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 8 | 5 | 760 |
| NCAAF | 8 | 8 | -320 |
| CFL | 0 | 0 | 0 |
| NBA | 20 | 22 | -1734 |
| NCAAB | 17 | 18 | -840 |
| WNBA | 0 | 0 | 0 |
| MLB | 6 | 1 | 1350 |
| NHL | 0 | 0 | 0 |
| TOTALS | 59 | 54 | -784 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 54 | 33 | 4640 |
| 60 | 29 | 8815 |
| 0 | 0 | 0 |
| 181 | 153 | 3264 |
| 151 | 111 | 10409 |
| 0 | 0 | 0 |
| 192 | 157 | 2694 |
| 0 | 0 | 0 |
| 638 | 483 | 29822 |
Plays Released - Last 7 Days