| Kill The Spread | Visit Our Website |
| Contact: Email Kill The Spread |
| Member Since: Wednesday, January 16, 2013 |
| About Kill The Spread: I have been handicapping sports for over 25 years. i am always straight and honest. i specialize in nba basketball, and this is the seasion.contact me for anything - admin@killthespread.com |
Games being played by Kill The Spread today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 18 | 23 | -2484 | 43.9 % |
| NCAAF | 31 | 18 | 3270 | 63.3 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 38 | 26 | 2086 | 59.4 % |
| NCAAB | 158 | 139 | 634 | 53.2 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 160 | 154 | -3911 | 51 % |
| NHL | 1 | 0 | 200 | 100 % |
| TOTALS | 406 | 360 | -205 | 53 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 5 | 10 | -1875 |
| NCAAF | 3 | 6 | -1180 |
| CFL | 0 | 0 | 0 |
| NBA | 21 | 14 | 1520 |
| NCAAB | 22 | 25 | -1761 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 51 | 55 | -3296 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 39 | 23 | 3493 |
| 35 | 40 | -3250 |
| 0 | 0 | 0 |
| 113 | 108 | -3022 |
| 148 | 101 | 10555 |
| 0 | 0 | 0 |
| 161 | 164 | -8802 |
| 1 | 1 | -120 |
| 497 | 437 | -1146 |
Plays Released - Last 7 Days