| Kill The Spread | Visit Our Website |
| Contact: Email Kill The Spread |
| Member Since: Wednesday, January 16, 2013 |
| About Kill The Spread: I have been handicapping sports for over 25 years. i am always straight and honest. i specialize in nba basketball, and this is the seasion.contact me for anything - admin@killthespread.com |
Games being played by Kill The Spread today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 27 | 34 | -3514 | 44.3 % |
| NCAAF | 37 | 22 | 3760 | 62.7 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 71 | 72 | -3155 | 49.7 % |
| NCAAB | 204 | 180 | 864 | 53.1 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 160 | 154 | -3911 | 51 % |
| NHL | 1 | 0 | 200 | 100 % |
| TOTALS | 500 | 462 | -5756 | 52 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 3 | 3 | -90 |
| NCAAF | 1 | 0 | 200 |
| CFL | 0 | 0 | 0 |
| NBA | 22 | 18 | 521 |
| NCAAB | 27 | 23 | 630 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 53 | 44 | 1261 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 39 | 23 | 3493 |
| 35 | 40 | -3250 |
| 0 | 0 | 0 |
| 113 | 108 | -3022 |
| 148 | 101 | 10555 |
| 0 | 0 | 0 |
| 161 | 164 | -8802 |
| 1 | 1 | -120 |
| 497 | 437 | -1146 |
Plays Released - Last 7 Days