| Kill The Spread | Visit Our Website |
| Contact: Email Kill The Spread |
| Member Since: Wednesday, January 16, 2013 |
| About Kill The Spread: I have been handicapping sports for over 25 years. i am always straight and honest. i specialize in nba basketball, and this is the seasion.contact me for anything - admin@killthespread.com |
Games being played by Kill The Spread today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 15 | 17 | -1329 | 46.9 % |
| NCAAF | 30 | 14 | 4390 | 68.2 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 27 | 19 | 1096 | 58.7 % |
| NCAAB | 153 | 125 | 3865 | 55 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 160 | 154 | -3911 | 51 % |
| NHL | 1 | 0 | 200 | 100 % |
| TOTALS | 386 | 329 | 4311 | 54 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 3 | 9 | -2090 |
| NCAAF | 7 | 2 | 1440 |
| CFL | 0 | 0 | 0 |
| NBA | 22 | 17 | 455 |
| NCAAB | 22 | 13 | 2210 |
| WNBA | 0 | 0 | 0 |
| MLB | 2 | 0 | 600 |
| NHL | 0 | 0 | 0 |
| TOTALS | 56 | 41 | 2615 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 39 | 23 | 3493 |
| 35 | 40 | -3250 |
| 0 | 0 | 0 |
| 113 | 108 | -3022 |
| 148 | 101 | 10555 |
| 0 | 0 | 0 |
| 161 | 164 | -8802 |
| 1 | 1 | -120 |
| 497 | 437 | -1146 |
Plays Released - Last 7 Days