| Kill The Spread | Visit Our Website |
| Contact: Email Kill The Spread |
| Member Since: Wednesday, January 16, 2013 |
| About Kill The Spread: I have been handicapping sports for over 25 years. i am always straight and honest. i specialize in nba basketball, and this is the seasion.contact me for anything - admin@killthespread.com |
Games being played by Kill The Spread today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 18 | 25 | -3144 | 41.9 % |
| NCAAF | 31 | 19 | 3050 | 62 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 41 | 31 | 1446 | 56.9 % |
| NCAAB | 162 | 144 | 184 | 52.9 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 160 | 154 | -3911 | 51 % |
| NHL | 1 | 0 | 200 | 100 % |
| TOTALS | 413 | 373 | -2175 | 52.5 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 4 | 8 | -1515 |
| NCAAF | 3 | 5 | -740 |
| CFL | 0 | 0 | 0 |
| NBA | 20 | 16 | 700 |
| NCAAB | 15 | 27 | -4521 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 42 | 56 | -6076 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 39 | 23 | 3493 |
| 35 | 40 | -3250 |
| 0 | 0 | 0 |
| 113 | 108 | -3022 |
| 148 | 101 | 10555 |
| 0 | 0 | 0 |
| 161 | 164 | -8802 |
| 1 | 1 | -120 |
| 497 | 437 | -1146 |
Plays Released - Last 7 Days