| Kill The Spread | Visit Our Website |
| Contact: Email Kill The Spread |
| Member Since: Wednesday, January 16, 2013 |
| About Kill The Spread: I have been handicapping sports for over 25 years. i am always straight and honest. i specialize in nba basketball, and this is the seasion.contact me for anything - admin@killthespread.com |
Games being played by Kill The Spread today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 27 | 34 | -3514 | 44.3 % |
| NCAAF | 37 | 22 | 3760 | 62.7 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 121 | 120 | -4072 | 50.2 % |
| NCAAB | 242 | 218 | -827 | 52.6 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 35 | 19 | 4506 | 64.8 % |
| NHL | 1 | 0 | 200 | 100 % |
| TOTALS | 463 | 413 | 53 | 52.9 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 0 | 0 | 0 |
| NCAAF | 0 | 0 | 0 |
| CFL | 0 | 0 | 0 |
| NBA | 15 | 18 | -1300 |
| NCAAB | 3 | 4 | -411 |
| WNBA | 0 | 0 | 0 |
| MLB | 35 | 19 | 4506 |
| NHL | 0 | 0 | 0 |
| TOTALS | 53 | 41 | 2795 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 39 | 23 | 3493 |
| 35 | 40 | -3250 |
| 0 | 0 | 0 |
| 113 | 108 | -3022 |
| 148 | 101 | 10555 |
| 0 | 0 | 0 |
| 160 | 154 | -3911 |
| 1 | 1 | -120 |
| 496 | 427 | 3745 |
Plays Released - Last 7 Days