Games being played by Sean Richmond today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 60 | 53 | 1346 | 53.1 % |
NCAAF | 18 | 10 | 1050 | 64.3 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 118 | 128 | -4496 | 48 % |
NCAAB | 106 | 88 | -930 | 54.6 % |
WNBA | 45 | 34 | 2640 | 57 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 62 | 62 | -6170 | 50 % |
TOTALS | 409 | 375 | -6560 | 52.2 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 4 | 3 | 660 |
NCAAF | 1 | 2 | -780 |
CFL | 0 | 0 | 0 |
NBA | 24 | 33 | -2686 |
NCAAB | 31 | 28 | -1300 |
WNBA | 0 | 0 | 0 |
MLB | 0 | 0 | 0 |
NHL | 13 | 11 | -421 |
TOTALS | 73 | 77 | -4527 |
LAST SEASON |
Win | Loss | ROI |
---|
50 | 46 | -3427 |
9 | 10 | -930 |
0 | 0 | 0 |
203 | 175 | 5827 |
97 | 107 | -10920 |
83 | 99 | -8610 |
0 | 0 | 0 |
106 | 102 | 1011 |
548 | 539 | -17049 |
Plays Released - Last 7 Days