Insiderplays | Visit Insiderplays Website |
Contact: Email Insiderplays | |
Member Since: Saturday, September 07, 2019 | |
About Insiderplays: Need profile |
Games being played by Insiderplays today
CURRENT SEASON TOTALS | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 0 | 0 | 0 | 0.0 % |
NCAAF | 0 | 0 | 0 | 0.0 % |
CFL | 0 | 0 | 0 | 0.0 % |
NBA | 0 | 0 | 0 | 0.0 % |
NCAAB | 0 | 0 | 0 | 0.0 % |
WNBA | 0 | 0 | 0 | 0.0 % |
MLB | 0 | 0 | 0 | 0.0 % |
NHL | 0 | 0 | 0 | 0.0 % |
TOTALS | 0 | 0 | 0 | 0.0 % |
LAST 30 DAYS | ||
Win | Loss | ROI |
---|---|---|
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
LAST SEASON | ||
Win | Loss | ROI |
---|---|---|
0 | 0 | 0 |
9 | 21 | -4560 |
0 | 0 | 0 |
22 | 19 | 90 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
31 | 40 | -4470 |
Plays Released - Last 7 Days