Games being played by Best Value Sports Picks today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 21 | 20 | -1020 | 51.2 % |
| NCAAF | 30 | 25 | 716 | 54.5 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 37 | 27 | 2197 | 57.8 % |
| NCAAB | 159 | 137 | 1480 | 53.7 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 151 | 127 | 5094 | 54.3 % |
| NHL | 44 | 50 | -4168 | 46.8 % |
| TOTALS | 442 | 386 | 4299 | 53.4 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 3 | 10 | -2735 |
| NCAAF | 5 | 5 | -150 |
| CFL | 0 | 0 | 0 |
| NBA | 27 | 21 | 1204 |
| NCAAB | 29 | 29 | -1050 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 23 | 29 | -3388 |
| TOTALS | 87 | 94 | -6119 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 40 | 35 | -306 |
| 44 | 45 | -2043 |
| 0 | 0 | 0 |
| 170 | 114 | 13921 |
| 137 | 133 | -2167 |
| 0 | 0 | 0 |
| 188 | 143 | 8104 |
| 118 | 92 | 2178 |
| 697 | 562 | 19687 |
Plays Released - Last 7 Days