Games being played by Best Value Sports Picks today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 26 | 25 | -1520 | 51 % |
| NCAAF | 33 | 26 | 1186 | 55.9 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 56 | 39 | 3813 | 58.9 % |
| NCAAB | 187 | 151 | 5275 | 55.3 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 151 | 127 | 5094 | 54.3 % |
| NHL | 64 | 73 | -6145 | 46.7 % |
| TOTALS | 517 | 441 | 7703 | 54 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 5 | 8 | -1482 |
| NCAAF | 3 | 3 | -190 |
| CFL | 0 | 0 | 0 |
| NBA | 24 | 14 | 2450 |
| NCAAB | 32 | 22 | 2205 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 24 | 27 | -2169 |
| TOTALS | 88 | 74 | 814 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 40 | 35 | -306 |
| 44 | 45 | -2043 |
| 0 | 0 | 0 |
| 170 | 114 | 13921 |
| 137 | 133 | -2167 |
| 0 | 0 | 0 |
| 188 | 143 | 8104 |
| 118 | 92 | 2178 |
| 697 | 562 | 19687 |
Plays Released - Last 7 Days