Games being played by Best Value Sports Picks today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 32 | 30 | -1470 | 51.6 % |
| NCAAF | 37 | 29 | 1414 | 56.1 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 103 | 71 | 6902 | 59.2 % |
| NCAAB | 249 | 193 | 10086 | 56.3 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 151 | 127 | 5094 | 54.3 % |
| NHL | 108 | 102 | -2682 | 51.4 % |
| TOTALS | 680 | 552 | 19344 | 55.2 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 1 | 1 | -30 |
| NCAAF | 0 | 1 | -330 |
| CFL | 0 | 0 | 0 |
| NBA | 31 | 12 | 5002 |
| NCAAB | 35 | 29 | 1395 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 21 | 14 | 1758 |
| TOTALS | 88 | 57 | 7795 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 40 | 35 | -306 |
| 44 | 45 | -2043 |
| 0 | 0 | 0 |
| 170 | 114 | 13921 |
| 137 | 133 | -2167 |
| 0 | 0 | 0 |
| 188 | 143 | 8104 |
| 118 | 92 | 2178 |
| 697 | 562 | 19687 |
Plays Released - Last 7 Days