Games being played by Best Value Sports Picks today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 21 | 17 | -38 | 55.3 % |
| NCAAF | 30 | 23 | 1376 | 56.6 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 31 | 24 | 1408 | 56.4 % |
| NCAAB | 155 | 127 | 3730 | 55 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 151 | 127 | 5094 | 54.3 % |
| NHL | 39 | 45 | -3876 | 46.4 % |
| TOTALS | 427 | 363 | 7694 | 54.1 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 4 | 8 | -1783 |
| NCAAF | 8 | 5 | 650 |
| CFL | 0 | 0 | 0 |
| NBA | 26 | 23 | 238 |
| NCAAB | 25 | 19 | 1200 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 24 | 28 | -2676 |
| TOTALS | 87 | 83 | -2371 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 40 | 35 | -306 |
| 44 | 45 | -2043 |
| 0 | 0 | 0 |
| 170 | 114 | 13921 |
| 137 | 133 | -2167 |
| 0 | 0 | 0 |
| 188 | 143 | 8104 |
| 118 | 92 | 2178 |
| 697 | 562 | 19687 |
Plays Released - Last 7 Days