Games being played by Best Value Sports Picks today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 32 | 30 | -1470 | 51.6 % |
| NCAAF | 37 | 29 | 1414 | 56.1 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 132 | 96 | 7510 | 57.9 % |
| NCAAB | 294 | 215 | 15801 | 57.8 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 0 | 0 | 0 | 0 % |
| NHL | 137 | 122 | -417 | 52.9 % |
| TOTALS | 632 | 492 | 22838 | 56.2 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 0 | 0 | 0 |
| NCAAF | 0 | 0 | 0 |
| CFL | 0 | 0 | 0 |
| NBA | 25 | 22 | 284 |
| NCAAB | 33 | 19 | 3190 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 29 | 20 | 2265 |
| TOTALS | 87 | 61 | 5739 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 40 | 35 | -306 |
| 44 | 45 | -2043 |
| 0 | 0 | 0 |
| 170 | 114 | 13921 |
| 137 | 133 | -2167 |
| 0 | 0 | 0 |
| 151 | 127 | 5094 |
| 118 | 92 | 2178 |
| 660 | 546 | 16677 |
Plays Released - Last 7 Days