Games being played by Best Value Sports Picks today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 32 | 30 | -1470 | 51.6 % |
| NCAAF | 37 | 29 | 1414 | 56.1 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 144 | 109 | 6736 | 56.9 % |
| NCAAB | 300 | 222 | 15401 | 57.5 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 13 | 13 | -504 | 50 % |
| NHL | 147 | 135 | -1890 | 52.1 % |
| TOTALS | 673 | 538 | 19687 | 55.6 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 0 | 0 | 0 |
| NCAAF | 0 | 0 | 0 |
| CFL | 0 | 0 | 0 |
| NBA | 23 | 26 | -1764 |
| NCAAB | 22 | 13 | 2236 |
| WNBA | 0 | 0 | 0 |
| MLB | 13 | 13 | -504 |
| NHL | 23 | 25 | -1578 |
| TOTALS | 81 | 77 | -1610 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 40 | 35 | -306 |
| 44 | 45 | -2043 |
| 0 | 0 | 0 |
| 170 | 114 | 13921 |
| 137 | 133 | -2167 |
| 0 | 0 | 0 |
| 151 | 127 | 5094 |
| 118 | 92 | 2178 |
| 660 | 546 | 16677 |
Plays Released - Last 7 Days