Games being played by Best Value Sports Picks today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 20 | 13 | 1151 | 60.6 % |
| NCAAF | 28 | 21 | 1436 | 57.1 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 22 | 16 | 1323 | 57.9 % |
| NCAAB | 144 | 116 | 4190 | 55.4 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 151 | 127 | 5094 | 54.3 % |
| NHL | 31 | 35 | -2872 | 47 % |
| TOTALS | 396 | 328 | 10322 | 54.7 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 5 | 6 | -729 |
| NCAAF | 7 | 8 | -745 |
| CFL | 0 | 0 | 0 |
| NBA | 22 | 16 | 1323 |
| NCAAB | 14 | 8 | 1660 |
| WNBA | 0 | 0 | 0 |
| MLB | 2 | 1 | 159 |
| NHL | 23 | 31 | -3997 |
| TOTALS | 73 | 70 | -2329 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 40 | 35 | -306 |
| 44 | 45 | -2043 |
| 0 | 0 | 0 |
| 170 | 114 | 13921 |
| 137 | 133 | -2167 |
| 0 | 0 | 0 |
| 188 | 143 | 8104 |
| 118 | 92 | 2178 |
| 697 | 562 | 19687 |
Plays Released - Last 7 Days