Games being played by Best Value Sports Picks today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 24 | 23 | -1460 | 51.1 % |
| NCAAF | 30 | 26 | 386 | 53.6 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 48 | 35 | 2788 | 57.8 % |
| NCAAB | 174 | 147 | 2680 | 54.2 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 151 | 127 | 5094 | 54.3 % |
| NHL | 54 | 66 | -6779 | 45 % |
| TOTALS | 481 | 424 | 2709 | 53.1 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 4 | 10 | -2611 |
| NCAAF | 2 | 5 | -1050 |
| CFL | 0 | 0 | 0 |
| NBA | 25 | 18 | 1470 |
| NCAAB | 29 | 30 | -1480 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 22 | 31 | -4207 |
| TOTALS | 82 | 94 | -7878 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 40 | 35 | -306 |
| 44 | 45 | -2043 |
| 0 | 0 | 0 |
| 170 | 114 | 13921 |
| 137 | 133 | -2167 |
| 0 | 0 | 0 |
| 188 | 143 | 8104 |
| 118 | 92 | 2178 |
| 697 | 562 | 19687 |
Plays Released - Last 7 Days