Games being played by Best Value Sports Picks today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 32 | 30 | -1470 | 51.6 % |
| NCAAF | 37 | 29 | 1414 | 56.1 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 98 | 69 | 6056 | 58.7 % |
| NCAAB | 236 | 189 | 7396 | 55.5 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 151 | 127 | 5094 | 54.3 % |
| NHL | 108 | 102 | -2682 | 51.4 % |
| TOTALS | 662 | 546 | 15808 | 54.8 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 1 | 3 | -690 |
| NCAAF | 1 | 1 | -30 |
| CFL | 0 | 0 | 0 |
| NBA | 31 | 15 | 4036 |
| NCAAB | 30 | 32 | -1355 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 30 | 18 | 3137 |
| TOTALS | 93 | 69 | 5098 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 40 | 35 | -306 |
| 44 | 45 | -2043 |
| 0 | 0 | 0 |
| 170 | 114 | 13921 |
| 137 | 133 | -2167 |
| 0 | 0 | 0 |
| 188 | 143 | 8104 |
| 118 | 92 | 2178 |
| 697 | 562 | 19687 |
Plays Released - Last 7 Days