Games being played by Best Value Sports Picks today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 32 | 30 | -1470 | 51.6 % |
| NCAAF | 37 | 29 | 1414 | 56.1 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 170 | 131 | 6577 | 56.5 % |
| NCAAB | 300 | 222 | 15401 | 57.5 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 62 | 48 | 2656 | 56.4 % |
| NHL | 161 | 165 | -7689 | 49.4 % |
| TOTALS | 762 | 625 | 16889 | 54.9 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 0 | 0 | 0 |
| NCAAF | 0 | 0 | 0 |
| CFL | 0 | 0 | 0 |
| NBA | 18 | 12 | 880 |
| NCAAB | 0 | 0 | 0 |
| WNBA | 0 | 0 | 0 |
| MLB | 38 | 17 | 5829 |
| NHL | 7 | 17 | -3621 |
| TOTALS | 63 | 46 | 3088 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 40 | 35 | -306 |
| 44 | 45 | -2043 |
| 0 | 0 | 0 |
| 170 | 114 | 13921 |
| 137 | 133 | -2167 |
| 0 | 0 | 0 |
| 151 | 127 | 5094 |
| 118 | 92 | 2178 |
| 660 | 546 | 16677 |
Plays Released - Last 7 Days