Games being played by Best Value Sports Picks today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 32 | 30 | -1470 | 51.6 % |
| NCAAF | 37 | 29 | 1414 | 56.1 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 178 | 132 | 8647 | 57.4 % |
| NCAAB | 300 | 222 | 15401 | 57.5 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 85 | 64 | 4015 | 57 % |
| NHL | 164 | 170 | -8433 | 49.1 % |
| TOTALS | 796 | 647 | 19574 | 55.2 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 0 | 0 | 0 |
| NCAAF | 0 | 0 | 0 |
| CFL | 0 | 0 | 0 |
| NBA | 13 | 3 | 2877 |
| NCAAB | 0 | 0 | 0 |
| WNBA | 0 | 0 | 0 |
| MLB | 32 | 20 | 2652 |
| NHL | 4 | 8 | -1380 |
| TOTALS | 49 | 31 | 4149 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 40 | 35 | -306 |
| 44 | 45 | -2043 |
| 0 | 0 | 0 |
| 170 | 114 | 13921 |
| 137 | 133 | -2167 |
| 0 | 0 | 0 |
| 151 | 127 | 5094 |
| 118 | 92 | 2178 |
| 660 | 546 | 16677 |
Plays Released - Last 7 Days