Games being played by Best Value Sports Picks today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 20 | 13 | 1151 | 60.6 % |
| NCAAF | 28 | 21 | 1436 | 57.1 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 20 | 15 | 1053 | 57.1 % |
| NCAAB | 140 | 114 | 3550 | 55.1 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 151 | 127 | 5094 | 54.3 % |
| NHL | 28 | 33 | -2898 | 45.9 % |
| TOTALS | 387 | 323 | 9386 | 54.5 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 8 | 7 | -259 |
| NCAAF | 8 | 8 | -445 |
| CFL | 0 | 0 | 0 |
| NBA | 20 | 15 | 1053 |
| NCAAB | 10 | 6 | 1020 |
| WNBA | 0 | 0 | 0 |
| MLB | 2 | 2 | -234 |
| NHL | 22 | 32 | -4368 |
| TOTALS | 70 | 70 | -3233 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 40 | 35 | -306 |
| 44 | 45 | -2043 |
| 0 | 0 | 0 |
| 170 | 114 | 13921 |
| 137 | 133 | -2167 |
| 0 | 0 | 0 |
| 188 | 143 | 8104 |
| 118 | 92 | 2178 |
| 697 | 562 | 19687 |
Plays Released - Last 7 Days