Games being played by Best Value Sports Picks today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 5 | 9 | -1470 | 35.7 % |
| NCAAF | 16 | 13 | 366 | 55.2 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 0 | 0 | 0 | 0 % |
| NCAAB | 0 | 0 | 0 | 0 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 192 | 155 | 5274 | 55.3 % |
| NHL | 16 | 7 | 2325 | 69.6 % |
| TOTALS | 229 | 184 | 6495 | 55.4 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 4 | 9 | -1770 |
| NCAAF | 13 | 8 | 1106 |
| CFL | 0 | 0 | 0 |
| NBA | 0 | 0 | 0 |
| NCAAB | 0 | 0 | 0 |
| WNBA | 0 | 0 | 0 |
| MLB | 21 | 14 | 1628 |
| NHL | 16 | 7 | 2325 |
| TOTALS | 54 | 38 | 3289 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 32 | 30 | -1470 |
| 37 | 29 | 1414 |
| 0 | 0 | 0 |
| 178 | 132 | 8647 |
| 300 | 222 | 15401 |
| 0 | 0 | 0 |
| 151 | 127 | 5094 |
| 0 | 0 | 0 |
| 698 | 540 | 29086 |
Plays Released - Last 7 Days