Games being played by Best Value Sports Picks today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 21 | 15 | 691 | 58.3 % |
| NCAAF | 28 | 23 | 776 | 54.9 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 28 | 22 | 1153 | 56 % |
| NCAAB | 149 | 125 | 2790 | 54.4 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 151 | 127 | 5094 | 54.3 % |
| NHL | 38 | 40 | -2496 | 48.7 % |
| TOTALS | 415 | 352 | 8008 | 54.1 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 4 | 6 | -1054 |
| NCAAF | 6 | 6 | -280 |
| CFL | 0 | 0 | 0 |
| NBA | 27 | 22 | 853 |
| NCAAB | 19 | 17 | 260 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 1 | -447 |
| NHL | 25 | 27 | -2025 |
| TOTALS | 81 | 79 | -2693 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 40 | 35 | -306 |
| 44 | 45 | -2043 |
| 0 | 0 | 0 |
| 170 | 114 | 13921 |
| 137 | 133 | -2167 |
| 0 | 0 | 0 |
| 188 | 143 | 8104 |
| 118 | 92 | 2178 |
| 697 | 562 | 19687 |
Plays Released - Last 7 Days