Games being played by Best Value Sports Picks today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 31 | 27 | -780 | 53.4 % |
| NCAAF | 36 | 28 | 1444 | 56.2 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 67 | 54 | 2020 | 55.4 % |
| NCAAB | 206 | 157 | 8751 | 56.7 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 151 | 127 | 5094 | 54.3 % |
| NHL | 78 | 84 | -5819 | 48.1 % |
| TOTALS | 569 | 477 | 10710 | 54.4 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 8 | 6 | 70 |
| NCAAF | 6 | 2 | 1058 |
| CFL | 0 | 0 | 0 |
| NBA | 22 | 22 | -873 |
| NCAAB | 39 | 13 | 7181 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 25 | 26 | -1540 |
| TOTALS | 100 | 69 | 5896 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 40 | 35 | -306 |
| 44 | 45 | -2043 |
| 0 | 0 | 0 |
| 170 | 114 | 13921 |
| 137 | 133 | -2167 |
| 0 | 0 | 0 |
| 188 | 143 | 8104 |
| 118 | 92 | 2178 |
| 697 | 562 | 19687 |
Plays Released - Last 7 Days