Games being played by Old School Capper today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 22 | 24 | -1060 | 47.8 % |
NCAAF | 13 | 7 | 2130 | 65 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 31 | 41 | -6045 | 43.1 % |
NCAAB | 30 | 34 | -1150 | 46.9 % |
WNBA | 77 | 97 | -8740 | 44.3 % |
MLB | 164 | 182 | -6070 | 47.4 % |
NHL | 37 | 42 | -4610 | 46.8 % |
TOTALS | 374 | 427 | -25545 | 46.7 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 6 | 10 | -870 |
NCAAF | 3 | 1 | 1090 |
CFL | 0 | 0 | 0 |
NBA | 13 | 24 | -4589 |
NCAAB | 30 | 34 | -1150 |
WNBA | 0 | 0 | 0 |
MLB | 0 | 0 | 0 |
NHL | 21 | 14 | 1876 |
TOTALS | 73 | 83 | -3643 |
LAST SEASON |
Win | Loss | ROI |
---|
42 | 44 | -1830 |
51 | 46 | 5 |
0 | 0 | 0 |
198 | 201 | -10001 |
233 | 231 | -6050 |
37 | 30 | 1110 |
176 | 159 | 4874 |
218 | 194 | 6842 |
955 | 905 | -5050 |
Plays Released - Last 7 Days
NFL | Seattle Seahawks at Dallas Cowboys | Dallas Cowboys | -9.5 | L |
NFL | Chicago Bears at Minnesota Vikings | Chicago Bears | 3 | W |
NFL | Jacksonville Jaguars at Houston Texans | Jacksonville Jaguars | -1 | W |
NFL | Baltimore Ravens at Los Angeles Chargers | Los Angeles Chargers | 3 | L |