Games being played by Pro Betting today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 71 | 71 | -4460 | 50 % |
| NCAAF | 0 | 0 | 0 | 0 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 218 | 197 | 3223 | 52.5 % |
| NCAAB | 0 | 0 | 0 | 0 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 18 | 19 | 223 | 48.6 % |
| NHL | 132 | 122 | -1443 | 52 % |
| TOTALS | 439 | 409 | -2457 | 51.8 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 0 | 0 | 0 |
| NCAAF | 0 | 0 | 0 |
| CFL | 0 | 0 | 0 |
| NBA | 45 | 27 | 5335 |
| NCAAB | 0 | 0 | 0 |
| WNBA | 0 | 0 | 0 |
| MLB | 18 | 19 | 223 |
| NHL | 21 | 12 | 3522 |
| TOTALS | 84 | 58 | 9080 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 70 | 64 | -250 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 312 | 293 | -863 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 298 | 340 | -17990 |
| 190 | 223 | -14744 |
| 870 | 920 | -33847 |
Plays Released - Last 7 Days