Games being played by In The Green Sports today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 21 | 28 | -4090 | 42.9 % |
| NCAAF | 54 | 45 | -1260 | 54.5 % |
| CFL | 13 | 19 | -3560 | 40.6 % |
| NBA | 29 | 24 | 1526 | 54.7 % |
| NCAAB | 152 | 159 | -6516 | 48.9 % |
| WNBA | 147 | 169 | -9610 | 46.5 % |
| MLB | 0 | 0 | 0 | 0 % |
| NHL | 21 | 27 | -149 | 43.8 % |
| TOTALS | 437 | 471 | -23659 | 48.1 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 5 | 7 | -1120 |
| NCAAF | 19 | 14 | 1630 |
| CFL | 0 | 1 | -550 |
| NBA | 15 | 14 | -307 |
| NCAAB | 31 | 28 | -430 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 13 | 12 | 1332 |
| TOTALS | 83 | 76 | 555 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 38 | 37 | -1448 |
| 18 | 9 | 2420 |
| 9 | 13 | -2250 |
| 110 | 122 | -8732 |
| 102 | 108 | -5940 |
| 136 | 143 | -6018 |
| 0 | 0 | 0 |
| 118 | 100 | 7467 |
| 531 | 532 | -14501 |
Plays Released - Last 7 Days