Games being played by In The Green Sports today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 38 | 37 | -1448 | 50.7 % |
NCAAF | 18 | 9 | 2420 | 66.7 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 103 | 107 | -6114 | 49 % |
NCAAB | 121 | 131 | -6086 | 48 % |
WNBA | 62 | 78 | -3600 | 44.3 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 114 | 89 | 9883 | 56.2 % |
TOTALS | 456 | 451 | -4945 | 50.3 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 13 | 16 | -2172 |
NCAAB | 0 | 0 | 0 |
WNBA | 2 | 4 | -710 |
MLB | 0 | 0 | 0 |
NHL | 17 | 11 | 2335 |
TOTALS | 32 | 31 | -547 |
LAST SEASON |
Win | Loss | ROI |
---|
20 | 43 | -8220 |
13 | 8 | 650 |
9 | 13 | -2250 |
99 | 101 | -1225 |
102 | 108 | -5940 |
136 | 143 | -6018 |
0 | 0 | 0 |
96 | 109 | -6253 |
475 | 525 | -29256 |
Plays Released - Last 7 Days