Games being played by In The Green Sports today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 12 | 22 | -4030 | 35.3 % |
NCAAF | 13 | 7 | 1200 | 65 % |
CFL | 37 | 42 | -3610 | 46.8 % |
NBA | 22 | 20 | 358 | 52.4 % |
NCAAB | 14 | 18 | -1550 | 43.8 % |
WNBA | 136 | 143 | -6018 | 48.7 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 16 | 23 | -1168 | 41 % |
TOTALS | 250 | 275 | -14818 | 47.6 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 6 | 6 | -730 |
NCAAF | 1 | 3 | -700 |
CFL | 0 | 3 | -1210 |
NBA | 14 | 5 | 2847 |
NCAAB | 14 | 18 | -1550 |
WNBA | 0 | 0 | 0 |
MLB | 0 | 0 | 0 |
NHL | 9 | 7 | 697 |
TOTALS | 44 | 42 | -646 |
LAST SEASON |
Win | Loss | ROI |
---|
26 | 34 | -4230 |
56 | 47 | 2240 |
0 | 0 | 0 |
99 | 122 | -7949 |
134 | 106 | 6740 |
33 | 53 | -7900 |
0 | 0 | 0 |
120 | 105 | 439 |
468 | 467 | -10660 |
Plays Released - Last 7 Days
NFL | Seattle Seahawks at Dallas Cowboys | Dallas Cowboys | -9.5 | L |
NFL | Chicago Bears at Minnesota Vikings | Chicago Bears | 3 | W |
NFL | Carolina Panthers at Tennessee Titans | Carolina Panthers | 3.5 | L |