Games being played by In The Green Sports today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 38 | 37 | -1448 | 50.7 % |
NCAAF | 18 | 9 | 2420 | 66.7 % |
CFL | 4 | 0 | 1100 | 100 % |
NBA | 110 | 119 | -7864 | 48 % |
NCAAB | 121 | 131 | -6086 | 48 % |
WNBA | 90 | 118 | -8110 | 43.3 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 118 | 100 | 7467 | 54.1 % |
TOTALS | 499 | 514 | -12521 | 49.3 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 4 | 0 | 1100 |
NBA | 2 | 5 | -1060 |
NCAAB | 0 | 0 | 0 |
WNBA | 17 | 26 | -3550 |
MLB | 0 | 0 | 0 |
NHL | 1 | 2 | -223 |
TOTALS | 24 | 33 | -3733 |
LAST SEASON |
Win | Loss | ROI |
---|
20 | 43 | -8220 |
13 | 8 | 650 |
9 | 13 | -2250 |
99 | 101 | -1225 |
102 | 108 | -5940 |
136 | 143 | -6018 |
0 | 0 | 0 |
96 | 109 | -6253 |
475 | 525 | -29256 |
Plays Released - Last 7 Days