Games being played by In The Green Sports today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 38 | 37 | -1448 | 50.7 % |
NCAAF | 18 | 9 | 2420 | 66.7 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 104 | 107 | -6014 | 49.3 % |
NCAAB | 121 | 131 | -6086 | 48 % |
WNBA | 65 | 79 | -3040 | 45.1 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 115 | 90 | 9963 | 56.1 % |
TOTALS | 461 | 453 | -4205 | 50.4 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 13 | 16 | -2172 |
NCAAB | 0 | 0 | 0 |
WNBA | 5 | 5 | -150 |
MLB | 0 | 0 | 0 |
NHL | 18 | 11 | 2525 |
TOTALS | 36 | 32 | 203 |
LAST SEASON |
Win | Loss | ROI |
---|
20 | 43 | -8220 |
13 | 8 | 650 |
9 | 13 | -2250 |
99 | 101 | -1225 |
102 | 108 | -5940 |
136 | 143 | -6018 |
0 | 0 | 0 |
96 | 109 | -6253 |
475 | 525 | -29256 |
Plays Released - Last 7 Days