TampaSports | Visit Our Website |
Contact: Email TampaSports |
Member Since: Sunday, July 18, 2010 |
About TampaSports: Need my bio to say 42 yes instead of what it currently says |
Games being played by TampaSports today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 88 | 80 | -360 | 52.4 % |
NCAAF | 118 | 103 | 2430 | 53.4 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 278 | 269 | -15245 | 50.8 % |
NCAAB | 330 | 302 | -980 | 52.2 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 234 | 212 | -5260 | 52.5 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 1048 | 966 | -19415 | 52 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 5 | 3 | 850 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 75 | 72 | -3950 |
NHL | 0 | 0 | 0 |
TOTALS | 80 | 75 | -3100 |
LAST SEASON |
Win | Loss | ROI |
---|
41 | 27 | 5650 |
55 | 64 | -6820 |
0 | 0 | 0 |
115 | 111 | -4595 |
104 | 111 | -8090 |
0 | 0 | 0 |
366 | 293 | 16955 |
0 | 0 | 0 |
681 | 606 | 3100 |
Plays Released - Last 7 Days