Games being played by WD Sports Winners today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 4 | 6 | -1260 | 40 % |
NCAAF | 0 | 0 | 0 | 0 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 99 | 131 | -12182 | 43 % |
NCAAB | 62 | 65 | -4780 | 48.8 % |
WNBA | 72 | 78 | -3133 | 48 % |
MLB | 82 | 82 | -2432 | 50 % |
NHL | 109 | 110 | -7265 | 49.8 % |
TOTALS | 428 | 472 | -31052 | 47.6 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 4 | 6 | -1260 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 0 | 0 | 0 |
NCAAB | 0 | 0 | 0 |
WNBA | 11 | 12 | 110 |
MLB | 12 | 18 | -1978 |
NHL | 0 | 0 | 0 |
TOTALS | 27 | 36 | -3128 |
LAST SEASON |
Win | Loss | ROI |
---|
40 | 35 | 1063 |
7 | 8 | -640 |
0 | 0 | 0 |
97 | 101 | -4781 |
45 | 59 | -7480 |
95 | 85 | -1580 |
97 | 122 | -8842 |
100 | 106 | -4400 |
481 | 516 | -26660 |
Plays Released - Last 7 Days