Games being played by WD Sports Winners today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 2 | 4 | -1150 | 33.3 % |
NCAAF | 17 | 22 | -3060 | 43.6 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 115 | 109 | -4298 | 51.3 % |
NCAAB | 68 | 52 | 3600 | 56.7 % |
WNBA | 92 | 83 | -1310 | 52.6 % |
MLB | 90 | 71 | 4807 | 55.9 % |
NHL | 105 | 123 | -8108 | 46.1 % |
TOTALS | 489 | 464 | -9519 | 51.3 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 4 | 5 | -890 |
NCAAF | 1 | 2 | -670 |
CFL | 0 | 0 | 0 |
NBA | 0 | 0 | 0 |
NCAAB | 0 | 0 | 0 |
WNBA | 5 | 6 | -1090 |
MLB | 13 | 13 | 321 |
NHL | 0 | 0 | 0 |
TOTALS | 23 | 26 | -2329 |
LAST SEASON |
Win | Loss | ROI |
---|
33 | 27 | 430 |
32 | 24 | 2930 |
0 | 0 | 0 |
123 | 91 | 6581 |
50 | 57 | -2180 |
25 | 35 | -5250 |
91 | 101 | -1350 |
110 | 93 | 5218 |
464 | 428 | 6379 |
Plays Released - Last 7 Days
CFB | Western Kentucky at Troy | Troy | -3.5 | L |
MLB | Baltimore Orioles at Cleveland Guardians | Baltimore Orioles | 103 | L |
NFL | New York Giants at San Francisco 49ers | New York Giants | 10.5 | L |
MLB | Detroit Tigers at Oakland Athletics | under | 7.5 | L |
MLB | Chicago White Sox at Washington Nationals | Chicago White Sox | 1.5 | L |
MLB | Boston Red Sox at Texas Rangers | Boston Red Sox | 138 | L |
MLB | Boston Red Sox at Texas Rangers | Boston Red Sox | 145 | W |
NFL | New Orleans Saints at Carolina Panthers | Carolina Panthers | 3 | P |
NFL | New York Giants at Arizona Cardinals | New York Giants | -4 | L |
MLB | Washington Nationals at Milwaukee Brewers | Washington Nationals | 1.5 | W |