Games being played by WD Sports Winners today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 40 | 35 | 1063 | 53.3 % |
NCAAF | 7 | 8 | -640 | 46.7 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 99 | 131 | -12182 | 43 % |
NCAAB | 62 | 65 | -4780 | 48.8 % |
WNBA | 59 | 61 | -2113 | 49.2 % |
MLB | 63 | 56 | 415 | 52.9 % |
NHL | 109 | 110 | -7265 | 49.8 % |
TOTALS | 439 | 466 | -25502 | 48.5 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 5 | 2 | 1050 |
NCAAB | 0 | 0 | 0 |
WNBA | 12 | 10 | 1250 |
MLB | 15 | 15 | -908 |
NHL | 1 | 2 | -470 |
TOTALS | 33 | 29 | 922 |
LAST SEASON |
Win | Loss | ROI |
---|
27 | 38 | -5400 |
5 | 7 | -1310 |
0 | 0 | 0 |
97 | 101 | -4781 |
45 | 59 | -7480 |
95 | 85 | -1580 |
97 | 122 | -8842 |
100 | 106 | -4400 |
466 | 518 | -33793 |
Plays Released - Last 7 Days