GenuineCapper | Visit GenuineCapper Website |
Contact: Email GenuineCapper | |
Member Since: Thursday, August 06, 2020 | |
About GenuineCapper: Need profile |
Games being played by GenuineCapper today
CURRENT SEASON TOTALS | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 0 | 0 | 0 | 0.0 % |
NCAAF | 0 | 0 | 0 | 0.0 % |
CFL | 0 | 0 | 0 | 0.0 % |
NBA | 0 | 0 | 0 | 0.0 % |
NCAAB | 0 | 0 | 0 | 0.0 % |
WNBA | 0 | 0 | 0 | 0.0 % |
MLB | 0 | 0 | 0 | 0.0 % |
NHL | 0 | 0 | 0 | 0.0 % |
TOTALS | 0 | 0 | 0 | 0.0 % |
LAST 30 DAYS | ||
Win | Loss | ROI |
---|---|---|
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
LAST SEASON | ||
Win | Loss | ROI |
---|---|---|
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
10 | 4 | 875 |
0 | 0 | 0 |
0 | 0 | 0 |
61 | 45 | 1517 |
0 | 0 | 0 |
71 | 49 | 2392 |
Plays Released - Last 7 Days