Games being played by Sports Totals today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 47 | 30 | 4105 | 61 % |
| NCAAF | 35 | 36 | -1365 | 49.3 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 95 | 73 | 4175 | 56.5 % |
| NCAAB | 292 | 235 | 10420 | 55.4 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 25 | 16 | 2444 | 61 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 494 | 390 | 19779 | 55.9 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 0 | 0 | 0 |
| NCAAF | 0 | 0 | 0 |
| CFL | 0 | 0 | 0 |
| NBA | 12 | 8 | 960 |
| NCAAB | 6 | 3 | 810 |
| WNBA | 0 | 0 | 0 |
| MLB | 25 | 16 | 2444 |
| NHL | 0 | 0 | 0 |
| TOTALS | 43 | 27 | 4214 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 37 | 20 | 4365 |
| 45 | 28 | 4280 |
| 0 | 0 | 0 |
| 98 | 88 | 676 |
| 96 | 75 | 3876 |
| 0 | 0 | 0 |
| 156 | 122 | 5784 |
| 0 | 0 | 0 |
| 432 | 333 | 18981 |
Plays Released - Last 7 Days