Games being played by Sports Totals today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 37 | 20 | 4365 | 64.9 % |
NCAAF | 45 | 28 | 4280 | 61.6 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 63 | 54 | 1496 | 53.8 % |
NCAAB | 127 | 105 | 3880 | 54.7 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 272 | 207 | 14021 | 56.8 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 12 | 11 | -30 |
NCAAB | 30 | 26 | 420 |
WNBA | 0 | 0 | 0 |
MLB | 0 | 0 | 0 |
NHL | 0 | 0 | 0 |
TOTALS | 42 | 37 | 390 |
LAST SEASON |
Win | Loss | ROI |
---|
37 | 32 | 760 |
38 | 20 | 5190 |
0 | 0 | 0 |
91 | 73 | 3459 |
96 | 75 | 3876 |
0 | 0 | 0 |
178 | 119 | 14133 |
0 | 0 | 0 |
440 | 319 | 27418 |
Plays Released - Last 7 Days