Games being played by Sports Totals today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 47 | 30 | 4105 | 61 % |
| NCAAF | 35 | 36 | -1365 | 49.3 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 53 | 45 | 1040 | 54.1 % |
| NCAAB | 246 | 181 | 14231 | 57.6 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 156 | 122 | 5784 | 56.1 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 537 | 414 | 23795 | 56.5 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 4 | 5 | -340 |
| NCAAF | 2 | 0 | 600 |
| CFL | 0 | 0 | 0 |
| NBA | 10 | 20 | -3710 |
| NCAAB | 32 | 25 | 1360 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 48 | 50 | -2090 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 37 | 20 | 4365 |
| 45 | 28 | 4280 |
| 0 | 0 | 0 |
| 98 | 88 | 676 |
| 96 | 75 | 3876 |
| 0 | 0 | 0 |
| 178 | 119 | 14133 |
| 0 | 0 | 0 |
| 454 | 330 | 27330 |
Plays Released - Last 7 Days