Games being played by Sports Totals today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 44 | 26 | 4415 | 62.9 % |
| NCAAF | 34 | 36 | -1665 | 48.6 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 44 | 26 | 4720 | 62.9 % |
| NCAAB | 217 | 157 | 13441 | 58 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 156 | 122 | 5784 | 56.1 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 495 | 367 | 26695 | 57.4 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 10 | 9 | 30 |
| NCAAF | 10 | 4 | 1680 |
| CFL | 0 | 0 | 0 |
| NBA | 20 | 10 | 2800 |
| NCAAB | 26 | 15 | 2840 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 66 | 38 | 7350 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 37 | 20 | 4365 |
| 45 | 28 | 4280 |
| 0 | 0 | 0 |
| 98 | 88 | 676 |
| 96 | 75 | 3876 |
| 0 | 0 | 0 |
| 178 | 119 | 14133 |
| 0 | 0 | 0 |
| 454 | 330 | 27330 |
Plays Released - Last 7 Days