Games being played by Sports Totals today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 17 | 12 | 1130 | 58.6 % |
| NCAAF | 17 | 23 | -2475 | 42.5 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 4 | 7 | -1110 | 36.4 % |
| NCAAB | 149 | 116 | 6740 | 56.2 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 156 | 122 | 5784 | 56.1 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 343 | 280 | 10069 | 55.1 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 11 | 3 | 2410 |
| NCAAF | 9 | 17 | -2859 |
| CFL | 0 | 0 | 0 |
| NBA | 4 | 7 | -1110 |
| NCAAB | 0 | 0 | 0 |
| WNBA | 0 | 0 | 0 |
| MLB | 13 | 6 | 1920 |
| NHL | 0 | 0 | 0 |
| TOTALS | 37 | 33 | 361 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 37 | 20 | 4365 |
| 45 | 28 | 4280 |
| 0 | 0 | 0 |
| 98 | 88 | 676 |
| 96 | 75 | 3876 |
| 0 | 0 | 0 |
| 178 | 119 | 14133 |
| 0 | 0 | 0 |
| 454 | 330 | 27330 |
Plays Released - Last 7 Days