Games being played by Sports Totals today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 2 | 0 | 600 | 100 % |
| NCAAF | 8 | 3 | 1510 | 72.7 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 0 | 0 | 0 | 0 % |
| NCAAB | 292 | 235 | 10420 | 55.4 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 158 | 121 | 7850 | 56.6 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 460 | 359 | 20380 | 56.2 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 2 | 0 | 600 |
| NCAAF | 8 | 3 | 1510 |
| CFL | 0 | 0 | 0 |
| NBA | 0 | 0 | 0 |
| NCAAB | 0 | 0 | 0 |
| WNBA | 0 | 0 | 0 |
| MLB | 30 | 23 | 1810 |
| NHL | 0 | 0 | 0 |
| TOTALS | 40 | 26 | 3920 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 47 | 30 | 4105 |
| 35 | 36 | -1365 |
| 0 | 0 | 0 |
| 106 | 81 | 4945 |
| 96 | 75 | 3876 |
| 0 | 0 | 0 |
| 156 | 122 | 5784 |
| 0 | 0 | 0 |
| 440 | 344 | 17345 |
Plays Released - Last 7 Days