Games being played by Sports Totals today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 47 | 30 | 4105 | 61 % |
| NCAAF | 35 | 36 | -1365 | 49.3 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 54 | 46 | 910 | 54 % |
| NCAAB | 248 | 184 | 13841 | 57.4 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 156 | 122 | 5784 | 56.1 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 540 | 418 | 23275 | 56.4 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 3 | 4 | -310 |
| NCAAF | 1 | 0 | 300 |
| CFL | 0 | 0 | 0 |
| NBA | 10 | 20 | -3810 |
| NCAAB | 31 | 27 | 400 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 45 | 51 | -3420 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 37 | 20 | 4365 |
| 45 | 28 | 4280 |
| 0 | 0 | 0 |
| 98 | 88 | 676 |
| 96 | 75 | 3876 |
| 0 | 0 | 0 |
| 178 | 119 | 14133 |
| 0 | 0 | 0 |
| 454 | 330 | 27330 |
Plays Released - Last 7 Days