Games being played by Sports Totals today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 47 | 30 | 4105 | 61 % |
| NCAAF | 35 | 36 | -1365 | 49.3 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 58 | 48 | 1450 | 54.7 % |
| NCAAB | 254 | 191 | 13420 | 57.1 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 156 | 122 | 5784 | 56.1 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 550 | 427 | 23394 | 56.3 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 1 | 4 | -910 |
| NCAAF | 1 | 0 | 300 |
| CFL | 0 | 0 | 0 |
| NBA | 12 | 18 | -2440 |
| NCAAB | 28 | 29 | -971 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 42 | 51 | -4021 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 37 | 20 | 4365 |
| 45 | 28 | 4280 |
| 0 | 0 | 0 |
| 98 | 88 | 676 |
| 96 | 75 | 3876 |
| 0 | 0 | 0 |
| 178 | 119 | 14133 |
| 0 | 0 | 0 |
| 454 | 330 | 27330 |
Plays Released - Last 7 Days