Games being played by Sports Totals today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 19 | 13 | 1305 | 59.4 % |
| NCAAF | 17 | 23 | -2475 | 42.5 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 5 | 7 | -810 | 41.7 % |
| NCAAB | 149 | 116 | 6740 | 56.2 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 156 | 122 | 5784 | 56.1 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 346 | 281 | 10544 | 55.2 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 13 | 4 | 2585 |
| NCAAF | 8 | 16 | -2880 |
| CFL | 0 | 0 | 0 |
| NBA | 5 | 7 | -810 |
| NCAAB | 0 | 0 | 0 |
| WNBA | 0 | 0 | 0 |
| MLB | 13 | 6 | 1920 |
| NHL | 0 | 0 | 0 |
| TOTALS | 39 | 33 | 815 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 37 | 20 | 4365 |
| 45 | 28 | 4280 |
| 0 | 0 | 0 |
| 98 | 88 | 676 |
| 96 | 75 | 3876 |
| 0 | 0 | 0 |
| 178 | 119 | 14133 |
| 0 | 0 | 0 |
| 454 | 330 | 27330 |
Plays Released - Last 7 Days