Games being played by Sports Totals today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 47 | 30 | 4105 | 61 % |
| NCAAF | 35 | 36 | -1365 | 49.3 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 76 | 63 | 1775 | 54.7 % |
| NCAAB | 282 | 227 | 10060 | 55.4 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 0 | 0 | 0 | 0 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 440 | 356 | 14575 | 55.3 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 0 | 0 | 0 |
| NCAAF | 0 | 0 | 0 |
| CFL | 0 | 0 | 0 |
| NBA | 15 | 15 | -575 |
| NCAAB | 24 | 34 | -3900 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 39 | 49 | -4475 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 37 | 20 | 4365 |
| 45 | 28 | 4280 |
| 0 | 0 | 0 |
| 98 | 88 | 676 |
| 96 | 75 | 3876 |
| 0 | 0 | 0 |
| 156 | 122 | 5784 |
| 0 | 0 | 0 |
| 432 | 333 | 18981 |
Plays Released - Last 7 Days