Games being played by Charleston-Sports Totals today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 0 | 0 | 0 | 0 % |
NCAAF | 0 | 0 | 0 | 0 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 140 | 118 | 1814 | 54.3 % |
NCAAB | 172 | 148 | 3355 | 53.8 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 56 | 66 | -5895 | 45.9 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 368 | 332 | -726 | 52.6 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 2 | 0 | 600 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 13 | 19 | -2422 |
NHL | 0 | 0 | 0 |
TOTALS | 15 | 19 | -1822 |
LAST SEASON |
Win | Loss | ROI |
---|
55 | 30 | 7063 |
63 | 38 | 8140 |
0 | 0 | 0 |
132 | 117 | 371 |
144 | 159 | -9660 |
0 | 0 | 0 |
169 | 145 | 2989 |
0 | 0 | 0 |
563 | 489 | 8903 |
Plays Released - Last 7 Days
MLB | Chicago White Sox at San Francisco Giants | Chicago White Sox | 121 | W |
MLB | Baltimore Orioles at Minnesota Twins | Minnesota Twins | -1.5 | L |
MLB | Milwaukee Brewers at Tampa Bay Rays | Tampa Bay Rays | -124 | L |
MLB | Minnesota Twins at Cleveland Guardians | Minnesota Twins | -104 | L |
MLB | Boston Red Sox at Toronto Blue Jays | Toronto Blue Jays | -136 | W |
MLB | Milwaukee Brewers at Tampa Bay Rays | Tampa Bay Rays | -110 | L |