Games being played by Charleston-Sports Totals today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 31 | 34 | -2082 | 47.7 % |
| NCAAF | 42 | 43 | -1889 | 49.4 % |
| CFL | 0 | 0 | 0 | 0 % |
| NBA | 124 | 92 | 7158 | 57.4 % |
| NCAAB | 269 | 221 | 7601 | 54.9 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 0 | 0 | 0 | 0 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 466 | 390 | 10788 | 54.4 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 1 | 0 | 300 |
| NCAAF | 0 | 0 | 0 |
| CFL | 0 | 0 | 0 |
| NBA | 29 | 16 | 3663 |
| NCAAB | 33 | 28 | 585 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 63 | 44 | 4548 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 46 | 31 | 3434 |
| 48 | 39 | 1425 |
| 0 | 0 | 0 |
| 60 | 45 | 3153 |
| 145 | 118 | 4940 |
| 0 | 0 | 0 |
| 102 | 99 | -4804 |
| 0 | 0 | 0 |
| 401 | 332 | 8148 |
Plays Released - Last 7 Days