Games being played by Charleston-Sports Totals today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 10 | 8 | -37 | 55.6 % |
NCAAF | 15 | 22 | -2835 | 40.5 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 0 | 0 | 0 | 0 % |
NCAAB | 144 | 119 | 4071 | 54.8 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 100 | 97 | -4723 | 50.8 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 269 | 246 | -3524 | 52.2 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 7 | 6 | 94 |
NCAAF | 9 | 13 | -1675 |
CFL | 0 | 0 | 0 |
NBA | 0 | 0 | 0 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 21 | 18 | 366 |
NHL | 0 | 0 | 0 |
TOTALS | 37 | 37 | -1215 |
LAST SEASON |
Win | Loss | ROI |
---|
46 | 31 | 3434 |
48 | 39 | 1425 |
0 | 0 | 0 |
60 | 45 | 3153 |
145 | 118 | 4940 |
0 | 0 | 0 |
182 | 142 | 7095 |
0 | 0 | 0 |
481 | 375 | 20047 |
Plays Released - Last 7 Days