Games being played by Avengers Sports Consultants today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 16 | 11 | 1750 | 59.3 % |
| NCAAF | 32 | 18 | 3609 | 64 % |
| CFL | 25 | 27 | -1985 | 48.1 % |
| NBA | 8 | 6 | 470 | 57.1 % |
| NCAAB | 161 | 122 | 7923 | 56.9 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 177 | 166 | -3847 | 51.6 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 419 | 350 | 7920 | 54.5 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 6 | 6 | -180 |
| NCAAF | 8 | 14 | -2119 |
| CFL | 4 | 4 | -120 |
| NBA | 8 | 6 | 470 |
| NCAAB | 0 | 0 | 0 |
| WNBA | 0 | 0 | 0 |
| MLB | 12 | 10 | 367 |
| NHL | 0 | 0 | 0 |
| TOTALS | 38 | 40 | -1582 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 50 | 29 | 5688 |
| 61 | 33 | 7465 |
| 28 | 26 | -89 |
| 169 | 133 | 6648 |
| 153 | 115 | 9184 |
| 0 | 0 | 0 |
| 202 | 144 | 11669 |
| 0 | 0 | 0 |
| 663 | 480 | 40565 |
Plays Released - Last 7 Days