Games being played by Avengers Sports Consultants today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 23 | 14 | 2898 | 62.2 % |
| NCAAF | 36 | 22 | 3489 | 62.1 % |
| CFL | 25 | 28 | -2315 | 47.2 % |
| NBA | 26 | 24 | -156 | 52 % |
| NCAAB | 176 | 136 | 7408 | 56.4 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 177 | 166 | -3847 | 51.6 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 463 | 390 | 7477 | 54.3 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 10 | 3 | 2048 |
| NCAAF | 5 | 7 | -810 |
| CFL | 2 | 1 | 270 |
| NBA | 26 | 24 | -156 |
| NCAAB | 15 | 14 | -515 |
| WNBA | 0 | 0 | 0 |
| MLB | 2 | 1 | 485 |
| NHL | 0 | 0 | 0 |
| TOTALS | 60 | 50 | 1322 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 50 | 29 | 5688 |
| 61 | 33 | 7465 |
| 28 | 26 | -89 |
| 169 | 133 | 6648 |
| 153 | 115 | 9184 |
| 0 | 0 | 0 |
| 202 | 144 | 11669 |
| 0 | 0 | 0 |
| 663 | 480 | 40565 |
Plays Released - Last 7 Days