Games being played by Avengers Sports Consultants today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 41 | 31 | 2533 | 56.9 % |
| NCAAF | 59 | 34 | 6369 | 63.4 % |
| CFL | 25 | 28 | -2315 | 47.2 % |
| NBA | 117 | 94 | 3994 | 55.5 % |
| NCAAB | 257 | 232 | -447 | 52.6 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 0 | 0 | 0 | 0 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 499 | 419 | 10134 | 54.4 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 0 | 1 | -330 |
| NCAAF | 0 | 0 | 0 |
| CFL | 0 | 0 | 0 |
| NBA | 28 | 14 | 3686 |
| NCAAB | 30 | 27 | 160 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 58 | 42 | 3516 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 50 | 29 | 5688 |
| 61 | 33 | 7465 |
| 28 | 26 | -89 |
| 169 | 133 | 6648 |
| 153 | 115 | 9184 |
| 0 | 0 | 0 |
| 177 | 166 | -3847 |
| 0 | 0 | 0 |
| 638 | 502 | 25049 |
Plays Released - Last 7 Days