Games being played by Avengers Sports Consultants today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 20 | 14 | 1998 | 58.8 % |
| NCAAF | 34 | 21 | 3219 | 61.8 % |
| CFL | 25 | 27 | -1985 | 48.1 % |
| NBA | 20 | 17 | 265 | 54.1 % |
| NCAAB | 172 | 127 | 9178 | 57.5 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 177 | 166 | -3847 | 51.6 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 448 | 372 | 8828 | 54.6 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 8 | 5 | 788 |
| NCAAF | 6 | 10 | -1500 |
| CFL | 2 | 2 | -60 |
| NBA | 20 | 17 | 265 |
| NCAAB | 11 | 5 | 1255 |
| WNBA | 0 | 0 | 0 |
| MLB | 5 | 4 | 404 |
| NHL | 0 | 0 | 0 |
| TOTALS | 52 | 43 | 1152 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 50 | 29 | 5688 |
| 61 | 33 | 7465 |
| 28 | 26 | -89 |
| 169 | 133 | 6648 |
| 153 | 115 | 9184 |
| 0 | 0 | 0 |
| 202 | 144 | 11669 |
| 0 | 0 | 0 |
| 663 | 480 | 40565 |
Plays Released - Last 7 Days