Capper Investment | Visit Capper Investment Website |
Contact: Email Capper Investment | |
Member Since: Monday, September 24, 2018 | |
About Capper Investment: Need profile |
Games being played by Capper Investment today
CURRENT SEASON TOTALS | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 0 | 0 | 0 | 0 % |
NCAAF | 0 | 0 | 0 | 0 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 0 | 0 | 0 | 0 % |
NCAAB | 0 | 0 | 0 | 0 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 0 | 0 | 0 | 0 % |
LAST 30 DAYS | ||
Win | Loss | ROI |
---|---|---|
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
LAST SEASON | ||
Win | Loss | ROI |
---|---|---|
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
Plays Released - Last 7 Days