Games being played by Billy Ho today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 7 | 15 | -4750 | 31.8 % |
NCAAF | 8 | 19 | -6450 | 29.6 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 15 | 10 | 1700 | 60 % |
NCAAB | 3 | 5 | -1250 | 37.5 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 33 | 49 | -10750 | 40.2 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 3 | 14 | -6200 |
NCAAF | 4 | 11 | -4050 |
CFL | 0 | 0 | 0 |
NBA | 12 | 10 | 200 |
NCAAB | 3 | 5 | -1250 |
WNBA | 0 | 0 | 0 |
MLB | 0 | 0 | 0 |
NHL | 0 | 0 | 0 |
TOTALS | 22 | 40 | -11300 |
LAST SEASON |
Win | Loss | ROI |
---|
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
Plays Released - Last 7 Days
CBB | Connecticut at Kansas | Kansas | -3 | W |
NBA | Los Angeles Lakers at Oklahoma City Thunder | Oklahoma City Thunder | -5.5 | W |
NBA | Los Angeles Clippers at Sacramento Kings | Los Angeles Clippers | -1 | W |
NBA | Toronto Raptors at Brooklyn Nets | Toronto Raptors | 1 | L |
NFL | Jacksonville Jaguars at Houston Texans | Houston Texans | 1 | L |
NFL | New England Patriots at New York Giants | New England Patriots | -4 | L |
NFL | Buffalo Bills at Philadelphia Eagles | Buffalo Bills | 3 | P |
NBA | Charlotte Hornets at Orlando Magic | Charlotte Hornets | 7 | L |
NBA | Atlanta Hawks at Boston Celtics | Boston Celtics | -7.5 | W |
CBB | Butler at Boise State | Boise State | -1 | L |
CFB | BYU at Oklahoma State | Oklahoma State | -16.5 | L |