Games being played by The Pounders today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 40 | 29 | 4050 | 58 % |
| NCAAF | 41 | 36 | 700 | 53.2 % |
| CFL | 2 | 5 | -1750 | 28.6 % |
| NBA | 27 | 45 | -11325 | 37.5 % |
| NCAAB | 114 | 109 | -2950 | 51.1 % |
| WNBA | 30 | 35 | -4250 | 46.2 % |
| MLB | 0 | 0 | 0 | 0 % |
| NHL | 9 | 8 | -410 | 52.9 % |
| TOTALS | 263 | 267 | -15935 | 49.6 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 0 | 0 | 0 |
| NCAAF | 0 | 0 | 0 |
| CFL | 0 | 0 | 0 |
| NBA | 4 | 7 | -1850 |
| NCAAB | 19 | 10 | 4000 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 1 | -500 |
| TOTALS | 23 | 18 | 1650 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 25 | 36 | -7300 |
| 56 | 58 | -3900 |
| 3 | 5 | -1250 |
| 65 | 70 | -6375 |
| 53 | 46 | 1200 |
| 0 | 0 | 0 |
| 24 | 24 | -2975 |
| 9 | 12 | -4015 |
| 235 | 251 | -24615 |
Plays Released - Last 7 Days