Games being played by The Pounders today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 40 | 29 | 4050 | 58 % |
| NCAAF | 41 | 36 | 700 | 53.2 % |
| CFL | 0 | 1 | -550 | 0 % |
| NBA | 44 | 58 | -9975 | 43.1 % |
| NCAAB | 120 | 119 | -5450 | 50.2 % |
| WNBA | 35 | 36 | -2300 | 49.3 % |
| MLB | 10 | 8 | 150 | 55.6 % |
| NHL | 10 | 12 | -2155 | 45.5 % |
| TOTALS | 300 | 299 | -15530 | 50.1 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 0 | 0 | 0 |
| NCAAF | 0 | 0 | 0 |
| CFL | 0 | 1 | -550 |
| NBA | 3 | 0 | 1500 |
| NCAAB | 0 | 0 | 0 |
| WNBA | 5 | 1 | 1950 |
| MLB | 6 | 4 | 480 |
| NHL | 1 | 1 | -35 |
| TOTALS | 15 | 7 | 3345 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 25 | 36 | -7300 |
| 56 | 58 | -3900 |
| 2 | 5 | -1750 |
| 65 | 70 | -6375 |
| 53 | 46 | 1200 |
| 0 | 0 | 0 |
| 24 | 24 | -2975 |
| 9 | 12 | -4015 |
| 234 | 251 | -25115 |
Plays Released - Last 7 Days