Games being played by The Pounders today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 30 | 24 | 1800 | 55.6 % |
| NCAAF | 35 | 32 | -100 | 52.2 % |
| CFL | 2 | 5 | -1750 | 28.6 % |
| NBA | 11 | 14 | -2275 | 44 % |
| NCAAB | 90 | 85 | -1750 | 51.4 % |
| WNBA | 30 | 35 | -4250 | 46.2 % |
| MLB | 24 | 24 | -2975 | 50 % |
| NHL | 4 | 5 | -1245 | 44.4 % |
| TOTALS | 226 | 224 | -12545 | 50.2 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 9 | 8 | 100 |
| NCAAF | 10 | 9 | 50 |
| CFL | 0 | 0 | 0 |
| NBA | 4 | 9 | -2950 |
| NCAAB | 2 | 5 | -1750 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 1 | 2 | -840 |
| TOTALS | 26 | 33 | -5390 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 25 | 36 | -7300 |
| 56 | 58 | -3900 |
| 3 | 5 | -1250 |
| 65 | 70 | -6375 |
| 53 | 46 | 1200 |
| 0 | 0 | 0 |
| 34 | 33 | -2305 |
| 9 | 12 | -4015 |
| 245 | 260 | -23945 |
Plays Released - Last 7 Days