Games being played by The Pounders today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 10 | 14 | -2700 | 41.7 % |
NCAAF | 14 | 11 | 950 | 56 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 7 | 3 | 1625 | 70 % |
NCAAB | 2 | 3 | -650 | 40 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 0 | 1 | -650 | 0 % |
TOTALS | 33 | 32 | -1425 | 50.8 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 3 | 12 | -5100 |
NCAAF | 10 | 8 | 600 |
CFL | 0 | 0 | 0 |
NBA | 6 | 3 | 1125 |
NCAAB | 2 | 3 | -650 |
WNBA | 0 | 0 | 0 |
MLB | 0 | 0 | 0 |
NHL | 0 | 0 | 0 |
TOTALS | 21 | 26 | -4025 |
LAST SEASON |
Win | Loss | ROI |
---|
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
Plays Released - Last 7 Days
NBA | Los Angeles Lakers at Oklahoma City Thunder | Oklahoma City Thunder | -5.5 | W |
CBB | Tennessee Martin at Rice | Rice | -7 | W |
NBA | Los Angeles Clippers at Sacramento Kings | Los Angeles Clippers | -1 | W |
NFL | Jacksonville Jaguars at Houston Texans | Houston Texans | 1 | L |
NFL | New England Patriots at New York Giants | New England Patriots | -4 | L |
NFL | Buffalo Bills at Philadelphia Eagles | Buffalo Bills | 3 | P |
NBA | Atlanta Hawks at Boston Celtics | Boston Celtics | -8 | W |
CFB | West Virginia at Baylor | West Virginia | -11 | L |
CFB | Virginia Tech at Virginia | over | 53 | W |