Games being played by The Pounders today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 0 | 0 | 0 | 0 % |
| NCAAF | 4 | 7 | -1850 | 36.4 % |
| CFL | 3 | 2 | 400 | 60 % |
| NBA | 0 | 0 | 0 | 0 % |
| NCAAB | 120 | 119 | -5450 | 50.2 % |
| WNBA | 40 | 45 | -4750 | 47.1 % |
| MLB | 30 | 17 | 4850 | 63.8 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 197 | 190 | -6800 | 50.9 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 1 | 2 | -600 |
| NCAAF | 4 | 7 | -1850 |
| CFL | 1 | 0 | 500 |
| NBA | 0 | 0 | 0 |
| NCAAB | 0 | 0 | 0 |
| WNBA | 5 | 1 | 1950 |
| MLB | 4 | 4 | -460 |
| NHL | 0 | 0 | 0 |
| TOTALS | 15 | 14 | -460 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 40 | 29 | 4050 |
| 41 | 36 | 700 |
| 2 | 5 | -1750 |
| 45 | 59 | -10025 |
| 53 | 46 | 1200 |
| 0 | 0 | 0 |
| 24 | 24 | -2975 |
| 10 | 12 | -2155 |
| 215 | 211 | -10955 |
Plays Released - Last 7 Days