Games being played by The Pounders today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 9 | 14 | -3200 | 39.1 % |
NCAAF | 25 | 20 | 1500 | 55.6 % |
CFL | 3 | 5 | -1250 | 37.5 % |
NBA | 0 | 0 | 0 | 0 % |
NCAAB | 53 | 46 | 1200 | 53.5 % |
WNBA | 9 | 12 | -2100 | 42.9 % |
MLB | 34 | 31 | -1190 | 52.3 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 133 | 128 | -5040 | 51 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 8 | 7 | 150 |
NCAAF | 17 | 11 | 2450 |
CFL | 0 | 0 | 0 |
NBA | 0 | 0 | 0 |
NCAAB | 0 | 0 | 0 |
WNBA | 3 | 0 | 1500 |
MLB | 5 | 4 | 450 |
NHL | 0 | 0 | 0 |
TOTALS | 33 | 22 | 4550 |
LAST SEASON |
Win | Loss | ROI |
---|
20 | 24 | -3200 |
20 | 16 | 1200 |
0 | 0 | 0 |
90 | 46 | 18875 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
7 | 3 | 1520 |
137 | 89 | 18395 |
Plays Released - Last 7 Days
NFL | Buffalo Bills at New York Jets | New York Jets | 1 | L |
NFL | Houston Texans at New England Patriots | New England Patriots | 7 | L |
NFL | Cincinnati Bengals at New York Giants | Cincinnati Bengals | -3.5 | W |
NFL | Atlanta Falcons at Carolina Panthers | Carolina Panthers | 6 | L |
CFB | Georgia Tech at North Carolina | North Carolina | 3.5 | L |
CFB | Arizona at BYU | Arizona | 3 | L |
CFB | Appalachian State at UL Lafayette | UL Lafayette | -10.5 | L |
CFB | Oregon State at Nevada | Nevada | 3 | W |
CFB | Vanderbilt at Kentucky | Kentucky | -12.5 | L |
CFB | Old Dominion at Georgia State | over | 53.5 | L |
CFB | Ball State at Kent State | over | 58.5 | W |
MLB | San Diego Padres at Los Angeles Dodgers | San Diego Padres | 128 | L |
WBA | Minnesota Lynx at New York Liberty | Minnesota Lynx | 6 | W |