Games being played by The Pounders today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 21 | 16 | 1700 | 56.8 % |
| NCAAF | 22 | 21 | -550 | 51.2 % |
| CFL | 2 | 5 | -1750 | 28.6 % |
| NBA | 5 | 4 | 225 | 55.6 % |
| NCAAB | 88 | 79 | 550 | 52.7 % |
| WNBA | 30 | 35 | -4250 | 46.2 % |
| MLB | 24 | 24 | -2975 | 50 % |
| NHL | 3 | 3 | -405 | 50 % |
| TOTALS | 195 | 187 | -7455 | 51 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 10 | 4 | 2800 |
| NCAAF | 11 | 12 | -1100 |
| CFL | 0 | 0 | 0 |
| NBA | 5 | 4 | 225 |
| NCAAB | 0 | 1 | -550 |
| WNBA | 0 | 2 | -1100 |
| MLB | 1 | 2 | -590 |
| NHL | 3 | 3 | -405 |
| TOTALS | 30 | 28 | -720 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 25 | 36 | -7300 |
| 56 | 58 | -3900 |
| 3 | 5 | -1250 |
| 65 | 70 | -6375 |
| 53 | 46 | 1200 |
| 0 | 0 | 0 |
| 34 | 33 | -2305 |
| 9 | 12 | -4015 |
| 245 | 260 | -23945 |
Plays Released - Last 7 Days