Games being played by The Pounders today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 40 | 29 | 4050 | 58 % |
| NCAAF | 41 | 36 | 700 | 53.2 % |
| CFL | 2 | 5 | -1750 | 28.6 % |
| NBA | 24 | 38 | -8975 | 38.7 % |
| NCAAB | 99 | 100 | -5500 | 49.7 % |
| WNBA | 30 | 35 | -4250 | 46.2 % |
| MLB | 24 | 24 | -2975 | 50 % |
| NHL | 9 | 7 | 90 | 56.2 % |
| TOTALS | 269 | 274 | -18610 | 49.5 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 1 | 0 | 500 |
| NCAAF | 0 | 0 | 0 |
| CFL | 0 | 0 | 0 |
| NBA | 4 | 5 | -750 |
| NCAAB | 5 | 7 | -1350 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 3 | 1 | 855 |
| TOTALS | 13 | 13 | -745 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 25 | 36 | -7300 |
| 56 | 58 | -3900 |
| 3 | 5 | -1250 |
| 65 | 70 | -6375 |
| 53 | 46 | 1200 |
| 0 | 0 | 0 |
| 34 | 33 | -2305 |
| 9 | 12 | -4015 |
| 245 | 260 | -23945 |
Plays Released - Last 7 Days