Games being played by The Pounders today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 25 | 36 | -7300 | 41 % |
NCAAF | 56 | 58 | -3900 | 49.1 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 64 | 70 | -6875 | 47.8 % |
NCAAB | 88 | 78 | 1100 | 53 % |
WNBA | 11 | 12 | -1100 | 47.8 % |
MLB | 4 | 4 | -630 | 50 % |
NHL | 9 | 12 | -4015 | 42.9 % |
TOTALS | 257 | 270 | -22720 | 48.8 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 0 | 1 | -550 |
NCAAB | 0 | 0 | 0 |
WNBA | 1 | 0 | 500 |
MLB | 2 | 3 | -1130 |
NHL | 1 | 0 | 500 |
TOTALS | 4 | 4 | -680 |
LAST SEASON |
Win | Loss | ROI |
---|
20 | 24 | -3200 |
20 | 16 | 1200 |
3 | 5 | -1250 |
90 | 46 | 18875 |
53 | 46 | 1200 |
0 | 0 | 0 |
34 | 33 | -2305 |
7 | 3 | 1520 |
227 | 173 | 16040 |
Plays Released - Last 7 Days