Games being played by The Pounders today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 40 | 29 | 4050 | 58 % |
| NCAAF | 41 | 36 | 700 | 53.2 % |
| CFL | 2 | 5 | -1750 | 28.6 % |
| NBA | 37 | 54 | -11275 | 40.7 % |
| NCAAB | 120 | 119 | -5450 | 50.2 % |
| WNBA | 30 | 35 | -4250 | 46.2 % |
| MLB | 1 | 0 | 590 | 100 % |
| NHL | 9 | 10 | -1620 | 47.4 % |
| TOTALS | 280 | 288 | -19005 | 49.3 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 0 | 0 | 0 |
| NCAAF | 0 | 0 | 0 |
| CFL | 0 | 0 | 0 |
| NBA | 8 | 4 | 1800 |
| NCAAB | 0 | 3 | -1650 |
| WNBA | 0 | 0 | 0 |
| MLB | 1 | 0 | 590 |
| NHL | 0 | 2 | -1210 |
| TOTALS | 9 | 9 | -470 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 25 | 36 | -7300 |
| 56 | 58 | -3900 |
| 3 | 5 | -1250 |
| 65 | 70 | -6375 |
| 53 | 46 | 1200 |
| 0 | 0 | 0 |
| 24 | 24 | -2975 |
| 9 | 12 | -4015 |
| 235 | 251 | -24615 |
Plays Released - Last 7 Days