Games being played by The Pounders today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 15 | 16 | -1300 | 48.4 % |
| NCAAF | 18 | 16 | 200 | 52.9 % |
| CFL | 2 | 5 | -1750 | 28.6 % |
| NBA | 1 | 0 | 500 | 100 % |
| NCAAB | 88 | 78 | 1100 | 53 % |
| WNBA | 30 | 35 | -4250 | 46.2 % |
| MLB | 23 | 24 | -3475 | 48.9 % |
| NHL | 3 | 2 | 205 | 60 % |
| TOTALS | 180 | 176 | -8770 | 50.6 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 9 | 8 | 100 |
| NCAAF | 11 | 11 | -550 |
| CFL | 0 | 0 | 0 |
| NBA | 1 | 0 | 500 |
| NCAAB | 0 | 0 | 0 |
| WNBA | 2 | 3 | -650 |
| MLB | 1 | 2 | -590 |
| NHL | 3 | 2 | 205 |
| TOTALS | 27 | 26 | -985 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 25 | 36 | -7300 |
| 56 | 58 | -3900 |
| 3 | 5 | -1250 |
| 65 | 70 | -6375 |
| 53 | 46 | 1200 |
| 0 | 0 | 0 |
| 34 | 33 | -2305 |
| 9 | 12 | -4015 |
| 245 | 260 | -23945 |
Plays Released - Last 7 Days