Games being played by The Pounders today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 39 | 29 | 3550 | 57.4 % |
| NCAAF | 41 | 36 | 700 | 53.2 % |
| CFL | 2 | 5 | -1750 | 28.6 % |
| NBA | 22 | 33 | -7225 | 40 % |
| NCAAB | 94 | 93 | -4150 | 50.3 % |
| WNBA | 30 | 35 | -4250 | 46.2 % |
| MLB | 24 | 24 | -2975 | 50 % |
| NHL | 8 | 6 | 235 | 57.1 % |
| TOTALS | 260 | 261 | -15865 | 49.9 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 6 | 2 | 1900 |
| NCAAF | 5 | 0 | 2500 |
| CFL | 0 | 0 | 0 |
| NBA | 9 | 16 | -4300 |
| NCAAB | 4 | 8 | -2400 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 4 | 0 | 2000 |
| TOTALS | 28 | 26 | -300 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 25 | 36 | -7300 |
| 56 | 58 | -3900 |
| 3 | 5 | -1250 |
| 65 | 70 | -6375 |
| 53 | 46 | 1200 |
| 0 | 0 | 0 |
| 34 | 33 | -2305 |
| 9 | 12 | -4015 |
| 245 | 260 | -23945 |
Plays Released - Last 7 Days