Games being played by The Pounders today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 25 | 36 | -7300 | 41 % |
NCAAF | 56 | 58 | -3900 | 49.1 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 64 | 68 | -5775 | 48.5 % |
NCAAB | 88 | 78 | 1100 | 53 % |
WNBA | 10 | 12 | -1600 | 45.5 % |
MLB | 2 | 1 | 500 | 66.7 % |
NHL | 8 | 12 | -4515 | 40 % |
TOTALS | 253 | 265 | -21490 | 48.8 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 5 | 6 | -800 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 2 | 1 | 500 |
NHL | 0 | 1 | -550 |
TOTALS | 7 | 8 | -850 |
LAST SEASON |
Win | Loss | ROI |
---|
20 | 24 | -3200 |
20 | 16 | 1200 |
3 | 5 | -1250 |
90 | 46 | 18875 |
53 | 46 | 1200 |
0 | 0 | 0 |
34 | 33 | -2305 |
7 | 3 | 1520 |
227 | 173 | 16040 |
Plays Released - Last 7 Days