Games being played by ParadisePlays today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 1 | 1 | -50 | 50 % |
NCAAF | 66 | 47 | 7150 | 58.4 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 34 | 30 | -1600 | 53.1 % |
NCAAB | 42 | 35 | 1650 | 54.5 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 13 | 10 | 1155 | 56.5 % |
NHL | 39 | 34 | -90 | 53.4 % |
TOTALS | 195 | 157 | 8215 | 55.4 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 1 | 1 | -50 |
NCAAF | 8 | 12 | -2600 |
CFL | 0 | 0 | 0 |
NBA | 0 | 0 | 0 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 6 | 4 | 905 |
NHL | 0 | 0 | 0 |
TOTALS | 15 | 17 | -1745 |
LAST SEASON |
Win | Loss | ROI |
---|
22 | 19 | 550 |
27 | 25 | 190 |
0 | 0 | 0 |
38 | 30 | -125 |
0 | 0 | 0 |
0 | 0 | 0 |
32 | 40 | -6170 |
41 | 33 | 3280 |
160 | 147 | -2275 |
Plays Released - Last 7 Days