Games being played by ParadisePlays today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 1 | 5 | -2250 | 16.7 % |
| NCAAF | 0 | 0 | 0 | 0 % |
| CFL | 2 | 2 | -100 | 50 % |
| NBA | 0 | 0 | 0 | 0 % |
| NCAAB | 0 | 0 | 0 | 0 % |
| WNBA | 7 | 5 | 750 | 58.3 % |
| MLB | 137 | 116 | -6495 | 54.2 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 147 | 128 | -8095 | 53.5 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 0 | 0 | 0 |
| NCAAF | 0 | 0 | 0 |
| CFL | 0 | 0 | 0 |
| NBA | 0 | 0 | 0 |
| NCAAB | 0 | 0 | 0 |
| WNBA | 0 | 0 | 0 |
| MLB | 0 | 0 | 0 |
| NHL | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 570 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 15 | 12 | 900 |
| 16 | 22 | -4100 |
| 0 | 0 | 0 |
| 1 | 0 | 500 |
| 2 | 4 | -1200 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 34 | 38 | -3900 |
Plays Released - Last 7 Days