Games being played by PlatinumPlaysWin today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 22 | 14 | 2900 | 61.1 % |
NCAAF | 22 | 30 | -5500 | 42.3 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 5 | 4 | 125 | 55.6 % |
NCAAB | 0 | 0 | 0 | 0 % |
WNBA | 0 | 1 | -550 | 0 % |
MLB | 94 | 75 | -360 | 55.6 % |
NHL | 2 | 2 | -100 | 50 % |
TOTALS | 145 | 126 | -3485 | 53.5 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 0 | 0 | 0 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 1 | -550 |
MLB | 53 | 36 | 3840 |
NHL | 0 | 0 | 0 |
TOTALS | 53 | 37 | 3290 |
LAST SEASON |
Win | Loss | ROI |
---|
1 | 5 | -2250 |
7 | 11 | -2550 |
0 | 0 | 0 |
20 | 20 | -3000 |
19 | 25 | -4210 |
0 | 0 | 0 |
0 | 0 | 0 |
2 | 2 | -100 |
49 | 63 | -12110 |
Plays Released - Last 7 Days