Games being played by PlatinumPlaysWin today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 26 | 23 | 350 | 53.1 % |
NCAAF | 60 | 38 | 9540 | 61.2 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 37 | 30 | 800 | 55.2 % |
NCAAB | 51 | 41 | 2950 | 55.4 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 41 | 36 | 800 | 53.2 % |
TOTALS | 215 | 168 | 14440 | 56.1 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 0 | 0 | 0 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 0 | 0 | 0 |
NHL | 0 | 0 | 0 |
TOTALS | 1 | 0 | 500 |
LAST SEASON |
Win | Loss | ROI |
---|
18 | 14 | 1300 |
43 | 46 | -3800 |
0 | 0 | 0 |
129 | 105 | 525 |
126 | 108 | 4040 |
0 | 0 | 0 |
45 | 50 | -8605 |
75 | 55 | -2775 |
436 | 378 | -9315 |
Plays Released - Last 7 Days