Games being played by DailyProfitTeam today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 1 | 1 | -50 | 50 % |
NCAAF | 72 | 49 | 9050 | 59.5 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 37 | 34 | -2430 | 52.1 % |
NCAAB | 54 | 43 | 2950 | 55.7 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 13 | 9 | 1265 | 59.1 % |
NHL | 40 | 36 | 400 | 52.6 % |
TOTALS | 217 | 172 | 11185 | 55.8 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 1 | 1 | -50 |
NCAAF | 8 | 12 | -2600 |
CFL | 0 | 0 | 0 |
NBA | 0 | 0 | 0 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 6 | 3 | 1015 |
NHL | 0 | 0 | 0 |
TOTALS | 15 | 16 | -1635 |
LAST SEASON |
Win | Loss | ROI |
---|
26 | 23 | 350 |
46 | 53 | -6150 |
0 | 0 | 0 |
129 | 97 | 5850 |
130 | 109 | 4950 |
0 | 0 | 0 |
31 | 32 | -4990 |
45 | 27 | 4145 |
407 | 341 | 4155 |
Plays Released - Last 7 Days