GameBrokerWins | Visit GameBrokerWins Website |
Contact: Email GameBrokerWins | |
Member Since: Tuesday, February 11, 2020 | |
About GameBrokerWins: Need profile |
Games being played by GameBrokerWins today
CURRENT SEASON TOTALS | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 0 | 0 | 0 | 0.0 % |
NCAAF | 55 | 50 | 0 | 52.4 % |
CFL | 0 | 0 | 0 | 0.0 % |
NBA | 0 | 0 | 0 | 0.0 % |
NCAAB | 0 | 0 | 0 | 0.0 % |
WNBA | 0 | 0 | 0 | 0.0 % |
MLB | 0 | 0 | 0 | 0.0 % |
NHL | 0 | 0 | 0 | 0.0 % |
TOTALS | 55 | 50 | 0 | 52.4 % |
LAST 30 DAYS | ||
Win | Loss | ROI |
---|---|---|
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
LAST SEASON | ||
Win | Loss | ROI |
---|---|---|
25 | 22 | 400 |
0 | 0 | 0 |
0 | 0 | 0 |
59 | 55 | -5650 |
0 | 0 | 0 |
0 | 0 | 0 |
135 | 110 | -4375 |
36 | 14 | 8720 |
255 | 201 | -905 |
Plays Released - Last 7 Days