Games being played by Possum Picks today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 0 | 0 | 0 | 0 % |
NCAAF | 0 | 0 | 0 | 0 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 221 | 186 | -2090 | 54.3 % |
NCAAB | 182 | 187 | -2964 | 49.3 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 133 | 75 | 6229 | 63.9 % |
NHL | 9 | 12 | -931 | 42.9 % |
TOTALS | 556 | 478 | 244 | 53.8 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 4 | 1 | 450 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 31 | 17 | 880 |
NHL | 0 | 0 | 0 |
TOTALS | 39 | 19 | 1920 |
LAST SEASON |
Win | Loss | ROI |
---|
99 | 99 | -2216 |
95 | 86 | -220 |
0 | 0 | 0 |
240 | 176 | -2929 |
161 | 71 | -14005 |
0 | 0 | 0 |
186 | 167 | 1010 |
133 | 105 | -7897 |
914 | 704 | -26257 |
Plays Released - Last 7 Days