Games being played by Pro Sports Handicappers today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 51 | 35 | 3113 | 59.3 % |
NCAAF | 44 | 38 | 220 | 53.7 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 177 | 108 | 18337 | 62.1 % |
NCAAB | 164 | 118 | 11190 | 58.2 % |
WNBA | 46 | 44 | -942 | 51.1 % |
MLB | 45 | 45 | -2391 | 50 % |
NHL | 174 | 125 | 10232 | 58.2 % |
TOTALS | 701 | 513 | 39759 | 57.7 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 14 | 17 | -1539 |
NCAAB | 0 | 0 | 0 |
WNBA | 1 | 0 | 300 |
MLB | 26 | 32 | -3726 |
NHL | 13 | 22 | -3354 |
TOTALS | 54 | 71 | -8319 |
LAST SEASON |
Win | Loss | ROI |
---|
52 | 45 | 426 |
60 | 34 | 7316 |
27 | 38 | -4429 |
139 | 145 | -5565 |
144 | 136 | -1062 |
93 | 64 | 6305 |
209 | 148 | 13425 |
118 | 93 | 2798 |
842 | 703 | 19214 |
Plays Released - Last 7 Days