Games being played by Pro Sports Handicappers today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 51 | 35 | 3113 | 59.3 % |
NCAAF | 44 | 38 | 220 | 53.7 % |
CFL | 9 | 9 | -40 | 50 % |
NBA | 183 | 114 | 18033 | 61.6 % |
NCAAB | 164 | 118 | 11190 | 58.2 % |
WNBA | 70 | 75 | -3872 | 48.3 % |
MLB | 107 | 80 | 4154 | 57.2 % |
NHL | 181 | 130 | 10871 | 58.2 % |
TOTALS | 813 | 600 | 43669 | 57.5 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 7 | 7 | 10 |
NBA | 3 | 1 | 570 |
NCAAB | 0 | 0 | 0 |
WNBA | 13 | 17 | -1785 |
MLB | 35 | 17 | 5116 |
NHL | 0 | 1 | -363 |
TOTALS | 59 | 43 | 3848 |
LAST SEASON |
Win | Loss | ROI |
---|
52 | 45 | 426 |
60 | 34 | 7316 |
27 | 38 | -4429 |
139 | 145 | -5565 |
144 | 136 | -1062 |
93 | 64 | 6305 |
209 | 148 | 13425 |
118 | 93 | 2798 |
842 | 703 | 19214 |
Plays Released - Last 7 Days