Games being played by Pro Sports Handicappers today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 51 | 35 | 3113 | 59.3 % |
NCAAF | 44 | 38 | 220 | 53.7 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 148 | 82 | 18352 | 64.3 % |
NCAAB | 160 | 115 | 11080 | 58.2 % |
WNBA | 45 | 44 | -1242 | 50.6 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 141 | 91 | 12167 | 60.8 % |
TOTALS | 589 | 405 | 43690 | 59.3 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 29 | 22 | 1640 |
NCAAB | 27 | 22 | 590 |
WNBA | 0 | 0 | 0 |
MLB | 0 | 0 | 0 |
NHL | 31 | 15 | 4536 |
TOTALS | 87 | 59 | 6766 |
LAST SEASON |
Win | Loss | ROI |
---|
52 | 45 | 426 |
60 | 34 | 7316 |
27 | 38 | -4429 |
139 | 145 | -5565 |
144 | 136 | -1062 |
93 | 64 | 6305 |
209 | 148 | 13425 |
118 | 93 | 2798 |
842 | 703 | 19214 |
Plays Released - Last 7 Days