Games being played by Pro Sports Handicappers today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 51 | 35 | 3113 | 59.3 % |
NCAAF | 44 | 38 | 220 | 53.7 % |
CFL | 5 | 8 | -910 | 38.5 % |
NBA | 183 | 114 | 18033 | 61.6 % |
NCAAB | 164 | 118 | 11190 | 58.2 % |
WNBA | 63 | 70 | -4337 | 47.4 % |
MLB | 95 | 69 | 3972 | 57.9 % |
NHL | 181 | 130 | 10871 | 58.2 % |
TOTALS | 790 | 583 | 42152 | 57.5 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 5 | 8 | -910 |
NBA | 4 | 3 | 86 |
NCAAB | 0 | 0 | 0 |
WNBA | 13 | 17 | -1800 |
MLB | 37 | 13 | 6831 |
NHL | 2 | 1 | 237 |
TOTALS | 64 | 42 | 5344 |
LAST SEASON |
Win | Loss | ROI |
---|
52 | 45 | 426 |
60 | 34 | 7316 |
27 | 38 | -4429 |
139 | 145 | -5565 |
144 | 136 | -1062 |
93 | 64 | 6305 |
209 | 148 | 13425 |
118 | 93 | 2798 |
842 | 703 | 19214 |
Plays Released - Last 7 Days