TJ Pemberton | Visit TJ Pemberton Website |
Contact: Email TJ Pemberton | |
Member Since: Monday, August 22, 2022 | |
About TJ Pemberton: Need profile |
Games being played by TJ Pemberton today
CURRENT SEASON TOTALS | ||||
Sport | Win | Loss | ROI | Win % |
---|---|---|---|---|
NFL | 0 | 0 | 0 | 0 % |
NCAAF | 0 | 0 | 0 | 0 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 0 | 0 | 0 | 0 % |
NCAAB | 0 | 0 | 0 | 0 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 0 | 0 | 0 | 0 % |
LAST 30 DAYS | ||
Win | Loss | ROI |
---|---|---|
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
LAST SEASON | ||
Win | Loss | ROI |
---|---|---|
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
Plays Released - Last 7 Days