Games being played by EZ Winners today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 34 | 39 | -3090 | 46.6 % |
NCAAF | 8 | 8 | 270 | 50 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 80 | 84 | -3776 | 48.8 % |
NCAAB | 58 | 68 | -7110 | 46 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 14 | 13 | 1139 | 51.9 % |
NHL | 84 | 74 | 1472 | 53.2 % |
TOTALS | 278 | 286 | -11095 | 49.3 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 9 | 21 | -4785 |
NCAAB | 3 | 12 | -2480 |
WNBA | 0 | 0 | 0 |
MLB | 11 | 10 | 589 |
NHL | 16 | 13 | 364 |
TOTALS | 39 | 56 | -6312 |
LAST SEASON |
Win | Loss | ROI |
---|
26 | 39 | -4620 |
3 | 9 | -2510 |
0 | 0 | 0 |
103 | 99 | -1385 |
57 | 46 | 1290 |
0 | 0 | 0 |
105 | 109 | -6753 |
92 | 117 | -10983 |
386 | 419 | -24961 |
Plays Released - Last 7 Days