Games being played by EZ Winners today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 3 | 5 | -770 | 37.5 % |
NCAAF | 0 | 0 | 0 | 0 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 116 | 113 | -4534 | 50.7 % |
NCAAB | 59 | 69 | -7230 | 46.1 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 70 | 89 | -8840 | 44 % |
NHL | 115 | 106 | -1336 | 52 % |
TOTALS | 363 | 382 | -22710 | 48.7 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 3 | 5 | -770 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 0 | 0 | 0 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 10 | 19 | -3778 |
NHL | 0 | 0 | 0 |
TOTALS | 13 | 24 | -4548 |
LAST SEASON |
Win | Loss | ROI |
---|
34 | 39 | -3090 |
8 | 8 | 270 |
0 | 0 | 0 |
103 | 99 | -1385 |
57 | 46 | 1290 |
0 | 0 | 0 |
105 | 109 | -6753 |
92 | 117 | -10983 |
399 | 418 | -20651 |
Plays Released - Last 7 Days