Games being played by High Roller Plays today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 58 | 56 | -680 | 50.9 % |
| NCAAF | 65 | 73 | -5570 | 47.1 % |
| CFL | 18 | 15 | 960 | 54.5 % |
| NBA | 142 | 137 | -1483 | 50.9 % |
| NCAAB | 246 | 236 | -2024 | 51 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 14 | 6 | 2394 | 70 % |
| NHL | 58 | 67 | -7912 | 46.4 % |
| TOTALS | 601 | 590 | -14315 | 50.5 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 0 | 0 | 0 |
| NCAAF | 0 | 0 | 0 |
| CFL | 0 | 0 | 0 |
| NBA | 24 | 22 | -350 |
| NCAAB | 22 | 29 | -3120 |
| WNBA | 0 | 0 | 0 |
| MLB | 14 | 6 | 2394 |
| NHL | 6 | 7 | -718 |
| TOTALS | 66 | 64 | -1794 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 60 | 52 | 1650 |
| 16 | 11 | 1160 |
| 9 | 13 | -1680 |
| 220 | 212 | -875 |
| 101 | 103 | -6270 |
| 0 | 0 | 0 |
| 209 | 215 | -4683 |
| 111 | 107 | -5730 |
| 726 | 713 | -16428 |
Plays Released - Last 7 Days