Games being played by High Roller Plays today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 58 | 56 | -680 | 50.9 % |
| NCAAF | 65 | 73 | -5570 | 47.1 % |
| CFL | 18 | 15 | 960 | 54.5 % |
| NBA | 182 | 190 | -6689 | 48.9 % |
| NCAAB | 252 | 239 | -1304 | 51.3 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 47 | 57 | -2901 | 45.2 % |
| NHL | 85 | 89 | -6541 | 48.9 % |
| TOTALS | 707 | 719 | -22725 | 49.6 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 0 | 0 | 0 |
| NCAAF | 0 | 0 | 0 |
| CFL | 0 | 0 | 0 |
| NBA | 19 | 33 | -5201 |
| NCAAB | 1 | 0 | 100 |
| WNBA | 0 | 0 | 0 |
| MLB | 23 | 37 | -3938 |
| NHL | 14 | 14 | -236 |
| TOTALS | 57 | 84 | -9275 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 60 | 52 | 1650 |
| 16 | 11 | 1160 |
| 9 | 13 | -1680 |
| 220 | 212 | -875 |
| 101 | 103 | -6270 |
| 0 | 0 | 0 |
| 209 | 215 | -4683 |
| 111 | 107 | -5730 |
| 726 | 713 | -16428 |
Plays Released - Last 7 Days