Games being played by Line Breaker today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 45 | 31 | 2439 | 59.2 % |
NCAAF | 48 | 55 | -3760 | 46.6 % |
CFL | 3 | 7 | -1620 | 30 % |
NBA | 162 | 154 | -1914 | 51.3 % |
NCAAB | 125 | 85 | 9562 | 59.5 % |
WNBA | 39 | 27 | 2330 | 59.1 % |
MLB | 85 | 76 | -1134 | 52.8 % |
NHL | 95 | 107 | -5473 | 47 % |
TOTALS | 602 | 542 | 430 | 52.6 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 3 | 7 | -1620 |
NBA | 0 | 1 | -220 |
NCAAB | 0 | 0 | 0 |
WNBA | 11 | 9 | 120 |
MLB | 24 | 25 | -1719 |
NHL | 1 | 1 | -129 |
TOTALS | 41 | 44 | -3298 |
LAST SEASON |
Win | Loss | ROI |
---|
55 | 53 | -4780 |
15 | 7 | 2130 |
29 | 19 | 1970 |
258 | 239 | -4808 |
161 | 145 | 4880 |
85 | 79 | -1740 |
196 | 145 | 5611 |
85 | 110 | -11777 |
884 | 797 | -8514 |
Plays Released - Last 7 Days