Games being played by Precision Handicapping today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 17 | 16 | -350 | 51.5 % |
NCAAF | 26 | 19 | 2990 | 57.8 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 0 | 0 | 0 | 0 % |
NCAAB | 0 | 0 | 0 | 0 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 43 | 35 | 2640 | 55.1 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 8 | 4 | 1800 |
NCAAF | 11 | 9 | 550 |
CFL | 0 | 0 | 0 |
NBA | 0 | 0 | 0 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 0 | 0 | 0 |
NHL | 0 | 0 | 0 |
TOTALS | 19 | 13 | 2350 |
LAST SEASON |
Win | Loss | ROI |
---|
30 | 17 | 5199 |
33 | 21 | 4870 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
63 | 38 | 10069 |
Plays Released - Last 7 Days
CFB | Ohio at Toledo | Ohio | 2.5 | W |
NFL | Kansas City Chiefs at Buffalo Bills | Buffalo Bills | -1.5 | W |
NFL | Cleveland Browns at New Orleans Saints | Cleveland Browns | 1 | L |
CFB | Kansas at BYU | BYU | -2 | L |
CFB | Virginia at Notre Dame | Notre Dame | -21.5 | L |
CFB | Florida Atlantic at Temple | over | 49 | L |
CFB | Houston at Arizona | Houston | 3 | L |
NFL | Washington Commanders at Philadelphia Eagles | Philadelphia Eagles | -2 | W |