Games being played by Crazy Capper today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 53 | 60 | -2860 | 46.9 % |
NCAAF | 9 | 18 | -3590 | 33.3 % |
CFL | 0 | 0 | 0 | 0 % |
NBA | 216 | 185 | 7675 | 53.9 % |
NCAAB | 131 | 114 | 260 | 53.5 % |
WNBA | 45 | 42 | 1310 | 51.7 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 454 | 419 | 2795 | 52 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 0 | 0 |
NBA | 24 | 28 | -388 |
NCAAB | 0 | 0 | 0 |
WNBA | 1 | 1 | 290 |
MLB | 0 | 0 | 0 |
NHL | 0 | 0 | 0 |
TOTALS | 25 | 29 | -98 |
LAST SEASON |
Win | Loss | ROI |
---|
50 | 46 | 510 |
10 | 8 | 380 |
13 | 19 | -3950 |
188 | 172 | 4378 |
111 | 95 | 230 |
95 | 69 | 3070 |
0 | 0 | 0 |
0 | 0 | 0 |
467 | 409 | 4618 |
Plays Released - Last 7 Days