Games being played by Crazy Capper today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 53 | 60 | -2860 | 46.9 % |
NCAAF | 9 | 18 | -3590 | 33.3 % |
CFL | 2 | 5 | -950 | 28.6 % |
NBA | 225 | 195 | 6606 | 53.6 % |
NCAAB | 131 | 114 | 260 | 53.5 % |
WNBA | 58 | 66 | -3370 | 46.8 % |
MLB | 0 | 0 | 0 | 0 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 478 | 458 | -3904 | 51.1 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 2 | 5 | -950 |
NBA | 3 | 5 | -1415 |
NCAAB | 0 | 0 | 0 |
WNBA | 9 | 15 | -2910 |
MLB | 0 | 0 | 0 |
NHL | 0 | 0 | 0 |
TOTALS | 14 | 25 | -5275 |
LAST SEASON |
Win | Loss | ROI |
---|
50 | 46 | 510 |
10 | 8 | 380 |
13 | 19 | -3950 |
188 | 172 | 4378 |
111 | 95 | 230 |
95 | 69 | 3070 |
0 | 0 | 0 |
0 | 0 | 0 |
467 | 409 | 4618 |
Plays Released - Last 7 Days