Games being played by Crush Your Book today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 80 | 57 | 4945 | 58.4 % |
| NCAAF | 73 | 62 | 830 | 54.1 % |
| CFL | 15 | 20 | -1440 | 42.9 % |
| NBA | 285 | 282 | -4462 | 50.3 % |
| NCAAB | 362 | 359 | -2840 | 50.2 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 72 | 92 | -13474 | 43.9 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 887 | 872 | -16441 | 50.4 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 0 | 0 | 0 |
| NCAAF | 0 | 0 | 0 |
| CFL | 0 | 1 | -550 |
| NBA | 16 | 24 | -3483 |
| NCAAB | 0 | 0 | 0 |
| WNBA | 0 | 0 | 0 |
| MLB | 28 | 31 | -2485 |
| NHL | 0 | 0 | 0 |
| TOTALS | 44 | 56 | -6518 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 65 | 72 | -3860 |
| 13 | 14 | 470 |
| 11 | 13 | -1800 |
| 304 | 301 | -7208 |
| 152 | 157 | -6060 |
| 0 | 0 | 0 |
| 212 | 203 | -2549 |
| 0 | 0 | 0 |
| 757 | 760 | -21007 |
Plays Released - Last 7 Days