Games being played by Crush Your Book today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 65 | 72 | -3860 | 47.4 % |
NCAAF | 13 | 14 | 470 | 48.1 % |
CFL | 3 | 2 | -60 | 60 % |
NBA | 300 | 299 | -7858 | 50.1 % |
NCAAB | 187 | 179 | 730 | 51.1 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 120 | 113 | -2710 | 51.5 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 688 | 679 | -13288 | 50.3 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 3 | 1 | 490 |
NBA | 3 | 1 | -25 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 25 | 28 | -3955 |
NHL | 0 | 0 | 0 |
TOTALS | 31 | 30 | -3490 |
LAST SEASON |
Win | Loss | ROI |
---|
55 | 61 | -2370 |
9 | 11 | -140 |
11 | 13 | -1800 |
270 | 234 | 9744 |
152 | 157 | -6060 |
0 | 0 | 0 |
193 | 191 | -3108 |
0 | 0 | 0 |
690 | 667 | -3734 |
Plays Released - Last 7 Days