Games being played by Crush Your Book today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 45 | 34 | 2320 | 57 % |
| NCAAF | 48 | 34 | 2020 | 58.5 % |
| CFL | 15 | 18 | -450 | 45.5 % |
| NBA | 41 | 63 | -8626 | 39.4 % |
| NCAAB | 205 | 196 | 1220 | 51.1 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 212 | 203 | -2549 | 51.1 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 566 | 548 | -6065 | 50.8 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 6 | 14 | -3240 |
| NCAAF | 23 | 14 | 2010 |
| CFL | 2 | 4 | -150 |
| NBA | 25 | 45 | -6374 |
| NCAAB | 18 | 17 | 490 |
| WNBA | 0 | 0 | 0 |
| MLB | 5 | 6 | -453 |
| NHL | 0 | 0 | 0 |
| TOTALS | 79 | 100 | -7717 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 65 | 72 | -3860 |
| 13 | 14 | 470 |
| 11 | 13 | -1800 |
| 304 | 301 | -7208 |
| 152 | 157 | -6060 |
| 0 | 0 | 0 |
| 193 | 191 | -3108 |
| 0 | 0 | 0 |
| 738 | 748 | -21566 |
Plays Released - Last 7 Days