Games being played by Crush Your Book today | CURRENT SEASON TOTALS |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 45 | 34 | 2320 | 57 % |
| NCAAF | 43 | 34 | 520 | 55.8 % |
| CFL | 15 | 18 | -450 | 45.5 % |
| NBA | 38 | 59 | -8846 | 39.2 % |
| NCAAB | 201 | 192 | 1440 | 51.1 % |
| WNBA | 0 | 0 | 0 | 0 % |
| MLB | 212 | 203 | -2549 | 51.1 % |
| NHL | 0 | 0 | 0 | 0 % |
| TOTALS | 554 | 540 | -7565 | 50.6 % |
| LAST 30 DAYS |
| Sport | Win | Loss | ROI |
|---|
| NFL | 7 | 14 | -3140 |
| NCAAF | 19 | 18 | -730 |
| CFL | 2 | 4 | -150 |
| NBA | 27 | 45 | -6369 |
| NCAAB | 14 | 13 | 710 |
| WNBA | 0 | 0 | 0 |
| MLB | 7 | 8 | -323 |
| NHL | 0 | 0 | 0 |
| TOTALS | 76 | 102 | -10002 |
| LAST SEASON |
| Win | Loss | ROI |
|---|
| 65 | 72 | -3860 |
| 13 | 14 | 470 |
| 11 | 13 | -1800 |
| 304 | 301 | -7208 |
| 152 | 157 | -6060 |
| 0 | 0 | 0 |
| 193 | 191 | -3108 |
| 0 | 0 | 0 |
| 738 | 748 | -21566 |
Plays Released - Last 7 Days