Games being played by Crush Your Book today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 65 | 72 | -3860 | 47.4 % |
NCAAF | 13 | 14 | 470 | 48.1 % |
CFL | 1 | 1 | -350 | 50 % |
NBA | 299 | 298 | -7533 | 50.1 % |
NCAAB | 187 | 179 | 730 | 51.1 % |
WNBA | 0 | 0 | 0 | 0 % |
MLB | 100 | 91 | 749 | 52.4 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 665 | 655 | -9794 | 50.4 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 1 | 1 | -350 |
NBA | 8 | 8 | -1026 |
NCAAB | 0 | 0 | 0 |
WNBA | 0 | 0 | 0 |
MLB | 31 | 28 | -441 |
NHL | 0 | 0 | 0 |
TOTALS | 40 | 37 | -1817 |
LAST SEASON |
Win | Loss | ROI |
---|
55 | 61 | -2370 |
9 | 11 | -140 |
11 | 13 | -1800 |
270 | 234 | 9744 |
152 | 157 | -6060 |
0 | 0 | 0 |
193 | 191 | -3108 |
0 | 0 | 0 |
690 | 667 | -3734 |
Plays Released - Last 7 Days