Games being played by Don Hamon today CURRENT SEASON TOTALS |
Sport | Win | Loss | ROI | Win % |
---|
NFL | 54 | 59 | -4860 | 47.8 % |
NCAAF | 14 | 13 | 290 | 51.9 % |
CFL | 1 | 4 | -1550 | 20 % |
NBA | 320 | 271 | 7707 | 54.1 % |
NCAAB | 0 | 0 | 0 | 0 % |
WNBA | 114 | 107 | -600 | 51.6 % |
MLB | 108 | 121 | -7994 | 47.2 % |
NHL | 0 | 0 | 0 | 0 % |
TOTALS | 611 | 575 | -7007 | 51.5 % |
LAST 30 DAYS |
Sport | Win | Loss | ROI |
---|
NFL | 0 | 0 | 0 |
NCAAF | 0 | 0 | 0 |
CFL | 0 | 4 | -1650 |
NBA | 4 | 2 | 920 |
NCAAB | 0 | 0 | 0 |
WNBA | 18 | 21 | -570 |
MLB | 25 | 32 | -4832 |
NHL | 0 | 0 | 0 |
TOTALS | 47 | 59 | -6132 |
LAST SEASON |
Win | Loss | ROI |
---|
51 | 45 | 2350 |
13 | 8 | 200 |
11 | 13 | -2045 |
231 | 264 | -17179 |
0 | 0 | 0 |
139 | 123 | 446 |
200 | 194 | -5086 |
0 | 0 | 0 |
645 | 647 | -21314 |
Plays Released - Last 7 Days